| EarthTrends -> Coastal and Marine Ecosystems -> Variable -> Searchable Database Results |
| Coastal and Marine Ecosystems Trade in Fish and Fisheries Products: Exports, quantity Units: Metric tons |
|
|
|
| Reverse years |
| 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | ||
| World | |||||||||||||||||||||||||||||||
| World {1} | 30,145,101 | 28,643,608 | 26,912,015 | 26,421,553 | 26,605,143 | 25,547,367 | 23,520,969 | 21,726,410 | 23,633,122 | 22,524,036 | 21,972,826 | 22,061,351 | 19,412,188 | 17,193,707 | 16,794,893 | 16,707,317 | 16,569,992 | 16,354,662 | 15,345,916 | 14,831,687 | 13,580,869 | 12,123,121 | 11,123,457 | 10,836,485 | 10,298,477 | 10,237,122 | 9,907,697 | 9,021,979 | 8,180,110 | 7,791,085 | |
| 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | ||
| Region/Classification | |||||||||||||||||||||||||||||||
| Asia (excluding Middle East) | 8,728,924 | 8,223,130 | 7,652,692 | 7,260,477 | 6,590,950 | 6,132,953 | 5,778,606 | 5,564,154 | 5,205,536 | 4,846,867 | 4,701,396 | 4,637,336 | 4,439,663 | 4,177,027 | 4,031,999 | 3,893,042 | 3,670,396 | 3,914,538 | 3,478,749 | 3,204,886 | 2,733,777 | 2,666,853 | 2,381,202 | 2,238,766 | 2,249,448 | 2,285,778 | 2,250,431 | 2,196,794 | 1,917,110 | 1,636,960 | |
| Central America & Caribbean | 393,565 | 377,284 | 435,589 | 394,751 | 428,325 | 386,951 | 336,351 | 325,505 | 353,873 | 344,244 | 299,114 | 191,378 | 177,532 | 147,725 | 199,960 | 198,643 | 254,509 | 225,285 | 242,271 | 221,657 | 203,189 | 105,193 | 125,752 | 112,168 | 131,698 | 176,752 | 147,355 | 136,063 | 144,337 | 116,890 | |
| Europe | 10,943,539 | 10,793,050 | 10,498,336 | 10,402,469 | 10,505,097 | 10,149,552 | 9,740,547 | 9,430,430 | 9,819,449 | 9,485,961 | 8,787,679 | 8,802,104 | 7,871,567 | 6,643,988 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Middle East & North Africa | 630,731 | 538,032 | 563,115 | 556,385 | 536,148 | 476,763 | 381,547 | 372,697 | 361,691 | 333,478 | 373,862 | 311,984 | 288,285 | 256,098 | 292,999 | 280,332 | 268,937 | 286,617 | 264,647 | 234,285 | 221,830 | 227,469 | 213,344 | 155,052 | .. | .. | .. | .. | .. | .. | |
| North America | 2,416,221 | 2,284,012 | 2,016,273 | 2,018,702 | 2,035,431 | 1,726,456 | 1,655,630 | 1,510,514 | 1,616,974 | 1,673,512 | 1,612,846 | 1,588,729 | 1,637,128 | 1,713,843 | 1,807,973 | 2,099,562 | 2,226,374 | 2,782,319 | 2,645,826 | 2,395,230 | 1,947,482 | 1,666,115 | 1,480,543 | 1,230,292 | 1,162,680 | 1,067,600 | 889,249 | 880,653 | 719,063 | 617,086 | |
| Oceania | 619,946 | 598,474 | 525,941 | 539,183 | 491,247 | 493,510 | 552,913 | 529,986 | 504,399 | 473,364 | 505,587 | 440,714 | 424,988 | 417,909 | 409,030 | 299,797 | 350,180 | 321,101 | 247,370 | 253,809 | 225,229 | 231,366 | 207,481 | 190,291 | 221,458 | 214,332 | 156,544 | 123,992 | 93,513 | 76,945 | |
| South America | 5,362,589 | 4,784,618 | 4,163,034 | 4,136,469 | 4,962,547 | 5,116,120 | 4,090,890 | 3,011,161 | 4,944,907 | 4,592,640 | 4,883,482 | 5,246,954 | 3,910,265 | 3,181,035 | 3,230,479 | 3,031,820 | 3,471,754 | 2,580,115 | 2,646,269 | 2,719,553 | 2,585,722 | 1,946,376 | 1,531,740 | 2,204,656 | 1,583,774 | 1,687,397 | 1,599,975 | 1,337,172 | 1,099,206 | 1,096,457 | |
| Sub-Saharan Africa | 1,049,586 | 1,045,008 | 1,057,035 | 1,113,117 | 1,055,398 | 1,065,062 | 984,485 | 981,963 | 826,293 | 773,970 | 808,860 | 842,152 | 662,760 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Developed Countries | 14,286,927 | 13,921,656 | 13,340,504 | 13,193,862 | 13,279,195 | 12,542,403 | 12,077,527 | 11,692,818 | 12,197,588 | 11,823,414 | 11,072,559 | 11,155,485 | 10,303,136 | 9,204,582 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Developing Countries | 15,879,486 | 14,739,829 | 13,585,559 | 13,237,235 | 13,336,960 | 13,018,787 | 11,452,033 | 10,042,054 | 11,435,874 | 10,701,249 | 10,901,130 | 10,907,469 | 9,108,370 | 7,988,205 | 7,673,690 | 7,144,693 | 7,276,770 | 6,407,294 | 6,272,815 | 5,990,984 | 5,309,852 | 4,359,510 | 3,887,560 | 4,295,876 | 3,784,488 | 3,840,561 | 3,672,617 | 3,326,766 | 2,921,517 | 2,522,351 | |
| High Income Countries | 12,718,387 | 12,627,287 | 11,978,108 | 11,799,709 | 11,920,787 | 11,416,302 | 11,121,222 | 10,816,658 | 10,994,918 | 10,612,515 | 9,889,857 | 9,631,919 | 9,288,045 | 8,923,076 | 8,838,868 | 8,917,330 | 8,910,454 | 9,461,044 | 8,762,469 | 8,545,174 | 8,007,157 | 7,553,928 | 7,081,304 | 6,500,325 | 6,436,940 | 6,247,233 | 6,039,475 | 5,602,913 | 5,222,171 | 4,843,732 | |
| Low Income Countries | 2,435,460 | 2,197,968 | 2,012,054 | 2,167,006 | 1,807,741 | 1,649,254 | 1,445,795 | 1,255,615 | 1,354,365 | 1,181,438 | 1,131,035 | 1,007,856 | 878,406 | 787,992 | 770,198 | 622,986 | 565,096 | 562,583 | 530,451 | 483,968 | 468,731 | 441,663 | 413,178 | 381,008 | 384,398 | 369,358 | 362,130 | 361,495 | .. | .. | |
| Middle Income Countries | 14,222,088 | 13,087,161 | 12,138,275 | 11,678,760 | 12,124,794 | 11,716,880 | 10,244,296 | 8,919,329 | 10,698,500 | 10,133,433 | 10,350,883 | 10,822,448 | 8,614,074 | 6,990,183 | 5,973,708 | 5,492,220 | 5,826,500 | 4,779,330 | 4,813,884 | 4,562,658 | 4,142,061 | 3,272,751 | 2,811,448 | 3,357,494 | 2,807,150 | 2,827,771 | 2,732,739 | .. | .. | .. | |
| ISO | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | |
| Country | |||||||||||||||||||||||||||||||
| Albania | ALB | 530 | 2,822 | 2,600 | 2,097 | 2,007 | 1,897 | 2,710 | 2,396 | 1,753 | 2,065 | 1,029 | 830 | 1,116 | 897 | 1,864 | 3,970 | 1,981 | 1,992 | 1,443 | 1,184 | .. | 200 | 124 | 291 | .. | .. | .. | .. | .. | .. |
| Algeria | DZA | 1,982 | 1,537 | 1,755 | 2,415 | 1,498 | 1,317 | 860 | 379 | 716 | 681 | 1,045 | 620 | 541 | 877 | 408 | 164 | 75 | 93 | 100 | 81 | 92 | 78 | 61 | 16 | 248 | 246 | 260 | 354 | 1,889 | 1,392 |
| Angola | AGO | 7,529 | 7,859 | 7,103 | 13,741 | 14,250 | 5,427 | 5,307 | 5,790 | 3,680 | 1,358 | 2,883 | 2,221 | 2,279 | 1,456 | 1,224 | 1,044 | 1,896 | 3,128 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Antigua and Barbuda | ATG | 50 | 113 | 577 | 129 | 369 | 27 | 43 | 100 | 152 | 208 | 103 | 100 | 99 | 36 | 98 | 107 | 169 | 171 | 139 | 300 | 549 | 85 | 200 | 216 | 186 | 510 | 50 | 182 | 92 | 86 |
| Argentina | ARG | 495,920 | 492,214 | 488,360 | 472,649 | 482,242 | 493,680 | 603,566 | 616,253 | 804,320 | 547,901 | 592,508 | 541,467 | 512,908 | 329,072 | 309,613 | 255,259 | 224,278 | 207,027 | 235,018 | 199,615 | 147,362 | 130,343 | 185,951 | 235,151 | 149,919 | 168,434 | 239,982 | 210,841 | 159,923 | 105,437 |
| Armenia | ARM | 847 | 872 | 789 | 444 | 102 | 31 | 319 | 52 | 14 | 0 | 59 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Aruba | ABW | 106 | 190 | 242 | 335 | 110 | 130 | 166 | 0 | 73 | 0 | 0 | 5 | 4 | 5 | 4 | 18 | 11 | 18 | 672 | 257 | 112 | 8 | .. | .. | .. | .. | .. | .. | .. | .. |
| Australia | AUS | 60,685 | 67,293 | 71,934 | 77,381 | 86,660 | 77,621 | 78,496 | 75,494 | 71,050 | 64,194 | 66,343 | 58,878 | 50,625 | 46,991 | 48,443 | 43,661 | 36,412 | 41,100 | 37,916 | 33,960 | 32,326 | 40,387 | 44,271 | 42,301 | 30,723 | 40,483 | 28,732 | 25,186 | 28,241 | 23,339 |
| Austria | AUT | 5,831 | 12,299 | 10,010 | 6,967 | 4,042 | 4,553 | 5,394 | 2,823 | 3,914 | 4,003 | 4,482 | 1,411 | 1,199 | 1,445 | 627 | 648 | 561 | 540 | 538 | 847 | 616 | 945 | 1,230 | 943 | 600 | 332 | 492 | 364 | 433 | 579 |
| Azerbaijan | AZE | 3,113 | 2,590 | 568 | 610 | 1,792 | 4,593 | 5,808 | 1,840 | 1,954 | 1,016 | 183 | 1,597 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bahamas | BHS | 2,996 | 3,228 | 3,448 | 3,099 | 2,659 | 3,837 | 2,995 | 2,641 | 2,534 | 2,805 | 2,461 | 2,904 | 2,786 | 2,560 | 2,502 | 2,220 | 1,438 | 1,848 | 1,370 | 1,726 | 1,366 | 1,095 | 1,123 | 1,036 | 1,006 | 924 | 752 | 698 | 849 | 701 |
| Bahrain | BHR | 5,539 | 8,415 | 7,177 | 7,009 | 5,966 | 4,726 | 4,749 | 5,880 | 6,073 | 5,716 | 3,557 | 2,856 | 2,317 | 1,851 | 2,301 | 1,395 | 962 | 581 | 788 | 365 | 0 | 0 | 0 | 1 | 7 | 11 | 0 | 245 | 769 | 1,253 |
| Bangladesh {2} | BGD | 66,076 | 58,480 | 41,311 | 37,518 | 40,789 | 38,559 | 28,531 | 30,771 | 45,822 | 39,800 | 40,282 | 40,516 | 31,778 | 32,220 | 29,290 | 31,455 | 25,499 | 27,076 | 26,357 | 24,733 | 27,056 | 20,717 | 14,465 | 9,393 | 7,946 | 9,657 | 4,864 | 2,838 | 3,621 | 3,902 |
| Barbados | BRB | 391 | 239 | 241 | 207 | 327 | 278 | 208 | 250 | 258 | 116 | 209 | 88 | 57 | 43 | 19 | 12 | 34 | 105 | 25 | 27 | 13 | 18 | 27 | 1 | 12 | 2 | 7 | 11 | 190 | 89 |
| Belarus | BLR | 21,365 | 17,951 | 14,143 | 9,684 | 11,152 | 14,074 | 8,790 | 8,653 | 576 | 733 | 1,114 | 1,868 | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belgium | BEL | 177,356 | 161,902 | 144,753 | 120,165 | 117,204 | 115,725 | 92,268 | 91,030 | 90,424 | 77,331 | 74,132 | 65,286 | 53,869 | 43,587 | 49,013 | 54,585 | 47,696 | 43,362 | 42,621 | 37,478 | 52,490 | 82,774 | 74,963 | 53,352 | 53,131 | 45,235 | 34,838 | 38,680 | 29,567 | 28,712 |
| Belize | BLZ | 9,340 | 8,493 | 17,122 | 1,164 | 2,670 | 2,663 | 3,346 | 2,171 | 1,482 | 1,148 | 1,214 | 953 | 1,086 | 1,020 | 830 | 758 | 759 | 752 | 725 | 609 | 633 | 643 | 769 | 641 | 670 | 566 | 670 | 1,403 | 728 | 879 |
| Benin | BEN | 143 | 244 | 439 | 772 | 666 | 487 | 324 | 631 | 358 | 412 | 374 | 488 | 366 | 32 | 44 | 41 | 64 | 176 | 115 | 165 | 139 | 66 | 0 | 2 | 17 | 4 | 77 | 42 | 328 | 328 |
| Bermuda | BMU | 9 | 20 | 94 | 3 | 0 | 15 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15,000 | 17,000 | 25,190 | 33,400 | 18,700 |
| Bolivia | BOL | 16 | 11 | 19 | 6 | 85 | 29 | 8 | 42 | 43 | 10 | 41 | 117 | 427 | 405 | 476 | 192 | 164 | 134 | 185 | 122 | 20 | 50 | 20 | 0 | 0 | 0 | 0 | 0 | .. | .. |
| Bosnia and Herzegovina | BIH | 2,826 | 2,778 | 482 | 271 | 45 | 76 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Botswana | BWA | 54 | 31 | 109 | 44 | 78 | 19 | 30 | 51 | 55 | 43 | 43 | 51 | 45 | 53 | 79 | 158 | 573 | 344 | 288 | 230 | 69 | 15 | 0 | 23 | 32 | 7 | 17 | 5 | 10 | .. |
| Brazil | BRA | 93,091 | 106,083 | 111,721 | 100,084 | 75,226 | 57,646 | 37,617 | 34,611 | 31,125 | 26,494 | 28,770 | 43,904 | 54,760 | 49,201 | 48,199 | 36,269 | 49,847 | 55,951 | 45,158 | 49,349 | 61,501 | 48,485 | 58,224 | 51,290 | 53,052 | 36,773 | 29,753 | 31,370 | 26,263 | 14,664 |
| Brunei Darussalam | BRN | 156 | 113 | 144 | 77 | 149 | 285 | 33 | 9 | 8 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 4 | 10 | 22 | 15 | 47 | 58 |
| Bulgaria | BGR | 3,176 | 4,657 | 4,038 | 3,801 | 3,051 | 3,109 | 2,652 | 2,706 | 10,833 | 24,544 | 21,222 | 8,795 | 6,765 | 15,340 | 28,655 | 20,846 | 39,884 | 51,271 | 42,850 | 31,062 | 28,767 | 25,993 | 32,528 | 50,454 | 46,379 | 62,408 | 55,873 | 56,618 | 49,381 | 49,391 |
| Burkina Faso | BFA | 0 | 0 | 0 | 0 | 15 | 8 | 54 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 31 | 11 | 0 | 4 | 10 | 10 | 0 |
| Burundi | BDI | 8 | 6 | 13 | 6 | 4 | 2 | 5 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 3 | 0 | 2 | 7 | 5 | 13 |
| Cambodia | KHM | 45,945 | 45,580 | 56,400 | 52,500 | 38,100 | 43,600 | 44,600 | 40,240 | 36,870 | 24,700 | 23,816 | 29,051 | 32,425 | 34,371 | 432 | 486 | 460 | 179 | 45 | 118 | 48 | 8 | .. | .. | .. | .. | .. | .. | .. | .. |
| Cameroon | CMR | 94 | 72 | 151 | 106 | 327 | 437 | 1,189 | 1,835 | 668 | 1,260 | 580 | 277 | 348 | 597 | 393 | 2,301 | 1,317 | 3,264 | 10,087 | 6,731 | 7,653 | 3,856 | 1,987 | 1,800 | 1,434 | 1,783 | 1,581 | 4,258 | 2,875 | 2,887 |
| Canada | CAN | 690,926 | 667,007 | 619,834 | 602,751 | 543,053 | 496,428 | 510,306 | 501,741 | 437,569 | 478,321 | 440,491 | 452,766 | 496,818 | 504,755 | 541,025 | 601,619 | 581,695 | 592,772 | 558,704 | 568,781 | 529,591 | 501,180 | 474,107 | 528,666 | 513,942 | 476,546 | 471,543 | 479,800 | 435,226 | 352,984 |
| Cape Verde | CPV | 9,123 | 350 | 62 | 261 | 246 | 334 | 1,238 | 2,162 | 3,001 | 2,787 | 1,268 | 1,964 | 1,762 | 2,268 | 163 | 1,633 | 2,890 | 1,124 | 3,541 | 2,071 | 1,801 | 1,921 | 2,205 | 3,624 | 428 | 1,142 | 1,070 | 480 | 725 | 1,467 |
| Cayman Islands | CYM | 102 | 34 | 8 | 60 | 62 | 100 | 134 | 36 | 326 | 350 | 494 | 180 | 422 | 233 | 473 | 762 | 565 | 386 | 1,097 | 478 | 396 | 423 | 655 | 933 | 3,992 | 1,391 | 500 | .. | .. | .. |
| Côte d'Ivoire | CIV | 33,235 | 53,259 | 48,160 | 55,677 | 51,103 | 64,785 | 60,135 | 57,270 | 58,823 | 58,299 | 65,177 | 48,698 | 53,502 | 44,104 | 48,070 | 42,634 | 39,576 | 32,801 | 31,323 | 25,756 | 37,529 | 31,432 | 33,040 | 29,652 | 29,393 | 26,970 | 20,681 | 21,473 | 20,419 | 10,911 |
| Central African Rep | CAF | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 7 | 0 | .. | .. | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Chad | TCD | 0 | 2 | 0 | 0 | 13 | 4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Chile | CHL | 1,533,373 | 1,260,898 | 1,202,829 | 1,166,837 | 1,327,372 | 1,069,203 | 1,072,394 | 999,720 | 1,344,790 | 1,475,141 | 1,746,963 | 1,564,265 | 1,259,171 | 1,336,490 | 1,296,907 | 1,262,354 | 1,597,144 | 1,144,212 | 1,300,072 | 1,290,813 | 1,312,609 | 951,297 | 842,859 | 932,785 | 594,260 | 617,635 | 479,025 | 355,424 | 255,799 | 230,529 |
| China | CHN | 2,472,505 | 2,323,428 | 2,020,658 | 1,981,294 | 1,857,707 | 1,457,219 | 1,265,981 | 936,912 | 848,994 | 740,217 | 678,073 | 626,744 | 500,900 | 470,469 | 380,198 | 369,952 | 307,226 | 276,524 | 227,550 | 177,300 | 117,300 | 115,200 | 96,000 | 95,500 | 100,000 | 89,500 | 80,000 | 68,000 | 68,500 | 72,000 |
| Colombia | COL | 77,100 | 76,414 | 67,421 | 72,614 | 79,557 | 92,814 | 81,612 | 75,117 | 75,463 | 76,895 | 89,306 | 93,183 | 65,046 | 76,880 | 78,127 | 47,045 | 34,011 | 19,794 | 7,271 | 6,938 | 6,227 | 3,671 | 3,575 | 4,188 | 3,951 | 2,999 | 2,402 | 2,948 | 3,351 | 3,520 |
| Comoros | COM | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 64 | 73 | 304 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 16 | 14 | .. | .. | .. | .. | .. | .. | .. |
| Congo | COG | 899 | 864 | 734 | 620 | 275 | 44 | 40 | 538 | 1,033 | 972 | 1,018 | 1,058 | 841 | 8 | 0 | 1 | 1 | 15 | 26 | 24 | 69 | 24 | 9 | 20 | 60 | 850 | 635 | 30 | .. | .. |
| Congo, Dem Rep | COD | 2 | 6 | 9 | 3 | 18 | 19 | 5 | 2 | 33 | 53 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .. | .. |
| Cook Islands | COK | 685 | 464 | 772 | 631 | 6 | 14 | 8 | 14 | 24 | 97 | 411 | 102 | 9 | 13 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Costa Rica | CRI | 34,358 | 32,786 | 40,331 | 47,310 | 44,559 | 33,331 | 35,083 | 37,076 | 40,995 | 41,121 | 25,642 | 21,809 | 14,508 | 13,857 | 16,173 | 21,614 | 15,262 | 12,385 | 10,348 | 9,206 | 7,671 | 6,006 | 4,439 | 4,665 | 4,021 | 2,995 | 5,471 | 2,159 | 2,810 | 2,556 |
| Croatia | HRV | 24,076 | 23,028 | 22,577 | 22,000 | 21,464 | 18,119 | 17,511 | 19,066 | 22,090 | 17,996 | 16,157 | 20,442 | 25,963 | 23,390 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cuba | CUB | 6,781 | 10,277 | 6,219 | 8,806 | 6,797 | 7,639 | 8,129 | 8,163 | 9,591 | 11,927 | 12,414 | 9,914 | 7,382 | 9,202 | 15,094 | 17,385 | 21,593 | 24,622 | 23,903 | 38,202 | 34,822 | 25,759 | 33,320 | 25,427 | 28,480 | 45,570 | 39,402 | 38,252 | 21,093 | 16,835 |
| Cyprus | CYP | 3,108 | 2,618 | 609 | 796 | 789 | 749 | 327 | 256 | 178 | 389 | 292 | 265 | 911 | 146 | 341 | 186 | 125 | 79 | 77 | 47 | 0 | 0 | 0 | 0 | 108 | 58 | 66 | 133 | 0 | 6 |
| Czech Rep | CZE | 17,302 | 15,094 | 13,588 | 12,934 | 13,514 | 12,274 | 9,415 | 10,647 | 9,430 | 11,991 | 11,984 | 14,972 | 12,545 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Czechoslovakia (former) | .. | .. | .. | .. | .. | .. | .. | .. | 0 | .. | .. | 0 | 0 | 4,562 | 6,678 | 5,140 | 5,080 | 5,025 | 1,310 | 1,690 | 870 | 900 | 2,700 | 2,500 | 2,802 | 2,640 | 2,800 | 2,400 | 2,210 | 2,559 | |
| Denmark | DNK | 1,122,704 | 1,224,142 | 1,135,321 | 1,197,563 | 1,204,124 | 1,205,959 | 1,142,027 | 1,079,673 | 1,082,112 | 1,099,016 | 1,046,322 | 972,091 | 909,972 | 904,900 | 869,280 | 721,659 | 742,003 | 770,945 | 696,322 | 758,767 | 743,669 | 757,764 | 735,420 | 713,593 | 736,782 | 754,133 | 658,716 | 600,270 | 617,440 | 651,653 |
| Djibouti | DJI | 5 | 22 | 160 | 112 | 30 | 6 | 42 | 25 | 25 | 10 | 25 | 25 | 20 | 18 | 45 | 66 | 56 | 19 | 32 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Dominica | DMA | 3 | 0 | 1 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Dominican Rep | DOM | 1,653 | 1,397 | 2,038 | 1,884 | 2,178 | 1,905 | 2,066 | 2,215 | 2,017 | 748 | 752 | 169 | 401 | 218 | 124 | 540 | 1,361 | 916 | 1,187 | 1,542 | 2,193 | 1,069 | 1,310 | 1,089 | 1,070 | 856 | 657 | 771 | 852 | 646 |
| Ecuador | ECU | 368,017 | 308,177 | 322,598 | 270,349 | 303,672 | 263,764 | 296,994 | 268,373 | 283,546 | 314,300 | 220,614 | 172,984 | 152,075 | 132,377 | 153,165 | 149,475 | 185,084 | 219,624 | 200,058 | 268,864 | 247,081 | 156,584 | 69,781 | 162,443 | 147,911 | 155,165 | 129,142 | 106,665 | 96,975 | 65,271 |
| Egypt | EGY | 5,456 | 4,884 | 3,133 | 2,559 | 1,224 | 988 | 830 | 1,222 | 1,923 | 2,225 | 1,851 | 1,657 | 1,262 | 1,790 | 2,363 | 3,460 | 2,200 | 1,034 | 717 | 747 | 216 | 204 | 215 | 384 | 275 | 278 | 364 | 131 | 309 | 184 |
| El Salvador | SLV | 19,927 | 15,792 | 12,189 | 8,011 | 2,954 | 3,083 | 6,770 | 4,962 | 4,893 | 6,040 | 4,966 | 5,230 | 3,710 | 4,022 | 4,191 | 3,679 | 3,326 | 3,594 | 3,938 | 4,843 | 3,484 | 3,642 | 2,274 | 3,513 | 4,348 | 4,148 | 3,840 | 3,759 | 3,943 | 3,511 |
| Equatorial Guinea | GNQ | 6 | 28 | 20 | 29 | 144 | 395 | 746 | 683 | 281 | 246 | 15 | 0 | 0 | 0 | 0 | 40 | 257 | 0 | 0 | 0 | 149 | 194 | 207 | 3 | 2 | .. | .. | .. | .. | .. |
| Eritrea | ERI | 129 | 130 | 428 | 190 | 162 | 515 | 293 | 0 | 83 | 15 | 6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Estonia | EST | 131,951 | 98,728 | 127,363 | 143,288 | 159,748 | 103,454 | 117,365 | 164,361 | 149,383 | 92,997 | 106,974 | 104,622 | 67,170 | 14,525 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethiopia | ETH | 20 | 21 | 32 | 32 | 11 | 8 | 6 | 7 | 8 | 1 | 23 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ethiopia PDR | .. | .. | .. | .. | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 97 | 36 | 20 | 100 | 80 | 180 | 17 | 20 | 12 | 11 | 0 | 0 | 0 | 211 | 343 | |
| Faeroe Islands | FRO | 225,669 | 230,849 | 238,483 | 252,407 | 239,114 | 186,091 | 181,709 | 155,066 | 170,814 | 192,772 | 182,710 | 131,753 | 142,678 | 136,256 | 138,393 | 133,704 | 135,328 | 151,608 | 141,636 | 127,464 | 138,615 | 128,852 | 124,340 | 91,691 | 105,745 | 113,873 | 104,996 | 120,042 | 140,144 | 118,550 |
| Falkland Islands | FLK | 80,728 | 54,482 | 66,330 | 40,386 | 58,036 | 64,968 | 42,216 | 46,069 | 17,112 | 31,538 | 27,192 | 5,915 | 1,980 | 1,824 | 1,447 | 5,967 | 4,597 | 2,598 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Fiji | FJI | 22,703 | 19,773 | 17,957 | 16,319 | 15,177 | 11,581 | 13,490 | 12,621 | 16,397 | 12,764 | 12,828 | 13,567 | 11,833 | 6,690 | 9,338 | 8,223 | 8,253 | 8,794 | 5,987 | 4,995 | 3,211 | 4,827 | 5,144 | 2,685 | 5,504 | 3,406 | 5,586 | 4,135 | 2,384 | 477 |
| Finland | FIN | 24,663 | 18,846 | 10,446 | 13,577 | 15,829 | 15,976 | 21,755 | 14,904 | 18,444 | 11,237 | 6,853 | 6,778 | 2,336 | 2,219 | 1,816 | 3,192 | 3,550 | 5,259 | 5,034 | 2,383 | 6,979 | 8,099 | 7,859 | 4,027 | 5,873 | 3,946 | 2,685 | 1,995 | 548 | 441 |
| France | FRA | 412,060 | 503,763 | 467,908 | 395,280 | 430,319 | 468,827 | 436,191 | 373,609 | 397,906 | 401,749 | 382,623 | 406,068 | 393,810 | 364,335 | 336,024 | 337,245 | 302,895 | 253,056 | 232,107 | 224,721 | 199,082 | 163,552 | 177,486 | 158,369 | 140,610 | 136,603 | 129,311 | 132,243 | 121,979 | 124,988 |
| French Guiana | GUF | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0 | 4,839 | 5,002 | 4,117 | 4,585 | 4,915 | 4,416 | 4,454 | 3,527 | 3,777 | 2,941 | 2,645 | 2,670 | 2,776 | 3,636 | 3,664 | 3,079 | 2,205 | 939 | 1,852 | 1,003 |
