| EarthTrends -> Coastal and Marine Ecosystems -> Variable -> Searchable Database Results |
| Coastal and Marine Ecosystems Fisheries: People employed in fishing and aquaculture, number Units: Number |
|
|
|
| Reverse years |
| 2000 | 1990 | 1980 | 1970 | ||
| World | |||||
| World | 34,501,411 | 27,745,915 | 16,932,498 | 12,151,735 | |
| 2000 | 1990 | 1980 | 1970 | ||
| Region/Classification | |||||
| Asia (excluding Middle East) | 28,890,352 | 23,092,966 | 13,158,174 | 8,832,925 | |
| Central America & Caribbean | 446,390 | 381,074 | 265,765 | 197,861 | |
| Europe | 855,333 | .. | .. | .. | |
| Middle East & North Africa | 746,955 | 310,340 | 207,183 | 133,011 | |
| North America | 303,784 | 385,451 | 281,453 | 209,561 | |
| Oceania | 85,324 | 73,729 | 61,462 | 41,909 | |
| South America | 784,051 | 768,546 | 542,543 | 491,559 | |
| Sub-Saharan Africa | 1,995,694 | 1,544,967 | 1,391,570 | 1,254,645 | |
| Developed Countries | 1,467,401 | 1,095,004 | 1,053,907 | 1,102,311 | |
| Developing Countries | 32,640,482 | 25,842,699 | 15,217,605 | 10,484,582 | |
| ISO | 2000 | 1990 | 1980 | 1970 | |
| Country | |||||
| Afghanistan | AFG | 1,500 | 1,500 | 1,100 | 1,000 |
| Albania | ALB | 1,590 | 4,005 | 2,800 | 2,000 |
| Algeria | DZA | 26,151 | 19,290 | 6,400 | 3,212 |
| American Samoa | ASM | 110 | 95 | 80 | 150 |
| Angola | AGO | 30,364 | 22,000 | 16,250 | 14,269 |
| Antigua and Barbuda | ATG | 892 | 640 | 1,450 | 800 |
| Argentina | ARG | 12,320 | 7,785 | 5,000 | 2,652 |
| Armenia | ARM | 244 | 0 | 0 | 0 |
| Aruba | ABW | 687 | 410 | 360 | 360 |
| Australia | AUS | 13,800 | 14,700 | 14,666 | 17,768 |
| Austria | AUT | 2,300 | 2,500 | 2,360 | 3,050 |
| Azerbaijan | AZE | 1,500 | 0 | 0 | 0 |
| Bahamas | BHS | 4,000 | 4,000 | 585 | 1,750 |
| Bahrain | BHR | 6,830 | 4,658 | 4,101 | 2,600 |
| Bangladesh | BGD | 1,320,480 | 1,196,000 | 1,082,107 | 700,000 |
| Barbados | BRB | 3,000 | 3,000 | 3,000 | 2,014 |
| Belarus | BLR | 5,000 | .. | .. | .. |
| Belgium | BEL | 544 | 845 | 894 | 1,264 |
| Belize | BLZ | 1,872 | 1,750 | 1,055 | 1,097 |
| Benin | BEN | 61,793 | 48,511 | 67,200 | 105,000 |
| Bermuda | BMU | 307 | 271 | 266 | 577 |
| Bhutan | BTN | 450 | 450 | 0 | 0 |
| Bolivia | BOL | 7,754 | 5,224 | 1,300 | 1,907 |
| Bosnia and Herzegovina | BIH | 3,500 | .. | .. | .. |
| Botswana | BWA | 2,620 | 2,620 | 550 | 300 |
| Brazil | BRA | 290,000 | 290,000 | 280,736 | 270,000 |
| British Virgin Islands | VGB | 127 | 72 | 375 | 550 |
| Brunei Darussalam | BRN | 1,355 | 1,900 | 722 | 1,130 |
| Bulgaria | BGR | 1,483 | 1,500 | 1,150 | 1,075 |
| Burkina Faso | BFA | 8,300 | 5,000 | 5,500 | 4,450 |
| Burundi | BDI | 7,030 | 4,795 | 6,600 | 3,400 |
| Cambodia | KHM | 73,425 | 37,695 | 13,100 | 10,000 |
| Cameroon | CMR | 24,500 | 21,300 | 14,000 | 12,360 |
| Canada | CAN | 8,696 | 89,954 | 85,952 | 63,145 |
| Cape Verde | CPV | 5,183 | 4,392 | 3,278 | 1,532 |
| Cayman Islands | CYM | 1,800 | 1,800 | 1,800 | 1,500 |
| Côte d'Ivoire | CIV | 19,707 | 14,000 | 25,000 | 18,400 |
| Central African Rep | CAF | 5,410 | 3,000 | 1,800 | 1,800 |
| Chad | TCD | 300,000 | 150,000 | 115,000 | 180,000 |
| Chile | CHL | 50,873 | 81,912 | 37,616 | 14,772 |
| China | CHN | 12,233,128 | 9,092,926 | 2,950,344 | 2,300,000 |
| Colombia | COL | 129,410 | 230,000 | 103,000 | 109,000 |
| Comoros | COM | 7,676 | 8,000 | 8,000 | 8,000 |
| Congo | COG | 10,500 | 3,384 | 843 | 578 |
| Congo, Dem Rep | COD | 108,400 | 93,000 | 114,000 | 66,290 |
| Cook Islands | COK | 215 | 210 | 0 | 0 |
| Costa Rica | CRI | 6,510 | 5,300 | 2,500 | 2,000 |
| Croatia | HRV | 65,151 | .. | .. | .. |
| Cuba | CUB | 11,865 | 12,130 | 15,722 | 14,162 |
| Cyprus | CYP | 1,159 | 761 | 869 | 615 |
| Czech Rep | CZE | 2,243 | 2,000 | 1,400 | 1,300 |
| Denmark | DNK | 6,711 | 6,945 | 14,909 | 15,457 |
| Djibouti | DJI | 300 | 300 | 75 | 90 |
| Dominica | DMA | 2,240 | 2,500 | 1,500 | 1,500 |
| Dominican Rep | DOM | 9,286 | 10,000 | 3,015 | 1,269 |
| Ecuador | ECU | 162,870 | 60,973 | 21,294 | 11,800 |
| Egypt | EGY | 250,000 | 230,000 | 95,000 | 69,413 |
| El Salvador | SLV | 24,534 | 25,450 | 4,721 | 5,551 |
| Equatorial Guinea | GNQ | 9,218 | 2,480 | 1,510 | 1,500 |
| Eritrea | ERI | 14,500 | 0 | 0 | 0 |
| Estonia | EST | 13,346 | .. | .. | .. |
| Ethiopia | ETH | 6,272 | 14,000 | 2,050 | 4,982 |
| Faeroe Islands | FRO | 2,924 | 3,713 | 5,400 | 5,310 |
| Falkland Islands | FLK | 810 | 81 | 40 | 40 |
| Fiji | FJI | 8,985 | 4,583 | 3,000 | 2,000 |
| Finland | FIN | 5,879 | 6,335 | 8,446 | 8,844 |
| France | FRA | 26,113 | 32,622 | 22,019 | 35,799 |
| French Guiana | GUF | 660 | 440 | 250 | 193 |
| French Polynesia | PYF | 2,100 | 1,610 | 1,250 | 300 |
| Gabon | GAB | 8,258 | 5,500 | 5,500 | 2,500 |
| Gambia | GMB | 2,000 | 1,457 | 734 | 1,600 |
| Georgia | GEO | 1,900 | 0 | 0 | 0 |
| Germany | DEU | 4,358 | 4,812 | 0 | 0 |
| Ghana | GHA | 230,000 | 110,000 | 103,000 | 60,866 |
| Gibraltar | GIB | 0 | 0 | 0 | 0 |
| Greece | GRC | 19,847 | 20,152 | 10,116 | 8,822 |
| Greenland | GRL | 4,721 | 5,034 | 5,100 | 5,100 |
| Grenada | GRD | 2,180 | 1,749 | 1,697 | 752 |
| Guadeloupe | GLP | 1,300 | 1,300 | 1,500 | 1,690 |
| Guam | GUM | 560 | 560 | 250 | 62 |
| Guatemala | GTM | 17,275 | 6,200 | 7,000 | 6,000 |
| Guinea | GIN | 10,707 | 10,700 | 11,500 | 11,500 |
| Guinea-Bissau | GNB | 2,500 | 2,500 | 2,500 | 1,527 |
| Guyana | GUY | 6,571 | 4,031 | 6,500 | 3,650 |
| Haiti | HTI | 4,700 | 4,700 | 5,500 | 5,500 |
| Honduras | HND | 21,000 | 11,961 | 8,400 | 2,860 |
| Hong Kong | HKG | 24,655 | 31,283 | 35,700 | 50,000 |
| Hungary | HUN | 4,900 | 3,300 | 3,000 | 3,630 |
| Iceland | ISL | 6,100 | 6,551 | 5,946 | 4,895 |
| India | IND | 5,958,744 | 5,452,594 | 4,030,337 | 1,840,000 |
| Indonesia | IDN | 5,118,571 | 3,617,586 | 2,231,515 | 841,627 |
| Iran, Islamic Rep | IRN | 138,965 | 57,199 | 24,412 | 23,000 |
| Iraq | IRQ | 12,000 | 12,000 | 8,744 | 5,957 |
| Ireland | IRL | 8,478 | 7,910 | 8,824 | 5,861 |
| Israel | ISR | 1,535 | 1,100 | 3,000 | 2,252 |
| Italy | ITA | 48,770 | 49,429 | 24,903 | 65,000 |
| Jamaica | JAM | 23,465 | 16,900 | 10,400 | 7,000 |
| Japan | JPN | 260,200 | 303,400 | 376,880 | 437,900 |
| Jordan | JOR | 721 | 216 | 90 | 97 |
| Kazakhstan | KAZ | 16,000 | 0 | 0 | 0 |
| Kenya | KEN | 59,565 | 40,000 | 31,600 | 29,895 |
| Kiribati | KIR | 6,500 | 6,500 | 3,831 | 800 |
| Korea, Dem People's Rep | PRK | 129,000 | 129,000 | 140,000 | 133,000 |
| Korea, Rep | KOR | 176,928 | 211,753 | 298,122 | 367,645 |
| Kuwait | KWT | 670 | 3,110 | 1,800 | 2,000 |
| Kyrgyzstan | KGZ | 154 | 0 | 0 | 0 |
| Lao People's Dem Rep | LAO | 15,000 | 15,000 | 11,800 | 10,000 |
| Latvia | LVA | 6,571 | .. | .. | .. |
| Lebanon | LBN | 9,825 | 2,900 | 4,000 | 3,900 |
| Lesotho | LSO | 60 | 60 | 60 | 40 |
| Liberia | LBR | 5,143 | 2,311 | 3,250 | 1,800 |
| Libyan Arab Jamahiriya | LBY | 9,500 | 9,500 | 2,080 | 1,255 |
| Liechtenstein | LIE | 0 | 0 | 0 | 0 |
| Lithuania | LTU | 4,700 | .. | .. | .. |
| Luxembourg | LUX | 0 | 0 | 0 | 0 |
| Macau | MAC | 4,984 | 4,984 | 4,286 | 3,268 |
| Macedonia, FYR | MKD | 8,472 | .. | .. | .. |
| Madagascar | MDG | 83,310 | 61,700 | 20,000 | 65,182 |
| Malawi | MWI | 42,922 | 34,500 | 21,912 | 14,000 |
| Malaysia | MYS | 100,666 | 88,494 | 119,642 | 81,729 |
| Maldives | MDV | 19,108 | 21,725 | 24,330 | 20,932 |
| Mali | MLI | 70,000 | 60,000 | 81,000 | 78,000 |
| Malta | MLT | 2,077 | 1,230 | 1,349 | 865 |
| Marshall Islands | MHL | 4,900 | 4,200 | 0 | 0 |
| Martinique | MTQ | 2,761 | 806 | 1,200 | 1,584 |
| Mauritania | MRT | 7,944 | 6,000 | 11,685 | 11,357 |
| Mauritius | MUS | 8,408 | 10,325 | 4,725 | 7,571 |
| Mexico | MEX | 262,401 | 242,804 | 169,728 | 118,967 |
| Micronesia, Fed States | FSM | 1,150 | 1,150 | 1,150 | 1,100 |
| Moldova, Rep | MDA | 40 | .. | .. | .. |
| Monaco | MCO | 0 | 0 | 0 | 0 |
| Mongolia | MNG | 0 | 0 | 0 | 0 |
| Morocco | MAR | 106,096 | 56,000 | 30,787 | 18,048 |
| Mozambique | MOZ | 20,000 | 18,000 | 20,000 | 24,101 |
| Myanmar | MMR | 610,000 | 580,962 | 361,051 | 344,000 |
| Namibia | NAM | 2,700 | 2,700 | 2,300 | 1,800 |
| Nauru | NRU | 325 | 325 | 0 | 0 |
| Nepal | NPL | 50,000 | 45,000 | 17,955 | 10,000 |
| Netherlands | NLD | 3,743 | 4,298 | 3,842 | 5,500 |
| Netherlands Antilles | ANT | 800 | 800 | 900 | 1,000 |
| New Caledonia | NCL | 793 | 670 | 270 | 273 |
| New Zealand | NZL | 1,928 | 4,720 | 9,547 | 4,786 |
| Nicaragua | NIC | 14,502 | 5,387 | 5,000 | 3,120 |
| Niger | NER | 7,983 | 11,900 | 7,090 | 3,000 |
| Nigeria | NGA | 481,264 | 490,000 | 469,065 | 325,000 |
| Niue | NIU | 300 | 320 | 48 | 30 |
| Northern Mariana Islands | MNP | 100 | 100 | 0 | 0 |
| Norway | NOR | 23,552 | 27,518 | 34,789 | 43,018 |
| Oman | OMN | 28,003 | 18,546 | 6,000 | 5,300 |
| Pakistan | PAK | 272,273 | 265,359 | 191,456 | 162,780 |
| Palau | PLW | 364 | 356 | 0 | 0 |
| Panama | PAN | 13,062 | 8,500 | 6,000 | 5,000 |
| Papua New Guinea | PNG | 16,000 | 10,400 | 2,515 | 500 |
| Paraguay | PRY | 4,469 | 4,450 | 3,900 | 3,600 |
| Peru | PER | 66,361 | 43,750 | 49,503 | 49,824 |
| Philippines | PHL | 990,872 | 898,000 | 781,500 | 1,047,441 |
| Poland | POL | 8,640 | 16,360 | 17,559 | 14,353 |
| Portugal | PRT | 25,021 | 38,700 | 35,000 | 33,594 |
| Puerto Rico | PRI | 1,758 | 1,332 | 1,447 | 2,000 |
| Qatar | QAT | 5,176 | 2,050 | 1,000 | 800 |
| Réunion | REU | 805 | 500 | 450 | 577 |
| Romania | ROU | 8,519 | 14,304 | 10,132 | 4,343 |
| Russian Federation | RUS | 316,300 | .. | .. | .. |
| Rwanda | RWA | 5,690 | 2,913 | 1,800 | 1,900 |
| Saint Helena | SHN | 67 | 65 | 59 | 20 |
| Saint Kitts and Nevis | KNA | 343 | 650 | 0 | 1,000 |
| Saint Pierre and Miquelon | SPM | 60 | 192 | 135 | 201 |
| Samoa | WSM | 12,394 | 6,030 | 7,860 | 6,300 |
| Sao Tome & Principe | STP | 1,988 | 2,150 | 985 | 341 |
| Saudi Arabia | SAU | 25,360 | 10,610 | 5,436 | 3,870 |
| Senegal | SEN | 55,547 | 58,122 | 34,300 | 29,331 |
| Serbia and Montenegro | YUG | 1,429 | 12,731 | 9,910 | 8,318 |
| Seychelles | SYC | 1,330 | 1,229 | 1,100 | 1,150 |
| Sierra Leone | SLE | 17,990 | 16,500 | 15,437 | 11,700 |
| Singapore | SGP | 364 | 836 | 2,025 | 1,919 |
| Slovakia | SVK | 215 | .. | .. | .. |
| Slovenia | SVN | 231 | .. | .. | .. |
| Solomon Islands | SLB | 11,000 | 11,000 | 11,000 | 6,000 |
| Somalia | SOM | 18,900 | 18,900 | 15,000 | 13,000 |
| South Africa | ZAF | 10,500 | 10,500 | 10,500 | 10,500 |
| Spain | ESP | 75,434 | 87,351 | 109,258 | 124,027 |
| Sri Lanka | LKA | 146,188 | 91,000 | 69,114 | 77,912 |
| St. Lucia | LCA | 1,939 | 1,799 | 2,600 | 2,600 |
| St. Vincent & Grenadines | VCT | 2,800 | 2,300 | 2,740 | 1,175 |
| Sudan | SDN | 27,700 | 6,553 | 6,522 | 4,500 |
| Suriname | SUR | 3,628 | 4,100 | 2,100 | 800 |
| Swaziland | SWZ | 492 | 100 | 0 | 0 |
| Sweden | SWE | 2,783 | 3,473 | 5,500 | 6,996 |
| Switzerland | CHE | 522 | 464 | 547 | 658 |
| Syrian Arab Rep | SYR | 11,292 | 7,192 | 2,200 | 6,000 |
| Taiwan | TWN | 314,099 | 325,902 | 309,981 | 259,470 |
| Tajikistan | TJK | 200 | .. | .. | .. |
| Tanzania | TZA | 92,529 | 78,258 | 46,417 | 35,936 |
| Thailand | THA | 354,495 | 207,019 | 86,188 | 74,086 |
| Timor-Leste | TMP | 4,057 | 0 | 0 | 116 |
| Togo | TGO | 14,120 | 12,650 | 4,815 | 4,300 |
| Tonga | TON | 3,500 | 5,900 | 5,950 | 1,800 |
| Trinidad and Tobago | TTO | 7,297 | 4,900 | 3,790 | 3,500 |
| Tunisia | TUN | 50,815 | 55,724 | 27,000 | 13,105 |
| Turkey | TUR | 33,614 | 32,000 | 62,284 | 29,000 |
| Turkmenistan | TKM | 611 | .. | .. | .. |
| Turks and Caicos Islands | TCA | 1,624 | 1,530 | 1,330 | 1,110 |
| Uganda | UGA | 57,862 | 43,946 | 42,804 | 26,900 |
| Ukraine | UKR | 120,000 | 0 | 0 | 0 |
| United Arab Emirates | ARE | 15,543 | 10,984 | 8,285 | 6,000 |
| United Kingdom | GBR | 17,847 | 21,582 | 23,309 | 21,443 |
| United States | USA | 290,000 | 290,000 | 190,000 | 140,538 |
| Uruguay | URY | 4,023 | 3,300 | 2,304 | 1,100 |
| Uzbekistan | UZB | 4,800 | .. | .. | .. |
| Vanuatu | VUT | 300 | 300 | 45 | 40 |
| Venezuela | VEN | 44,302 | 32,500 | 29,000 | 22,221 |
| Viet Nam | VNM | 1,000,000 | 800,000 | 330,000 | 317,440 |
| Virgin Islands | VIR | 370 | 404 | 450 | 450 |
| Western Sahara | 0 | 0 | 0 | 0 | |
| Yemen | YEM | 12,200 | 5,000 | 7,595 | 5,000 |
| Zambia | ZMB | 23,833 | 27,000 | 33,004 | 51,000 |
| Zimbabwe | ZWE | 1,804 | 1,146 | 800 | 800 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Food and Agriculture Organization of the United Nations (FAO), Fishery Information, Data and Statistics Unit (FIDI). More information available online at http://www.fao.org/fi/statist/fisoft/fishers.asp |