| EarthTrends -> Coastal and Marine Ecosystems -> Variable -> Searchable Database Results |
| Coastal and Marine Ecosystems Fisheries: Decked fishery vessels, number Units: Number |
|
|
|
| Reverse years |
| 1998 | 1995 | ||
| World | |||
| World | 1,297,017 | 1,256,580 | |
| 1998 | 1995 | ||
| Region/Classification | |||
| Asia (excluding Middle East) | 1,080,625 | 1,047,267 | |
| Central America & Caribbean | 8,247 | 7,269 | |
| Europe | 116,061 | 105,731 | |
| Middle East & North Africa | 16,466 | 25,766 | |
| North America | 50,683 | 45,766 | |
| Oceania | 3,456 | 2,778 | |
| South America | 8,127 | 6,868 | |
| Developed Countries | 512,482 | 517,527 | |
| Developing Countries | 774,983 | 727,580 | |
| High Income Countries | 588,897 | 590,875 | |
| Low Income Countries | .. | 65,375 | |
| Middle Income Countries | 638,148 | 588,823 | |
| ISO | 1998 | 1995 | |
| Country | |||
| Albania | ALB | 146 | 2 |
| Algeria | DZA | 2,310 | 2,184 |
| American Samoa | ASM | 1 | .. |
| Angola | AGO | 350 | 580 |
| Antigua and Barbuda | ATG | 1 | .. |
| Argentina | ARG | 692 | 800 |
| Armenia | ARM | .. | 6 |
| Aruba | ABW | 5 | .. |
| Australia | AUS | 1,100 | 1,107 |
| Azerbaijan | AZE | 12 | .. |
| Bahamas | BHS | 230 | 230 |
| Bahrain | BHR | 159 | 165 |
| Bangladesh | BGD | 80 | 61 |
| Barbados | BRB | 457 | 6 |
| Belgium | BEL | 139 | 156 |
| Belize | BLZ | 188 | 119 |
| Benin | BEN | 13 | 5 |
| Bermuda | BMU | 2 | 3 |
| Brazil | BRA | 3,422 | 1,450 |
| Brunei Darussalam | BRN | 35 | 21 |
| Bulgaria | BGR | 41 | 30 |
| Cambodia | KHM | 2 | .. |
| Cameroon | CMR | 59 | 50 |
| Canada | CAN | 26,140 | 18,280 |
| Cape Verde | CPV | 77 | 98 |
| Cayman Islands | CYM | 2 | .. |
| Côte d'Ivoire | CIV | 62 | 63 |
| Chile | CHL | 494 | 563 |
| China | CHN | 472,756 | 432,674 |
| Colombia | COL | 383 | 167 |
| Congo | COG | 26 | 26 |
| Congo, Dem Rep | COD | 25 | 23 |
| Cook Islands | COK | 2 | .. |
| Costa Rica | CRI | 1,722 | 1,003 |
| Croatia | HRV | 2,314 | 305 |
| Cuba | CUB | 1,250 | 1,250 |
| Cyprus | CYP | 19 | 16 |
| Denmark | DNK | 4,375 | 4,285 |
| Dominica | DMA | 3 | .. |
| Dominican Rep | DOM | 4 | .. |
| Ecuador | ECU | 173 | 515 |
| Egypt | EGY | 3,140 | 3,026 |
| El Salvador | SLV | 88 | 80 |
| Equatorial Guinea | GNQ | 55 | 5 |
| Estonia | EST | 239 | 186 |
| Faeroe Islands | FRO | 402 | 407 |
| Falkland Islands | FLK | 16 | 7 |
| Fiji | FJI | 4 | .. |
| Finland | FIN | 3,881 | 3,838 |
| France | FRA | 8,537 | 6,586 |
| French Guiana | GUF | 3 | .. |
| Gabon | GAB | 24 | 39 |
| Georgia | GEO | 30 | 82 |
| Germany | DEU | 2,309 | 2,406 |
| Ghana | GHA | 500 | 500 |
| Greece | GRC | 20,495 | 18,375 |
| Greenland | GRL | 102 | 260 |
| Grenada | GRD | 27 | .. |
| Guadeloupe | GLP | 19 | 18 |
| Guatemala | GTM | 86 | 85 |
| Guinea | GIN | 19 | 15 |
| Guinea-Bissau | GNB | 6 | 8 |
| Guyana | GUY | 211 | 55 |
| Haiti | HTI | 1 | 1 |
| Honduras | HND | 500 | 280 |
| Iceland | ISL | 799 | 826 |
| India | IND | 49,070 | 56,600 |
| Indonesia | IDN | 86,240 | 67,325 |
| Iran, Islamic Rep | IRN | 2,900 | 900 |
| Iraq | IRQ | 7 | 8 |
| Ireland | IRL | 1,278 | 1,353 |
| Israel | ISR | 181 | 384 |
| Italy | ITA | 18,779 | 16,000 |
| Jamaica | JAM | 13 | 5 |
| Japan | JPN | 339,470 | 360,747 |
| Kazakhstan | KAZ | 1,970 | 1,970 |
| Kenya | KEN | 8 | 32 |
| Kiribati | KIR | .. | 5 |
| Korea, Dem People's Rep | PRK | 1,553 | 2,900 |
| Korea, Rep | KOR | 82,803 | 76,801 |
| Kuwait | KWT | 890 | 917 |
| Latvia | LVA | 251 | 351 |
| Lebanon | LBN | .. | 5 |
| Liberia | LBR | .. | 14 |
| Libyan Arab Jamahiriya | LBY | 99 | 93 |
| Lithuania | LTU | 112 | 131 |
| Madagascar | MDG | 73 | 65 |
| Malawi | MWI | 47 | 57 |
| Malaysia | MYS | 17,272 | 18,739 |
| Maldives | MDV | .. | 32 |
| Malta | MLT | 59 | 990 |
| Marshall Islands | MHL | 11 | .. |
| Martinique | MTQ | 32 | 23 |
| Mauritania | MRT | 166 | 126 |
| Mauritius | MUS | 20 | 17 |
| Mexico | MEX | 2,988 | 3,100 |
| Morocco | MAR | 2,978 | 3,052 |
| Mozambique | MOZ | 328 | 291 |
| Myanmar | MMR | 1,917 | 140 |
| Namibia | NAM | 218 | 218 |
| Netherlands | NLD | 1,053 | 1,008 |
| Netherlands Antilles | ANT | 13 | .. |
| New Caledonia | NCL | 66 | 126 |
| New Zealand | NZL | 2,037 | 1,375 |
| Nicaragua | NIC | 138 | 280 |
| Nigeria | NGA | 224 | 318 |
| Norway | NOR | 8,464 | 8,664 |
| Oman | OMN | 56 | 390 |
| Pakistan | PAK | 5,920 | 5,064 |
| Panama | PAN | 315 | 695 |
| Papua New Guinea | PNG | 15 | 35 |
| Peru | PER | 1,454 | 1,465 |
| Philippines | PHL | 1,485 | 3,220 |
| Poland | POL | 456 | 445 |
| Portugal | PRT | 11,114 | 9,265 |
| Réunion | REU | 30 | .. |
| Romania | ROU | 33 | 33 |
| Russian Federation | RUS | 2,502 | 3,584 |
| Saint Pierre and Miquelon | SPM | 20 | 23 |
| Sao Tome & Principe | STP | 25 | 25 |
| Saudi Arabia | SAU | 170 | 23 |
| Senegal | SEN | 176 | 180 |
| Serbia and Montenegro | YUG | .. | 5 |
| Sierra Leone | SLE | 27 | 27 |
| Singapore | SGP | 90 | 110 |
| Slovenia | SVN | 12 | 11 |
| Solomon Islands | SLB | 130 | 130 |
| Somalia | SOM | 9 | 12 |
| South Africa | ZAF | 973 | 600 |
| Spain | ESP | 17,521 | 15,243 |
| Sri Lanka | LKA | 2,877 | 2,990 |
| St. Vincent & Grenadines | VCT | 102 | 71 |
| Suriname | SUR | 268 | 22 |
| Sweden | SWE | 2,123 | 1,240 |
| Syrian Arab Rep | SYR | 16 | 5 |
| Taiwan | TWN | 9,531 | 11,473 |
| Tanzania | TZA | 17 | 30 |
| Thailand | THA | 18,439 | 17,600 |
| Togo | TGO | 8 | 3 |
| Tonga | TON | 41 | .. |
| Trinidad and Tobago | TTO | 60 | 19 |
| Tunisia | TUN | 774 | 767 |
| Turkey | TUR | 1,106 | 9,710 |
| Turkmenistan | TKM | 45 | 45 |
| Turks and Caicos Islands | TCA | 4 | 4 |
| Ukraine | UKR | 197 | 444 |
| United Arab Emirates | ARE | 1,517 | 4,050 |
| United Kingdom | GBR | 8,430 | 9,562 |
| United States | USA | 24,419 | 27,200 |
| Uruguay | URY | 107 | 958 |
| Uzbekistan | UZB | 44 | .. |
| Vanuatu | VUT | 80 | .. |
| Venezuela | VEN | 904 | 866 |
| Viet Nam | VNM | .. | 140 |
| Yemen | YEM | 144 | 71 |
| Zambia | ZMB | 235 | 235 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Food and Agriculture Organization of the United Nations (FAO), 2002. Fishery Information, Data and Statistics Unit (FIDI). (unpublished data, July 2002). FIDI Web site: http://www.fao.org/fi/struct/fidi.asp (FAO: Rome). |