| EarthTrends -> Coastal and Marine Ecosystems -> Variable -> Searchable Database Results |
| Coastal and Marine Ecosystems Marine Jurisdictions: Continental shelf area Units: Square kilometers |
|
|
|
| 2000 | ||
| World | ||
| World {1} | 24,285,959.1 | |
| 2000 | ||
| Region/Classification | ||
| Asia (excluding Middle East) | 5,514,288.4 | |
| Central America & Caribbean | 806,613.4 | |
| Europe | 6,316,008.1 | |
| Middle East & North Africa | 786,509.0 | |
| North America | 5,107,516.9 | |
| Oceania | 2,565,019.8 | |
| South America | 2,202,982.4 | |
| Sub-Saharan Africa | 987,021.1 | |
| Developed Countries | 14,523,224.7 | |
| Developing Countries | 9,762,734.4 | |
| ISO | 2000 | |
| Country | ||
| Afghanistan | AFG | 0.0 |
| Albania {2} | ALB | 6,075.6 |
| Algeria | DZA | 9,688.0 |
| Angola {3} | AGO | 44,173.6 |
| Antigua and Barbuda | ATG | 2,145.6 |
| Argentina | ARG | 798,473.9 |
| Armenia | ARM | 0.0 |
| Aruba | ABW | 700.7 |
| Australia | AUS | 2,065,181.8 |
| Austria | AUT | 0.0 |
| Azerbaijan | AZE | 77,955.3 |
| Bahamas | BHS | 79,839.8 |
| Bahrain {4} | BHR | 7,967.5 |
| Bangladesh | BGD | 59,638.0 |
| Barbados | BRB | 212.6 |
| Belarus | BLR | 0.0 |
| Belgium | BEL | 3,611.5 |
| Belize | BLZ | 8,727.3 |
| Benin {5} | BEN | 2,759.3 |
| Bermuda | BMU | 141.2 |
| Bhutan | BTN | 0.0 |
| Bolivia | BOL | 0.0 |
| Bosnia and Herzegovina | BIH | 2.4 |
| Botswana | BWA | 0.0 |
| Brazil | BRA | 711,535.7 |
| Brunei Darussalam | BRN | 7,074.2 |
| Bulgaria | BGR | 10,886.1 |
| Burkina Faso | BFA | 0.0 |
| Burundi | BDI | 0.0 |
| Cambodia | KHM | 34,646.3 |
| Cameroon {6} | CMR | 13,062.0 |
| Canada | CAN | 2,877,622.5 |
| Cape Verde | CPV | 2,882.7 |
| Côte d'Ivoire | CIV | 8,629.6 |
| Central African Rep | CAF | 0.0 |
| Chad | TCD | 0.0 |
| Chile | CHL | 218,879.9 |
| China {7} | CHN | 810,386.8 |
| Colombia | COL | 16,190.2 |
| Comoros | COM | 1,415.7 |
| Congo {8} | COG | 7,358.7 |
| Congo, Dem Rep | COD | 820.0 |
| Costa Rica | CRI | 14,848.7 |
| Croatia {9} | HRV | 44,850.2 |
| Cuba | CUB | 51,040.1 |
| Cyprus {10} | CYP | 2,960.5 |
| Czech Rep | CZE | 0.0 |
| Denmark {11} | DNK | 102,439.3 |
| Djibouti | DJI | 3,405.9 |
| Dominica | DMA | 304.3 |
| Dominican Rep | DOM | 5,863.5 |
| Ecuador {12} | ECU | 31,507.0 |
| Egypt | EGY | 50,066.4 |
| El Salvador {13} | SLV | 17,659.4 |
| Equatorial Guinea | GNQ | 8,560.3 |
| Eritrea {14} | ERI | 47,469.2 |
| Estonia | EST | 36,241.7 |
| Ethiopia | ETH | 0.0 |
| Fiji | FJI | 19,497.1 |
| Finland {15} | FIN | 82,482.0 |
| France | FRA | 160,661.3 |
| French Guiana | GUF | 43,538.9 |
| French Polynesia | PYF | 4,959.1 |
| Gabon | GAB | 36,846.0 |
| Gambia | GMB | 5,724.5 |
| Georgia | GEO | 2,738.3 |
| Germany | DEU | 55,499.0 |
| Ghana | GHA | 18,095.0 |
| Greece {16} | GRC | 94,340.4 |
| Grenada | GRD | 628.6 |
| Guadeloupe | GLP | 3,185.9 |
| Guatemala | GTM | 13,036.4 |
| Guinea | GIN | 49,670.1 |
| Guinea-Bissau | GNB | 37,191.4 |
| Guyana | GUY | 48,762.5 |
| Haiti | HTI | 5,856.8 |
| Honduras | HND | 58,756.6 |
| Hong Kong | HKG | 134.0 |
| Hungary | HUN | 0.0 |
| Iceland | ISL | 108,683.5 |
| India | IND | 372,424.1 |
| Indonesia | IDN | 1,847,706.7 |
| Iran, Islamic Rep | IRN | 160,216.5 |
| Iraq {17} | IRQ | 1,034.1 |
| Ireland | IRL | 151,912.1 |
| Israel {18} | ISR | 3,207.3 |
| Italy {19} | ITA | 110,750.2 |
| Jamaica | JAM | 5,608.8 |
| Japan | JPN | 304,246.2 |
| Jordan | JOR | 82.2 |
| Kazakhstan | KAZ | 139,143.6 |
| Kenya | KEN | 8,460.1 |
| Kiribati | KIR | 2,665.9 |
| Korea, Dem People's Rep | PRK | 26,251.0 |
| Korea, Rep | KOR | 226,276.7 |
| Kuwait {20} | KWT | 6,525.7 |
| Kyrgyzstan | KGZ | 0.0 |
| Lao People's Dem Rep | LAO | 0.0 |
| Latvia | LVA | 28,009.4 |
| Lebanon | LBN | 1,168.6 |
| Lesotho | LSO | 0.0 |
| Liberia {21} | LBR | 14,893.7 |
| Libyan Arab Jamahiriya {22} | LBY | 63,594.8 |
| Lithuania | LTU | 5,687.6 |
| Luxembourg | LUX | 0.0 |
| Macau | MAC | 4.3 |
| Macedonia, FYR | MKD | 0.0 |
| Madagascar | MDG | 96,652.8 |
| Malawi | MWI | 0.0 |
| Malaysia | MYS | 335,913.9 |
| Maldives | MDV | 29,609.3 |
| Mali | MLI | 0.0 |
| Malta | MLT | 5,859.8 |
| Marshall Islands | MHL | 642.0 |
| Martinique | MTQ | 807.2 |
| Mauritania | MRT | 28,370.3 |
| Mauritius | MUS | 27,372.8 |
| Mexico | MEX | 393,253.0 |
| Micronesia, Fed States | FSM | 2,324.6 |
| Moldova, Rep | MDA | 0.0 |
| Mongolia | MNG | 0.0 |
| Morocco | MAR | 70,365.1 |
| Mozambique | MOZ | 73,299.7 |
| Myanmar | MMR | 216,378.6 |
| Namibia | NAM | 95,030.3 |
| Nepal | NPL | 0.0 |
| Netherlands | NLD | 63,986.2 |
| Netherlands Antilles {23} | ANT | 1,971.7 |
| New Caledonia | NCL | 46,256.9 |
| New Zealand | NZL | 247,812.3 |
| Nicaragua {24} | NIC | 68,556.5 |
| Niger | NER | 0.0 |
| Nigeria | NGA | 41,769.3 |
| Norway | NOR | 218,501.3 |
| Oman | OMN | 46,670.3 |
| Pakistan | PAK | 43,701.0 |
| Panama {25} | PAN | 44,168.6 |
| Papua New Guinea | PNG | 132,401.4 |
| Paraguay | PRY | 0.0 |
| Peru {26} | PER | 84,767.0 |
| Philippines | PHL | 244,492.8 |
| Poland | POL | 30,009.8 |
| Portugal | PRT | 20,141.4 |
| Puerto Rico | PRI | 4,073.3 |
| Qatar | QAT | 31,156.3 |
| Réunion | REU | 965.1 |
| Romania | ROU | 18,613.9 |
| Russian Federation | RUS | 4,137,038.1 |
| Rwanda | RWA | 0.0 |
| Samoa | WSM | 584.0 |
| Sao Tome & Principe | STP | 744.1 |
| Saudi Arabia {27} | SAU | 95,580.1 |
| Senegal | SEN | 21,033.0 |
| Serbia and Montenegro {28} | YUG | 3,078.6 |
| Seychelles | SYC | 31,478.7 |
| Sierra Leone {29} | SLE | 23,165.2 |
| Singapore | SGP | 714.4 |
| Slovakia | SVK | 0.0 |
| Slovenia | SVN | 170.4 |
| Solomon Islands | SLB | 25,922.0 |
| Somalia | SOM | 40,391.7 |
| South Africa | ZAF | 160,937.5 |
| Spain | ESP | 62,060.3 |
| Sri Lanka | LKA | 19,247.2 |
| St. Lucia | LCA | 271.2 |
| St. Vincent & Grenadines | VCT | 1,074.0 |
| Sudan | SDN | 15,860.6 |
| Suriname | SUR | 56,884.8 |
| Swaziland | SWZ | 0.0 |
| Sweden | SWE | 153,811.6 |
| Switzerland | CHE | 0.0 |
| Syrian Arab Rep {30} | SYR | 851.8 |
| Taiwan {31} | TWN | 79,356.3 |
| Tajikistan | TJK | 0.0 |
| Tanzania | TZA | 17,903.2 |
| Thailand | THA | 185,351.4 |
| Togo | TGO | 629.4 |
| Tonga | TON | 3,191.0 |
| Trinidad and Tobago | TTO | 22,624.4 |
| Tunisia {32} | TUN | 65,347.0 |
| Turkey | TUR | 53,291.6 |
| Turkmenistan | TKM | 72,380.6 |
| Uganda | UGA | 0.0 |
| Ukraine | UKR | 77,965.3 |
| United Arab Emirates | ARE | 51,394.2 |
| United Kingdom | GBR | 522,639.3 |
| United States | USA | 2,229,894.4 |
| Uruguay {33} | URY | 68,819.6 |
| Uzbekistan | UZB | 26,096.8 |
| Vanuatu | VUT | 13,581.7 |
| Venezuela | VEN | 123,623.0 |
| Viet Nam | VNM | 352,420.5 |
| Virgin Islands | VIR | 1,257.2 |
| Yemen | YEM | 65,341.1 |
| Zambia | ZMB | 0.0 |
| Zimbabwe | ZWE | 0.0 |
|
|
| Footnotes |
| 1 - World |
| Calculated by WRI |
| 2 - Albania |
| Includes continental shelf area of the potential EEZ even though it may not have been claimed yet. |
| 3 - Angola |
| Size of breadth of the territorial sea is disputed. |
| 4 - Bahrain |
| Includes continental shelf area of the potential EEZ even though it may not have been claimed yet. |
| 5 - Benin |
| Size of breadth of the territorial sea is disputed. |
| 6 - Cameroon |
| Size of breadth of the territorial sea is disputed. |
| 7 - China |
| Includes continental shelf area of the potential EEZ even though it may not have been claimed yet. |
| 8 - Congo |
| Size of breadth of the territorial sea is disputed. |
| 9 - Croatia |
| Includes continental shelf area of the potential EEZ even though it may not have been claimed yet. |
| 10 - Cyprus |
| Includes continental shelf area of the potential EEZ even though it may not have been claimed yet. |
| 11 - Denmark |
| Excludes areas in Greenland. |
| 12 - Ecuador |
| Size of breadth of the territorial sea is disputed. |
| 13 - El Salvador |
| Size of breadth of the territorial sea is disputed. |
| 14 - Eritrea |
| Includes continental shelf area of the potential EEZ even though it may not have been claimed yet. |
| 15 - Finland |
| Includes continental shelf area of the potential EEZ even though it may not have been claimed yet. |
| 16 - Greece |
| Includes continental shelf area of the potential EEZ even though it may not have been claimed yet. |
| 17 - Iraq |
| Includes continental shelf area of the potential EEZ even though it may not have been claimed yet. |
| 18 - Israel |
| Includes continental shelf area of the potential EEZ even though it may not have been claimed yet. |
| 19 - Italy |
| Includes continental shelf area of the potential EEZ even though it may not have been claimed yet. |
| 20 - Kuwait |
| Includes continental shelf area of the potential EEZ even though it may not have been claimed yet. |
| 21 - Liberia |
| Size of breadth of the territorial sea is disputed. |
| 22 - Libyan Arab Jamahiriya |
| Includes continental shelf area of the potential EEZ even though it may not have been claimed yet. |
| Size of breadth of the territorial sea is disputed. |
| 23 - Netherlands Antilles |
| Includes continental shelf area of the potential EEZ even though it may not have been claimed yet. |
| 24 - Nicaragua |
| Size of breadth of the territorial sea is disputed. |
| 25 - Panama |
| Size of breadth of the territorial sea is disputed. |
| 26 - Peru |
| Size of breadth of the territorial sea is disputed. |
| 27 - Saudi Arabia |
| Includes continental shelf area of the potential EEZ even though it may not have been claimed yet. |
| 28 - Serbia and Montenegro |
| Includes continental shelf area of the potential EEZ even though it may not have been claimed yet. |
| 29 - Sierra Leone |
| Size of breadth of the territorial sea is disputed. |
| 30 - Syrian Arab Rep |
| Size of breadth of the territorial sea is disputed. |
| 31 - Taiwan |
| Includes continental shelf area of the potential EEZ even though it may not have been claimed yet. |
| 32 - Tunisia |
| Includes continental shelf area of the potential EEZ even though it may not have been claimed yet. |
| 33 - Uruguay |
| Size of breadth of the territorial sea is disputed. |
| Source | |
| Source: Area calculations are from L. Pruett and J. Cimino, unpublished data, Global Maritime Boundaries Database (GMBD), Veridian - MRJ Technology Solutions, (Fairfax, Virginia, January, 2000). |