| EarthTrends -> Economics, Business, and the Environment -> Variable -> Searchable Database Results |
| Economics, Business, and the Environment Financial Flows: Net Inflows (sales - purchases) of Cross-Border Mergers and Acquisitions Units: Millions of US dollars ($US) |
|
|
|
| Reverse years |
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | ||
| Region/Classification | |||||||||||||||||||
| Asia (excluding Middle East) | 10,589 | 7,471 | 3,172 | 7,337 | -5,250 | 23,083 | 12,755 | 3,369 | -8,522 | -3,731 | -942 | -566 | -3,259 | -11,976 | -13,265 | -6,629 | -13,931 | -5,075 | |
| Central America & Caribbean | 5,440 | -5,050 | 3,488 | 15,804 | 1,113 | -3,735 | 4,460 | 5,810 | 612 | 1,345 | -205 | 1,618 | 912 | 575 | 1,896 | 516 | 66 | -103 | |
| Europe | 18,929 | 14,671 | -14,503 | -109,588 | -226,736 | -159,757 | -126,159 | -26,996 | -18,938 | -7,434 | -17,591 | -1,353 | -1,213 | -3,087 | -24,912 | -25,294 | -15,416 | -19,865 | |
| Middle East & North Africa | -4,341 | 2,709 | -2,262 | 7,339 | -52 | 1,920 | 1,100 | -1,907 | -926 | -1,279 | -967 | -1,128 | 81 | 48 | -1,456 | -35 | 41 | -27 | |
| North America | -42,797 | -22,624 | -3,379 | 71,670 | 194,618 | 102,776 | 62,436 | -5,081 | 9,981 | -4,796 | 15,344 | -3,303 | 1,078 | 11,118 | 30,474 | 31,561 | 34,063 | 26,851 | |
| Oceania | 7,589 | -3,554 | 1,700 | -12,753 | 13,004 | 2,141 | 7,949 | 3,866 | 7,513 | 12,516 | 1,683 | 2,491 | 2,004 | 1,080 | 589 | -753 | -5,908 | -1,565 | |
| South America | 3,662 | 4,687 | 8,685 | 12,763 | 33,393 | 35,159 | 37,325 | 19,403 | 10,972 | 3,105 | 6,641 | 1,044 | 1,515 | 2,632 | 7,190 | 231 | 1,139 | 196 | |
| Sub-Saharan Africa | 1,683 | 1,967 | 2,040 | 9,684 | -4,203 | -3,519 | -524 | 864 | -545 | 196 | -3,971 | 1,213 | -1,179 | -384 | 339 | 1,010 | -24 | -398 | |
| Developed Countries | -14,488 | -7,846 | -16,611 | -18,501 | -21,348 | -16,296 | -62,017 | -29,463 | -3,135 | -3,152 | -4,687 | -2,304 | -3,161 | -2,713 | -8,692 | -460 | -664 | 924 | |
| Developing Countries | 15,247 | 8,125 | 15,552 | 20,757 | 27,235 | 14,364 | 61,359 | 28,791 | 3,282 | 3,074 | 4,679 | 2,320 | 3,100 | 2,719 | 9,547 | 1,067 | 694 | -910 | |
| High Income Countries | -29,730 | -14,087 | -34,115 | -60,165 | -43,251 | -48,907 | -53,894 | -41,245 | -11,903 | -10,363 | -4,725 | -4,922 | -3,379 | -3,578 | -7,500 | -384 | -1,117 | 57 | |
| Low Income Countries | 4,619 | 4,885 | 5,751 | 3,163 | 287 | 2,249 | 3,397 | 1,126 | 1,492 | 1,092 | 527 | 92 | 299 | 173 | -43 | 1,154 | -182 | -71 | |
| Middle Income Countries | 27,376 | 9,287 | 27,133 | 57,363 | 49,346 | 43,289 | 50,440 | 39,317 | 10,509 | 8,923 | 4,159 | 4,862 | 3,148 | 3,404 | 9,629 | 292 | 1,291 | 59 | |
| ISO | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | |
| Country | |||||||||||||||||||
| Afghanistan {1} | AFG | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -13 | .. | .. | .. | .. | .. |
| Albania {2} | ALB | 126 | 2 | 0 | .. | 16 | 4 | .. | .. | .. | 1 | .. | .. | .. | .. | .. | .. | .. | .. |
| Algeria | DZA | 25 | 3 | .. | .. | 127 | 42 | .. | .. | .. | .. | .. | .. | .. | 1 | .. | .. | .. | .. |
| Andorra | AND | -38 | .. | .. | .. | 6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Angola {3} | AGO | .. | .. | 0 | 19 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Antigua and Barbuda {4} | ATG | 40 | 47 | .. | 13 | 5 | .. | 24 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Argentina | ARG | 182 | 1,788 | 1,203 | 5,088 | 4,598 | 18,094 | 6,850 | 3,465 | 3,289 | -115 | 1,252 | 1,731 | 1,164 | 121 | 6,264 | 27 | 60 | .. |
| Armenia {5} | ARM | .. | 25 | 52 | .. | .. | 29 | 173 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Aruba {6} | ABW | 715 | .. | .. | .. | .. | .. | .. | 23 | .. | .. | .. | .. | 3 | .. | .. | .. | .. | .. |
| Australia | AUS | 4,636 | -4,836 | 1,854 | -15,628 | 10,843 | 1,858 | 6,589 | 3,048 | 3,816 | 11,215 | 1,373 | 1,339 | 1,770 | 1,120 | -1,261 | -858 | -4,975 | -968 |
| Austria | AUT | -4,024 | 371 | -1,811 | 8,004 | -1,680 | -1,391 | 3,249 | 2,017 | 852 | 453 | 517 | 248 | 45 | 36 | -47 | 11 | 253 | 8 |
| Azerbaijan {7} | AZE | .. | 1,387 | 52 | .. | 36 | .. | .. | .. | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bahamas | BHS | -806 | -771 | -16 | -550 | 25 | -459 | -23 | 9 | -240 | -140 | 205 | 79 | 897 | 210 | 119 | 27 | .. | 30 |
| Bahrain | BHR | .. | -423 | -646 | -272 | 82 | -527 | -45 | -1,472 | .. | .. | -300 | -806 | .. | .. | -1,537 | -168 | .. | .. |
| Bangladesh | BGD | 60 | 437 | .. | .. | .. | .. | 33 | .. | .. | -12 | .. | .. | .. | .. | .. | .. | .. | .. |
| Barbados | BRB | 33 | 44 | 143 | 1 | -49 | .. | -2 | -15 | 64 | 6 | 4 | .. | .. | 189 | .. | .. | .. | .. |
| Belarus {8} | BLR | 5 | 2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belgium | BEL | -6,965 | 16 | -24 | -10,054 | -9,016 | 11,627 | 4,640 | 3,892 | 5,440 | -2,901 | -2,080 | 2,020 | -133 | 592 | 3,656 | 496 | 605 | 899 |
| Belize | BLZ | 52 | .. | .. | 49 | 3 | -318 | -1 | .. | .. | -25 | -1 | -55 | .. | .. | .. | .. | .. | .. |
| Bermuda | BMU | -303 | 986 | -1,510 | -20,109 | -7,896 | -34,227 | 9,496 | 4,411 | 574 | 234 | -139 | -60 | -125 | -64 | 813 | 190 | .. | 1,070 |
| Bolivia | BOL | .. | .. | 76 | .. | 19 | 232 | 180 | 911 | 273 | 821 | .. | .. | .. | .. | 26 | 15 | .. | .. |
| Bosnia and Herzegovina {9} | BIH | 110 | 0 | 19 | 25 | 45 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Botswana | BWA | 70 | .. | .. | .. | .. | .. | .. | 4 | 11 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Brazil | BRA | -2,484 | 2,206 | 4,595 | 4,229 | 22,584 | 7,449 | 25,859 | 9,707 | 5,369 | 1,381 | 209 | 185 | 111 | 113 | 217 | .. | 284 | 196 |
| British Virgin Islands | VGB | -1,291 | 23 | -234 | -439 | .. | .. | 4 | -38 | -6 | 351 | 45 | -4 | .. | 6 | 143 | .. | .. | -2 |
| Brunei Darussalam | BRN | 5 | .. | .. | .. | .. | .. | .. | .. | -189 | -31 | .. | -200 | .. | .. | .. | .. | .. | .. |
| Bulgaria | BGR | 2,655 | 383 | 130 | 11 | 574 | 336 | 61 | 437 | 68 | 32 | 90 | 20 | .. | .. | .. | .. | .. | -8 |
| Burkina Faso {10} | BFA | 4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cambodia | KHM | 1 | 0 | .. | .. | .. | .. | .. | 1 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cameroon {11} | CMR | .. | .. | .. | 70 | .. | .. | .. | .. | 0 | 4 | .. | .. | .. | .. | .. | .. | .. | .. |
| Canada | CAN | -14,411 | -10,884 | 3,327 | 2,938 | 37,433 | 5,379 | -19,186 | -10,331 | 2,082 | -924 | -716 | -1,816 | 399 | -448 | 2,592 | 1,410 | -5,660 | 2,427 |
| Cape Verde {12} | CPV | .. | .. | .. | .. | .. | 83 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cayman Islands | CYM | -4 | -30 | -83 | -1,531 | 30 | 45 | -99 | -99 | 38 | .. | -530 | -24 | 41 | 138 | 170 | 374 | 5 | .. |
| Côte d'Ivoire | CIV | .. | .. | .. | .. | 8 | .. | .. | 194 | 15 | 23 | .. | .. | .. | .. | .. | .. | .. | .. |
| Central African Rep | CAF | .. | .. | .. | .. | .. | 1 | .. | .. | -62 | 2 | .. | 4 | .. | .. | .. | .. | .. | .. |
| Chad | TCD | 0 | .. | .. | .. | 21 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Chile | CHL | 1,625 | 56 | 2,039 | 2,698 | 2,422 | 8,039 | 1,004 | 931 | -1,782 | -77 | 598 | -552 | 74 | 338 | 434 | 260 | 38 | .. |
| China | CHN | 5,643 | 2,174 | 1,026 | 1,872 | 1,777 | 2,294 | -478 | 1,057 | 1,454 | 154 | 408 | 77 | -352 | 122 | -52 | -202 | -17 | .. |
| Colombia | COL | 1,394 | 35 | 300 | 151 | 1,386 | 200 | 1,344 | 2,359 | 2,128 | -23 | 1,238 | -3 | 31 | 49 | 341 | .. | 764 | .. |
| Congo {13} | COG | .. | .. | .. | .. | .. | .. | .. | .. | 14 | 61 | .. | .. | .. | .. | .. | .. | .. | .. |
| Congo, Dem Rep | COD | .. | .. | .. | .. | .. | .. | .. | .. | 89 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cook Islands {14} | COK | .. | .. | .. | .. | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Costa Rica | CRI | -61 | 11 | 229 | .. | 21 | 71 | 2 | 25 | 20 | 94 | 17 | 1 | .. | .. | 3 | 64 | .. | .. |
| Croatia | HRV | 45 | 581 | 833 | 633 | 124 | 1,161 | 14 | -39 | 47 | 94 | 45 | 23 | 43 | .. | .. | .. | .. | .. |
| Cuba | CUB | .. | .. | .. | 9 | 477 | .. | 38 | 300 | .. | 299 | -8 | .. | .. | .. | .. | .. | .. | .. |
| Cyprus | CYP | .. | 14 | -36 | 11 | -15 | -73 | .. | -1,881 | -41 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Czech Rep | CZE | 198 | 1,615 | 5,174 | 1,967 | 1,149 | 2,389 | 212 | 610 | 319 | 2,287 | 325 | 43 | .. | .. | .. | -6 | .. | .. |
| Czechoslovakia (former) | .. | .. | .. | .. | .. | .. | 7 | 1 | 13 | 31 | 33 | 164 | 777 | 477 | .. | .. | .. | .. | |
| Denmark | DNK | 1,190 | -1,340 | 2 | -1,702 | 4,532 | -1,039 | 2,552 | -926 | -179 | 47 | 398 | 218 | -159 | -301 | -271 | -36 | 155 | -16 |
| Dominican Rep | DOM | .. | .. | 0 | -8 | 464 | 564 | 28 | .. | 46 | 0 | .. | .. | .. | .. | .. | .. | .. | .. |
| Ecuador | ECU | 848 | 273 | 70 | 6 | 153 | 214 | 79 | 27 | 60 | -16 | 22 | .. | 49 | .. | .. | .. | .. | .. |
| Egypt | EGY | 193 | 2,198 | .. | 660 | 315 | 731 | 48 | 102 | 171 | 10 | 17 | 159 | 131 | .. | .. | 24 | .. | 143 |
| El Salvador | SLV | 295 | 417 | 0 | 168 | -1 | .. | 978 | 41 | .. | 40 | .. | .. | .. | .. | .. | .. | .. | .. |
| Equatorial Guinea {15} | GNQ | .. | .. | 993 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Eritrea {16} | ERI | .. | .. | .. | .. | .. | 27 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Estonia | EST | 18 | 3 | .. | 47 | 129 | 109 | 137 | 64 | 8 | 28 | -22 | .. | .. | .. | .. | .. | .. | .. |
| Ethiopia {17} | ETH | .. | .. | .. | .. | .. | 36 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Fiji | FJI | -4 | 1 | .. | .. | .. | .. | .. | .. | 5 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Finland | FIN | 520 | 2,957 | 2,903 | -7,083 | -13,296 | 908 | -2,552 | -1,112 | -266 | 1,255 | 133 | 293 | 202 | -104 | -1,085 | -750 | -92 | -38 |
| France | FRA | 5,138 | 8,719 | -3,743 | -44,745 | -133,692 | -64,822 | -14,042 | -3,402 | -1,181 | -1,406 | 9,573 | 1,901 | -3,238 | -7,758 | -13,644 | -14,256 | -2,468 | -1,818 |
| French Polynesia {18} | PYF | .. | .. | .. | .. | .. | 0 | .. | .. | 2 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Gabon | GAB | 65 | .. | .. | .. | 22 | .. | .. | 39 | .. | .. | .. | .. | .. | -229 | 448 | .. | .. | .. |
| Georgia {19} | GEO | .. | 1 | .. | .. | 1 | 40 | 1 | 3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Germany | DEU | 17,255 | 5,489 | 1,494 | -8,370 | 188,319 | -45,975 | -47,681 | -1,334 | -6,060 | -11,013 | -3,140 | -2,127 | 1,112 | -3,487 | -576 | 834 | -557 | -565 |
| Ghana | GHA | 1,509 | 55 | 50 | 1 | .. | 38 | -137 | 52 | -458 | -31 | 1 | .. | .. | .. | .. | .. | .. | .. |
| Gibraltar | GIB | 92 | 0 | .. | 2 | -2 | 8 | .. | .. | 9 | .. | .. | .. | .. | 1 | .. | .. | .. | .. |
| Greece | GRC | 1,382 | 572 | -75 | 587 | -3,692 | -96 | -1,418 | -1,919 | 491 | 50 | -6 | -75 | 393 | 54 | 113 | -100 | 22 | .. |
| Greenland {20} | GRL | .. | .. | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Grenada {21} | GRD | .. | .. | .. | .. | .. | .. | .. | 5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Guatemala | GTM | 175 | .. | .. | 121 | 13 | 101 | 582 | -18 | 26 | .. | .. | 29 | .. | 3 | 3 | .. | .. | .. |
| Guinea {22} | GIN | .. | 1 | .. | .. | .. | .. | .. | .. | 50 | 39 | .. | .. | .. | .. | .. | .. | .. | .. |
| Guyana {23} | GUY | .. | 0 | 0 | .. | .. | 23 | .. | 1 | .. | .. | .. | .. | .. | 7 | 17 | .. | .. | .. |
| Haiti {24} | HTI | .. | .. | .. | .. | .. | .. | 2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Honduras {25} | HND | .. | .. | .. | 537 | 314 | .. | 367 | .. | .. | .. | 1 | .. | .. | 5 | .. | .. | .. | .. |
| Hong Kong | HKG | 973 | 1,930 | -3,197 | 7,351 | -975 | 1,860 | -1,263 | -1,072 | 355 | -596 | -665 | 1,195 | 411 | -774 | 1,422 | 53 | -603 | -1,985 |
| Hungary | HUN | 136 | 160 | 1,036 | 40 | 738 | 419 | 548 | 292 | 1,594 | 2,104 | 139 | 319 | 392 | 267 | 226 | 24 | .. | .. |
| Iceland | ISL | -1,587 | -147 | -130 | -160 | -49 | .. | .. | .. | 4 | .. | .. | .. | -7 | 1 | .. | .. | .. | .. |
| India | IND | 898 | -414 | 1,428 | -1,158 | 309 | 918 | 351 | 232 | 126 | 248 | 276 | -124 | 32 | -1 | 5 | -11 | -22 | .. |
| Indonesia | IDN | 778 | 2,029 | 2,593 | 3,529 | -626 | 921 | 644 | -345 | 313 | 645 | 174 | 119 | 218 | 146 | -49 | 150 | -160 | 29 |
| Iran, Islamic Rep {26} | IRN | 77 | .. | 18 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Iraq {27} | IRQ | 9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ireland | IRL | -676 | -1,516 | 1,214 | 4,088 | -329 | 541 | -2,467 | 456 | -1,541 | -578 | -1,205 | 996 | -277 | -108 | -135 | -439 | -343 | -31 |
| Isle of Man | 0 | -3 | .. | 35 | 36 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Israel | ISR | -3,832 | -549 | -79 | 3,671 | -15 | 2,249 | 964 | 843 | 57 | 197 | 92 | -375 | 232 | 30 | 16 | 134 | 106 | .. |
| Italy | ITA | 5,786 | 10,597 | 3,366 | -2,031 | 1,945 | -1,564 | -10,720 | -834 | 1,138 | -587 | 5,287 | 2,938 | -1,495 | 3,049 | -3,149 | 1,042 | 1,722 | -2,706 |
| Jamaica | JAM | 324 | .. | 214 | 525 | .. | .. | 34 | .. | 12 | -4 | 262 | 62 | -10 | .. | 92 | .. | .. | .. |
| Japan | JPN | 5,089 | 2,506 | -2,972 | -947 | -5,317 | 5,914 | 2,739 | 336 | -3,941 | -3,402 | -308 | -1,013 | -4,162 | -11,699 | -13,900 | -5,913 | -13,485 | -3,129 |
| Jordan | JOR | -9 | 990 | .. | 20 | 545 | .. | .. | .. | .. | 26 | .. | .. | .. | .. | .. | .. | .. | .. |
| Kazakhstan | KAZ | 423 | 337 | 1 | 13 | 64 | .. | .. | 2,337 | 3,216 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Kenya | KEN | 265 | -2 | .. | 291 | 15 | .. | .. | .. | 25 | .. | .. | .. | .. | .. | .. | 15 | .. | -100 |
| Korea, Dem People's Rep | PRK | .. | 0 | 90 | .. | -2 | 2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Korea, Rep | KOR | 5,229 | 3,095 | 5,277 | 3,473 | 4,736 | 8,965 | 3,786 | -1,544 | -1,095 | -1,199 | -499 | -72 | -72 | 487 | -33 | -167 | .. | .. |
| Kuwait | KWT | -529 | -442 | -114 | 58 | -32 | -119 | .. | .. | -648 | -4 | .. | 6 | .. | -112 | .. | -83 | .. | -170 |
| Kyrgyzstan {28} | KGZ | 3 | 5 | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Lao People's Dem Rep {29} | LAO | 85 | .. | 266 | 269 | .. | .. | .. | .. | .. | .. | .. | 10 | .. | .. | .. | .. | .. | .. |
| Latvia | LVA | .. | 12 | .. | 39 | 342 | 20 | 11 | 63 | 57 | 23 | 3 | -18 | .. | .. | .. | .. | .. | .. |
| Lebanon | LBN | -7 | 98 | .. | .. | 54 | .. | 11 | 110 | 0 | -3 | .. | -21 | .. | .. | .. | .. | .. | .. |
| Liberia {30} | LBR | .. | -37 | .. | .. | .. | .. | .. | .. | -15 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Libyan Arab Jamahiriya {31} | LBY | -50 | -430 | .. | -45 | .. | .. | -3 | .. | .. | .. | -5 | .. | -309 | .. | .. | .. | .. | .. |
| Liechtenstein | LIE | .. | -159 | .. | .. | .. | -8 | 9 | -142 | .. | -10 | -62 | .. | .. | .. | -160 | .. | .. | .. |
| Lithuania | LTU | 97 | 135 | .. | 193 | 173 | 426 | 632 | 12 | .. | .. | 9 | .. | .. | .. | .. | .. | .. | .. |
| Luxembourg | LUX | -487 | 345 | -732 | -1,857 | -1,830 | 4,513 | -856 | 2,519 | -531 | 230 | 136 | -1,301 | -415 | -941 | -203 | .. | -75 | -8 |
| Macau | MAC | .. | .. | 109 | .. | .. | -450 | .. | .. | .. | .. | .. | .. | .. | 29 | .. | .. | .. | .. |
| Macedonia, FYR | MKD | 4 | 0 | -11 | 328 | 34 | 45 | .. | .. | -2 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Madagascar {32} | MDG | .. | 5 | .. | .. | .. | 4 | .. | 0 | 58 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Malawi {33} | MWI | .. | .. | 6 | 14 | .. | .. | 10 | .. | 60 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Malaysia | MYS | -178 | -3,601 | -445 | 74 | -320 | -211 | 37 | -543 | -8,867 | -1,024 | -368 | -257 | -103 | -22 | -58 | 674 | 20 | .. |
| Mali {34} | MLI | 13 | .. | 2 | .. | 132 | .. | .. | .. | 1 | 18 | .. | .. | .. | .. | .. | .. | .. | .. |
| Malta | MLT | 379 | 34 | 134 | -43 | .. | 246 | 3 | 0 | .. | .. | .. | -7 | .. | .. | .. | .. | .. | .. |
| Marshall Islands {35} | MHL | 6 | .. | .. | .. | .. | .. | .. | .. | .. | 16 | .. | .. | .. | .. | .. | .. | .. | .. |
| Mauritania {36} | MRT | 147 | .. | .. | 48 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Mauritius | MUS | -3 | 32 | -40 | 26 | 261 | -7 | -7 | -24 | -4 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Mexico | MEX | 4,430 | -4,127 | 2,473 | 16,654 | -266 | -1,357 | 2,328 | 4,774 | 561 | 523 | -277 | 1,555 | 74 | 7 | 1,646 | -442 | 54 | 1 |
| Micronesia, Fed States {37} | FSM | .. | .. | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Moldova, Rep {38} | MDA | 16 | 19 | .. | .. | 27 | .. | .. | 2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Monaco | MCO | 198 | 305 | .. | -79 | -299 | 276 | .. | 752 | .. | 8 | -4 | .. | -113 | -35 | .. | 21 | 669 | .. |
| Mongolia {39} | MNG | 3 | 7 | 0 | .. | .. | 1 | .. | .. | .. | .. | 1 | .. | .. | .. | .. | .. | .. | .. |
| Morocco | MAR | 25 | 1,624 | 47 | 2,138 | .. | 113 | 5 | 578 | 33 | .. | 79 | 29 | .. | .. | .. | .. | .. | .. |
| Mozambique {40} | MOZ | .. | 88 | .. | 10 | .. | 1 | 13 | .. | 11 | 14 | 40 | .. | .. | .. | .. | .. | .. | .. |
| Myanmar {41} | MMR | .. | 417 | 0 | .. | .. | .. | .. | 260 | .. | 9 | .. | 10 | .. | .. | .. | .. | .. | .. |
| Namibia | NAM | 2 | 67 | .. | .. | .. | .. | .. | 3 | -11 | .. | .. | .. | 0 | 36 | .. | .. | .. | .. |
| Nauru {42} | NRU | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -28 | .. | .. | .. | .. | .. | .. |
| Nepal {43} | NPL | .. | .. | .. | .. | .. | .. | .. | .. | .. | 13 | .. | 2 | .. | .. | .. | .. | .. | .. |
| Netherlands | NLD | 4,190 | 674 | -3,911 | -3,532 | -18,774 | -9,899 | -4,921 | 579 | -8,610 | -3,204 | -5,926 | 1,931 | 4,058 | -761 | -4,135 | 673 | -1,168 | -1,460 |
| Netherlands Antilles | ANT | -333 | -624 | 301 | 89 | -2 | -308 | 86 | -7 | -7 | 192 | 2 | -33 | -11 | 0 | -280 | 517 | -8 | -132 |
| New Caledonia | NCL | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| New Zealand | NZL | 2,939 | 1,199 | -149 | 2,875 | 2,484 | 177 | 1,319 | 561 | 3,659 | 1,255 | 273 | 1,178 | 234 | -68 | 1,850 | 105 | -933 | -597 |
| Nicaragua {44} | NIC | 206 | .. | 53 | 83 | 115 | 11 | .. | 42 | 23 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Nigeria | NGA | 10 | .. | .. | -5 | 15 | 18 | 12 | .. | .. | -2 | .. | .. | .. | .. | .. | 1,000 | .. | .. |
| Norway | NOR | -1,476 | 5,276 | -4,661 | 1,571 | 3,237 | 7,321 | 12 | 1,449 | -1,758 | -1,005 | -246 | 1,745 | 217 | -458 | -712 | 474 | 221 | -43 |
| Oman | OMN | 20 | -125 | -6 | .. | .. | 28 | -55 | -8 | 7 | .. | .. | 15 | .. | 78 | .. | .. | .. | .. |
| Pakistan | PAK | 384 | .. | 159 | 103 | .. | 6 | 2,259 | 80 | 1,124 | .. | .. | 5 | 22 | .. | 1 | .. | .. | .. |
| Panama | PAN | 759 | -120 | 250 | -25 | 125 | -2,064 | 117 | 563 | -3 | 9 | 73 | 6 | .. | .. | .. | .. | 15 | .. |
| Papua New Guinea | PNG | 11 | 82 | 0 | .. | -328 | 106 | 41 | 257 | 31 | 39 | 36 | 2 | .. | 28 | .. | .. | .. | .. |
| Paraguay | PRY | .. | .. | .. | 67 | 65 | .. | 11 | 2 | 27 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Peru | PER | 692 | 156 | 402 | 527 | 45 | 641 | 115 | 867 | 607 | 883 | 3,075 | 62 | 174 | 15 | .. | .. | .. | .. |
| Philippines | PHL | 629 | 230 | 541 | 1,809 | 291 | 1,193 | 1,904 | 4,103 | 272 | 1,054 | 786 | 111 | 404 | 49 | 15 | 161 | 45 | 25 |
| Poland | POL | 1,059 | 273 | 3,073 | 3,168 | 9,198 | 3,575 | 1,324 | 763 | 971 | 975 | 346 | 189 | 1,396 | 61 | .. | 4 | .. | .. |
| Portugal | PRT | -1,872 | 1,625 | -350 | -259 | 323 | -1,223 | -4,095 | -526 | 697 | -186 | -80 | 342 | 166 | 13 | 195 | 754 | 11 | 9 |
| Puerto Rico | PRI | 882 | -7 | 118 | 108 | 49 | 6 | .. | .. | .. | .. | .. | .. | 142 | .. | .. | .. | .. | .. |
| Qatar | QAT | -192 | -15 | 0 | .. | -2 | .. | .. | .. | -42 | .. | .. | 12 | .. | 43 | .. | .. | .. | .. |
| Romania | ROU | 2,200 | 492 | 105 | 56 | 536 | 447 | 1,284 | 391 | 94 | 229 | 181 | .. | .. | .. | .. | .. | .. | .. |
| Russian Federation | RUS | 3,113 | -884 | 646 | 1,668 | 533 | 128 | -154 | 2,679 | -148 | 100 | -182 | 303 | 15 | .. | 59 | .. | .. | .. |
| Rwanda {45} | RWA | 10 | .. | .. | 2 | .. | 2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Saint Kitts and Nevis {46} | KNA | .. | .. | .. | .. | .. | .. | .. | .. | 78 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Samoa {47} | WSM | .. | .. | -5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Saudi Arabia | SAU | -78 | -473 | -2,020 | -39 | -1,548 | -3 | -217 | -334 | -324 | -1,663 | -630 | -182 | -76 | .. | .. | 2 | .. | .. |
| Senegal {48} | SEN | .. | .. | .. | .. | 6 | 66 | .. | 107 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Serbia and Montenegro {49} | YUG | 38 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Seychelles {50} | SYC | .. | -7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Sierra Leone {51} | SLE | 2 | .. | .. | 13 | .. | .. | .. | .. | 0 | .. | .. | 34 | .. | .. | .. | .. | .. | .. |
| Singapore | SGP | -10,448 | -3,252 | -2,390 | -11,646 | -7,315 | -1,762 | -62 | -2,594 | -1,425 | 346 | -819 | -488 | -18 | -333 | 705 | -650 | 253 | 14 |
