| EarthTrends -> Economics, Business, and the Environment -> Variable -> Searchable Database Results |
| Economics, Business, and the Environment Government Expenditure: Government cash deficit/surplus as a percent of GDP Units: Percent (%) |
|
|
|
| Reverse years |
| 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | ||
| World | |||||||||||||||||
| World | -1.74 | -2.37 | -2.68 | -1.85 | -0.23 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -1.06 | |
| 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | ||
| Region/Classification | |||||||||||||||||
| Central America & Caribbean | .. | .. | .. | .. | .. | -1.14 | -1.60 | -1.54 | -1.43 | -0.23 | -0.56 | -0.15 | 0.21 | 0.96 | 0.09 | -2.57 | |
| Europe | -1.24 | -1.76 | -2.17 | -1.27 | -0.51 | 0.76 | -0.67 | -1.49 | .. | .. | .. | .. | .. | .. | .. | .. | |
| North America | -2.55 | -3.30 | -3.48 | -2.31 | 0.55 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Oceania | 1.53 | 1.10 | 1.06 | -0.18 | 0.89 | 1.90 | 0.50 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| ISO | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
| Country | |||||||||||||||||
| Afghanistan | AFG | 0.87 | -0.65 | -1.75 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Albania | ALB | .. | -2.98 | -2.88 | -6.66 | .. | .. | .. | -9.48 | -13.02 | -11.20 | -8.91 | .. | .. | .. | .. | .. |
| Algeria | DZA | .. | .. | .. | 1.16 | 4.33 | 9.70 | -0.35 | -3.58 | 2.28 | 2.96 | -1.26 | -3.98 | .. | .. | .. | .. |
| Argentina | ARG | .. | -0.46 | -2.83 | -5.71 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Armenia | ARM | -1.00 | -0.85 | -0.74 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Australia | AUS | 1.15 | 0.76 | 0.81 | -0.41 | 0.80 | 1.93 | 0.53 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Austria | AUT | -2.00 | -1.62 | -2.09 | -1.29 | -0.81 | -1.87 | -2.53 | -2.98 | -2.68 | -4.15 | -5.37 | .. | .. | .. | .. | .. |
| Azerbaijan | AZE | .. | .. | .. | .. | .. | .. | -4.67 | -4.94 | -3.97 | -2.36 | -3.13 | -11.17 | .. | .. | .. | .. |
| Bahamas | BHS | -1.81 | -3.05 | -3.01 | -2.39 | -0.70 | 0.39 | -0.34 | -1.10 | -2.53 | -0.89 | 0.32 | 0.13 | -1.53 | -1.79 | -2.55 | -1.90 |
| Bahrain | BHR | 8.32 | 5.70 | 2.47 | -0.32 | 6.05 | 10.27 | -0.33 | -3.89 | 2.52 | 2.31 | -1.36 | -5.23 | -1.52 | -2.59 | 0.43 | -0.62 |
| Bangladesh | BGD | .. | -0.73 | -0.12 | -0.17 | -0.66 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Barbados | BRB | .. | 3.71 | -0.58 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belarus | BLR | 0.19 | -0.16 | -1.06 | 1.13 | -0.83 | 0.07 | -1.90 | -0.94 | -1.07 | -1.84 | -2.65 | -1.83 | -3.58 | -4.76 | .. | .. |
| Belgium | BEL | -0.14 | -0.19 | 0.03 | 0.27 | -0.18 | 0.09 | -0.91 | -1.20 | -2.05 | -3.60 | -3.83 | .. | .. | .. | .. | .. |
| Belize | BLZ | .. | .. | .. | .. | .. | .. | .. | .. | -2.87 | -1.98 | -3.50 | -6.57 | -7.86 | -7.44 | -5.57 | -0.61 |
| Benin | BEN | -10.29 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bhutan | BTN | .. | 1.94 | -9.77 | -3.62 | -8.84 | -2.36 | -2.03 | 2.33 | 0.19 | 3.04 | -0.05 | 2.72 | 6.77 | -2.25 | -0.05 | -5.84 |
| Bolivia | BOL | -3.78 | -5.43 | -7.56 | -8.71 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bosnia and Herzegovina | BIH | 2.25 | 1.67 | 0.71 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Botswana | BWA | .. | .. | .. | .. | .. | .. | .. | .. | .. | 9.85 | 4.95 | 3.50 | 13.94 | 15.83 | 16.91 | 19.08 |
| Brazil | BRA | .. | .. | .. | .. | .. | .. | .. | -0.86 | -0.01 | .. | .. | -2.72 | -6.93 | -2.11 | 1.51 | -3.39 |
| Bulgaria | BGR | 3.51 | 1.63 | 0.19 | -0.55 | 0.20 | -0.39 | 0.41 | 1.35 | -0.41 | -15.16 | -5.12 | -5.04 | -11.34 | -4.89 | -3.35 | -5.05 |
| Burkina Faso | BFA | -4.06 | -4.70 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Burundi | BDI | .. | .. | .. | .. | .. | .. | -2.36 | -2.90 | .. | -8.69 | -4.69 | -5.37 | -5.13 | -6.59 | -2.30 | .. |
| Cambodia | KHM | 0.04 | -2.19 | -4.49 | -3.39 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cameroon | CMR | .. | .. | .. | .. | .. | .. | .. | 1.62 | .. | .. | 0.27 | -2.86 | -1.67 | -1.87 | -4.54 | -5.59 |
| Canada | CAN | 1.66 | 1.37 | 0.99 | 0.88 | 1.33 | 1.46 | 0.88 | 0.27 | 0.29 | -1.92 | -4.40 | -4.99 | -5.91 | -5.96 | -5.61 | -4.58 |
| Côte d'Ivoire | CIV | -1.47 | -1.69 | -2.51 | 1.68 | 2.76 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Central African Rep | CAF | .. | -0.46 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Chile | CHL | 4.71 | 2.13 | -0.42 | -1.24 | -0.50 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| China | CHN | .. | -2.12 | -2.35 | -2.57 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Colombia | COL | 3.87 | -5.59 | -6.02 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Congo | COG | .. | .. | 6.43 | -5.25 | -1.27 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Congo, Dem Rep | COD | .. | .. | .. | .. | -0.06 | -4.03 | -5.58 | -2.84 | -0.79 | -0.32 | 0.02 | -1.52 | -13.32 | -13.66 | -14.37 | -6.52 |
| Costa Rica | CRI | -0.79 | -1.33 | -1.60 | -3.41 | -1.21 | -1.31 | -1.41 | -1.20 | -1.84 | -2.83 | -2.13 | -4.43 | -0.15 | 0.77 | -0.98 | -1.95 |
| Croatia | HRV | -2.79 | -3.90 | -3.99 | -3.59 | -4.80 | -6.20 | -5.32 | 0.07 | -1.14 | -0.65 | -1.34 | 1.61 | -1.12 | -4.37 | -4.64 | .. |
| Cyprus | CYP | .. | -4.01 | -6.18 | -4.31 | -2.12 | -2.27 | -4.19 | -3.94 | .. | .. | .. | .. | .. | .. | .. | .. |
| Czech Rep | CZE | -3.53 | -3.24 | -4.86 | -6.00 | -4.07 | -3.59 | -2.17 | -2.13 | -1.67 | -1.20 | -0.94 | -1.32 | 0.17 | .. | .. | .. |
| Denmark | DNK | .. | 1.81 | 0.32 | 0.28 | 0.82 | 1.66 | 3.05 | 1.46 | .. | .. | .. | .. | .. | .. | .. | .. |
| Dominican Rep | DOM | .. | -0.65 | 1.42 | -0.18 | 0.31 | 1.00 | -0.46 | 0.62 | 0.42 | -0.27 | 0.78 | -0.68 | 0.12 | 3.21 | 0.31 | 0.59 |
| Ecuador | ECU | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.04 | 0.71 | -0.27 | 1.42 | 3.78 |
| Egypt | EGY | .. | .. | .. | -5.75 | -5.52 | -3.25 | -2.49 | -0.44 | -1.63 | -1.40 | -1.11 | -1.38 | 1.20 | -3.57 | 0.19 | -3.90 |
| El Salvador | SLV | -4.41 | -3.28 | -2.50 | -4.73 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Estonia | EST | .. | 2.68 | 2.51 | 1.03 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ethiopia | ETH | .. | .. | .. | -8.03 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Fiji | FJI | -3.62 | -0.04 | .. | .. | .. | .. | .. | .. | .. | -4.63 | -3.03 | -3.47 | -4.36 | -2.65 | -3.28 | 0.86 |
| Finland | FIN | 3.17 | 2.90 | 3.02 | 4.39 | 6.00 | 6.88 | 2.36 | 1.86 | .. | .. | .. | .. | .. | .. | .. | .. |
| France | FRA | -2.82 | -3.54 | -4.19 | -3.30 | -1.69 | -1.67 | -2.05 | -2.92 | -3.21 | -4.11 | .. | .. | .. | .. | .. | .. |
| Gambia | GMB | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.13 |
| Georgia | GEO | 1.53 | 0.54 | -0.89 | -1.84 | 0.21 | -1.61 | -2.21 | -2.78 | -4.29 | .. | .. | .. | .. | .. | .. | .. |
| Germany | DEU | -2.28 | -2.42 | -2.19 | -2.01 | -1.48 | 1.39 | -1.26 | -1.67 | -1.51 | -2.19 | -8.31 | .. | .. | .. | .. | .. |
| Ghana | GHA | .. | -2.91 | -2.63 | -5.02 | -6.50 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Greece | GRC | -5.07 | -7.66 | -6.24 | -5.27 | -5.04 | -4.09 | -3.49 | -4.25 | -6.52 | -7.34 | -10.01 | .. | .. | .. | .. | .. |
| Guatemala | GTM | -1.48 | -0.92 | -2.29 | -0.85 | -1.72 | -1.78 | -1.64 | -1.24 | -0.68 | -0.12 | -0.47 | -1.17 | -0.70 | 0.24 | 0.07 | -1.91 |
| Guinea | GIN | .. | .. | .. | .. | .. | .. | -2.39 | -4.25 | .. | .. | .. | .. | .. | .. | .. | .. |
| Hungary | HUN | -7.43 | -6.29 | -6.18 | -8.53 | -4.45 | -2.81 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Iceland | ISL | .. | .. | .. | -0.40 | 0.86 | 2.73 | 2.77 | 1.21 | .. | .. | .. | .. | .. | .. | .. | .. |
| India | IND | .. | -3.57 | -3.67 | -4.73 | -4.41 | -3.88 | -3.34 | -3.36 | -2.83 | -2.06 | -2.21 | -2.44 | -3.98 | -2.35 | -2.28 | -3.43 |
| Indonesia | IDN | .. | -1.12 | -2.29 | -0.29 | .. | .. | -2.47 | -1.75 | 0.16 | 2.32 | 3.02 | 1.99 | 0.40 | -0.55 | 0.44 | 0.40 |
| Iran, Islamic Rep | IRN | 7.40 | 4.11 | 1.63 | 0.71 | 0.98 | 1.79 | 0.12 | -5.74 | -0.46 | 0.83 | 1.10 | -0.25 | -0.54 | -1.46 | -2.35 | -1.90 |
| Ireland | IRL | 0.97 | 1.33 | 0.12 | 0.05 | 1.35 | 4.76 | 2.40 | 2.18 | 1.42 | -0.19 | -2.14 | .. | .. | .. | .. | .. |
| Israel | ISR | -2.59 | -4.63 | -6.70 | -4.33 | -4.06 | -2.15 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Italy | ITA | -3.53 | -2.64 | -3.12 | -2.21 | -2.82 | -0.72 | -1.19 | -2.83 | -2.49 | -6.56 | -7.48 | .. | .. | .. | .. | .. |
| Jamaica | JAM | -1.18 | -2.20 | -4.29 | -7.29 | -3.67 | -2.63 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Japan | JPN | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -1.19 |
| Jordan | JOR | -4.69 | -1.44 | -0.32 | -3.13 | -3.14 | -2.03 | -1.30 | -5.03 | -3.20 | -1.63 | 0.93 | 0.58 | 1.23 | 4.59 | -2.24 | -3.49 |
| Kazakhstan | KAZ | 2.57 | 0.22 | -0.61 | 0.35 | 0.06 | 0.09 | -2.81 | -2.49 | -1.80 | .. | .. | .. | .. | .. | .. | .. |
| Kenya | KEN | .. | -1.46 | -2.24 | 2.03 | 2.00 | 1.98 | .. | .. | -0.58 | -0.78 | -5.07 | -3.41 | -0.19 | -1.61 | -2.76 | .. |
| Korea, Rep | KOR | 0.75 | 0.10 | 1.81 | 3.84 | 2.85 | 4.56 | 1.33 | 1.25 | 2.64 | 2.60 | 2.45 | 2.12 | 1.97 | 1.18 | 0.53 | 1.65 |
| Kuwait | KWT | 8.16 | 4.61 | 5.68 | 1.38 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Kyrgyzstan | KGZ | .. | .. | .. | .. | -0.76 | -2.87 | -2.99 | -3.64 | -5.98 | -5.46 | -10.75 | .. | .. | .. | .. | .. |
| Latvia | LVA | -0.91 | -0.94 | -1.26 | -1.82 | -1.13 | -2.24 | -3.09 | 0.23 | 1.69 | -1.04 | -2.71 | -1.86 | .. | .. | .. | .. |
| Lebanon | LBN | .. | -8.37 | -13.44 | -13.01 | -15.43 | -18.88 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Lesotho | LSO | .. | 5.05 | 0.65 | -3.83 | -2.55 | .. | .. | .. | .. | 4.84 | 5.10 | 7.62 | .. | 4.02 | -0.04 | -0.49 |
| Lithuania | LTU | -0.39 | -1.58 | -1.22 | -1.34 | -1.69 | -2.75 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Luxembourg | LUX | -1.61 | -1.07 | 0.21 | 1.87 | 5.77 | 5.51 | 3.12 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Macau | MAC | 8.76 | 8.36 | 5.09 | 2.95 | 3.76 | 1.71 | -0.63 | 0.00 | 2.79 | 1.48 | .. | .. | .. | .. | .. | .. |
| Madagascar | MDG | .. | -22.52 | -18.44 | -22.24 | -19.26 | -10.22 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Malaysia | MYS | .. | .. | -4.29 | -6.28 | -3.02 | -3.15 | -3.23 | 0.15 | 3.98 | 1.97 | 2.44 | 4.50 | 1.75 | -0.01 | -0.43 | -2.87 |
| Maldives | MDV | -13.15 | -3.57 | -5.24 | -5.13 | -5.09 | -5.00 | -3.89 | -2.89 | -1.88 | -2.35 | -6.58 | -5.17 | -11.29 | -11.00 | -8.75 | -7.51 |
| Malta | MLT | .. | -5.12 | -10.15 | -5.60 | -5.68 | -5.27 | -6.13 | -8.51 | -6.57 | -7.71 | -3.55 | -4.29 | -3.43 | -2.80 | -5.11 | -5.30 |
| Mauritius | MUS | -2.08 | -3.14 | -3.37 | -3.73 | -4.01 | -1.13 | -2.14 | -0.96 | -2.29 | -3.51 | -1.27 | -0.11 | 0.54 | -0.24 | 0.55 | 0.33 |
| Mexico | MEX | .. | .. | .. | .. | .. | -1.17 | -1.69 | -1.63 | -1.51 | -0.13 | -0.62 | 0.00 | 0.23 | 0.98 | 0.00 | -2.55 |
| Moldova, Rep | MDA | 1.85 | 0.44 | 1.99 | .. | 0.96 | -1.49 | -2.92 | -3.70 | -6.28 | .. | .. | .. | .. | .. | .. | .. |
| Mongolia | MNG | .. | .. | -0.48 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Morocco | MAR | -5.60 | -4.27 | -4.82 | -5.53 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Namibia | NAM | .. | .. | -6.80 | -0.94 | -3.07 | -3.02 | -2.79 | .. | .. | .. | .. | .. | .. | -5.00 | -2.56 | .. |
| Nepal | NPL | -1.19 | -1.47 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Netherlands | NLD | 0.02 | -1.64 | -2.83 | -1.51 | -0.17 | 1.95 | 0.33 | -0.86 | -2.05 | -2.02 | -8.94 | .. | .. | .. | .. | .. |
| New Zealand | NZL | 4.55 | 3.69 | 2.91 | 1.68 | 1.70 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Nicaragua | NIC | -0.72 | -1.06 | -1.88 | -1.66 | -5.92 | -3.10 | -2.18 | -0.53 | -0.65 | -0.99 | 0.62 | -2.05 | 0.10 | -1.77 | 6.43 | -35.52 |
| Norway | NOR | 16.31 | 11.88 | 8.48 | 9.22 | 14.21 | 15.86 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Oman | OMN | .. | .. | .. | .. | -2.80 | -4.39 | -7.48 | -7.10 | 0.66 | -4.52 | -8.86 | -9.99 | -10.29 | -11.72 | -6.67 | -0.32 |
| Pakistan | PAK | -3.18 | -1.99 | -2.91 | -2.89 | -3.79 | -4.12 | -5.54 | -5.64 | -6.73 | -6.60 | -5.28 | -5.38 | -6.58 | -5.83 | -5.53 | -2.46 |
| Panama | PAN | .. | .. | .. | .. | 0.91 | -0.84 | 0.18 | -1.86 | -0.74 | -1.18 | 1.52 | 0.87 | 2.90 | 0.92 | 5.55 | 2.00 |
| Papua New Guinea | PNG | .. | .. | .. | -2.26 | -1.27 | -1.88 | -2.75 | -1.75 | 0.29 | 0.56 | -0.49 | -2.56 | -5.71 | -5.47 | -1.67 | -2.17 |
| Paraguay | PRY | 1.08 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Peru | PER | -0.83 | -1.19 | -1.67 | -1.39 | -2.05 | -2.05 | -2.35 | -0.37 | 0.48 | 2.67 | -1.31 | -1.90 | -2.92 | -3.46 | -2.04 | -8.11 |
| Philippines | PHL | -2.97 | -4.05 | -4.75 | .. | .. | -3.91 | .. | .. | .. | .. | .. | .. | -0.81 | -1.70 | -1.50 | -2.81 |
| Poland | POL | -2.29 | -3.69 | -3.89 | -2.66 | -2.79 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Portugal | PRT | -5.77 | -3.24 | -3.40 | -2.15 | -3.81 | -2.43 | -2.96 | -3.39 | -2.96 | .. | .. | .. | .. | .. | .. | .. |
| Romania | ROU | .. | .. | .. | -1.98 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Russian Federation | RUS | 9.89 | 5.30 | 2.20 | 7.02 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Rwanda | RWA | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -5.65 | -3.31 | -5.35 |
| Saint Kitts and Nevis | KNA | .. | .. | 1.24 | .. | .. | .. | .. | .. | .. | .. | .. | 1.17 | 1.86 | 1.07 | -0.02 | 0.61 |
| San Marino | SMR | .. | .. | .. | 1.29 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Senegal | SEN | .. | .. | .. | .. | -2.21 | -0.93 | -0.97 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Serbia and Montenegro | YUG | .. | .. | .. | -2.96 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Seychelles | SYC | 5.13 | 2.94 | 10.63 | -14.36 | -8.85 | -13.89 | -11.16 | -14.96 | -13.86 | -13.24 | -4.31 | -1.50 | -4.87 | .. | .. | .. |
| Sierra Leone | SLE | .. | -2.48 | -5.64 | -8.26 | -9.18 | -9.33 | -9.47 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Singapore | SGP | .. | 4.14 | 3.07 | 4.77 | 5.76 | 11.44 | 12.68 | 11.31 | 21.14 | 17.02 | 19.83 | 21.23 | 18.34 | 13.29 | 9.75 | 11.10 |
| Slovakia | SVK | -3.37 | -3.41 | -3.28 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Slovenia | SVN | -1.55 | -1.27 | -1.36 | -2.69 | -1.13 | -1.14 | -0.66 | -0.85 | -1.29 | 0.16 | -0.15 | -0.13 | 2.99 | 3.16 | .. | .. |
| South Africa | ZAF | 0.18 | -2.13 | -2.64 | -1.62 | -0.92 | -1.96 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Spain | ESP | 1.54 | -0.13 | 0.69 | 0.32 | 0.16 | -0.47 | -1.12 | -2.74 | -2.98 | -4.22 | -5.82 | .. | .. | .. | .. | .. |
| Sri Lanka | LKA | -7.25 | -7.56 | -7.10 | -7.62 | -9.34 | -8.40 | -5.87 | -7.03 | -6.33 | -7.65 | -7.58 | -6.77 | -5.65 | -4.83 | -6.64 | -5.17 |
| Sudan | SDN | .. | .. | .. | .. | .. | .. | -0.39 | -0.40 | .. | .. | .. | .. | .. | .. | .. | .. |
| Swaziland | SWZ | .. | .. | -2.59 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Sweden | SWE | 2.14 | 1.49 | 0.31 | 0.31 | 4.75 | 3.23 | 1.62 | 2.18 | .. | .. | .. | .. | .. | .. | .. | .. |
| Switzerland | CHE | .. | .. | .. | 0.56 | 0.32 | 2.22 | -0.17 | -0.36 | -1.10 | -0.94 | -0.58 | -1.09 | -1.85 | -1.22 | -0.05 | .. |
| Tajikistan | TJK | .. | -6.61 | -4.57 | .. | -0.15 | -0.81 | -1.96 | -3.25 | .. | .. | .. | .. | .. | .. | .. | .. |
| Thailand | THA | 2.45 | 1.13 | 1.48 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Togo | TGO | -5.51 | -0.32 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Trinidad and Tobago | TTO | .. | 2.09 | 2.37 | -0.06 | 1.97 | .. | .. | .. | .. | .. | -0.06 | 0.39 | -0.24 | .. | .. | .. |
| Tunisia | TUN | -3.00 | -2.80 | -2.37 | -2.35 | -2.34 | -2.65 | -2.44 | 0.03 | -2.72 | -2.60 | -2.45 | -0.50 | -2.42 | -2.18 | -4.68 | -3.20 |
| Turkey | TUR | .. | .. | .. | .. | -15.53 | -7.92 | -9.43 | -5.27 | -4.91 | -5.86 | -1.79 | -1.37 | -3.31 | -0.95 | -1.84 | -0.25 |
| Uganda | UGA | .. | .. | -3.77 | -3.72 | -0.98 | -1.96 | -1.18 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ukraine | UKR | -1.42 | -3.19 | -0.19 | 0.32 | -0.79 | -0.60 | -2.09 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| United Arab Emirates | ARE | .. | .. | .. | .. | .. | .. | 0.09 | 0.05 | 0.51 | .. | .. | .. | .. | .. | .. | .. |
| United Kingdom | GBR | -2.94 | -3.20 | -3.56 | -1.71 | 0.81 | 1.71 | 1.15 | 0.27 | .. | .. | .. | .. | .. | .. | .. | .. |
| United States | USA | -2.86 | -3.64 | -3.81 | -2.55 | 0.49 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Uruguay | URY | -1.58 | -2.51 | -4.57 | -4.87 | -4.50 | -3.42 | -3.75 | -0.86 | -1.07 | -1.45 | -1.20 | -2.62 | -0.51 | 0.66 | 0.96 | 0.54 |
| Vanuatu | VUT | .. | .. | .. | .. | .. | .. | -0.78 | -6.74 | -0.59 | -1.70 | -2.08 | .. | .. | .. | .. | -8.17 |
| Venezuela | VEN | 2.26 | -1.34 | -4.12 | -3.23 | -4.00 | -1.24 | -1.55 | -3.71 | 3.21 | 2.82 | -2.26 | -1.09 | -1.28 | -1.89 | 3.79 | 3.04 |
| Yemen | YEM | .. | .. | .. | .. | .. | .. | -2.33 | -0.43 | 0.38 | 0.29 | -3.85 | -14.24 | -11.47 | -11.42 | -3.83 | -7.79 |
| Zambia | ZMB | .. | .. | .. | .. | .. | .. | -0.40 | -3.10 | .. | .. | .. | .. | .. | .. | .. | .. |
| Zimbabwe | ZWE | .. | .. | .. | .. | .. | .. | .. | .. | -5.22 | -6.87 | -5.38 | -1.50 | -1.50 | -7.51 | -4.64 | -2.63 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Development Data Group, The World Bank. 2007. 2007 World Development Indicators Online. Washington, DC: The World Bank. Available at: http://publications.worldbank.org/ecommerce/catalog/product?item_id=631625. |