| EarthTrends -> Economics, Business, and the Environment -> Variable -> Searchable Database Results |
| Economics, Business, and the Environment Government Expenditure: Government cash deficit/surplus as a percent of GDP Units: Percent (%) |
|
|
|
| Reverse years |
| 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | ||
| World | ||||||||||||||||||
| World | -1.15 | -1.71 | -2.39 | -2.69 | -1.97 | -0.08 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -1.06 | |
| 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | ||
| Region/Classification | ||||||||||||||||||
| Europe | -0.65 | -1.16 | -1.99 | -2.30 | -1.55 | -0.42 | 0.81 | -0.68 | -1.65 | .. | .. | .. | .. | .. | .. | .. | .. | |
| North America | -1.73 | -2.62 | -3.23 | -3.48 | -2.31 | 0.55 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Oceania | 2.01 | 1.58 | 1.13 | 1.06 | -0.18 | 0.89 | 1.90 | 0.50 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| ISO | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
| Country | ||||||||||||||||||
| Afghanistan | AFG | -1.70 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Albania | ALB | .. | .. | -2.98 | -2.88 | -6.66 | .. | .. | .. | -9.48 | -13.02 | -11.20 | -8.91 | .. | .. | .. | .. | .. |
| Algeria | DZA | 13.77 | 13.58 | 5.33 | 5.49 | 1.16 | 4.33 | 9.70 | -0.35 | -3.58 | 2.28 | 2.96 | -1.26 | -3.98 | .. | .. | .. | .. |
| Argentina | ARG | .. | .. | -0.46 | -2.83 | -5.71 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Armenia | ARM | -0.30 | -1.00 | -0.85 | -0.74 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Australia | AUS | 1.67 | 1.21 | 0.79 | 0.81 | -0.42 | 0.80 | 1.93 | 0.53 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Austria | AUT | -1.60 | -1.98 | -1.60 | -2.10 | -1.29 | -0.81 | -1.87 | -2.53 | -2.98 | -2.68 | -4.16 | -5.37 | .. | .. | .. | .. | .. |
| Azerbaijan | AZE | .. | .. | .. | .. | .. | .. | .. | -4.67 | -4.94 | -3.97 | -2.36 | -3.13 | -11.17 | .. | .. | .. | .. |
| Bahamas | BHS | .. | -1.81 | -3.05 | -3.01 | -2.39 | -0.70 | 0.39 | -0.34 | -1.10 | -2.53 | -0.89 | 0.32 | 0.13 | -1.53 | -1.79 | -2.55 | -1.90 |
| Bahrain | BHR | .. | 6.34 | 5.31 | 2.03 | -0.90 | 4.50 | 8.52 | -2.54 | -6.08 | 1.89 | 0.28 | -3.13 | -6.43 | -3.31 | -4.00 | -1.30 | -2.34 |
| Bangladesh | BGD | .. | .. | -0.73 | -0.12 | -0.17 | -0.66 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Barbados | BRB | .. | .. | 3.71 | -0.58 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belarus | BLR | 1.43 | 0.18 | -0.16 | -1.06 | 1.13 | -0.83 | 0.07 | -1.91 | -0.94 | -1.07 | -1.84 | -2.65 | -1.83 | -3.58 | -4.76 | .. | .. |
| Belgium | BEL | 0.26 | -0.20 | -0.14 | 0.03 | 0.28 | -0.18 | 0.10 | -0.91 | -1.20 | -2.05 | -3.60 | -3.83 | .. | .. | .. | .. | .. |
| Belize | BLZ | .. | .. | .. | .. | .. | .. | .. | .. | .. | -2.87 | -1.98 | -3.50 | -6.57 | -7.86 | -7.44 | -5.57 | -0.61 |
| Benin | BEN | 0.25 | -0.63 | 0.92 | -1.83 | -0.07 | 0.68 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bhutan | BTN | .. | .. | 1.99 | -9.70 | -3.61 | -8.87 | -2.36 | -1.99 | 2.28 | 0.19 | 2.98 | -0.05 | 2.68 | 6.66 | -2.21 | -0.05 | -5.76 |
| Bolivia | BOL | 12.48 | -3.73 | -5.39 | -7.57 | -8.71 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bosnia and Herzegovina | BIH | 2.90 | 2.08 | 1.55 | 0.66 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Botswana | BWA | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 9.86 | 4.95 | 3.50 | 13.94 | 15.83 | 16.91 | 19.08 |
| Brazil | BRA | .. | .. | .. | .. | .. | .. | .. | .. | -0.80 | -0.01 | .. | .. | -2.72 | -6.93 | -2.11 | 1.51 | -3.39 |
| Bulgaria | BGR | 3.39 | 3.44 | 1.61 | 0.19 | -0.55 | 0.20 | -0.39 | 0.41 | 1.35 | -0.41 | -15.16 | -5.12 | -5.04 | -11.34 | -4.89 | -3.35 | -5.05 |
| Burkina Faso | BFA | -5.72 | -3.74 | -4.44 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Burundi | BDI | .. | .. | .. | .. | .. | .. | .. | -2.36 | -2.90 | .. | -8.69 | -4.69 | -5.37 | -5.13 | -6.59 | -2.30 | .. |
| Cambodia | KHM | -1.72 | 0.04 | -2.17 | -4.43 | -3.39 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cameroon | CMR | .. | .. | .. | .. | .. | .. | .. | 0.12 | 1.46 | .. | .. | 0.25 | -2.44 | -1.47 | -1.87 | -4.54 | -5.59 |
| Canada | CAN | 1.47 | 1.57 | 1.12 | 0.98 | 0.87 | 1.31 | 1.43 | 0.87 | 0.26 | 0.28 | -1.90 | -4.33 | -4.92 | -5.82 | -5.86 | -5.52 | -4.51 |
| Côte d'Ivoire | CIV | -1.38 | -1.47 | -1.69 | -2.51 | 1.68 | 2.76 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Central African Rep | CAF | .. | .. | -0.46 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Chile | CHL | 7.74 | 4.54 | 2.13 | -0.45 | -1.24 | -0.53 | -0.66 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| China | CHN | .. | -1.62 | -2.12 | -2.35 | -2.57 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Colombia | COL | -3.87 | -2.30 | -9.82 | -4.65 | -9.62 | -7.00 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Congo | COG | .. | .. | .. | 6.43 | -5.24 | -1.27 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Congo, Dem Rep | COD | .. | .. | .. | .. | .. | -0.06 | -4.03 | -5.58 | -2.84 | -0.79 | -0.32 | 0.02 | -1.52 | -13.32 | -13.66 | -14.37 | -6.52 |
| Costa Rica | CRI | 1.18 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Croatia | HRV | -1.78 | -2.76 | -3.86 | -3.99 | -3.59 | -4.80 | -6.20 | -5.32 | 0.07 | -1.14 | -0.65 | -1.34 | 1.61 | -1.12 | -4.37 | -4.64 | .. |
| Cyprus | CYP | -1.12 | -2.32 | -3.93 | -6.11 | -4.28 | -2.08 | -2.23 | -4.12 | -3.88 | .. | .. | .. | .. | .. | .. | .. | .. |
| Czech Rep | CZE | -4.26 | -3.52 | -3.20 | -4.86 | -6.00 | -4.07 | -3.59 | -2.17 | -2.13 | -1.67 | -1.20 | -0.94 | -1.32 | 0.17 | .. | .. | .. |
| Denmark | DNK | 5.10 | 4.96 | 2.00 | -0.11 | 0.28 | 0.82 | 1.66 | 3.05 | 1.46 | .. | .. | .. | .. | .. | .. | .. | .. |
| Dominican Rep | DOM | -1.19 | -1.15 | -2.69 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ecuador | ECU | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.09 | 1.36 | -0.41 | 1.48 | 2.90 |
| Egypt | EGY | -5.76 | -4.96 | -4.37 | -4.19 | -5.09 | -5.52 | -3.25 | -2.49 | -0.44 | -1.63 | -1.40 | -1.11 | -1.38 | 1.20 | -3.57 | 0.19 | -3.90 |
| El Salvador | SLV | -3.22 | -4.38 | -3.29 | -2.50 | -4.73 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Estonia | EST | 3.61 | 2.21 | 2.17 | 2.14 | 1.01 | 0.82 | 0.21 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ethiopia | ETH | .. | .. | .. | .. | -7.93 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Fiji | FJI | -2.88 | -3.30 | -0.04 | .. | .. | .. | .. | .. | .. | .. | -4.62 | -3.06 | -3.47 | -4.36 | -2.65 | -3.28 | 0.86 |
| Finland | FIN | 3.89 | 3.20 | 2.85 | 2.97 | 4.30 | 5.85 | 6.81 | 2.32 | 1.86 | .. | .. | .. | .. | .. | .. | .. | .. |
| France | FRA | -2.32 | -2.79 | -3.48 | -4.15 | -3.29 | -1.69 | -1.67 | -2.09 | -2.91 | -3.54 | -4.09 | .. | .. | .. | .. | .. | .. |
| Gambia | GMB | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.13 |
| Georgia | GEO | 1.56 | 1.52 | 0.54 | -0.89 | -1.84 | 0.21 | -1.61 | -2.21 | -2.78 | -4.29 | .. | .. | .. | .. | .. | .. | .. |
| Germany | DEU | -1.36 | -2.31 | -2.42 | -2.19 | -2.01 | -1.48 | 1.39 | -1.26 | -1.67 | -1.51 | -2.19 | -8.31 | .. | .. | .. | .. | .. |
| Ghana | GHA | .. | .. | -2.91 | -2.64 | -5.02 | -6.51 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Greece | GRC | .. | -4.51 | -6.21 | -4.97 | -4.18 | -4.00 | -3.25 | -2.77 | -3.38 | -5.18 | -5.83 | -7.96 | .. | .. | .. | .. | .. |
| Guatemala | GTM | -1.68 | -1.48 | -0.92 | -2.29 | -0.85 | -1.72 | -1.78 | -1.64 | -1.24 | -0.68 | -0.12 | -0.47 | -1.17 | -0.70 | 0.24 | 0.07 | -1.91 |
| Guinea | GIN | .. | .. | .. | .. | .. | .. | .. | -2.39 | -4.25 | .. | .. | .. | .. | .. | .. | .. | .. |
| Honduras | HND | -1.28 | -2.98 | -3.65 | -5.83 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Hungary | HUN | -8.60 | -7.36 | -6.22 | -7.02 | -8.09 | -4.17 | -2.69 | -5.52 | -7.76 | -5.91 | -4.67 | .. | .. | .. | .. | .. | .. |
| Iceland | ISL | 6.14 | 4.82 | 0.80 | -2.07 | -1.25 | -0.06 | 2.72 | 2.76 | 1.21 | .. | .. | .. | .. | .. | .. | .. | .. |
| India | IND | -2.76 | -3.32 | -3.32 | -3.67 | -4.73 | -4.41 | -3.88 | -3.34 | -3.34 | -2.82 | -2.04 | -2.21 | -2.43 | -3.95 | -2.33 | -2.28 | -3.42 |
| Indonesia | IDN | .. | .. | -1.10 | -2.32 | -0.29 | .. | .. | -2.47 | -1.75 | 0.16 | 2.32 | 3.02 | 1.99 | 0.40 | -0.55 | 0.44 | 0.40 |
| Iran, Islamic Rep | IRN | 3.32 | 5.99 | 4.11 | 1.63 | 0.71 | 0.98 | 1.79 | 0.12 | -5.74 | -0.46 | 0.83 | 1.10 | -0.25 | -0.54 | -1.46 | -2.35 | -1.90 |
| Ireland | IRL | 2.70 | 0.97 | 1.28 | 0.11 | -0.04 | 1.47 | 4.87 | 2.44 | 2.21 | 1.26 | -0.28 | -2.23 | .. | .. | .. | .. | .. |
| Israel | ISR | -1.61 | -2.50 | -4.34 | -6.42 | -4.18 | -3.99 | -2.13 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Italy | ITA | -3.31 | -3.48 | -2.59 | -3.09 | -2.21 | -2.82 | -0.72 | -1.19 | -2.83 | -2.49 | -6.56 | -7.48 | .. | .. | .. | .. | .. |
| Jamaica | JAM | 0.32 | -1.18 | -2.20 | -4.29 | -7.29 | -3.67 | -2.63 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Japan | JPN | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -1.19 |
| Jordan | JOR | -3.89 | -5.11 | -1.44 | -0.32 | -3.12 | -3.14 | -2.03 | -1.30 | -5.03 | -3.20 | -1.63 | 0.93 | 0.58 | 1.23 | 4.59 | -2.24 | -3.49 |
| Kazakhstan | KAZ | 1.61 | 2.57 | 0.22 | -0.61 | 0.35 | 0.06 | 0.09 | -2.81 | -2.49 | -1.80 | .. | .. | .. | .. | .. | .. | .. |
| Kenya | KEN | .. | 1.46 | -1.45 | -2.18 | 1.99 | 2.00 | 1.98 | .. | .. | -0.58 | -0.78 | -5.07 | -3.41 | -0.19 | -1.61 | -2.76 | .. |
| Korea, Rep | KOR | .. | 0.75 | 0.10 | 1.81 | 3.84 | 2.85 | 4.56 | 1.33 | 1.25 | 2.64 | 2.60 | 2.45 | 2.12 | 1.97 | 1.18 | 0.53 | 1.65 |
| Kuwait | KWT | .. | 8.16 | 4.61 | 5.68 | 1.38 | .. | .. | -9.44 | -5.58 | 4.82 | -9.26 | -13.58 | -21.48 | -28.93 | -90.93 | -203.72 | 3.71 |
| Kyrgyzstan | KGZ | -0.58 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Latvia | LVA | -0.47 | -0.90 | -0.94 | -1.26 | -1.82 | -1.13 | -2.24 | -3.06 | 0.23 | 1.69 | -1.04 | -2.71 | -1.86 | .. | .. | .. | .. |
| Lebanon | LBN | .. | .. | -8.45 | -13.44 | -13.01 | -15.43 | -18.88 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Lesotho | LSO | .. | 4.07 | 7.73 | 0.71 | -3.89 | -2.58 | .. | .. | .. | .. | 4.90 | 5.11 | 7.65 | .. | 4.02 | -0.04 | -0.49 |
| Lithuania | LTU | -0.18 | -0.46 | -1.69 | -1.22 | -1.34 | -1.69 | -2.76 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Luxembourg | LUX | 0.91 | 0.21 | -1.10 | 0.21 | 1.86 | 5.77 | 5.51 | 3.12 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Macau | MAC | 10.20 | 8.81 | 8.41 | 5.09 | 2.95 | 3.76 | 1.71 | -0.63 | 0.00 | 2.79 | 1.48 | .. | .. | .. | .. | .. | .. |
| Madagascar | MDG | 9.91 | 5.65 | -4.50 | -3.69 | -4.45 | -3.85 | -2.04 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Malaysia | MYS | .. | .. | .. | -4.29 | -6.28 | -3.02 | -3.15 | -3.23 | 0.15 | 3.98 | 1.97 | 2.44 | 4.50 | 1.75 | -0.01 | -0.43 | -2.87 |
| Maldives | MDV | -7.72 | -12.11 | -3.68 | -5.25 | -5.13 | -5.09 | -5.00 | -3.89 | -2.89 | -1.88 | -2.35 | -6.58 | -5.17 | -11.29 | -11.00 | -8.75 | -7.51 |
| Mali | MLI | 32.06 | -2.49 | -2.99 | -1.43 | -4.18 | -4.25 | -3.37 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Malta | MLT | -2.51 | -3.09 | -4.88 | -9.82 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Mauritius | MUS | -2.97 | -2.08 | -3.14 | -3.37 | -3.73 | -4.01 | -1.13 | -2.14 | -0.96 | -2.29 | -3.51 | -1.27 | -0.11 | 0.54 | -0.24 | 0.55 | 0.33 |
| Mexico | MEX | .. | .. | .. | .. | .. | .. | -1.17 | -1.69 | -1.63 | -1.51 | -0.13 | -0.62 | -0.00 | 0.23 | 0.98 | -0.00 | -2.55 |
| Moldova, Rep | MDA | 0.20 | 1.80 | 0.27 | 1.99 | .. | 0.96 | -1.49 | -2.92 | -3.70 | -6.28 | .. | .. | .. | .. | .. | .. | .. |
| Mongolia | MNG | .. | .. | .. | -0.42 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Morocco | MAR | -1.77 | -4.91 | -3.79 | -4.24 | -4.93 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Myanmar | MMR | .. | -1.79 | -2.16 | -2.67 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Namibia | NAM | .. | .. | .. | -6.80 | -0.94 | -3.07 | -3.02 | -2.79 | .. | .. | .. | .. | .. | .. | -5.00 | -2.56 | .. |
| Nepal | NPL | -1.63 | -0.98 | -1.36 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Netherlands | NLD | 0.54 | -0.10 | -1.57 | -2.82 | -1.51 | -0.17 | 1.96 | 0.34 | -0.88 | -2.08 | -2.07 | -9.23 | .. | .. | .. | .. | .. |
| New Zealand | NZL | 4.75 | 4.54 | 3.69 | 2.92 | 1.69 | 1.70 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Nicaragua | NIC | 0.07 | -1.84 | -2.22 | -2.85 | -2.47 | -6.40 | -3.63 | -2.18 | -0.80 | -0.50 | -0.65 | 0.64 | -2.09 | 0.08 | -2.28 | 6.07 | -34.24 |
| Norway | NOR | 17.86 | 15.23 | 11.74 | 8.30 | 9.14 | 14.12 | 15.73 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Oman | OMN | .. | .. | .. | .. | .. | -2.80 | -4.39 | -7.48 | -7.10 | 0.66 | -4.52 | -8.86 | -9.99 | -10.29 | -11.72 | -6.67 | -0.32 |
| Pakistan | PAK | -4.25 | -3.20 | -1.95 | -2.88 | -2.86 | -3.75 | -4.09 | -5.54 | -5.64 | -6.73 | -6.60 | -5.28 | -5.38 | -6.58 | -5.83 | -5.53 | -2.46 |
| Panama | PAN | .. | .. | .. | .. | .. | 0.91 | -0.84 | 0.18 | -1.86 | -0.74 | -1.18 | 1.52 | 0.87 | 2.90 | 0.92 | 5.55 | 2.00 |
| Papua New Guinea | PNG | .. | .. | .. | .. | -2.26 | -1.27 | -1.93 | -2.75 | -1.75 | 0.29 | 0.56 | -0.49 | -2.56 | -5.71 | -5.47 | -1.67 | -2.17 |
| Paraguay | PRY | 1.22 | 1.08 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Peru | PER | .. | -0.83 | -1.19 | -1.67 | -1.39 | -2.05 | -2.05 | -2.35 | -0.37 | 0.48 | 2.67 | -1.31 | -1.90 | -2.92 | -3.46 | -2.04 | -8.11 |
| Philippines | PHL | -1.30 | -2.96 | -4.04 | -4.75 | .. | .. | -3.91 | .. | .. | .. | .. | .. | .. | -0.81 | -1.70 | -1.50 | -2.81 |
| Poland | POL | -3.57 | -4.17 | -5.51 | -5.46 | -4.50 | -2.79 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Portugal | PRT | -3.91 | -5.71 | -3.21 | -3.37 | -2.15 | -3.81 | -2.43 | -2.96 | -3.39 | -2.96 | .. | .. | .. | .. | .. | .. | .. |
| Qatar | QAT | .. | 9.65 | 16.42 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Romania | ROU | .. | -1.00 | -0.92 | -1.31 | -1.98 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Russian Federation | RUS | 8.07 | 9.88 | .. | .. | .. | 2.63 | 2.47 | -0.12 | -6.26 | .. | .. | 9.32 | -6.99 | .. | .. | .. | .. |
| Rwanda | RWA | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -5.65 | -3.31 | -5.35 |
| Saint Kitts and Nevis | KNA | .. | .. | .. | 1.26 | .. | .. | .. | .. | .. | .. | .. | .. | 1.17 | 1.86 | 1.07 | -0.02 | 0.61 |
| San Marino | SMR | .. | 5.25 | 2.44 | 2.92 | 1.29 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Senegal | SEN | .. | .. | .. | .. | .. | -2.06 | -0.87 | -0.90 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Seychelles | SYC | -2.57 | 3.10 | 2.95 | 10.59 | -14.37 | -8.79 | -13.89 | -11.16 | -14.96 | -13.86 | -13.24 | -4.31 | -1.50 | -4.87 | .. | .. | .. |
| Sierra Leone | SLE | .. | .. | -2.48 | -5.64 | -8.26 | -9.18 | -9.33 | -9.47 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Singapore | SGP | .. | 6.97 | 4.14 | 3.09 | 4.79 | 5.77 | 11.44 | 12.68 | 11.31 | 21.14 | 17.02 | 19.83 | 21.23 | 18.34 | 13.29 | 9.75 | 11.10 |
| Slovakia | SVK | -3.44 | -3.30 | -3.34 | -3.25 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Slovenia | SVN | -0.76 | -1.55 | -1.27 | -1.36 | -2.69 | -1.13 | -1.14 | -0.66 | -0.85 | -1.29 | 0.16 | -0.15 | -0.13 | 2.99 | 3.16 | .. | .. |
| South Africa | ZAF | 1.21 | 0.01 | -2.06 | -2.68 | -1.62 | -0.92 | -1.96 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Spain | ESP | 1.93 | 1.31 | -0.29 | 0.68 | 0.32 | 0.16 | -0.47 | -1.12 | -2.74 | -2.98 | -4.22 | -5.82 | .. | .. | .. | .. | .. |
| Sri Lanka | LKA | -7.22 | -7.23 | -7.56 | -7.10 | -7.62 | -9.34 | -8.40 | -5.87 | -7.03 | -6.33 | -7.65 | -7.58 | -6.77 | -5.65 | -4.83 | -6.64 | -5.17 |
| Sudan | SDN | .. | .. | .. | .. | .. | .. | .. | -0.39 | -0.40 | .. | .. | .. | .. | .. | .. | .. | .. |
| Swaziland | SWZ | .. | .. | .. | -2.59 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Sweden | SWE | 1.94 | 2.14 | 1.49 | 0.31 | 0.31 | 4.75 | 3.23 | 1.62 | 2.18 | .. | .. | .. | .. | .. | .. | .. | .. |
| Switzerland | CHE | .. | -0.44 | -0.96 | -0.81 | 0.56 | 0.32 | 2.22 | -0.17 | -0.36 | -1.10 | -0.94 | -0.58 | -1.09 | -1.85 | -1.22 | -0.05 | .. |
| Tajikistan | TJK | .. | .. | -6.61 | -4.57 | .. | -0.15 | -0.81 | -1.96 | -3.25 | .. | .. | .. | .. | .. | .. | .. | .. |
| Thailand | THA | 1.93 | 2.50 | 1.13 | 1.48 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Togo | TGO | -0.07 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Trinidad and Tobago | TTO | .. | 6.08 | 2.02 | 2.26 | -0.06 | 1.97 | .. | .. | .. | .. | .. | -0.06 | 0.39 | -0.24 | .. | .. | .. |
| Tunisia | TUN | -2.78 | -3.16 | -2.80 | -2.37 | -2.35 | -2.34 | -2.65 | -2.44 | 0.03 | -2.72 | -2.60 | -2.45 | -0.50 | -2.42 | -2.18 | -4.68 | -3.20 |
| Turkey | TUR | 2.50 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Uganda | UGA | -1.97 | -0.11 | -1.51 | -3.77 | -3.72 | -0.98 | -1.96 | -1.18 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ukraine | UKR | -1.05 | -1.36 | -3.19 | -0.19 | 0.32 | -0.79 | -0.60 | -2.09 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| United Arab Emirates | ARE | .. | .. | .. | .. | .. | .. | .. | 0.09 | 0.05 | 0.51 | .. | .. | .. | .. | .. | .. | .. |
| United Kingdom | GBR | -2.75 | -2.90 | -3.16 | -3.54 | -1.71 | 0.81 | 1.71 | 1.15 | 0.27 | .. | .. | .. | .. | .. | .. | .. | .. |
| United States | USA | -1.97 | -2.93 | -3.56 | -3.81 | -2.55 | 0.49 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Uruguay | URY | -0.92 | -1.59 | -2.51 | -4.57 | -4.87 | -4.50 | -3.42 | -3.75 | -0.86 | -1.07 | -1.45 | -1.20 | -2.62 | -0.51 | 0.66 | 0.96 | 0.54 |
| Vanuatu | VUT | .. | .. | .. | .. | .. | .. | .. | -0.78 | -6.74 | -0.59 | -1.70 | -2.08 | .. | .. | .. | .. | -8.17 |
| Venezuela | VEN | .. | 2.19 | -1.30 | -4.12 | -3.23 | -4.00 | -1.24 | -1.55 | -3.71 | 3.21 | 2.82 | -2.26 | -1.09 | -1.28 | -1.89 | 3.79 | 3.04 |
| Yemen | YEM | .. | .. | .. | .. | .. | .. | .. | -2.33 | -0.43 | 0.38 | 0.29 | -3.85 | -14.24 | -11.47 | -11.42 | -3.83 | -7.79 |
| Zambia | ZMB | -2.81 | -4.59 | 1.98 | 1.07 | -1.69 | 1.83 | .. | -0.40 | -3.10 | .. | .. | .. | .. | .. | .. | .. | .. |
| Zimbabwe | ZWE | .. | .. | .. | .. | .. | .. | .. | .. | .. | -5.22 | -6.87 | -5.38 | -1.50 | -1.50 | -7.51 | -4.64 | -2.63 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Development Data Group, The World Bank. 2008. 2008 World Development Indicators Online. Washington, DC: The World Bank. Available at: http://go.worldbank.org/U0FSM7AQ40. |