| EarthTrends -> Economics, Business, and the Environment -> Variable -> Searchable Database Results |
| Economics, Business, and the Environment GDP: GDP, PPP, current international dollars Units: Million current international $ |
|
|
|
| Reverse years |
| 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | ||
| World | ||||||||||||||||||||||||||||
| World | 60,507,273 | 55,968,075 | 52,065,038 | 48,262,973 | 45,629,008 | 43,703,080 | 41,740,738 | 39,072,690 | 37,216,981 | 35,949,845 | 34,015,299 | 32,205,891 | 30,582,435 | 29,036,480 | 27,889,743 | 26,790,540 | 25,539,115 | 23,985,430 | 22,289,497 | 20,614,614 | 19,342,290 | 18,297,209 | 17,125,998 | 15,785,958 | 14,792,152 | 13,863,802 | 12,420,535 | |
| 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | ||
| Region/Classification | ||||||||||||||||||||||||||||
| Asia (excluding Middle East) | 17,605,869 | 15,971,858 | 14,495,267 | 13,192,681 | 12,185,878 | 11,438,474 | 10,741,852 | 9,951,234 | 9,396,222 | 9,247,045 | 8,706,031 | 8,053,038 | 7,440,463 | 6,896,116 | 6,432,705 | 6,004,314 | 5,550,575 | 4,961,922 | 4,530,227 | 4,044,504 | 3,688,861 | 3,442,775 | 3,122,270 | 2,853,411 | 2,618,247 | 2,370,284 | 2,073,699 | |
| Central America & Caribbean | 1,607,588 | 1,494,499 | 1,393,238 | 1,302,321 | 1,253,995 | 1,217,524 | 1,185,650 | 1,094,253 | 1,037,309 | 977,468 | 904,112 | 847,079 | 867,514 | 815,761 | 778,583 | 733,618 | 681,034 | 627,550 | 581,382 | 556,091 | 529,595 | 532,970 | 506,687 | 473,661 | 471,945 | 448,380 | 382,613 | |
| Europe | 16,838,267 | 15,737,446 | 14,895,279 | 14,012,647 | 13,427,470 | 12,971,772 | 12,362,236 | 11,581,861 | 11,020,444 | 10,671,603 | 10,233,049 | 9,913,897 | 9,545,557 | 9,312,754 | 9,263,175 | 9,237,691 | 8,986,880 | 8,074,107 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Middle East & North Africa | 3,098,345 | 3,236,320 | 2,973,668 | 2,722,716 | 2,515,962 | 2,358,443 | 2,242,649 | 2,088,294 | 1,998,879 | 1,906,219 | 1,801,105 | 1,674,507 | 1,581,373 | 1,524,086 | 1,448,613 | 1,318,421 | 1,202,080 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| North America | 14,362,524 | 13,527,906 | 12,722,847 | 11,911,064 | 11,382,152 | 10,996,752 | 10,648,224 | 10,037,792 | 9,462,030 | 8,980,016 | 8,450,369 | 8,006,755 | 7,650,893 | 7,196,172 | 6,852,155 | 6,494,737 | 6,297,847 | 5,961,212 | 5,551,639 | 5,151,316 | 4,847,020 | 4,587,976 | 4,273,418 | 3,846,564 | 3,545,816 | 3,412,332 | 3,039,969 | |
| Oceania | 862,638 | 816,103 | 771,236 | 729,444 | 687,237 | 654,065 | 616,104 | 591,728 | 559,901 | 530,418 | 502,186 | 474,218 | 446,911 | 418,370 | 390,985 | 367,565 | 354,808 | 345,232 | 321,604 | 301,473 | 281,095 | 268,125 | 250,577 | 229,579 | 211,698 | 201,913 | 178,789 | |
| South America | 3,357,992 | 3,084,998 | 2,851,948 | 2,590,148 | 2,483,959 | 2,448,451 | 2,371,223 | 2,250,427 | 2,251,239 | 2,205,419 | 2,071,423 | 1,978,658 | 1,868,846 | 1,742,234 | 1,635,346 | 1,549,796 | 1,441,232 | 1,410,207 | 1,357,634 | 1,306,867 | 1,224,593 | 1,114,510 | 1,043,797 | 964,877 | 956,189 | 901,639 | 828,443 | |
| Sub-Saharan Africa | 1,382,673 | 1,265,878 | 1,154,865 | 1,060,001 | 990,244 | 940,120 | 882,741 | 832,299 | 799,125 | 771,119 | 730,576 | 682,203 | 642,923 | 620,058 | 603,586 | 593,345 | 568,422 | 539,624 | 503,285 | 455,002 | 432,099 | 412,879 | 377,022 | 356,186 | 345,595 | 319,761 | .. | |
| Developed Countries | 37,129,196 | 34,856,413 | 32,875,326 | 30,870,970 | 29,546,804 | 28,567,669 | 27,448,427 | 25,832,923 | 24,601,546 | 23,752,884 | 22,632,676 | 21,683,178 | 20,811,524 | 20,011,150 | 19,530,583 | 19,068,443 | 18,445,110 | 16,811,344 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Developing Countries | 22,075,988 | 20,356,748 | 18,452,082 | 16,710,000 | 15,434,739 | 14,508,937 | 13,649,618 | 12,642,062 | 11,968,508 | 11,577,378 | 10,802,342 | 9,981,696 | 9,270,766 | 8,556,379 | 7,919,011 | 7,279,176 | 6,684,846 | 6,203,116 | 5,762,142 | 5,304,049 | 4,926,479 | 4,619,091 | 4,261,130 | 3,923,509 | 3,689,542 | 3,401,771 | 3,013,272 | |
| High Income Countries | 34,510,626 | 32,827,753 | 31,034,360 | 29,211,251 | 28,031,886 | 27,139,437 | 26,116,383 | 24,596,868 | 23,451,363 | 22,633,869 | 21,528,047 | 20,533,185 | 19,591,075 | 18,569,445 | 17,907,270 | 17,097,389 | 16,278,441 | 15,242,490 | 14,137,537 | 13,059,925 | 12,295,963 | 11,658,394 | 10,933,214 | 10,089,010 | 9,447,815 | 8,927,034 | 8,024,836 | |
| Low Income Countries | 4,558,829 | 4,130,204 | 3,705,329 | 3,351,393 | 3,058,199 | 2,885,483 | 2,687,225 | 2,523,182 | 2,349,225 | 2,212,883 | 2,092,929 | 1,928,210 | 1,779,073 | 1,671,254 | 1,573,248 | 1,483,791 | 1,411,247 | 1,288,539 | 1,172,199 | 1,046,431 | 955,245 | 895,371 | 793,429 | 741,963 | 682,061 | 620,310 | .. | |
| Middle Income Countries | 20,054,618 | 18,185,528 | 16,526,323 | 14,965,298 | 13,843,065 | 13,007,994 | 12,256,064 | 11,320,859 | 10,736,362 | 10,452,970 | 9,786,969 | 9,177,632 | 8,682,349 | 8,284,852 | 7,924,630 | 7,718,307 | 7,393,190 | 6,483,770 | 4,823,856 | 4,503,461 | 3,937,687 | 3,714,165 | 3,448,108 | 3,126,645 | 2,953,235 | .. | .. | |
| ISO | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | |
| Country | ||||||||||||||||||||||||||||
| Afghanistan | AFG | 23,927 | 22,012 | 18,742 | 16,876 | 14,285 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Albania | ALB | 18,673 | 17,234 | 15,856 | 14,560 | 13,487 | 12,882 | 11,756 | 10,722 | 9,600 | 8,425 | 9,227 | 8,300 | 7,469 | 6,686 | 5,964 | 6,282 | 8,369 | 8,911 | 7,816 | 7,666 | 7,519 | 6,963 | 6,637 | 6,478 | 6,164 | 5,643 | 4,879 |
| Algeria | DZA | 211,682 | 199,171 | 183,593 | 169,703 | 155,437 | 145,906 | 138,864 | 132,976 | 127,017 | 119,526 | 116,283 | 109,616 | 103,493 | 102,276 | 102,123 | 98,060 | 95,898 | 91,594 | 84,527 | 82,549 | 80,897 | 78,818 | 73,742 | 67,304 | 61,427 | 54,417 | 48,296 |
| Angola | AGO | 73,422 | 60,014 | 48,297 | 42,241 | 40,035 | 34,366 | 32,536 | 30,911 | 29,514 | 27,330 | 24,913 | 21,985 | 19,516 | 18,467 | 23,973 | 25,171 | 24,616 | 23,770 | 22,810 | 20,884 | 18,835 | 17,922 | .. | .. | .. | .. | .. |
| Antigua and Barbuda | ATG | 1,394 | 1,212 | 1,129 | 1,024 | 953 | 914 | 888 | 842 | 797 | 755 | 708 | 651 | 666 | 613 | 569 | 551 | 522 | 490 | 446 | 409 | 368 | 319 | 287 | 252 | 231 | 218 | 191 |
| Argentina | ARG | 469,006 | 419,049 | 372,549 | 332,269 | 298,920 | 329,698 | 336,791 | 332,228 | 338,971 | 322,818 | 293,692 | 273,112 | 275,492 | 254,924 | 235,300 | 205,469 | 176,204 | 173,812 | 181,028 | 179,617 | 169,848 | 154,015 | 161,695 | 152,471 | 141,199 | 140,034 | 135,731 |
| Armenia | ARM | 14,683 | 12,559 | 10,703 | 9,419 | 8,090 | 7,024 | 6,258 | 5,784 | 5,519 | 5,087 | 4,843 | 4,489 | 4,115 | 3,824 | 4,099 | 6,884 | 7,532 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Australia | AUS | 735,879 | 695,765 | 656,889 | 622,116 | 585,410 | 557,759 | 524,874 | 503,867 | 477,692 | 449,210 | 422,883 | 399,298 | 375,849 | 352,289 | 330,799 | 311,952 | 301,163 | 291,819 | 270,497 | 252,190 | 233,372 | 222,897 | 207,056 | 189,472 | 174,125 | 168,114 | 148,956 |
| Austria | AUT | 298,521 | 280,553 | 266,863 | 253,315 | 245,358 | 239,089 | 231,541 | 219,243 | 209,173 | 199,761 | 192,930 | 184,494 | 177,418 | 169,250 | 164,899 | 157,469 | 146,868 | 135,174 | 125,791 | 117,546 | 112,653 | 107,817 | 101,999 | 98,326 | 91,773 | 84,852 | 77,682 |
| Azerbaijan | AZE | 53,278 | 38,389 | 29,526 | 26,054 | 22,941 | 20,386 | 18,113 | 15,955 | 14,644 | 13,167 | 12,241 | 11,858 | 13,175 | 16,069 | 20,427 | 25,797 | 25,101 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bahamas | BHS | .. | 7,458 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bahrain | BHR | .. | 24,245 | 21,830 | 20,102 | 18,361 | 17,143 | 16,004 | 14,874 | 14,058 | 13,268 | 12,658 | 11,931 | 11,251 | 11,046 | 9,567 | 8,765 | 7,614 | 7,019 | 6,738 | 6,088 | 5,366 | 5,188 | 5,285 | 4,851 | 4,387 | 4,473 | 4,318 |
| Bangladesh | BGD | 180,144 | 163,728 | 149,988 | 137,245 | 127,671 | 120,169 | 111,464 | 102,965 | 96,786 | 90,967 | 84,898 | 79,632 | 74,377 | 69,982 | 65,418 | 60,878 | 56,921 | 51,728 | 48,568 | 45,965 | 43,121 | 40,461 | 38,030 | 34,849 | 32,229 | 29,673 | 26,132 |
| Barbados | BRB | .. | 4,647 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belarus | BLR | 94,718 | 83,492 | 74,049 | 64,609 | 59,098 | 55,292 | 51,556 | 47,690 | 45,465 | 41,481 | 36,624 | 34,961 | 38,239 | 42,411 | 44,869 | 48,517 | 47,447 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belgium | BEL | 353,570 | 332,160 | 318,993 | 301,285 | 292,109 | 282,817 | 273,990 | 258,465 | 246,365 | 239,628 | 227,695 | 220,802 | 211,349 | 200,514 | 197,914 | 190,543 | 180,792 | 168,765 | 157,144 | 145,080 | 137,999 | 132,573 | 126,534 | 119,020 | 114,136 | 106,947 | 98,038 |
| Belize | BLZ | 2,335 | 2,143 | 2,018 | 1,875 | 1,679 | 1,570 | 1,461 | 1,274 | 1,158 | 1,104 | 1,049 | 1,011 | 988 | 965 | 888 | 776 | 671 | 584 | 498 | 441 | 385 | 361 | 346 | 327 | 322 | 304 | 274 |
| Benin | BEN | 11,063 | 10,299 | 9,715 | 9,163 | 8,635 | 8,121 | 7,552 | 6,986 | 6,578 | 6,223 | 5,766 | 5,361 | 5,022 | 4,713 | 4,450 | 4,182 | 3,859 | 3,599 | 3,570 | 3,338 | 3,298 | 3,157 | 2,849 | 2,544 | 2,558 | 2,359 | 1,961 |
| Bhutan | BTN | 2,601 | 2,324 | 2,108 | 1,919 | 1,752 | 1,553 | 1,420 | 1,296 | 1,185 | 1,107 | 1,034 | 962 | 881 | 822 | 788 | 737 | 715 | 621 | 558 | 514 | 390 | 342 | 319 | 294 | 255 | 232 | 187 |
| Bolivia | BOL | 36,828 | 34,112 | 31,824 | 29,706 | 28,318 | 27,156 | 26,079 | 24,898 | 24,439 | 23,013 | 21,566 | 20,279 | 18,986 | 17,764 | 16,654 | 16,016 | 14,701 | 13,526 | 12,556 | 11,796 | 11,203 | 11,248 | 11,099 | 10,719 | 10,746 | 10,544 | 9,612 |
| Bosnia and Herzegovina | BIH | 25,475 | 23,291 | 21,530 | 19,733 | 18,578 | 17,339 | 16,218 | 15,044 | 13,531 | 11,577 | 8,473 | 4,473 | 3,628 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Botswana | BWA | 23,241 | 22,050 | 20,589 | 18,856 | 17,390 | 16,178 | 15,014 | 13,575 | 12,481 | 11,163 | 9,966 | 9,265 | 8,697 | 8,219 | 7,884 | 7,488 | 6,733 | 6,071 | 5,173 | 4,187 | 3,642 | 3,293 | 2,983 | 2,649 | 2,252 | 1,892 | 1,586 |
| Brazil | BRA | 1,694,335 | 1,583,162 | 1,493,337 | 1,373,594 | 1,328,051 | 1,272,025 | 1,225,904 | 1,150,422 | 1,130,563 | 1,118,140 | 1,064,293 | 1,022,859 | 960,176 | 892,611 | 833,680 | 817,955 | 782,981 | 787,695 | 734,804 | 711,155 | 668,221 | 604,668 | 544,906 | 497,754 | 498,758 | 456,384 | 421,178 |
| Brunei Darussalam | BRN | 19,059 | 17,567 | 16,985 | 16,434 | 15,637 | 14,795 | 14,061 | 13,380 | 12,799 | 12,729 | 12,707 | 12,121 | 11,369 | 10,795 | 10,520 | 9,816 | 9,196 | 8,758 | 8,529 | 8,157 | 7,781 | 7,824 | 7,706 | 7,383 | 7,067 | 6,407 | 7,306 |
| Bulgaria | BGR | 79,036 | 72,199 | 65,959 | 60,145 | 56,082 | 52,744 | 49,475 | 45,939 | 44,266 | 42,096 | 43,861 | 47,507 | 45,263 | 43,536 | 43,198 | 45,537 | 48,058 | 50,910 | 50,717 | 44,198 | 40,555 | 38,069 | 35,970 | 33,529 | 31,184 | 28,723 | 25,031 |
| Burkina Faso | BFA | 16,226 | 14,780 | 13,397 | 12,450 | 11,283 | 10,591 | 9,697 | 9,318 | 8,552 | 7,882 | 7,292 | 6,446 | 5,976 | 5,776 | 5,458 | 5,322 | 4,715 | 4,567 | 4,307 | 3,936 | 3,840 | 3,479 | 3,111 | 3,052 | 2,926 | 2,517 | 2,207 |
| Burundi | BDI | 2,723 | 2,510 | 2,414 | 2,240 | 2,220 | 2,089 | 1,999 | 1,973 | 1,965 | 1,855 | 1,854 | 1,978 | 2,105 | 2,143 | 2,235 | 2,163 | 1,990 | 1,851 | 1,760 | 1,620 | 1,494 | 1,416 | 1,229 | 1,182 | 1,097 | 1,045 | 851 |
| Cambodia | KHM | 22,982 | 20,095 | 17,191 | 15,194 | 13,711 | 12,648 | 11,431 | 10,286 | 9,060 | 8,533 | 7,947 | 7,398 | 6,811 | 6,114 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cameroon | CMR | 37,965 | 35,459 | 33,729 | 31,628 | 29,768 | 28,129 | 26,281 | 24,683 | 23,308 | 21,946 | 20,538 | 19,194 | 18,210 | 18,291 | 18,471 | 18,633 | 18,716 | 19,191 | 18,832 | 19,753 | 19,644 | 17,997 | 16,158 | 14,490 | 13,043 | 11,435 | 8,928 |
| Canada | CAN | 1,198,654 | 1,130,006 | 1,065,547 | 1,003,064 | 964,552 | 920,852 | 883,424 | 821,592 | 767,430 | 729,116 | 688,069 | 664,455 | 633,393 | 591,872 | 565,355 | 547,837 | 540,647 | 519,512 | 487,739 | 449,216 | 419,320 | 400,476 | 370,818 | 337,764 | 316,316 | 306,932 | 271,069 |
| Cape Verde | CPV | 1,399 | 1,278 | 1,108 | 1,085 | 1,001 | 940 | 885 | 812 | 737 | 679 | 633 | 598 | 545 | 499 | 456 | 431 | 411 | 393 | 358 | 327 | 310 | .. | .. | .. | .. | .. | .. |
| Côte d'Ivoire | CIV | 31,208 | 29,988 | 28,768 | 27,481 | 27,333 | 27,253 | 26,618 | 27,051 | 26,249 | 24,783 | 23,057 | 21,003 | 19,214 | 18,666 | 18,282 | 17,914 | 17,302 | 16,842 | 15,762 | 15,068 | 14,714 | 13,939 | 12,941 | 12,819 | 12,832 | 12,071 | 10,661 |
| Central African Rep | CAF | 2,945 | 2,741 | 2,604 | 2,499 | 2,649 | 2,618 | 2,550 | 2,440 | 2,321 | 2,193 | 2,048 | 2,094 | 1,914 | 1,787 | 1,741 | 1,819 | 1,767 | 1,738 | 1,642 | 1,561 | 1,598 | 1,509 | 1,409 | 1,240 | 1,299 | 1,137 | 1,055 |
| Chad | TCD | 15,474 | 14,925 | 13,421 | 9,766 | 8,335 | 7,551 | 6,603 | 6,520 | 6,471 | 5,984 | 5,571 | 5,348 | 5,177 | 4,604 | 5,339 | 4,832 | 4,302 | 4,322 | 3,970 | 3,324 | 3,314 | 3,380 | 2,692 | 2,543 | 2,114 | 1,892 | 1,712 |
| Chile | CHL | 214,110 | 199,583 | 183,252 | 168,136 | 158,422 | 152,370 | 143,925 | 134,803 | 133,902 | 128,286 | 118,360 | 108,132 | 95,791 | 88,747 | 81,089 | 70,596 | 63,176 | 58,655 | 51,113 | 46,051 | 42,041 | 38,945 | 35,274 | 31,487 | 31,481 | 33,089 | 28,880 |
| China | CHN | 6,091,977 | 5,333,233 | 4,688,989 | 4,141,356 | 3,686,312 | 3,320,724 | 2,994,105 | 2,703,164 | 2,476,451 | 2,272,021 | 2,044,551 | 1,823,959 | 1,611,819 | 1,395,692 | 1,196,795 | 1,024,393 | 906,401 | 840,702 | 778,067 | 675,888 | 589,362 | 529,880 | 452,951 | 378,957 | 328,711 | 283,996 | 246,779 |
| Colombia | COL | 290,568 | 263,703 | 244,420 | 226,646 | 213,674 | 206,015 | 198,252 | 188,509 | 193,979 | 190,760 | 181,404 | 174,429 | 162,489 | 150,359 | 143,585 | 133,628 | 126,239 | 114,614 | 106,775 | 99,206 | 91,619 | 84,677 | 79,694 | 74,317 | 70,375 | 65,711 | 58,740 |
| Comoros | COM | 702 | 677 | 630 | 614 | 587 | 554 | 524 | 508 | 487 | 477 | 451 | 448 | 424 | 439 | 416 | 375 | 383 | 351 | 349 | 329 | 315 | 302 | 287 | 265 | 243 | 216 | 190 |
| Congo | COG | 12,866 | 11,719 | 10,561 | 9,913 | 9,542 | 8,948 | 8,418 | 7,657 | 7,749 | 7,390 | 7,313 | 6,880 | 6,484 | 6,719 | 6,635 | 6,321 | 5,964 | 5,685 | 5,339 | 5,072 | 4,926 | 5,174 | 5,080 | 4,577 | 4,159 | 3,172 | 2,465 |
| Congo, Dem Rep | COD | 17,036 | 15,711 | 14,324 | 13,062 | 12,089 | 11,483 | 11,453 | 12,040 | 12,398 | 12,464 | 12,989 | 12,878 | 12,533 | 12,772 | 14,428 | 15,758 | 16,626 | 17,132 | 16,718 | 16,087 | 15,247 | 14,243 | 13,754 | 12,561 | 11,915 | 11,282 | 10,077 |
| Costa Rica | CRI | 42,071 | 37,699 | 34,550 | 32,213 | 29,643 | 28,314 | 27,353 | 26,296 | 23,952 | 21,854 | 20,359 | 19,803 | 18,675 | 17,464 | 15,893 | 14,233 | 13,407 | 12,423 | 11,392 | 10,609 | 9,659 | 8,932 | 8,577 | 7,784 | 7,279 | 7,400 | 6,922 |
| Croatia | HRV | 63,550 | 58,788 | 54,712 | 51,028 | 47,431 | 44,152 | 41,280 | 39,277 | 39,054 | 37,674 | 34,696 | 32,150 | 29,502 | 27,283 | 28,989 | 32,091 | 39,300 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cyprus | CYP | 19,960 | 18,592 | 17,361 | 16,201 | 15,567 | 14,984 | 14,071 | 13,109 | 12,325 | 11,605 | 11,152 | 10,745 | 9,925 | 9,178 | 8,910 | 7,961 | 7,636 | 6,844 | 6,109 | 5,436 | 4,941 | 4,661 | 4,311 | 3,821 | 3,481 | 3,095 | 2,760 |
| Czech Rep | CZE | 227,154 | 207,552 | 189,175 | 175,913 | 166,254 | 160,353 | 152,827 | 144,303 | 140,367 | 139,886 | 138,601 | 130,746 | 120,943 | 115,874 | 113,200 | 111,225 | 121,586 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Denmark | DNK | 194,042 | 182,220 | 171,618 | 163,404 | 159,382 | 155,915 | 151,182 | 142,914 | 137,361 | 132,979 | 126,740 | 120,944 | 115,002 | 106,730 | 104,426 | 100,098 | 95,475 | 90,577 | 86,769 | 84,011 | 81,518 | 75,980 | 70,865 | 65,569 | 61,445 | 55,843 | 51,505 |
| Djibouti | DJI | 1,609 | 1,488 | 1,400 | 1,311 | 1,244 | 1,191 | 1,140 | 1,111 | 1,072 | 1,059 | 1,049 | 1,074 | 1,090 | 1,078 | 1,128 | 1,103 | 1,114 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Dominica | DMA | 669 | 623 | 587 | 455 | 436 | 446 | 452 | 440 | 431 | 406 | 393 | 376 | 361 | 349 | 335 | 321 | 308 | 282 | 273 | 243 | 220 | 201 | 192 | 176 | 165 | 149 | 122 |
| Dominican Rep | DOM | 56,396 | 49,372 | 43,851 | 41,824 | 41,733 | 39,275 | 37,007 | 33,493 | 30,528 | 28,105 | 25,558 | 23,404 | 21,913 | 20,571 | 19,531 | 17,681 | 16,924 | 17,234 | 15,904 | 15,052 | 13,302 | 12,569 | 12,459 | 11,860 | 10,904 | 10,106 | 8,859 |
| Ecuador | ECU | 94,330 | 87,990 | 80,570 | 72,543 | 68,577 | 64,652 | 59,933 | 57,055 | 60,024 | 58,136 | 54,954 | 52,663 | 50,721 | 47,442 | 46,240 | 44,526 | 40,898 | 38,347 | 36,586 | 32,642 | 32,461 | 30,511 | 28,764 | 26,699 | 26,350 | 24,979 | 22,091 |
| Egypt | EGY | 367,366 | 333,218 | 309,733 | 289,215 | 274,417 | 261,371 | 246,535 | 228,951 | 212,694 | 202,220 | 188,596 | 176,264 | 165,086 | 155,374 | 147,742 | 138,288 | 132,191 | 120,403 | 110,507 | 101,463 | 96,311 | 91,782 | 83,533 | 75,887 | 67,970 | 58,292 | 51,358 |
| El Salvador | SLV | 38,988 | 36,267 | 34,148 | 32,603 | 31,205 | 29,967 | 28,770 | 27,563 | 26,265 | 25,037 | 23,623 | 22,793 | 20,995 | 19,388 | 17,652 | 16,044 | 14,967 | 13,745 | 13,117 | 12,448 | 11,816 | 11,537 | 11,125 | 10,581 | 10,024 | 10,085 | 10,295 |
| Equatorial Guinea | GNQ | 13,462 | 13,814 | 12,545 | 9,231 | 7,993 | 6,516 | 3,920 | 3,381 | 2,356 | 1,911 | 1,098 | 834 | 716 | 667 | 613 | 541 | 529 | 493 | 481 | 453 | 422 | 423 | .. | .. | .. | .. | .. |
| Eritrea | ERI | 3,201 | 3,132 | 3,025 | 2,888 | 2,666 | 2,603 | 2,327 | 2,621 | 2,583 | 2,510 | 2,288 | 2,055 | 1,958 | 1,582 | 1,363 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Estonia | EST | 25,462 | 22,151 | 19,462 | 17,512 | 16,013 | 14,570 | 13,214 | 11,991 | 11,784 | 11,159 | 9,879 | 9,286 | 8,706 | 8,669 | 8,990 | 11,147 | 11,707 | 12,128 | 11,337 | 10,656 | 10,019 | 9,693 | 9,358 | 8,774 | 8,139 | 7,258 | 6,541 |
| Ethiopia | ETH | 49,093 | 43,655 | 38,451 | 33,050 | 33,537 | 32,558 | 29,517 | 27,271 | 25,351 | 26,129 | 24,820 | 21,525 | 19,877 | 18,851 | 16,279 | 17,435 | 18,145 | 17,011 | 16,452 | 15,824 | 13,524 | 12,063 | 13,182 | 13,058 | 11,617 | 10,849 | .. |
| Fiji | FJI | 3,790 | 3,546 | 3,418 | 3,156 | 3,060 | 2,914 | 2,789 | 2,777 | 2,516 | 2,457 | 2,471 | 2,313 | 2,212 | 2,061 | 1,964 | .. | .. | 1,642 | 1,473 | 1,410 | 1,470 | 1,334 | 1,357 | 1,207 | 1,209 | 1,212 | 1,042 |
| Finland | FIN | 173,903 | 159,809 | 150,719 | 141,294 | 135,934 | 131,437 | 125,049 | 116,541 | 110,582 | 103,974 | 96,395 | 91,224 | 86,024 | 81,339 | 80,250 | 81,488 | 83,979 | 80,786 | 73,834 | 67,921 | 63,825 | 60,835 | 57,149 | 53,454 | 49,948 | 45,698 | 41,251 |
| France | FRA | 1,959,745 | 1,862,193 | 1,777,112 | 1,686,427 | 1,633,476 | 1,589,069 | 1,523,441 | 1,434,835 | 1,369,203 | 1,308,326 | 1,258,667 | 1,221,589 | 1,172,357 | 1,123,257 | 1,108,155 | 1,068,608 | 1,022,132 | 958,726 | 886,755 | 819,658 | 778,293 | 743,101 | 708,857 | 673,209 | 639,952 | 588,887 | 533,405 |
| Gabon | GAB | 18,625 | 17,839 | 16,807 | 16,127 | 15,409 | 15,184 | 14,518 | 14,481 | 15,675 | 14,981 | 13,935 | 13,197 | 12,320 | 11,634 | 10,941 | 11,036 | 10,049 | 9,197 | 8,163 | 6,994 | 8,214 | 8,100 | 8,047 | 7,214 | 6,571 | 6,392 | 5,560 |
| Gambia | GMB | 1,880 | 1,743 | 1,612 | 1,491 | 1,365 | 1,387 | 1,280 | 1,187 | 1,100 | 1,051 | 985 | 946 | 919 | 899 | 853 | 806 | 756 | 702 | 639 | 591 | 562 | 528 | 516 | 481 | 417 | 396 | 350 |
| Georgia | GEO | 17,776 | 15,747 | 13,946 | 12,812 | 11,291 | 10,518 | 9,801 | 9,420 | 9,026 | 8,658 | 7,705 | 6,799 | 6,495 | 7,099 | 9,815 | 17,412 | 21,324 | 24,092 | 25,011 | 22,909 | 22,011 | 23,448 | 21,679 | 19,818 | 18,278 | 16,891 | 14,668 |
| Germany | DEU | 2,662,508 | 2,510,750 | 2,415,079 | 2,319,531 | 2,275,402 | 2,236,266 | 2,156,920 | 2,045,257 | 1,976,381 | 1,915,768 | 1,850,895 | 1,798,440 | 1,729,795 | 1,650,218 | 1,626,201 | 1,554,985 | 1,429,440 | 1,307,502 | 1,212,458 | 1,130,344 | 1,084,763 | 1,037,380 | 983,587 | 921,963 | 873,161 | 826,293 | 751,371 |
| Ghana | GHA | 28,646 | 26,141 | 23,960 | 22,063 | 20,535 | 19,313 | 18,133 | 17,113 | 16,159 | 15,264 | 14,408 | 13,517 | 12,724 | 12,063 | 11,246 | 10,583 | 9,712 | 9,049 | 8,297 | 7,594 | 7,052 | 6,557 | 6,054 | 5,370 | 5,413 | 5,482 | 5,193 |
| Greece | GRC | 349,817 | 324,918 | 304,034 | 282,308 | 263,623 | 249,390 | 233,101 | 218,352 | 208,125 | 199,140 | 188,993 | 181,189 | 173,916 | 166,985 | 165,888 | 161,027 | 150,910 | 145,290 | 134,854 | 125,021 | 124,474 | 121,132 | 114,648 | 108,321 | 105,336 | 100,426 | 93,252 |
