| EarthTrends -> Economics, Business, and the Environment -> Variable -> Searchable Database Results |
| Economics, Business, and the Environment GDP: GDP, PPP, current international dollars Units: Million current international $ |
|
|
|
| Reverse years |
| 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | ||
| World | ||||||||||||||||||||||||||||||||
| World | 61,341,860 | 56,861,530 | 52,680,850 | 49,634,830 | 47,418,070 | 45,143,890 | 42,209,050 | 40,135,760 | 38,692,320 | 36,558,120 | 34,516,270 | 32,677,040 | 30,901,620 | 29,579,020 | 28,323,330 | 26,971,050 | 25,314,300 | 23,518,210 | 21,702,260 | 20,323,780 | 19,196,320 | 17,937,210 | 16,513,120 | 15,432,600 | 14,444,940 | 12,941,860 | 11,591,520 | 10,300,170 | 9,225,326 | 8,331,266 | 7,506,111 | |
| 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | ||
| Region/Classification | ||||||||||||||||||||||||||||||||
| Asia (excluding Middle East) | 21,515,388 | 19,424,132 | 17,642,198 | 16,193,702 | 15,127,376 | 14,127,143 | 13,053,405 | 12,269,129 | 11,939,122 | 11,184,970 | 10,304,174 | 9,466,585 | 8,698,398 | 8,042,638 | 7,449,304 | 6,875,603 | 6,178,741 | 5,640,860 | 5,019,854 | 4,560,367 | 4,236,186 | 3,861,988 | 3,478,596 | 3,177,766 | 2,869,662 | 2,504,825 | 2,191,048 | 1,944,621 | 1,699,389 | 1,506,751 | 1,375,293 | |
| Central America & Caribbean | 1,434,831 | 1,350,173 | 1,266,248 | 1,226,075 | 1,189,851 | 1,158,050 | 1,068,717 | 1,012,051 | 953,204 | 881,505 | 825,604 | 843,614 | 793,720 | 757,764 | 714,198 | 663,731 | 612,946 | 568,194 | 543,721 | 517,400 | 519,919 | 494,608 | 462,325 | 459,662 | 436,701 | 373,455 | 318,228 | 273,849 | 237,696 | 214,409 | 193,616 | |
| Europe | 15,530,152 | 14,730,671 | 13,896,943 | 13,337,201 | 12,888,103 | 12,287,946 | 11,515,570 | 11,004,571 | 10,651,892 | 10,218,622 | 9,906,154 | 9,538,616 | 9,309,184 | 9,261,217 | 9,223,586 | 8,976,394 | 8,054,037 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Middle East & North Africa | .. | .. | 2,425,359 | 2,246,310 | 2,117,394 | 2,050,991 | 1,909,584 | 1,875,974 | 1,789,737 | 1,692,189 | 1,570,123 | 1,449,353 | 1,406,079 | 1,342,817 | 1,259,962 | 1,155,266 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| North America | 13,494,505 | 12,696,139 | 11,881,239 | 11,342,673 | 10,957,992 | 10,611,197 | 10,003,210 | 9,429,190 | 8,948,931 | 8,420,907 | 7,978,362 | 7,623,972 | 7,170,987 | 6,828,067 | 6,471,399 | 6,275,023 | 5,939,362 | 5,531,625 | 5,132,880 | 4,829,876 | 4,571,690 | 4,258,347 | 3,832,646 | 3,532,436 | 3,399,542 | 3,030,015 | 2,778,861 | 2,485,449 | 2,201,819 | 1,980,399 | 1,777,374 | |
| Oceania | 773,902 | 731,653 | 695,331 | 656,090 | 623,961 | 587,691 | 564,635 | 534,013 | 506,416 | 479,970 | 453,056 | 427,226 | 399,920 | 373,176 | 349,419 | 337,184 | 328,785 | 306,453 | 286,662 | 266,886 | 254,702 | 238,213 | 218,291 | 201,393 | 191,955 | 169,902 | 151,604 | 136,132 | 122,969 | 115,413 | 106,195 | |
| South America | 3,145,780 | 2,916,374 | 2,670,966 | 2,560,515 | 2,538,258 | 2,466,355 | 2,344,633 | 2,339,399 | 2,288,014 | 2,148,110 | 2,042,418 | 1,936,207 | 1,795,722 | 1,680,575 | 1,588,468 | 1,472,866 | 1,443,042 | 1,389,005 | 1,340,424 | 1,255,323 | 1,142,606 | 1,073,222 | 993,580 | 977,200 | 934,085 | 875,867 | 756,886 | 654,415 | 599,430 | 536,810 | 480,604 | |
| Sub-Saharan Africa | 1,466,790 | 1,352,707 | 1,252,276 | 1,182,200 | 1,124,833 | 1,060,357 | 1,006,768 | 965,379 | 934,347 | 888,731 | 829,183 | 782,573 | 751,802 | 730,342 | 723,678 | 697,610 | 664,874 | 622,460 | 569,752 | 538,298 | 507,243 | 487,470 | 458,905 | 442,941 | 408,730 | .. | .. | .. | .. | .. | .. | |
| Developed Countries | 34,809,726 | 32,861,191 | 30,921,401 | 29,598,698 | 28,625,758 | 27,520,725 | 25,898,265 | 24,716,958 | 23,856,937 | 22,744,557 | 21,800,544 | 20,926,264 | 20,126,676 | 19,645,799 | 19,170,529 | 18,544,042 | 16,899,381 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Developing Countries | 25,434,983 | 23,042,672 | 20,868,633 | 19,200,488 | 17,992,901 | 16,876,430 | 15,612,105 | 14,754,549 | 14,192,847 | 13,204,068 | 12,140,618 | 11,177,039 | 10,238,174 | 9,412,135 | 8,654,265 | 7,953,436 | 7,370,502 | 6,830,842 | 6,245,871 | 5,767,442 | 5,373,515 | 4,981,156 | 4,526,866 | 4,218,401 | 3,877,768 | 3,426,676 | 2,972,262 | 2,629,972 | 2,349,126 | 2,092,717 | 1,870,318 | |
| High Income Countries | 32,538,110 | 30,795,745 | 29,055,483 | 27,897,911 | 27,018,580 | 26,033,335 | 24,518,039 | 23,385,910 | 22,568,961 | 21,474,646 | 20,489,821 | 19,517,124 | 18,501,834 | 17,855,180 | 17,087,879 | 16,272,757 | 15,216,865 | 14,117,537 | 13,037,071 | 12,268,942 | 11,630,927 | 10,900,981 | 10,057,013 | 9,408,150 | 8,882,140 | 7,984,131 | 7,226,693 | 6,420,309 | 5,753,955 | 5,214,397 | 4,700,150 | |
| Low Income Countries | 5,777,303 | 5,181,950 | 4,695,825 | 4,295,626 | 4,073,506 | 3,793,922 | 3,570,527 | 3,323,980 | 3,130,676 | 2,954,275 | 2,718,443 | 2,502,902 | 2,328,259 | 2,183,628 | 2,061,955 | 1,966,603 | 1,804,977 | 1,653,405 | 1,479,237 | 1,361,230 | 1,260,998 | 1,161,610 | 1,045,705 | 958,003 | .. | .. | .. | .. | .. | .. | .. | |
| Middle Income Countries | 21,852,672 | 19,858,130 | 17,979,253 | 16,551,230 | 15,475,681 | 14,522,474 | 13,377,956 | 12,719,817 | 12,312,026 | 11,486,082 | 10,700,809 | 10,048,121 | 9,495,718 | 8,977,787 | 8,630,180 | 8,214,317 | 7,248,411 | 5,631,271 | 5,217,690 | 4,501,193 | 4,220,894 | 3,919,650 | 3,539,831 | 3,318,278 | 3,048,218 | 2,723,317 | .. | .. | .. | .. | .. | |
| ISO | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | |
| Country | ||||||||||||||||||||||||||||||||
| Albania | ALB | 16,636 | 15,305 | 14,083 | 13,057 | 12,471 | 11,381 | 10,381 | 9,294 | 8,156 | 8,933 | 8,035 | 7,231 | 6,473 | 5,774 | 6,081 | 8,103 | 8,627 | 7,567 | 7,422 | 7,280 | 6,741 | 6,426 | 6,272 | 5,967 | 5,464 | 4,723 | .. | .. | .. | .. | .. |
| Algeria | DZA | 232,024 | 213,894 | 198,123 | 181,638 | 170,500 | 162,271 | 155,390 | 148,427 | 139,673 | 135,884 | 128,093 | 120,938 | 119,515 | 119,337 | 114,589 | 112,063 | 107,033 | 98,774 | 96,463 | 94,533 | 92,103 | 86,172 | 78,649 | 71,781 | 63,590 | 56,437 | 51,332 | 44,098 | 37,726 | 33,703 | 29,404 |
| Angola | AGO | 37,221 | 29,956 | 26,254 | 24,906 | 21,380 | 20,241 | 19,230 | 18,361 | 17,003 | 15,499 | 13,677 | 12,141 | 11,488 | 14,914 | 15,659 | 15,314 | 14,788 | 14,191 | 12,992 | 11,718 | 11,150 | 10,452 | 9,504 | 8,774 | 8,270 | 8,077 | .. | .. | .. | .. | .. |
| Antigua and Barbuda | ATG | .. | 988 | 898 | 836 | 802 | 780 | 739 | 699 | 662 | 621 | 571 | 584 | 538 | 499 | 484 | 458 | 430 | 392 | 359 | 323 | 280 | 252 | 221 | 203 | 191 | 168 | 142 | 122 | 109 | .. | .. |
| Argentina | ARG | 553,292 | 491,936 | 439,659 | 395,903 | 436,666 | 446,061 | 440,017 | 448,949 | 427,554 | 388,979 | 361,721 | 364,874 | 337,632 | 311,641 | 272,132 | 233,372 | 230,204 | 239,761 | 237,893 | 224,955 | 203,984 | 214,156 | 201,939 | 187,010 | 185,468 | 179,771 | 158,234 | 132,548 | 129,690 | 114,045 | 110,064 |
| Armenia | ARM | 14,917 | 12,702 | 11,201 | 9,629 | 8,361 | 7,449 | 6,884 | 6,569 | 6,055 | 5,764 | 5,343 | 4,898 | 4,551 | 4,879 | 8,194 | 8,966 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Australia | AUS | 646,343 | 610,328 | 581,193 | 547,795 | 521,447 | 490,673 | 471,072 | 446,586 | 419,942 | 395,337 | 373,264 | 351,332 | 329,351 | 309,132 | 291,224 | 281,071 | 272,177 | 252,300 | 234,480 | 216,324 | 206,898 | 192,236 | 175,869 | 161,612 | 156,028 | 138,251 | 122,577 | 109,688 | 98,398 | 91,600 | 83,738 |
| Austria | AUT | 277,459 | 264,569 | 251,661 | 243,226 | 236,761 | 229,286 | 217,108 | 207,136 | 197,816 | 191,051 | 182,697 | 175,691 | 167,602 | 163,294 | 155,936 | 145,437 | 133,858 | 124,566 | 116,401 | 111,556 | 106,767 | 101,006 | 97,369 | 90,880 | 84,026 | 76,926 | 69,285 | 60,652 | 56,748 | 50,914 | 46,038 |
| Azerbaijan | AZE | 42,078 | 32,366 | 28,619 | 25,223 | 22,414 | 19,915 | 17,543 | 16,101 | 14,477 | 13,458 | 13,038 | 14,486 | 17,668 | 22,459 | 28,363 | 27,599 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bahamas | BHS | .. | .. | .. | 5,284 | 5,157 | 5,139 | 4,790 | 4,458 | 4,281 | 4,076 | 3,839 | 3,751 | 3,662 | 3,513 | 3,504 | 3,480 | 3,314 | 3,121 | 2,949 | 2,787 | 2,678 | 2,479 | 2,092 | 1,943 | 1,716 | 1,728 | 1,488 | 1,089 | 891 | 768 | 690 |
| Bahrain | BHR | 15,609 | 14,174 | 13,104 | 11,980 | 11,186 | 10,442 | 9,705 | 9,172 | 8,657 | 8,259 | 7,785 | 7,341 | 7,207 | 6,242 | 5,719 | 4,968 | 4,580 | 4,396 | 3,972 | 3,502 | 3,385 | 3,448 | 3,165 | 2,862 | 2,919 | 2,818 | .. | .. | .. | .. | .. |
| Bangladesh | BGD | 291,217 | 266,801 | 244,639 | 227,787 | 214,402 | 198,870 | 183,707 | 172,682 | 162,301 | 151,473 | 142,077 | 132,702 | 124,861 | 116,717 | 108,617 | 101,557 | 92,292 | 86,654 | 82,009 | 76,934 | 72,190 | 67,853 | 62,176 | 57,501 | 52,942 | 46,624 | 42,395 | 37,350 | 32,592 | 29,850 | 26,714 |
| Belarus | BLR | 77,405 | 68,781 | 60,137 | 55,059 | 51,513 | 48,032 | 44,430 | 42,357 | 38,646 | 34,121 | 32,571 | 35,626 | 39,513 | 41,802 | 45,201 | 44,204 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belgium | BEL | 336,564 | 322,683 | 306,495 | 297,659 | 288,208 | 278,510 | 262,427 | 250,965 | 243,534 | 231,795 | 224,863 | 215,236 | 204,201 | 201,554 | 194,047 | 184,117 | 171,869 | 160,034 | 147,748 | 140,537 | 135,011 | 128,862 | 121,208 | 116,235 | 108,914 | 99,841 | 87,604 | 79,035 | 71,806 | 67,101 | 60,057 |
| Belize | BLZ | 2,074 | 1,953 | 1,819 | 1,630 | 1,525 | 1,419 | 1,237 | 1,124 | 1,072 | 1,018 | 982 | 959 | 937 | 862 | 753 | 652 | 567 | 483 | 428 | 374 | 350 | 336 | 318 | 312 | 295 | 266 | 212 | 182 | 158 | 139 | 132 |
| Benin | BEN | 9,625 | 8,992 | 8,499 | 8,017 | 7,540 | 7,012 | 6,486 | 6,107 | 5,777 | 5,353 | 4,977 | 4,663 | 4,375 | 4,132 | 3,883 | 3,583 | 3,342 | 3,314 | 3,099 | 3,061 | 2,931 | 2,645 | 2,362 | 2,375 | 2,190 | 1,821 | 1,563 | 1,355 | 1,250 | 1,120 | 1,049 |
| Bolivia | BOL | 25,880 | 24,143 | 22,638 | 21,552 | 20,668 | 19,847 | 18,949 | 18,600 | 17,514 | 16,413 | 15,434 | 14,449 | 13,520 | 12,675 | 12,189 | 11,188 | 10,294 | 9,556 | 8,978 | 8,526 | 8,561 | 8,447 | 8,158 | 8,178 | 8,025 | 7,316 | 6,800 | 6,270 | 5,740 | 5,142 | 4,648 |
| Botswana | BWA | 21,863 | 19,986 | 18,386 | 16,948 | 15,775 | 14,645 | 13,241 | 12,174 | 10,888 | 9,721 | 9,037 | 8,483 | 8,017 | 7,690 | 7,303 | 6,567 | 5,921 | 5,046 | 4,084 | 3,552 | 3,212 | 2,909 | 2,583 | 2,196 | 1,846 | 1,547 | 1,266 | 1,043 | 852 | 715 | 611 |
| Brazil | BRA | 1,566,253 | 1,486,208 | 1,380,560 | 1,345,689 | 1,297,543 | 1,250,607 | 1,172,787 | 1,146,907 | 1,133,171 | 1,078,949 | 1,030,956 | 969,629 | 896,696 | 835,612 | 820,908 | 783,000 | 787,714 | 734,819 | 711,180 | 668,025 | 605,119 | 543,881 | 497,959 | 495,926 | 464,757 | 444,376 | 373,361 | 322,878 | 292,236 | 262,701 | 226,262 |
| Bulgaria | BGR | 69,911 | 64,326 | 59,301 | 55,615 | 52,106 | 48,876 | 45,383 | 43,731 | 41,587 | 43,330 | 46,932 | 44,715 | 43,010 | 42,675 | 44,986 | 47,476 | 50,294 | 50,104 | 43,663 | 40,064 | 37,608 | 35,535 | 33,124 | 30,807 | 28,376 | 24,728 | .. | .. | .. | .. | .. |
| Burkina Faso | BFA | 16,049 | 14,865 | 13,941 | 12,829 | 12,077 | 11,136 | 10,727 | 9,910 | 9,704 | 9,073 | 8,313 | 7,789 | 7,553 | 7,058 | 6,879 | 6,114 | 5,977 | 5,706 | 5,174 | 5,104 | 4,602 | 4,114 | 4,037 | 3,870 | 3,329 | 2,919 | 2,655 | 2,365 | 2,112 | 1,979 | 1,724 |
| Burundi | BDI | 5,275 | 5,074 | 4,716 | 4,680 | 4,403 | 4,213 | 4,159 | 4,142 | 3,910 | 3,908 | 4,169 | 4,437 | 4,518 | 4,711 | 4,559 | 4,195 | 3,902 | 3,709 | 3,415 | 3,150 | 2,984 | 2,590 | 2,492 | 2,312 | 2,202 | 1,795 | 1,629 | 1,480 | 1,396 | 1,177 | 1,031 |
| Cambodia | KHM | 38,376 | 32,849 | 29,110 | 26,273 | 24,315 | 22,053 | 19,904 | 17,433 | 16,427 | 15,293 | 14,245 | 13,105 | 11,753 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cameroon | CMR | 37,517 | 35,689 | 33,535 | 31,593 | 29,853 | 27,891 | 26,196 | 24,736 | 23,291 | 21,796 | 20,371 | 19,326 | 19,412 | 19,603 | 19,775 | 19,864 | 20,367 | 19,986 | 20,964 | 20,848 | 19,100 | 17,148 | 15,378 | 13,843 | 12,136 | 9,475 | 8,861 | 7,715 | 5,909 | 4,885 | 4,888 |
| Canada | CAN | 1,077,995 | 1,016,939 | 962,739 | 925,073 | 882,092 | 846,397 | 787,010 | 734,590 | 698,031 | 658,607 | 636,062 | 606,472 | 566,687 | 541,267 | 524,499 | 517,823 | 497,662 | 467,725 | 430,780 | 402,176 | 384,190 | 355,747 | 323,846 | 302,936 | 294,142 | 261,115 | 234,361 | 208,549 | 187,519 | 170,599 | 153,374 |
| Cape Verde | CPV | 2,941 | 2,698 | 2,516 | 2,322 | 2,182 | 2,052 | 1,884 | 1,710 | 1,575 | 1,470 | 1,387 | 1,264 | 1,158 | 1,057 | 1,001 | 954 | 912 | 831 | 758 | 719 | 686 | 617 | 538 | 468 | 418 | .. | .. | .. | .. | .. | .. |
| Côte d'Ivoire | CIV | 29,909 | 28,519 | 27,308 | 27,188 | 27,111 | 26,480 | 26,927 | 26,125 | 24,666 | 22,948 | 20,904 | 19,123 | 18,578 | 18,195 | 17,829 | 17,220 | 16,763 | 15,687 | 14,997 | 14,645 | 13,873 | 12,880 | 12,759 | 12,772 | 12,014 | 10,611 | 10,925 | 9,851 | 8,299 | 7,272 | 6,090 |
| Central African Rep | CAF | 4,943 | 4,695 | 4,516 | 4,790 | 4,746 | 4,566 | 4,368 | 4,156 | 3,926 | 3,667 | 3,749 | 3,427 | 3,199 | 3,117 | 3,256 | 3,164 | 3,113 | 2,941 | 2,795 | 2,862 | 2,702 | 2,523 | 2,221 | 2,325 | 2,035 | 1,889 | 1,813 | 1,717 | 1,585 | 1,436 | 1,288 |
| Chad | TCD | 13,912 | 12,792 | 9,625 | 8,210 | 7,445 | 6,583 | 6,471 | 6,422 | 5,939 | 5,529 | 5,308 | 5,138 | 4,569 | 5,299 | 4,796 | 4,269 | 4,290 | 3,940 | 3,299 | 3,289 | 3,354 | 2,672 | 2,523 | 2,098 | 1,878 | 1,699 | 1,657 | 1,948 | 1,829 | 1,682 | 1,545 |
| Chile | CHL | 195,979 | 178,885 | 164,191 | 154,851 | 148,934 | 140,680 | 131,764 | 130,883 | 125,394 | 115,691 | 105,694 | 93,631 | 86,746 | 79,260 | 69,004 | 61,752 | 57,332 | 49,960 | 45,012 | 41,093 | 38,067 | 34,478 | 30,777 | 30,771 | 32,343 | 28,229 | 23,929 | 20,329 | 17,675 | 15,291 | 13,983 |
| China | CHN | 8,814,859 | 7,764,746 | 6,872,124 | 6,122,773 | 5,515,550 | 4,973,052 | 4,489,815 | 4,113,256 | 3,773,709 | 3,395,893 | 3,029,501 | 2,677,148 | 2,318,172 | 1,987,814 | 1,701,463 | 1,505,485 | 1,396,362 | 1,292,329 | 1,122,615 | 978,899 | 880,104 | 752,328 | 629,427 | 545,972 | 471,702 | 409,887 | 348,572 | 299,105 | 250,196 | 218,651 | 210,122 |
| Colombia | COL | 333,052 | 307,537 | 286,014 | 269,897 | 260,223 | 250,417 | 238,111 | 245,020 | 240,954 | 229,136 | 220,325 | 205,245 | 189,922 | 181,366 | 168,789 | 159,456 | 144,771 | 134,870 | 125,310 | 115,726 | 106,958 | 100,664 | 93,871 | 88,892 | 83,001 | 74,196 | 65,340 | 57,247 | 49,315 | 44,526 | 40,169 |
| Comoros | COM | 1,197 | 1,115 | 1,089 | 1,041 | 983 | 929 | 901 | 863 | 846 | 800 | 795 | 752 | 778 | 738 | 665 | 679 | 622 | 619 | 583 | 558 | 536 | 508 | 471 | 432 | 383 | 337 | .. | .. | .. | .. | .. |
| Congo | COG | 5,047 | 4,487 | 4,220 | 4,103 | 3,855 | 3,627 | 3,280 | 3,334 | 3,179 | 3,146 | 2,960 | 2,763 | 2,863 | 2,827 | 2,693 | 2,541 | 2,423 | 2,275 | 2,161 | 2,099 | 2,205 | 2,165 | 1,950 | 1,772 | 1,352 | 1,051 | 819 | 688 | 605 | 625 | 585 |
| Congo, Dem Rep | COD | 41,099 | 37,461 | 34,243 | 31,750 | 30,149 | 30,071 | 31,611 | 32,595 | 32,769 | 34,149 | 33,857 | 32,950 | 33,579 | 37,934 | 41,430 | 43,712 | 45,043 | 43,952 | 42,296 | 40,087 | 37,446 | 36,162 | 33,023 | 31,325 | 29,662 | 26,493 | 23,765 | 21,849 | 21,567 | 20,127 | 20,100 |
| Costa Rica | CRI | 44,051 | 40,361 | 37,765 | 34,785 | 33,225 | 32,098 | 30,857 | 28,107 | 25,644 | 23,891 | 23,238 | 21,915 | 20,493 | 18,650 | 16,701 | 15,733 | 14,578 | 13,368 | 12,449 | 11,335 | 10,481 | 10,064 | 9,134 | 8,542 | 8,684 | 8,122 | 7,390 | 6,502 | 5,717 | 4,936 | 4,424 |
| Croatia | HRV | 57,948 | 53,941 | 50,639 | 47,131 | 43,864 | 41,027 | 39,020 | 38,813 | 37,451 | 34,490 | 31,947 | 29,306 | 27,109 | 28,812 | 31,914 | 39,076 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cyprus | CYP | .. | 16,301 | 15,317 | 14,732 | 14,181 | 13,302 | 12,398 | 11,684 | 11,005 | 10,571 | 10,180 | 9,403 | 8,696 | 8,441 | 7,542 | 7,234 | 6,485 | 5,788 | 5,150 | 4,681 | 4,416 | 4,085 | 3,620 | 3,298 | 2,932 | 2,615 | 2,266 | 1,904 | 1,651 | 1,334 | 1,049 |
| Czech Rep | CZE | 210,193 | 192,334 | 179,836 | 170,121 | 164,083 | 156,382 | 147,659 | 143,632 | 143,140 | 141,825 | 133,787 | 123,756 | 118,569 | 115,833 | 113,812 | 124,415 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Denmark | DNK | 183,995 | 173,315 | 165,784 | 161,358 | 157,847 | 153,056 | 144,685 | 139,063 | 134,627 | 128,311 | 122,443 | 116,428 | 108,052 | 105,720 | 101,339 | 96,659 | 92,170 | 88,667 | 84,698 | 82,397 | 77,492 | 72,606 | 67,605 | 63,921 | 58,641 | 54,729 | 50,465 | 45,176 | 41,448 | 38,547 | 34,247 |
| Djibouti | DJI | 1,727 | 1,624 | 1,524 | 1,448 | 1,386 | 1,327 | 1,293 | 1,247 | 1,232 | 1,221 | 1,250 | 1,269 | 1,255 | 1,314 | 1,284 | 1,296 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Dominica | DMA | .. | 444 | 406 | 390 | 399 | 405 | 393 | 385 | 363 | 352 | 336 | 323 | 312 | 300 | 287 | 276 | 252 | 244 | 217 | 196 | 179 | 172 | 157 | 147 | 133 | 109 | 87 | 99 | 83 | .. | .. |
| Dominican Rep | DOM | 73,093 | 64,925 | 62,053 | 61,975 | 58,326 | 54,957 | 49,739 | 45,336 | 41,737 | 37,956 | 34,757 | 32,542 | 30,549 | 29,005 | 26,257 | 25,133 | 25,593 | 23,618 | 22,353 | 19,754 | 18,666 | 18,502 | 17,612 | 16,193 | 15,008 | 13,156 | 11,171 | 9,867 | 9,026 | 8,085 | 7,163 |
| Ecuador | ECU | 57,419 | 53,214 | 48,046 | 45,462 | 42,860 | 39,732 | 37,824 | 39,792 | 38,540 | 36,431 | 34,912 | 33,624 | 31,451 | 30,654 | 29,518 | 27,113 | 25,421 | 24,254 | 21,639 | 21,520 | 20,227 | 19,068 | 17,699 | 17,468 | 16,560 | 14,645 | 12,854 | 11,280 | 9,868 | 9,069 | 7,967 |
| Egypt | EGY | 321,079 | 297,010 | 277,808 | 264,059 | 251,506 | 237,230 | 220,309 | 204,667 | 194,587 | 181,426 | 169,325 | 158,791 | 149,450 | 142,109 | 133,015 | 127,150 | 115,812 | 106,293 | 97,595 | 92,639 | 88,282 | 80,348 | 72,994 | 65,378 | 56,070 | 49,400 | 41,166 | 35,844 | 31,661 | 26,385 | 21,766 |
| El Salvador | SLV | 36,156 | 34,158 | 32,685 | 31,313 | 30,071 | 28,870 | 27,658 | 26,355 | 25,124 | 23,705 | 22,872 | 21,067 | 19,455 | 17,713 | 16,099 | 15,019 | 13,793 | 13,162 | 12,491 | 11,857 | 11,577 | 11,163 | 10,617 | 10,059 | 10,120 | 10,330 | 10,734 | 10,343 | 9,175 | 8,080 | 7,273 |
| Equatorial Guinea | GNQ | .. | 3,762 | 3,333 | 2,848 | 2,380 | 2,291 | 2,209 | 1,540 | 1,249 | 718 | 545 | 468 | 436 | 401 | 354 | 346 | 322 | 315 | 296 | 276 | 276 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Eritrea | ERI | 4,879 | 4,713 | 4,508 | 4,165 | 4,066 | 3,635 | 4,095 | 4,036 | 3,922 | 3,575 | 3,211 | 3,059 | 2,472 | 2,130 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Estonia | EST | 20,835 | 18,423 | 16,652 | 15,296 | 14,018 | 12,857 | 11,667 | 11,465 | 10,857 | 9,612 | 9,035 | 8,471 | 8,434 | 8,747 | 10,846 | 11,391 | 11,800 | 11,031 | 10,368 | 9,748 | 9,432 | 9,105 | 8,537 | 7,919 | 7,062 | 6,364 | .. | .. | .. | .. | .. |
| Ethiopia | ETH | 75,149 | 67,090 | 58,214 | 58,875 | 57,868 | 52,357 | 48,629 | 44,978 | 46,477 | 44,060 | 38,463 | 35,754 | 34,075 | 29,384 | 32,253 | 33,986 | 32,054 | 31,297 | 30,244 | 25,656 | 23,076 | 25,254 | 24,962 | 22,252 | 20,820 | .. | .. | .. | .. | .. | .. |
| Fiji | FJI | 5,128 | 4,943 | 4,574 | 4,439 | 4,227 | 4,047 | 4,029 | 3,650 | 3,564 | 3,584 | 3,356 | 3,209 | 2,990 | 2,849 | .. | .. | 2,383 | 2,137 | 2,046 | 2,132 | 1,936 | 1,969 | 1,751 | 1,754 | 1,758 | 1,511 | 1,408 | 1,158 | 1,063 | 944 | 868 |
| Finland | FIN | 168,676 | 160,390 | 150,829 | 144,306 | 138,767 | 134,124 | 125,038 | 119,230 | 112,348 | 104,061 | 98,386 | 93,208 | 87,826 | 86,934 | 88,343 | 91,183 | 88,085 | 80,966 | 74,735 | 69,730 | 66,674 | 62,548 | 58,401 | 54,651 | 49,919 | 44,695 | 38,968 | 33,728 | 30,760 | 28,684 | 27,152 |
| France | FRA | 1,849,666 | 1,774,476 | 1,689,912 | 1,638,388 | 1,593,836 | 1,528,009 | 1,437,560 | 1,372,654 | 1,312,001 | 1,262,486 | 1,225,689 | 1,175,312 | 1,128,091 | 1,115,018 | 1,070,854 | 1,021,836 | 957,958 | 887,924 | 820,391 | 780,245 | 745,082 | 708,582 | 672,265 | 632,915 | 579,995 | 522,594 | 470,593 | 419,691 | 379,427 | 345,668 | 313,562 |
| Gabon | GAB | 9,623 | 9,140 | 8,784 | 8,390 | 8,246 | 7,856 | 7,537 | 7,921 | 7,674 | 7,137 | 6,660 | 6,103 | 5,778 | 5,516 | 5,574 | 5,075 | 4,645 | 4,123 | 3,532 | 4,149 | 4,091 | 4,064 | 3,644 | 3,319 | 3,228 | 2,808 | 2,510 | 2,307 | 2,838 | 3,052 | 2,128 |
| Gambia | GMB | 2,914 | 2,694 | 2,498 | 2,289 | 2,325 | 2,146 | 1,991 | 1,844 | 1,762 | 1,652 | 1,586 | 1,541 | 1,507 | 1,430 | 1,352 | 1,267 | 1,178 | 1,072 | 992 | 942 | 885 | 866 | 806 | 699 | 664 | 588 | 507 | 474 | 417 | 379 | 334 |
