| EarthTrends -> Economics, Business, and the Environment -> Variable -> Searchable Database Results |
| Economics, Business, and the Environment GNI: PPP, current international dollars Units: Million current international $ |
|
|
|
| Reverse years |
| 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | ||
| World | ||||||||||||||||||||||||||||||||
| World | 61,085,470 | 56,468,630 | 52,323,740 | 49,287,520 | 47,165,020 | 44,932,690 | 41,919,050 | 39,877,100 | 38,417,780 | 36,248,620 | 34,159,320 | 32,324,050 | 30,569,290 | 29,248,810 | 28,017,670 | 26,699,430 | 25,065,630 | 23,338,510 | 21,463,390 | 20,060,710 | 18,970,310 | 17,739,720 | 16,315,980 | 15,275,190 | 14,303,370 | 12,828,080 | 11,492,690 | 10,219,140 | 9,166,803 | 8,269,618 | 7,459,109 | |
| 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | ||
| Region/Classification | ||||||||||||||||||||||||||||||||
| Asia (excluding Middle East) | 21,573,607 | 19,418,875 | 17,615,585 | 16,129,212 | 15,041,363 | 14,023,037 | 12,955,006 | 12,188,945 | 11,891,292 | 11,132,951 | 10,217,208 | 9,429,316 | 8,655,388 | 7,946,323 | 7,312,753 | 6,780,566 | 3,121,683 | 5,533,406 | 4,912,429 | 4,482,383 | 4,170,156 | 3,799,412 | 3,469,079 | 3,157,408 | 2,850,777 | 2,493,579 | 2,180,506 | 1,934,388 | 1,697,711 | 1,496,559 | 1,365,782 | |
| Central America & Caribbean | 1,402,177 | 1,319,093 | 1,234,357 | 1,198,011 | 1,160,038 | 1,124,231 | 1,035,864 | 979,531 | 922,957 | 846,258 | 788,838 | 816,351 | 768,050 | 733,781 | 691,147 | 640,598 | 588,327 | 544,551 | 518,792 | 489,147 | 495,048 | 467,288 | 436,343 | 429,294 | 418,233 | 360,752 | 309,047 | 266,399 | 231,097 | 208,983 | 189,539 | |
| Europe | 15,440,122 | 14,662,964 | 13,819,601 | 13,257,352 | 12,814,400 | 12,219,795 | 11,443,882 | 10,941,339 | 10,615,261 | 10,178,746 | 9,861,219 | 9,495,066 | 9,269,873 | 9,217,137 | 9,077,033 | 8,798,478 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Middle East & North Africa | .. | .. | 2,390,719 | 2,219,020 | 2,103,421 | 2,042,448 | 1,908,480 | 1,892,175 | 1,794,172 | 1,690,424 | 1,569,736 | 1,436,184 | 1,399,411 | 1,341,475 | 1,261,332 | 1,160,080 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| North America | 13,507,678 | 12,650,998 | 11,881,263 | 11,370,702 | 11,065,919 | 10,756,091 | 10,046,796 | 9,441,302 | 8,888,640 | 8,340,835 | 7,891,169 | 7,486,362 | 7,045,233 | 6,734,392 | 6,411,667 | 6,225,756 | 5,908,325 | 5,560,227 | 5,115,616 | 4,788,104 | 4,569,506 | 4,269,049 | 3,814,502 | 3,559,057 | 3,391,328 | 3,015,076 | 2,757,579 | 2,475,938 | 2,196,452 | 1,968,417 | 1,770,888 | |
| Oceania | .. | .. | 672,621 | 635,217 | 605,123 | 569,294 | 546,610 | 516,763 | 488,764 | 460,732 | 434,775 | 409,628 | 386,743 | 359,418 | 333,492 | 322,283 | 316,739 | 296,884 | 278,611 | 260,543 | 248,264 | 232,370 | 214,137 | 198,812 | 187,620 | 168,171 | 149,231 | 133,960 | 120,886 | 113,900 | 105,416 | |
| South America | 3,025,837 | 2,788,654 | 2,558,777 | 2,452,543 | 2,453,651 | 2,395,620 | 2,275,665 | 2,285,997 | 2,237,200 | 2,104,981 | 2,001,999 | 1,896,964 | 1,748,695 | 1,637,606 | 1,539,095 | 1,421,500 | 1,369,599 | 1,323,844 | 1,281,657 | 1,197,388 | 1,078,797 | 1,013,747 | 940,110 | 929,146 | 905,962 | 854,476 | 741,301 | 642,542 | 590,467 | 530,756 | 476,386 | |
| Sub-Saharan Africa {1} | 1,421,835 | 1,300,473 | 1,206,405 | 1,141,035 | 1,083,997 | 1,018,969 | 976,911 | 937,016 | 910,904 | 862,814 | 799,630 | 751,088 | 723,737 | 704,394 | 700,374 | 671,648 | 644,225 | 606,745 | 561,345 | 530,586 | 505,767 | 490,825 | 462,616 | 447,320 | 419,789 | 372,375 | 331,519 | 296,406 | 271,424 | 251,152 | 230,319 | |
| Developed Countries | 34,774,757 | 32,771,519 | 30,860,896 | 29,563,220 | 28,674,032 | 27,597,047 | 25,877,418 | 24,678,169 | 23,772,352 | 22,627,862 | 21,641,551 | 20,722,879 | 19,944,802 | 19,464,551 | 18,877,994 | 18,229,220 | 16,684,588 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Developing Countries | 25,047,154 | 22,723,416 | 20,568,619 | 18,885,440 | 17,696,908 | 16,592,459 | 15,323,378 | 14,539,007 | 14,007,566 | 13,016,664 | 11,948,828 | 11,027,551 | 10,085,977 | 9,246,124 | 8,486,380 | 7,827,261 | 7,238,611 | 6,655,425 | 6,079,703 | 5,613,868 | 5,216,512 | 4,827,719 | 4,438,493 | 4,119,292 | 3,812,239 | 3,375,884 | 2,944,084 | 2,601,148 | 2,333,953 | 2,073,393 | 1,855,392 | |
| High Income Countries {2} | 33,177,220 | 31,308,070 | 29,555,860 | 28,372,560 | 27,565,870 | 26,601,820 | 24,966,280 | 23,801,880 | 22,903,460 | 21,743,030 | 20,699,230 | 19,691,590 | 18,692,030 | 18,053,580 | 17,304,830 | 16,490,820 | 15,451,740 | 14,396,490 | 13,243,430 | 12,436,370 | 11,817,430 | 11,090,230 | 10,202,850 | 9,578,972 | 9,013,785 | 8,104,898 | 7,335,855 | 6,524,251 | 5,847,855 | 5,296,646 | 4,779,085 | |
| Low Income Countries {3} | 5,810,169 | 5,202,313 | 4,714,458 | 4,312,823 | 4,074,551 | 3,790,599 | 3,581,756 | 3,334,069 | 3,137,645 | 2,962,495 | 2,716,082 | 2,494,810 | 2,312,622 | 2,179,193 | 2,047,884 | 1,951,815 | 1,803,542 | 1,658,328 | 1,479,750 | 1,388,961 | 1,299,368 | 1,206,359 | 1,134,545 | 1,035,937 | 953,151 | 827,809 | 720,663 | 679,936 | 607,824 | 541,829 | 491,846 | |
| Middle Income Countries {4} | 22,297,090 | 20,136,270 | 18,211,590 | 16,744,680 | 15,656,060 | 14,661,190 | 13,482,050 | 12,845,940 | 12,477,610 | 11,636,900 | 10,829,820 | 10,217,630 | 9,639,471 | 9,085,550 | 8,730,931 | 8,319,662 | 7,874,068 | 7,344,920 | 6,806,193 | 6,269,083 | 5,864,523 | 5,438,497 | 4,964,822 | 4,643,489 | 4,305,502 | 3,865,661 | 3,379,644 | 2,952,639 | 2,658,040 | 2,374,947 | 2,135,823 | |
| ISO | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | |
| Country | ||||||||||||||||||||||||||||||||
| Albania | ALB | 16,932 | 15,683 | 14,509 | 13,419 | 12,909 | 11,696 | 10,568 | 9,485 | 8,354 | 9,156 | 8,240 | 7,234 | 6,408 | 5,549 | 5,956 | 8,092 | 8,630 | 7,574 | 7,417 | 7,281 | 6,743 | 6,447 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Algeria | DZA | 220,778 | 204,823 | 190,238 | 174,487 | 165,391 | 154,144 | 148,062 | 142,163 | 133,150 | 128,540 | 121,282 | 115,938 | 115,424 | 113,890 | 109,128 | 108,244 | 103,330 | 95,399 | 94,282 | 92,371 | 89,715 | 83,802 | 76,614 | 69,732 | 61,827 | 54,929 | 49,701 | 43,181 | 37,038 | 33,067 | 28,993 |
| Angola | AGO | 32,520 | 26,178 | 23,022 | 21,343 | 17,626 | 16,470 | 14,716 | 14,906 | 14,186 | 12,093 | 10,069 | 5,849 | 7,059 | 9,075 | 12,697 | 12,217 | 12,404 | 11,802 | 12,211 | 10,771 | 10,297 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Antigua and Barbuda | ATG | .. | 983 | 855 | 803 | 773 | 728 | 691 | 665 | 606 | 572 | 540 | 553 | 511 | 464 | 445 | 405 | 380 | 357 | 309 | 276 | 277 | 251 | 220 | 198 | 188 | 166 | 139 | 121 | 109 | .. | .. |
| Argentina | ARG | 534,711 | 463,144 | 412,736 | 367,011 | 424,183 | 434,263 | 428,563 | 437,917 | 418,628 | 381,224 | 355,316 | 359,778 | 333,372 | 305,808 | 263,646 | 223,179 | 211,053 | 229,272 | 226,913 | 214,691 | 193,045 | 203,007 | 190,542 | 175,786 | 181,116 | 178,113 | 156,924 | 131,709 | 128,692 | 114,050 | 111,491 |
| Armenia | ARM | 15,051 | 12,831 | 11,572 | 9,973 | 8,612 | 7,643 | 7,099 | 6,768 | 6,412 | 5,911 | 5,325 | 4,906 | 4,181 | 4,072 | 8,184 | 8,649 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Australia | AUS | 621,864 | 590,504 | 564,791 | 532,075 | 507,456 | 477,293 | 457,820 | 432,973 | 406,819 | 381,418 | 359,271 | 338,174 | 320,303 | 299,339 | 278,791 | 268,263 | 262,641 | 245,173 | 229,321 | 212,564 | 202,806 | 188,549 | 173,209 | 160,128 | 152,554 | 137,223 | 120,902 | 108,116 | 97,073 | 90,794 | 83,636 |
| Austria | AUT | 274,004 | 261,345 | 248,892 | 240,246 | 231,076 | 224,885 | 212,538 | 203,872 | 194,894 | 189,088 | 179,580 | 174,353 | 166,583 | 162,266 | 154,652 | 144,965 | 133,244 | 123,799 | 114,807 | 110,071 | 105,695 | 99,988 | 96,439 | 89,828 | 82,988 | 76,059 | 68,479 | 59,971 | 56,088 | 50,372 | 45,638 |
| Azerbaijan | AZE | 36,739 | 29,737 | 26,843 | 23,698 | 21,089 | 18,834 | 17,403 | 16,063 | 14,422 | 13,197 | 12,988 | 14,434 | 17,688 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bahamas | BHS | .. | .. | .. | 5,077 | 4,966 | 4,962 | 4,655 | 4,247 | 4,120 | 3,913 | 3,732 | 3,643 | 3,464 | 3,313 | 3,252 | 3,285 | 3,117 | 2,934 | 2,773 | 2,604 | 2,491 | 2,298 | 1,944 | 1,802 | 1,550 | 1,582 | 1,326 | 919 | 786 | 677 | 608 |
| Bahrain | BHR | .. | 13,436 | 12,437 | 11,232 | 10,733 | 10,147 | 9,309 | 8,935 | 8,332 | 8,225 | 7,705 | 7,024 | 6,941 | 6,285 | 5,958 | 4,161 | 3,959 | 3,771 | 3,565 | 3,142 | 3,114 | 3,314 | 3,028 | 2,782 | 2,883 | 2,703 | .. | .. | .. | .. | .. |
| Bangladesh | BGD | 306,336 | 281,213 | 258,203 | 238,572 | 222,170 | 206,265 | 189,596 | 178,423 | 167,568 | 155,820 | 146,733 | 136,735 | 128,142 | 119,813 | 110,712 | 104,047 | 94,590 | 88,499 | 83,603 | 78,860 | 73,326 | 69,781 | 63,678 | 58,676 | 53,886 | 45,202 | 42,539 | 36,857 | 32,189 | 29,960 | 26,344 |
| Belarus | BLR | 77,423 | 68,771 | 60,034 | 54,985 | 51,347 | 47,824 | 44,254 | 42,088 | 38,445 | 34,036 | 32,417 | 35,590 | 39,523 | 41,783 | 45,159 | 44,220 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belgium | BEL | 340,242 | 325,660 | 310,764 | 301,414 | 292,562 | 284,801 | 267,614 | 255,483 | 248,620 | 236,353 | 228,788 | 219,509 | 206,631 | 202,005 | 194,488 | 183,899 | 171,431 | 160,115 | 147,853 | 140,238 | 134,562 | 128,089 | 120,243 | 115,315 | 108,569 | 99,455 | 87,451 | 79,328 | 72,093 | 67,598 | 60,435 |
| Belize | BLZ | 1,865 | 1,744 | 1,661 | 1,498 | 1,395 | 1,321 | 1,167 | 1,078 | 1,035 | 981 | 948 | 924 | 904 | 834 | 735 | 641 | 548 | 469 | 417 | 366 | 334 | 321 | 308 | 303 | 292 | 264 | 205 | 173 | 149 | 127 | 118 |
| Benin | BEN | 9,536 | 8,913 | 8,394 | 7,974 | 7,500 | 6,981 | 6,425 | 6,105 | 5,668 | 5,247 | 4,899 | 4,556 | 4,280 | 4,012 | 3,812 | 3,521 | 3,252 | 3,243 | 3,047 | 2,996 | 2,856 | 2,591 | 2,340 | 2,379 | 2,185 | 1,818 | 1,582 | 1,361 | 1,255 | 1,122 | 1,060 |
| Bolivia | BOL | 24,883 | 23,063 | 21,823 | 20,960 | 20,117 | 19,295 | 18,494 | 18,273 | 17,111 | 16,060 | 14,889 | 13,972 | 13,012 | 12,224 | 11,670 | 10,603 | 9,777 | 8,985 | 8,413 | 7,864 | 7,873 | 7,880 | 7,885 | 7,607 | 8,595 | 7,337 | 6,963 | 6,496 | 5,943 | 5,363 | 4,854 |
| Botswana | BWA | 20,314 | 17,885 | 16,777 | 14,930 | 15,413 | 13,804 | 12,619 | 12,459 | 10,580 | 9,205 | 8,982 | 8,043 | 8,581 | 7,904 | 7,424 | 6,385 | 5,462 | 4,419 | 3,585 | 3,225 | 2,831 | 2,684 | 2,482 | 2,278 | 1,942 | 1,500 | 1,267 | 1,029 | 881 | 732 | 681 |
| Brazil | BRA | 1,517,336 | 1,436,357 | 1,331,534 | 1,293,410 | 1,248,749 | 1,213,527 | 1,132,524 | 1,120,910 | 1,110,890 | 1,061,549 | 1,015,055 | 953,866 | 875,471 | 819,089 | 801,808 | 761,911 | 763,661 | 705,407 | 683,859 | 638,723 | 572,824 | 512,870 | 469,123 | 470,063 | 445,637 | 429,301 | 363,542 | 315,650 | 287,905 | 259,055 | 222,736 |
| Bulgaria | BGR | 70,744 | 65,127 | 60,237 | 56,972 | 52,206 | 47,635 | 44,734 | 42,771 | 40,147 | 41,613 | 45,444 | 43,778 | 42,275 | 42,017 | 40,398 | 43,677 | 48,824 | 49,126 | 43,151 | 39,769 | 37,463 | 35,432 | 32,963 | 30,595 | 28,054 | 24,371 | .. | .. | .. | .. | .. |
| Burkina Faso | BFA | 16,006 | 14,873 | 13,908 | 12,864 | 11,994 | 11,066 | 10,746 | 9,916 | 9,651 | 9,093 | 8,259 | 7,746 | 7,532 | 7,050 | 6,850 | 6,058 | 5,966 | 5,711 | 5,155 | 5,085 | 4,579 | 4,104 | 4,007 | 3,849 | 3,296 | 2,898 | 2,645 | 2,339 | 2,045 | 1,943 | 1,725 |
| Burundi | BDI | 5,132 | 4,952 | 4,574 | 4,568 | 4,312 | 4,281 | 4,083 | 4,100 | 3,881 | 3,853 | 4,127 | 4,384 | 4,444 | 4,666 | 4,520 | 4,139 | 3,817 | 3,604 | 3,339 | 3,081 | 2,931 | 2,550 | 2,463 | 2,291 | 2,216 | 1,817 | 1,605 | 1,446 | 1,374 | 1,160 | 994 |
| Cambodia | KHM | 36,866 | 31,322 | 27,739 | 25,210 | 23,543 | 21,283 | 19,345 | 17,101 | 16,243 | 14,927 | 13,982 | 12,939 | 11,704 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cameroon | CMR | 36,561 | 34,802 | 32,284 | 29,673 | 27,889 | 26,296 | .. | 23,365 | 21,742 | 20,434 | 19,022 | 18,038 | 18,212 | 18,472 | 18,572 | 18,991 | 19,927 | 19,902 | 20,709 | 20,625 | 18,523 | 16,534 | 14,463 | 12,959 | 10,895 | 7,878 | 8,334 | 7,019 | 4,569 | 4,281 | 4,311 |
| Canada | CAN | 1,058,438 | 995,818 | 940,993 | 902,912 | 857,239 | 824,628 | 760,345 | 710,523 | 676,211 | 636,166 | 613,792 | 584,567 | 547,258 | 521,623 | 507,090 | 499,404 | 480,775 | 452,643 | 417,632 | 388,867 | 372,527 | 344,921 | 314,636 | 292,595 | 284,358 | 254,292 | 227,961 | 203,345 | 183,467 | 167,448 | 151,091 |
| Cape Verde | CPV | 2,843 | 2,644 | 2,467 | 2,277 | 2,159 | 2,010 | 1,858 | 1,695 | 1,551 | 1,450 | 1,372 | 1,253 | 1,146 | 1,059 | 1,000 | 959 | 917 | 829 | 752 | 707 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Côte d'Ivoire | CIV | 28,502 | 27,165 | 25,878 | 25,484 | 25,577 | 24,768 | 25,230 | 24,638 | 23,075 | 21,243 | 19,034 | 17,350 | 16,288 | 15,934 | 15,437 | 14,683 | 14,432 | 14,281 | 13,647 | 13,565 | 12,498 | 11,973 | 11,446 | 11,842 | 11,291 | 10,096 | 10,340 | 9,480 | 8,029 | 7,041 | 5,867 |
| Central African Rep | CAF | 4,926 | 4,664 | 4,488 | 4,743 | 4,679 | 4,495 | 4,308 | 4,082 | 3,857 | 3,599 | 3,688 | 3,331 | 3,148 | 3,097 | 3,231 | 3,120 | 3,046 | 2,865 | 2,747 | 2,824 | 2,677 | 2,478 | 2,182 | 2,293 | 2,036 | 1,886 | 1,791 | 1,723 | 1,574 | 1,432 | 1,277 |
| Chad | TCD | 11,309 | 10,771 | 7,946 | 7,933 | 7,314 | 6,490 | 6,438 | 6,392 | 5,901 | 5,509 | 5,275 | 5,051 | 4,504 | 5,336 | 4,804 | 4,238 | 4,288 | 3,930 | 3,315 | 3,272 | 3,338 | 2,692 | 2,576 | 2,129 | 1,893 | 1,713 | 1,632 | 1,955 | 1,830 | 1,708 | 1,548 |
| Chile | CHL | 177,943 | 163,818 | 153,927 | 148,291 | 143,486 | 135,316 | 127,718 | 127,743 | 121,439 | 111,820 | 101,628 | 89,354 | 83,636 | 75,849 | 65,350 | 58,250 | 53,346 | 45,942 | 41,292 | 36,546 | 33,281 | 30,711 | 27,987 | 28,231 | 30,742 | 27,153 | 23,130 | 19,661 | 18,215 | 14,793 | 13,433 |
| China | CHN | 8,857,555 | 7,751,022 | 6,841,404 | 6,056,292 | 5,430,799 | 4,911,689 | 4,425,684 | 4,048,708 | 3,727,127 | 3,348,263 | 2,975,992 | 2,669,710 | 2,309,742 | 1,992,099 | 1,703,154 | 1,509,796 | 1,398,313 | 1,288,907 | 1,116,556 | 981,447 | 882,874 | 756,882 | 634,452 | 544,660 | 467,126 | 412,119 | 348,842 | 296,411 | 254,733 | 214,058 | 210,771 |
| Colombia | COL | 317,834 | 293,744 | 273,747 | 260,731 | 251,818 | 243,454 | 233,966 | 240,517 | 235,486 | 224,186 | 216,604 | 201,576 | 183,626 | 173,882 | 161,214 | 151,069 | 137,493 | 129,434 | 119,320 | 111,143 | 101,624 | 96,749 | 90,481 | 86,185 | 82,006 | 73,677 | 64,816 | 56,291 | 48,636 | 43,373 | 39,087 |
| Comoros | COM | 1,189 | 1,105 | 1,082 | 1,037 | 988 | 929 | 899 | 860 | 847 | 799 | 797 | 752 | 783 | 748 | 661 | 679 | 628 | 611 | 580 | 553 | 531 | 506 | 468 | 434 | 382 | 339 | .. | .. | .. | .. | .. |
| Congo | COG | 3,919 | 3,378 | 3,166 | 2,999 | 2,696 | 2,578 | 2,297 | 2,545 | 2,275 | 1,808 | 1,720 | 2,370 | 2,459 | 2,462 | 2,257 | 2,111 | 2,044 | 1,956 | 2,187 | 2,140 | 2,072 | 2,047 | 1,785 | 1,652 | 1,284 | 956 | 751 | 644 | 575 | 589 | 556 |
| Congo, Dem Rep | COD | 39,133 | 35,746 | 33,081 | 30,042 | 27,706 | 27,529 | 28,886 | 30,722 | 30,613 | 31,825 | 29,249 | 29,270 | 31,243 | 37,827 | 37,987 | 40,030 | 41,979 | 40,305 | 38,760 | 37,304 | 34,610 | 34,247 | 31,754 | 30,269 | 28,545 | 25,476 | 23,355 | 21,580 | 20,899 | 19,745 | 19,847 |
| Costa Rica | CRI | 42,666 | 38,660 | 36,209 | 33,513 | 31,834 | 29,584 | 27,301 | 27,172 | 25,146 | 23,519 | 22,795 | 21,630 | 19,986 | 18,187 | 16,269 | 15,194 | 13,733 | 12,622 | 11,810 | 10,778 | 9,870 | 9,393 | 8,371 | 7,222 | 7,747 | 7,769 | 7,122 | 6,284 | 5,575 | 4,776 | 4,266 |
| Croatia | HRV | 56,075 | 52,737 | 48,551 | 46,075 | 42,676 | 40,162 | 38,311 | 38,520 | 37,428 | 34,349 | 31,896 | 28,970 | 26,819 | 28,340 | 31,750 | 38,766 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cyprus | CYP | .. | 15,891 | 14,867 | 14,099 | 13,392 | 12,513 | 11,942 | 12,399 | 11,108 | 10,640 | 10,290 | 9,511 | 8,821 | 8,550 | 7,671 | 7,353 | 6,585 | 5,865 | 5,222 | 4,689 | 4,429 | 4,092 | 3,617 | 3,336 | 2,973 | 2,655 | 2,296 | 1,937 | 1,685 | 1,342 | 1,058 |
| Czech Rep | CZE | 200,179 | 181,377 | 171,394 | 161,992 | 158,268 | 152,559 | 144,373 | 141,143 | 141,166 | 140,181 | 133,580 | 123,722 | 118,187 | 115,871 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Denmark | DNK | 184,306 | 172,784 | 164,686 | 159,454 | 155,619 | 149,819 | 143,456 | 137,508 | 132,740 | 126,656 | 121,133 | 114,718 | 106,323 | 103,348 | 98,648 | 94,165 | 90,033 | 86,902 | 83,109 | 80,502 | 75,534 | 70,852 | 66,329 | 62,593 | 57,827 | 54,457 | 50,658 | 45,732 | 41,925 | 38,859 | 34,459 |
| Djibouti | DJI | 1,888 | 1,784 | 1,652 | 1,484 | 1,415 | 1,365 | 1,324 | 1,273 | 1,261 | 1,257 | 1,291 | 1,314 | 1,317 | 1,368 | 1,340 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Dominica | DMA | .. | 416 | 379 | 358 | 370 | 357 | 356 | 362 | 338 | 324 | 316 | 306 | 302 | 288 | 275 | 268 | 241 | 237 | 209 | 192 | 170 | 168 | 156 | 148 | 134 | 109 | 87 | 98 | 82 | .. | .. |
| Dominican Rep | DOM | 68,580 | 58,832 | 56,596 | 58,661 | 55,448 | 51,986 | 46,987 | 42,766 | 39,527 | 35,905 | 32,531 | 30,455 | 28,355 | 27,769 | 25,018 | 24,035 | 24,385 | 22,236 | 21,214 | 18,951 | 17,461 | 17,832 | 16,988 | 15,678 | 14,417 | 12,751 | 11,272 | 9,858 | 8,877 | 8,092 | 7,183 |
| Ecuador | ECU | 54,369 | 50,074 | 45,500 | 43,071 | 40,204 | 36,178 | 34,809 | 37,774 | 36,861 | 34,661 | 33,277 | 31,885 | 29,613 | 28,244 | 26,580 | 23,933 | 22,283 | 21,271 | 19,134 | 19,412 | 18,380 | 17,644 | 16,582 | 16,397 | 15,876 | 14,092 | 12,388 | 10,990 | 9,657 | 8,887 | 7,874 |
| Egypt | EGY | 320,562 | 296,380 | 277,943 | 267,068 | 253,763 | 239,536 | 223,134 | 207,278 | 195,771 | 181,524 | 168,980 | 156,865 | 148,692 | 140,736 | 131,802 | 124,152 | 114,445 | 105,514 | 96,315 | 82,856 | 79,876 | 75,029 | 67,987 | 60,783 | 52,115 | 46,053 | 38,570 | 34,366 | 30,758 | 25,692 | 21,219 |
| El Salvador | SLV | 34,955 | 33,136 | 31,755 | 30,595 | 29,515 | 28,325 | 27,033 | 26,011 | 25,010 | 23,508 | 22,618 | 20,805 | 19,110 | 17,431 | 15,726 | 14,717 | 13,411 | 12,807 | 12,093 | 11,514 | 11,207 | 10,740 | 10,204 | 9,723 | 9,832 | 10,089 | 10,611 | 10,184 | 9,089 | 8,025 | 7,127 |
| Equatorial Guinea | GNQ | .. | .. | .. | .. | 634 | 763 | 1,056 | 1,370 | 1,045 | 563 | 510 | 431 | 428 | 384 | 328 | 325 | 301 | 297 | 281 | 261 | 260 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Eritrea | ERI | 4,841 | 4,612 | 4,418 | 4,108 | 4,040 | 3,628 | 4,077 | 4,042 | 3,896 | 3,526 | 3,252 | 3,070 | 2,482 | 2,116 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Estonia | EST | 19,734 | 17,389 | 15,687 | 14,592 | 13,355 | 12,380 | 11,445 | 11,298 | 10,542 | 9,615 | 9,039 | 8,412 | 8,411 | 8,723 | 10,849 | 11,391 | 11,807 | 11,028 | 10,367 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ethiopia | ETH | 74,819 | 66,463 | 57,635 | 58,480 | 57,227 | 52,081 | 48,342 | 44,724 | 46,008 | 43,676 | 38,440 | 35,130 | 33,577 | 29,039 | 32,302 | 33,779 | 31,576 | 30,968 | 29,957 | 25,456 | 22,976 | 25,291 | 25,004 | 22,323 | 20,937 | .. | .. | .. | .. | .. | .. |
| Fiji | FJI | 5,078 | 4,944 | 4,577 | 4,479 | 4,192 | 4,127 | 3,812 | 3,471 | 3,442 | 3,481 | 3,233 | 3,055 | 2,895 | 2,753 | .. | .. | 2,290 | 2,063 | 1,982 | 2,074 | 1,864 | 1,905 | 1,694 | 1,699 | 1,740 | 1,489 | 1,389 | 1,150 | 1,051 | 945 | 858 |
| Finland | FIN | 168,452 | 159,824 | 148,675 | 144,629 | 138,104 | 132,770 | 123,196 | 116,406 | 110,198 | 101,219 | 95,111 | 89,414 | 83,082 | 82,840 | 85,238 | 88,950 | 86,289 | 79,860 | 73,600 | 68,655 | 65,589 | 61,367 | 57,204 | 53,531 | 49,056 | 44,167 | 38,501 | 33,271 | 30,330 | 28,356 | 26,900 |
| France | FRA | 1,859,061 | 1,785,374 | 1,700,578 | 1,643,133 | 1,612,993 | 1,548,952 | 1,459,701 | 1,382,865 | 1,320,740 | 1,269,029 | 1,228,028 | 1,180,325 | 1,137,321 | 1,118,515 | 1,074,596 | 1,024,634 | 959,412 | 889,115 | 822,211 | 781,055 | 743,692 | 704,421 | 670,418 | 635,237 | 584,624 | 525,869 | 470,661 | 419,002 | 378,924 | 344,967 | 313,032 |
| Gabon | GAB | 8,691 | 7,861 | 7,552 | 7,035 | 7,147 | 6,755 | 6,596 | 6,973 | 6,722 | 6,079 | 5,694 | 5,376 | 5,099 | 4,798 | 5,004 | 4,547 | 4,383 | 3,821 | 3,272 | 3,848 | 3,791 | 3,805 | 3,329 | 3,035 | 2,958 | 2,528 | 2,209 | 2,085 | 2,687 | 2,870 | 1,978 |
| Gambia | GMB | 2,822 | 2,556 | 2,372 | 2,152 | 2,198 | 2,040 | 1,887 | 1,753 | 1,731 | 1,627 | 1,561 | 1,519 | 1,489 | 1,408 | 1,291 | 1,170 | 1,108 | 1,092 | 1,017 | 794 | 858 | 872 | 756 | 676 | 654 | 581 | 499 | 471 | 421 | 384 | 333 |
