| EarthTrends -> Economics, Business, and the Environment -> Variable -> Searchable Database Results |
| Economics, Business, and the Environment GDP: GDP per capita, PPP, current international dollars Units: Current international $ per person |
|
|
|
| Reverse years |
| 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | ||
| World | ||||||||||||||||||||||||||||
| World | 9,255 | 8,662 | 8,156 | 7,651 | 7,324 | 7,102 | 6,869 | 6,514 | 6,289 | 6,158 | 5,908 | 5,673 | 5,467 | 5,268 | 5,135 | 5,008 | 4,852 | 4,642 | 4,388 | 4,129 | 3,942 | 3,793 | 3,611 | 3,384 | 3,225 | 3,076 | 2,803 | |
| 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | ||
| Region/Classification | ||||||||||||||||||||||||||||
| Asia (excluding Middle East) | 4,926 | 4,450 | 4,088 | 3,761 | 3,513 | 3,337 | 3,172 | 2,975 | 2,846 | 2,839 | 2,711 | 2,545 | 2,387 | 2,246 | 2,134 | 2,022 | 1,900 | 1,744 | 1,621 | 1,474 | 1,381 | 1,312 | 1,241 | 1,155 | 1,078 | 994 | 886 | |
| Central America & Caribbean | 9,584 | 8,989 | 8,521 | 8,070 | 7,874 | 7,747 | 7,644 | 7,167 | 6,899 | 6,601 | 6,203 | 5,909 | 6,166 | 5,909 | 5,749 | 5,523 | 5,228 | 4,913 | 4,643 | 4,531 | 4,404 | 4,526 | 4,394 | 4,198 | 4,277 | 4,157 | 3,630 | |
| Europe | 23,076 | 21,596 | 20,470 | 19,282 | 18,506 | 17,878 | 17,022 | 15,991 | 15,409 | 14,913 | 14,298 | 13,849 | 13,331 | 13,081 | 13,037 | 13,032 | 12,716 | 12,750 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Middle East & North Africa | 8,028 | 8,314 | 7,780 | 7,238 | 6,807 | 6,529 | 6,333 | 6,008 | 5,937 | 5,763 | 5,550 | 5,262 | 4,938 | 4,917 | 4,824 | 4,600 | 4,287 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| North America | 43,263 | 41,148 | 39,079 | 36,947 | 35,631 | 34,772 | 34,028 | 32,435 | 30,920 | 29,681 | 28,264 | 27,091 | 26,189 | 24,931 | 24,050 | 23,110 | 22,711 | 21,748 | 20,461 | 19,167 | 18,204 | 17,392 | 16,345 | 14,841 | 13,807 | 13,417 | 12,074 | |
| Oceania | 25,936 | 24,945 | 23,931 | 22,962 | 21,980 | 21,240 | 20,311 | 19,778 | 18,967 | 18,203 | 17,481 | 16,776 | 16,047 | 15,226 | 14,405 | 14,121 | 13,843 | 13,315 | 12,629 | 12,047 | 11,412 | 11,100 | 10,526 | 9,775 | 9,149 | 8,961 | 8,107 | |
| South America | 8,882 | 8,265 | 7,741 | 7,126 | 6,928 | 6,925 | 6,803 | 6,551 | 6,652 | 6,617 | 6,312 | 6,125 | 5,879 | 5,571 | 5,317 | 5,126 | 4,851 | 4,833 | 4,740 | 4,651 | 4,445 | 4,128 | 3,947 | 3,728 | 3,776 | 3,641 | 3,421 | |
| Sub-Saharan Africa | 1,820 | 1,709 | 1,600 | 1,506 | 1,444 | 1,405 | 1,356 | 1,316 | 1,301 | 1,292 | 1,259 | 1,209 | 1,170 | 1,159 | 1,156 | 1,175 | 1,157 | 1,131 | 1,087 | 1,068 | 1,047 | 1,033 | 997 | 970 | 969 | 959 | .. | |
| Developed Countries | 27,571 | 25,897 | 24,614 | 23,208 | 22,306 | 21,647 | 20,873 | 19,741 | 19,011 | 18,427 | 17,633 | 16,965 | 16,356 | 15,849 | 15,559 | 15,289 | 14,893 | 14,976 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Developing Countries | 4,397 | 4,063 | 3,736 | 3,431 | 3,215 | 3,070 | 2,932 | 2,758 | 2,656 | 2,610 | 2,476 | 2,329 | 2,190 | 2,060 | 1,949 | 1,835 | 1,716 | 1,629 | 1,544 | 1,460 | 1,385 | 1,326 | 1,273 | 1,198 | 1,150 | 1,087 | 995 | |
| High Income Countries | 35,238 | 33,459 | 31,872 | 30,217 | 29,211 | 28,481 | 27,616 | 26,219 | 25,166 | 24,452 | 23,425 | 22,509 | 21,621 | 20,655 | 20,098 | 19,391 | 18,625 | 17,584 | 16,440 | 15,292 | 14,494 | 13,833 | 13,056 | 12,119 | 11,423 | 10,876 | 9,853 | |
| Low Income Countries | 1,951 | 1,763 | 1,610 | 1,483 | 1,380 | 1,333 | 1,266 | 1,212 | 1,152 | 1,107 | 1,069 | 1,006 | 948 | 910 | 880 | 850 | 827 | 778 | 727 | 674 | 640 | 614 | 582 | 559 | 526 | 496 | .. | |
| Middle Income Countries | 6,631 | 6,048 | 5,555 | 5,073 | 4,735 | 4,490 | 4,269 | 3,984 | 3,834 | 3,774 | 3,572 | 3,386 | 3,241 | 3,138 | 3,038 | 2,996 | 2,907 | 2,690 | 2,170 | 2,060 | 1,879 | 1,806 | 1,714 | 1,586 | 1,524 | .. | .. | |
| ISO | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | |
| Country | ||||||||||||||||||||||||||||
| Albania | ALB | 5,886 | 5,465 | 5,059 | 4,674 | 4,354 | 4,175 | 3,817 | 3,480 | 3,109 | 2,716 | 2,956 | 2,635 | 2,344 | 2,070 | 1,824 | 1,908 | 2,544 | 2,738 | 2,447 | 2,461 | 2,479 | 2,354 | 2,296 | 2,288 | 2,219 | 2,071 | 1,826 |
| Algeria | DZA | 6,347 | 6,062 | 5,672 | 5,322 | 4,948 | 4,714 | 4,552 | 4,422 | 4,284 | 4,091 | 4,043 | 3,878 | 3,733 | 3,768 | 3,848 | 3,784 | 3,793 | 3,715 | 3,518 | 3,529 | 3,556 | 3,567 | 3,441 | 3,241 | 3,057 | 2,799 | 2,567 |
| Angola | AGO | 4,434 | 3,729 | 3,089 | 2,783 | 2,717 | 2,400 | 2,336 | 2,277 | 2,226 | 2,110 | 1,970 | 1,785 | 1,631 | 1,593 | 2,137 | 2,318 | 2,337 | 2,319 | 2,281 | 2,138 | 1,976 | 1,932 | .. | .. | .. | .. | .. |
| Antigua and Barbuda | ATG | 16,578 | 14,592 | 13,779 | 12,675 | 11,971 | 11,672 | 11,571 | 11,201 | 10,858 | 10,547 | 10,150 | 9,575 | 10,049 | 9,494 | 9,003 | 8,857 | 8,428 | 7,860 | 7,042 | 6,314 | 5,544 | 4,713 | 4,166 | 3,611 | 3,282 | 3,053 | 2,647 |
| Argentina | ARG | 11,985 | 10,815 | 9,709 | 8,743 | 7,941 | 8,845 | 9,128 | 9,101 | 9,389 | 9,045 | 8,328 | 7,840 | 8,010 | 7,509 | 7,025 | 6,219 | 5,408 | 5,411 | 5,717 | 5,755 | 5,522 | 5,082 | 5,416 | 5,185 | 4,876 | 4,910 | 4,831 |
| Armenia | ARM | 4,879 | 4,162 | 3,536 | 3,101 | 2,652 | 2,292 | 2,031 | 1,866 | 1,770 | 1,619 | 1,524 | 1,391 | 1,250 | 1,134 | 1,188 | 1,960 | 2,125 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Australia | AUS | 35,547 | 34,106 | 32,628 | 31,265 | 29,788 | 28,731 | 27,404 | 26,623 | 25,530 | 24,259 | 23,094 | 22,095 | 21,050 | 19,941 | 18,908 | 18,049 | 17,648 | 17,355 | 16,362 | 15,506 | 14,569 | 14,145 | 13,321 | 12,328 | 11,472 | 11,262 | 10,139 |
| Austria | AUT | 36,049 | 34,075 | 32,645 | 31,205 | 30,352 | 29,726 | 28,901 | 27,398 | 26,204 | 25,061 | 24,222 | 23,198 | 22,377 | 21,346 | 21,188 | 20,191 | 19,047 | 17,713 | 16,562 | 15,522 | 14,891 | 14,271 | 13,506 | 13,020 | 12,117 | 11,216 | 10,285 |
| Azerbaijan | AZE | 6,280 | 4,575 | 3,555 | 3,164 | 2,807 | 2,513 | 2,250 | 1,999 | 1,851 | 1,680 | 1,577 | 1,543 | 1,734 | 2,144 | 2,767 | 3,548 | 3,506 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bahamas | BHS | .. | 23,067 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bahrain | BHR | .. | 33,451 | 30,738 | 28,916 | 27,001 | 25,784 | 24,618 | 23,398 | 22,615 | 21,839 | 21,346 | 20,654 | 20,036 | 20,281 | 18,141 | 17,186 | 15,445 | 14,739 | 14,656 | 13,722 | 12,532 | 12,547 | 13,224 | 12,548 | 11,733 | 12,396 | 12,445 |
| Bangladesh | BGD | 1,155 | 1,068 | 996 | 929 | 881 | 845 | 799 | 753 | 722 | 692 | 659 | 631 | 602 | 578 | 553 | 526 | 504 | 468 | 450 | 436 | 419 | 402 | 388 | 364 | 345 | 326 | 294 |
| Barbados | BRB | .. | 15,917 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belarus | BLR | 9,732 | 8,541 | 7,537 | 6,543 | 5,954 | 5,546 | 5,153 | 4,752 | 4,515 | 4,100 | 3,605 | 3,430 | 3,739 | 4,142 | 4,392 | 4,759 | 4,657 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belgium | BEL | 33,543 | 31,699 | 30,610 | 29,037 | 28,270 | 27,493 | 26,725 | 25,275 | 24,146 | 23,537 | 22,418 | 21,782 | 20,893 | 19,883 | 19,703 | 19,046 | 18,138 | 16,982 | 15,870 | 14,699 | 13,993 | 13,448 | 12,842 | 12,076 | 11,580 | 10,855 | 9,956 |
| Belize | BLZ | 7,846 | 7,345 | 7,140 | 6,851 | 6,331 | 6,103 | 5,849 | 5,240 | 4,856 | 4,802 | 4,723 | 4,672 | 4,683 | 4,706 | 4,463 | 3,999 | 3,552 | 3,189 | 2,768 | 2,514 | 2,262 | 2,169 | 2,137 | 2,084 | 2,090 | 2,028 | 1,879 |
| Benin | BEN | 1,263 | 1,213 | 1,181 | 1,151 | 1,121 | 1,089 | 1,045 | 997 | 967 | 942 | 900 | 863 | 837 | 814 | 798 | 779 | 745 | 719 | 737 | 712 | 726 | 718 | 670 | 620 | 645 | 615 | 529 |
| Bhutan | BTN | 4,010 | 3,649 | 3,383 | 3,158 | 2,965 | 2,704 | 2,542 | 2,385 | 2,240 | 2,143 | 2,032 | 1,897 | 1,722 | 1,573 | 1,473 | 1,353 | 1,305 | 1,146 | 1,052 | 1,000 | 787 | 713 | 682 | 645 | 572 | 534 | 442 |
| Bolivia | BOL | 3,937 | 3,715 | 3,532 | 3,362 | 3,270 | 3,199 | 3,136 | 3,056 | 3,063 | 2,945 | 2,820 | 2,710 | 2,595 | 2,485 | 2,384 | 2,347 | 2,204 | 2,075 | 1,970 | 1,893 | 1,838 | 1,886 | 1,902 | 1,876 | 1,921 | 1,926 | 1,795 |
| Bosnia and Herzegovina | BIH | 6,488 | 5,949 | 5,513 | 5,064 | 4,787 | 4,508 | 4,282 | 4,073 | 3,785 | 3,343 | 2,491 | 1,307 | 1,026 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Botswana | BWA | 12,508 | 12,010 | 11,343 | 10,504 | 9,796 | 9,227 | 8,684 | 7,980 | 7,470 | 6,816 | 6,218 | 5,916 | 5,691 | 5,521 | 5,444 | 5,320 | 4,925 | 4,574 | 4,017 | 3,352 | 3,007 | 2,806 | 2,623 | 2,405 | 2,112 | 1,835 | 1,592 |
| Brazil | BRA | 8,949 | 8,474 | 8,102 | 7,556 | 7,409 | 7,199 | 7,039 | 6,703 | 6,686 | 6,713 | 6,487 | 6,329 | 6,031 | 5,692 | 5,399 | 5,381 | 5,237 | 5,360 | 5,090 | 5,020 | 4,810 | 4,442 | 4,089 | 3,819 | 3,915 | 3,666 | 3,463 |
| Brunei Darussalam | BRN | 49,898 | 46,991 | 46,446 | 45,961 | 44,746 | 43,334 | 42,166 | 41,088 | 40,257 | 41,026 | 41,987 | 41,090 | 39,576 | 38,613 | 38,692 | 37,133 | 35,781 | 35,056 | 35,126 | 34,562 | 33,921 | 35,085 | 35,538 | 35,010 | 34,468 | 32,182 | 37,848 |
| Bulgaria | BGR | 10,274 | 9,328 | 8,477 | 7,688 | 7,127 | 6,668 | 6,138 | 5,597 | 5,361 | 5,064 | 5,249 | 5,656 | 5,366 | 5,139 | 5,058 | 5,275 | 5,512 | 5,735 | 5,647 | 4,927 | 4,528 | 4,258 | 4,030 | 3,764 | 3,506 | 3,235 | 2,824 |
| Burkina Faso | BFA | 1,130 | 1,061 | 992 | 952 | 891 | 864 | 816 | 808 | 764 | 725 | 690 | 628 | 599 | 596 | 580 | 583 | 531 | 530 | 514 | 484 | 485 | 451 | 414 | 417 | 409 | 360 | 323 |
| Burundi | BDI | 333 | 319 | 319 | 307 | 315 | 305 | 300 | 302 | 305 | 291 | 294 | 317 | 342 | 354 | 376 | 371 | 350 | 334 | 327 | 310 | 296 | 290 | 260 | 259 | 249 | 245 | 206 |
| Cambodia | KHM | 1,619 | 1,440 | 1,253 | 1,126 | 1,034 | 971 | 895 | 821 | 739 | 712 | 679 | 649 | 615 | 570 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cameroon | CMR | 2,089 | 1,993 | 1,937 | 1,858 | 1,790 | 1,732 | 1,657 | 1,593 | 1,541 | 1,485 | 1,424 | 1,365 | 1,330 | 1,372 | 1,425 | 1,479 | 1,529 | 1,615 | 1,634 | 1,767 | 1,812 | 1,712 | 1,583 | 1,462 | 1,355 | 1,223 | 983 |
| Canada | CAN | 36,713 | 34,972 | 33,310 | 31,712 | 30,755 | 29,627 | 28,711 | 26,938 | 25,371 | 24,314 | 23,189 | 22,636 | 21,757 | 20,527 | 19,823 | 19,446 | 19,454 | 18,975 | 18,135 | 16,920 | 16,002 | 15,437 | 14,428 | 13,269 | 12,551 | 12,327 | 11,022 |
| Cape Verde | CPV | 2,697 | 2,521 | 2,238 | 2,244 | 2,119 | 2,038 | 1,963 | 1,845 | 1,714 | 1,615 | 1,542 | 1,490 | 1,392 | 1,306 | 1,222 | 1,186 | 1,157 | 1,131 | 1,054 | 982 | 951 | .. | .. | .. | .. | .. | .. |
| Côte d'Ivoire | CIV | 1,650 | 1,614 | 1,574 | 1,528 | 1,545 | 1,568 | 1,561 | 1,622 | 1,612 | 1,563 | 1,495 | 1,402 | 1,321 | 1,323 | 1,337 | 1,354 | 1,354 | 1,366 | 1,328 | 1,320 | 1,343 | 1,327 | 1,287 | 1,334 | 1,399 | 1,379 | 1,278 |
| Central African Rep | CAF | 690 | 654 | 631 | 615 | 663 | 666 | 660 | 644 | 626 | 605 | 579 | 607 | 570 | 547 | 548 | 589 | 587 | 592 | 573 | 556 | 583 | 564 | 540 | 489 | 527 | 475 | 453 |
| Chad | TCD | 1,478 | 1,471 | 1,368 | 1,032 | 914 | 860 | 780 | 798 | 820 | 784 | 754 | 748 | 748 | 686 | 821 | 766 | 704 | 730 | 692 | 598 | 615 | 647 | 530 | 514 | 438 | 401 | 371 |
| Chile | CHL | 13,030 | 12,248 | 11,365 | 10,541 | 10,042 | 9,770 | 9,339 | 8,855 | 8,910 | 8,652 | 8,097 | 7,512 | 6,765 | 6,377 | 5,933 | 5,261 | 4,794 | 4,530 | 4,016 | 3,680 | 3,417 | 3,218 | 2,963 | 2,689 | 2,732 | 2,917 | 2,585 |
| China | CHN | 4,644 | 4,088 | 3,618 | 3,214 | 2,879 | 2,611 | 2,371 | 2,156 | 1,994 | 1,847 | 1,679 | 1,514 | 1,352 | 1,184 | 1,027 | 890 | 798 | 752 | 706 | 623 | 552 | 504 | 437 | 370 | 326 | 286 | 251 |
| Colombia | COL | 6,378 | 5,867 | 5,515 | 5,189 | 4,967 | 4,864 | 4,756 | 4,597 | 4,811 | 4,813 | 4,658 | 4,559 | 4,324 | 4,075 | 3,964 | 3,759 | 3,620 | 3,351 | 3,183 | 3,017 | 2,844 | 2,683 | 2,578 | 2,455 | 2,376 | 2,267 | 2,072 |
| Comoros | COM | 1,144 | 1,127 | 1,072 | 1,067 | 1,042 | 1,004 | 969 | 960 | 939 | 941 | 908 | 922 | 891 | 941 | 912 | 839 | 880 | 827 | 845 | 817 | 803 | 791 | 770 | 732 | 690 | 627 | 567 |
| Congo | COG | 3,487 | 3,246 | 2,992 | 2,875 | 2,834 | 2,724 | 2,628 | 2,454 | 2,551 | 2,501 | 2,545 | 2,463 | 2,388 | 2,546 | 2,587 | 2,536 | 2,463 | 2,416 | 2,335 | 2,283 | 2,283 | 2,469 | 2,497 | 2,318 | 2,171 | 1,707 | 1,368 |
| Congo, Dem Rep | COD | 281 | 267 | 252 | 237 | 226 | 221 | 226 | 243 | 256 | 262 | 279 | 284 | 285 | 301 | 353 | 400 | 438 | 467 | 471 | 467 | 456 | 439 | 437 | 410 | 400 | 390 | 359 |
| Costa Rica | CRI | 9,564 | 8,712 | 8,124 | 7,713 | 7,235 | 7,053 | 6,962 | 6,848 | 6,391 | 5,979 | 5,713 | 5,699 | 5,509 | 5,278 | 4,920 | 4,514 | 4,359 | 4,143 | 3,899 | 3,728 | 3,486 | 3,312 | 3,269 | 3,050 | 2,933 | 3,066 | 2,949 |
| Croatia | HRV | 14,309 | 13,231 | 12,315 | 11,488 | 10,675 | 9,942 | 9,168 | 8,632 | 8,679 | 8,244 | 7,727 | 6,884 | 6,344 | 5,880 | 6,485 | 7,116 | 8,222 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cyprus | CYP | 25,882 | 24,534 | 23,467 | 22,416 | 21,916 | 21,360 | 20,275 | 19,090 | 18,151 | 17,301 | 16,864 | 16,509 | 15,528 | 14,661 | 14,579 | 13,377 | 13,167 | 12,056 | 10,915 | 9,817 | 9,020 | 8,607 | 8,059 | 7,235 | 6,647 | 5,964 | 5,385 |
| Czech Rep | CZE | 22,118 | 20,280 | 18,534 | 17,243 | 16,298 | 15,684 | 14,876 | 14,033 | 13,635 | 13,576 | 13,437 | 12,656 | 11,701 | 11,216 | 10,971 | 10,789 | 11,733 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Denmark | DNK | 35,692 | 33,645 | 31,774 | 30,332 | 29,657 | 29,115 | 28,325 | 26,868 | 25,912 | 25,165 | 24,086 | 23,134 | 22,095 | 20,568 | 20,198 | 19,421 | 18,575 | 17,646 | 16,914 | 16,386 | 15,918 | 14,857 | 13,862 | 12,821 | 12,006 | 10,903 | 10,054 |
| Djibouti | DJI | 1,966 | 1,850 | 1,771 | 1,687 | 1,630 | 1,594 | 1,562 | 1,566 | 1,560 | 1,596 | 1,634 | 1,720 | 1,785 | 1,793 | 1,905 | 1,903 | 1,987 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Dominica | DMA | 9,236 | 8,654 | 8,209 | 6,383 | 6,128 | 6,274 | 6,344 | 6,149 | 5,997 | 5,631 | 5,447 | 5,149 | 4,987 | 4,838 | 4,661 | 4,461 | 4,269 | 3,891 | 3,745 | 3,325 | 2,997 | 2,728 | 2,604 | 2,372 | 2,214 | 1,997 | 1,657 |
| Dominican Rep | DOM | 5,866 | 5,214 | 4,703 | 4,556 | 4,619 | 4,418 | 4,232 | 3,895 | 3,612 | 3,384 | 3,132 | 2,921 | 2,785 | 2,664 | 2,577 | 2,378 | 2,320 | 2,409 | 2,266 | 2,188 | 1,972 | 1,902 | 1,925 | 1,871 | 1,758 | 1,666 | 1,493 |
| Ecuador | ECU | 7,145 | 6,737 | 6,237 | 5,680 | 5,434 | 5,186 | 4,870 | 4,700 | 5,016 | 4,933 | 4,739 | 4,621 | 4,534 | 4,327 | 4,306 | 4,238 | 3,982 | 3,820 | 3,732 | 3,412 | 3,478 | 3,353 | 3,244 | 3,091 | 3,134 | 3,052 | 2,775 |
| Egypt | EGY | 4,953 | 4,574 | 4,329 | 4,116 | 3,977 | 3,857 | 3,706 | 3,505 | 3,317 | 3,213 | 3,053 | 2,906 | 2,773 | 2,658 | 2,575 | 2,458 | 2,397 | 2,231 | 2,094 | 1,967 | 1,912 | 1,866 | 1,739 | 1,619 | 1,485 | 1,304 | 1,176 |
| El Salvador | SLV | 5,765 | 5,439 | 5,193 | 5,028 | 4,882 | 4,759 | 4,644 | 4,527 | 4,395 | 4,271 | 4,111 | 4,047 | 3,804 | 3,584 | 3,329 | 3,084 | 2,929 | 2,735 | 2,651 | 2,552 | 2,452 | 2,419 | 2,352 | 2,250 | 2,145 | 2,174 | 2,245 |
| Equatorial Guinea | GNQ | 27,161 | 28,536 | 26,530 | 19,983 | 17,711 | 14,781 | 9,104 | 8,040 | 5,738 | 4,768 | 2,806 | 2,184 | 1,919 | 1,833 | 1,727 | 1,561 | 1,558 | 1,478 | 1,462 | 1,400 | 1,337 | 1,392 | .. | .. | .. | .. | .. |
| Eritrea | ERI | 682 | 692 | 695 | 692 | 666 | 679 | 631 | 738 | 752 | 751 | 701 | 640 | 615 | 497 | 428 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Estonia | EST | 18,969 | 16,456 | 14,427 | 12,938 | 11,786 | 10,681 | 9,649 | 8,716 | 8,501 | 7,970 | 6,977 | 6,462 | 5,951 | 5,802 | 5,864 | 7,141 | 7,462 | 7,735 | 7,258 | 6,866 | 6,506 | 6,340 | 6,161 | 5,814 | 5,433 | 4,878 | 4,429 |
| Ethiopia | ETH | 636 | 581 | 525 | 463 | 482 | 481 | 449 | 427 | 409 | 435 | 425 | 380 | 362 | 354 | 297 | 329 | 355 | 345 | 345 | 343 | 303 | 278 | 313 | 319 | 291 | 280 | .. |
| Fiji | FJI | 4,548 | 4,282 | 4,153 | 3,859 | 3,765 | 3,609 | 3,480 | 3,490 | 3,186 | 3,137 | 3,184 | 3,012 | 2,915 | 2,753 | 2,659 | .. | .. | 2,281 | 2,049 | 1,964 | 2,055 | 1,883 | 1,945 | 1,767 | 1,815 | 1,867 | 1,644 |
| Finland | FIN | 33,022 | 30,462 | 28,828 | 27,104 | 26,138 | 25,335 | 24,158 | 22,562 | 21,460 | 20,229 | 18,809 | 17,859 | 16,904 | 16,056 | 15,916 | 16,252 | 16,843 | 16,281 | 14,913 | 13,769 | 12,978 | 12,410 | 11,706 | 11,008 | 10,348 | 9,520 | 8,630 |
| France | FRA | 31,992 | 30,591 | 29,363 | 28,035 | 27,408 | 26,846 | 25,867 | 24,476 | 23,446 | 22,477 | 21,691 | 21,119 | 20,332 | 19,545 | 19,359 | 18,755 | 18,016 | 16,988 | 15,868 | 14,734 | 14,050 | 13,469 | 12,901 | 12,301 | 11,747 | 10,869 | 9,900 |
| Gabon | GAB | 14,208 | 13,821 | 13,233 | 12,910 | 12,552 | 12,598 | 12,279 | 12,500 | 13,824 | 13,514 | 12,873 | 12,497 | 11,975 | 11,619 | 11,240 | 11,671 | 10,947 | 10,327 | 9,452 | 8,353 | 10,118 | 10,287 | 10,530 | 9,720 | 9,111 | 9,116 | 8,154 |
| Gambia | GMB | 1,130 | 1,078 | 1,026 | 978 | 924 | 969 | 925 | 887 | 851 | 843 | 820 | 816 | 822 | 834 | 822 | 807 | 785 | 758 | 717 | 690 | 681 | 664 | 673 | 649 | 582 | 571 | 522 |
| Georgia | GEO | 4,010 | 3,520 | 3,087 | 2,807 | 2,447 | 2,254 | 2,077 | 1,973 | 1,869 | 1,772 | 1,555 | 1,351 | 1,267 | 1,357 | 1,841 | 3,217 | 3,905 | 4,405 | 4,594 | 4,245 | 4,121 | 4,435 | 4,138 | 3,816 | 3,548 | 3,305 | 2,891 |
| Germany | DEU | 32,322 | 30,445 | 29,268 | 28,102 | 27,578 | 27,161 | 26,237 | 24,916 | 24,088 | 23,343 | 22,596 | 22,028 | 21,220 | 20,334 | 20,170 | 19,434 | 17,996 | 16,603 | 15,516 | 14,521 | 13,956 | 13,351 | 12,635 | 11,802 | 11,146 | 10,537 | 9,596 |
| Ghana | GHA | 1,245 | 1,160 | 1,086 | 1,023 | 974 | 937 | 900 | 869 | 840 | 812 | 786 | 756 | 730 | 711 | 682 | 660 | 623 | 597 | 563 | 530 | 507 | 486 | 464 | 427 | 446 | 467 | 456 |
| Greece | GRC | 31,382 | 29,261 | 27,485 | 25,610 | 23,993 | 22,775 | 21,351 | 20,064 | 19,209 | 18,478 | 17,648 | 17,039 | 16,480 | 15,955 | 15,997 | 15,695 | 14,852 | 14,399 | 13,436 | 12,501 | 12,492 | 12,194 | 11,585 | 11,000 | 10,760 | 10,322 | 9,670 |
| Grenada | GRD | 9,415 | 9,201 | 8,006 | 8,451 | 7,745 | 7,511 | 7,808 | 7,152 | 6,443 | 6,017 | 5,686 | 5,417 | 5,229 | 5,031 | 5,098 | 5,043 | 4,805 | 4,436 | 4,060 | 3,824 | 3,374 | 3,072 | 2,766 | 2,551 | 2,391 | 2,154 | 1,928 |
| Guatemala | GTM | 5,175 | 4,920 | 4,742 | 4,605 | 4,527 | 4,460 | 4,360 | 4,217 | 4,097 | 3,949 | 3,807 | 3,713 | 3,548 | 3,419 | 3,291 | 3,141 | 2,997 | 2,863 | 2,715 | 2,586 | 2,487 | 2,487 | 2,488 | 2,445 | 2,475 | 2,480 | 2,308 |
| Guinea | GIN | 1,149 | 1,105 | 1,058 | 1,020 | 1,005 | 966 | 924 | 905 | 869 | 838 | 807 | 774 | 750 | 734 | 712 | 703 | 688 | 658 | 629 | 589 | 571 | 556 | 527 | 514 | 500 | 474 | 442 |
| Guinea-Bissau | GNB | 478 | 458 | 443 | 434 | 436 | 476 | 478 | 447 | 421 | 594 | 564 | 511 | 495 | 485 | 479 | 479 | 454 | 424 | 396 | 375 | 364 | 367 | 350 | 316 | 321 | 298 | 237 |
| Guyana | GUY | 3,547 | 3,278 | 3,257 | 3,071 | 3,044 | 2,966 | 2,834 | 2,810 | 2,685 | 2,696 | 2,493 | 2,268 | 2,121 | 1,921 | 1,742 | 1,583 | 1,442 | 1,427 | 1,437 | 1,432 | 1,371 | 1,345 | 1,268 | 1,282 | 1,320 | 1,433 | 1,293 |
| Haiti | HTI | 1,224 | 1,178 | 1,142 | 1,169 | 1,159 | 1,161 | 1,165 | 1,155 | 1,129 | 1,112 | 1,085 | 1,042 | 1,083 | 1,179 | 1,204 | 1,383 | 1,308 | 1,287 | 1,253 | 1,228 | 1,230 | 1,232 | 1,221 | 1,201 | 1,174 | 1,173 | 1,127 |
| Honduras | HND | 3,543 | 3,302 | 3,140 | 2,965 | 2,860 | 2,791 | 2,710 | 2,559 | 2,624 | 2,576 | 2,466 | 2,390 | 2,306 | 2,346 | 2,217 | 2,107 | 2,027 | 2,005 | 1,906 | 1,813 | 1,714 | 1,715 | 1,645 | 1,566 | 1,568 | 1,545 | 1,421 |
| Hong Kong | HKG | 39,062 | 35,690 | 32,459 | 29,207 | 27,865 | 26,989 | 26,417 | 23,668 | 22,780 | 23,915 | 22,567 | 22,196 | 21,355 | 20,275 | 18,968 | 17,540 | 16,182 | 15,343 | 14,563 | 13,127 | 11,444 | 10,203 | 9,987 | 8,855 | 8,134 | 7,586 | 6,491 |
