| EarthTrends -> Economics, Business, and the Environment -> Variable -> Searchable Database Results |
| Economics, Business, and the Environment Debt: Total external debt Units: Million current US$ |
|
|
|
| Reverse years |
| 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | ||
| Region/Classification | ||||||||||||||||||||||||||||||||||||||
| Asia (excluding Middle East) | 970,796.0 | 859,120.0 | 828,003.0 | 757,988.0 | 714,815.0 | 699,721.0 | 680,910.0 | 717,919.0 | 705,420.0 | 686,691.0 | 650,680.0 | 613,240.0 | 543,484.0 | 470,842.0 | 426,631.0 | 389,517.0 | 355,135.0 | 312,081.0 | 266,645.0 | 254,757.0 | 216,145.0 | 186,907.0 | 160,571.0 | 151,372.0 | 133,371.0 | 111,683.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Central America & Caribbean | 221,456.0 | 226,081.0 | 228,859.0 | 226,569.0 | 214,516.0 | 210,869.0 | 194,710.0 | 208,237.0 | 198,134.0 | 184,839.0 | 192,681.0 | 206,815.0 | 181,547.0 | 172,293.0 | 153,295.0 | 154,471.0 | 144,694.0 | 132,371.0 | 136,257.0 | 145,768.0 | 133,730.0 | 127,721.0 | 122,168.0 | 118,586.0 | 107,548.0 | 96,676.0 | 73,208.0 | 55,865.0 | 46,893.0 | 40,940.0 | 30,855.0 | 24,314.0 | 18,868.0 | 14,358.0 | 11,459.0 | 10,358.0 | 9,545.0 | |
| South America | 513,044.0 | 520,810.0 | 580,248.0 | 583,904.0 | 553,585.0 | 554,834.0 | 559,579.0 | 559,718.0 | 550,693.0 | 482,026.0 | 441,910.0 | 401,661.0 | 363,835.0 | 335,380.0 | 316,558.0 | 300,914.0 | 296,490.0 | 289,411.0 | 289,523.0 | 293,762.0 | 269,782.0 | 258,177.0 | 252,216.0 | 241,054.0 | 224,021.0 | 197,307.0 | 168,596.0 | 140,741.0 | 114,984.0 | 90,523.0 | 68,840.0 | 56,057.0 | 48,916.0 | 37,754.0 | 32,674.0 | 26,215.0 | 22,900.0 | |
| Sub-Saharan Africa | 173,989.0 | 216,666.0 | 239,548.0 | 230,791.0 | 213,063.0 | 204,191.0 | 212,212.0 | 215,346.0 | 228,916.0 | 221,252.0 | 232,204.0 | 236,576.0 | 221,924.0 | 188,313.0 | 182,244.0 | 182,922.0 | 176,755.0 | 156,986.0 | 143,995.0 | 142,372.0 | 117,187.0 | 104,108.0 | 89,622.0 | 85,711.0 | 76,177.0 | 69,103.0 | 60,655.0 | 48,570.0 | 41,057.0 | 31,504.0 | 22,557.0 | 19,649.0 | 16,432.0 | 13,121.0 | 10,069.0 | 8,733.0 | 6,924.0 | |
| Developing Countries | 2,108,636.0 | 2,054,777.0 | 2,135,232.0 | 2,040,891.0 | 1,921,703.0 | 1,874,853.0 | 1,861,296.0 | 1,917,552.0 | 1,901,631.0 | 1,774,525.0 | 1,726,895.0 | 1,667,706.0 | 1,511,564.0 | 1,383,896.0 | 1,283,673.0 | 1,225,082.0 | 1,165,074.0 | 1,078,486.0 | 1,018,107.0 | 1,013,562.0 | 890,006.0 | 808,389.0 | 737,339.0 | 707,107.0 | 645,239.0 | 564,522.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Low Income Countries | 392,549.0 | 400,297.0 | 434,650.0 | 413,037.0 | 382,422.0 | 361,884.0 | 370,653.0 | 386,317.0 | 390,370.0 | 372,003.0 | 386,151.0 | 394,669.0 | 389,775.0 | 363,861.0 | 352,608.0 | 343,790.0 | 332,304.0 | 296,558.0 | 251,544.0 | 242,238.0 | 203,560.0 | 178,705.0 | 153,225.0 | 145,795.0 | 128,674.0 | 113,086.0 | 99,692.0 | 81,421.0 | 71,264.0 | 58,847.0 | 47,013.0 | 42,063.0 | 36,841.0 | 30,280.0 | 25,400.0 | .. | .. | |
| Middle Income Countries | 2,590,187.0 | 2,339,248.0 | 2,317,061.0 | 2,158,008.0 | 1,970,854.0 | 1,914,232.0 | 1,885,683.0 | 1,930,392.0 | 1,899,339.0 | 1,706,431.0 | 1,632,577.0 | 1,556,126.0 | 1,387,060.0 | 1,247,731.0 | 1,112,941.0 | 988,297.0 | 933,219.0 | 875,759.0 | 861,392.0 | 870,866.0 | 774,377.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| ISO | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | |
| Country | ||||||||||||||||||||||||||||||||||||||
| Afghanistan | AFG | 1,771.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Albania | ALB | 2,340.0 | 1,842.0 | 1,547.0 | 1,484.0 | 1,118.0 | 1,095.0 | 1,061.0 | 709.0 | 626.0 | 515.0 | 491.0 | 456.0 | 883.0 | 786.0 | 633.0 | 511.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Algeria | DZA | 5,583.0 | 16,839.0 | 22,158.0 | 23,523.0 | 22,828.0 | 22,566.0 | 25,272.0 | 27,999.0 | 30,681.0 | 30,894.0 | 33,645.0 | 33,042.0 | 30,233.0 | 26,267.0 | 27,343.0 | 28,489.0 | 28,149.0 | 27,237.0 | 26,082.0 | 24,416.0 | 22,651.0 | 18,260.0 | 15,892.0 | 16,370.0 | 17,642.0 | 18,372.0 | 19,365.0 | 18,507.0 | 15,735.0 | 10,600.0 | 6,114.0 | 4,633.0 | 3,366.0 | 2,991.0 | 1,550.0 | 1,261.0 | 940.0 |
| Angola | AGO | 9,563.0 | 11,782.0 | 9,347.0 | 8,702.0 | 8,746.0 | 8,439.0 | 9,412.0 | 10,301.0 | 10,785.0 | 9,948.0 | 10,546.0 | 11,500.0 | 11,293.0 | 10,584.0 | 10,068.0 | 9,002.0 | 8,592.0 | 7,289.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Argentina | ARG | 122,190.0 | 133,045.0 | 165,043.0 | 162,900.0 | 147,801.0 | 151,715.0 | 144,126.0 | 142,436.0 | 141,411.0 | 128,156.0 | 111,077.0 | 98,465.0 | 74,819.0 | 64,428.0 | 68,339.0 | 65,406.0 | 62,233.0 | 65,257.0 | 58,834.0 | 58,458.0 | 52,450.0 | 50,946.0 | 48,857.0 | 45,920.0 | 43,614.0 | 35,638.0 | 27,157.0 | 20,950.0 | 13,276.0 | 11,445.0 | 9,278.0 | 7,722.0 | 7,628.0 | 7,223.0 | 6,773.0 | 6,251.0 | 5,810.0 |
| Armenia | ARM | 2,073.0 | 1,861.0 | 1,873.0 | 1,770.0 | 1,386.0 | 1,054.0 | 916.0 | 902.0 | 804.0 | 638.0 | 521.0 | 371.0 | 214.0 | 134.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Azerbaijan | AZE | 1,900.0 | 1,815.0 | 1,949.0 | 1,727.0 | 1,480.0 | 1,278.0 | 1,328.0 | 1,073.0 | 709.0 | 508.0 | 438.0 | 321.0 | 113.0 | 36.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bangladesh | BGD | 20,521.0 | 18,928.0 | 20,129.0 | 18,774.0 | 17,046.0 | 15,250.0 | 15,717.0 | 16,567.0 | 15,670.0 | 14,424.0 | 15,341.0 | 15,927.0 | 15,623.0 | 14,256.0 | 13,561.0 | 13,141.0 | 12,439.0 | 10,846.0 | 10,448.0 | 9,914.0 | 8,062.0 | 6,658.0 | 5,654.0 | 5,464.0 | 5,057.0 | 4,329.0 | 3,921.0 | 3,043.0 | 2,871.0 | 2,332.0 | 1,994.0 | 1,680.0 | 1,257.0 | 498.0 | 147.0 | .. | .. |
| Belarus | BLR | 6,124.0 | 4,739.0 | 4,029.0 | 3,232.0 | 2,898.0 | 2,335.0 | 2,140.0 | 2,262.0 | 2,388.0 | 2,083.0 | 1,960.0 | 1,694.0 | 1,297.0 | 969.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belize | BLZ | 1,020.0 | 1,003.0 | 957.0 | 1,061.0 | 854.0 | 713.0 | 612.0 | 392.0 | 334.0 | 448.0 | 281.0 | 255.0 | 199.0 | 195.0 | 181.0 | 162.0 | 143.0 | 137.0 | 132.0 | 137.0 | 122.0 | 118.0 | 99.0 | 101.0 | 70.0 | 60.0 | 63.0 | 72.0 | 33.0 | 21.0 | 9.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 |
| Benin | BEN | 824.0 | 1,855.0 | 1,916.0 | 1,828.0 | 1,836.0 | 1,661.0 | 1,591.0 | 1,687.0 | 1,651.0 | 1,627.0 | 1,593.0 | 1,614.0 | 1,589.0 | 1,447.0 | 1,373.0 | 1,333.0 | 1,292.0 | 1,242.0 | 1,113.0 | 1,194.0 | 989.0 | 854.0 | 711.0 | 746.0 | 708.0 | 492.0 | 424.0 | 403.0 | 234.0 | 167.0 | 107.0 | 86.0 | 74.0 | 59.0 | 46.0 | 49.0 | 41.0 |
| Bhutan | BTN | 713.0 | 649.0 | 593.0 | 486.0 | 378.0 | 265.0 | 204.0 | 184.0 | 171.0 | 120.0 | 113.0 | 106.0 | 105.0 | 97.0 | 89.0 | 86.0 | 84.0 | 74.0 | 67.0 | 40.0 | 21.0 | 9.0 | 3.0 | 2.0 | 1.0 | 0.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bolivia | BOL | 5,292.0 | 6,935.0 | 6,215.0 | 5,795.0 | 5,003.0 | 4,690.0 | 5,785.0 | 5,548.0 | 5,614.0 | 5,235.0 | 5,193.0 | 5,272.0 | 4,877.0 | 4,307.0 | 4,235.0 | 4,061.0 | 4,275.0 | 4,132.0 | 4,905.0 | 5,836.0 | 5,575.0 | 4,805.0 | 4,317.0 | 4,069.0 | 3,328.0 | 3,219.0 | 2,702.0 | 2,556.0 | 2,162.0 | 1,734.0 | 1,289.0 | 1,013.0 | 885.0 | 797.0 | 763.0 | 648.0 | 588.0 |
| Bosnia and Herzegovina | BIH | 5,669.0 | 5,295.0 | 5,245.0 | 4,460.0 | 3,140.0 | 2,659.0 | 2,773.0 | 2,377.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Botswana | BWA | 408.0 | 473.0 | 510.0 | 514.0 | 488.0 | 400.0 | 453.0 | 504.0 | 532.0 | 575.0 | 627.0 | 717.0 | 700.0 | 664.0 | 606.0 | 613.0 | 553.0 | 550.0 | 533.0 | 543.0 | 407.0 | 346.0 | 267.0 | 228.0 | 205.0 | 160.0 | 136.0 | 130.0 | 126.0 | 186.0 | 166.0 | 148.0 | 134.0 | 115.0 | 75.0 | 33.0 | 17.0 |
| Brazil | BRA | 194,150.0 | 187,301.0 | 219,499.0 | 234,816.0 | 230,918.0 | 229,020.0 | 241,552.0 | 244,108.0 | 241,472.0 | 198,457.0 | 181,289.0 | 160,469.0 | 152,395.0 | 144,069.0 | 129,021.0 | 120,800.0 | 119,732.0 | 114,356.0 | 117,410.0 | 119,842.0 | 109,034.0 | 103,610.0 | 103,861.0 | 98,525.0 | 93,932.0 | 81,454.0 | 71,527.0 | 61,333.0 | 54,568.0 | 42,040.0 | 33,342.0 | 27,331.0 | 22,040.0 | 14,670.0 | 11,518.0 | 7,442.0 | 5,734.0 |
| Bulgaria | BGR | 20,925.0 | 15,700.0 | 15,641.0 | 13,352.0 | 11,479.0 | 10,497.0 | 11,212.0 | 11,020.0 | 11,405.0 | 11,100.0 | 10,369.0 | 10,379.0 | 9,829.0 | 12,178.0 | 11,839.0 | 11,742.0 | 10,890.0 | 10,137.0 | 8,944.0 | 8,266.0 | 5,866.0 | 3,852.0 | 2,584.0 | 1,739.0 | 1,313.0 | 773.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Burkina Faso | BFA | 1,142.0 | 2,042.0 | 2,045.0 | 1,735.0 | 1,546.0 | 1,493.0 | 1,422.0 | 1,583.0 | 1,459.0 | 1,301.0 | 1,298.0 | 1,271.0 | 1,131.0 | 1,115.0 | 1,036.0 | 965.0 | 832.0 | 717.0 | 845.0 | 827.0 | 640.0 | 513.0 | 410.0 | 398.0 | 352.0 | 328.0 | 330.0 | 295.0 | 263.0 | 164.0 | 85.0 | 63.0 | 47.0 | 31.0 | 20.0 | 24.0 | 21.0 |
| Burundi | BDI | 1,411.0 | 1,322.0 | 1,390.0 | 1,328.0 | 1,214.0 | 1,076.0 | 1,108.0 | 1,135.0 | 1,122.0 | 1,069.0 | 1,131.0 | 1,162.0 | 1,127.0 | 1,066.0 | 1,027.0 | 963.0 | 907.0 | 889.0 | 801.0 | 770.0 | 570.0 | 455.0 | 348.0 | 308.0 | 227.0 | 179.0 | 166.0 | 136.0 | 75.0 | 47.0 | 22.0 | 19.0 | 9.0 | 8.0 | 7.0 | 14.0 | 15.0 |
| Cambodia | KHM | 3,527.0 | 3,515.0 | 3,439.0 | 3,193.0 | 2,900.0 | 2,697.0 | 2,628.0 | 2,517.0 | 2,465.0 | 2,383.0 | 2,354.0 | 2,284.0 | 1,909.0 | 1,821.0 | 1,831.0 | 1,852.0 | 1,845.0 | 1,679.0 | 40.0 | 42.0 | 31.0 | 7.0 | 5.0 | 9.0 | 9.0 | 1.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cameroon | CMR | 3,171.0 | 7,195.0 | 10,181.0 | 10,703.0 | 9,608.0 | 9,312.0 | 10,103.0 | 10,322.0 | 10,840.0 | 10,402.0 | 10,749.0 | 10,632.0 | 8,967.0 | 7,409.0 | 7,361.0 | 6,603.0 | 6,393.0 | 5,217.0 | 4,676.0 | 4,564.0 | 4,119.0 | 3,147.0 | 2,889.0 | 2,892.0 | 2,799.0 | 2,642.0 | 2,573.0 | 2,172.0 | 1,529.0 | 1,113.0 | 611.0 | 441.0 | 324.0 | 266.0 | 222.0 | 180.0 | 146.0 |
| Cape Verde | CPV | 601.0 | 543.0 | 520.0 | 484.0 | 412.0 | 360.0 | 326.0 | 326.0 | 246.0 | 206.0 | 201.0 | 214.0 | 176.0 | 148.0 | 142.0 | 134.0 | 134.0 | 126.0 | 124.0 | 130.0 | 113.0 | 95.0 | 76.0 | 72.0 | 59.0 | 39.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Côte d'Ivoire | CIV | 13,840.0 | 11,901.0 | 13,229.0 | 12,187.0 | 11,791.0 | 11,618.0 | 12,138.0 | 13,170.0 | 14,852.0 | 15,609.0 | 19,524.0 | 18,899.0 | 17,395.0 | 19,071.0 | 18,547.0 | 18,174.0 | 17,251.0 | 14,821.0 | 13,342.0 | 13,577.0 | 11,450.0 | 9,659.0 | 8,546.0 | 8,858.0 | 8,961.0 | 8,141.0 | 7,462.0 | 4,772.0 | 3,836.0 | 2,573.0 | 1,828.0 | 1,465.0 | 1,066.0 | 863.0 | 580.0 | 514.0 | 374.0 |
| Central African Rep | CAF | 1,020.0 | 1,016.0 | 1,081.0 | 1,038.0 | 1,065.0 | 822.0 | 858.0 | 909.0 | 919.0 | 883.0 | 933.0 | 946.0 | 888.0 | 875.0 | 814.0 | 794.0 | 699.0 | 694.0 | 669.0 | 618.0 | 462.0 | 344.0 | 264.0 | 258.0 | 253.0 | 233.0 | 195.0 | 158.0 | 142.0 | 132.0 | 95.0 | 79.0 | 69.0 | 56.0 | 37.0 | 28.0 | 24.0 |
| Chad | TCD | 1,772.0 | 1,633.0 | 1,701.0 | 1,590.0 | 1,323.0 | 1,136.0 | 1,138.0 | 1,151.0 | 1,089.0 | 1,016.0 | 1,010.0 | 912.0 | 837.0 | 773.0 | 728.0 | 634.0 | 529.0 | 403.0 | 396.0 | 349.0 | 264.0 | 216.0 | 194.0 | 219.0 | 221.0 | 259.0 | 284.0 | 308.0 | 281.0 | 207.0 | 156.0 | 143.0 | 76.0 | 48.0 | 37.0 | 47.0 | 35.0 |
| Chile | CHL | 47,977.0 | 45,370.0 | 43,803.0 | 42,820.0 | 41,219.0 | 38,631.0 | 37,289.0 | 34,815.0 | 33,695.0 | 27,044.0 | 27,459.0 | 22,038.0 | 22,155.0 | 19,994.0 | 19,134.0 | 17,947.0 | 19,226.0 | 18,032.0 | 19,582.0 | 21,489.0 | 21,144.0 | 20,384.0 | 19,737.0 | 17,928.0 | 17,315.0 | 15,664.0 | 12,081.0 | 9,361.0 | 7,374.0 | 5,883.0 | 5,620.0 | 5,519.0 | 5,243.0 | 3,855.0 | 3,540.0 | 3,048.0 | 2,977.0 |
| China | CHN | 322,845.0 | 281,612.0 | 247,701.0 | 208,452.0 | 186,132.0 | 184,820.0 | 145,729.0 | 152,085.0 | 144,007.0 | 146,697.0 | 128,817.0 | 118,090.0 | 100,457.0 | 85,928.0 | 72,428.0 | 60,259.0 | 55,301.0 | 44,932.0 | 42,439.0 | 35,340.0 | 23,719.0 | 16,696.0 | 12,082.0 | 9,609.0 | 8,358.0 | 5,798.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Colombia | COL | 39,698.0 | 37,656.0 | 37,910.0 | 36,997.0 | 33,204.0 | 36,245.0 | 33,930.0 | 34,420.0 | 33,079.0 | 31,937.0 | 28,896.0 | 25,044.0 | 21,938.0 | 18,942.0 | 17,277.0 | 17,201.0 | 17,222.0 | 16,886.0 | 17,016.0 | 17,024.0 | 15,362.0 | 14,248.0 | 12,039.0 | 11,412.0 | 10,306.0 | 8,716.0 | 6,941.0 | 5,869.0 | 5,102.0 | 5,053.0 | 3,944.0 | 3,758.0 | 3,347.0 | 3,175.0 | 2,828.0 | 2,514.0 | 2,236.0 |
| Comoros | COM | 282.0 | 291.0 | 307.0 | 293.0 | 275.0 | 247.0 | 237.0 | 236.0 | 235.0 | 228.0 | 226.0 | 215.0 | 203.0 | 190.0 | 191.0 | 182.0 | 188.0 | 177.0 | 200.0 | 203.0 | 167.0 | 134.0 | 105.0 | 86.0 | 69.0 | 55.0 | 44.0 | 40.0 | 29.0 | 25.0 | 19.0 | 5.0 | 4.0 | 2.0 | 2.0 | 1.0 | 1.0 |
| Congo | COG | 6,130.0 | 5,936.0 | 6,741.0 | 5,505.0 | 5,131.0 | 4,469.0 | 4,865.0 | 5,011.0 | 5,097.0 | 5,049.0 | 5,219.0 | 5,982.0 | 5,393.0 | 5,063.0 | 4,753.0 | 4,817.0 | 4,934.0 | 4,260.0 | 4,064.0 | 4,275.0 | 3,487.0 | 2,990.0 | 2,015.0 | 1,984.0 | 1,920.0 | 1,434.0 | 1,507.0 | 1,044.0 | 781.0 | 579.0 | 381.0 | 357.0 | 260.0 | 189.0 | 158.0 | 140.0 | 119.0 |
| Congo, Dem Rep | COD | 11,201.0 | 10,600.0 | 11,434.0 | 11,254.0 | 10,060.0 | 11,519.0 | 11,692.0 | 12,048.0 | 13,203.0 | 12,337.0 | 12,830.0 | 13,239.0 | 12,322.0 | 11,273.0 | 10,972.0 | 10,840.0 | 10,259.0 | 9,251.0 | 8,562.0 | 8,776.0 | 7,191.0 | 6,183.0 | 5,290.0 | 5,336.0 | 5,078.0 | 5,091.0 | 4,773.0 | 4,526.0 | 4,489.0 | 3,659.0 | 2,915.0 | 2,032.0 | 1,532.0 | 1,040.0 | 670.0 | 404.0 | 342.0 |
| Costa Rica | CRI | 6,832.0 | 6,223.0 | 5,738.0 | 5,421.0 | 4,834.0 | 4,650.0 | 4,456.0 | 4,216.0 | 3,960.0 | 3,478.0 | 3,491.0 | 3,802.0 | 3,909.0 | 3,863.0 | 3,934.0 | 4,021.0 | 3,756.0 | 4,589.0 | 4,530.0 | 4,721.0 | 4,576.0 | 4,400.0 | 3,999.0 | 4,188.0 | 3,645.0 | 3,305.0 | 2,744.0 | 2,115.0 | 1,685.0 | 1,317.0 | 985.0 | 799.0 | 593.0 | 469.0 | 396.0 | 330.0 | 287.0 |
| Croatia | HRV | 37,480.0 | 30,450.0 | 32,937.0 | 25,757.0 | 16,682.0 | 12,663.0 | 12,438.0 | 11,411.0 | 11,420.0 | 7,981.0 | 5,309.0 | 3,830.0 | 2,054.0 | 1,614.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Djibouti | DJI | 464.0 | 412.0 | 417.0 | 385.0 | 326.0 | 263.0 | 262.0 | 275.0 | 288.0 | 274.0 | 296.0 | 282.0 | 263.0 | 264.0 | 235.0 | 226.0 | 205.0 | 178.0 | 185.0 | 183.0 | 125.0 | 144.0 | 86.0 | 46.0 | 32.0 | 30.0 | 32.0 | 26.0 | 25.0 | 27.0 | 17.0 | 12.0 | 8.0 | 6.0 | 5.0 | 3.0 | 3.0 |
| Dominica | DMA | 269.0 | 286.0 | 306.0 | 287.0 | 229.0 | 215.0 | 167.0 | 118.0 | 116.0 | 107.0 | 119.0 | 107.0 | 98.0 | 96.0 | 96.0 | 96.0 | 88.0 | 78.0 | 73.0 | 72.0 | 57.0 | 54.0 | 47.0 | 34.0 | 21.0 | 14.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Dominican Rep | DOM | 8,905.0 | 7,756.0 | 7,305.0 | 6,642.0 | 6,251.0 | 5,135.0 | 4,541.0 | 4,686.0 | 4,404.0 | 4,240.0 | 4,331.0 | 4,447.0 | 4,275.0 | 4,860.0 | 4,612.0 | 4,491.0 | 4,372.0 | 4,039.0 | 3,970.0 | 3,923.0 | 3,687.0 | 3,502.0 | 3,112.0 | 2,930.0 | 2,521.0 | 2,293.0 | 2,002.0 | 1,606.0 | 1,337.0 | 1,405.0 | 813.0 | 673.0 | 578.0 | 471.0 | 440.0 | 404.0 | 360.0 |
| Ecuador | ECU | 16,536.0 | 17,127.0 | 17,216.0 | 16,864.0 | 16,452.0 | 14,481.0 | 13,717.0 | 16,257.0 | 15,640.0 | 15,418.0 | 14,495.0 | 13,994.0 | 15,061.0 | 14,136.0 | 12,271.0 | 12,459.0 | 12,107.0 | 11,316.0 | 10,743.0 | 10,473.0 | 9,334.0 | 8,703.0 | 8,306.0 | 7,595.0 | 7,705.0 | 7,666.0 | 5,997.0 | 4,526.0 | 3,976.0 | 2,374.0 | 1,112.0 | 909.0 | 643.0 | 524.0 | 490.0 | 391.0 | 364.0 |
| Egypt | EGY | 29,339.0 | 30,096.0 | 31,177.0 | 29,446.0 | 28,683.0 | 28,168.0 | 29,187.0 | 31,045.0 | 32,440.0 | 30,102.0 | 31,538.0 | 33,499.0 | 32,523.0 | 30,675.0 | 31,193.0 | 32,650.0 | 33,017.0 | 45,684.0 | 46,147.0 | 44,147.0 | 39,896.0 | 36,137.0 | 32,202.0 | 30,235.0 | 27,332.0 | 22,078.0 | 19,131.0 | 14,906.0 | 12,858.0 | 11,734.0 | 6,357.0 | 4,835.0 | 2,209.0 | 1,992.0 | 1,952.0 | 2,049.0 | 1,802.0 |
| El Salvador | SLV | 9,136.0 | 8,455.0 | 8,400.0 | 8,157.0 | 5,706.0 | 5,039.0 | 4,467.0 | 3,689.0 | 3,268.0 | 3,157.0 | 2,817.0 | 2,509.0 | 2,097.0 | 1,920.0 | 2,268.0 | 2,189.0 | 2,145.0 | 2,080.0 | 1,998.0 | 1,986.0 | 1,862.0 | 1,851.0 | 1,831.0 | 1,745.0 | 1,443.0 | 1,130.0 | 911.0 | 886.0 | 910.0 | 723.0 | 480.0 | 412.0 | 360.0 | 244.0 | 252.0 | 206.0 | 182.0 |
| Equatorial Guinea | GNQ | 278.0 | 272.0 | 296.0 | 319.0 | 260.0 | 239.0 | 248.0 | 271.0 | 306.0 | 283.0 | 282.0 | 292.0 | 288.0 | 264.0 | 255.0 | 254.0 | 241.0 | 229.0 | 211.0 | 196.0 | 159.0 | 132.0 | 116.0 | 122.0 | 117.0 | 92.0 | 76.0 | 41.0 | 39.0 | 49.0 | 28.0 | 25.0 | 26.0 | 20.0 | 14.0 | 9.0 | 5.0 |
| Eritrea | ERI | 800.0 | 736.0 | 718.0 | 635.0 | 520.0 | 414.0 | 311.0 | 253.0 | 151.0 | 75.0 | 44.0 | 37.0 | 29.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ethiopia | ETH | 2,326.0 | 6,261.0 | 6,644.0 | 7,272.0 | 6,526.0 | 5,727.0 | 5,483.0 | 5,544.0 | 10,347.0 | 10,077.0 | 10,078.0 | 10,308.0 | 10,063.0 | 9,703.0 | 9,341.0 | 9,119.0 | 8,630.0 | 7,842.0 | 7,703.0 | 7,364.0 | 6,134.0 | 5,206.0 | 4,220.0 | 3,845.0 | 3,280.0 | 1,842.0 | 824.0 | 740.0 | 567.0 | 501.0 | 403.0 | 344.0 | 283.0 | 256.0 | 227.0 | 204.0 | 169.0 |
| Fiji | FJI | 237.0 | 232.0 | 202.0 | 203.0 | 140.0 | 115.0 | 134.0 | 161.0 | 190.0 | 215.0 | 213.0 | 246.0 | 278.0 | 324.0 | 332.0 | 351.0 | 403.0 | 410.0 | 472.0 | 468.0 | 441.0 | 444.0 | 413.0 | 437.0 | 402.0 | 372.0 | 281.0 | 142.0 | 103.0 | 121.0 | 64.0 | 59.0 | 55.0 | 47.0 | 21.0 | 15.0 | 12.0 |
| Gabon | GAB | 4,350.0 | 3,902.0 | 4,150.0 | 3,792.0 | 3,546.0 | 3,423.0 | 3,920.0 | 3,982.0 | 4,427.0 | 4,278.0 | 4,310.0 | 4,360.0 | 4,171.0 | 3,861.0 | 3,850.0 | 4,223.0 | 3,983.0 | 3,350.0 | 2,845.0 | 2,619.0 | 1,944.0 | 1,206.0 | 919.0 | 915.0 | 1,001.0 | 1,136.0 | 1,514.0 | 1,723.0 | 1,513.0 | 1,476.0 | 1,234.0 | 883.0 | 528.0 | 396.0 | 230.0 | 146.0 | 104.0 |
| Gambia | GMB | 725.0 | 668.0 | 672.0 | 634.0 | 577.0 | 488.0 | 483.0 | 465.0 | 460.0 | 425.0 | 452.0 | 426.0 | 423.0 | 426.0 | 403.0 | 383.0 | 369.0 | 338.0 | 325.0 | 327.0 | 270.0 | 245.0 | 230.0 | 212.0 | 207.0 | 176.0 | 137.0 | 81.0 | 50.0 | 38.0 | 15.0 | 13.0 | 12.0 | 9.0 | 7.0 | 5.0 | 5.0 |
