| EarthTrends -> Economics, Business, and the Environment -> Variable -> Searchable Database Results |
| Economics, Business, and the Environment Development Assistance: Aid as a percent of government expenditure Units: Percent (%) |
|
|
|
| Reverse years |
| ISO | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
| Country | |||||||||||||||||||
| Afghanistan | AFG | 167.7 | 209.1 | .. | 18.3 | 27.4 | 28.5 | .. | .. | .. | 35.0 | 29.1 | 33.6 | 29.1 | .. | .. | .. | .. | .. |
| Algeria | DZA | 1.5 | 1.0 | 2.1 | 1.8 | 1.6 | 2.4 | 1.8 | 1.8 | 1.2 | 3.7 | 2.2 | 2.9 | 2.9 | 2.7 | .. | .. | .. | .. |
| Argentina | ARG | .. | .. | .. | 0.3 | 0.4 | 0.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Armenia | ARM | 23.0 | 19.9 | 21.7 | 41.8 | 54.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Azerbaijan | AZE | .. | .. | .. | .. | .. | .. | .. | .. | 19.5 | 14.4 | 28.6 | 19.1 | 24.7 | 36.3 | .. | .. | .. | .. |
| Bahamas | BHS | .. | .. | .. | 0.5 | 0.4 | 0.6 | 1.0 | 0.7 | 1.5 | 3.1 | 0.5 | 0.2 | 0.7 | 0.1 | 0.2 | 0.5 | 0.5 | 0.6 |
| Bahrain | BHR | .. | .. | .. | 2.3 | 3.3 | 3.2 | 1.0 | 2.7 | 0.2 | 3.2 | 6.4 | 6.0 | 3.6 | 3.2 | 7.1 | 5.3 | 3.9 | 12.2 |
| Bangladesh | BGD | 21.7 | 20.9 | 24.7 | 28.9 | 29.7 | 21.2 | 25.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Barbados | BRB | .. | .. | .. | 3.0 | 1.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belarus | BLR | 0.5 | 0.6 | 0.6 | 0.7 | 0.9 | 1.1 | 1.2 | 1.5 | 1.2 | 1.0 | 1.4 | 1.9 | 7.3 | .. | .. | .. | .. | .. |
| Belize | BLZ | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 11.4 | 17.2 | 15.8 | 23.8 | 27.6 | 27.1 | 28.9 | 44.2 |
| Benin | BEN | .. | 58.5 | 59.9 | 76.5 | 64.1 | 66.9 | 98.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bhutan | BTN | .. | .. | .. | 65.3 | 66.4 | 73.8 | 62.9 | 63.0 | 88.1 | 86.0 | 96.2 | 77.8 | 116.6 | 138.7 | 151.4 | 118.7 | 125.0 | 74.6 |
| Bolivia | BOL | 16.7 | 30.8 | 26.0 | 33.0 | 41.2 | 30.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bosnia and Herzegovina | BIH | 7.8 | 11.3 | 15.1 | 20.4 | 18.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Botswana | BWA | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5.3 | 6.2 | 6.9 | 9.5 | 8.8 | 11.9 | 14.4 |
| Brazil | BRA | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.1 | 0.1 | .. | .. | 0.1 | 0.1 | -0.2 | 0.2 | 0.1 |
| Bulgaria | BGR | .. | .. | .. | 7.3 | 6.2 | 6.5 | 8.1 | 7.6 | 6.7 | 6.3 | 6.8 | 3.9 | 2.2 | 3.7 | 2.4 | 4.3 | 10.5 | 0.1 |
| Burkina Faso | BFA | .. | 117.4 | 115.0 | 121.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Burundi | BDI | .. | .. | .. | .. | .. | .. | .. | .. | 44.9 | 34.4 | .. | 56.0 | 121.4 | 133.6 | 81.3 | 103.1 | 95.4 | .. |
| Cambodia | KHM | .. | 84.8 | 113.3 | 110.6 | 118.7 | 120.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cameroon | CMR | .. | .. | .. | .. | .. | .. | .. | .. | 36.1 | 43.6 | .. | .. | 46.0 | 90.5 | 33.9 | 39.7 | 27.6 | 24.8 |
| Cape Verde | CPV | .. | 42.3 | 55.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Côte d'Ivoire | CIV | 4.1 | 7.5 | 4.0 | 6.1 | 10.6 | 55.7 | 11.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Central African Rep | CAF | .. | .. | .. | 89.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Chile | CHL | 0.4 | 0.3 | 0.7 | 0.3 | 0.5 | -0.1 | 0.4 | 0.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| China | CHN | .. | 0.4 | 0.7 | 0.8 | 0.8 | 0.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Colombia | COL | 1.4 | 2.5 | 1.6 | 2.0 | 3.9 | 2.5 | 2.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Congo | COG | .. | .. | 95.7 | 8.1 | 9.7 | 6.7 | 11.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Congo, Dem Rep | COD | .. | .. | .. | .. | .. | .. | 44.0 | 15.2 | 10.1 | 18.6 | 26.7 | 25.1 | 42.0 | 92.0 | 9.5 | 19.7 | 27.4 | 57.4 |
| Costa Rica | CRI | 0.9 | 0.5 | 0.6 | 0.3 | 0.7 | 0.1 | 0.0 | 0.3 | -0.3 | 0.6 | -0.3 | -0.5 | 1.2 | 3.1 | 5.3 | 9.2 | 13.1 | 16.4 |
| Croatia | HRV | 0.8 | 1.2 | 0.8 | 0.8 | 1.0 | 1.4 | 1.3 | 0.8 | 0.5 | 0.4 | 0.5 | 1.6 | 0.7 | 2.0 | .. | 0.0 | .. | .. |
| Cyprus | CYP | .. | .. | .. | 1.9 | 0.5 | 1.6 | 2.7 | 3.2 | 2.9 | 2.0 | .. | .. | .. | .. | .. | .. | .. | .. |
| Czech Rep | CZE | .. | .. | .. | 0.7 | 0.8 | 0.6 | 1.4 | 2.3 | 1.7 | 2.3 | 0.6 | 0.7 | 0.8 | 1.0 | 0.8 | .. | .. | .. |
| Dominican Rep | DOM | .. | 1.0 | 1.6 | 2.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Egypt | EGY | .. | 2.5 | 3.9 | 6.9 | 5.1 | 5.4 | .. | .. | .. | .. | 10.4 | 12.0 | 11.9 | 16.7 | 16.3 | 24.6 | 51.2 | 36.4 |
| El Salvador | SLV | 22.1 | 38.1 | 58.0 | 70.3 | 73.2 | 79.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Estonia | EST | .. | .. | .. | 4.1 | 3.1 | 2.7 | 4.0 | 3.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ethiopia | ETH | .. | .. | .. | .. | .. | 81.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Fiji | FJI | .. | 7.2 | 8.9 | 9.6 | .. | .. | .. | .. | .. | .. | .. | 8.2 | 8.4 | 8.2 | 13.6 | 17.1 | 13.7 | 15.5 |
| Gambia | GMB | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 197.5 |
| Georgia | GEO | 16.4 | 22.9 | 27.8 | 42.1 | 52.9 | 81.7 | 83.8 | 47.9 | 60.6 | 40.2 | 44.8 | .. | .. | .. | .. | .. | .. | .. |
| Ghana | GHA | 26.0 | 36.9 | 47.0 | 67.3 | 57.6 | 53.3 | 64.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Guatemala | GTM | .. | 11.8 | 7.3 | 7.1 | 7.8 | 9.4 | 9.2 | 12.5 | 15.2 | 12.8 | 18.0 | 15.2 | 18.8 | 21.2 | 21.6 | 19.5 | 25.6 | 28.8 |
| Guinea | GIN | .. | .. | .. | .. | .. | .. | .. | .. | 51.0 | 83.0 | .. | .. | .. | .. | .. | .. | .. | .. |
| Honduras | HND | 16.7 | 27.0 | 35.6 | 37.7 | 22.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Hungary | HUN | .. | .. | .. | 0.7 | 0.7 | 0.6 | 1.9 | 1.3 | 1.1 | 1.1 | 0.8 | 0.9 | .. | .. | .. | .. | .. | .. |
| India | IND | 0.7 | 1.0 | 1.4 | 0.7 | 1.0 | 1.8 | 2.2 | 2.0 | 2.2 | 2.6 | 2.6 | 3.4 | 3.3 | 4.8 | 3.3 | 5.5 | 6.1 | 2.7 |
| Indonesia | IDN | .. | .. | .. | 0.3 | 4.6 | 4.2 | .. | .. | 9.3 | 9.9 | 2.7 | 4.5 | 6.6 | 8.8 | 11.3 | 13.1 | 13.9 | 12.7 |
| Iran, Islamic Rep | IRN | 0.2 | 0.2 | 0.2 | 0.6 | 0.5 | 0.4 | 0.2 | 0.2 | 0.4 | 0.4 | 0.7 | 0.7 | 1.1 | 1.0 | 1.1 | 0.1 | 0.2 | 0.1 |
| Israel | ISR | .. | .. | .. | 0.8 | 0.8 | 1.4 | 0.3 | 1.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Jamaica | JAM | 0.4 | 1.0 | 1.2 | 2.5 | 0.2 | 0.7 | 1.9 | 0.4 | -0.8 | 0.7 | 2.9 | 2.2 | 5.6 | 7.5 | 6.7 | 15.0 | .. | .. |
| Jordan | JOR | 8.7 | 11.8 | 14.9 | 16.4 | 41.5 | 19.8 | 18.5 | 24.1 | 19.8 | 18.2 | 22.5 | 25.4 | 30.6 | 23.9 | 21.3 | 32.4 | 74.6 | 71.7 |
| Kazakhstan | KAZ | 1.4 | 1.5 | 2.1 | 4.4 | 6.3 | 6.0 | 4.9 | 7.5 | 7.3 | 6.0 | 3.4 | .. | .. | .. | .. | .. | .. | .. |
| Kenya | KEN | 24.0 | 21.2 | 22.5 | 19.5 | 18.5 | 15.7 | 19.5 | 23.9 | .. | .. | 19.3 | 28.6 | 31.3 | 48.3 | 93.9 | 52.8 | 57.7 | .. |
| Korea, Rep | KOR | .. | .. | .. | -0.1 | -0.4 | -0.1 | -0.1 | -0.2 | -0.1 | -0.1 | -0.2 | -0.2 | 0.1 | -0.2 | -0.1 | -0.0 | 0.1 | 0.1 |
| Kuwait | KWT | .. | .. | .. | 0.0 | 0.0 | 0.0 | .. | .. | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| Kyrgyzstan | KGZ | 39.8 | 69.4 | .. | .. | .. | .. | 78.0 | 99.2 | 127.8 | 72.0 | 64.9 | 60.5 | 74.6 | .. | .. | .. | .. | .. |
| Lao People's Dem Rep | LAO | 89.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Latvia | LVA | .. | .. | .. | 4.2 | 3.7 | 3.0 | 4.9 | 4.1 | 4.3 | 4.7 | 4.7 | 4.6 | 4.6 | 5.4 | .. | .. | .. | .. |
| Lebanon | LBN | 12.0 | 10.1 | 4.2 | 4.6 | 3.7 | 8.3 | 4.7 | 3.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Lesotho | LSO | 17.1 | 10.5 | 12.0 | 18.5 | 19.8 | 27.0 | 18.4 | .. | .. | .. | .. | 36.8 | 35.1 | 39.1 | .. | 57.5 | 53.5 | 76.6 |
| Lithuania | LTU | .. | .. | .. | 3.9 | 7.2 | 3.3 | 4.1 | 3.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Macau | MAC | .. | .. | .. | 1.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. | .. | .. | .. | .. |
| Madagascar | MDG | 108.1 | 117.2 | 164.8 | 227.3 | 88.4 | 89.4 | 78.7 | 78.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Malaysia | MYS | .. | .. | .. | .. | 0.5 | 0.4 | 0.2 | 0.3 | 1.0 | 1.7 | -1.5 | -2.5 | 0.7 | 0.5 | 0.7 | 1.5 | 2.5 | 4.6 |
| Maldives | MDV | 6.8 | 8.6 | 20.9 | 12.5 | 11.2 | 16.7 | 15.4 | 12.0 | 23.4 | 22.7 | 25.8 | 39.6 | 77.4 | 49.8 | 50.6 | 70.3 | 76.8 | 58.5 |
| Mali | MLI | 97.4 | 89.7 | 88.7 | 78.2 | 91.1 | 104.4 | 93.7 | 128.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Malta | MLT | .. | .. | .. | 0.6 | 0.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Mauritius | MUS | 5.0 | 1.4 | 2.6 | 2.4 | -1.3 | 2.5 | 2.3 | 2.2 | 4.4 | 5.1 | 5.2 | 2.3 | 3.0 | 2.1 | 4.5 | 7.4 | 12.6 | 17.5 |
| Mexico | MEX | .. | .. | .. | .. | .. | .. | .. | -0.1 | 0.1 | 0.1 | 0.2 | 0.6 | 0.9 | 0.7 | 0.8 | 0.6 | 0.6 | 0.4 |
| Moldova, Rep | MDA | 18.9 | 20.6 | 21.8 | 16.9 | 26.8 | .. | 36.1 | 32.9 | 31.5 | 7.0 | 8.8 | .. | .. | .. | .. | .. | .. | .. |
| Mongolia | MNG | 23.2 | 25.7 | .. | .. | 63.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Morocco | MAR | 5.0 | 5.7 | 3.9 | 4.2 | 3.7 | 4.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Myanmar | MMR | .. | .. | 0.2 | 0.2 | 0.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Namibia | NAM | .. | .. | .. | .. | 10.5 | 14.9 | 10.8 | 14.1 | 15.8 | .. | .. | .. | .. | .. | .. | 14.0 | 20.0 | .. |
| Nepal | NPL | .. | .. | 34.0 | 40.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Netherlands Antilles | ANT | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 32.4 | 9.7 | 23.3 | 29.1 | 28.9 | 22.7 |
| Nicaragua | NIC | 76.4 | 71.7 | 88.0 | 165.8 | 119.4 | 81.3 | 120.7 | 86.5 | 109.2 | 113.6 | 83.0 | 200.0 | 143.8 | 136.1 | 65.4 | 149.4 | 208.1 | 45.5 |
| Niger | NER | 108.4 | 152.0 | 167.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Oman | OMN | .. | .. | .. | .. | .. | .. | 0.0 | 0.9 | 0.9 | 1.0 | 1.5 | 1.4 | 1.3 | 2.2 | 1.1 | 0.8 | 0.3 | 1.6 |
| Pakistan | PAK | 9.5 | 11.1 | 10.2 | 10.3 | 7.5 | 16.9 | 17.6 | 5.7 | 6.5 | 9.2 | 5.1 | 7.2 | 7.3 | 15.9 | 10.0 | 10.7 | 16.5 | 14.4 |
| Panama | PAN | .. | .. | .. | .. | .. | .. | 1.0 | 0.6 | 0.6 | 0.9 | 2.1 | 2.5 | 2.3 | 1.8 | 4.4 | 10.1 | 7.7 | 8.0 |
| Papua New Guinea | PNG | .. | .. | .. | .. | .. | 30.7 | 24.6 | 26.2 | 21.4 | 39.9 | 25.8 | 28.7 | 31.2 | 21.9 | 20.5 | 35.0 | 35.1 | 41.1 |
| Paraguay | PRY | 5.3 | 3.4 | 3.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Peru | PER | 1.4 | 3.0 | 3.3 | 4.0 | 4.8 | 5.1 | 4.7 | 4.2 | 5.0 | 5.3 | 4.1 | 3.5 | 4.0 | 4.8 | 10.6 | 6.5 | 12.1 | 7.0 |
| Philippines | PHL | 2.6 | 2.7 | 3.2 | 2.8 | 4.5 | .. | .. | 4.3 | .. | .. | .. | .. | .. | .. | 17.1 | 19.9 | 14.5 | 17.1 |
| Poland | POL | .. | .. | .. | 1.6 | 1.4 | 1.3 | 1.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Qatar | QAT | .. | .. | .. | 0.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Romania | ROU | .. | .. | .. | 5.2 | 4.3 | 3.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Russian Federation | RUS | .. | .. | .. | 1.0 | 1.3 | 1.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Rwanda | RWA | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 114.9 | 150.5 | 89.1 |
| Saint Kitts and Nevis | KNA | .. | 3.5 | .. | .. | -0.1 | .. | .. | .. | .. | .. | .. | .. | .. | 8.1 | 21.9 | 18.6 | 18.6 | 20.0 |
| Senegal | SEN | .. | .. | .. | .. | .. | .. | 58.6 | 71.2 | 91.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Seychelles | SYC | 0.7 | 3.5 | 4.5 | 3.3 | 3.6 | 2.4 | 5.2 | 6.9 | 4.7 | 8.7 | 6.0 | 7.3 | 5.4 | 5.5 | 8.4 | .. | .. | .. |
| Sierra Leone | SLE | .. | .. | .. | 147.6 | 132.4 | 143.0 | 150.5 | 98.8 | 50.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Singapore | SGP | .. | .. | .. | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 | 0.3 | 0.2 | 0.1 | -0.0 |
| Slovakia | SVK | .. | .. | .. | 1.6 | 1.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Slovenia | SVN | .. | .. | .. | 0.5 | 0.6 | 0.6 | 1.7 | 0.9 | 0.5 | 0.6 | 1.4 | 1.2 | 0.7 | 0.6 | 0.1 | .. | .. | .. |
| South Africa | ZAF | 0.9 | 0.9 | 0.9 | 1.0 | 1.3 | 1.7 | 1.3 | 1.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Sri Lanka | LKA | 9.1 | 13.2 | 24.1 | 11.9 | 17.5 | 9.1 | 8.9 | 7.3 | 7.9 | 12.4 | 9.6 | 14.0 | 16.4 | 21.1 | 28.0 | 27.5 | 38.7 | 36.8 |
| Sudan | SDN | .. | .. | .. | .. | .. | .. | .. | .. | 30.0 | 27.5 | .. | .. | .. | .. | .. | .. | .. | .. |
| Swaziland | SWZ | .. | .. | .. | .. | 7.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Tajikistan | TJK | .. | .. | .. | 85.2 | 85.1 | .. | 161.1 | 160.3 | 112.7 | 107.1 | .. | .. | .. | .. | .. | .. | .. | .. |
| Thailand | THA | -0.7 | -0.6 | -0.6 | 0.2 | -4.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Togo | TGO | 27.6 | 20.6 | 24.5 | 21.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Trinidad and Tobago | TTO | .. | 0.2 | -0.1 | -0.1 | -0.1 | -0.4 | -0.1 | .. | .. | .. | .. | .. | 1.8 | 1.7 | 0.1 | .. | .. | .. |
| Tunisia | TUN | 3.1 | 4.9 | 4.3 | 4.1 | 4.3 | 4.5 | 6.9 | 4.1 | 4.4 | 2.8 | 3.7 | 2.3 | 1.5 | 2.4 | 5.4 | 9.1 | 9.3 | 10.4 |
| Turkey | TUR | 0.5 | 0.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Uganda | UGA | .. | 94.9 | 81.5 | 88.4 | 73.0 | 53.2 | 65.3 | 95.5 | 72.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ukraine | UKR | 0.8 | 1.2 | 1.3 | 1.7 | 2.2 | 3.9 | 4.9 | 6.4 | 7.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| United Arab Emirates | ARE | .. | .. | .. | .. | .. | .. | .. | .. | 0.1 | 0.1 | 0.0 | .. | .. | .. | .. | .. | .. | .. |
| Uruguay | URY | 0.5 | 0.4 | 0.3 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | 0.6 | 1.3 | 1.4 | 2.6 | 2.1 | 1.9 | 2.6 |
| Vanuatu | VUT | .. | .. | .. | .. | .. | .. | .. | .. | 69.8 | 81.0 | 49.0 | 53.6 | 83.6 | .. | .. | .. | .. | 148.9 |
| Venezuela | VEN | .. | .. | 0.1 | 0.2 | 0.4 | 0.3 | 0.1 | 0.3 | 0.2 | 0.2 | 0.1 | 0.3 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.8 |
| Yemen | YEM | .. | .. | .. | .. | .. | .. | .. | .. | 27.6 | 19.7 | 19.0 | 12.8 | 6.9 | 2.7 | 6.3 | 6.4 | 9.5 | 20.5 |
| Zambia | ZMB | 39.9 | 78.5 | 70.7 | 103.9 | 97.8 | 133.6 | 95.4 | .. | 114.1 | 50.2 | .. | .. | .. | .. | .. | .. | .. | .. |
| Zimbabwe | ZWE | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Development Data Group, The World Bank. 2009. 2008 World Development Indicators Online. Washington, DC: The World Bank. Available at: http://go.worldbank.org/U0FSM7AQ40. |