| EarthTrends -> Economics, Business, and the Environment -> Variable -> Searchable Database Results |
| Economics, Business, and the Environment Government Expenditure: Military expenditure as a percent of government expenditure Units: Percent (%) |
|
|
|
| Reverse years |
| 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | ||
| World | ||||||||||||||||||
| World | .. | 11.2 | 10.9 | 10.9 | 10.9 | 10.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| ISO | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
| Country | ||||||||||||||||||
| Albania | ALB | .. | .. | 6.3 | 6.0 | 5.4 | .. | .. | .. | 4.4 | 5.2 | 6.8 | 8.2 | .. | .. | .. | .. | .. |
| Algeria | DZA | 15.3 | 16.6 | 15.7 | 14.9 | 15.2 | 15.5 | 16.5 | 15.7 | 16.9 | 15.3 | 13.8 | 12.2 | 12.4 | .. | .. | .. | .. |
| Argentina | ARG | .. | .. | 5.9 | 5.9 | 6.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Armenia | ARM | 17.3 | 15.0 | 16.2 | 16.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Australia | AUS | 7.5 | 7.2 | 7.3 | 7.2 | 7.1 | 7.0 | 7.5 | 7.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Austria | AUT | 2.0 | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | 2.5 | 2.4 | 2.4 | .. | .. | .. | .. | .. |
| Azerbaijan | AZE | .. | .. | .. | .. | .. | .. | .. | 13.8 | 12.9 | 14.3 | 14.3 | 13.8 | 10.8 | .. | .. | .. | .. |
| Bahamas | BHS | .. | 3.5 | 3.4 | 3.3 | 3.3 | 3.2 | 3.5 | 4.3 | 4.6 | 4.7 | 4.0 | 4.6 | 4.8 | 4.9 | 4.5 | 4.5 | 4.6 |
| Bahrain | BHR | 13.0 | 16.0 | 18.8 | 20.3 | 15.1 | 17.9 | 17.8 | 20.5 | 19.9 | 20.1 | 21.4 | 20.0 | 18.2 | 18.5 | 20.3 | 20.8 | 19.3 |
| Bangladesh | BGD | .. | .. | 13.6 | 13.2 | 13.8 | 14.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Barbados | BRB | .. | .. | 2.4 | 2.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belarus | BLR | 5.5 | 4.2 | 4.8 | 4.6 | 5.7 | 5.4 | 5.0 | 4.8 | 5.5 | 6.0 | 3.8 | 5.7 | 11.3 | 7.2 | 4.8 | .. | .. |
| Belgium | BEL | 2.7 | 2.7 | 2.9 | 2.9 | 3.0 | 3.0 | 3.2 | 3.2 | 3.2 | 3.3 | 3.4 | 3.4 | .. | .. | .. | .. | .. |
| Belize | BLZ | .. | .. | .. | .. | .. | .. | .. | .. | .. | 7.6 | 6.6 | 7.0 | 6.4 | 5.5 | 5.6 | 6.3 | 6.9 |
| Bolivia | BOL | 5.9 | 6.2 | 6.2 | 6.6 | 6.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bosnia and Herzegovina | BIH | .. | 4.8 | 6.0 | 6.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Botswana | BWA | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 10.0 | 11.5 | 13.8 | 13.7 | 14.1 | 15.7 | 15.5 |
| Brazil | BRA | .. | .. | .. | .. | .. | .. | .. | .. | 7.1 | 8.4 | .. | .. | 4.8 | 4.9 | 5.1 | 6.4 | 7.6 |
| Bulgaria | BGR | 7.1 | 7.0 | 6.9 | 7.6 | 8.2 | 8.7 | 7.8 | 8.1 | 7.7 | 6.9 | 4.2 | 6.6 | 8.3 | 5.4 | 6.8 | 7.1 | 6.6 |
| Burkina Faso | BFA | 11.5 | 12.6 | 12.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Burundi | BDI | .. | .. | .. | .. | .. | .. | .. | 30.3 | 29.8 | .. | 25.8 | 17.8 | 18.0 | 13.7 | 13.0 | 16.0 | .. |
| Cambodia | KHM | 19.4 | 23.1 | 24.1 | 23.9 | 25.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cameroon | CMR | .. | .. | .. | .. | .. | .. | .. | 12.0 | 12.0 | .. | .. | 11.8 | 11.7 | 10.5 | 10.2 | 9.5 | 10.1 |
| Canada | CAN | 6.5 | 6.4 | 6.2 | 6.2 | 6.2 | 6.3 | 6.0 | 6.1 | 6.0 | 6.0 | 6.3 | 6.4 | 6.8 | 7.1 | 6.9 | 7.1 | 7.8 |
| Côte d'Ivoire | CIV | .. | .. | .. | 8.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Central African Rep | CAF | .. | .. | 12.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Chile | CHL | 21.2 | 20.5 | 20.2 | 17.0 | 18.1 | 17.7 | 17.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| China | CHN | .. | 18.2 | 18.2 | 19.9 | 19.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Colombia | COL | 12.1 | 11.6 | 14.3 | 15.1 | 17.1 | 16.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Congo | COG | .. | .. | .. | 9.7 | 5.9 | 5.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Congo, Dem Rep | COD | .. | .. | .. | .. | .. | .. | 11.4 | 11.5 | 3.9 | 14.2 | 13.5 | .. | .. | .. | .. | .. | .. |
| Croatia | HRV | 4.1 | 4.0 | 4.1 | 5.1 | 5.8 | 6.0 | 6.5 | 9.5 | 12.6 | 13.6 | 17.1 | 22.2 | 21.8 | 25.1 | 20.3 | .. | .. |
| Cyprus | CYP | 3.2 | 3.3 | 3.5 | 3.3 | 3.9 | 6.0 | 5.6 | 5.4 | 9.4 | .. | .. | .. | .. | .. | .. | .. | .. |
| Czech Rep | CZE | 4.9 | 5.0 | 5.3 | 5.5 | 5.3 | 5.4 | 6.1 | 6.4 | 6.1 | 5.5 | 5.7 | 5.9 | 6.4 | 6.4 | .. | .. | .. |
| Denmark | DNK | 4.4 | 4.1 | 4.2 | 4.2 | 4.4 | 4.5 | 4.2 | 4.3 | 4.3 | .. | .. | .. | .. | .. | .. | .. | .. |
| Dominican Rep | DOM | 3.1 | 3.5 | 3.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ecuador | ECU | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 6.0 | 7.0 | 7.0 | 12.5 | 18.2 |
| Egypt | EGY | 9.9 | 13.3 | 14.6 | 16.1 | 16.4 | 14.7 | 15.5 | 16.1 | 16.7 | 15.2 | 14.9 | 16.3 | 15.6 | 15.8 | 14.1 | 19.1 | 22.8 |
| El Salvador | SLV | 3.0 | 3.6 | 3.9 | 4.6 | 4.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Estonia | EST | 5.4 | 5.5 | 6.2 | 6.3 | 6.0 | 5.4 | 4.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ethiopia | ETH | .. | .. | .. | .. | 19.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Fiji | FJI | .. | .. | 4.7 | .. | .. | .. | .. | .. | .. | .. | 6.4 | 6.6 | 6.8 | 7.1 | 8.2 | 9.9 | 9.5 |
| Finland | FIN | 3.8 | 3.9 | 3.9 | 3.8 | 3.4 | 3.5 | 3.7 | 3.4 | 3.9 | .. | .. | .. | .. | .. | .. | .. | .. |
| France | FRA | 5.3 | 5.4 | 5.6 | 5.5 | 5.4 | 5.5 | 5.7 | 5.8 | 5.9 | 6.1 | 6.2 | .. | .. | .. | .. | .. | .. |
| Gambia | GMB | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 7.0 |
| Georgia | GEO | 15.2 | 20.7 | 9.4 | 10.0 | 8.9 | 6.8 | 5.3 | 6.4 | 7.9 | 8.2 | .. | .. | .. | .. | .. | .. | .. |
| Germany | DEU | 4.3 | 4.3 | 4.4 | 4.4 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.9 | 4.2 | .. | .. | .. | .. | .. |
| Ghana | GHA | .. | .. | 3.8 | 3.6 | 3.0 | 3.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Greece | GRC | .. | 9.1 | 8.3 | 8.7 | 9.1 | 9.4 | 9.8 | 10.6 | 10.5 | 9.8 | 9.8 | 9.0 | .. | .. | .. | .. | .. |
| Guatemala | GTM | 3.6 | 3.0 | 3.8 | 5.7 | 6.0 | 8.0 | 7.5 | 6.4 | 7.7 | 9.0 | 10.3 | 13.1 | 13.6 | 12.5 | 13.0 | 13.2 | 16.1 |
| Guinea | GIN | .. | .. | .. | .. | .. | .. | .. | 11.8 | 10.4 | .. | .. | .. | .. | .. | .. | .. | .. |
| Honduras | HND | 2.8 | 2.8 | 3.2 | 3.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Hungary | HUN | 2.7 | 3.4 | 3.5 | 3.9 | 3.7 | 4.3 | 4.1 | 3.6 | 3.1 | 3.5 | 3.0 | .. | .. | .. | .. | .. | .. |
| Iceland | ISL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. | .. | .. | .. | .. | .. | .. |
| India | IND | 17.7 | 17.8 | 16.8 | 17.4 | 17.9 | 19.1 | 19.5 | 20.3 | 19.3 | 18.4 | 17.9 | 18.4 | 18.6 | 19.0 | 18.3 | 19.3 | 20.6 |
| Indonesia | IDN | .. | .. | 8.3 | 8.4 | 6.7 | .. | .. | 5.7 | 8.1 | 9.6 | 15.2 | 16.2 | 16.3 | 14.7 | 16.2 | 16.6 | 15.4 |
| Iran, Islamic Rep | IRN | 19.4 | 20.6 | 23.1 | 22.3 | 19.8 | 29.6 | 31.8 | 22.5 | 16.5 | 16.9 | 15.4 | 15.2 | 18.5 | 14.3 | 14.8 | 17.4 | 18.1 |
| Ireland | IRL | 1.7 | 1.8 | 1.9 | 2.0 | 2.2 | 2.4 | 2.5 | 2.4 | 2.6 | 2.8 | 2.8 | 2.7 | .. | .. | .. | .. | .. |
| Israel | ISR | 19.0 | 21.8 | 18.2 | 17.7 | 18.7 | 16.9 | 17.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Italy | ITA | 4.1 | 4.8 | 5.1 | 5.1 | 5.1 | 4.9 | 5.2 | 4.9 | 4.6 | 4.2 | 3.9 | 3.6 | .. | .. | .. | .. | .. |
| Jamaica | JAM | 1.4 | 1.7 | 1.6 | 1.7 | 1.7 | 1.6 | 1.5 | 1.6 | 1.8 | 2.2 | 1.7 | 1.7 | 1.7 | 2.1 | 4.3 | .. | .. |
| Japan | JPN | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 6.4 |
| Jordan | JOR | 14.1 | 15.0 | 17.6 | 22.5 | 21.1 | 19.2 | 20.3 | 20.8 | 19.5 | 22.2 | 18.6 | 22.3 | 23.2 | 23.9 | 24.9 | 30.6 | 23.2 |
| Kazakhstan | KAZ | 6.2 | 5.7 | 7.0 | 7.4 | 7.9 | 7.4 | 5.7 | 6.0 | 6.6 | 5.7 | .. | .. | .. | .. | .. | .. | .. |
| Kenya | KEN | .. | 9.3 | 7.7 | 8.7 | 8.6 | 8.1 | 7.8 | .. | .. | 7.6 | 8.2 | 6.4 | 8.4 | 11.0 | 9.3 | 12.1 | .. |
| Korea, Rep | KOR | .. | 12.1 | 12.1 | 12.1 | 13.5 | 13.4 | 14.4 | 15.2 | 16.6 | 18.5 | 18.8 | 19.4 | 20.5 | 22.3 | 22.6 | 23.4 | 25.0 |
| Kuwait | KWT | 17.1 | 18.5 | 19.1 | 19.4 | 18.4 | .. | .. | 18.9 | 18.9 | 21.2 | 24.7 | 29.3 | 25.4 | 22.6 | 34.5 | 55.8 | 101.4 |
| Kyrgyzstan | KGZ | 17.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Latvia | LVA | 5.7 | 5.9 | 6.0 | 6.2 | 5.7 | 4.0 | 3.2 | 2.5 | 2.0 | 2.2 | 2.4 | 3.1 | 3.5 | .. | .. | .. | .. |
| Lebanon | LBN | .. | .. | 16.8 | 15.1 | 16.7 | 18.7 | 13.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Lesotho | LSO | .. | 5.9 | 6.1 | 6.8 | 6.9 | 7.8 | .. | .. | .. | .. | 10.1 | 10.7 | 8.7 | .. | 9.7 | 11.2 | 15.2 |
| Lithuania | LTU | 4.2 | 4.2 | 4.8 | 5.2 | 4.8 | 5.1 | 5.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Luxembourg | LUX | 2.2 | 2.1 | 2.0 | 2.1 | 2.2 | 2.2 | 1.9 | 1.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Madagascar | MDG | 8.5 | 9.7 | 9.9 | 11.8 | 13.9 | 13.9 | 11.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Malaysia | MYS | .. | .. | .. | 13.8 | 10.2 | 11.2 | 10.5 | 11.4 | 9.7 | 12.6 | 13.0 | 16.0 | 15.1 | 14.3 | 13.0 | 13.4 | 11.0 |
| Mali | MLI | 14.3 | 15.0 | 13.9 | 14.6 | 14.5 | 15.7 | 20.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Malta | MLT | 1.5 | 1.6 | 1.6 | 1.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Mauritius | MUS | .. | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 | 1.6 | 1.8 | 1.8 | 1.9 | 1.9 | 2.0 | 1.8 |
| Mexico | MEX | .. | .. | .. | .. | .. | .. | 3.4 | 3.8 | 3.9 | 3.8 | 4.0 | 3.8 | 4.5 | 3.8 | 3.6 | 3.3 | 2.5 |
| Moldova, Rep | MDA | 0.9 | 1.2 | 1.3 | 1.8 | .. | 1.8 | 1.4 | 1.8 | 1.9 | 2.4 | .. | .. | .. | .. | .. | .. | .. |
| Mongolia | MNG | .. | .. | .. | 6.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Morocco | MAR | 14.2 | 14.3 | 16.1 | 17.3 | 16.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Namibia | NAM | .. | .. | .. | 9.3 | 9.8 | 9.5 | 8.6 | 9.3 | .. | .. | .. | .. | .. | .. | 12.3 | 16.0 | .. |
| Nepal | NPL | 12.8 | 14.1 | 12.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Netherlands | NLD | 3.6 | 3.8 | 3.8 | 3.8 | 3.8 | 3.9 | 4.0 | 4.2 | 4.1 | 4.1 | 4.3 | 3.8 | .. | .. | .. | .. | .. |
| New Zealand | NZL | 3.0 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Nicaragua | NIC | 3.4 | 3.9 | 4.2 | 5.1 | 5.5 | 3.8 | 4.7 | 4.4 | 5.0 | 6.1 | 6.8 | 7.8 | 8.1 | 8.4 | 10.8 | 16.9 | 157.8 |
| Norway | NOR | 4.7 | 4.9 | 5.3 | 5.3 | 5.6 | 5.2 | 5.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Oman | OMN | .. | .. | .. | .. | .. | 45.2 | 40.4 | 40.1 | 41.5 | 45.5 | 43.2 | 45.2 | 46.5 | 45.8 | 47.9 | 46.5 | 50.8 |
| Pakistan | PAK | 25.0 | 28.4 | 29.5 | 25.6 | 24.9 | 24.8 | 23.4 | 26.3 | 27.2 | 27.5 | 28.2 | 31.4 | 31.8 | 31.9 | 34.5 | 35.6 | 34.5 |
| Panama | PAN | .. | .. | .. | .. | .. | .. | .. | 4.6 | 4.4 | 5.4 | 5.1 | 5.6 | 5.6 | 5.9 | 5.1 | 5.8 | 5.9 |
| Papua New Guinea | PNG | .. | .. | .. | .. | 2.6 | 3.1 | 2.9 | 3.1 | 4.6 | 4.8 | 3.9 | 3.9 | 3.6 | 3.7 | 4.6 | 4.6 | 6.8 |
| Paraguay | PRY | 4.9 | 4.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Peru | PER | .. | 7.9 | 8.0 | 8.4 | 8.0 | 10.5 | 9.7 | 9.2 | 9.7 | 8.6 | 10.5 | 10.7 | 11.4 | 12.7 | 10.3 | 7.9 | 0.4 |
| Philippines | PHL | 5.0 | 4.9 | 4.8 | 5.2 | .. | .. | 6.2 | .. | .. | .. | .. | .. | .. | 8.5 | 7.9 | 7.9 | 8.1 |
| Poland | POL | 5.4 | 5.3 | 5.2 | 5.0 | 5.4 | 5.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Portugal | PRT | 5.0 | 5.4 | 5.2 | 4.9 | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 | 5.7 | .. | .. | .. | .. | .. | .. | .. |
| Romania | ROU | .. | 8.2 | 8.7 | 8.9 | 8.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Russian Federation | RUS | 20.5 | 20.4 | .. | .. | .. | 17.9 | 17.5 | 16.9 | 13.0 | .. | .. | 38.3 | 21.7 | .. | .. | .. | .. |
| Rwanda | RWA | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 29.3 | 44.2 | 29.6 |
| Senegal | SEN | .. | .. | .. | .. | .. | 9.7 | 10.4 | 13.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Seychelles | SYC | 3.4 | 3.8 | 5.0 | 4.8 | 3.5 | 4.2 | 3.9 | 4.0 | 3.8 | 4.0 | 4.1 | 4.9 | 5.2 | 5.6 | .. | .. | .. |
| Sierra Leone | SLE | .. | .. | 5.1 | 6.8 | 5.9 | 8.6 | 14.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Singapore | SGP | .. | 34.0 | 30.5 | 30.4 | 30.3 | 26.4 | 28.7 | 35.3 | 33.1 | 32.7 | 26.3 | 35.1 | 34.8 | 28.1 | 27.0 | 24.9 | 27.1 |
| Slovakia | SVK | 5.1 | 5.1 | 4.7 | 5.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Slovenia | SVN | 4.2 | 3.6 | 3.7 | 3.6 | 3.6 | 3.3 | 2.9 | 3.5 | 4.0 | 4.2 | 4.7 | 4.7 | 4.4 | 4.8 | 6.1 | .. | .. |
| South Africa | ZAF | 4.5 | 4.8 | 4.8 | 5.5 | 5.8 | 5.5 | 5.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Spain | ESP | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 3.8 | 3.9 | 3.8 | 3.8 | 3.9 | 3.8 | 3.9 | .. | .. | .. | .. | .. |
| Sri Lanka | LKA | 11.0 | 12.4 | 13.0 | 12.6 | 13.6 | 16.2 | 19.7 | 17.1 | 19.2 | 18.2 | 19.9 | 20.3 | 13.8 | 13.5 | 12.6 | 10.9 | 8.5 |
| Sudan | SDN | .. | .. | .. | .. | .. | .. | .. | 53.2 | 34.1 | .. | .. | .. | .. | .. | .. | .. | .. |
| Swaziland | SWZ | .. | .. | .. | 7.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Sweden | SWE | 4.0 | 4.3 | 4.4 | 4.7 | 4.9 | 5.1 | 5.6 | 5.3 | 5.3 | .. | .. | .. | .. | .. | .. | .. | .. |
| Switzerland | CHE | .. | 4.9 | 5.0 | 5.2 | 5.4 | 5.6 | 4.2 | 4.1 | 4.2 | 4.5 | 4.7 | 5.2 | 6.1 | 6.0 | 7.1 | 7.7 | .. |
| Tajikistan | TJK | .. | .. | 15.8 | 20.0 | .. | 12.2 | 13.4 | 13.9 | 15.1 | .. | .. | .. | .. | .. | .. | .. | .. |
| Thailand | THA | 6.8 | 7.0 | 7.2 | 8.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Tunisia | TUN | 4.8 | 5.6 | 5.5 | 5.9 | 5.8 | 6.1 | 6.2 | 6.2 | 6.7 | 6.9 | 7.2 | 6.7 | 6.8 | 6.6 | 6.8 | 6.8 | 6.6 |
| Turkey | TUR | 9.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Uganda | UGA | 12.0 | 13.4 | 13.0 | 10.0 | 9.3 | 9.7 | 13.9 | 17.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ukraine | UKR | 5.7 | 6.4 | 7.9 | 9.6 | 9.6 | 10.4 | 13.5 | 11.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| United Arab Emirates | ARE | .. | .. | .. | .. | .. | .. | .. | 45.7 | 47.9 | 49.2 | .. | .. | .. | .. | .. | .. | .. |
| United Kingdom | GBR | 6.3 | 6.7 | 6.9 | 6.7 | 6.5 | 6.5 | 6.7 | 6.8 | 7.0 | .. | .. | .. | .. | .. | .. | .. | .. |
| United States | USA | 19.5 | 19.1 | 19.0 | 17.9 | 16.6 | 15.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Uruguay | URY | 4.3 | 4.7 | 4.8 | 5.0 | 5.4 | 5.8 | 5.5 | 6.3 | 5.9 | 6.4 | 7.1 | 7.9 | 11.3 | 8.2 | 12.1 | 9.9 | 14.1 |
| Venezuela | VEN | .. | 4.4 | 4.9 | 5.1 | 5.5 | 7.1 | 6.0 | 7.8 | 6.8 | 8.8 | 6.4 | 8.7 | 9.0 | 12.4 | 8.8 | 9.7 | .. |
| Yemen | YEM | .. | .. | .. | .. | .. | .. | .. | 23.9 | 20.5 | 21.4 | 21.9 | 33.4 | 37.3 | 31.3 | 33.3 | 33.1 | 41.4 |
| Zambia | ZMB | .. | .. | 11.3 | .. | .. | 4.8 | .. | 10.3 | 6.6 | .. | .. | .. | .. | .. | .. | .. | .. |
| Zimbabwe | ZWE | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Development Data Group, The World Bank. 2008. 2008 World Development Indicators Online. Washington, DC: The World Bank. Available at: http://go.worldbank.org/U0FSM7AQ40. |