| EarthTrends -> Economics, Business, and the Environment -> Variable -> Searchable Database Results |
| Economics, Business, and the Environment Debt: Total debt service Units: Million current US$ |
|
|
|
| Reverse years |
| 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | ||
| Region/Classification | |||||||||||||||||||||||||||||||||||||
| Asia (excluding Middle East) | 128,663.9 | 113,940.4 | 124,183.4 | 113,280.5 | 98,878.5 | 93,407.2 | 90,892.8 | 79,470.4 | 82,169.9 | 78,725.3 | 70,975.7 | 60,356.0 | 52,822.4 | 46,963.8 | 42,176.7 | 41,796.6 | 37,732.1 | 36,044.4 | 30,956.0 | 27,178.7 | 25,377.5 | 20,197.7 | 18,195.8 | 16,523.4 | 14,300.6 | 10,685.0 | 9,339.4 | 8,710.4 | 6,141.9 | 4,633.5 | 3,580.5 | 2,913.4 | 2,617.0 | 1,918.1 | 1,681.1 | 1,823.3 | |
| Central America & Caribbean | 51,119.8 | 56,918.3 | 48,116.4 | 49,766.8 | 52,542.4 | 63,480.2 | 39,677.3 | 33,420.8 | 47,252.1 | 45,220.8 | 30,399.4 | 24,099.3 | 27,720.6 | 25,266.7 | 17,291.8 | 14,562.1 | 17,970.4 | 18,496.2 | 15,556.7 | 16,516.0 | 18,384.4 | 19,760.6 | 17,882.0 | 18,290.6 | 16,868.7 | 13,317.3 | 13,554.4 | 9,751.7 | 5,983.1 | 4,839.5 | 3,565.8 | 3,024.0 | 2,632.4 | 2,136.7 | 1,907.1 | 1,815.0 | |
| Europe | 138,960.9 | 101,874.6 | 76,022.4 | 61,896.4 | 62,789.6 | 46,465.4 | 42,870.8 | 34,528.6 | 27,303.2 | 27,887.7 | 22,661.3 | 15,432.7 | 10,269.9 | 8,738.6 | 5,369.8 | 5,208.7 | 7,052.7 | 9,415.2 | 8,300.7 | 7,978.4 | 5,752.9 | 4,831.1 | 4,225.3 | 5,341.5 | 2,057.4 | 1,529.0 | 141.9 | 114.3 | 76.0 | 8.1 | 1.3 | 0.8 | .. | .. | .. | .. | |
| Middle East & North Africa | 63,810.1 | 55,247.5 | 49,116.5 | 45,449.8 | 38,365.0 | 38,527.8 | 38,755.2 | 32,451.9 | 32,288.5 | 31,923.8 | 31,293.3 | 27,765.6 | 28,156.1 | 29,157.0 | 26,615.4 | 25,265.4 | 23,044.4 | 22,287.5 | 18,393.3 | 17,091.6 | 16,528.1 | 15,415.4 | 14,285.2 | 13,851.3 | 12,250.2 | 10,841.0 | 6,939.5 | 5,059.4 | 3,447.7 | 2,177.3 | 1,601.3 | 1,651.8 | 1,295.9 | 1,200.1 | 766.3 | 714.6 | |
| Oceania | 448.1 | 533.1 | 339.6 | 317.1 | 310.0 | 359.1 | 273.6 | 367.2 | 583.2 | 555.5 | 710.1 | 1,015.5 | 947.9 | 761.0 | 628.8 | 680.0 | 626.7 | 584.9 | 444.1 | 403.9 | 417.2 | 476.3 | 335.4 | 275.0 | 220.8 | 191.4 | 129.3 | 162.5 | 125.2 | 118.2 | 114.4 | 124.9 | 128.4 | 108.0 | 62.3 | 33.0 | |
| South America | 109,727.5 | 100,016.3 | 105,512.5 | 87,514.8 | 97,708.6 | 116,609.3 | 120,616.7 | 93,023.5 | 83,764.4 | 60,153.2 | 49,214.2 | 37,162.8 | 32,172.5 | 27,084.4 | 27,291.3 | 29,534.8 | 31,514.7 | 35,759.2 | 30,730.7 | 31,444.6 | 29,587.2 | 32,675.4 | 32,121.5 | 40,633.1 | 38,539.4 | 32,697.1 | 22,616.6 | 17,390.2 | 11,965.5 | 9,165.0 | 8,874.6 | 7,726.0 | 5,375.3 | 3,899.0 | 3,513.4 | 3,332.2 | |
| Sub-Saharan Africa | 21,100.2 | 12,800.7 | 12,736.2 | 13,028.8 | 13,867.0 | 13,526.5 | 13,552.0 | 14,234.1 | 15,793.0 | 15,198.3 | 14,790.3 | 11,738.0 | 7,280.1 | 10,060.7 | 10,128.8 | 10,895.0 | 9,400.7 | 9,829.9 | 8,634.1 | 9,543.0 | 10,832.2 | 9,871.1 | 8,108.1 | 7,699.8 | 7,607.1 | 6,679.7 | 3,616.0 | 2,604.5 | 2,132.3 | 1,841.2 | 1,629.5 | 1,278.1 | 1,395.4 | 809.2 | 721.2 | 646.0 | |
| Developed Countries | 159,460.4 | 117,027.1 | 88,113.0 | 72,991.2 | 72,763.0 | 55,945.9 | 50,085.0 | 41,289.1 | 35,569.3 | 33,237.5 | 26,918.5 | 18,786.4 | 10,351.3 | 8,743.3 | 5,369.8 | 5,208.7 | 7,052.7 | 9,415.2 | 8,300.7 | 7,978.4 | 5,752.9 | 4,831.1 | 4,225.3 | 5,341.5 | 2,057.4 | 1,529.0 | 141.9 | 114.3 | 76.0 | 8.1 | 1.3 | 0.8 | .. | .. | .. | .. | |
| Developing Countries | 355,025.5 | 324,655.2 | 328,318.2 | 298,619.0 | 292,023.5 | 316,785.0 | 296,789.4 | 246,397.5 | 253,764.6 | 226,572.9 | 193,298.4 | 158,893.6 | 149,024.4 | 139,282.9 | 124,127.8 | 122,729.5 | 120,285.2 | 122,998.4 | 104,711.9 | 102,174.4 | 101,123.2 | 98,393.9 | 90,926.6 | 97,271.8 | 89,786.2 | 74,411.0 | 56,194.8 | 43,678.6 | 29,795.6 | 22,774.7 | 19,366.0 | 16,718.0 | 13,444.4 | 10,071.0 | 8,651.3 | 8,364.0 | |
| Low Income Countries | 44,575.0 | 34,215.6 | 33,969.6 | 28,622.6 | 25,577.3 | 25,259.9 | 24,010.0 | 25,567.1 | 27,597.6 | 27,124.3 | 29,947.3 | 24,969.7 | 19,807.3 | 20,974.3 | 21,134.4 | 22,010.9 | 19,381.3 | 18,725.4 | 17,291.8 | 17,355.7 | 16,479.5 | 14,740.5 | 12,558.0 | 11,130.6 | 10,549.5 | 9,173.4 | 5,788.0 | 4,715.6 | 4,151.6 | 3,739.3 | 3,030.9 | 2,541.5 | 2,537.5 | 1,803.0 | 1,570.2 | 1,724.8 | |
| Middle Income Countries | 469,255.5 | 407,115.4 | 382,057.3 | 342,631.6 | 338,883.8 | 347,115.7 | 322,628.2 | 261,929.5 | 261,556.8 | 232,540.4 | 190,096.9 | 152,600.2 | 139,562.3 | 127,057.9 | 108,368.2 | 105,931.7 | 107,960.4 | 113,691.9 | 95,723.8 | 92,800.4 | 90,400.0 | 88,487.1 | 82,595.3 | 91,484.2 | 81,294.7 | 66,767.0 | 50,549.0 | 39,077.4 | 25,720.0 | 19,043.6 | 16,336.5 | 14,177.3 | 10,906.9 | 8,268.1 | 7,081.1 | 6,639.2 | |
| ISO | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | |
| Country | |||||||||||||||||||||||||||||||||||||
| Albania | ALB | 81.1 | 74.6 | 56.6 | 59.3 | 37.8 | 27.3 | 23.1 | 21.5 | 24.1 | 21.2 | 10.4 | 18.3 | 8.1 | 2.0 | 3.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Algeria | DZA | 5,978.5 | 5,724.8 | 4,302.9 | 4,167.8 | 4,381.8 | 4,471.5 | 5,195.9 | 5,131.2 | 4,418.0 | 4,213.9 | 4,250.5 | 5,116.6 | 9,093.4 | 9,331.1 | 9,166.6 | 8,804.5 | 7,001.7 | 6,543.9 | 5,447.0 | 5,152.7 | 5,002.4 | 5,117.0 | 4,723.1 | 4,563.5 | 4,316.9 | 4,084.1 | 3,053.0 | 1,689.9 | 1,172.2 | 787.3 | 469.1 | 711.3 | 301.6 | 190.0 | 69.1 | 44.7 |
| Angola | AGO | 2,239.2 | 1,879.7 | 1,482.6 | 1,443.3 | 2,231.3 | 1,705.3 | 1,428.2 | 1,532.0 | 1,010.9 | 994.1 | 463.9 | 259.1 | 154.6 | 248.7 | 388.5 | 325.9 | 265.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Argentina | ARG | 10,545.9 | 12,828.5 | 14,296.3 | 5,300.1 | 15,629.3 | 27,307.9 | 25,642.3 | 21,462.1 | 18,199.9 | 12,940.0 | 8,865.4 | 5,749.8 | 5,839.0 | 4,882.4 | 5,420.1 | 6,158.4 | 4,357.3 | 5,023.1 | 6,244.2 | 7,323.3 | 6,208.8 | 6,281.3 | 6,804.7 | 4,875.5 | 5,390.8 | 4,182.3 | 2,255.6 | 3,310.7 | 1,849.2 | 1,616.0 | 1,603.2 | 1,644.8 | 1,375.2 | 1,128.2 | 1,068.6 | 1,110.1 |
| Armenia | ARM | 138.3 | 175.3 | 124.1 | 84.8 | 54.5 | 45.8 | 58.5 | 61.4 | 24.0 | 42.7 | 11.3 | 4.4 | 2.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Azerbaijan | AZE | 237.4 | 239.7 | 215.8 | 170.6 | 132.2 | 129.9 | 60.4 | 23.9 | 77.9 | 9.8 | 10.1 | 0.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bangladesh | BGD | 790.6 | 670.8 | 672.0 | 726.6 | 675.6 | 799.3 | 718.0 | 643.7 | 689.9 | 672.2 | 779.9 | 555.6 | 539.2 | 552.1 | 609.9 | 749.1 | 511.4 | 502.1 | 524.3 | 447.6 | 332.3 | 285.8 | 215.2 | 219.9 | 195.4 | 240.8 | 200.8 | 140.2 | 143.1 | 137.8 | 106.9 | 27.2 | 10.3 | 0.0 | .. | .. |
| Barbados | BRB | 96.3 | 87.8 | 83.7 | 83.0 | 68.5 | 62.2 | 89.0 | 76.0 | 85.5 | 93.0 | 114.5 | 87.4 | 112.3 | 101.9 | 140.1 | 140.7 | 101.9 | 94.0 | 103.6 | 81.8 | 51.6 | 45.5 | 43.9 | 34.6 | 29.4 | 25.2 | 12.5 | 8.1 | 8.8 | 3.9 | 4.1 | 3.8 | 3.6 | 7.2 | 0.7 | 0.8 |
| Belarus | BLR | 679.2 | 372.1 | 419.4 | 369.2 | 339.5 | 368.6 | 250.8 | 201.9 | 191.3 | 156.1 | 181.5 | 118.8 | 14.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belize | BLZ | 228.5 | 334.8 | 158.0 | 188.6 | 96.5 | 76.2 | 46.0 | 46.0 | 39.7 | 40.3 | 36.6 | 24.8 | 18.1 | 16.2 | 16.4 | 18.3 | 17.3 | 16.7 | 15.8 | 15.9 | 17.5 | 8.6 | 8.3 | 6.4 | 3.9 | 3.6 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 |
| Benin | BEN | 69.0 | 63.5 | 60.0 | 58.5 | 49.7 | 75.4 | 70.1 | 60.9 | 55.1 | 45.7 | 49.8 | 41.1 | 32.1 | 28.0 | 30.2 | 38.1 | 25.9 | 28.2 | 40.7 | 61.8 | 49.1 | 47.3 | 33.0 | 25.1 | 22.6 | 20.2 | 6.5 | 5.2 | 3.9 | 4.3 | 6.0 | 6.2 | 2.3 | 2.9 | 3.6 | 1.7 |
| Bhutan | BTN | 6.8 | 12.0 | 7.2 | 6.5 | 6.3 | 6.7 | 7.0 | 9.2 | 7.2 | 6.9 | 9.8 | 7.5 | 7.1 | 5.9 | 7.0 | 5.2 | 6.5 | 1.3 | 0.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bolivia | BOL | 529.2 | 518.7 | 435.4 | 477.7 | 544.3 | 634.5 | 417.8 | 433.4 | 475.0 | 412.9 | 371.9 | 347.5 | 334.0 | 287.9 | 330.0 | 385.3 | 291.9 | 372.2 | 223.2 | 250.8 | 365.5 | 536.5 | 461.4 | 544.2 | 364.6 | 365.5 | 291.9 | 370.8 | 167.5 | 137.1 | 86.5 | 77.1 | 59.8 | 46.7 | 31.5 | 26.1 |
| Bosnia and Herzegovina | BIH | 267.3 | 242.7 | 216.3 | 176.2 | 312.7 | 318.3 | 170.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Botswana | BWA | 51.1 | 48.3 | 50.5 | 60.8 | 52.1 | 68.7 | 73.8 | 76.3 | 103.2 | 151.1 | 91.4 | 91.9 | 89.3 | 96.7 | 87.9 | 105.3 | 72.6 | 76.4 | 72.9 | 45.5 | 47.6 | 32.6 | 25.1 | 14.5 | 9.8 | 14.1 | 9.3 | 8.2 | 5.9 | 4.3 | 7.1 | 3.3 | 2.5 | 1.6 | 1.0 | 0.6 |
| Brazil | BRA | 62,761.6 | 53,563.9 | 59,045.1 | 52,478.6 | 54,694.4 | 64,917.4 | 71,113.9 | 51,361.3 | 41,260.7 | 25,217.1 | 21,575.6 | 15,939.8 | 10,883.3 | 8,646.7 | 8,340.4 | 8,172.5 | 14,127.9 | 16,846.9 | 11,959.4 | 11,617.7 | 11,470.7 | 13,710.2 | 13,303.9 | 19,214.9 | 17,874.1 | 14,757.4 | 11,310.2 | 8,411.1 | 5,736.6 | 4,278.2 | 4,319.5 | 3,387.9 | 1,890.2 | 1,178.0 | 857.7 | 752.2 |
| Bulgaria | BGR | 5,786.9 | 2,349.5 | 1,118.2 | 1,396.4 | 1,374.8 | 1,296.1 | 1,222.5 | 1,378.8 | 1,013.7 | 1,273.0 | 1,140.1 | 687.9 | 328.2 | 450.8 | 275.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Burkina Faso | BFA | 46.2 | 50.1 | 47.2 | 44.0 | 37.7 | 46.5 | 64.0 | 53.7 | 51.0 | 48.1 | 48.2 | 42.9 | 37.8 | 33.4 | 45.8 | 34.3 | 38.5 | 42.7 | 36.1 | 36.6 | 29.5 | 21.6 | 18.0 | 19.8 | 19.6 | 22.2 | 9.2 | 7.2 | 5.5 | 4.7 | 5.2 | 3.8 | 3.8 | 3.3 | 2.1 | 2.1 |
| Burundi | BDI | 39.3 | 87.9 | 29.3 | 23.3 | 23.0 | 21.9 | 29.1 | 30.5 | 29.4 | 30.9 | 38.6 | 40.9 | 36.1 | 39.6 | 38.4 | 42.4 | 42.8 | 46.3 | 46.8 | 35.0 | 26.2 | 23.7 | 14.5 | 8.2 | 7.9 | 8.6 | 4.3 | 10.4 | 3.0 | 2.8 | 2.2 | 2.9 | 1.0 | 8.0 | 4.4 | 0.8 |
| Cambodia | KHM | 31.0 | 27.8 | 25.5 | 21.5 | 22.1 | 31.5 | 32.5 | 11.7 | 8.9 | 8.8 | 7.3 | 1.9 | 34.4 | 13.0 | 16.1 | 30.0 | 11.8 | 0.0 | 0.0 | 0.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cameroon | CMR | 800.3 | 657.2 | 456.0 | 349.3 | 337.7 | 557.0 | 546.3 | 518.8 | 506.1 | 506.4 | 429.7 | 381.5 | 466.3 | 392.0 | 418.6 | 515.8 | 403.6 | 672.7 | 649.2 | 673.1 | 653.3 | 415.9 | 349.6 | 387.2 | 303.6 | 279.6 | 177.9 | 126.1 | 67.7 | 48.1 | 44.9 | 31.6 | 30.0 | 18.5 | 15.4 | 11.3 |
| Cape Verde | CPV | 33.3 | 24.3 | 20.1 | 21.7 | 14.0 | 16.1 | 20.0 | 19.5 | 14.5 | 7.8 | 9.6 | 9.2 | 6.5 | 10.5 | 8.0 | 5.7 | 6.6 | 8.2 | 8.3 | 4.9 | 5.1 | 5.2 | 3.0 | 1.5 | 0.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Côte d'Ivoire | CIV | 464.4 | 542.8 | 572.1 | 831.5 | 620.8 | 1,020.3 | 1,449.1 | 1,383.5 | 1,359.7 | 1,374.7 | 1,046.1 | 1,244.2 | 1,093.9 | 1,159.6 | 1,279.5 | 1,261.9 | 1,076.0 | 1,074.9 | 1,368.1 | 1,320.9 | 1,114.2 | 1,138.8 | 1,267.5 | 1,539.8 | 1,532.8 | 1,407.1 | 662.2 | 472.8 | 303.7 | 225.1 | 142.3 | 123.9 | 75.6 | 61.0 | 47.7 | 42.6 |
| Central African Rep | CAF | 5.8 | 14.4 | 0.6 | 0.9 | 13.3 | 14.1 | 18.7 | 33.3 | 15.6 | 12.9 | 15.7 | 23.1 | 9.2 | 15.5 | 15.1 | 29.1 | 33.6 | 27.0 | 28.1 | 28.4 | 26.2 | 24.7 | 20.8 | 8.6 | 10.8 | 10.0 | 3.8 | 5.2 | 4.3 | 4.3 | 5.9 | 4.9 | 4.8 | 1.8 | 2.3 | 3.1 |
| Chad | TCD | 61.0 | 45.9 | 47.0 | 25.9 | 23.5 | 26.1 | 30.8 | 35.0 | 35.3 | 30.1 | 15.8 | 18.1 | 17.0 | 10.8 | 10.5 | 12.0 | 11.7 | 9.6 | 7.5 | 7.9 | 17.4 | 7.7 | 1.1 | 1.7 | 7.6 | 6.0 | 3.6 | 6.5 | 3.4 | 4.4 | 6.6 | 6.8 | 3.5 | 4.4 | 6.8 | 2.9 |
| Chile | CHL | 7,672.3 | 9,565.5 | 8,063.3 | 7,728.8 | 6,647.7 | 6,176.9 | 4,928.2 | 3,762.3 | 3,990.9 | 5,967.7 | 4,963.8 | 2,833.2 | 2,819.3 | 2,693.4 | 2,699.6 | 2,771.5 | 2,667.8 | 2,147.4 | 2,367.3 | 2,219.6 | 2,271.4 | 2,775.9 | 2,631.3 | 3,676.1 | 3,636.4 | 2,705.6 | 2,088.5 | 1,598.2 | 1,210.0 | 980.8 | 636.6 | 415.8 | 236.4 | 179.3 | 427.6 | 358.6 |
| China | CHN | 27,361.2 | 23,256.2 | 36,990.5 | 31,085.4 | 24,537.6 | 27,092.1 | 26,862.2 | 18,434.9 | 18,444.7 | 15,755.6 | 15,065.7 | 11,135.4 | 10,166.2 | 8,617.9 | 8,300.5 | 7,057.0 | 5,650.2 | 4,564.7 | 3,851.6 | 2,973.5 | 2,478.0 | 2,284.6 | 2,691.4 | 2,124.8 | 1,743.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Colombia | COL | 10,172.1 | 7,688.2 | 8,644.9 | 6,844.0 | 6,310.1 | 5,104.7 | 6,604.5 | 4,538.3 | 4,511.3 | 5,400.6 | 4,344.7 | 5,569.9 | 3,706.7 | 4,008.2 | 3,755.2 | 3,889.4 | 3,905.1 | 3,297.6 | 2,814.5 | 2,251.7 | 1,971.7 | 1,623.4 | 1,600.1 | 1,491.4 | 1,120.4 | 951.3 | 702.1 | 478.4 | 378.6 | 373.7 | 315.6 | 415.7 | 355.4 | 326.2 | 270.1 | 287.3 |
| Comoros | COM | 4.0 | 3.3 | 3.0 | 5.1 | 2.8 | 3.2 | 3.6 | 2.5 | 2.7 | 1.4 | 1.0 | 2.8 | 2.2 | 5.7 | 8.0 | 1.1 | 1.5 | 1.0 | 1.6 | 2.2 | 2.2 | 2.8 | 1.5 | 0.9 | 0.8 | 0.4 | 0.2 | 0.2 | 0.9 | 0.5 | 0.5 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
| Congo | COG | 119.3 | 187.3 | 61.3 | 25.2 | 92.0 | 42.8 | 25.0 | 41.0 | 112.3 | 338.7 | 180.9 | 535.3 | 128.0 | 162.3 | 298.4 | 531.1 | 340.5 | 421.9 | 452.3 | 362.5 | 421.9 | 362.2 | 332.1 | 239.5 | 239.8 | 108.7 | 75.9 | 20.4 | 37.6 | 23.3 | 29.2 | 18.4 | 12.1 | 7.7 | 8.6 | 8.8 |
| Congo, Dem Rep | COD | 212.0 | 140.6 | 146.3 | 926.7 | 17.8 | 24.8 | 20.5 | 19.3 | 12.5 | 48.4 | 25.0 | 15.7 | 27.5 | 77.4 | 177.4 | 348.1 | 609.0 | 391.9 | 470.4 | 455.0 | 498.2 | 414.8 | 247.2 | 222.1 | 401.4 | 542.5 | 220.1 | 155.1 | 123.7 | 114.8 | 151.6 | 187.0 | 97.3 | 60.9 | 37.5 | 34.1 |
| Costa Rica | CRI | 607.8 | 716.6 | 843.8 | 670.0 | 697.4 | 648.1 | 549.7 | 545.5 | 566.6 | 588.1 | 649.9 | 506.5 | 552.0 | 542.6 | 417.4 | 501.2 | 345.3 | 402.4 | 334.3 | 500.0 | 526.6 | 424.7 | 700.3 | 244.6 | 331.1 | 354.4 | 387.7 | 408.5 | 209.1 | 168.5 | 141.9 | 108.3 | 80.4 | 67.9 | 58.5 | 59.2 |
| Croatia | HRV | 4,919.8 | 5,180.1 | 4,320.6 | 4,014.9 | 4,095.3 | 3,040.2 | 2,894.8 | 1,852.8 | 1,160.5 | 529.9 | 365.6 | 241.0 | 325.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Djibouti | DJI | 18.2 | 17.7 | 15.6 | 12.1 | 10.6 | 13.5 | 10.0 | 5.4 | 7.3 | 12.0 | 11.6 | 11.8 | 10.9 | 11.9 | 12.4 | 14.9 | 14.9 | 15.7 | 14.0 | 9.2 | 7.1 | 6.2 | 5.2 | 4.5 | 4.6 | 3.9 | 2.1 | 1.7 | 1.6 | 1.4 | 0.9 | 0.5 | 0.4 | 0.3 | 0.2 | 0.1 |
| Dominica | DMA | 17.1 | 18.8 | 15.1 | 12.1 | 16.0 | 11.0 | 10.9 | 10.7 | 11.0 | 7.0 | 7.1 | 7.4 | 7.1 | 5.7 | 5.7 | 5.8 | 6.7 | 6.6 | 7.7 | 4.7 | 3.8 | 3.7 | 2.1 | 0.9 | 0.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Dominican Rep | DOM | 894.2 | 750.5 | 922.0 | 670.5 | 622.1 | 520.5 | 378.3 | 374.8 | 456.1 | 448.1 | 409.0 | 503.9 | 323.9 | 345.8 | 264.2 | 232.1 | 322.4 | 339.7 | 307.2 | 374.2 | 302.2 | 264.4 | 373.1 | 395.8 | 396.2 | 378.8 | 322.3 | 166.6 | 139.8 | 107.7 | 108.2 | 67.3 | 79.0 | 55.4 | 49.5 | 44.7 |
| Ecuador | ECU | 4,144.3 | 3,730.9 | 2,417.5 | 2,193.0 | 2,055.4 | 1,894.4 | 2,256.0 | 1,762.2 | 1,891.2 | 1,321.3 | 1,415.5 | 999.8 | 920.5 | 981.0 | 1,105.8 | 1,083.8 | 1,027.3 | 1,058.4 | 837.9 | 1,152.3 | 1,098.0 | 1,119.8 | 794.8 | 2,144.3 | 1,396.8 | 1,008.2 | 1,120.6 | 336.9 | 196.5 | 152.1 | 95.6 | 118.6 | 89.7 | 57.6 | 53.0 | 42.8 |
| Egypt | EGY | 2,539.3 | 2,317.1 | 2,763.0 | 2,072.8 | 1,948.9 | 1,832.4 | 2,121.1 | 1,897.8 | 1,985.2 | 2,326.5 | 2,381.3 | 2,226.2 | 2,203.2 | 2,680.4 | 2,608.0 | 3,073.1 | 2,929.3 | 2,487.5 | 1,660.6 | 2,703.1 | 2,814.8 | 2,421.6 | 2,079.2 | 1,714.2 | 1,551.4 | 1,235.2 | 518.5 | 583.0 | 498.2 | 266.8 | 305.4 | 301.4 | 441.3 | 364.1 | 224.7 | 270.3 |
| El Salvador | SLV | 648.6 | 765.5 | 677.4 | 496.9 | 384.2 | 373.6 | 341.4 | 446.5 | 279.2 | 316.0 | 284.0 | 339.3 | 293.9 | 233.6 | 247.3 | 208.1 | 170.6 | 202.8 | 260.1 | 286.1 | 258.9 | 237.2 | 202.0 | 129.3 | 92.7 | 95.8 | 104.1 | 102.2 | 147.4 | 94.5 | 100.0 | 68.7 | 68.2 | 49.1 | 44.5 | 36.2 |
| Equatorial Guinea | GNQ | 3.9 | 4.9 | 7.3 | 3.6 | 4.6 | 5.3 | 5.0 | 6.0 | 5.9 | 4.7 | 2.1 | 2.0 | 1.2 | 3.1 | 4.0 | 5.1 | 5.9 | 5.2 | 11.6 | 6.5 | 10.2 | 10.1 | 3.6 | 5.5 | 6.5 | 2.6 | 1.4 | 0.5 | 0.7 | 1.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Eritrea | ERI | 20.6 | 19.4 | 11.8 | 9.4 | 6.8 | 3.3 | 3.3 | 3.7 | 0.5 | .. | 0.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Estonia | EST | 1,590.5 | 1,450.6 | 1,220.0 | 782.9 | 383.2 | 428.2 | 526.3 | 327.9 | 182.7 | 95.7 | 21.3 | 26.4 | 18.4 | 3.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ethiopia | ETH | 88.7 | 100.5 | 92.0 | 85.0 | 182.3 | 137.5 | 155.3 | 118.5 | 99.5 | 347.4 | 154.1 | 111.7 | 94.9 | 109.4 | 137.8 | 236.0 | 304.0 | 309.3 | 248.8 | 224.5 | 158.7 | 130.0 | 107.5 | 75.8 | 57.9 | 44.8 | 28.7 | 27.2 | 25.1 | 24.1 | 25.4 | 21.1 | 22.1 | 21.4 | 20.2 | 21.1 |
| Fiji | FJI | 16.9 | 14.7 | 18.3 | 21.7 | 22.0 | 29.7 | 37.8 | 33.5 | 34.7 | 47.7 | 66.2 | 91.6 | 77.2 | 82.7 | 102.3 | 105.5 | 91.2 | 67.3 | 67.3 | 66.6 | 63.6 | 53.8 | 40.9 | 37.2 | 30.6 | 35.8 | 18.6 | 20.6 | 11.1 | 8.5 | 11.7 | 6.9 | 3.4 | 2.4 | 1.5 | 2.7 |
| Gabon | GAB | 109.0 | 222.8 | 374.8 | 407.4 | 454.7 | 352.3 | 537.3 | 307.0 | 432.7 | 383.6 | 456.2 | 267.8 | 156.8 | 432.9 | 309.2 | 175.9 | 145.9 | 133.4 | 97.2 | 202.4 | 246.2 | 281.4 | 242.8 | 306.2 | 342.0 | 432.0 | 326.5 | 273.5 | 127.5 | 88.0 | 64.4 | 40.8 | 62.6 | 22.4 | 18.4 | 11.9 |
| Gambia | GMB | 29.0 | 37.2 | 20.4 | 14.9 | 14.4 | 21.5 | 21.2 | 25.7 | 26.7 | 28.0 | 28.0 | 31.1 | 28.0 | 29.7 | 30.5 | 37.7 | 23.8 | 22.9 | 25.5 | 31.1 | 9.0 | 12.9 | 13.9 | 16.9 | 6.8 | 4.1 | 5.1 | 2.6 | 0.6 | 0.4 | 1.8 | 0.5 | 0.4 | 0.4 | 0.2 | 0.1 |
