| EarthTrends -> Economics, Business, and the Environment -> Variable -> Searchable Database Results |
| Economics, Business, and the Environment Corporations: Number of certified ISO 14001 companies Units: number of companies |
|
|
|
| Reverse years |
| 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | ||
| World | |||||||||
| World | 49,462 | 36,765 | 22,897 | 14,106 | 7,887 | 4,433 | 1,491 | 257 | |
| 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | ||
| Region/Classification | |||||||||
| Asia (excluding Middle East) | 14,554 | 11,126 | 8,144 | 4,463 | 2,574 | 1,386 | 422 | 26 | |
| Central America & Caribbean | 428 | 290 | 194 | 80 | 45 | 14 | 5 | .. | |
| Europe | 23,142 | 17,647 | 10,926 | 7,296 | 4,204 | 2,582 | 942 | 223 | |
| Middle East & North Africa | 584 | 406 | 340 | 201 | 112 | 65 | 12 | 3 | |
| North America | 3,684 | 2,446 | 1,517 | 912 | 395 | 106 | 41 | 1 | |
| Oceania | 1,563 | 1,422 | 1,112 | 770 | 385 | 163 | 56 | 1 | |
| South America | 1,359 | 645 | 521 | 292 | 138 | 95 | 12 | 3 | |
| Sub-Saharan Africa | 293 | 198 | 143 | 92 | 34 | 22 | .. | .. | |
| Developed Countries | 39,390 | 29,883 | 19,297 | 12,100 | 6,581 | 3,591 | 1,241 | 229 | |
| Developing Countries | 6,218 | 4,299 | 3,600 | 2,006 | 1,306 | 842 | 250 | 28 | |
| High Income Countries | 39,344 | 30,129 | 19,542 | 12,213 | 6,852 | 3,827 | 1,339 | 248 | |
| Low Income Countries | 687 | 469 | 285 | 129 | 46 | 30 | 3 | 1 | |
| Middle Income Countries | 5,576 | 3,582 | 2,649 | 1,548 | 786 | 393 | 107 | 6 | |
| ISO | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | |
| Country | |||||||||
| Afghanistan | AFG | .. | 4 | 4 | 1 | .. | .. | .. | .. |
| Andorra | AND | 2 | 2 | 2 | .. | .. | .. | .. | .. |
| Argentina | ARG | 249 | 175 | 114 | 84 | 37 | 28 | 5 | 1 |
| Australia | AUS | 1,485 | 1,370 | 1,049 | 708 | 352 | 137 | 53 | 1 |
| Austria | AUT | 429 | 23 | 203 | 156 | 132 | 80 | 56 | 11 |
| Azerbaijan | AZE | 3 | .. | .. | .. | .. | .. | .. | .. |
| Bahrain | BHR | 2 | 2 | 2 | 2 | .. | .. | .. | .. |
| Bangladesh | BGD | 3 | 2 | .. | .. | .. | .. | .. | .. |
| Barbados | BRB | 3 | 3 | 3 | 3 | 3 | 3 | 3 | .. |
| Belarus | BLR | 1 | 2 | .. | .. | .. | .. | .. | .. |
| Belgium | BEL | 264 | 130 | 130 | 74 | 73 | 37 | 8 | .. |
| Belize | BLZ | 2 | 2 | .. | .. | .. | .. | .. | .. |
| Bolivia | BOL | 4 | 3 | 1 | .. | .. | .. | .. | .. |
| Bosnia and Herzegovina | BIH | 1 | .. | .. | .. | .. | .. | .. | .. |
| Botswana | BWA | 2 | 2 | .. | .. | .. | .. | .. | .. |
| Brazil | BRA | 900 | 350 | 330 | 165 | 88 | 63 | 6 | 2 |
| Brunei Darussalam | BRN | 3 | 4 | 2 | .. | .. | .. | .. | .. |
| Bulgaria | BGR | 10 | 6 | .. | .. | .. | .. | .. | .. |
| Cameroon | CMR | 1 | 2 | .. | .. | .. | .. | .. | .. |
| Canada | CAN | 1,064 | 801 | 475 | 276 | 104 | 27 | 7 | .. |
| Chile | CHL | 55 | 17 | 11 | 5 | 1 | .. | .. | .. |
| China | CHN | .. | .. | 510 | 222 | 94 | 22 | 9 | .. |
| Colombia | COL | 69 | 41 | 21 | 13 | 3 | 3 | 1 | .. |
| Costa Rica | CRI | 38 | 14 | 20 | 7 | 1 | .. | .. | .. |
| Croatia | HRV | 35 | 19 | 8 | 8 | 3 | 2 | .. | .. |
| Cyprus | CYP | 21 | 4 | 4 | 3 | .. | .. | .. | .. |
| Czech Rep | CZE | 318 | 174 | 116 | 60 | 42 | 4 | .. | .. |
| Denmark | DNK | 711 | 620 | 580 | 430 | 314 | 270 | 96 | 21 |
| Dominican Rep | DOM | .. | 1 | 1 | .. | .. | .. | .. | .. |
| Ecuador | ECU | 1 | 2 | 1 | 1 | 1 | .. | .. | .. |
| Egypt | EGY | 101 | 100 | 78 | 35 | 13 | 7 | 1 | .. |
| Estonia | EST | 47 | 24 | 18 | 4 | 1 | .. | .. | .. |
| Finland | FIN | 750 | 687 | 508 | 470 | 206 | 151 | 41 | 10 |
| France | FRA | 1,467 | 1,092 | 710 | 462 | 295 | 52 | 23 | 3 |
| Germany | DEU | 3,700 | 3,380 | 1,260 | 962 | 651 | 352 | 166 | 35 |
| Greece | GRC | 89 | 66 | 42 | 20 | 10 | 6 | 1 | .. |
| Guatemala | GTM | 1 | 2 | 2 | 1 | 1 | .. | .. | .. |
| Guyana | GUY | 3 | 3 | .. | .. | .. | .. | .. | .. |
| Honduras | HND | 2 | 2 | 2 | .. | .. | .. | .. | .. |
| Hong Kong | HKG | 208 | 165 | 105 | 51 | 56 | 46 | 7 | .. |
| Hungary | HUN | 640 | 340 | 164 | 121 | 28 | 12 | 3 | .. |
| Iceland | ISL | 3 | 2 | 2 | 2 | 1 | 1 | .. | .. |
| India | IND | 605 | 400 | 257 | 111 | 40 | 28 | 2 | 1 |
| Indonesia | IDN | 229 | 199 | 77 | 55 | 55 | 45 | 3 | .. |
| Iran, Islamic Rep | IRN | 54 | 34 | 12 | 12 | 8 | 2 | .. | .. |
| Ireland | IRL | 289 | 247 | 163 | 115 | 96 | 82 | 8 | 3 |
| Israel | ISR | 112 | 75 | 60 | 25 | 25 | 6 | 4 | .. |
| Italy | ITA | 2,153 | 1,295 | 521 | 243 | 123 | 103 | 27 | .. |
| Jamaica | JAM | 1 | 4 | .. | .. | .. | .. | .. | .. |
| Japan | JPN | 10,620 | 8,123 | 5,556 | 3,015 | 1,542 | 713 | 198 | 4 |
| Jordan | JOR | 14 | 10 | 16 | 8 | 2 | .. | .. | .. |
| Kazakhstan | KAZ | 1 | 1 | .. | .. | .. | .. | .. | .. |
| Kenya | KEN | 1 | 3 | 2 | .. | .. | .. | .. | .. |
| Korea, Dem People's Rep | PRK | 84 | 38 | 26 | .. | .. | .. | .. | .. |
| Korea, Rep | KOR | 1,065 | 880 | 544 | 309 | 263 | 174 | 57 | 19 |
| Kuwait | KWT | 3 | 3 | .. | .. | .. | .. | .. | .. |
| Latvia | LVA | 20 | 4 | 4 | .. | .. | .. | .. | .. |
| Lebanon | LBN | 5 | 5 | 5 | 4 | 1 | .. | .. | .. |
| Liechtenstein | LIE | 20 | 20 | 19 | 19 | 13 | .. | .. | .. |
| Lithuania | LTU | 20 | 20 | 10 | 1 | 1 | .. | .. | .. |
| Luxembourg | LUX | 17 | 9 | 9 | 6 | 6 | 6 | 1 | .. |
| Macau | MAC | 70 | 1 | 1 | 1 | .. | .. | .. | .. |
| Macedonia, FYR | MKD | 1 | 1 | .. | .. | .. | .. | .. | .. |
| Malawi | MWI | 3 | .. | .. | .. | .. | .. | .. | .. |
| Malaysia | MYS | 367 | 367 | 174 | 117 | 86 | 36 | 7 | .. |
| Malta | MLT | 3 | 2 | 2 | .. | .. | .. | .. | .. |
| Mauritius | MUS | 5 | 5 | 4 | 3 | 2 | 1 | 1 | .. |
| Mexico | MEX | 369 | 254 | 159 | 63 | 39 | 11 | 2 | .. |
| Monaco | MCO | 3 | 3 | 3 | 2 | .. | .. | .. | .. |
| Morocco | MAR | 11 | 6 | 4 | 1 | .. | .. | .. | .. |
| Namibia | NAM | 4 | 4 | 4 | 1 | .. | .. | .. | .. |
| Netherlands | NLD | 1,073 | 942 | 784 | 403 | 341 | 263 | 119 | 74 |
| New Zealand | NZL | 78 | 52 | 63 | 62 | 33 | 26 | 3 | .. |
| Niger | NER | 1 | .. | .. | .. | .. | .. | .. | .. |
| Nigeria | NGA | 4 | 5 | 1 | .. | .. | .. | .. | .. |
| Norway | NOR | 278 | 298 | 227 | 133 | 61 | 35 | 13 | 3 |
| Oman | OMN | 6 | 3 | 2 | 1 | 1 | 1 | .. | .. |
| Pakistan | PAK | 21 | 10 | 4 | 2 | 2 | 2 | 1 | .. |
| Palestinian Territories | 1 | 1 | 1 | .. | .. | .. | .. | .. | |
| Panama | PAN | 1 | 1 | .. | .. | .. | .. | .. | .. |
| Paraguay | PRY | 4 | 1 | 1 | .. | .. | .. | .. | .. |
| Peru | PER | 25 | 15 | 13 | 7 | 4 | .. | .. | .. |
| Philippines | PHL | 124 | 120 | 46 | 39 | 27 | 11 | 1 | .. |
| Poland | POL | 434 | 294 | 66 | 72 | 15 | 8 | .. | .. |
| Portugal | PRT | 137 | 88 | 47 | 28 | 15 | 7 | 1 | .. |
| Puerto Rico | PRI | 3 | 4 | 4 | 4 | 1 | .. | .. | .. |
| Qatar | QAT | 1 | 1 | 1 | 1 | 1 | .. | .. | .. |
| Romania | ROU | 45 | 15 | 5 | 1 | 1 | .. | .. | .. |
| Russian Federation | RUS | 23 | 12 | 3 | .. | .. | .. | .. | .. |
| Saudi Arabia | SAU | 5 | 6 | 6 | 3 | 1 | 1 | .. | .. |
| Senegal | SEN | 2 | .. | .. | .. | .. | .. | .. | .. |
| Serbia and Montenegro | YUG | 9 | 2 | 2 | 2 | .. | .. | .. | .. |
| Singapore | SGP | 441 | 298 | 100 | 87 | 78 | 65 | 37 | .. |
| Slovakia | SVK | 70 | 73 | 36 | 24 | 15 | 6 | 1 | .. |
| Slovenia | SVN | 149 | 136 | 88 | 19 | 12 | 5 | .. | .. |
| South Africa | ZAF | 264 | 169 | 126 | 82 | 30 | 21 | .. | .. |
| Spain | ESP | 3,228 | 2,064 | 600 | 573 | 164 | 92 | 13 | .. |
| Sri Lanka | LKA | 5 | 2 | 2 | .. | .. | .. | .. | .. |
| St. Lucia | LCA | 1 | 2 | 2 | 1 | .. | .. | .. | .. |
| Sudan | SDN | 1 | .. | .. | .. | .. | .. | .. | .. |
| Sweden | SWE | 2,730 | 2,070 | 1,370 | 851 | 304 | 194 | 25 | 2 |
| Switzerland | CHE | 1,052 | 762 | 690 | 543 | 360 | 170 | 18 | .. |
| Syrian Arab Rep | SYR | 8 | 5 | 3 | 2 | .. | .. | .. | .. |
| Taiwan | TWN | .. | .. | 421 | 216 | 203 | 183 | 42 | 2 |
| Thailand | THA | 671 | 483 | 310 | 229 | 126 | 61 | 58 | .. |
| Trinidad and Tobago | TTO | 7 | 1 | 1 | 1 | .. | .. | .. | .. |
| Tunisia | TUN | 13 | 7 | 3 | 1 | 1 | .. | .. | .. |
| Turkey | TUR | 135 | 91 | 91 | 66 | 50 | 44 | 6 | 3 |
| Turkmenistan | TKM | 1 | .. | .. | .. | .. | .. | .. | .. |
| Ukraine | UKR | 4 | 1 | .. | .. | .. | .. | .. | .. |
| United Arab Emirates | ARE | 92 | 49 | 48 | 36 | 9 | 4 | 1 | .. |
| United Kingdom | GBR | 2,917 | 2,722 | 2,534 | 1,492 | 921 | 644 | 322 | 61 |
| United States | USA | 2,620 | 1,645 | 1,042 | 636 | 291 | 79 | 34 | 1 |
| Uruguay | URY | 32 | 29 | 22 | 10 | 3 | 1 | .. | .. |
| Venezuela | VEN | 17 | 9 | 7 | 7 | 1 | .. | .. | .. |
| Viet Nam | VNM | 33 | 33 | 9 | 9 | 2 | .. | .. | .. |
| Zambia | ZMB | .. | 2 | 2 | 2 | 2 | .. | .. | .. |
| Zimbabwe | ZWE | 5 | 6 | 4 | 4 | .. | .. | .. | .. |
|
|
| Footnotes |
| No footnotes |
| Source | |
| International Standards Organization (ISO). 2001. The ISO Survey of ISO 9000 and ISO 14001 Certificates. Available on-line at http://www.iso.ch/iso/en/iso9000-14000/pdf/survey12thcycle.pdf and http://www.iso.org/iso/en/iso9000-14000/pdf/survey10thcycle.pdf. Geneva: ISO. |