| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Fossil Fuels: Proved oil reserves Units: Million tonnes |
|
|
|
| Reverse years |
| 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | ||
| World | ||||||||||||||||||||||||||||
| World | 164,804.2 | 164,982.2 | 163,318.4 | 162,170.4 | 160,058.8 | 154,862.5 | 151,160.7 | 147,721.3 | 145,109.5 | 144,418.2 | 143,084.3 | 140,108.9 | 138,318.0 | 138,085.0 | 137,955.8 | 137,172.0 | 136,535.7 | 136,913.7 | 135,907.5 | 124,006.0 | 119,677.1 | 105,094.9 | 103,892.1 | 99,193.7 | 97,768.1 | 93,778.2 | 90,996.4 | |
| ISO | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | |
| Country | ||||||||||||||||||||||||||||
| Algeria | DZA | 1,673.6 | 1,673.6 | 1,609.5 | 1,609.5 | 1,543.2 | 1,543.2 | 1,543.2 | 1,543.2 | 1,543.2 | 1,527.7 | 1,473.1 | 1,361.1 | 1,361.1 | 1,254.9 | 1,254.9 | 1,254.9 | 1,254.9 | 1,259.8 | 1,254.9 | 1,168.1 | 1,200.3 | 1,203.0 | 1,227.6 | 1,257.6 | 1,287.6 | 1,102.1 | 1,118.5 |
| Angola | AGO | 1,232.4 | 1,232.4 | 1,232.4 | 1,200.5 | 1,214.0 | 886.6 | 814.6 | 688.8 | 549.7 | 532.0 | 504.0 | 426.3 | 404.4 | 259.3 | 182.0 | 197.7 | 221.6 | 282.9 | 272.8 | 272.8 | 191.0 | 275.3 | 292.9 | 233.9 | 198.7 | 151.1 | 187.6 |
| Argentina | ARG | 268.9 | 268.9 | 316.5 | 364.8 | 384.7 | 392.7 | 405.6 | 418.9 | 375.6 | 357.5 | 354.7 | 325.5 | 307.3 | 302.4 | 275.2 | 229.6 | 214.1 | 295.7 | 311.0 | 306.4 | 304.6 | 305.5 | 320.4 | 334.1 | 265.9 | 296.2 | 335.1 |
| Australia | AUS | 576.5 | 576.5 | 576.5 | 605.7 | 623.5 | 675.6 | 674.5 | 647.0 | 561.3 | 552.0 | 533.5 | 543.8 | 535.1 | 461.4 | 445.6 | 456.0 | 472.2 | 459.8 | 466.5 | 432.7 | 430.3 | 396.2 | 393.3 | 338.3 | 330.1 | 357.2 | 289.6 |
| Azerbaijan | AZE | 954.8 | 954.8 | 954.8 | 954.8 | 954.8 | 954.8 | 941.2 | 954.8 | 954.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Brazil | BRA | 1,661.6 | 1,605.7 | 1,533.5 | 1,446.1 | 1,337.3 | 1,157.4 | 1,154.6 | 1,112.1 | 1,003.5 | 969.2 | 911.2 | 848.8 | 733.1 | 679.6 | 677.3 | 657.2 | 615.6 | 376.4 | 384.1 | 347.9 | 321.7 | 295.7 | 275.0 | 252.3 | 234.4 | 201.3 | 179.8 |
| Brunei Darussalam | BRN | 150.7 | 150.7 | 152.8 | 143.2 | 150.0 | 158.2 | 167.8 | 177.3 | 139.1 | 144.6 | 148.7 | 153.3 | 162.0 | 170.5 | 154.1 | 156.9 | 153.3 | 157.1 | 163.7 | 218.2 | 201.2 | 196.8 | 200.5 | 208.3 | 197.1 | 204.6 | 176.5 |
| Canada {1} | CAN | 2,331.4 | 2,331.4 | 2,258.6 | 2,292.5 | 2,403.5 | 2,431.1 | 2,497.2 | 2,497.1 | 2,061.6 | 1,458.7 | 1,494.9 | 1,432.6 | 935.0 | 1,370.5 | 1,404.0 | 1,482.0 | 1,522.4 | 1,586.2 | 1,622.5 | 1,598.1 | 1,595.7 | 1,303.8 | 1,281.7 | 1,311.3 | 1,236.5 | 1,269.3 | 1,186.4 |
| Chad | TCD | 122.8 | 122.8 | 122.8 | 122.8 | 122.8 | 122.8 | 122.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| China | CHN | 2,219.4 | 2,208.1 | 2,199.0 | 2,193.9 | 2,185.6 | 2,496.1 | 2,447.7 | 2,432.2 | 2,373.2 | 2,318.6 | 2,240.0 | 2,227.8 | 2,214.6 | 2,238.7 | 2,069.5 | 2,113.1 | 2,182.1 | 2,187.4 | 2,354.3 | 2,373.3 | 2,337.6 | 2,327.6 | 2,229.1 | 2,027.0 | 1,806.0 | 1,810.3 | 1,818.8 |
| Colombia | COL | 205.4 | 198.2 | 201.5 | 210.4 | 222.6 | 251.3 | 269.0 | 312.2 | 338.0 | 351.5 | 381.6 | 402.6 | 428.2 | 430.5 | 440.8 | 257.1 | 271.4 | 270.1 | 279.6 | 260.5 | 231.9 | 169.1 | 150.0 | 87.3 | 83.2 | 72.3 | 75.0 |
| Congo | COG | 259.8 | 259.8 | 243.4 | 243.5 | 206.6 | 214.1 | 225.1 | 231.9 | 231.9 | 220.3 | 218.2 | 184.1 | 192.7 | 88.7 | 98.9 | 95.2 | 102.9 | 96.8 | 102.3 | 94.8 | 98.2 | 103.1 | 108.9 | 100.7 | 102.9 | 100.0 | 96.2 |
| Denmark | DNK | 157.9 | 174.2 | 181.0 | 174.2 | 174.2 | 183.6 | 151.9 | 123.5 | 120.1 | 128.7 | 117.5 | 124.4 | 103.0 | 96.1 | 102.1 | 84.1 | 80.6 | 85.8 | 73.8 | 54.9 | 54.9 | 60.9 | 63.5 | 42.0 | 44.6 | 50.6 | 61.4 |
| Ecuador | ECU | 636.2 | 663.7 | 690.2 | 690.2 | 690.2 | 631.5 | 622.8 | 604.0 | 559.5 | 501.1 | 471.0 | 461.8 | 476.2 | 499.2 | 441.9 | 207.9 | 184.8 | 196.6 | 206.6 | 217.5 | 168.5 | 156.6 | 155.1 | 120.3 | 124.7 | 123.3 | 132.8 |
| Egypt | EGY | 507.4 | 507.4 | 493.8 | 480.8 | 480.8 | 500.3 | 494.7 | 513.8 | 512.4 | 507.3 | 524.3 | 518.9 | 537.6 | 467.2 | 468.5 | 482.2 | 471.8 | 586.5 | 582.5 | 639.0 | 613.8 | 518.3 | 549.1 | 540.0 | 504.6 | 481.5 | 397.8 |
| Equatorial Guinea | GNQ | 246.2 | 246.2 | 240.7 | 174.6 | 149.4 | 151.4 | 109.1 | 75.7 | 75.7 | 75.7 | 75.7 | 75.7 | 40.9 | 40.9 | 40.9 | 40.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Gabon | GAB | 292.7 | 292.7 | 298.7 | 311.7 | 323.3 | 327.4 | 330.1 | 349.9 | 349.9 | 364.5 | 381.9 | 200.5 | 191.0 | 90.3 | 104.8 | 119.5 | 117.3 | 130.8 | 126.9 | 130.9 | 88.1 | 89.6 | 85.0 | 74.7 | 65.7 | 63.2 | 64.2 |
| India | IND | 776.5 | 807.3 | 759.0 | 781.6 | 760.6 | 751.6 | 721.6 | 677.9 | 735.2 | 767.9 | 748.8 | 750.2 | 792.1 | 799.3 | 806.1 | 835.5 | 758.4 | 592.7 | 608.8 | 602.3 | 632.2 | 512.9 | 512.9 | 493.8 | 478.0 | 475.0 | 368.3 |
| Indonesia | IDN | 586.7 | 586.7 | 586.7 | 589.2 | 644.1 | 695.0 | 698.8 | 709.4 | 695.6 | 663.9 | 679.3 | 679.3 | 679.3 | 704.8 | 763.6 | 806.0 | 738.6 | 697.5 | 1,227.6 | 1,227.6 | 1,227.6 | 1,252.2 | 1,310.9 | 1,374.9 | 1,436.8 | 1,502.9 | 1,582.6 |
| Iran, Islamic Rep | IRN | 18,753.6 | 18,753.6 | 18,105.7 | 18,175.3 | 17,826.1 | 13,514.5 | 13,575.9 | 12,698.8 | 12,780.7 | 12,630.6 | 12,630.6 | 12,780.7 | 12,862.5 | 12,666.1 | 12,666.1 | 12,666.1 | 12,664.7 | 12,666.1 | 12,666.1 | 12,666.1 | 12,666.1 | 8,047.6 | 8,030.4 | 7,537.1 | 7,658.6 | 7,777.5 | 7,951.6 |
| Iraq | IRQ | 15,686.0 | 15,686.0 | 15,686.0 | 15,686.0 | 15,686.0 | 15,686.0 | 15,345.0 | 15,345.0 | 15,345.0 | 15,345.0 | 15,276.8 | 13,640.0 | 13,640.0 | 13,640.0 | 13,640.0 | 13,640.0 | 13,640.0 | 13,640.0 | 13,640.0 | 13,640.0 | 9,820.8 | 8,866.0 | 8,866.0 | 8,866.0 | 8,047.6 | 4,364.8 | 4,092.0 |
| Italy | ITA | 100.3 | 106.1 | 105.8 | 106.0 | 101.2 | 104.1 | 107.9 | 112.7 | 106.9 | 106.9 | 95.5 | 97.4 | 95.5 | 81.2 | 81.2 | 104.1 | 96.4 | 96.4 | 101.2 | 85.9 | 81.2 | 80.2 | 78.3 | 54.4 | 52.5 | 47.7 | 47.7 |
| Kazakhstan | KAZ | 5,432.5 | 5,432.5 | 5,404.2 | 5,404.2 | 5,404.2 | 5,404.2 | 3,412.7 | 3,412.7 | 3,412.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Kuwait | KWT | 13,844.6 | 13,844.6 | 13,844.6 | 13,503.6 | 13,162.6 | 13,162.6 | 13,162.6 | 13,162.6 | 13,162.6 | 13,162.6 | 13,162.6 | 13,162.6 | 13,162.6 | 13,162.6 | 13,162.6 | 13,162.6 | 13,234.2 | 13,247.9 | 12,893.2 | 12,893.2 | 12,892.8 | 12,612.1 | 12,645.6 | 9,138.8 | 9,159.3 | 9,238.4 | 9,265.7 |
| Libyan Arab Jamahiriya | LBY | 5,655.7 | 5,655.7 | 5,336.8 | 5,336.8 | 4,910.4 | 4,910.4 | 4,910.4 | 4,023.8 | 4,023.8 | 4,023.8 | 4,023.8 | 4,023.8 | 3,109.9 | 3,109.9 | 3,109.9 | 3,109.9 | 3,109.9 | 3,109.9 | 3,109.9 | 3,109.9 | 3,109.9 | 2,905.3 | 2,922.4 | 2,971.3 | 3,026.2 | 3,082.6 | 2,773.0 |
| Malaysia | MYS | 572.9 | 572.9 | 586.5 | 620.6 | 577.0 | 607.9 | 617.9 | 686.0 | 634.3 | 678.7 | 676.7 | 709.3 | 709.3 | 676.5 | 694.3 | 504.7 | 485.6 | 501.2 | 460.9 | 453.4 | 481.5 | 477.4 | 395.6 | 350.5 | 350.5 | 313.0 | 245.5 |
| Mexico | MEX | 1,760.7 | 1,864.6 | 2,019.1 | 2,188.0 | 2,345.5 | 2,559.8 | 2,753.4 | 2,935.2 | 2,951.4 | 6,522.9 | 6,611.6 | 6,655.8 | 6,789.3 | 6,925.8 | 6,987.1 | 6,946.2 | 6,997.0 | 7,090.5 | 7,230.8 | 7,380.6 | 7,485.6 | 7,582.9 | 7,694.3 | 7,787.9 | 7,774.5 | 7,774.5 | 6,441.4 |
| Nigeria | NGA | 4,940.4 | 4,940.4 | 4,893.5 | 4,808.8 | 4,685.2 | 4,297.4 | 3,955.6 | 3,955.6 | 3,069.0 | 2,840.9 | 2,840.9 | 2,840.9 | 2,863.2 | 2,863.2 | 2,863.2 | 2,728.0 | 2,332.4 | 2,182.4 | 2,182.4 | 2,179.7 | 2,191.4 | 2,264.2 | 2,271.1 | 2,257.4 | 2,284.7 | 2,250.6 | 2,277.9 |
| Norway | NOR | 1,159.3 | 1,315.2 | 1,319.4 | 1,377.6 | 1,418.7 | 1,575.8 | 1,547.1 | 1,485.6 | 1,586.9 | 1,637.2 | 1,587.7 | 1,466.7 | 1,315.5 | 1,298.1 | 1,324.4 | 1,196.6 | 1,125.5 | 1,032.2 | 995.8 | 895.1 | 833.7 | 757.6 | 672.3 | 522.7 | 523.8 | 538.3 | 496.8 |
| Oman | OMN | 760.0 | 760.0 | 760.0 | 760.0 | 778.3 | 804.8 | 797.7 | 783.5 | 736.6 | 736.4 | 722.9 | 709.3 | 695.6 | 682.0 | 646.5 | 593.3 | 593.7 | 585.3 | 565.0 | 559.9 | 550.6 | 554.7 | 532.0 | 477.4 | 463.8 | 401.3 | 338.8 |
| Peru | PER | 147.1 | 147.1 | 149.7 | 126.8 | 130.0 | 133.6 | 123.5 | 121.5 | 127.9 | 103.4 | 105.5 | 110.2 | 113.3 | 109.0 | 109.5 | 112.1 | 112.3 | 115.5 | 116.3 | 65.5 | 73.1 | 80.3 | 91.4 | 95.0 | 105.7 | 120.3 | 85.7 |
| Qatar | QAT | 2,074.2 | 2,074.2 | 2,074.2 | 2,074.2 | 2,074.2 | 2,074.2 | 1,794.6 | 504.7 | 504.7 | 504.7 | 504.7 | 504.7 | 477.4 | 425.7 | 425.7 | 408.2 | 408.2 | 613.8 | 613.8 | 613.8 | 613.8 | 613.8 | 613.8 | 454.2 | 467.2 | 470.6 | 489.0 |
| Romania | ROU | 61.1 | 61.1 | 63.9 | 67.4 | 69.3 | 157.4 | 159.6 | 167.1 | 158.6 | 127.0 | 133.7 | 137.2 | 136.5 | 137.4 | 169.8 | 203.4 | 207.3 | 163.5 | 167.9 | 175.4 | 185.8 | 196.7 | 206.0 | 217.5 | 130.8 | 137.2 | 148.7 |
| Russian Federation | RUS | 10,849.3 | 10,782.8 | 10,247.4 | 9,903.3 | 9,409.8 | 8,808.4 | 8,134.8 | 8,077.2 | 7,605.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Saudi Arabia | SAU | 36,043.8 | 36,038.4 | 36,051.9 | 35,836.4 | 35,844.6 | 35,831.9 | 35,841.3 | 35,843.7 | 35,674.3 | 35,674.2 | 35,661.0 | 35,661.8 | 35,651.4 | 35,648.8 | 35,628.1 | 35,591.7 | 35,510.6 | 35,470.8 | 34,780.5 | 23,131.4 | 23,153.1 | 23,391.2 | 23,421.2 | 23,030.9 | 22,572.0 | 22,894.7 | 22,919.3 |
| Sudan | SDN | 873.2 | 873.2 | 873.6 | 861.1 | 95.5 | 95.5 | 81.8 | 35.8 | 35.8 | 35.8 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 34.1 | 27.3 | 0.0 |
| Syrian Arab Rep | SYR | 409.2 | 409.2 | 430.9 | 326.7 | 311.0 | 317.1 | 317.1 | 313.7 | 313.7 | 319.9 | 334.2 | 349.0 | 361.5 | 402.4 | 409.2 | 409.2 | 256.4 | 272.8 | 245.5 | 234.6 | 221.0 | 210.1 | 190.6 | 199.1 | 238.7 | 257.8 | 198.1 |
| Thailand | THA | 61.8 | 61.8 | 71.9 | 68.2 | 94.4 | 79.7 | 70.2 | 48.9 | 53.0 | 40.4 | 32.9 | 40.3 | 31.5 | 29.7 | 24.4 | 30.0 | 35.7 | 31.5 | 14.2 | 14.2 | 14.2 | 14.9 | 7.9 | 4.1 | 4.1 | 2.1 | 0.1 |
| Trinidad and Tobago | TTO | 110.3 | 110.3 | 110.3 | 121.5 | 153.5 | 131.0 | 116.1 | 112.0 | 100.9 | 96.3 | 98.6 | 89.6 | 76.4 | 76.4 | 73.8 | 78.1 | 82.1 | 84.4 | 83.6 | 84.5 | 76.9 | 83.5 | 77.7 | 73.7 | 86.3 | 77.9 | 77.9 |
| Tunisia | TUN | 94.2 | 94.2 | 92.8 | 88.6 | 68.3 | 71.7 | 58.0 | 42.0 | 39.6 | 42.8 | 46.4 | 51.4 | 46.1 | 50.3 | 63.8 | 54.6 | 237.1 | 245.5 | 244.2 | 235.3 | 239.1 | 242.8 | 247.6 | 343.1 | 334.4 | 339.8 | 297.4 |
| Turkmenistan | TKM | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| United Arab Emirates | ARE | 13,339.9 | 13,339.9 | 13,339.9 | 13,339.9 | 13,339.9 | 13,339.9 | 13,339.9 | 13,339.9 | 13,339.9 | 13,339.9 | 13,339.9 | 13,380.8 | 13,380.8 | 13,380.8 | 13,380.8 | 13,380.8 | 13,380.8 | 13,381.5 | 13,381.5 | 13,381.5 | 13,258.5 | 4,499.8 | 4,431.6 | 4,411.2 | 4,413.1 | 4,388.8 | 4,147.9 |
| United Kingdom | GBR | 527.9 | 527.9 | 545.3 | 584.1 | 608.7 | 618.9 | 644.5 | 680.3 | 700.8 | 705.9 | 680.3 | 618.9 | 588.2 | 618.9 | 624.0 | 567.8 | 547.3 | 521.7 | 583.1 | 705.9 | 726.3 | 767.3 | 818.4 | 946.3 | 1,017.9 | 1,074.2 | 1,150.9 |
| United States | USA | 4,081.4 | 4,081.4 | 3,996.4 | 4,003.3 | 4,183.5 | 4,151.9 | 4,145.2 | 4,047.1 | 3,895.3 | 4,162.8 | 4,070.2 | 4,057.9 | 4,041.1 | 4,116.4 | 4,255.1 | 4,384.7 | 4,615.8 | 4,674.4 | 4,782.6 | 4,829.0 | 4,781.4 | 4,959.5 | 4,922.5 | 4,860.8 | 4,784.8 | 4,977.8 | 4,983.1 |
| Uzbekistan | UZB | 81.0 | 81.0 | 81.0 | 81.0 | 81.0 | 81.0 | 81.0 | 81.0 | 81.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Venezuela | VEN | 10,913.6 | 10,913.6 | 10,875.0 | 10,533.6 | 10,544.7 | 10,596.2 | 10,482.1 | 10,482.1 | 10,381.1 | 10,220.6 | 9,911.8 | 9,047.3 | 8,849.2 | 8,790.7 | 8,638.2 | 8,545.3 | 8,191.4 | 8,053.1 | 7,980.1 | 7,925.0 | 7,573.1 | 7,427.5 | 3,823.0 | 3,531.0 | 3,396.4 | 2,712.7 | 2,663.9 |
| Viet Nam | VNM | 443.3 | 425.5 | 420.7 | 403.7 | 383.6 | 300.1 | 266.0 | 245.5 | 259.2 | 170.0 | 121.4 | 104.3 | 87.1 | 81.3 | 47.7 | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Yemen | YEM | 388.7 | 388.7 | 388.7 | 388.7 | 389.4 | 95.5 | 61.4 | 31.6 | 31.6 | 31.6 | 21.9 | 18.2 | 17.7 | 17.1 | 17.1 | 13.6 | 13.6 | 13.6 | 13.6 | 6.8 | 6.8 | 6.8 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 |
|
|
| Footnotes |
| 1 - Canada |
| Data include an official estimate of Canadian oil sands 'under development'. |
| Source | |
| BP p.l.c. 2007. Statistical Review of World Energy 2007. London: BP p.l.c. Available online at http://www.bp.com/statisticalreview. |