| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Fossil Fuels: Proved natural gas reserves Units: Million tonnes of oil equivalent (Mtoe) |
|
|
|
| Reverse years |
| 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | ||
| World | ||||||||||||||||||||||||||||
| World | 163,312.5 | 162,179.1 | 161,106.6 | 161,940.9 | 159,960.7 | 158,434.5 | 146,398.8 | 138,200.2 | 138,095.1 | 135,292.0 | 133,101.3 | 130,155.5 | 129,618.1 | 128,819.7 | 126,977.5 | 124,048.4 | 118,531.6 | 115,400.8 | 102,407.9 | 98,712.4 | 96,899.1 | 91,078.2 | 88,266.0 | 84,950.1 | 82,162.9 | 79,802.7 | 76,222.6 | |
| ISO | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | |
| Country | ||||||||||||||||||||||||||||
| Algeria | DZA | 4,053.8 | 4,053.8 | 4,090.5 | 4,090.5 | 4,070.7 | 4,070.7 | 4,070.7 | 4,068.0 | 3,669.3 | 3,669.3 | 3,330.0 | 3,321.0 | 2,666.7 | 3,330.0 | 3,285.0 | 3,263.4 | 2,970.0 | 2,925.0 | 2,910.6 | 2,846.7 | 2,933.1 | 3,014.1 | 3,097.8 | 3,177.9 | 3,251.7 | 3,310.2 | 3,348.9 |
| Argentina | ARG | 373.5 | 395.1 | 498.1 | 551.7 | 597.6 | 687.6 | 700.2 | 656.1 | 618.3 | 615.6 | 577.8 | 557.1 | 481.5 | 465.3 | 486.9 | 578.7 | 594.0 | 603.9 | 695.7 | 623.7 | 603.9 | 612.9 | 601.2 | 611.1 | 622.8 | 583.2 | 576.9 |
| Australia | AUS | 2,344.5 | 2,344.5 | 2,268.0 | 2,216.2 | 2,275.1 | 2,400.5 | 1,983.0 | 1,790.2 | 1,581.0 | 1,333.6 | 1,236.2 | 1,149.4 | 1,171.4 | 921.5 | 862.9 | 870.8 | 847.6 | 903.9 | 996.5 | 962.1 | 798.2 | 690.3 | 678.1 | 456.5 | 419.0 | 411.2 | 163.1 |
| Azerbaijan | AZE | 1,215.0 | 1,215.0 | 1,233.0 | 1,233.0 | 1,233.0 | 1,233.0 | 1,233.0 | 1,233.0 | 810.0 | 810.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bahrain | BHR | 81.0 | 81.0 | 81.0 | 82.8 | 99.0 | 99.0 | 99.0 | 106.2 | 127.8 | 127.8 | 127.8 | 132.3 | 137.7 | 143.1 | 150.3 | 155.7 | 159.3 | 164.7 | 171.0 | 178.2 | 183.6 | 188.1 | 192.6 | 196.2 | 199.8 | 202.5 | 209.7 |
| Bangladesh | BGD | 391.5 | 392.4 | 392.4 | 392.4 | 306.0 | 306.0 | 275.4 | 290.7 | 267.3 | 267.3 | 270.0 | 244.8 | 270.9 | 267.3 | 272.7 | 648.0 | 652.5 | 652.5 | 315.0 | 318.6 | 318.6 | 317.7 | 317.7 | 279.9 | 305.1 | 285.3 | 257.4 |
| Bolivia | BOL | 666.0 | 666.0 | 681.3 | 703.8 | 731.7 | 697.5 | 607.5 | 466.2 | 135.0 | 106.2 | 97.2 | 114.3 | 97.2 | 106.2 | 108.0 | 104.4 | 101.7 | 104.4 | 132.3 | 127.8 | 123.3 | 116.1 | 112.5 | 120.6 | 131.4 | 138.6 | 109.8 |
| Brazil | BRA | 313.1 | 275.8 | 293.4 | 220.5 | 220.5 | 200.7 | 198.9 | 207.9 | 203.4 | 205.2 | 142.2 | 138.6 | 131.4 | 123.3 | 119.7 | 111.6 | 103.5 | 104.4 | 98.1 | 94.5 | 86.4 | 83.7 | 75.6 | 73.8 | 64.8 | 54.0 | 47.7 |
| Brunei Darussalam | BRN | 301.5 | 306.0 | 308.7 | 310.5 | 315.0 | 320.4 | 329.4 | 336.6 | 343.8 | 351.9 | 360.0 | 360.0 | 360.0 | 360.0 | 360.0 | 356.4 | 297.9 | 285.3 | 289.8 | 297.9 | 306.0 | 214.2 | 214.2 | 196.2 | 198.9 | 190.8 | 186.3 |
| Canada | CAN | 1,498.5 | 1,469.3 | 1,434.6 | 1,442.7 | 1,497.6 | 1,524.6 | 1,514.7 | 1,547.1 | 1,573.2 | 1,628.1 | 1,747.8 | 1,736.1 | 1,708.2 | 2,008.8 | 2,404.8 | 2,439.9 | 2,452.5 | 2,458.8 | 2,403.9 | 2,423.7 | 2,471.4 | 2,505.6 | 2,528.1 | 2,351.7 | 2,331.9 | 2,306.7 | 2,242.8 |
| China | CHN | 2,204.1 | 2,204.1 | 1,980.0 | 2,006.0 | 1,359.0 | 1,230.9 | 1,230.2 | 1,230.2 | 1,230.2 | 1,044.3 | 1,053.4 | 1,502.7 | 1,502.7 | 1,503.6 | 1,259.0 | 901.6 | 899.1 | 920.5 | 829.9 | 804.6 | 778.5 | 784.8 | 800.8 | 785.8 | 773.2 | 629.5 | 632.5 |
| Colombia | COL | 110.7 | 101.7 | 107.1 | 102.6 | 108.0 | 115.2 | 116.1 | 169.2 | 176.4 | 176.4 | 195.3 | 195.3 | 192.6 | 189.9 | 166.5 | 89.1 | 90.9 | 98.1 | 114.3 | 87.3 | 101.7 | 96.3 | 98.1 | 101.7 | 108.0 | 109.8 | 109.8 |
| Denmark | DNK | 69.3 | 61.2 | 69.3 | 84.6 | 73.8 | 84.6 | 77.4 | 76.5 | 93.6 | 99.9 | 102.6 | 108.0 | 111.6 | 113.4 | 116.1 | 90.9 | 89.1 | 97.2 | 71.1 | 63.0 | 63.9 | 81.9 | 92.7 | 88.2 | 73.8 | 73.8 | 73.8 |
| Egypt | EGY | 1,746.0 | 1,705.5 | 1,683.0 | 1,552.3 | 1,491.3 | 1,401.3 | 1,289.7 | 1,100.7 | 918.0 | 834.3 | 764.1 | 580.5 | 567.9 | 535.5 | 392.4 | 356.4 | 341.1 | 315.9 | 296.1 | 276.3 | 261.0 | 229.5 | 211.5 | 180.0 | 182.7 | 74.7 | 75.6 |
| Germany | DEU | 139.5 | 160.2 | 180.9 | 186.3 | 201.6 | 213.3 | 237.6 | 243.0 | 234.0 | 236.7 | 200.7 | 198.0 | 199.8 | 178.2 | 178.2 | 175.5 | 195.3 | 315.9 | 326.7 | 338.4 | 343.8 | 266.4 | 275.4 | 288.0 | 216.9 | 223.2 | 238.5 |
| India | IND | 967.5 | 990.9 | 830.7 | 768.6 | 675.6 | 686.7 | 683.8 | 583.2 | 607.3 | 623.0 | 577.2 | 608.5 | 631.8 | 646.2 | 661.5 | 657.0 | 630.0 | 617.4 | 540.0 | 496.8 | 486.9 | 432.0 | 430.2 | 415.8 | 378.0 | 369.9 | 308.7 |
| Indonesia | IDN | 2,368.8 | 2,230.2 | 2,492.1 | 2,301.3 | 2,301.3 | 2,342.7 | 2,413.8 | 2,358.0 | 1,962.9 | 1,936.8 | 1,845.0 | 1,755.0 | 1,638.0 | 1,638.0 | 1,638.0 | 1,656.0 | 2,577.2 | 2,297.4 | 2,304.5 | 2,130.3 | 2,038.5 | 1,784.0 | 1,529.1 | 1,070.4 | 864.0 | 777.3 | 739.8 |
| Iran, Islamic Rep | IRN | 25,317.0 | 24,822.0 | 24,066.0 | 24,813.0 | 24,021.0 | 23,940.0 | 23,940.0 | 20,133.0 | 21,690.0 | 20,700.0 | 20,700.0 | 17,415.0 | 18,687.6 | 18,630.0 | 18,630.0 | 17,820.0 | 15,302.7 | 15,300.0 | 12,780.0 | 12,529.8 | 12,559.5 | 12,587.4 | 12,614.4 | 12,640.5 | 12,662.1 | 12,676.5 | 12,690.9 |
| Iraq | IRQ | 2,853.0 | 2,853.0 | 2,853.0 | 2,853.0 | 2,871.0 | 2,798.1 | 2,798.1 | 2,956.5 | 2,869.2 | 2,869.2 | 3,024.0 | 3,024.0 | 2,803.5 | 2,790.0 | 2,790.0 | 2,790.0 | 2,796.3 | 2,803.5 | 2,421.0 | 900.0 | 739.1 | 739.1 | 736.2 | 739.1 | 734.1 | 695.8 | 699.7 |
| Italy | ITA | 143.6 | 153.4 | 162.0 | 169.2 | 195.3 | 209.7 | 224.1 | 231.3 | 238.5 | 246.6 | 250.2 | 267.3 | 268.2 | 262.8 | 270.9 | 331.2 | 289.8 | 296.1 | 294.3 | 270.0 | 238.5 | 234.0 | 225.0 | 212.4 | 162.0 | 161.1 | 144.0 |
| Kazakhstan | KAZ | 2,700.0 | 2,700.0 | 2,700.0 | 2,700.0 | 2,700.0 | 1,800.0 | 1,800.0 | 1,800.0 | 1,800.0 | 1,800.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Kuwait | KWT | 1,602.0 | 1,414.8 | 1,414.8 | 1,414.8 | 1,401.3 | 1,401.3 | 1,401.3 | 1,333.8 | 1,333.8 | 1,341.0 | 1,340.1 | 1,344.6 | 1,349.4 | 1,342.8 | 1,345.5 | 1,359.9 | 1,366.2 | 1,260.0 | 1,240.2 | 1,084.5 | 1,050.3 | 932.9 | 934.0 | 932.4 | 936.0 | 941.4 | 948.6 |
| Libyan Arab Jamahiriya | LBY | 1,184.4 | 1,184.4 | 1,341.9 | 1,341.9 | 1,352.7 | 1,182.6 | 1,182.6 | 1,183.5 | 1,183.5 | 1,182.6 | 1,179.9 | 1,181.7 | 1,179.0 | 1,160.1 | 1,169.1 | 1,178.1 | 1,087.2 | 1,096.2 | 744.3 | 654.3 | 655.2 | 563.4 | 565.2 | 576.0 | 587.7 | 598.5 | 616.5 |
| Malaysia | MYS | 2,232.0 | 2,232.0 | 2,217.6 | 2,217.6 | 2,268.0 | 2,232.0 | 2,103.3 | 2,228.4 | 2,169.0 | 2,217.6 | 2,160.0 | 2,043.9 | 1,733.4 | 1,642.5 | 1,563.3 | 1,506.6 | 1,476.0 | 1,452.6 | 1,338.3 | 1,338.3 | 1,350.9 | 1,344.6 | 1,251.0 | 1,260.0 | 1,246.5 | 1,233.0 | 765.0 |
| Mexico | MEX | 349.2 | 367.2 | 377.1 | 378.9 | 381.6 | 717.3 | 751.5 | 774.9 | 765.9 | 1,617.3 | 1,629.0 | 1,724.4 | 1,743.3 | 1,775.7 | 1,784.7 | 1,808.1 | 1,822.5 | 1,854.0 | 1,870.2 | 1,907.1 | 1,931.4 | 1,950.3 | 1,954.8 | 1,962.9 | 1,920.6 | 1,920.6 | 1,644.3 |
| Myanmar | MMR | 484.2 | 484.2 | 450.0 | 400.5 | 400.5 | 310.5 | 258.3 | 258.3 | 256.5 | 254.7 | 253.8 | 241.2 | 241.2 | 241.2 | 250.2 | 250.2 | 238.5 | 239.4 | 240.3 | 241.2 | 241.2 | 241.2 | 234.0 | 220.5 | 131.4 | 131.4 | 83.7 |
| Netherlands | NLD | 1,212.3 | 1,248.3 | 1,304.1 | 1,342.8 | 1,410.3 | 1,454.4 | 1,489.5 | 1,542.6 | 1,593.9 | 1,608.3 | 1,588.5 | 1,633.5 | 1,660.5 | 1,687.5 | 1,737.0 | 1,755.0 | 1,773.0 | 1,552.5 | 1,557.0 | 1,593.0 | 1,633.5 | 1,669.5 | 1,710.0 | 1,746.0 | 1,363.5 | 1,395.0 | 1,420.2 |
| Nigeria | NGA | 4,689.0 | 4,635.0 | 4,706.1 | 4,497.3 | 4,497.3 | 4,169.7 | 3,695.4 | 3,160.8 | 3,160.8 | 3,134.7 | 3,127.5 | 3,126.6 | 3,105.0 | 3,314.7 | 3,344.6 | 3,060.0 | 2,556.0 | 2,548.8 | 2,228.4 | 2,166.3 | 2,160.0 | 1,206.0 | 1,219.5 | 1,233.0 | 1,246.5 | 1,032.3 | 1,045.0 |
| Norway | NOR | 2,602.8 | 2,706.3 | 2,843.1 | 2,869.2 | 3,300.3 | 3,449.7 | 3,456.9 | 3,427.2 | 3,406.5 | 3,288.6 | 2,700.0 | 2,700.0 | 2,581.2 | 2,524.5 | 2,480.4 | 2,117.7 | 2,025.9 | 2,065.5 | 2,068.2 | 2,056.5 | 2,066.4 | 2,005.2 | 2,012.4 | 1,835.1 | 1,296.0 | 1,268.1 | 1,182.6 |
| Oman | OMN | 882.0 | 895.5 | 895.5 | 891.0 | 851.4 | 851.4 | 773.1 | 747.0 | 511.2 | 487.8 | 555.3 | 407.7 | 230.4 | 180.0 | 135.0 | 83.7 | 252.0 | 251.1 | 254.7 | 244.8 | 206.1 | 196.2 | 193.5 | 148.5 | 74.7 | 70.2 | 72.9 |
| Pakistan | PAK | 718.2 | 718.2 | 718.2 | 711.0 | 684.0 | 670.5 | 609.3 | 631.8 | 550.8 | 535.5 | 530.1 | 536.4 | 532.8 | 585.9 | 573.3 | 680.4 | 577.8 | 585.0 | 585.9 | 563.4 | 571.5 | 560.7 | 468.0 | 459.0 | 432.9 | 418.5 | 405.0 |
| Papua New Guinea | PNG | 391.5 | 385.2 | 385.2 | 385.2 | 385.2 | 385.2 | 385.2 | 385.2 | 385.2 | 385.2 | 385.2 | 385.2 | 385.2 | 493.2 | 392.4 | 363.6 | 216.9 | 203.4 | 115.2 | 77.4 | 39.6 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Peru | PER | 306.0 | 300.6 | 292.5 | 222.3 | 222.3 | 222.3 | 222.3 | 222.3 | 222.3 | 178.2 | 180.9 | 180.9 | 306.0 | 298.8 | 293.4 | 308.7 | 305.1 | 306.0 | 306.0 | 306.0 | 49.5 | 24.3 | 22.5 | 23.4 | 24.3 | 28.8 | 28.8 |
| Poland | POL | 93.6 | 95.4 | 99.0 | 104.4 | 104.4 | 103.5 | 107.1 | 131.4 | 126.9 | 139.5 | 134.1 | 137.7 | 139.5 | 139.5 | 142.2 | 137.7 | 143.1 | 147.6 | 153.9 | 146.7 | 148.5 | 86.4 | 81.9 | 84.6 | 87.3 | 90.0 | 93.6 |
| Qatar | QAT | 22,824.9 | 22,824.9 | 23,204.7 | 23,204.7 | 23,204.7 | 23,204.7 | 12,998.7 | 10,041.3 | 9,810.0 | 7,650.0 | 7,650.0 | 7,650.0 | 6,363.0 | 6,363.0 | 6,041.7 | 5,785.2 | 4,153.5 | 4,158.0 | 4,158.9 | 3,996.0 | 3,996.0 | 3,996.0 | 3,852.0 | 3,060.0 | 2,830.5 | 2,547.0 | 2,520.0 |
| Romania | ROU | 565.2 | 565.2 | 265.5 | 274.5 | 279.9 | 289.8 | 301.5 | 313.2 | 324.0 | 336.6 | 350.1 | 366.3 | 382.5 | 400.5 | 419.4 | 432.9 | 94.5 | 119.7 | 148.5 | 178.2 | 211.5 | 243.0 | 189.0 | 207.0 | 229.5 | 252.0 | 270.0 |
| Russian Federation | RUS | 42,885.7 | 42,891.3 | 43,020.0 | 43,200.0 | 42,300.0 | 42,120.0 | 42,030.0 | 42,210.0 | 43,272.0 | 43,578.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Saudi Arabia | SAU | 6,365.7 | 6,139.8 | 6,150.6 | 6,078.6 | 5,981.4 | 5,810.0 | 5,670.9 | 5,531.4 | 5,461.2 | 5,293.8 | 5,124.0 | 4,990.1 | 4,734.0 | 4,723.9 | 4,723.9 | 4,698.5 | 4,700.4 | 4,696.6 | 4,518.0 | 3,770.6 | 3,618.9 | 3,318.3 | 3,247.2 | 3,189.6 | 3,089.0 | 3,011.5 | 2,864.9 |
| Syrian Arab Rep | SYR | 261.0 | 270.0 | 279.0 | 225.0 | 225.0 | 216.9 | 216.9 | 216.9 | 214.2 | 214.2 | 211.5 | 211.5 | 211.5 | 204.3 | 180.0 | 180.0 | 163.8 | 141.3 | 101.7 | 112.5 | 127.8 | 111.6 | 93.6 | 93.6 | 92.7 | 81.0 | 81.0 |
| Thailand | THA | 270.9 | 270.9 | 318.9 | 387.0 | 339.3 | 340.2 | 324.0 | 310.5 | 378.0 | 184.5 | 176.4 | 158.4 | 157.5 | 162.9 | 207.9 | 221.4 | 201.6 | 206.1 | 175.5 | 165.6 | 183.6 | 196.2 | 189.0 | 151.2 | 315.0 | 361.8 | 262.8 |
| Trinidad and Tobago | TTO | 477.0 | 477.0 | 479.7 | 529.2 | 529.2 | 518.4 | 501.3 | 544.5 | 504.0 | 465.3 | 410.4 | 314.1 | 257.4 | 207.0 | 209.7 | 214.2 | 226.8 | 257.4 | 264.6 | 272.7 | 278.1 | 285.3 | 279.9 | 285.3 | 300.6 | 306.0 | 267.3 |
| Turkmenistan | TKM | 2,574.0 | 2,574.0 | 2,610.0 | 2,610.0 | 2,610.0 | 2,610.0 | 2,574.0 | 2,565.0 | 2,493.0 | 2,610.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ukraine | UKR | 990.0 | 990.0 | 999.0 | 994.5 | 999.0 | 999.0 | 999.0 | 1,003.5 | 1,012.5 | 945.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| United Arab Emirates | ARE | 5,454.9 | 5,458.5 | 5,454.0 | 5,454.0 | 5,454.0 | 5,454.0 | 5,454.0 | 5,342.4 | 5,396.4 | 5,456.7 | 5,205.6 | 5,273.1 | 6,099.3 | 5,215.5 | 5,215.5 | 5,213.7 | 5,060.7 | 5,085.0 | 5,096.7 | 5,115.6 | 4,872.8 | 2,833.2 | 2,797.2 | 2,744.1 | 2,675.7 | 2,276.1 | 2,133.0 |
| United Kingdom | GBR | 432.9 | 432.9 | 477.9 | 531.0 | 565.2 | 589.5 | 661.5 | 684.0 | 679.5 | 688.5 | 684.0 | 630.0 | 594.0 | 567.0 | 549.0 | 486.0 | 490.5 | 504.0 | 531.0 | 579.6 | 570.6 | 583.2 | 652.5 | 640.8 | 569.7 | 597.6 | 665.1 |
| United States | USA | 5,332.5 | 5,208.3 | 4,908.2 | 4,763.9 | 4,711.0 | 4,623.2 | 4,471.2 | 4,218.6 | 4,133.8 | 4,214.0 | 4,195.1 | 4,161.7 | 4,128.7 | 4,092.9 | 4,158.4 | 4,210.0 | 4,267.5 | 4,211.3 | 4,234.2 | 4,717.7 | 4,828.0 | 4,872.9 | 4,976.1 | 5,046.2 | 5,078.1 | 5,083.6 | 5,015.3 |
| Uzbekistan | UZB | 1,683.0 | 1,665.0 | 1,674.0 | 1,674.0 | 1,665.0 | 1,665.0 | 1,665.0 | 1,575.0 | 1,575.0 | 1,575.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Venezuela | VEN | 3,883.5 | 3,883.5 | 3,858.3 | 3,797.1 | 3,762.9 | 3,762.0 | 3,737.2 | 3,737.2 | 3,732.7 | 3,708.7 | 3,646.4 | 3,658.2 | 3,568.5 | 3,323.7 | 3,323.7 | 3,223.6 | 3,086.1 | 2,693.4 | 2,570.4 | 2,554.2 | 2,359.8 | 1,561.3 | 1,499.7 | 1,406.1 | 1,324.1 | 1,228.6 | 1,136.2 |
| Viet Nam | VNM | 360.0 | 328.5 | 211.5 | 211.5 | 207.0 | 173.7 | 153.0 | 153.0 | 153.0 | 153.0 | 153.9 | 132.3 | 120.6 | 95.4 | 95.4 | 13.5 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Yemen | YEM | 436.5 | 431.1 | 431.1 | 431.1 | 431.1 | 431.1 | 431.1 | 431.1 | 431.1 | 431.1 | 431.1 | 382.5 | 386.1 | 386.1 | 386.1 | 356.4 | 220.5 | 178.2 | 140.4 | 101.7 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| BP p.l.c. 2007. Statistical Review of World Energy 2007. London: BP p.l.c. Available online at http://www.bp.com/statisticalreview. |