| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Fossil Fuels: Proved coal reserves Units: Million tonnes of oil equivalent (Mtoe) |
|
|
|
| 2006 | ||
| World | ||
| World | 462,611.7 | |
| ISO | 2006 | |
| Country | ||
| Australia | AUS | 39,033.3 |
| Brazil | BRA | 3,371.0 |
| Bulgaria | BGR | 730.3 |
| Canada | CAN | 3,349.7 |
| China | CHN | 58,900.0 |
| Colombia | COL | 4,280.3 |
| Czech Rep | CZE | 2,548.7 |
| France | FRA | 10.0 |
| Germany | DEU | 2,307.3 |
| Greece | GRC | 1,300.0 |
| Hungary | HUN | 1,185.0 |
| India | IND | 60,843.3 |
| Indonesia | IDN | 1,902.7 |
| Japan | JPN | 239.3 |
| Kazakhstan | KAZ | 19,810.0 |
| Korea, Dem People's Rep | PRK | 300.0 |
| Korea, Rep | KOR | 26.7 |
| Mexico | MEX | 690.3 |
| New Zealand | NZL | 201.3 |
| Pakistan | PAK | 1,016.7 |
| Poland | POL | 9,333.3 |
| Romania | ROU | 172.0 |
| Russian Federation | RUS | 68,699.3 |
| South Africa | ZAF | 32,500.0 |
| Spain | ESP | 243.3 |
| Thailand | THA | 451.3 |
| Turkey | TUR | 1,488.0 |
| Ukraine | UKR | 16,809.0 |
| United Kingdom | GBR | 146.7 |
| United States | USA | 119,327.0 |
| Venezuela | VEN | 319.3 |
| Viet Nam | VNM | 100.0 |
| Zimbabwe | ZWE | 334.7 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| BP p.l.c. 2007. Statistical Review of World Energy 2007. London: BP p.l.c. Available online at http://www.bp.com/statisticalreview. |