| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Energy Production: Total energy production Units: Thousand tonnes of oil equivalent (ktoe) |
|
|
|
| Reverse years |
| 2005 | 2000 | 1990 | ||
| World | ||||
| World | 11,467,745 | 9,994,840 | 8,795,295 | |
| 2005 | 2000 | 1990 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 3,155,903 | 2,354,258 | 1,915,884 | |
| Central America & Caribbean | 314,326 | 266,340 | 225,321 | |
| Europe | 2,438,070 | 2,255,022 | 2,514,796 | |
| Middle East & North Africa | 1,873,929 | 1,625,919 | 1,191,291 | |
| North America | 2,031,981 | 2,047,776 | 1,923,136 | |
| South America | 623,023 | 574,608 | 388,914 | |
| Developed Countries | 5,286,961 | 5,011,208 | 5,032,811 | |
| Developing Countries | 6,083,071 | 4,916,736 | 3,716,394 | |
| High Income Countries | 4,433,652 | 4,290,613 | 3,627,121 | |
| Low Income Countries | 1,115,259 | 950,435 | 722,116 | |
| Middle Income Countries | 5,804,731 | 4,671,895 | 4,385,834 | |
| ISO | 2005 | 2000 | 1990 | |
| Country | ||||
| Albania | ALB | 1,173 | 986 | 2,449 |
| Algeria | DZA | 175,070 | 150,012 | 104,439 |
| Angola | AGO | 70,700 | 43,633 | 28,652 |
| Argentina | ARG | 81,046 | 82,289 | 48,456 |
| Armenia | ARM | 861 | 632 | 137 |
| Australia | AUS | 268,192 | 233,615 | 157,538 |
| Austria | AUT | 9,649 | 9,796 | 8,107 |
| Azerbaijan | AZE | 27,300 | 18,962 | 21,336 |
| Bahrain | BHR | 16,131 | 14,860 | 13,437 |
| Bangladesh | BGD | 19,311 | 15,156 | 10,758 |
| Belarus | BLR | 3,802 | 3,508 | 3,323 |
| Belgium | BEL | 15,640 | 15,649 | 13,634 |
| Benin | BEN | 1,672 | 1,445 | 1,774 |
| Bolivia | BOL | 13,873 | 5,901 | 4,923 |
| Bosnia and Herzegovina | BIH | 3,343 | 2,936 | 4,604 |
| Botswana | BWA | 1,051 | 1,126 | 910 |
| Brazil | BRA | 187,827 | 143,821 | 98,066 |
| Brunei Darussalam | BRN | 21,079 | 19,703 | 15,658 |
| Bulgaria | BGR | 10,649 | 9,917 | 9,613 |
| Cambodia | KHM | 3,540 | 3,203 | 0 |
| Cameroon | CMR | 11,942 | 12,730 | 12,090 |
| Canada | CAN | 402,093 | 372,514 | 273,736 |
| Côte d'Ivoire | CIV | 8,196 | 6,012 | 3,382 |
| Chile | CHL | 9,118 | 8,438 | 7,640 |
| China | CHN | 1,640,944 | 1,073,021 | 886,259 |
| Colombia | COL | 79,458 | 73,294 | 48,179 |
| Congo | COG | 13,677 | 14,639 | 9,005 |
| Congo, Dem Rep | COD | 17,391 | 15,347 | 12,019 |
| Costa Rica | CRI | 1,837 | 1,591 | 1,032 |
| Croatia | HRV | 3,800 | 3,580 | 5,148 |
| Cuba | CUB | 5,519 | 6,224 | 6,567 |
| Cyprus | CYP | 51 | 44 | 6 |
| Czech Rep | CZE | 32,918 | 29,926 | 40,100 |
| Denmark | DNK | 31,353 | 27,735 | 10,082 |
| Dominican Rep | DOM | 1,530 | 1,421 | 1,031 |
| Ecuador | ECU | 28,598 | 22,685 | 16,474 |
| Egypt | EGY | 76,039 | 56,446 | 54,869 |
| El Salvador | SLV | 2,540 | 2,157 | 1,722 |
| Eritrea | ERI | 500 | 511 | 0 |
| Estonia | EST | 3,722 | 2,927 | 5,032 |
| Ethiopia | ETH | 19,855 | 17,570 | 14,158 |
| Finland | FIN | 16,531 | 15,073 | 12,081 |
| France | FRA | 137,119 | 132,056 | 112,434 |
| Gabon | GAB | 12,116 | 15,141 | 14,630 |
| Georgia | GEO | 1,272 | 1,325 | 1,844 |
| Germany | DEU | 135,282 | 135,334 | 186,167 |
| Ghana | GHA | 6,356 | 5,883 | 4,392 |
| Gibraltar | GIB | 0 | 0 | 0 |
| Greece | GRC | 10,314 | 9,986 | 9,198 |
| Guatemala | GTM | 5,414 | 5,241 | 3,391 |
| Haiti | HTI | 1,921 | 1,542 | 1,253 |
| Honduras | HND | 1,780 | 1,522 | 1,694 |
| Hong Kong | HKG | 48 | 48 | 43 |
| Hungary | HUN | 10,332 | 11,275 | 14,326 |
| Iceland | ISL | 2,636 | 2,306 | 1,400 |
| India | IND | 419,036 | 364,212 | 291,073 |
| Indonesia | IDN | 263,390 | 236,471 | 170,260 |
| Iran, Islamic Rep | IRN | 303,811 | 240,819 | 179,738 |
| Iraq | IRQ | 96,043 | 133,053 | 104,933 |
| Ireland | IRL | 1,637 | 2,158 | 3,467 |
| Israel | ISR | 2,064 | 654 | 433 |
| Italy | ITA | 27,848 | 28,169 | 25,313 |
| Jamaica | JAM | 482 | 486 | 485 |
| Japan | JPN | 99,890 | 105,809 | 75,234 |
| Jordan | JOR | 254 | 286 | 162 |
| Kazakhstan | KAZ | 121,686 | 79,969 | 90,456 |
| Kenya | KEN | 13,888 | 11,728 | 10,272 |
| Korea, Dem People's Rep | PRK | 20,212 | 18,762 | 28,725 |
| Korea, Rep | KOR | 42,935 | 32,597 | 22,623 |
| Kuwait | KWT | 146,309 | 114,047 | 50,401 |
| Kyrgyzstan | KGZ | 1,447 | 1,443 | 2,502 |
| Latvia | LVA | 2,294 | 1,543 | 1,157 |
| Lebanon | LBN | 224 | 171 | 143 |
| Libyan Arab Jamahiriya | LBY | 94,966 | 75,081 | 73,173 |
| Lithuania | LTU | 3,927 | 3,367 | 4,936 |
| Luxembourg | LUX | 74 | 57 | 31 |
| Macedonia, FYR | MKD | 1,461 | 1,532 | 1,453 |
| Malaysia | MYS | 93,917 | 80,392 | 50,311 |
| Malta | MLT | 0 | 0 | 0 |
| Mexico | MEX | 259,212 | 225,930 | 193,427 |
| Moldova, Rep | MDA | 88 | 64 | 58 |
| Mongolia | MNG | 2,693 | 1,861 | 2,708 |
| Morocco | MAR | 983 | 571 | 773 |
| Mozambique | MOZ | 11,742 | 8,778 | 6,846 |
| Myanmar | MMR | 22,143 | 15,395 | 10,651 |
| Namibia | NAM | 328 | 292 | 0 |
| Nepal | NPL | 8,153 | 7,138 | 5,501 |
| Netherlands | NLD | 61,904 | 57,185 | 60,531 |
| Netherlands Antilles | ANT | 0 | 0 | 0 |
| New Zealand | NZL | 12,572 | 15,009 | 12,008 |
| Nicaragua | NIC | 1,954 | 1,553 | 1,495 |
| Nigeria | NGA | 231,775 | 201,134 | 150,453 |
| Norway | NOR | 232,313 | 226,449 | 119,053 |
| Oman | OMN | 59,593 | 60,268 | 38,313 |
| Pakistan | PAK | 61,267 | 47,130 | 34,360 |
| Panama | PAN | 738 | 755 | 612 |
| Paraguay | PRY | 6,582 | 6,838 | 4,577 |
| Peru | PER | 10,793 | 9,311 | 10,596 |
| Philippines | PHL | 24,195 | 20,918 | 13,701 |
| Poland | POL | 78,639 | 79,585 | 99,363 |
| Portugal | PRT | 3,583 | 3,846 | 3,393 |
| Qatar | QAT | 77,652 | 57,307 | 26,565 |
| Romania | ROU | 27,901 | 28,281 | 40,834 |
| Russian Federation | RUS | 1,184,857 | 966,470 | 1,280,260 |
| Saudi Arabia | SAU | 576,695 | 483,374 | 370,815 |
| Senegal | SEN | 1,265 | 1,192 | 1,363 |
| Serbia and Montenegro | YUG | 11,414 | 11,433 | 13,401 |
| Singapore | SGP | 0 | 0 | 0 |
| Slovakia | SVK | 6,609 | 6,326 | 5,284 |
| Slovenia | SVN | 3,437 | 3,098 | 2,904 |
| South Africa | ZAF | 158,590 | 145,315 | 114,534 |
| Spain | ESP | 30,133 | 31,676 | 34,583 |
| Sri Lanka | LKA | 5,255 | 4,530 | 4,191 |
| Sudan | SDN | 31,127 | 20,780 | 8,775 |
| Sweden | SWE | 34,674 | 30,521 | 29,685 |
| Switzerland | CHE | 10,882 | 11,469 | 9,717 |
| Syrian Arab Rep | SYR | 29,136 | 33,590 | 22,319 |
| Taiwan | TWN | 12,588 | 11,493 | 10,811 |
| Tajikistan | TJK | 1,524 | 1,256 | 2,026 |
| Tanzania | TZA | 19,099 | 12,691 | 9,063 |
| Thailand | THA | 53,966 | 43,557 | 26,497 |
| Togo | TGO | 1,591 | 1,417 | 1,203 |
| Trinidad and Tobago | TTO | 31,399 | 17,918 | 12,612 |
| Tunisia | TUN | 6,681 | 6,634 | 6,127 |
| Turkey | TUR | 23,931 | 25,857 | 25,815 |
| Turkmenistan | TKM | 61,137 | 45,968 | 74,865 |
| Ukraine | UKR | 80,977 | 76,410 | 133,677 |
| United Arab Emirates | ARE | 167,889 | 150,814 | 109,446 |
| United Kingdom | GBR | 205,155 | 272,393 | 207,998 |
| United States | USA | 1,629,888 | 1,675,262 | 1,649,400 |
| Uruguay | URY | 1,020 | 1,028 | 1,149 |
| Uzbekistan | UZB | 56,573 | 54,945 | 38,643 |
| Venezuela | VEN | 204,708 | 221,003 | 148,854 |
| Viet Nam | VNM | 69,541 | 48,362 | 24,711 |
| Yemen | YEM | 20,407 | 22,031 | 9,384 |
| Zambia | ZMB | 6,513 | 5,907 | 4,923 |
| Zimbabwe | ZWE | 8,860 | 8,618 | 8,550 |
|
|
| Footnotes |
| No footnotes |
| Source | |
© OECD/IEA 2007 International Energy Agency (IEA) Statistics Division. 2007. Energy Balances of OECD Countries (2008 edition) and Energy Balances of Non-OECD Countries (2007 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. |