| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Energy Production: Total energy production Units: Thousand tonnes of oil equivalent (ktoe) |
|
|
|
| Reverse years |
| 2003 | 2000 | 1990 | ||
| World | ||||
| World | 10,680,876 | 10,048,005 | 8,801,743 | |
| 2003 | 2000 | 1990 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 2,789,674 | 2,408,737 | 1,720,456 | |
| Central America & Caribbean | 295,125 | 266,524 | 226,642 | |
| Europe | 2,414,809 | 2,273,469 | .. | |
| Middle East & North Africa | 1,680,470 | 1,632,386 | 1,197,356 | |
| North America | 2,018,506 | 2,048,765 | 1,924,159 | |
| South America | 566,501 | 575,305 | 389,215 | |
| Developed Countries | 5,187,981 | 5,029,392 | .. | |
| Developing Countries | 5,437,324 | 4,977,011 | 3,758,876 | |
| High Income Countries | 4,328,512 | 4,299,858 | 3,632,322 | |
| Low Income Countries | 1,080,075 | 996,913 | 718,532 | |
| Middle Income Countries | 5,200,615 | 4,694,631 | .. | |
| ISO | 2003 | 2000 | 1990 | |
| Country | ||||
| Albania | ALB | 899 | 773 | 2,449 |
| Algeria | DZA | 163,271 | 150,012 | 104,439 |
| Angola | AGO | 50,586 | 43,633 | 28,652 |
| Argentina | ARG | 84,318 | 82,289 | 48,456 |
| Armenia | ARM | 692 | 632 | .. |
| Australia | AUS | 253,748 | 233,607 | 157,535 |
| Austria | AUT | 9,739 | 9,679 | 8,102 |
| Azerbaijan | AZE | 19,826 | 18,962 | .. |
| Bahrain | BHR | 15,633 | 14,860 | 13,437 |
| Bangladesh | BGD | 17,549 | 15,156 | 10,758 |
| Belarus | BLR | 3,569 | 3,508 | .. |
| Belgium | BEL | 13,449 | 13,533 | 13,052 |
| Benin | BEN | 1,576 | 1,445 | 1,774 |
| Bolivia | BOL | 7,728 | 5,901 | 4,923 |
| Bosnia and Herzegovina | BIH | 3,104 | 2,936 | .. |
| Botswana | BWA | 1,028 | 1,126 | 910 |
| Brazil | BRA | 171,674 | 143,821 | 98,066 |
| Brunei Darussalam | BRN | 21,215 | 19,703 | 15,658 |
| Bulgaria | BGR | 10,223 | 9,917 | 9,613 |
| Cameroon | CMR | 12,439 | 12,730 | 12,090 |
| Canada | CAN | 385,833 | 372,437 | 273,695 |
| Côte d'Ivoire | CIV | 6,781 | 6,012 | 3,382 |
| Chile | CHL | 8,422 | 8,438 | 7,640 |
| China | CHN | 1,352,686 | 1,089,787 | 889,281 |
| Colombia | COL | 74,677 | 74,048 | 48,479 |
| Congo | COG | 12,112 | 14,639 | 9,005 |
| Congo, Dem Rep | COD | 16,563 | 15,347 | 12,019 |
| Costa Rica | CRI | 1,626 | 1,591 | 1,032 |
| Croatia | HRV | 3,745 | 3,580 | .. |
| Cuba | CUB | 6,395 | 6,205 | 6,534 |
| Cyprus | CYP | 42 | 45 | 6 |
| Czech Rep | CZE | 33,002 | 29,878 | 40,100 |
| Denmark | DNK | 28,409 | 27,716 | 10,039 |
| Dominican Rep | DOM | 1,546 | 1,421 | 1,031 |
| Ecuador | ECU | 23,617 | 22,629 | 16,474 |
| Egypt | EGY | 64,431 | 56,446 | 54,869 |
| El Salvador | SLV | 2,442 | 2,157 | 1,722 |
| Eritrea | ERI | 564 | 511 | .. |
| Estonia | EST | 3,673 | 2,927 | .. |
| Ethiopia | ETH | 18,903 | 17,570 | 14,158 |
| Finland | FIN | 16,047 | 15,135 | 12,081 |
| France | FRA | 136,222 | 131,287 | 111,895 |
| Gabon | GAB | 12,407 | 15,141 | 14,630 |
| Georgia | GEO | 1,376 | 1,325 | .. |
| Germany | DEU | 134,567 | 135,338 | 186,159 |
| Ghana | GHA | 5,991 | 5,883 | 4,392 |
| Gibraltar | GIB | 0 | 0 | 0 |
| Greece | GRC | 9,915 | 9,987 | 9,200 |
| Guatemala | GTM | 5,469 | 5,241 | 3,390 |
| Haiti | HTI | 1,673 | 1,542 | 1,253 |
| Honduras | HND | 1,659 | 1,522 | 1,694 |
| Hong Kong | HKG | 48 | 48 | 43 |
| Hungary | HUN | 10,411 | 11,274 | 14,325 |
| Iceland | ISL | 2,457 | 2,306 | 1,400 |
| India | IND | 450,566 | 417,002 | 333,430 |
| Indonesia | IDN | 252,284 | 229,801 | 164,660 |
| Iran, Islamic Rep | IRN | 265,400 | 240,819 | 179,738 |
| Iraq | IRQ | 68,803 | 133,053 | 104,933 |
| Ireland | IRL | 1,915 | 2,181 | 3,467 |
| Israel | ISR | 751 | 654 | 433 |
| Italy | ITA | 27,586 | 28,169 | 25,312 |
| Jamaica | JAM | 468 | 486 | 485 |
| Japan | JPN | 85,457 | 107,373 | 76,817 |
| Jordan | JOR | 285 | 286 | 162 |
| Kazakhstan | KAZ | 105,591 | 78,469 | .. |
| Kenya | KEN | 13,176 | 11,728 | 10,272 |
| Korea, Dem People's Rep | PRK | 18,760 | 18,762 | 28,725 |
| Korea, Rep | KOR | 37,890 | 33,367 | 21,908 |
| Kuwait | KWT | 120,722 | 114,047 | 50,401 |
| Kyrgyzstan | KGZ | 1,366 | 1,443 | .. |
| Latvia | LVA | 1,977 | 1,543 | .. |
| Lebanon | LBN | 252 | 171 | 143 |
| Libyan Arab Jamahiriya | LBY | 78,067 | 75,081 | 73,173 |
| Lithuania | LTU | 5,380 | 3,367 | .. |
| Luxembourg | LUX | 60 | 57 | 31 |
| Macedonia, FYR | MKD | 1,568 | 1,532 | .. |
| Malaysia | MYS | 83,843 | 76,095 | 48,753 |
| Malta | MLT | 0 | 0 | 0 |
| Mexico | MEX | 242,511 | 226,133 | 194,783 |
| Moldova, Rep | MDA | 85 | 64 | .. |
| Morocco | MAR | 637 | 571 | 773 |
| Mozambique | MOZ | 7,982 | 7,407 | 6,846 |
| Myanmar | MMR | 18,348 | 15,395 | 10,651 |
| Namibia | NAM | 312 | 292 | .. |
| Nepal | NPL | 7,795 | 7,138 | 5,501 |
| Netherlands | NLD | 58,483 | 57,165 | 60,535 |
| Netherlands Antilles | ANT | 0 | 0 | 0 |
| New Zealand | NZL | 13,114 | 14,248 | 12,008 |
| Nicaragua | NIC | 1,805 | 1,553 | 1,495 |
| Nigeria | NGA | 215,667 | 201,134 | 150,453 |
| Norway | NOR | 235,632 | 229,035 | 120,304 |
| Oman | OMN | 59,824 | 60,268 | 38,313 |
| Pakistan | PAK | 55,492 | 47,130 | 34,360 |
| Panama | PAN | 689 | 755 | 612 |
| Paraguay | PRY | 6,623 | 6,838 | 4,578 |
| Peru | PER | 9,444 | 9,311 | 10,596 |
| Philippines | PHL | 22,503 | 20,918 | 13,701 |
| Poland | POL | 79,856 | 79,567 | 99,361 |
| Portugal | PRT | 4,340 | 3,846 | 3,393 |
| Qatar | QAT | 66,666 | 57,307 | 26,565 |
| Romania | ROU | 28,927 | 28,281 | 40,834 |
| Russian Federation | RUS | 1,106,887 | 966,478 | .. |
| Saudi Arabia | SAU | 532,540 | 489,841 | 376,878 |
| Senegal | SEN | 1,093 | 1,036 | 1,362 |
| Serbia and Montenegro | YUG | 11,408 | 11,433 | 11,774 |
| Singapore | SGP | 0 | 0 | 0 |
| Slovakia | SVK | 6,590 | 6,326 | 5,284 |
| Slovenia | SVN | 3,269 | 3,098 | .. |
| South Africa | ZAF | 152,920 | 144,648 | 114,534 |
| Spain | ESP | 32,952 | 31,658 | 34,583 |
| Sri Lanka | LKA | 4,840 | 4,530 | 4,191 |
| Sudan | SDN | 26,947 | 20,780 | 8,775 |
| Sweden | SWE | 31,641 | 31,089 | 29,754 |
| Switzerland | CHE | 11,794 | 11,469 | 9,717 |
| Syrian Arab Rep | SYR | 33,908 | 33,590 | 22,319 |
| Taiwan | TWN | 12,534 | 11,493 | 10,811 |
| Tajikistan | TJK | 1,450 | 1,256 | .. |
| Tanzania | TZA | 16,027 | 12,691 | 9,063 |
| Thailand | THA | 48,256 | 43,557 | 26,497 |
| Togo | TGO | 1,873 | 1,577 | 1,203 |
| Trinidad and Tobago | TTO | 28,842 | 17,918 | 12,612 |
| Tunisia | TUN | 6,452 | 6,634 | 6,127 |
| Turkey | TUR | 23,587 | 25,858 | 25,816 |
| Turkmenistan | TKM | 58,551 | 45,968 | .. |
| U.S.S.R. (former) | 1,442,213 | 1,253,335 | 1,624,614 | |
| Ukraine | UKR | 75,537 | 72,328 | .. |
| United Arab Emirates | ARE | 157,303 | 150,814 | 109,446 |
| United Kingdom | GBR | 246,400 | 272,432 | 208,003 |
| United States | USA | 1,632,673 | 1,676,328 | 1,650,464 |
| Uruguay | URY | 1,160 | 1,028 | 1,149 |
| Uzbekistan | UZB | 56,254 | 55,066 | .. |
| Venezuela | VEN | 178,838 | 221,003 | 148,854 |
| Viet Nam | VNM | 54,502 | 48,362 | 24,711 |
| Yemen | YEM | 21,895 | 22,031 | 9,384 |
| Yugoslavia (former) | 23,094 | 22,578 | 25,272 | |
| Zambia | ZMB | 6,247 | 5,907 | 4,923 |
| Zimbabwe | ZWE | 8,594 | 8,618 | 8,550 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| International Energy Agency (IEA) Statistics Division. 2006. Energy Balances of OECD Countries (2006 edition) and Energy Balances of Non-OECD Countries (2006 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. |