| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Trade in Energy/Fossil Fuels: Total fossil fuel imports Units: Thousand tonnes of oil equivalent (ktoe) |
|
|
|
| Reverse years |
| 2005 | 2000 | 1990 | ||
| World | ||||
| World | 4,420,165 | 3,731,428 | 2,991,007 | |
| 2005 | 2000 | 1990 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 1,445,472 | 1,182,495 | 779,331 | |
| Central America & Caribbean | 76,701 | 73,304 | 42,507 | |
| Europe | 1,594,438 | 1,397,045 | 1,462,662 | |
| Middle East & North Africa | 173,656 | 129,443 | 88,407 | |
| North America | 918,681 | 768,162 | 495,389 | |
| South America | 88,488 | 80,529 | 55,710 | |
| Developed Countries | 3,112,691 | 2,719,619 | 2,531,500 | |
| Developing Countries | 1,317,260 | 1,018,129 | 496,195 | |
| High Income Countries | 3,112,543 | 2,746,914 | 2,028,831 | |
| Low Income Countries | 223,768 | 170,353 | 106,485 | |
| Middle Income Countries | 944,904 | 708,617 | 791,265 | |
| ISO | 2005 | 2000 | 1990 | |
| Country | ||||
| Albania | ALB | 1,197 | 749 | 264 |
| Algeria | DZA | 1,234 | 728 | 1,120 |
| Angola | AGO | 1,119 | 514 | 197 |
| Argentina | ARG | 3,743 | 3,065 | 3,007 |
| Armenia | ARM | 1,791 | 1,480 | 7,724 |
| Australia | AUS | 31,096 | 26,382 | 14,398 |
| Austria | AUT | 27,496 | 20,767 | 17,804 |
| Azerbaijan | AZE | 4,141 | 320 | 16,976 |
| Bahrain | BHR | 4,060 | 3,589 | 3,201 |
| Bangladesh | BGD | 4,668 | 3,511 | 2,292 |
| Belarus | BLR | 36,929 | 27,544 | 58,624 |
| Belgium | BEL | 79,804 | 75,072 | 60,535 |
| Benin | BEN | 1,160 | 550 | 103 |
| Bolivia | BOL | 253 | 290 | 0 |
| Bosnia and Herzegovina | BIH | 1,685 | 1,174 | 2,431 |
| Botswana | BWA | 693 | 646 | 355 |
| Brazil | BRA | 46,842 | 47,471 | 40,059 |
| Brunei Darussalam | BRN | 17 | 18 | 13 |
| Bulgaria | BGR | 12,845 | 11,294 | 18,646 |
| Cambodia | KHM | 1,283 | 795 | 0 |
| Cameroon | CMR | 9 | 179 | 86 |
| Canada | CAN | 80,248 | 70,681 | 44,873 |
| Côte d'Ivoire | CIV | 4,237 | 3,485 | 2,545 |
| Chile | CHL | 23,569 | 19,259 | 7,093 |
| China | CHN | 183,203 | 96,728 | 7,527 |
| Colombia | COL | 954 | 464 | 1,221 |
| Congo | COG | 87 | 5 | 9 |
| Congo, Dem Rep | COD | 729 | 694 | 1,088 |
| Costa Rica | CRI | 2,102 | 1,888 | 1,043 |
| Croatia | HRV | 7,074 | 5,589 | 7,002 |
| Cuba | CUB | 5,288 | 5,867 | 10,210 |
| Cyprus | CYP | 2,852 | 2,580 | 1,648 |
| Czech Rep | CZE | 19,919 | 17,106 | 21,490 |
| Denmark | DNK | 12,320 | 13,766 | 14,796 |
| Dominican Rep | DOM | 5,823 | 6,382 | 3,101 |
| Ecuador | ECU | 2,669 | 1,066 | 277 |
| Egypt | EGY | 7,445 | 4,734 | 1,682 |
| El Salvador | SLV | 2,352 | 2,123 | 845 |
| Eritrea | ERI | 230 | 210 | 0 |
| Estonia | EST | 1,971 | 1,958 | 5,275 |
| Ethiopia | ETH | 1,563 | 1,096 | 1,140 |
| Finland | FIN | 22,776 | 22,324 | 18,610 |
| France | FRA | 177,225 | 162,517 | 138,818 |
| Gabon | GAB | 106 | 163 | 98 |
| Georgia | GEO | 1,902 | 1,628 | 11,406 |
| Germany | DEU | 250,144 | 232,152 | 186,414 |
| Ghana | GHA | 2,745 | 2,260 | 1,178 |
| Gibraltar | GIB | 1,298 | 1,148 | 502 |
| Greece | GRC | 28,753 | 25,902 | 22,714 |
| Guatemala | GTM | 3,702 | 3,042 | 1,317 |
| Haiti | HTI | 582 | 497 | 325 |
| Honduras | HND | 2,295 | 1,576 | 798 |
| Hong Kong | HKG | 25,462 | 20,351 | 14,025 |
| Hungary | HUN | 20,398 | 15,548 | 14,750 |
| Iceland | ISL | 1,061 | 1,034 | 790 |
| India | IND | 143,809 | 100,028 | 34,319 |
| Indonesia | IDN | 43,160 | 23,991 | 9,719 |
| Iran, Islamic Rep | IRN | 12,262 | 4,723 | 7,399 |
| Iraq | IRQ | 5,126 | 71 | 490 |
| Ireland | IRL | 14,975 | 13,528 | 7,767 |
| Israel | ISR | 22,452 | 21,922 | 12,660 |
| Italy | ITA | 184,923 | 169,996 | 144,024 |
| Jamaica | JAM | 3,411 | 3,848 | 2,604 |
| Japan | JPN | 447,246 | 436,378 | 382,842 |
| Jordan | JOR | 7,017 | 4,835 | 3,510 |
| Kazakhstan | KAZ | 15,891 | 8,324 | 29,460 |
| Kenya | KEN | 3,649 | 3,838 | 2,653 |
| Korea, Dem People's Rep | PRK | 1,185 | 1,244 | 4,457 |
| Korea, Rep | KOR | 211,241 | 205,955 | 73,918 |
| Kuwait | KWT | 0 | 404 | 2,077 |
| Kyrgyzstan | KGZ | 1,711 | 1,213 | 6,563 |
| Latvia | LVA | 3,693 | 2,403 | 7,332 |
| Lebanon | LBN | 4,917 | 4,768 | 2,164 |
| Libyan Arab Jamahiriya | LBY | 29 | 29 | 29 |
| Lithuania | LTU | 12,211 | 7,567 | 22,453 |
| Luxembourg | LUX | 4,356 | 3,155 | 3,200 |
| Macedonia, FYR | MKD | 1,438 | 1,323 | 1,504 |
| Malaysia | MYS | 21,750 | 16,221 | 9,496 |
| Malta | MLT | 949 | 831 | 805 |
| Mexico | MEX | 28,443 | 24,339 | 6,146 |
| Moldova, Rep | MDA | 3,203 | 2,657 | 10,205 |
| Mongolia | MNG | 580 | 469 | 852 |
| Morocco | MAR | 14,079 | 10,572 | 6,575 |
| Mozambique | MOZ | 543 | 458 | 359 |
| Myanmar | MMR | 1,289 | 1,446 | 31 |
| Namibia | NAM | 922 | 634 | 0 |
| Nepal | NPL | 1,022 | 1,018 | 310 |
| Netherlands | NLD | 156,235 | 133,939 | 104,190 |
| Netherlands Antilles | ANT | 14,625 | 14,451 | 13,077 |
| New Zealand | NZL | 7,399 | 5,932 | 3,817 |
| Nicaragua | NIC | 1,395 | 1,204 | 667 |
| Nigeria | NGA | 7,177 | 6,693 | 161 |
| Norway | NOR | 5,332 | 5,466 | 5,261 |
| Oman | OMN | 732 | 148 | 16 |
| Pakistan | PAK | 16,878 | 17,979 | 9,537 |
| Panama | PAN | 2,086 | 2,980 | 1,327 |
| Paraguay | PRY | 1,141 | 1,143 | 762 |
| Peru | PER | 6,793 | 5,400 | 1,674 |
| Philippines | PHL | 21,888 | 23,468 | 13,265 |
| Poland | POL | 35,573 | 29,402 | 22,954 |
| Portugal | PRT | 26,333 | 23,456 | 17,380 |
| Qatar | QAT | 0 | 0 | 0 |
| Romania | ROU | 16,482 | 10,769 | 26,322 |
| Russian Federation | RUS | 21,076 | 30,790 | 115,971 |
| Saudi Arabia | SAU | 1,911 | 0 | 457 |
| Senegal | SEN | 2,246 | 1,701 | 898 |
| Serbia and Montenegro | YUG | 5,847 | 1,722 | 6,266 |
| Singapore | SGP | 110,185 | 82,584 | 61,382 |
| Slovakia | SVK | 16,761 | 14,730 | 17,857 |
| Slovenia | SVN | 4,136 | 3,779 | 2,949 |
| South Africa | ZAF | 26,086 | 20,366 | 11,313 |
| Spain | ESP | 133,424 | 107,772 | 72,542 |
| Sri Lanka | LKA | 4,319 | 3,944 | 1,923 |
| Sudan | SDN | 536 | 625 | 1,922 |
| Sweden | SWE | 31,321 | 29,881 | 27,055 |
| Switzerland | CHE | 16,205 | 15,366 | 15,327 |
| Syrian Arab Rep | SYR | 941 | 1,924 | 886 |
| Taiwan | TWN | 110,509 | 83,172 | 41,988 |
| Tajikistan | TJK | 1,931 | 1,505 | 3,711 |
| Tanzania | TZA | 1,315 | 777 | 801 |
| Thailand | THA | 55,081 | 38,425 | 18,683 |
| Togo | TGO | 502 | 400 | 222 |
| Trinidad and Tobago | TTO | 4,597 | 5,107 | 1,047 |
| Tunisia | TUN | 5,762 | 5,189 | 2,977 |
| Turkey | TUR | 67,328 | 51,901 | 30,021 |
| Turkmenistan | TKM | 90 | 90 | 2,871 |
| Ukraine | UKR | 72,204 | 64,704 | 160,094 |
| United Arab Emirates | ARE | 12,682 | 9,338 | 7,207 |
| United Kingdom | GBR | 124,866 | 88,165 | 81,739 |
| United States | USA | 838,433 | 697,481 | 450,516 |
| Uruguay | URY | 2,524 | 2,371 | 1,413 |
| Uzbekistan | UZB | 907 | 1,328 | 11,084 |
| Venezuela | VEN | 0 | 0 | 204 |
| Viet Nam | VNM | 12,333 | 8,882 | 2,957 |
| Yemen | YEM | 2,827 | 1,988 | 4,288 |
| Zambia | ZMB | 709 | 522 | 818 |
| Zimbabwe | ZWE | 728 | 1,096 | 904 |
|
|
| Footnotes |
| No footnotes |
| Source | |
© OECD/IEA 2006, 2007 International Energy Agency (IEA) Statistics Division. 2006. Energy Balances of OECD Countries (2008 edition) and Energy Balances of Non-OECD Countries (2007 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. |