| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Trade in Energy/Fossil Fuels: Total fossil fuel exports Units: Thousand tonnes of oil equivalent (ktoe) |
|
|
|
| Reverse years |
| 2003 | 2000 | 1990 | ||
| World | ||||
| World | 3,983,959 | 3,747,713 | 2,543,458 | |
| 2003 | 2000 | 1990 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 552,666 | 460,795 | 224,467 | |
| Central America & Caribbean | 140,450 | 124,268 | 93,764 | |
| Europe | 1,148,621 | 1,026,105 | .. | |
| Middle East & North Africa | 1,154,094 | 1,166,903 | 908,636 | |
| North America | 296,195 | 287,852 | 211,632 | |
| South America | 241,764 | 260,141 | 148,347 | |
| Developed Countries | 1,809,437 | 1,630,076 | .. | |
| Developing Countries | 2,167,764 | 2,114,929 | 1,503,447 | |
| High Income Countries | 1,852,067 | 1,798,484 | 1,219,814 | |
| Low Income Countries | 223,441 | 207,616 | 116,850 | |
| Middle Income Countries | 1,881,729 | 1,729,452 | .. | |
| ISO | 2003 | 2000 | 1990 | |
| Country | ||||
| Albania | ALB | 67 | 0 | 111 |
| Algeria | DZA | 130,829 | 121,805 | 81,474 |
| Angola | AGO | 42,210 | 38,425 | 22,653 |
| Argentina | ARG | 25,656 | 23,476 | 4,475 |
| Armenia | ARM | 0 | 0 | .. |
| Australia | AUS | 166,766 | 153,522 | 78,868 |
| Austria | AUT | 2,333 | 1,492 | 562 |
| Azerbaijan | AZE | 10,999 | 7,850 | .. |
| Bahrain | BHR | 12,378 | 12,359 | 12,238 |
| Bangladesh | BGD | 49 | 58 | 135 |
| Belarus | BLR | 9,836 | 7,116 | .. |
| Belgium | BEL | 24,507 | 24,784 | 20,335 |
| Benin | BEN | 329 | 25 | 211 |
| Bolivia | BOL | 3,723 | 1,775 | 2,142 |
| Bosnia and Herzegovina | BIH | 0 | 0 | .. |
| Botswana | BWA | 0 | 0 | 0 |
| Brazil | BRA | 21,068 | 6,926 | 4,005 |
| Brunei Darussalam | BRN | 18,536 | 17,322 | 13,828 |
| Bulgaria | BGR | 1,665 | 2,164 | 778 |
| Cameroon | CMR | 5,728 | 6,525 | 7,285 |
| Canada | CAN | 204,580 | 195,590 | 104,208 |
| Côte d'Ivoire | CIV | 2,946 | 2,445 | 1,507 |
| Chile | CHL | 1,686 | 892 | 212 |
| China | CHN | 95,082 | 67,993 | 42,721 |
| Colombia | COL | 45,625 | 47,040 | 22,476 |
| Congo | COG | 11,120 | 13,818 | 7,916 |
| Congo, Dem Rep | COD | 1,095 | 1,228 | 1,181 |
| Costa Rica | CRI | 97 | 158 | 99 |
| Croatia | HRV | 2,099 | 1,816 | .. |
| Cuba | CUB | 0 | 0 | 0 |
| Cyprus | CYP | 0 | 0 | 0 |
| Czech Rep | CZE | 6,243 | 6,876 | 13,821 |
| Denmark | DNK | 20,484 | 21,423 | 6,796 |
| Dominican Rep | DOM | 0 | 0 | 0 |
| Ecuador | ECU | 15,405 | 14,617 | 10,508 |
| Egypt | EGY | 10,496 | 13,463 | 22,467 |
| El Salvador | SLV | 178 | 281 | 54 |
| Eritrea | ERI | 0 | 0 | .. |
| Estonia | EST | 231 | 184 | .. |
| Ethiopia {1} | ETH | 0 | 0 | 138 |
| Finland | FIN | 5,697 | 5,197 | 1,719 |
| France | FRA | 24,109 | 24,171 | 15,695 |
| Gabon | GAB | 10,882 | 13,768 | 12,259 |
| Georgia | GEO | 111 | 81 | .. |
| Germany | DEU | 26,401 | 26,999 | 19,331 |
| Ghana | GHA | 146 | 295 | 147 |
| Gibraltar | GIB | 0 | 0 | 0 |
| Greece | GRC | 6,103 | 4,213 | 7,564 |
| Guatemala | GTM | 1,366 | 1,045 | 154 |
| Haiti | HTI | 0 | 0 | 0 |
| Honduras | HND | 0 | 1 | 25 |
| Hong Kong | HKG | 1,428 | 1,776 | 1,953 |
| Hungary | HUN | 2,557 | 1,995 | 1,544 |
| Iceland | ISL | 0 | 0 | 0 |
| India | IND | 15,833 | 8,755 | 2,826 |
| Indonesia | IDN | 120,642 | 107,582 | 76,190 |
| Iran, Islamic Rep | IRN | 136,294 | 126,216 | 117,875 |
| Iraq | IRQ | 43,256 | 107,125 | 86,239 |
| Ireland | IRL | 1,610 | 1,341 | 702 |
| Israel | ISR | 3,141 | 3,468 | 1,107 |
| Italy | ITA | 24,879 | 22,188 | 20,072 |
| Jamaica | JAM | 127 | 214 | 94 |
| Japan | JPN | 5,810 | 6,131 | 4,911 |
| Jordan | JOR | 0 | 0 | 0 |
| Kazakhstan | KAZ | 67,316 | 45,976 | .. |
| Kenya | KEN | 331 | 464 | 420 |
| Korea, Dem People's Rep | PRK | 185 | 221 | 308 |
| Korea, Rep | KOR | 28,566 | 40,846 | 3,730 |
| Kuwait | KWT | 97,869 | 93,524 | 44,058 |
| Kyrgyzstan | KGZ | 160 | 9 | .. |
| Latvia | LVA | 16 | 118 | .. |
| Lebanon | LBN | 0 | 0 | 0 |
| Libyan Arab Jamahiriya | LBY | 59,979 | 58,003 | 64,603 |
| Lithuania | LTU | 5,478 | 3,231 | .. |
| Luxembourg | LUX | 14 | 18 | 14 |
| Macedonia, FYR | MKD | 333 | 225 | .. |
| Malaysia | MYS | 47,390 | 43,060 | 35,483 |
| Malta | MLT | 0 | 0 | 0 |
| Mexico | MEX | 106,751 | 97,225 | 75,505 |
| Moldova, Rep | MDA | 1 | 0 | .. |
| Morocco | MAR | 849 | 1,415 | 561 |
| Mozambique | MOZ | 9 | 14 | 4 |
| Myanmar | MMR | 5,705 | 4,253 | 22 |
| Namibia | NAM | 0 | 0 | .. |
| Nepal | NPL | 0 | 0 | 0 |
| Netherlands | NLD | 108,538 | 101,669 | 88,308 |
| Netherlands Antilles | ANT | 10,267 | 11,395 | 9,945 |
| New Zealand | NZL | 2,618 | 2,546 | 1,698 |
| Nicaragua | NIC | 38 | 55 | 34 |
| Nigeria | NGA | 125,418 | 118,168 | 80,256 |
| Norway | NOR | 212,712 | 205,934 | 100,440 |
| Oman | OMN | 49,326 | 51,565 | 34,024 |
| Pakistan | PAK | 1,058 | 828 | 346 |
| Panama | PAN | 199 | 1,190 | 421 |
| Paraguay | PRY | 0 | 0 | 94 |
| Peru | PER | 3,398 | 2,052 | 2,252 |
| Philippines | PHL | 1,506 | 1,858 | 707 |
| Poland | POL | 18,561 | 19,291 | 20,787 |
| Portugal | PRT | 1,716 | 1,490 | 2,505 |
| Qatar | QAT | 48,324 | 45,667 | 19,149 |
| Romania | ROU | 3,710 | 2,901 | 5,293 |
| Russian Federation | RUS | 481,690 | 377,391 | .. |
| Saudi Arabia | SAU | 400,189 | 374,528 | 308,178 |
| Senegal | SEN | 195 | 159 | 51 |
| Serbia and Montenegro | YUG | 327 | 1 | 0 |
| Singapore | SGP | 48,391 | 41,663 | 36,861 |
| Slovakia | SVK | 3,539 | 3,004 | 1,921 |
| Slovenia | SVN | 100 | 240 | .. |
| South Africa | ZAF | 52,964 | 52,868 | 33,624 |
| Spain | ESP | 7,555 | 8,113 | 12,283 |
| Sri Lanka | LKA | 0 | 136 | 215 |
| Sudan | SDN | 10,669 | 7,414 | 0 |
| Sweden | SWE | 10,278 | 11,183 | 8,715 |
| Switzerland | CHE | 648 | 640 | 169 |
| Syrian Arab Rep | SYR | 17,220 | 17,949 | 12,022 |
| Taiwan | TWN | 10,128 | 2,336 | 339 |
| Tajikistan | TJK | 15 | 18 | .. |
| Tanzania | TZA | 0 | 0 | 30 |
| Thailand | THA | 7,880 | 6,859 | 770 |
| Togo | TGO | 0 | 0 | 0 |
| Trinidad and Tobago | TTO | 21,427 | 12,704 | 7,433 |
| Tunisia | TUN | 3,718 | 4,378 | 3,847 |
| Turkey | TUR | 4,394 | 1,307 | 1,899 |
| Turkmenistan | TKM | 41,419 | 31,517 | .. |
| U.S.S.R. (former) | 636,586 | 485,204 | 271,611 | |
| Ukraine | UKR | 15,845 | 6,696 | .. |
| United Arab Emirates | ARE | 118,029 | 115,072 | 88,181 |
| United Kingdom | GBR | 115,879 | 129,718 | 78,270 |
| United States | USA | 91,615 | 92,262 | 107,424 |
| Uruguay | URY | 153 | 143 | 18 |
| Uzbekistan | UZB | 3,469 | 5,017 | .. |
| Venezuela | VEN | 125,050 | 163,220 | 102,165 |
| Viet Nam | VNM | 20,988 | 18,650 | 3,125 |
| Yemen | YEM | 17,805 | 19,059 | 10,715 |
| Yugoslavia (former) | 2,859 | 2,283 | 536 | |
| Zambia | ZMB | 13 | 4 | 91 |
| Zimbabwe | ZWE | 137 | 137 | 103 |
|
|
| Footnotes |
| 1 - Ethiopia |
| 1990 value includes totals for Eritrea. |
| Source | |
| International Energy Agency (IEA) Statistics Division. 2006. Energy Balances of OECD Countries (2006 edition) and Energy Balances of Non-OECD Countries (2006 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. |