| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Trade in Energy/Fossil Fuels: Coal and coal products exports Units: Thousand tonnes of oil equivalent (ktoe) |
|
|
|
| Reverse years |
| 2003 | 2000 | 1990 | ||
| World | ||||
| World | 468,118 | 409,858 | 274,364 | |
| 2003 | 2000 | 1990 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 140,367 | 96,909 | 17,250 | |
| Central America & Caribbean | 1 | 4 | 6 | |
| Europe | 66,968 | 57,415 | .. | |
| Middle East & North Africa | 333 | 595 | 68 | |
| North America | 40,454 | 56,151 | 88,351 | |
| South America | 34,748 | 29,303 | 10,230 | |
| Developed Countries | 305,309 | 296,053 | .. | |
| Developing Countries | 162,749 | 113,795 | 26,364 | |
| High Income Countries | 189,130 | 190,913 | 171,649 | |
| Low Income Countries | 5,198 | 3,152 | 959 | |
| Middle Income Countries | 273,664 | 215,781 | .. | |
| ISO | 2003 | 2000 | 1990 | |
| Country | ||||
| Albania | ALB | 0 | 0 | 54 |
| Algeria | DZA | 0 | 0 | 3 |
| Angola | AGO | 0 | 0 | 0 |
| Argentina | ARG | 147 | 220 | 56 |
| Armenia | ARM | 0 | 0 | .. |
| Australia | AUS | 135,502 | 121,450 | 67,259 |
| Austria | AUT | 2 | 1 | 1 |
| Azerbaijan | AZE | 0 | 0 | .. |
| Bahrain | BHR | 0 | 0 | 0 |
| Bangladesh | BGD | 0 | 0 | 0 |
| Belarus | BLR | 65 | 3 | .. |
| Belgium | BEL | 663 | 1,112 | 1,120 |
| Benin | BEN | 0 | 0 | 0 |
| Bolivia | BOL | 0 | 0 | 0 |
| Bosnia and Herzegovina | BIH | 0 | 0 | .. |
| Botswana | BWA | 0 | 0 | 0 |
| Brazil | BRA | 0 | 0 | 0 |
| Brunei Darussalam | BRN | 0 | 0 | 0 |
| Bulgaria | BGR | 2 | 130 | 52 |
| Cameroon | CMR | 0 | 0 | 0 |
| Canada | CAN | 14,942 | 19,518 | 21,442 |
| Côte d'Ivoire | CIV | 0 | 0 | 0 |
| Chile | CHL | 48 | 29 | 0 |
| China | CHN | 70,383 | 45,444 | 12,077 |
| Colombia | COL | 29,628 | 23,264 | 8,836 |
| Congo | COG | 0 | 0 | 0 |
| Congo, Dem Rep | COD | 0 | 0 | 0 |
| Costa Rica | CRI | 0 | 0 | 0 |
| Croatia | HRV | 5 | 6 | .. |
| Cuba | CUB | 0 | 0 | 0 |
| Cyprus | CYP | 0 | 0 | 0 |
| Czech Rep | CZE | 4,924 | 5,780 | 7,264 |
| Denmark | DNK | 90 | 73 | 34 |
| Dominican Rep | DOM | 0 | 0 | 0 |
| Ecuador | ECU | 0 | 0 | 0 |
| Egypt | EGY | 313 | 554 | 65 |
| El Salvador | SLV | 0 | 0 | 0 |
| Eritrea | ERI | 0 | 0 | .. |
| Estonia | EST | 78 | 53 | .. |
| Ethiopia {1} | ETH | 0 | 0 | 0 |
| Finland | FIN | 4 | 14 | 1 |
| France | FRA | 335 | 540 | 642 |
| Gabon | GAB | 0 | 0 | 0 |
| Georgia | GEO | 1 | 0 | .. |
| Germany | DEU | 561 | 560 | 8,158 |
| Ghana | GHA | 0 | 0 | 0 |
| Gibraltar | GIB | 0 | 0 | 0 |
| Greece | GRC | 67 | 41 | 0 |
| Guatemala | GTM | 0 | 0 | 0 |
| Haiti | HTI | 0 | 0 | 0 |
| Honduras | HND | 0 | 0 | 0 |
| Hong Kong | HKG | 0 | 0 | 0 |
| Hungary | HUN | 51 | 131 | 0 |
| Iceland | ISL | 0 | 0 | 0 |
| India | IND | 868 | 669 | 46 |
| Indonesia | IDN | 52,079 | 35,294 | 2,989 |
| Iran, Islamic Rep | IRN | 12 | 38 | 0 |
| Iraq | IRQ | 0 | 0 | 0 |
| Ireland | IRL | 18 | 14 | 22 |
| Israel | ISR | 0 | 0 | 0 |
| Italy | ITA | 114 | 87 | 141 |
| Jamaica | JAM | 0 | 0 | 0 |
| Japan | JPN | 1,868 | 1,864 | 1,353 |
| Jordan | JOR | 0 | 0 | 0 |
| Kazakhstan | KAZ | 10,961 | 11,295 | .. |
| Kenya | KEN | 0 | 0 | 0 |
| Korea, Dem People's Rep | PRK | 185 | 221 | 308 |
| Korea, Rep | KOR | 0 | 0 | 0 |
| Kuwait | KWT | 0 | 0 | 0 |
| Kyrgyzstan | KGZ | 14 | 1 | .. |
| Latvia | LVA | 0 | 1 | .. |
| Lebanon | LBN | 0 | 0 | 0 |
| Libyan Arab Jamahiriya | LBY | 0 | 0 | 0 |
| Lithuania | LTU | 3 | 2 | .. |
| Luxembourg | LUX | 0 | 0 | 0 |
| Macedonia, FYR | MKD | 5 | 0 | .. |
| Malaysia | MYS | 27 | 14 | 21 |
| Malta | MLT | 0 | 0 | 0 |
| Mexico | MEX | 1 | 4 | 6 |
| Moldova, Rep | MDA | 0 | 0 | .. |
| Morocco | MAR | 0 | 0 | 0 |
| Mozambique | MOZ | 9 | 14 | 0 |
| Myanmar | MMR | 446 | 275 | 0 |
| Namibia | NAM | 0 | 0 | .. |
| Nepal | NPL | 0 | 0 | 0 |
| Netherlands | NLD | 4,912 | 6,099 | 2,284 |
| Netherlands Antilles | ANT | 0 | 0 | 0 |
| New Zealand | NZL | 1,601 | 1,122 | 225 |
| Nicaragua | NIC | 0 | 0 | 0 |
| Nigeria | NGA | 0 | 0 | 22 |
| Norway | NOR | 1,810 | 387 | 174 |
| Oman | OMN | 0 | 0 | 0 |
| Pakistan | PAK | 0 | 0 | 0 |
| Panama | PAN | 0 | 0 | 0 |
| Paraguay | PRY | 0 | 0 | 0 |
| Peru | PER | 0 | 0 | 0 |
| Philippines | PHL | 0 | 0 | 0 |
| Poland | POL | 16,327 | 17,329 | 19,302 |
| Portugal | PRT | 0 | 54 | 7 |
| Qatar | QAT | 0 | 0 | 0 |
| Romania | ROU | 0 | 13 | 0 |
| Russian Federation | RUS | 32,602 | 21,748 | .. |
| Saudi Arabia | SAU | 0 | 0 | 0 |
| Senegal | SEN | 0 | 0 | 0 |
| Serbia and Montenegro | YUG | 31 | 1 | 0 |
| Singapore | SGP | 0 | 0 | 14 |
| Slovakia | SVK | 70 | 41 | 94 |
| Slovenia | SVN | 5 | 0 | .. |
| South Africa | ZAF | 47,868 | 46,741 | 33,624 |
| Spain | ESP | 543 | 538 | 32 |
| Sri Lanka | LKA | 0 | 0 | 0 |
| Sudan | SDN | 0 | 0 | 0 |
| Sweden | SWE | 44 | 22 | 29 |
| Switzerland | CHE | 0 | 0 | 9 |
| Syrian Arab Rep | SYR | 3 | 3 | 0 |
| Taiwan | TWN | 0 | 0 | 0 |
| Tajikistan | TJK | 0 | 0 | .. |
| Tanzania | TZA | 0 | 0 | 0 |
| Thailand | THA | 0 | 0 | 0 |
| Togo | TGO | 0 | 0 | 0 |
| Trinidad and Tobago | TTO | 0 | 0 | 0 |
| Tunisia | TUN | 0 | 0 | 0 |
| Turkey | TUR | 5 | 0 | 0 |
| Turkmenistan | TKM | 0 | 0 | .. |
| U.S.S.R. (former) | 46,782 | 34,956 | 15,711 | |
| Ukraine | UKR | 3,052 | 1,843 | .. |
| United Arab Emirates | ARE | 0 | 0 | 0 |
| United Kingdom | GBR | 538 | 783 | 1,793 |
| United States | USA | 25,512 | 36,633 | 66,909 |
| Uruguay | URY | 0 | 0 | 0 |
| Uzbekistan | UZB | 7 | 9 | .. |
| Venezuela | VEN | 4,926 | 5,789 | 1,339 |
| Viet Nam | VNM | 3,528 | 1,821 | 442 |
| Yemen | YEM | 0 | 0 | 0 |
| Yugoslavia (former) | 47 | 8 | 87 | |
| Zambia | ZMB | 5 | 4 | 38 |
| Zimbabwe | ZWE | 137 | 137 | 103 |
|
|
| Footnotes |
| 1 - Ethiopia |
| 1990 value includes totals for Eritrea. |
| Source | |
| International Energy Agency (IEA) Statistics Division. 2006. Energy Balances of OECD Countries (2006 edition) and Energy Balances of Non-OECD Countries (2006 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. |