| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Trade in Energy/Fossil Fuels: Natural gas imports Units: Thousand tonnes of oil equivalent (ktoe) |
|
|
|
| Reverse years |
| 2003 | 2000 | 1990 | ||
| World | ||||
| World | 627,006 | 533,678 | 249,668 | |
| 2003 | 2000 | 1990 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 123,173 | 97,508 | 45,906 | |
| Central America & Caribbean | 8,066 | 2,369 | 369 | |
| Europe | 366,068 | 325,367 | .. | |
| Middle East & North Africa | 23,747 | 16,475 | 5,303 | |
| North America | 99,572 | 89,085 | 35,680 | |
| South America | 9,462 | 5,508 | 1,820 | |
| Developed Countries | 562,581 | 499,014 | .. | |
| Developing Countries | 82,541 | 51,503 | 10,934 | |
| High Income Countries | 439,405 | 380,134 | 204,568 | |
| Low Income Countries | 3,251 | 3,254 | 0 | |
| Middle Income Countries | 180,930 | 147,756 | .. | |
| ISO | 2003 | 2000 | 1990 | |
| Country | ||||
| Albania | ALB | 0 | 0 | 0 |
| Algeria | DZA | 0 | 0 | 0 |
| Angola | AGO | 0 | 0 | 0 |
| Argentina | ARG | 76 | 0 | 1,820 |
| Armenia | ARM | 973 | 1,120 | .. |
| Australia | AUS | 0 | 0 | 0 |
| Austria | AUT | 6,818 | 5,266 | 4,442 |
| Azerbaijan | AZE | 3,305 | 231 | .. |
| Bahrain | BHR | 0 | 0 | 0 |
| Bangladesh | BGD | 0 | 0 | 0 |
| Belarus | BLR | 15,034 | 14,205 | .. |
| Belgium | BEL | 14,239 | 13,274 | 8,215 |
| Benin | BEN | 0 | 0 | 0 |
| Bolivia | BOL | 0 | 0 | 0 |
| Bosnia and Herzegovina | BIH | 263 | 232 | .. |
| Botswana | BWA | 0 | 0 | 0 |
| Brazil | BRA | 4,210 | 1,804 | 0 |
| Brunei Darussalam | BRN | 0 | 0 | 0 |
| Bulgaria | BGR | 2,355 | 2,741 | 5,429 |
| Cameroon | CMR | 0 | 0 | 0 |
| Canada | CAN | 7,947 | 1,329 | 520 |
| Côte d'Ivoire | CIV | 0 | 0 | 0 |
| Chile | CHL | 5,123 | 3,674 | 0 |
| China | CHN | 0 | 0 | 0 |
| Colombia | COL | 0 | 0 | 0 |
| Congo | COG | 0 | 0 | 0 |
| Congo, Dem Rep | COD | 0 | 0 | 0 |
| Costa Rica | CRI | 0 | 0 | 0 |
| Croatia | HRV | 930 | 905 | .. |
| Cuba | CUB | 0 | 0 | 0 |
| Cyprus | CYP | 0 | 0 | 0 |
| Czech Rep | CZE | 7,737 | 7,481 | 4,784 |
| Denmark | DNK | 0 | 0 | 0 |
| Dominican Rep | DOM | 4 | 0 | 0 |
| Ecuador | ECU | 0 | 0 | 0 |
| Egypt | EGY | 0 | 0 | 0 |
| El Salvador | SLV | 0 | 0 | 0 |
| Eritrea | ERI | 0 | 0 | .. |
| Estonia | EST | 680 | 662 | .. |
| Ethiopia {1} | ETH | 0 | 0 | 0 |
| Finland | FIN | 4,083 | 3,421 | 2,182 |
| France | FRA | 38,425 | 36,449 | 24,661 |
| Gabon | GAB | 0 | 0 | 0 |
| Georgia | GEO | 756 | 897 | .. |
| Germany | DEU | 68,496 | 61,068 | 42,675 |
| Ghana | GHA | 0 | 0 | 0 |
| Gibraltar | GIB | 0 | 0 | 0 |
| Greece | GRC | 2,002 | 1,688 | 0 |
| Guatemala | GTM | 0 | 0 | 0 |
| Haiti | HTI | 0 | 0 | 0 |
| Honduras | HND | 0 | 0 | 0 |
| Hong Kong | HKG | 1,237 | 2,006 | 0 |
| Hungary | HUN | 9,937 | 7,345 | 5,189 |
| Iceland | ISL | 0 | 0 | 0 |
| India | IND | 0 | 0 | 0 |
| Indonesia | IDN | 0 | 0 | 0 |
| Iran, Islamic Rep | IRN | 4,847 | 2,780 | 0 |
| Iraq | IRQ | 0 | 0 | 0 |
| Ireland | IRL | 3,133 | 2,477 | 0 |
| Israel | ISR | 0 | 0 | 0 |
| Italy | ITA | 51,414 | 47,036 | 25,319 |
| Jamaica | JAM | 0 | 0 | 0 |
| Japan | JPN | 68,559 | 63,430 | 42,464 |
| Jordan | JOR | 0 | 0 | 0 |
| Kazakhstan | KAZ | 7,291 | 3,537 | .. |
| Kenya | KEN | 0 | 0 | 0 |
| Korea, Dem People's Rep | PRK | 0 | 0 | 0 |
| Korea, Rep | KOR | 22,732 | 17,066 | 2,680 |
| Kuwait | KWT | 0 | 0 | 1,719 |
| Kyrgyzstan | KGZ | 590 | 547 | .. |
| Latvia | LVA | 1,406 | 1,113 | .. |
| Lebanon | LBN | 0 | 0 | 0 |
| Libyan Arab Jamahiriya | LBY | 0 | 0 | 0 |
| Lithuania | LTU | 2,383 | 2,090 | .. |
| Luxembourg | LUX | 1,064 | 670 | 429 |
| Macedonia, FYR | MKD | 66 | 54 | .. |
| Malaysia | MYS | 0 | 0 | 0 |
| Malta | MLT | 0 | 0 | 0 |
| Mexico | MEX | 8,062 | 2,369 | 369 |
| Moldova, Rep | MDA | 2,228 | 2,111 | .. |
| Morocco | MAR | 0 | 0 | 0 |
| Mozambique | MOZ | 0 | 0 | 0 |
| Myanmar | MMR | 0 | 0 | 0 |
| Namibia | NAM | 0 | 0 | .. |
| Nepal | NPL | 0 | 0 | 0 |
| Netherlands | NLD | 18,251 | 12,472 | 2,031 |
| Netherlands Antilles | ANT | 0 | 0 | 0 |
| New Zealand | NZL | 0 | 0 | 0 |
| Nicaragua | NIC | 0 | 0 | 0 |
| Nigeria | NGA | 0 | 0 | 0 |
| Norway | NOR | 0 | 0 | 0 |
| Oman | OMN | 0 | 0 | 0 |
| Pakistan | PAK | 0 | 0 | 0 |
| Panama | PAN | 0 | 0 | 0 |
| Paraguay | PRY | 0 | 0 | 0 |
| Peru | PER | 0 | 0 | 0 |
| Philippines | PHL | 0 | 0 | 0 |
| Poland | POL | 7,535 | 6,639 | 6,776 |
| Portugal | PRT | 2,643 | 2,039 | 0 |
| Qatar | QAT | 0 | 0 | 0 |
| Romania | ROU | 4,236 | 2,711 | 5,926 |
| Russian Federation | RUS | 7,070 | 10,523 | .. |
| Saudi Arabia | SAU | 0 | 0 | 0 |
| Senegal | SEN | 0 | 0 | 0 |
| Serbia and Montenegro | YUG | 1,525 | 909 | 2,060 |
| Singapore | SGP | 4,483 | 1,183 | 0 |
| Slovakia | SVK | 5,503 | 5,705 | 5,352 |
| Slovenia | SVN | 902 | 819 | .. |
| South Africa | ZAF | 0 | 0 | 0 |
| Spain | ESP | 21,162 | 15,462 | 3,689 |
| Sri Lanka | LKA | 0 | 0 | 0 |
| Sudan | SDN | 0 | 0 | 0 |
| Sweden | SWE | 888 | 776 | 577 |
| Switzerland | CHE | 2,627 | 2,433 | 1,628 |
| Syrian Arab Rep | SYR | 0 | 0 | 0 |
| Taiwan | TWN | 6,503 | 5,168 | 762 |
| Tajikistan | TJK | 433 | 596 | .. |
| Tanzania | TZA | 0 | 0 | 0 |
| Thailand | THA | 6,311 | 1,727 | 0 |
| Togo | TGO | 0 | 0 | 0 |
| Trinidad and Tobago | TTO | 0 | 0 | 0 |
| Tunisia | TUN | 1,622 | 1,648 | 903 |
| Turkey | TUR | 17,278 | 12,048 | 2,681 |
| Turkmenistan | TKM | 0 | 0 | .. |
| U.S.S.R. (former) | 92,821 | 87,289 | 1,238 | |
| Ukraine | UKR | 50,673 | 49,659 | .. |
| United Arab Emirates | ARE | 0 | 0 | 0 |
| United Kingdom | GBR | 6,676 | 2,014 | 6,176 |
| United States | USA | 91,625 | 87,756 | 35,160 |
| Uruguay | URY | 53 | 30 | 0 |
| Uzbekistan | UZB | 0 | 0 | .. |
| Venezuela | VEN | 0 | 0 | 0 |
| Viet Nam | VNM | 0 | 0 | 0 |
| Yemen | YEM | 0 | 0 | 0 |
| Yugoslavia (former) | 3,686 | 2,919 | 3,871 | |
| Zambia | ZMB | 0 | 0 | 0 |
| Zimbabwe | ZWE | 0 | 0 | 0 |
|
|
| Footnotes |
| 1 - Ethiopia |
| 1990 value includes totals for Eritrea. |
| Source | |
| International Energy Agency (IEA) Statistics Division. 2006. Energy Balances of OECD Countries (2006 edition) and Energy Balances of Non-OECD Countries (2006 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. |