| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Trade in Energy/Fossil Fuels: Natural gas exports Units: Thousand tonnes of oil equivalent (ktoe) |
|
|
|
| Reverse years |
| 2005 | 2000 | 1990 | ||
| World | ||||
| World | 715,592 | 541,960 | 436,132 | |
| 2005 | 2000 | 1990 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 140,499 | 100,425 | 105,491 | |
| Central America & Caribbean | 12,196 | 2,983 | 0 | |
| Europe | 301,152 | 250,041 | 254,667 | |
| Middle East & North Africa | 119,169 | 80,787 | 36,487 | |
| North America | 104,066 | 88,230 | 35,010 | |
| South America | 14,072 | 5,649 | 2,130 | |
| Developed Countries | 479,674 | 384,778 | 360,976 | |
| Developing Countries | 235,910 | 157,183 | 77,705 | |
| High Income Countries | 283,317 | 214,082 | 96,348 | |
| Low Income Countries | 31,118 | 14,129 | 2,306 | |
| Middle Income Countries | 401,149 | 313,750 | 337,480 | |
| ISO | 2005 | 2000 | 1990 | |
| Country | ||||
| Albania | ALB | 0 | 0 | 0 |
| Algeria | DZA | 61,073 | 58,898 | 29,643 |
| Angola | AGO | 0 | 0 | 0 |
| Argentina | ARG | 5,459 | 3,874 | 0 |
| Armenia | ARM | 27 | 0 | 0 |
| Australia | AUS | 12,380 | 9,263 | 2,349 |
| Austria | AUT | 827 | 15 | 0 |
| Azerbaijan | AZE | 0 | 0 | 4,394 |
| Bahrain | BHR | 0 | 0 | 0 |
| Bangladesh | BGD | 0 | 0 | 0 |
| Belarus | BLR | 0 | 0 | 2,547 |
| Belgium | BEL | 0 | 0 | 0 |
| Benin | BEN | 0 | 0 | 0 |
| Bolivia | BOL | 8,613 | 1,775 | 2,130 |
| Bosnia and Herzegovina | BIH | 0 | 0 | 0 |
| Botswana | BWA | 0 | 0 | 0 |
| Brazil | BRA | 0 | 0 | 0 |
| Brunei Darussalam | BRN | 8,159 | 7,627 | 6,258 |
| Bulgaria | BGR | 0 | 0 | 0 |
| Cambodia | KHM | 0 | 0 | 0 |
| Cameroon | CMR | 0 | 0 | 0 |
| Canada | CAN | 87,377 | 82,658 | 33,035 |
| Côte d'Ivoire | CIV | 0 | 0 | 0 |
| Chile | CHL | 0 | 0 | 0 |
| China | CHN | 2,484 | 2,006 | 0 |
| Colombia | COL | 0 | 0 | 0 |
| Congo | COG | 0 | 0 | 0 |
| Congo, Dem Rep | COD | 0 | 0 | 0 |
| Costa Rica | CRI | 0 | 0 | 0 |
| Croatia | HRV | 365 | 0 | 0 |
| Cuba | CUB | 0 | 0 | 0 |
| Cyprus | CYP | 0 | 0 | 0 |
| Czech Rep | CZE | 69 | 1 | 0 |
| Denmark | DNK | 5,009 | 2,882 | 928 |
| Dominican Rep | DOM | 0 | 0 | 0 |
| Ecuador | ECU | 0 | 0 | 0 |
| Egypt | EGY | 12,641 | 0 | 0 |
| El Salvador | SLV | 0 | 0 | 0 |
| Eritrea | ERI | 0 | 0 | 0 |
| Estonia | EST | 0 | 0 | 0 |
| Ethiopia | ETH | 0 | 0 | 0 |
| Finland | FIN | 0 | 0 | 0 |
| France | FRA | 903 | 681 | 297 |
| Gabon | GAB | 0 | 0 | 0 |
| Georgia | GEO | 0 | 0 | 0 |
| Germany | DEU | 7,795 | 4,219 | 940 |
| Ghana | GHA | 0 | 0 | 0 |
| Gibraltar | GIB | 0 | 0 | 0 |
| Greece | GRC | 0 | 0 | 0 |
| Guatemala | GTM | 0 | 0 | 0 |
| Haiti | HTI | 0 | 0 | 0 |
| Honduras | HND | 0 | 0 | 0 |
| Hong Kong | HKG | 0 | 0 | 0 |
| Hungary | HUN | 0 | 65 | 20 |
| Iceland | ISL | 0 | 0 | 0 |
| India | IND | 0 | 0 | 0 |
| Indonesia | IDN | 32,091 | 31,744 | 24,146 |
| Iran, Islamic Rep | IRN | 4,005 | 0 | 1,636 |
| Iraq | IRQ | 0 | 0 | 1,633 |
| Ireland | IRL | 0 | 0 | 0 |
| Israel | ISR | 0 | 0 | 0 |
| Italy | ITA | 324 | 41 | 15 |
| Jamaica | JAM | 0 | 0 | 0 |
| Japan | JPN | 0 | 0 | 0 |
| Jordan | JOR | 0 | 0 | 0 |
| Kazakhstan | KAZ | 12,941 | 4,373 | 3,184 |
| Kenya | KEN | 0 | 0 | 0 |
| Korea, Dem People's Rep | PRK | 0 | 0 | 0 |
| Korea, Rep | KOR | 0 | 0 | 0 |
| Kuwait | KWT | 0 | 0 | 0 |
| Kyrgyzstan | KGZ | 0 | 0 | 0 |
| Latvia | LVA | 0 | 0 | 122 |
| Lebanon | LBN | 0 | 0 | 0 |
| Libyan Arab Jamahiriya | LBY | 4,410 | 653 | 1,013 |
| Lithuania | LTU | 0 | 0 | 146 |
| Luxembourg | LUX | 0 | 0 | 0 |
| Macedonia, FYR | MKD | 0 | 0 | 0 |
| Malaysia | MYS | 26,691 | 17,826 | 8,684 |
| Malta | MLT | 0 | 0 | 0 |
| Mexico | MEX | 211 | 203 | 0 |
| Moldova, Rep | MDA | 0 | 0 | 0 |
| Mongolia | MNG | 0 | 0 | 0 |
| Morocco | MAR | 0 | 0 | 0 |
| Mozambique | MOZ | 1,849 | 0 | 0 |
| Myanmar | MMR | 7,712 | 3,978 | 0 |
| Namibia | NAM | 0 | 0 | 0 |
| Nepal | NPL | 0 | 0 | 0 |
| Netherlands | NLD | 37,370 | 29,657 | 25,824 |
| Netherlands Antilles | ANT | 0 | 0 | 0 |
| New Zealand | NZL | 0 | 0 | 0 |
| Nicaragua | NIC | 0 | 0 | 0 |
| Nigeria | NGA | 10,201 | 4,583 | 0 |
| Norway | NOR | 71,100 | 42,173 | 22,165 |
| Oman | OMN | 8,604 | 2,463 | 0 |
| Pakistan | PAK | 0 | 0 | 0 |
| Panama | PAN | 0 | 0 | 0 |
| Paraguay | PRY | 0 | 0 | 0 |
| Peru | PER | 0 | 0 | 0 |
| Philippines | PHL | 0 | 0 | 0 |
| Poland | POL | 36 | 34 | 1 |
| Portugal | PRT | 0 | 0 | 0 |
| Qatar | QAT | 22,226 | 12,311 | 0 |
| Romania | ROU | 0 | 0 | 0 |
| Russian Federation | RUS | 167,375 | 156,547 | 201,662 |
| Saudi Arabia | SAU | 0 | 0 | 0 |
| Senegal | SEN | 0 | 0 | 0 |
| Serbia and Montenegro | YUG | 0 | 0 | 0 |
| Singapore | SGP | 0 | 0 | 0 |
| Slovakia | SVK | 311 | 0 | 0 |
| Slovenia | SVN | 0 | 0 | 0 |
| South Africa | ZAF | 0 | 0 | 0 |
| Spain | ESP | 0 | 0 | 0 |
| Sri Lanka | LKA | 0 | 0 | 0 |
| Sudan | SDN | 0 | 0 | 0 |
| Sweden | SWE | 0 | 0 | 0 |
| Switzerland | CHE | 0 | 0 | 0 |
| Syrian Arab Rep | SYR | 0 | 0 | 0 |
| Taiwan | TWN | 0 | 0 | 0 |
| Tajikistan | TJK | 0 | 0 | 0 |
| Tanzania | TZA | 0 | 0 | 0 |
| Thailand | THA | 0 | 0 | 0 |
| Togo | TGO | 0 | 0 | 0 |
| Trinidad and Tobago | TTO | 11,985 | 2,780 | 0 |
| Tunisia | TUN | 493 | 801 | 0 |
| Turkey | TUR | 0 | 0 | 0 |
| Turkmenistan | TKM | 39,038 | 27,303 | 56,519 |
| Ukraine | UKR | 2,227 | 2,404 | 0 |
| United Arab Emirates | ARE | 5,717 | 5,661 | 2,562 |
| United Kingdom | GBR | 7,441 | 11,322 | 0 |
| United States | USA | 16,689 | 5,572 | 1,975 |
| Uruguay | URY | 0 | 0 | 0 |
| Uzbekistan | UZB | 10,070 | 5,568 | 2,306 |
| Venezuela | VEN | 0 | 0 | 0 |
| Viet Nam | VNM | 1,286 | 0 | 0 |
| Yemen | YEM | 0 | 0 | 0 |
| Zambia | ZMB | 0 | 0 | 0 |
| Zimbabwe | ZWE | 0 | 0 | 0 |
|
|
| Footnotes |
| No footnotes |
| Source | |
© OECD/IEA 2006, 2007 International Energy Agency (IEA) Statistics Division. 2007. Energy Balances of OECD Countries (2006 edition) and Energy Balances of Non-OECD Countries (2006 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. |