| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Trade in Energy/Fossil Fuels: Natural gas exports Units: Thousand tonnes of oil equivalent (ktoe) |
|
|
|
| Reverse years |
| 2003 | 2000 | 1990 | ||
| World | ||||
| World | 618,548 | 539,204 | 252,484 | |
| 2003 | 2000 | 1990 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 114,276 | 97,669 | 38,214 | |
| Central America & Caribbean | 10,900 | 2,983 | 0 | |
| Europe | 275,026 | 250,040 | .. | |
| Middle East & North Africa | 91,519 | 80,787 | 36,487 | |
| North America | 98,849 | 88,230 | 35,010 | |
| South America | 9,120 | 5,649 | 2,130 | |
| Developed Countries | 430,629 | 383,814 | .. | |
| Developing Countries | 188,198 | 155,390 | 76,832 | |
| High Income Countries | 257,790 | 214,081 | 96,348 | |
| Low Income Countries | 18,286 | 13,163 | 0 | |
| Middle Income Countries | 342,751 | 311,960 | .. | |
| ISO | 2003 | 2000 | 1990 | |
| Country | ||||
| Albania | ALB | 0 | 0 | 0 |
| Algeria | DZA | 57,596 | 58,898 | 29,643 |
| Angola | AGO | 0 | 0 | 0 |
| Argentina | ARG | 5,555 | 3,874 | 0 |
| Armenia | ARM | 0 | 0 | .. |
| Australia | AUS | 9,149 | 9,263 | 2,349 |
| Austria | AUT | 872 | 15 | 0 |
| Azerbaijan | AZE | 0 | 0 | .. |
| Bahrain | BHR | 0 | 0 | 0 |
| Bangladesh | BGD | 0 | 0 | 0 |
| Belarus | BLR | 0 | 0 | .. |
| Belgium | BEL | 0 | 0 | 0 |
| Benin | BEN | 0 | 0 | 0 |
| Bolivia | BOL | 3,565 | 1,775 | 2,130 |
| Bosnia and Herzegovina | BIH | 0 | 0 | .. |
| Botswana | BWA | 0 | 0 | 0 |
| Brazil | BRA | 0 | 0 | 0 |
| Brunei Darussalam | BRN | 8,394 | 7,627 | 6,258 |
| Bulgaria | BGR | 0 | 0 | 0 |
| Cameroon | CMR | 0 | 0 | 0 |
| Canada | CAN | 83,300 | 82,658 | 33,035 |
| Côte d'Ivoire | CIV | 0 | 0 | 0 |
| Chile | CHL | 0 | 0 | 0 |
| China | CHN | 1,237 | 2,006 | 0 |
| Colombia | COL | 0 | 0 | 0 |
| Congo | COG | 0 | 0 | 0 |
| Congo, Dem Rep | COD | 0 | 0 | 0 |
| Costa Rica | CRI | 0 | 0 | 0 |
| Croatia | HRV | 279 | 0 | .. |
| Cuba | CUB | 0 | 0 | 0 |
| Cyprus | CYP | 0 | 0 | 0 |
| Czech Rep | CZE | 41 | 1 | 0 |
| Denmark | DNK | 2,594 | 2,882 | 928 |
| Dominican Rep | DOM | 0 | 0 | 0 |
| Ecuador | ECU | 0 | 0 | 0 |
| Egypt | EGY | 659 | 0 | 0 |
| El Salvador | SLV | 0 | 0 | 0 |
| Eritrea | ERI | 0 | 0 | .. |
| Estonia | EST | 0 | 0 | .. |
| Ethiopia {1} | ETH | 0 | 0 | 0 |
| Finland | FIN | 0 | 0 | 0 |
| France | FRA | 837 | 681 | 297 |
| Gabon | GAB | 0 | 0 | 0 |
| Georgia | GEO | 0 | 0 | .. |
| Germany | DEU | 6,077 | 4,219 | 940 |
| Ghana | GHA | 0 | 0 | 0 |
| Gibraltar | GIB | 0 | 0 | 0 |
| Greece | GRC | 0 | 0 | 0 |
| Guatemala | GTM | 0 | 0 | 0 |
| Haiti | HTI | 0 | 0 | 0 |
| Honduras | HND | 0 | 0 | 0 |
| Hong Kong | HKG | 0 | 0 | 0 |
| Hungary | HUN | 0 | 65 | 20 |
| Iceland | ISL | 0 | 0 | 0 |
| India | IND | 0 | 0 | 0 |
| Indonesia | IDN | 33,468 | 31,744 | 24,146 |
| Iran, Islamic Rep | IRN | 2,887 | 0 | 1,636 |
| Iraq | IRQ | 0 | 0 | 1,633 |
| Ireland | IRL | 0 | 0 | 0 |
| Israel | ISR | 0 | 0 | 0 |
| Italy | ITA | 312 | 41 | 15 |
| Jamaica | JAM | 0 | 0 | 0 |
| Japan | JPN | 0 | 0 | 0 |
| Jordan | JOR | 0 | 0 | 0 |
| Kazakhstan | KAZ | 9,230 | 4,377 | .. |
| Kenya | KEN | 0 | 0 | 0 |
| Korea, Dem People's Rep | PRK | 0 | 0 | 0 |
| Korea, Rep | KOR | 0 | 0 | 0 |
| Kuwait | KWT | 0 | 0 | 0 |
| Kyrgyzstan | KGZ | 0 | 2 | .. |
| Latvia | LVA | 0 | 0 | .. |
| Lebanon | LBN | 0 | 0 | 0 |
| Libyan Arab Jamahiriya | LBY | 612 | 653 | 1,013 |
| Lithuania | LTU | 0 | 0 | .. |
| Luxembourg | LUX | 0 | 0 | 0 |
| Macedonia, FYR | MKD | 0 | 0 | .. |
| Malaysia | MYS | 18,313 | 16,033 | 7,810 |
| Malta | MLT | 0 | 0 | 0 |
| Mexico | MEX | 0 | 203 | 0 |
| Moldova, Rep | MDA | 0 | 0 | .. |
| Morocco | MAR | 0 | 0 | 0 |
| Mozambique | MOZ | 0 | 0 | 0 |
| Myanmar | MMR | 5,260 | 3,978 | 0 |
| Namibia | NAM | 0 | 0 | .. |
| Nepal | NPL | 0 | 0 | 0 |
| Netherlands | NLD | 34,450 | 29,657 | 25,824 |
| Netherlands Antilles | ANT | 0 | 0 | 0 |
| New Zealand | NZL | 0 | 0 | 0 |
| Nicaragua | NIC | 0 | 0 | 0 |
| Nigeria | NGA | 9,989 | 4,583 | 0 |
| Norway | NOR | 60,931 | 42,173 | 22,165 |
| Oman | OMN | 7,624 | 2,463 | 0 |
| Pakistan | PAK | 0 | 0 | 0 |
| Panama | PAN | 0 | 0 | 0 |
| Paraguay | PRY | 0 | 0 | 0 |
| Peru | PER | 0 | 0 | 0 |
| Philippines | PHL | 0 | 0 | 0 |
| Poland | POL | 38 | 34 | 1 |
| Portugal | PRT | 0 | 0 | 0 |
| Qatar | QAT | 15,905 | 12,311 | 0 |
| Romania | ROU | 0 | 0 | 0 |
| Russian Federation | RUS | 152,940 | 156,547 | .. |
| Saudi Arabia | SAU | 0 | 0 | 0 |
| Senegal | SEN | 0 | 0 | 0 |
| Serbia and Montenegro | YUG | 0 | 0 | 0 |
| Singapore | SGP | 0 | 0 | 0 |
| Slovakia | SVK | 3 | 0 | 0 |
| Slovenia | SVN | 0 | 0 | .. |
| South Africa | ZAF | 0 | 0 | 0 |
| Spain | ESP | 0 | 0 | 0 |
| Sri Lanka | LKA | 0 | 0 | 0 |
| Sudan | SDN | 0 | 0 | 0 |
| Sweden | SWE | 0 | 0 | 0 |
| Switzerland | CHE | 0 | 0 | 0 |
| Syrian Arab Rep | SYR | 0 | 0 | 0 |
| Taiwan | TWN | 0 | 0 | 0 |
| Tajikistan | TJK | 0 | 0 | .. |
| Tanzania | TZA | 0 | 0 | 0 |
| Thailand | THA | 0 | 0 | 0 |
| Togo | TGO | 0 | 0 | 0 |
| Trinidad and Tobago | TTO | 10,900 | 2,780 | 0 |
| Tunisia | TUN | 511 | 801 | 0 |
| Turkey | TUR | 0 | 0 | 0 |
| Turkmenistan | TKM | 35,338 | 27,303 | .. |
| U.S.S.R. (former) | 202,222 | 195,233 | 88,105 | |
| Ukraine | UKR | 1,677 | 2,404 | .. |
| United Arab Emirates | ARE | 5,725 | 5,661 | 2,562 |
| United Kingdom | GBR | 13,696 | 11,322 | 0 |
| United States | USA | 15,548 | 5,572 | 1,975 |
| Uruguay | URY | 0 | 0 | 0 |
| Uzbekistan | UZB | 3,038 | 4,600 | .. |
| Venezuela | VEN | 0 | 0 | 0 |
| Viet Nam | VNM | 0 | 0 | 0 |
| Yemen | YEM | 0 | 0 | 0 |
| Yugoslavia (former) | 279 | 0 | 0 | |
| Zambia | ZMB | 0 | 0 | 0 |
| Zimbabwe | ZWE | 0 | 0 | 0 |
|
|
| Footnotes |
| 1 - Ethiopia |
| 1990 value includes totals for Eritrea. |
| Source | |
| International Energy Agency (IEA) Statistics Division. 2006. Energy Balances of OECD Countries (2006 edition) and Energy Balances of Non-OECD Countries (2006 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. |