| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Electricity: Access to electricity, percent Units: Percent (%) |
|
|
|
| 2000 | ||
| World | ||
| World | 72.8 | |
| 2000 | ||
| Region/Classification | ||
| Asia (excluding Middle East) | 69.5 | |
| Central America & Caribbean | 84.6 | |
| Middle East & North Africa | 86.7 | |
| North America | 100.0 | |
| South America | 90.0 | |
| Sub-Saharan Africa | 24.2 | |
| Developing Countries | 66.6 | |
| High Income Countries | 100.0 | |
| Low Income Countries | 36.0 | |
| Middle Income Countries | 90.4 | |
| ISO | 2000 | |
| Country | ||
| Afghanistan | AFG | 2.0 |
| Algeria | DZA | 98.0 |
| Angola | AGO | 12.0 |
| Argentina | ARG | 94.6 |
| Australia | AUS | 100.0 |
| Austria | AUT | 100.0 |
| Bahrain | BHR | 99.4 |
| Bangladesh | BGD | 20.4 |
| Belgium | BEL | 100.0 |
| Benin | BEN | 22.0 |
| Bolivia | BOL | 60.4 |
| Botswana | BWA | 22.0 |
| Brazil | BRA | 94.9 |
| Burkina Faso | BFA | 13.0 |
| Cambodia | KHM | 15.8 |
| Cameroon | CMR | 20.0 |
| Canada | CAN | 100.0 |
| Côte d'Ivoire | CIV | 50.0 |
| Chile | CHL | 99.0 |
| China | CHN | 98.6 |
| Colombia | COL | 81.0 |
| Congo | COG | 20.9 |
| Congo, Dem Rep | COD | 6.7 |
| Costa Rica | CRI | 95.7 |
| Cuba | CUB | 97.0 |
| Czech Rep | CZE | 100.0 |
| Denmark | DNK | 100.0 |
| Dominican Rep | DOM | 66.8 |
| Ecuador | ECU | 80.0 |
| Egypt | EGY | 93.8 |
| El Salvador | SLV | 70.8 |
| Eritrea | ERI | 17.0 |
| Ethiopia | ETH | 4.7 |
| Finland | FIN | 100.0 |
| France | FRA | 100.0 |
| Gabon | GAB | 31.0 |
| Germany | DEU | 100.0 |
| Ghana | GHA | 45.0 |
| Greece | GRC | 100.0 |
| Guatemala | GTM | 66.7 |
| Haiti | HTI | 34.0 |
| Honduras | HND | 54.5 |
| Hungary | HUN | 100.0 |
| Iceland | ISL | 100.0 |
| India | IND | 43.0 |
| Indonesia | IDN | 53.4 |
| Iran, Islamic Rep | IRN | 97.9 |
| Iraq | IRQ | 95.0 |
| Ireland | IRL | 100.0 |
| Israel | ISR | 100.0 |
| Italy | ITA | 100.0 |
| Jamaica | JAM | 90.0 |
| Japan | JPN | 100.0 |
| Jordan | JOR | 95.0 |
| Kenya | KEN | 7.9 |
| Korea, Dem People's Rep | PRK | 20.0 |
| Korea, Rep | KOR | 100.0 |
| Kuwait | KWT | 100.0 |
| Lebanon | LBN | 95.0 |
| Lesotho | LSO | 5.0 |
| Libyan Arab Jamahiriya | LBY | 99.8 |
| Luxembourg | LUX | 100.0 |
| Madagascar | MDG | 8.0 |
| Malawi | MWI | 5.0 |
| Malaysia | MYS | 96.9 |
| Mauritius | MUS | 100.0 |
| Mexico | MEX | 95.0 |
| Mongolia | MNG | 90.0 |
| Morocco | MAR | 71.1 |
| Mozambique | MOZ | 7.2 |
| Myanmar | MMR | 5.0 |
| Namibia | NAM | 34.0 |
| Nepal | NPL | 15.4 |
| Netherlands | NLD | 100.0 |
| New Zealand | NZL | 100.0 |
| Nicaragua | NIC | 48.0 |
| Nigeria | NGA | 40.0 |
| Norway | NOR | 100.0 |
| Oman | OMN | 94.0 |
| Pakistan | PAK | 52.9 |
| Panama | PAN | 76.1 |
| Paraguay | PRY | 74.7 |
| Peru | PER | 73.0 |
| Philippines | PHL | 87.4 |
| Poland | POL | 100.0 |
| Portugal | PRT | 100.0 |
| Qatar | QAT | 95.0 |
| Saudi Arabia | SAU | 97.7 |
| Senegal | SEN | 30.1 |
| Singapore | SGP | 100.0 |
| Slovakia | SVK | 100.0 |
| South Africa | ZAF | 66.1 |
| Spain | ESP | 100.0 |
| Sri Lanka | LKA | 62.0 |
| Sudan | SDN | 30.0 |
| Sweden | SWE | 100.0 |
| Switzerland | CHE | 100.0 |
| Syrian Arab Rep | SYR | 85.9 |
| Tanzania | TZA | 10.5 |
| Thailand | THA | 82.1 |
| Togo | TGO | 9.0 |
| Trinidad and Tobago | TTO | 99.0 |
| Tunisia | TUN | 94.6 |
| Turkey | TUR | 95.0 |
| Uganda | UGA | 3.7 |
| United Arab Emirates | ARE | 96.0 |
| United Kingdom | GBR | 100.0 |
| United States | USA | 100.0 |
| Uruguay | URY | 98.0 |
| Venezuela | VEN | 94.0 |
| Viet Nam | VNM | 75.8 |
| Yemen | YEM | 50.0 |
| Zambia | ZMB | 12.0 |
| Zimbabwe | ZWE | 39.7 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| International Energy Agency (IEA). 2002. World Energy Outlook: Energy and Poverty. Available on-line at: http://www.worldenergyoutlook.org/weo/pubs/weo2002/EnergyPoverty.pdf. Paris: IEA. |