| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Energy Consumption by Source: Solar, wind, and wave Units: Thousand tonnes of oil equivalent (ktoe) |
|
|
|
| Reverse years |
| 2003 | 2000 | 1990 | ||
| World | ||||
| World | 9,650 | 6,687 | 2,283 | |
| 2003 | 2000 | 1990 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 1,052 | 1,006 | 1,173 | |
| Central America & Caribbean | 96 | 62 | 0 | |
| Europe | 4,492 | 2,388 | .. | |
| Middle East & North Africa | 1,208 | 987 | 444 | |
| North America | 2,474 | 2,086 | 323 | |
| South America | 67 | 60 | 0 | |
| Developed Countries | 8,624 | 5,984 | .. | |
| Developing Countries | 1,027 | 703 | 92 | |
| High Income Countries | 8,580 | 6,060 | 2,194 | |
| Low Income Countries | 309 | 145 | 3 | |
| Middle Income Countries | 761 | 482 | 87 | |
| ISO | 2003 | 2000 | 1990 | |
| Country | ||||
| Albania | ALB | 2 | 1 | 0 |
| Algeria | DZA | 0 | 0 | 0 |
| Angola | AGO | 0 | 0 | 0 |
| Argentina | ARG | 7 | 3 | 0 |
| Armenia | ARM | 0 | 0 | .. |
| Australia | AUS | 150 | 87 | 81 |
| Austria | AUT | 111 | 70 | 15 |
| Azerbaijan | AZE | 0 | 0 | .. |
| Bahrain | BHR | 0 | 0 | 0 |
| Bangladesh | BGD | 0 | 0 | 0 |
| Belarus | BLR | 0 | 0 | .. |
| Belgium | BEL | 10 | 2 | 1 |
| Benin | BEN | 0 | 0 | 0 |
| Bolivia | BOL | 0 | 0 | 0 |
| Bosnia and Herzegovina | BIH | 0 | 0 | .. |
| Botswana | BWA | 1 | 1 | 1 |
| Brazil | BRA | 5 | 4 | 0 |
| Brunei Darussalam | BRN | 0 | 0 | 0 |
| Bulgaria | BGR | 0 | 0 | 0 |
| Cameroon | CMR | 0 | 0 | 0 |
| Canada | CAN | 76 | 27 | 2 |
| Côte d'Ivoire | CIV | 0 | 0 | 0 |
| Chile | CHL | 0 | 0 | 0 |
| China | CHN | 0 | 0 | 0 |
| Colombia | COL | 0 | 0 | 0 |
| Congo | COG | 0 | 0 | 0 |
| Congo, Dem Rep | COD | 0 | 0 | 0 |
| Costa Rica | CRI | 26 | 16 | 0 |
| Croatia | HRV | 0 | 0 | .. |
| Cuba | CUB | 0 | 0 | 0 |
| Cyprus | CYP | 36 | 35 | 0 |
| Czech Rep | CZE | 0 | 0 | 0 |
| Denmark | DNK | 487 | 373 | 55 |
| Dominican Rep | DOM | 0 | 0 | 0 |
| Ecuador | ECU | 0 | 0 | 0 |
| Egypt | EGY | 32 | 12 | 0 |
| El Salvador | SLV | 0 | 0 | 0 |
| Eritrea | ERI | 0 | 0 | .. |
| Estonia | EST | 1 | 0 | .. |
| Ethiopia {1} | ETH | 0 | 0 | 0 |
| Finland | FIN | 8 | 7 | 0 |
| France | FRA | 98 | 73 | 69 |
| Gabon | GAB | 0 | 0 | 0 |
| Georgia | GEO | 0 | 0 | .. |
| Germany | DEU | 1,862 | 919 | 17 |
| Ghana | GHA | 0 | 0 | 0 |
| Gibraltar | GIB | 0 | 0 | 0 |
| Greece | GRC | 193 | 138 | 57 |
| Guatemala | GTM | 0 | 0 | 0 |
| Haiti | HTI | 0 | 0 | 0 |
| Honduras | HND | 0 | 0 | 0 |
| Hong Kong | HKG | 0 | 0 | 0 |
| Hungary | HUN | 2 | 0 | 0 |
| Iceland | ISL | 0 | 0 | 0 |
| India | IND | 309 | 145 | 3 |
| Indonesia | IDN | 0 | 0 | 0 |
| Iran, Islamic Rep | IRN | 0 | 0 | 0 |
| Iraq | IRQ | 0 | 0 | 0 |
| Ireland | IRL | 39 | 21 | 0 |
| Israel | ISR | 691 | 596 | 358 |
| Italy | ITA | 138 | 61 | 5 |
| Jamaica | JAM | 0 | 0 | 0 |
| Japan | JPN | 708 | 817 | 1,168 |
| Jordan | JOR | 65 | 65 | 58 |
| Kazakhstan | KAZ | 0 | 0 | .. |
| Kenya | KEN | 0 | 0 | 0 |
| Korea, Dem People's Rep | PRK | 0 | 0 | 0 |
| Korea, Rep | KOR | 35 | 44 | 3 |
| Kuwait | KWT | 0 | 0 | 0 |
| Kyrgyzstan | KGZ | 0 | 0 | .. |
| Latvia | LVA | 4 | 0 | .. |
| Lebanon | LBN | 9 | 7 | 0 |
| Libyan Arab Jamahiriya | LBY | 0 | 0 | 0 |
| Lithuania | LTU | 0 | 0 | .. |
| Luxembourg | LUX | 2 | 2 | 0 |
| Macedonia, FYR | MKD | 0 | 0 | .. |
| Malaysia | MYS | 0 | 0 | 0 |
| Malta | MLT | 0 | 0 | 0 |
| Mexico | MEX | 70 | 47 | 0 |
| Moldova, Rep | MDA | 0 | 0 | .. |
| Morocco | MAR | 17 | 6 | 0 |
| Mozambique | MOZ | 0 | 0 | 0 |
| Myanmar | MMR | 0 | 0 | 0 |
| Namibia | NAM | 0 | 0 | .. |
| Nepal | NPL | 0 | 0 | 0 |
| Netherlands | NLD | 132 | 83 | 7 |
| Netherlands Antilles | ANT | 0 | 0 | 0 |
| New Zealand | NZL | 17 | 10 | 0 |
| Nicaragua | NIC | 0 | 0 | 0 |
| Nigeria | NGA | 0 | 0 | 0 |
| Norway | NOR | 19 | 3 | 0 |
| Oman | OMN | 0 | 0 | 0 |
| Pakistan | PAK | 0 | 0 | 0 |
| Panama | PAN | 0 | 0 | 0 |
| Paraguay | PRY | 0 | 0 | 0 |
| Peru | PER | 55 | 53 | 0 |
| Philippines | PHL | 0 | 0 | 0 |
| Poland | POL | 11 | 0 | 0 |
| Portugal | PRT | 63 | 33 | 11 |
| Qatar | QAT | 0 | 0 | 0 |
| Romania | ROU | 0 | 0 | 0 |
| Russian Federation | RUS | 1 | 0 | .. |
| Saudi Arabia | SAU | 0 | 0 | 0 |
| Senegal | SEN | 0 | 0 | 0 |
| Serbia and Montenegro | YUG | 0 | 0 | 0 |
| Singapore | SGP | 0 | 0 | 0 |
| Slovakia | SVK | 0 | 0 | 0 |
| Slovenia | SVN | 0 | 0 | .. |
| South Africa | ZAF | 92 | 0 | 0 |
| Spain | ESP | 1,087 | 439 | 2 |
| Sri Lanka | LKA | 0 | 0 | 0 |
| Sudan | SDN | 0 | 0 | 0 |
| Sweden | SWE | 63 | 45 | 4 |
| Switzerland | CHE | 24 | 25 | 8 |
| Syrian Arab Rep | SYR | 0 | 0 | 0 |
| Taiwan | TWN | 0 | 0 | 0 |
| Tajikistan | TJK | 0 | 0 | .. |
| Tanzania | TZA | 0 | 0 | 0 |
| Thailand | THA | 0 | 0 | 0 |
| Togo | TGO | 0 | 0 | 0 |
| Trinidad and Tobago | TTO | 0 | 0 | 0 |
| Tunisia | TUN | 3 | 2 | 0 |
| Turkey | TUR | 355 | 265 | 28 |
| Turkmenistan | TKM | 0 | 0 | .. |
| U.S.S.R. (former) | 8 | 1 | 0 | |
| Ukraine | UKR | 2 | 1 | .. |
| United Arab Emirates | ARE | 0 | 0 | 0 |
| United Kingdom | GBR | 131 | 93 | 11 |
| United States | USA | 2,398 | 2,059 | 321 |
| Uruguay | URY | 0 | 0 | 0 |
| Uzbekistan | UZB | 0 | 0 | .. |
| Venezuela | VEN | 0 | 0 | 0 |
| Viet Nam | VNM | 0 | 0 | 0 |
| Yemen | YEM | 0 | 0 | 0 |
| Yugoslavia (former) | 0 | 0 | 0 | |
| Zambia | ZMB | 0 | 0 | 0 |
| Zimbabwe | ZWE | 0 | 0 | 0 |
|
|
| Footnotes |
| 1 - Ethiopia |
| 1990 value includes totals for Eritrea. |
| Source | |
| International Energy Agency (IEA) Statistics Division. 2006. Energy Balances of OECD Countries (2006 edition) and Energy Balances of Non-OECD Countries (2006 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. |