| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Transportation: Road traffic, million vehicle-kilometers Units: million vehicle-kilometers |
|
|
|
| Reverse years |
| 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | ||
| Region/Classification | ||||||||||||
| Europe | .. | .. | .. | .. | .. | .. | .. | .. | 2,590,815 | 2,756,764 | 2,879,452 | |
| North America | .. | 4,794,295 | 5,068,391 | 4,636,317 | .. | .. | 2,653,043 | 2,650,492 | 2,608,287 | 2,610,298 | 2,559,388 | |
| Developed Countries | .. | .. | .. | .. | .. | .. | .. | .. | .. | 6,160,210 | 6,256,976 | |
| High Income Countries | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5,902,279 | 5,972,192 | |
| ISO | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
| Country | ||||||||||||
| Albania | ALB | .. | .. | .. | .. | .. | .. | .. | .. | .. | 29 | .. |
| Argentina | ARG | .. | .. | .. | .. | .. | .. | .. | .. | 27,458 | 27,035 | 25,964 |
| Armenia | ARM | 579 | 441 | 363 | 316 | 267 | 231 | .. | .. | .. | .. | .. |
| Australia | AUS | .. | 221,130 | 215,120 | 200,119 | .. | .. | .. | .. | .. | .. | .. |
| Austria | AUT | 71,570 | 70,296 | 47,820 | 49,800 | .. | .. | .. | .. | .. | .. | .. |
| Azerbaijan | AZE | .. | .. | .. | 5,263 | .. | .. | .. | .. | .. | .. | 1,240 |
| Bahrain | BHR | .. | .. | .. | .. | 5,345 | 4,897 | 4,678 | 4,860 | 8,884 | 4,713 | 4,654 |
| Belarus | BLR | 1,857 | .. | .. | .. | .. | .. | 4,964 | 5,462 | 5,650 | 5,587 | 5,309 |
| Belgium | BEL | 100,258 | 97,405 | 93,500 | 92,030 | 91,360 | 90,440 | .. | .. | 156,633 | 158,759 | 155,695 |
| Benin | BEN | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 87 |
| Bolivia | BOL | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1,730 |
| Bosnia and Herzegovina | BIH | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 29 |
| Brunei Darussalam | BRN | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 140 |
| Bulgaria | BGR | .. | .. | .. | 22,972 | .. | .. | .. | 213 | 285 | 330 | 475 |
| Cambodia | KHM | .. | .. | .. | .. | .. | 7,210 | 7,210 | 5,770 | 4,500 | 3,510 | 2,650 |
| Canada | CAN | .. | .. | 316,860 | .. | 315,815 | 310,174 | .. | .. | .. | 73,500 | 79,200 |
| Central African Rep | CAF | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1,250 |
| Chile | CHL | .. | .. | .. | .. | .. | .. | 38,402 | 23,829 | .. | .. | .. |
| China | CHN | .. | .. | .. | .. | .. | .. | 840,960 | 755,340 | 659,390 | 591,720 | 507,990 |
| Colombia | COL | .. | 15,842 | 15,594 | 13,331 | 14,024 | 14,132 | .. | .. | 41,587 | 36,041 | 35,398 |
| Costa Rica | CRI | .. | .. | .. | .. | .. | .. | 531,848 | 507,796 | .. | .. | 4,644 |
| Croatia | HRV | 25,854 | .. | .. | 18,104 | 16,608 | 15,167 | 13,764 | 14,208 | 13,123 | 11,717 | .. |
| Cyprus | CYP | .. | .. | 9,449 | .. | .. | .. | .. | .. | .. | .. | .. |
| Czech Rep | CZE | .. | 47,167 | .. | .. | 42,861 | 40,634 | .. | .. | .. | 7,753 | 36,000 |
| Denmark | DNK | .. | .. | 45,505 | .. | 46,520 | 45,525 | 45,165 | 44,845 | 43,261 | 42,144 | 40,854 |
| Ecuador | ECU | 25,124 | 22,971 | .. | 24,542 | 20,133 | .. | .. | 16,977 | 16,335 | 14,845 | 14,449 |
| Egypt | EGY | .. | .. | 28,693 | .. | .. | .. | .. | .. | .. | .. | 7,210 |
| El Salvador | SLV | .. | .. | .. | .. | .. | .. | .. | .. | .. | 4,244 | 3,646 |
| Estonia | EST | .. | 8,061 | 7,913 | 7,439 | 6,843 | 6,538 | 6,412 | 1,686,209 | 5,982 | 6,266 | 5,971 |
| Ethiopia | ETH | .. | .. | .. | 4,224 | .. | .. | 1,642 | 1,616 | 1,495 | 1,343 | 1,318 |
| Finland | FIN | 52,159 | 51,647 | 33,855 | 49,790 | 48,751 | 47,650 | .. | 46,010 | 44,800 | 43,570 | 42,520 |
| France | FRA | 547,600 | 547,500 | 552,500 | 548,900 | 545,900 | 537,400 | 519,400 | 516,300 | 501,300 | 486,300 | 477,300 |
| Gambia | GMB | .. | .. | .. | 74 | .. | .. | .. | .. | .. | .. | .. |
| Georgia | GEO | .. | .. | .. | .. | 322 | 318 | .. | .. | .. | .. | .. |
| Germany | DEU | .. | 639,000 | 652,100 | 639,100 | 645,500 | .. | .. | .. | 589,500 | 583,100 | 576,700 |
| Ghana | GHA | .. | .. | .. | .. | .. | 15,320 | .. | .. | .. | .. | .. |
| Greece | GRC | .. | .. | .. | .. | .. | 79,377 | 79,377 | 77,954 | 71,784 | 68,102 | 64,760 |
| Guatemala | GTM | .. | .. | .. | .. | .. | 4,547 | .. | 4,547 | 4,426 | 3,738 | 3,455 |
| Hong Kong | HKG | .. | .. | 10,814 | 10,892 | .. | .. | .. | 10,781 | 10,685 | 11,084 | 10,514 |
| Hungary | HUN | .. | .. | .. | .. | 23,260 | 23,670 | .. | .. | .. | .. | .. |
| Iceland | ISL | .. | .. | .. | .. | 2,279 | 2,253 | .. | .. | .. | .. | .. |
| India | IND | .. | .. | .. | .. | 569,455 | 551,580 | .. | .. | .. | .. | .. |
| Indonesia | IDN | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2,787,546 |
| Iran, Islamic Rep | IRN | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1,820 |
| Ireland | IRL | .. | .. | .. | .. | .. | 33,915 | .. | .. | .. | .. | 28,390 |
| Israel | ISR | 42,556 | 41,079 | 39,118 | 38,273 | 37,293 | 37,010 | 35,863 | 34,344 | 33,456 | 32,925 | 31,060 |
| Italy | ITA | .. | .. | .. | .. | .. | .. | .. | 67,916 | 65,983 | 63,198 | 227,902 |
| Japan | JPN | .. | .. | 781,712 | 793,379 | 790,829 | 790,820 | .. | 765,056 | 746,054 | 744,380 | 737,763 |
| Jordan | JOR | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2,154 |
| Kazakhstan | KAZ | 567 | 505 | 501 | .. | .. | .. | 3,556 | 3,215 | 4,087 | 4,401 | 8,618 |
| Kenya | KEN | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 6,200 |
| Korea, Rep | KOR | .. | 314,928 | 361,815 | 130,106 | .. | .. | .. | .. | .. | 67,266 | 58,547 |
| Kuwait | KWT | .. | .. | .. | .. | .. | .. | 4,450 | .. | .. | .. | .. |
| Kyrgyzstan | KGZ | .. | .. | 2,431 | .. | 2,592 | 2,562 | .. | 1,933 | 19,912 | 1,895 | 2,146 |
| Latvia | LVA | 12,035 | 10,168 | 9,495 | 8,666 | 8,030 | 8,393 | .. | .. | .. | .. | .. |
| Lithuania | LTU | 9,092 | 8,513 | 7,995 | .. | .. | .. | 872 | 1,268 | 2,709 | 2,259 | 2,073 |
| Luxembourg | LUX | 4,477 | .. | .. | 4,069 | 4,107 | .. | .. | .. | 3,839 | 3,700 | 3,567 |
| Macedonia, FYR | MKD | .. | .. | .. | .. | 38 | .. | .. | .. | .. | .. | 4,247 |
| Malta | MLT | .. | .. | .. | .. | .. | .. | 2,808 | .. | .. | .. | .. |
| Mauritius | MUS | .. | .. | .. | .. | .. | .. | .. | .. | 78 | 80 | 82 |
| Mexico | MEX | 110,344 | 90,965 | 89,831 | 85,770 | .. | .. | .. | .. | .. | .. | .. |
| Moldova, Rep | MDA | .. | .. | .. | .. | 709 | 575 | .. | 538 | 678 | 787 | 854 |
| Mongolia | MNG | .. | .. | .. | .. | 2,321 | 2,093 | 40 | 38 | 23 | 22 | 19 |
| Morocco | MAR | 23,037 | .. | 17,838 | .. | 17,370 | 16,834 | 15,896 | 15,177 | 14,242 | 13,279 | 12,932 |
| Namibia | NAM | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2,317 | 2,706 |
| Netherlands | NLD | .. | .. | .. | .. | .. | 109,955 | .. | 109,955 | 109,030 | 107,087 | 106,697 |
| New Zealand | NZL | 38,560 | 40,610 | 39,710 | .. | .. | .. | .. | .. | .. | .. | 32,000 |
| Nicaragua | NIC | .. | .. | .. | .. | .. | .. | 440 | 429 | 412 | 394 | 523 |
| Niger | NER | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 240 |
| Nigeria | NGA | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2,701,208 |
| Norway | NOR | .. | .. | .. | 35,047 | 33,398 | 32,427 | 32,758 | 27,643 | 31,791 | 30,148 | 29,585 |
| Oman | OMN | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 12,830 |
| Pakistan | PAK | .. | .. | 49,711 | .. | .. | .. | .. | 218,779 | 205,385 | 193,184 | 182,612 |
| Peru | PER | .. | .. | .. | 49,947 | .. | 23,360 | .. | .. | .. | .. | .. |
| Philippines | PHL | .. | .. | .. | .. | .. | .. | .. | .. | 9,548 | 10,419 | 8,440 |
| Poland | POL | .. | .. | .. | .. | .. | 138,100 | 138,100 | 174,000 | 153,060 | 125,050 | 118,530 |
| Portugal | PRT | .. | .. | .. | .. | .. | .. | .. | .. | 47,943 | 93,020 | 86,908 |
| Romania | ROU | .. | .. | 67,839 | .. | 42,684 | 40,892 | 39,184 | 36,884 | 35,675 | 34,461 | 33,531 |
| Russian Federation | RUS | .. | .. | .. | .. | .. | .. | .. | 60,950 | 56,455 | 60,707 | 63,450 |
| Saudi Arabia | SAU | .. | 110,352 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Senegal | SEN | .. | .. | .. | .. | .. | 4,013 | .. | 4,013 | 3,654 | 3,315 | 2,972 |
| Serbia and Montenegro | YUG | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1,428 | 1,403 |
| Sierra Leone | SLE | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 529 |
| Singapore | SGP | 14,771 | 13,780 | 12,910 | 12,674 | 16,389 | .. | .. | .. | .. | .. | .. |
| Slovakia | SVK | .. | .. | .. | .. | .. | 11,238 | 531 | 10,387 | 9,968 | 9,633 | 9,286 |
| Slovenia | SVN | 11,452 | 11,047 | 10,864 | 10,307 | 10,020 | 9,699 | 9,245 | 9,042 | 8,534 | 8,562 | 8,020 |
| South Africa | ZAF | 123,388 | 123,415 | 120,440 | .. | .. | .. | .. | .. | .. | .. | .. |
| Spain | ESP | .. | .. | .. | .. | .. | 224,370 | .. | 201,896 | .. | 178,495 | 134,541 |
| Sri Lanka | LKA | .. | .. | .. | .. | .. | .. | .. | .. | 15,630 | 14,880 | 8,950 |
| St. Lucia | LCA | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 201 |
| Suriname | SUR | .. | .. | .. | .. | .. | 1,380 | 1,380 | 1,335 | 1,241 | 1,157 | 1,084 |
| Sweden | SWE | 74,600 | 73,760 | 74,390 | 73,660 | 58,992 | 69,900 | 69,200 | 68,810 | 66,806 | 66,100 | 65,924 |
| Switzerland | CHE | 58,098 | 59,868 | 59,218 | 59,052 | 58,559 | 57,472 | 53,506 | 52,442 | 51,576 | 50,828 | 50,463 |
| Tajikistan | TJK | .. | .. | .. | .. | .. | 3,071 | 1,730 | 1,573 | 1,092 | 3,960 | .. |
| Thailand | THA | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 99,900 |
| Togo | TGO | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 90 |
| Tunisia | TUN | .. | .. | .. | .. | 19,231 | 18,140 | 14,635 | 13,720 | 12,707 | 11,852 | 11,067 |
| Turkey | TUR | 64,577 | 61,129 | 57,767 | 52,344 | 51,664 | 52,631 | .. | 49,846 | 49,869 | 46,384 | 41,015 |
| Ukraine | UKR | .. | 14,003 | 13,840 | .. | 12,410 | 12,216 | 60,768 | 61,200 | 59,150 | 59,144 | 60,168 |
| United Kingdom | GBR | 500,908 | 493,964 | 493,449 | 484,784 | 481,479 | 469,631 | .. | 462,400 | 455,300 | 448,500 | 438,300 |
| United States | USA | .. | 4,794,295 | 4,751,531 | 4,636,317 | .. | .. | 2,653,043 | 2,650,492 | 2,608,287 | 2,536,798 | 2,480,188 |
| Venezuela | VEN | .. | .. | .. | .. | .. | .. | .. | .. | .. | 563 | 562 |
| Yemen | YEM | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 11,476 |
| Zimbabwe | ZWE | .. | .. | .. | .. | 13,780 | .. | .. | .. | .. | .. | .. |
|
|
| Footnotes |
| No footnotes |
| Source | |
| International Road Federation (IRF). 2008. World Road Statistics 2008 on CD-ROM, (available on-line at: http://www.irfnet.org/statistics.php). Geneva: International Road Federation. |