| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Energy Consumption: Total energy consumption Units: Thousand tonnes of oil equivalent (ktoe) |
|
|
|
| Reverse years |
| 2003 | 2000 | 1990 | ||
| World | ||||
| World | 10,571,717 | 9,942,517 | 8,623,148 | |
| 2003 | 2000 | 1990 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 3,473,198 | 3,084,270 | 2,166,387 | |
| Central America & Caribbean | 222,307 | 209,729 | 172,400 | |
| Europe | 2,732,417 | 2,608,458 | .. | |
| Middle East & North Africa | 657,367 | 584,104 | 368,746 | |
| North America | 2,543,482 | 2,554,348 | 2,137,002 | |
| South America | 393,863 | 391,392 | 287,282 | |
| Developed Countries | 6,233,332 | 6,102,435 | .. | |
| Developing Countries | 4,321,172 | 3,825,309 | 2,719,679 | |
| High Income Countries | 5,271,900 | 5,183,825 | 4,301,651 | |
| Low Income Countries | 1,039,625 | 958,438 | 671,948 | |
| Middle Income Countries | 4,118,329 | 3,677,687 | .. | |
| ISO | 2003 | 2000 | 1990 | |
| Country | ||||
| Albania | ALB | 2,084 | 1,685 | 2,662 |
| Algeria | DZA | 33,068 | 29,252 | 23,858 |
| Angola | AGO | 9,120 | 7,921 | 6,285 |
| Argentina | ARG | 59,851 | 61,940 | 46,110 |
| Armenia | ARM | 2,004 | 2,072 | .. |
| Australia | AUS | 112,909 | 110,487 | 87,546 |
| Austria | AUT | 33,034 | 28,972 | 25,030 |
| Azerbaijan | AZE | 12,290 | 11,512 | .. |
| Bahrain | BHR | 7,237 | 6,235 | 4,829 |
| Bangladesh | BGD | 21,981 | 18,710 | 12,826 |
| Belarus | BLR | 25,957 | 24,609 | .. |
| Belgium | BEL | 59,195 | 58,885 | 49,109 |
| Benin | BEN | 2,387 | 2,011 | 1,678 |
| Bolivia | BOL | 4,451 | 4,943 | 2,774 |
| Bosnia and Herzegovina | BIH | 4,447 | 4,018 | .. |
| Botswana | BWA | 1,859 | 1,842 | 1,272 |
| Brazil | BRA | 193,665 | 185,697 | 133,950 |
| Brunei Darussalam | BRN | 2,680 | 2,542 | 1,817 |
| Bulgaria | BGR | 19,648 | 18,696 | 28,820 |
| Cameroon | CMR | 6,837 | 6,368 | 5,032 |
| Canada | CAN | 262,600 | 250,157 | 209,374 |
| Côte d'Ivoire | CIV | 6,668 | 6,856 | 4,408 |
| Chile | CHL | 26,355 | 25,956 | 14,066 |
| China | CHN | 1,381,297 | 1,122,584 | 866,515 |
| Colombia | COL | 28,166 | 28,306 | 25,048 |
| Congo | COG | 1,028 | 849 | 1,056 |
| Congo, Dem Rep | COD | 16,063 | 14,760 | 11,903 |
| Costa Rica | CRI | 3,675 | 3,308 | 2,025 |
| Croatia | HRV | 8,779 | 7,774 | .. |
| Cuba | CUB | 10,492 | 11,480 | 16,797 |
| Cyprus | CYP | 2,677 | 2,425 | 1,536 |
| Czech Rep | CZE | 44,221 | 40,395 | 48,993 |
| Denmark | DNK | 20,686 | 19,331 | 17,890 |
| Dominican Rep | DOM | 7,971 | 7,803 | 4,139 |
| Ecuador | ECU | 10,045 | 8,356 | 6,128 |
| Egypt | EGY | 54,258 | 45,849 | 31,895 |
| El Salvador | SLV | 4,539 | 4,076 | 2,535 |
| Eritrea | ERI | 808 | 721 | .. |
| Estonia | EST | 4,925 | 4,529 | .. |
| Ethiopia {1} | ETH | 20,509 | 18,719 | 15,151 |
| Finland | FIN | 37,678 | 32,993 | 29,171 |
| France | FRA | 271,140 | 257,567 | 227,277 |
| Gabon | GAB | 1,674 | 1,542 | 1,243 |
| Georgia | GEO | 2,742 | 2,895 | .. |
| Germany | DEU | 347,107 | 343,622 | 356,221 |
| Ghana | GHA | 8,489 | 7,888 | 5,337 |
| Gibraltar | GIB | 143 | 134 | 67 |
| Greece | GRC | 29,887 | 27,821 | 22,181 |
| Guatemala | GTM | 7,293 | 7,146 | 4,478 |
| Haiti | HTI | 2,237 | 2,039 | 1,585 |
| Honduras | HND | 3,597 | 3,012 | 2,416 |
| Hong Kong | HKG | 16,514 | 15,452 | 10,663 |
| Hungary | HUN | 26,341 | 25,013 | 28,558 |
| Iceland | ISL | 3,386 | 3,244 | 2,172 |
| India | IND | 548,661 | 511,983 | 361,598 |
| Indonesia | IDN | 164,618 | 145,906 | 97,602 |
| Iran, Islamic Rep | IRN | 138,667 | 118,646 | 68,775 |
| Iraq | IRQ | 25,955 | 25,999 | 19,060 |
| Ireland | IRL | 15,072 | 14,285 | 10,409 |
| Israel | ISR | 20,638 | 19,226 | 12,112 |
| Italy | ITA | 181,255 | 172,727 | 148,031 |
| Jamaica | JAM | 4,059 | 3,920 | 2,943 |
| Japan | JPN | 516,106 | 528,936 | 445,966 |
| Jordan | JOR | 5,533 | 5,189 | 3,498 |
| Kazakhstan | KAZ | 49,897 | 39,687 | .. |
| Kenya | KEN | 15,753 | 15,037 | 12,479 |
| Korea, Dem People's Rep | PRK | 19,912 | 19,748 | 32,874 |
| Korea, Rep | KOR | 206,297 | 190,893 | 92,650 |
| Kuwait | KWT | 22,917 | 20,458 | 8,467 |
| Kyrgyzstan | KGZ | 2,678 | 2,445 | .. |
| Latvia | LVA | 4,401 | 3,887 | .. |
| Lebanon | LBN | 5,957 | 5,058 | 2,309 |
| Libyan Arab Jamahiriya | LBY | 18,031 | 17,020 | 11,541 |
| Lithuania | LTU | 9,084 | 7,302 | .. |
| Luxembourg | LUX | 4,262 | 3,683 | 3,571 |
| Macedonia, FYR | MKD | 2,662 | 2,710 | .. |
| Malaysia | MYS | 56,655 | 48,818 | 22,637 |
| Malta | MLT | 892 | 785 | 774 |
| Mexico | MEX | 159,966 | 150,369 | 124,341 |
| Moldova, Rep | MDA | 3,332 | 2,870 | .. |
| Morocco | MAR | 10,923 | 9,972 | 6,725 |
| Mozambique | MOZ | 8,303 | 7,203 | 7,203 |
| Myanmar | MMR | 13,676 | 12,655 | 10,683 |
| Namibia | NAM | 1,271 | 1,031 | .. |
| Nepal | NPL | 8,751 | 8,165 | 5,806 |
| Netherlands | NLD | 80,938 | 75,829 | 66,741 |
| Netherlands Antilles | ANT | 1,647 | 1,389 | 1,493 |
| New Zealand | NZL | 17,278 | 17,344 | 13,758 |
| Nicaragua | NIC | 3,128 | 2,748 | 2,119 |
| Nigeria | NGA | 97,825 | 89,272 | 70,905 |
| Norway | NOR | 27,146 | 25,792 | 21,492 |
| Oman | OMN | 12,492 | 9,670 | 4,562 |
| Pakistan | PAK | 69,307 | 63,952 | 43,424 |
| Panama | PAN | 2,607 | 2,581 | 1,490 |
| Paraguay | PRY | 3,989 | 3,864 | 3,083 |
| Peru | PER | 11,720 | 12,528 | 9,952 |
| Philippines | PHL | 42,079 | 42,416 | 26,159 |
| Poland | POL | 91,438 | 89,393 | 99,872 |
| Portugal | PRT | 25,778 | 25,290 | 17,746 |
| Qatar | QAT | 15,683 | 12,993 | 6,906 |
| Romania | ROU | 39,009 | 36,278 | 62,403 |
| Russian Federation | RUS | 639,680 | 613,947 | .. |
| Saudi Arabia | SAU | 130,209 | 113,265 | 67,380 |
| Senegal | SEN | 2,593 | 2,477 | 2,238 |
| Serbia and Montenegro | YUG | 16,183 | 13,346 | 17,578 |
| Singapore | SGP | 21,770 | 22,249 | 13,357 |
| Slovakia | SVK | 18,630 | 17,738 | 21,315 |
| Slovenia | SVN | 7,006 | 6,489 | .. |
| South Africa | ZAF | 121,844 | 112,895 | 91,229 |
| Spain | ESP | 136,059 | 124,677 | 91,073 |
| Sri Lanka | LKA | 8,643 | 8,083 | 5,516 |
| Sudan | SDN | 16,587 | 13,795 | 10,642 |
| Sweden | SWE | 51,710 | 48,712 | 47,566 |
| Switzerland | CHE | 26,870 | 26,159 | 24,992 |
| Syrian Arab Rep | SYR | 17,797 | 17,565 | 11,677 |
| Taiwan | TWN | 98,552 | 83,051 | 48,107 |
| Tajikistan | TJK | 3,187 | 2,899 | .. |
| Tanzania | TZA | 17,162 | 13,450 | 9,808 |
| Thailand | THA | 88,763 | 74,570 | 43,861 |
| Togo | TGO | 2,599 | 2,073 | 1,447 |
| Trinidad and Tobago | TTO | 11,096 | 9,856 | 6,037 |
| Tunisia | TUN | 8,240 | 7,590 | 5,536 |
| Turkey | TUR | 78,793 | 77,027 | 52,968 |
| Turkmenistan | TKM | 17,131 | 14,473 | .. |
| U.S.S.R. (former) | 971,081 | 913,283 | 1,347,800 | |
| Ukraine | UKR | 141,002 | 130,004 | .. |
| United Arab Emirates | ARE | 42,482 | 35,791 | 22,545 |
| United Kingdom | GBR | 232,272 | 232,929 | 212,176 |
| United States | USA | 2,280,881 | 2,304,191 | 1,927,628 |
| Uruguay | URY | 2,517 | 3,078 | 2,251 |
| Uzbekistan | UZB | 52,773 | 50,151 | .. |
| Venezuela | VEN | 53,104 | 56,724 | 43,918 |
| Viet Nam | VNM | 44,234 | 37,424 | 24,324 |
| Yemen | YEM | 5,808 | 4,874 | 2,566 |
| Yugoslavia (former) | 39,078 | 34,336 | 44,764 | |
| Zambia | ZMB | 6,781 | 6,273 | 5,470 |
| Zimbabwe | ZWE | 9,568 | 10,022 | 9,384 |
|
|
| Footnotes |
| 1 - Ethiopia |
| 1990 value includes totals for Eritrea. |
| Source | |
| International Energy Agency (IEA) Statistics Division. 2006. Energy Balances of OECD Countries (2006 edition) and Energy Balances of Non-OECD Countries (2006 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. |