| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Trade in Energy/Fossil Fuels: Oil and petroleum products exports Units: Thousand tonnes of oil equivalent (ktoe) |
|
|
|
| Reverse years |
| 2005 | 2000 | 1990 | ||
| World | ||||
| World | 3,196,667 | 2,801,876 | 2,218,762 | |
| 2005 | 2000 | 1990 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 373,007 | 290,889 | 234,280 | |
| Central America & Caribbean | 133,195 | 121,275 | 93,731 | |
| Europe | 850,012 | 710,794 | 670,070 | |
| Middle East & North Africa | 1,183,473 | 1,086,475 | 872,643 | |
| North America | 165,701 | 143,875 | 88,546 | |
| South America | 219,536 | 225,275 | 135,986 | |
| Developed Countries | 1,148,809 | 944,940 | 820,455 | |
| Developing Countries | 2,046,120 | 1,869,413 | 1,433,455 | |
| High Income Countries | 1,498,150 | 1,389,871 | 949,598 | |
| Low Income Countries | 218,990 | 191,522 | 116,724 | |
| Middle Income Countries | 1,447,822 | 1,223,510 | 1,173,457 | |
| ISO | 2005 | 2000 | 1990 | |
| Country | ||||
| Albania | ALB | 0 | 0 | 57 |
| Algeria | DZA | 80,119 | 62,712 | 51,828 |
| Angola | AGO | 60,456 | 38,426 | 22,654 |
| Argentina | ARG | 14,955 | 19,382 | 4,420 |
| Armenia | ARM | 0 | 0 | 0 |
| Australia | AUS | 16,342 | 22,832 | 9,302 |
| Austria | AUT | 2,186 | 1,459 | 554 |
| Azerbaijan | AZE | 17,004 | 7,850 | 7,745 |
| Bahrain | BHR | 12,189 | 12,359 | 12,238 |
| Bangladesh | BGD | 87 | 58 | 135 |
| Belarus | BLR | 14,520 | 7,114 | 13,792 |
| Belgium | BEL | 25,708 | 23,385 | 18,989 |
| Benin | BEN | 315 | 25 | 212 |
| Bolivia | BOL | 621 | 0 | 11 |
| Bosnia and Herzegovina | BIH | 0 | 0 | 0 |
| Botswana | BWA | 0 | 0 | 0 |
| Brazil | BRA | 23,456 | 6,926 | 4,005 |
| Brunei Darussalam | BRN | 10,244 | 9,695 | 7,570 |
| Bulgaria | BGR | 2,636 | 2,034 | 726 |
| Cambodia | KHM | 0 | 0 | 0 |
| Cameroon | CMR | 5,071 | 6,560 | 7,285 |
| Canada | CAN | 107,682 | 93,342 | 49,668 |
| Côte d'Ivoire | CIV | 4,396 | 2,444 | 1,507 |
| Chile | CHL | 1,721 | 862 | 212 |
| China | CHN | 24,789 | 20,543 | 30,644 |
| Colombia | COL | 16,104 | 23,776 | 13,640 |
| Congo | COG | 12,601 | 13,818 | 7,917 |
| Congo, Dem Rep | COD | 996 | 1,229 | 1,181 |
| Costa Rica | CRI | 111 | 158 | 99 |
| Croatia | HRV | 1,952 | 1,809 | 3,437 |
| Cuba | CUB | 0 | 0 | 0 |
| Cyprus | CYP | 0 | 0 | 0 |
| Czech Rep | CZE | 1,268 | 1,079 | 6,550 |
| Denmark | DNK | 18,196 | 18,400 | 5,817 |
| Dominican Rep | DOM | 0 | 0 | 0 |
| Ecuador | ECU | 20,623 | 14,703 | 10,508 |
| Egypt | EGY | 7,768 | 12,909 | 22,403 |
| El Salvador | SLV | 271 | 281 | 54 |
| Eritrea | ERI | 0 | 0 | 0 |
| Estonia | EST | 206 | 131 | 10 |
| Ethiopia | ETH | 0 | 0 | 138 |
| Finland | FIN | 5,142 | 5,102 | 1,697 |
| France | FRA | 27,556 | 22,690 | 14,595 |
| Gabon | GAB | 10,517 | 13,768 | 12,258 |
| Georgia | GEO | 80 | 80 | 999 |
| Germany | DEU | 27,149 | 21,974 | 10,119 |
| Ghana | GHA | 183 | 295 | 147 |
| Gibraltar | GIB | 0 | 0 | 0 |
| Greece | GRC | 5,912 | 4,083 | 7,454 |
| Guatemala | GTM | 947 | 1,045 | 154 |
| Haiti | HTI | 0 | 0 | 0 |
| Honduras | HND | 2 | 1 | 25 |
| Hong Kong | HKG | 2,494 | 1,776 | 1,953 |
| Hungary | HUN | 3,145 | 1,781 | 1,501 |
| Iceland | ISL | 0 | 0 | 0 |
| India | IND | 21,367 | 8,086 | 2,779 |
| Indonesia | IDN | 26,151 | 40,543 | 49,054 |
| Iran, Islamic Rep | IRN | 148,847 | 126,179 | 116,239 |
| Iraq | IRQ | 70,069 | 107,126 | 84,606 |
| Ireland | IRL | 1,432 | 1,317 | 675 |
| Israel | ISR | 4,062 | 3,468 | 1,107 |
| Italy | ITA | 29,698 | 21,768 | 19,676 |
| Jamaica | JAM | 0 | 214 | 94 |
| Japan | JPN | 8,984 | 4,460 | 3,716 |
| Jordan | JOR | 0 | 0 | 0 |
| Kazakhstan | KAZ | 59,115 | 32,264 | 21,722 |
| Kenya | KEN | 249 | 464 | 420 |
| Korea, Dem People's Rep | PRK | 0 | 0 | 0 |
| Korea, Rep | KOR | 35,740 | 40,939 | 3,795 |
| Kuwait | KWT | 117,609 | 93,567 | 44,057 |
| Kyrgyzstan | KGZ | 125 | 6 | 159 |
| Latvia | LVA | 505 | 117 | 221 |
| Lebanon | LBN | 0 | 0 | 0 |
| Libyan Arab Jamahiriya | LBY | 71,452 | 57,350 | 63,590 |
| Lithuania | LTU | 7,076 | 3,230 | 9,653 |
| Luxembourg | LUX | 15 | 18 | 14 |
| Macedonia, FYR | MKD | 332 | 225 | 255 |
| Malaysia | MYS | 28,426 | 27,018 | 27,656 |
| Malta | MLT | 0 | 0 | 0 |
| Mexico | MEX | 109,411 | 97,012 | 75,472 |
| Moldova, Rep | MDA | 2 | 0 | 0 |
| Mongolia | MNG | 27 | 9 | 0 |
| Morocco | MAR | 1,298 | 1,415 | 561 |
| Mozambique | MOZ | 0 | 0 | 4 |
| Myanmar | MMR | 399 | 93 | 22 |
| Namibia | NAM | 0 | 0 | 0 |
| Nepal | NPL | 0 | 0 | 0 |
| Netherlands | NLD | 78,018 | 64,839 | 59,246 |
| Netherlands Antilles | ANT | 11,296 | 11,395 | 9,945 |
| New Zealand | NZL | 808 | 1,430 | 1,469 |
| Nicaragua | NIC | 35 | 55 | 34 |
| Nigeria | NGA | 124,073 | 113,585 | 80,235 |
| Norway | NOR | 130,304 | 160,836 | 76,903 |
| Oman | OMN | 39,355 | 49,102 | 34,024 |
| Pakistan | PAK | 1,342 | 828 | 346 |
| Panama | PAN | 219 | 1,190 | 421 |
| Paraguay | PRY | 0 | 0 | 94 |
| Peru | PER | 3,576 | 2,052 | 2,252 |
| Philippines | PHL | 1,465 | 1,858 | 707 |
| Poland | POL | 2,962 | 1,917 | 1,479 |
| Portugal | PRT | 2,385 | 1,424 | 2,465 |
| Qatar | QAT | 39,614 | 34,480 | 19,725 |
| Romania | ROU | 6,005 | 2,889 | 5,293 |
| Russian Federation | RUS | 338,332 | 199,095 | 288,048 |
| Saudi Arabia | SAU | 436,092 | 374,523 | 308,179 |
| Senegal | SEN | 279 | 171 | 51 |
| Serbia and Montenegro | YUG | 205 | 0 | 0 |
| Singapore | SGP | 59,049 | 41,663 | 36,846 |
| Slovakia | SVK | 3,636 | 2,926 | 1,806 |
| Slovenia | SVN | 221 | 240 | 244 |
| South Africa | ZAF | 6,111 | 6,127 | 0 |
| Spain | ESP | 8,371 | 7,461 | 12,085 |
| Sri Lanka | LKA | 0 | 136 | 215 |
| Sudan | SDN | 12,960 | 7,413 | 0 |
| Sweden | SWE | 10,529 | 11,013 | 8,598 |
| Switzerland | CHE | 479 | 636 | 159 |
| Syrian Arab Rep | SYR | 12,150 | 17,945 | 12,022 |
| Taiwan | TWN | 15,447 | 2,336 | 339 |
| Tajikistan | TJK | 17 | 18 | 60 |
| Tanzania | TZA | 0 | 0 | 30 |
| Thailand | THA | 8,870 | 6,859 | 770 |
| Togo | TGO | 119 | 69 | 0 |
| Trinidad and Tobago | TTO | 10,903 | 9,924 | 7,433 |
| Tunisia | TUN | 3,643 | 3,577 | 3,847 |
| Turkey | TUR | 5,413 | 1,293 | 1,884 |
| Turkmenistan | TKM | 5,600 | 4,214 | 1,156 |
| Ukraine | UKR | 7,661 | 2,449 | 21,710 |
| United Arab Emirates | ARE | 118,357 | 109,411 | 85,618 |
| United Kingdom | GBR | 86,268 | 117,353 | 76,242 |
| United States | USA | 58,019 | 50,533 | 38,878 |
| Uruguay | URY | 361 | 143 | 18 |
| Uzbekistan | UZB | 328 | 408 | 612 |
| Venezuela | VEN | 138,119 | 157,431 | 100,826 |
| Viet Nam | VNM | 18,574 | 16,829 | 2,683 |
| Yemen | YEM | 15,436 | 19,059 | 10,715 |
| Zambia | ZMB | 9 | 0 | 52 |
| Zimbabwe | ZWE | 0 | 0 | 0 |
|
|
| Footnotes |
| No footnotes |
| Source | |
© OECD/IEA 2007 International Energy Agency (IEA) Statistics Division. 2007. Energy Balances of OECD Countries (2008 edition) and Energy Balances of Non-OECD Countries (2007 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. |