| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Trade in Energy/Fossil Fuels: Oil and petroleum products exports Units: Thousand tonnes of oil equivalent (ktoe) |
|
|
|
| Reverse years |
| 2003 | 2000 | 1990 | ||
| World | ||||
| World | 2,897,293 | 2,798,651 | 2,016,611 | |
| 2003 | 2000 | 1990 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 298,023 | 266,217 | 169,002 | |
| Central America & Caribbean | 129,549 | 121,282 | 93,758 | |
| Europe | 806,627 | 718,650 | .. | |
| Middle East & North Africa | 1,062,243 | 1,085,521 | 872,081 | |
| North America | 156,893 | 143,471 | 88,271 | |
| South America | 197,896 | 225,189 | 135,986 | |
| Developed Countries | 1,073,499 | 950,209 | .. | |
| Developing Countries | 1,816,817 | 1,845,744 | 1,400,252 | |
| High Income Countries | 1,405,147 | 1,393,490 | 951,817 | |
| Low Income Countries | 199,957 | 191,302 | 115,891 | |
| Middle Income Countries | 1,265,314 | 1,201,711 | .. | |
| ISO | 2003 | 2000 | 1990 | |
| Country | ||||
| Albania | ALB | 67 | 0 | 57 |
| Algeria | DZA | 73,233 | 62,907 | 51,828 |
| Angola | AGO | 42,210 | 38,425 | 22,653 |
| Argentina | ARG | 19,954 | 19,382 | 4,420 |
| Armenia | ARM | 0 | 0 | .. |
| Australia | AUS | 22,115 | 22,809 | 9,260 |
| Austria | AUT | 1,459 | 1,476 | 560 |
| Azerbaijan | AZE | 10,999 | 7,850 | .. |
| Bahrain | BHR | 12,378 | 12,359 | 12,238 |
| Bangladesh | BGD | 49 | 58 | 135 |
| Belarus | BLR | 9,771 | 7,114 | .. |
| Belgium | BEL | 23,844 | 23,672 | 19,215 |
| Benin | BEN | 329 | 25 | 211 |
| Bolivia | BOL | 158 | 0 | 11 |
| Bosnia and Herzegovina | BIH | 0 | 0 | .. |
| Botswana | BWA | 0 | 0 | 0 |
| Brazil | BRA | 21,068 | 6,926 | 4,005 |
| Brunei Darussalam | BRN | 10,143 | 9,695 | 7,570 |
| Bulgaria | BGR | 1,663 | 2,034 | 726 |
| Cameroon | CMR | 5,728 | 6,525 | 7,285 |
| Canada | CAN | 106,338 | 93,414 | 49,731 |
| Côte d'Ivoire | CIV | 2,946 | 2,445 | 1,507 |
| Chile | CHL | 1,639 | 862 | 212 |
| China | CHN | 23,462 | 20,543 | 30,644 |
| Colombia | COL | 15,997 | 23,776 | 13,640 |
| Congo | COG | 11,120 | 13,818 | 7,916 |
| Congo, Dem Rep | COD | 1,095 | 1,228 | 1,181 |
| Costa Rica | CRI | 97 | 158 | 99 |
| Croatia | HRV | 1,815 | 1,810 | .. |
| Cuba | CUB | 0 | 0 | 0 |
| Cyprus | CYP | 0 | 0 | 0 |
| Czech Rep | CZE | 1,278 | 1,094 | 6,556 |
| Denmark | DNK | 17,801 | 18,468 | 5,835 |
| Dominican Rep | DOM | 0 | 0 | 0 |
| Ecuador | ECU | 15,405 | 14,617 | 10,508 |
| Egypt | EGY | 9,524 | 12,909 | 22,402 |
| El Salvador | SLV | 178 | 281 | 54 |
| Eritrea | ERI | 0 | 0 | .. |
| Estonia | EST | 153 | 131 | .. |
| Ethiopia {1} | ETH | 0 | 0 | 138 |
| Finland | FIN | 5,693 | 5,182 | 1,718 |
| France | FRA | 22,937 | 22,950 | 14,756 |
| Gabon | GAB | 10,882 | 13,768 | 12,259 |
| Georgia | GEO | 110 | 81 | .. |
| Germany | DEU | 19,764 | 22,220 | 10,233 |
| Ghana | GHA | 146 | 295 | 147 |
| Gibraltar | GIB | 0 | 0 | 0 |
| Greece | GRC | 6,036 | 4,172 | 7,564 |
| Guatemala | GTM | 1,366 | 1,045 | 154 |
| Haiti | HTI | 0 | 0 | 0 |
| Honduras | HND | 0 | 1 | 25 |
| Hong Kong | HKG | 1,428 | 1,776 | 1,953 |
| Hungary | HUN | 2,506 | 1,800 | 1,524 |
| Iceland | ISL | 0 | 0 | 0 |
| India | IND | 14,965 | 8,086 | 2,779 |
| Indonesia | IDN | 35,095 | 40,543 | 49,055 |
| Iran, Islamic Rep | IRN | 133,395 | 126,178 | 116,239 |
| Iraq | IRQ | 43,256 | 107,125 | 84,605 |
| Ireland | IRL | 1,592 | 1,326 | 680 |
| Israel | ISR | 3,141 | 3,468 | 1,107 |
| Italy | ITA | 24,453 | 22,060 | 19,916 |
| Jamaica | JAM | 127 | 214 | 94 |
| Japan | JPN | 3,941 | 4,267 | 3,558 |
| Jordan | JOR | 0 | 0 | 0 |
| Kazakhstan | KAZ | 47,125 | 30,303 | .. |
| Kenya | KEN | 331 | 464 | 420 |
| Korea, Dem People's Rep | PRK | 0 | 0 | 0 |
| Korea, Rep | KOR | 28,566 | 40,846 | 3,730 |
| Kuwait | KWT | 97,869 | 93,524 | 44,058 |
| Kyrgyzstan | KGZ | 146 | 6 | .. |
| Latvia | LVA | 16 | 117 | .. |
| Lebanon | LBN | 0 | 0 | 0 |
| Libyan Arab Jamahiriya | LBY | 59,366 | 57,350 | 63,590 |
| Lithuania | LTU | 5,476 | 3,230 | .. |
| Luxembourg | LUX | 14 | 18 | 14 |
| Macedonia, FYR | MKD | 328 | 225 | .. |
| Malaysia | MYS | 29,050 | 27,012 | 27,651 |
| Malta | MLT | 0 | 0 | 0 |
| Mexico | MEX | 106,750 | 97,018 | 75,499 |
| Moldova, Rep | MDA | 1 | 0 | .. |
| Morocco | MAR | 849 | 1,415 | 561 |
| Mozambique | MOZ | 0 | 0 | 4 |
| Myanmar | MMR | 0 | 0 | 22 |
| Namibia | NAM | 0 | 0 | .. |
| Nepal | NPL | 0 | 0 | 0 |
| Netherlands | NLD | 69,176 | 65,912 | 60,199 |
| Netherlands Antilles | ANT | 10,267 | 11,395 | 9,945 |
| New Zealand | NZL | 1,017 | 1,424 | 1,473 |
| Nicaragua | NIC | 38 | 55 | 34 |
| Nigeria | NGA | 115,430 | 113,585 | 80,234 |
| Norway | NOR | 149,971 | 163,374 | 78,101 |
| Oman | OMN | 41,702 | 49,103 | 34,024 |
| Pakistan | PAK | 1,058 | 828 | 346 |
| Panama | PAN | 199 | 1,190 | 421 |
| Paraguay | PRY | 0 | 0 | 94 |
| Peru | PER | 3,398 | 2,052 | 2,252 |
| Philippines | PHL | 1,506 | 1,858 | 707 |
| Poland | POL | 2,197 | 1,928 | 1,484 |
| Portugal | PRT | 1,716 | 1,436 | 2,497 |
| Qatar | QAT | 32,418 | 33,356 | 19,149 |
| Romania | ROU | 3,710 | 2,889 | 5,293 |
| Russian Federation | RUS | 296,148 | 199,096 | .. |
| Saudi Arabia | SAU | 400,189 | 374,528 | 308,178 |
| Senegal | SEN | 195 | 159 | 51 |
| Serbia and Montenegro | YUG | 296 | 0 | 0 |
| Singapore | SGP | 48,391 | 41,663 | 36,846 |
| Slovakia | SVK | 3,465 | 2,963 | 1,826 |
| Slovenia | SVN | 95 | 240 | .. |
| South Africa | ZAF | 5,096 | 6,127 | 0 |
| Spain | ESP | 7,012 | 7,575 | 12,251 |
| Sri Lanka | LKA | 0 | 136 | 215 |
| Sudan | SDN | 10,669 | 7,414 | 0 |
| Sweden | SWE | 10,234 | 11,161 | 8,686 |
| Switzerland | CHE | 648 | 640 | 160 |
| Syrian Arab Rep | SYR | 17,217 | 17,946 | 12,022 |
| Taiwan | TWN | 10,128 | 2,336 | 339 |
| Tajikistan | TJK | 15 | 18 | .. |
| Tanzania | TZA | 0 | 0 | 30 |
| Thailand | THA | 7,880 | 6,859 | 770 |
| Togo | TGO | 0 | 0 | 0 |
| Trinidad and Tobago | TTO | 10,528 | 9,924 | 7,433 |
| Tunisia | TUN | 3,207 | 3,577 | 3,847 |
| Turkey | TUR | 4,390 | 1,307 | 1,899 |
| Turkmenistan | TKM | 6,081 | 4,214 | .. |
| U.S.S.R. (former) | 387,581 | 255,016 | 167,796 | |
| Ukraine | UKR | 11,117 | 2,450 | .. |
| United Arab Emirates | ARE | 112,304 | 109,411 | 85,618 |
| United Kingdom | GBR | 101,645 | 117,613 | 76,477 |
| United States | USA | 50,555 | 50,056 | 38,540 |
| Uruguay | URY | 153 | 143 | 18 |
| Uzbekistan | UZB | 424 | 408 | .. |
| Venezuela | VEN | 120,124 | 157,431 | 100,826 |
| Viet Nam | VNM | 17,460 | 16,829 | 2,683 |
| Yemen | YEM | 17,805 | 19,059 | 10,715 |
| Yugoslavia (former) | 2,533 | 2,274 | 449 | |
| Zambia | ZMB | 7 | 0 | 52 |
| Zimbabwe | ZWE | 0 | 0 | 0 |
|
|
| Footnotes |
| 1 - Ethiopia |
| 1990 value includes totals for Eritrea. |
| Source | |
| International Energy Agency (IEA) Statistics Division. 2006. Energy Balances of OECD Countries (2006 edition) and Energy Balances of Non-OECD Countries (2006 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. |