| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Energy Consumption by Source: Natural gas Units: Thousand tonnes of oil equivalent (ktoe) |
|
|
|
| Reverse years |
| 2003 | 2000 | 1990 | ||
| World | ||||
| World | 2,255,645 | 2,097,634 | 1,677,103 | |
| 2003 | 2000 | 1990 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 363,711 | 306,401 | 120,363 | |
| Central America & Caribbean | 52,492 | 42,217 | 27,844 | |
| Europe | 868,426 | 805,820 | .. | |
| Middle East & North Africa | 259,839 | 212,441 | 106,560 | |
| North America | 599,684 | 623,952 | 494,079 | |
| South America | 80,040 | 77,631 | 48,943 | |
| Developed Countries | 1,661,000 | 1,604,686 | .. | |
| Developing Countries | 614,578 | 511,570 | 263,192 | |
| High Income Countries | 1,206,024 | 1,172,003 | 843,506 | |
| Low Income Countries | 114,490 | 99,226 | 27,668 | |
| Middle Income Countries | 932,539 | 825,302 | .. | |
| ISO | 2003 | 2000 | 1990 | |
| Country | ||||
| Albania | ALB | 12 | 9 | 203 |
| Algeria | DZA | 21,777 | 18,709 | 13,524 |
| Angola | AGO | 531 | 474 | 441 |
| Argentina | ARG | 30,283 | 29,815 | 18,831 |
| Armenia | ARM | 973 | 1,120 | .. |
| Australia | AUS | 22,153 | 19,269 | 14,786 |
| Austria | AUT | 7,552 | 6,517 | 5,183 |
| Azerbaijan | AZE | 7,450 | 5,000 | .. |
| Bahrain | BHR | 5,669 | 4,970 | 3,552 |
| Bangladesh | BGD | 9,345 | 7,374 | 3,724 |
| Belarus | BLR | 15,312 | 14,255 | .. |
| Belgium | BEL | 14,398 | 13,365 | 8,167 |
| Benin | BEN | 0 | 0 | 0 |
| Bolivia | BOL | 1,026 | 1,331 | 627 |
| Bosnia and Herzegovina | BIH | 263 | 232 | .. |
| Botswana | BWA | 0 | 0 | 0 |
| Brazil | BRA | 12,758 | 7,779 | 3,243 |
| Brunei Darussalam | BRN | 1,936 | 1,850 | 1,676 |
| Bulgaria | BGR | 2,500 | 2,931 | 5,394 |
| Cameroon | CMR | 0 | 0 | 0 |
| Canada | CAN | 79,706 | 75,289 | 54,728 |
| Côte d'Ivoire | CIV | 1,139 | 1,267 | 0 |
| Chile | CHL | 6,710 | 5,426 | 1,488 |
| China | CHN | 34,974 | 26,123 | 15,822 |
| Colombia | COL | 5,539 | 5,456 | 3,374 |
| Congo | COG | 0 | 0 | 0 |
| Congo, Dem Rep | COD | 0 | 0 | 0 |
| Costa Rica | CRI | 0 | 0 | 0 |
| Croatia | HRV | 2,355 | 2,209 | .. |
| Cuba | CUB | 537 | 469 | 28 |
| Cyprus | CYP | 0 | 0 | 0 |
| Czech Rep | CZE | 7,840 | 7,498 | 5,256 |
| Denmark | DNK | 4,659 | 4,448 | 1,817 |
| Dominican Rep | DOM | 4 | 0 | 0 |
| Ecuador | ECU | 476 | 281 | 225 |
| Egypt | EGY | 25,430 | 17,787 | 6,731 |
| El Salvador | SLV | 0 | 0 | 0 |
| Eritrea | ERI | 0 | 0 | .. |
| Estonia | EST | 680 | 662 | .. |
| Ethiopia {1} | ETH | 0 | 0 | 0 |
| Finland | FIN | 4,083 | 3,421 | 2,182 |
| France | FRA | 39,371 | 35,756 | 26,025 |
| Gabon | GAB | 95 | 102 | 89 |
| Georgia | GEO | 771 | 953 | .. |
| Germany | DEU | 79,108 | 71,833 | 54,989 |
| Ghana | GHA | 0 | 0 | 0 |
| Gibraltar | GIB | 0 | 0 | 0 |
| Greece | GRC | 2,026 | 1,704 | 138 |
| Guatemala | GTM | 0 | 0 | 0 |
| Haiti | HTI | 0 | 0 | 0 |
| Honduras | HND | 0 | 0 | 0 |
| Hong Kong | HKG | 1,237 | 2,006 | 0 |
| Hungary | HUN | 11,883 | 9,654 | 8,911 |
| Iceland | ISL | 0 | 0 | 0 |
| India | IND | 23,098 | 20,991 | 9,833 |
| Indonesia | IDN | 35,427 | 31,267 | 18,502 |
| Iran, Islamic Rep | IRN | 67,530 | 52,217 | 17,480 |
| Iraq | IRQ | 1,274 | 2,572 | 1,617 |
| Ireland | IRL | 3,652 | 3,435 | 1,872 |
| Israel | ISR | 7 | 8 | 28 |
| Italy | ITA | 63,603 | 57,924 | 38,990 |
| Jamaica | JAM | 0 | 0 | 0 |
| Japan | JPN | 71,215 | 65,593 | 44,290 |
| Jordan | JOR | 213 | 213 | 102 |
| Kazakhstan | KAZ | 11,981 | 8,839 | .. |
| Kenya | KEN | 0 | 0 | 0 |
| Korea, Dem People's Rep | PRK | 0 | 0 | 0 |
| Korea, Rep | KOR | 22,001 | 17,005 | 2,724 |
| Kuwait | KWT | 7,810 | 7,639 | 5,064 |
| Kyrgyzstan | KGZ | 613 | 572 | .. |
| Latvia | LVA | 1,347 | 1,092 | .. |
| Lebanon | LBN | 0 | 0 | 0 |
| Libyan Arab Jamahiriya | LBY | 4,614 | 4,148 | 4,050 |
| Lithuania | LTU | 2,383 | 2,090 | .. |
| Luxembourg | LUX | 1,064 | 670 | 429 |
| Macedonia, FYR | MKD | 66 | 54 | .. |
| Malaysia | MYS | 21,889 | 21,699 | 6,115 |
| Malta | MLT | 0 | 0 | 0 |
| Mexico | MEX | 41,967 | 33,512 | 23,120 |
| Moldova, Rep | MDA | 2,231 | 2,113 | .. |
| Morocco | MAR | 35 | 38 | 43 |
| Mozambique | MOZ | 2 | 1 | 0 |
| Myanmar | MMR | 1,336 | 1,197 | 760 |
| Namibia | NAM | 0 | 0 | .. |
| Nepal | NPL | 0 | 0 | 0 |
| Netherlands | NLD | 35,988 | 34,701 | 30,801 |
| Netherlands Antilles | ANT | 0 | 0 | 0 |
| New Zealand | NZL | 3,857 | 5,056 | 3,896 |
| Nicaragua | NIC | 0 | 0 | 0 |
| Nigeria | NGA | 7,210 | 5,973 | 3,266 |
| Norway | NOR | 5,320 | 3,631 | 1,975 |
| Oman | OMN | 8,138 | 6,420 | 2,437 |
| Pakistan | PAK | 22,152 | 16,666 | 10,077 |
| Panama | PAN | 0 | 0 | 0 |
| Paraguay | PRY | 0 | 0 | 0 |
| Peru | PER | 554 | 444 | 407 |
| Philippines | PHL | 2,174 | 9 | 0 |
| Poland | POL | 11,257 | 9,957 | 8,940 |
| Portugal | PRT | 2,636 | 2,033 | 0 |
| Qatar | QAT | 11,703 | 10,612 | 5,556 |
| Romania | ROU | 14,725 | 13,676 | 28,830 |
| Russian Federation | RUS | 342,503 | 318,916 | .. |
| Saudi Arabia | SAU | 49,046 | 40,559 | 27,379 |
| Senegal | SEN | 9 | 0 | 5 |
| Serbia and Montenegro | YUG | 1,820 | 1,533 | 2,587 |
| Singapore | SGP | 4,483 | 1,183 | 0 |
| Slovakia | SVK | 5,667 | 5,775 | 5,087 |
| Slovenia | SVN | 906 | 825 | .. |
| South Africa | ZAF | 1,079 | 1,397 | 1,504 |
| Spain | ESP | 21,347 | 15,215 | 4,969 |
| Sri Lanka | LKA | 0 | 0 | 0 |
| Sudan | SDN | 0 | 0 | 0 |
| Sweden | SWE | 888 | 776 | 577 |
| Switzerland | CHE | 2,627 | 2,433 | 1,631 |
| Syrian Arab Rep | SYR | 5,550 | 4,942 | 1,369 |
| Taiwan | TWN | 7,213 | 5,470 | 1,739 |
| Tajikistan | TJK | 460 | 629 | .. |
| Tanzania | TZA | 0 | 0 | 0 |
| Thailand | THA | 23,256 | 17,512 | 5,097 |
| Togo | TGO | 0 | 0 | 0 |
| Trinidad and Tobago | TTO | 9,983 | 8,237 | 4,696 |
| Tunisia | TUN | 3,188 | 2,732 | 1,234 |
| Turkey | TUR | 17,716 | 12,634 | 2,855 |
| Turkmenistan | TKM | 12,832 | 10,899 | .. |
| U.S.S.R. (former) | 508,810 | 470,715 | 559,444 | |
| Ukraine | UKR | 65,087 | 62,251 | .. |
| United Arab Emirates | ARE | 30,139 | 26,240 | 13,540 |
| United Kingdom | GBR | 85,857 | 87,374 | 47,190 |
| United States | USA | 519,978 | 548,663 | 439,352 |
| Uruguay | URY | 53 | 30 | 0 |
| Uzbekistan | UZB | 44,188 | 41,324 | .. |
| Venezuela | VEN | 22,640 | 27,069 | 20,748 |
| Viet Nam | VNM | 2,708 | 1,119 | 3 |
| Yemen | YEM | 0 | 0 | 0 |
| Yugoslavia (former) | 5,411 | 4,853 | 6,059 | |
| Zambia | ZMB | 0 | 0 | 0 |
| Zimbabwe | ZWE | 0 | 0 | 0 |
|
|
| Footnotes |
| 1 - Ethiopia |
| 1990 value includes totals for Eritrea. |
| Source | |
| International Energy Agency (IEA) Statistics Division. 2006. Energy Balances of OECD Countries (2006 edition) and Energy Balances of Non-OECD Countries (2006 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. |