| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Energy Consumption by Source: Oil and petroleum products Units: Thousand tonnes of oil equivalent (ktoe) |
|
|
|
| Reverse years |
| 2003 | 2000 | 1990 | ||
| World | ||||
| World | 3,656,192 | 3,507,107 | 3,077,540 | |
| 2003 | 2000 | 1990 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 1,030,188 | 965,892 | 623,732 | |
| Central America & Caribbean | 124,149 | 123,859 | 108,059 | |
| Europe | 871,032 | 844,135 | .. | |
| Middle East & North Africa | 344,480 | 319,787 | 224,131 | |
| North America | 1,014,249 | 978,768 | 847,579 | |
| South America | 171,888 | 181,604 | 129,460 | |
| Developed Countries | 2,251,542 | 2,191,158 | .. | |
| Developing Countries | 1,409,190 | 1,318,119 | 845,696 | |
| High Income Countries | 2,204,660 | 2,155,375 | 1,845,356 | |
| Low Income Countries | 206,758 | 192,018 | 109,268 | |
| Middle Income Countries | 1,197,397 | 1,116,571 | .. | |
| ISO | 2003 | 2000 | 1990 | |
| Country | ||||
| Albania | ALB | 1,384 | 1,052 | 1,203 |
| Algeria | DZA | 10,510 | 9,990 | 9,690 |
| Angola | AGO | 2,522 | 1,886 | 1,460 |
| Argentina | ARG | 20,535 | 24,444 | 21,083 |
| Armenia | ARM | 350 | 360 | .. |
| Australia | AUS | 35,932 | 36,502 | 32,521 |
| Austria | AUT | 14,238 | 12,242 | 10,594 |
| Azerbaijan | AZE | 4,489 | 6,333 | .. |
| Bahrain | BHR | 1,568 | 1,264 | 1,277 |
| Bangladesh | BGD | 4,184 | 3,321 | 1,882 |
| Belarus | BLR | 8,309 | 7,824 | .. |
| Belgium | BEL | 24,756 | 23,772 | 18,747 |
| Benin | BEN | 767 | 534 | 97 |
| Bolivia | BOL | 2,481 | 2,718 | 1,291 |
| Bosnia and Herzegovina | BIH | 1,062 | 942 | .. |
| Botswana | BWA | 709 | 589 | 342 |
| Brazil | BRA | 84,326 | 89,854 | 58,794 |
| Brunei Darussalam | BRN | 725 | 673 | 123 |
| Bulgaria | BGR | 4,605 | 4,162 | 9,704 |
| Cameroon | CMR | 1,227 | 1,088 | 983 |
| Canada | CAN | 92,837 | 87,770 | 77,329 |
| Côte d'Ivoire | CIV | 1,075 | 1,321 | 1,093 |
| Chile | CHL | 10,781 | 11,249 | 6,444 |
| China | CHN | 269,989 | 221,516 | 110,407 |
| Colombia | COL | 11,773 | 12,177 | 10,395 |
| Congo | COG | 329 | 213 | 280 |
| Congo, Dem Rep | COD | 545 | 536 | 1,202 |
| Costa Rica | CRI | 2,005 | 1,759 | 978 |
| Croatia | HRV | 4,640 | 3,911 | .. |
| Cuba | CUB | 7,697 | 7,902 | 10,788 |
| Cyprus | CYP | 2,598 | 2,346 | 1,471 |
| Czech Rep | CZE | 8,771 | 7,894 | 8,958 |
| Denmark | DNK | 8,380 | 8,732 | 8,174 |
| Dominican Rep | DOM | 5,771 | 6,325 | 3,098 |
| Ecuador | ECU | 8,211 | 6,723 | 4,649 |
| Egypt | EGY | 25,511 | 24,949 | 22,494 |
| El Salvador | SLV | 2,061 | 1,853 | 812 |
| Eritrea | ERI | 244 | 210 | .. |
| Estonia | EST | 732 | 713 | .. |
| Ethiopia {1} | ETH | 1,606 | 1,150 | 993 |
| Finland | FIN | 10,748 | 9,626 | 10,251 |
| France | FRA | 91,135 | 87,247 | 87,280 |
| Gabon | GAB | 522 | 446 | 351 |
| Georgia | GEO | 649 | 755 | .. |
| Germany | DEU | 126,513 | 131,724 | 126,470 |
| Ghana | GHA | 2,494 | 1,964 | 1,011 |
| Gibraltar | GIB | 143 | 134 | 67 |
| Greece | GRC | 17,194 | 15,614 | 12,810 |
| Guatemala | GTM | 2,997 | 2,979 | 1,288 |
| Haiti | HTI | 564 | 497 | 325 |
| Honduras | HND | 1,806 | 1,383 | 750 |
| Hong Kong | HKG | 8,022 | 8,892 | 5,272 |
| Hungary | HUN | 6,304 | 6,865 | 8,512 |
| Iceland | ISL | 839 | 841 | 707 |
| India | IND | 123,849 | 114,365 | 62,647 |
| Indonesia | IDN | 58,484 | 54,503 | 34,226 |
| Iran, Islamic Rep | IRN | 68,241 | 64,234 | 49,437 |
| Iraq | IRQ | 24,617 | 23,347 | 17,196 |
| Ireland | IRL | 8,490 | 8,053 | 4,871 |
| Israel | ISR | 12,081 | 12,065 | 9,365 |
| Italy | ITA | 87,443 | 88,058 | 84,793 |
| Jamaica | JAM | 3,539 | 3,390 | 2,427 |
| Japan | JPN | 258,262 | 264,660 | 256,424 |
| Jordan | JOR | 5,165 | 4,901 | 3,335 |
| Kazakhstan | KAZ | 8,322 | 7,627 | .. |
| Kenya | KEN | 2,505 | 3,252 | 2,099 |
| Korea, Dem People's Rep | PRK | 1,100 | 1,022 | 2,663 |
| Korea, Rep | KOR | 101,202 | 103,533 | 50,035 |
| Kuwait | KWT | 15,107 | 12,820 | 3,398 |
| Kyrgyzstan | KGZ | 464 | 449 | .. |
| Latvia | LVA | 1,296 | 1,177 | .. |
| Lebanon | LBN | 5,572 | 4,634 | 2,164 |
| Libyan Arab Jamahiriya | LBY | 13,268 | 12,732 | 7,365 |
| Lithuania | LTU | 2,187 | 2,204 | .. |
| Luxembourg | LUX | 2,742 | 2,339 | 1,641 |
| Macedonia, FYR | MKD | 872 | 973 | .. |
| Malaysia | MYS | 27,567 | 22,203 | 13,024 |
| Malta | MLT | 892 | 785 | 590 |
| Mexico | MEX | 91,715 | 91,833 | 83,338 |
| Moldova, Rep | MDA | 617 | 455 | .. |
| Morocco | MAR | 6,946 | 6,584 | 5,121 |
| Mozambique | MOZ | 589 | 459 | 332 |
| Myanmar | MMR | 2,019 | 2,085 | 736 |
| Namibia | NAM | 841 | 632 | .. |
| Nepal | NPL | 794 | 770 | 261 |
| Netherlands | NLD | 31,527 | 28,600 | 24,345 |
| Netherlands Antilles | ANT | 1,647 | 1,389 | 1,493 |
| New Zealand | NZL | 6,742 | 6,307 | 3,963 |
| Nicaragua | NIC | 1,325 | 1,186 | 619 |
| Nigeria | NGA | 12,283 | 10,477 | 10,646 |
| Norway | NOR | 9,906 | 9,412 | 8,571 |
| Oman | OMN | 4,354 | 3,249 | 2,126 |
| Pakistan | PAK | 15,242 | 19,243 | 10,960 |
| Panama | PAN | 1,934 | 1,779 | 850 |
| Paraguay | PRY | 1,252 | 1,099 | 666 |
| Peru | PER | 6,500 | 7,777 | 5,825 |
| Philippines | PHL | 15,695 | 17,162 | 12,000 |
| Poland | POL | 20,213 | 19,430 | 13,259 |
| Portugal | PRT | 15,282 | 15,525 | 11,708 |
| Qatar | QAT | 3,979 | 2,380 | 1,345 |
| Romania | ROU | 10,323 | 9,657 | 18,246 |
| Russian Federation | RUS | 131,529 | 129,949 | .. |
| Saudi Arabia | SAU | 81,159 | 72,702 | 39,989 |
| Senegal | SEN | 1,500 | 1,441 | 877 |
| Serbia and Montenegro | YUG | 3,547 | 1,490 | 5,003 |
| Singapore | SGP | 17,278 | 21,065 | 13,336 |
| Slovakia | SVK | 3,186 | 2,816 | 4,491 |
| Slovenia | SVN | 2,488 | 2,437 | .. |
| South Africa | ZAF | 17,602 | 13,500 | 10,595 |
| Spain | ESP | 69,042 | 64,850 | 46,455 |
| Sri Lanka | LKA | 3,732 | 3,550 | 1,325 |
| Sudan | SDN | 3,129 | 2,032 | 1,867 |
| Sweden | SWE | 15,749 | 14,228 | 14,671 |
| Switzerland | CHE | 12,577 | 12,728 | 13,456 |
| Syrian Arab Rep | SYR | 11,999 | 12,338 | 10,071 |
| Taiwan | TWN | 43,466 | 37,356 | 25,853 |
| Tajikistan | TJK | 1,276 | 905 | .. |
| Tanzania | TZA | 1,127 | 754 | 743 |
| Thailand | THA | 40,611 | 34,525 | 19,823 |
| Togo | TGO | 697 | 472 | 225 |
| Trinidad and Tobago | TTO | 1,089 | 1,586 | 1,292 |
| Tunisia | TUN | 3,976 | 3,841 | 3,182 |
| Turkey | TUR | 29,774 | 31,082 | 23,612 |
| Turkmenistan | TKM | 4,390 | 3,642 | .. |
| U.S.S.R. (former) | 188,925 | 181,980 | 408,310 | |
| Ukraine | UKR | 16,921 | 12,261 | .. |
| United Arab Emirates | ARE | 12,325 | 9,535 | 9,005 |
| United Kingdom | GBR | 81,844 | 83,664 | 82,627 |
| United States | USA | 921,413 | 890,998 | 770,250 |
| Uruguay | URY | 1,362 | 1,984 | 1,320 |
| Uzbekistan | UZB | 7,393 | 7,328 | .. |
| Venezuela | VEN | 24,666 | 23,580 | 18,992 |
| Viet Nam | VNM | 10,634 | 8,050 | 2,738 |
| Yemen | YEM | 5,731 | 4,796 | 2,488 |
| Yugoslavia (former) | 12,608 | 9,753 | 16,433 | |
| Zambia | ZMB | 623 | 519 | 688 |
| Zimbabwe | ZWE | 828 | 1,126 | 814 |
|
|
| Footnotes |
| 1 - Ethiopia |
| 1990 value includes totals for Eritrea. |
| Source | |
| International Energy Agency (IEA) Statistics Division. 2006. Energy Balances of OECD Countries (2006 edition) and Energy Balances of Non-OECD Countries (2006 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. |