| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Energy Consumption by Source: Oil and petroleum products Units: Thousand tonnes of oil equivalent (ktoe) |
|
|
|
| Reverse years |
| 2005 | 2000 | 1990 | ||
| World | ||||
| World | 4,000,967 | 3,666,441 | 3,534,112 | |
| 2005 | 2000 | 1990 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 1,095,691 | 963,089 | 687,566 | |
| Central America & Caribbean | 136,589 | 123,693 | 106,729 | |
| Europe | 867,431 | 834,843 | 1,024,208 | |
| Middle East & North Africa | 374,423 | 317,956 | 223,275 | |
| North America | 1,049,699 | 978,280 | 847,360 | |
| South America | 188,480 | 181,541 | 129,457 | |
| Developed Countries | 2,271,654 | 2,176,493 | 2,273,845 | |
| Developing Countries | 1,549,464 | 1,316,229 | 844,315 | |
| High Income Countries | 2,249,520 | 2,150,677 | 1,842,985 | |
| Low Income Countries | 221,213 | 193,022 | 130,294 | |
| Middle Income Countries | 1,296,583 | 1,103,710 | 1,092,707 | |
| ISO | 2005 | 2000 | 1990 | |
| Country | ||||
| Albania | ALB | 1,637 | 1,053 | 1,203 |
| Algeria | DZA | 11,021 | 9,990 | 9,690 |
| Angola | AGO | 2,821 | 1,886 | 1,459 |
| Argentina | ARG | 23,390 | 24,444 | 21,082 |
| Armenia | ARM | 426 | 360 | 3,886 |
| Australia | AUS | 37,882 | 36,561 | 32,650 |
| Austria | AUT | 14,411 | 12,216 | 10,614 |
| Azerbaijan | AZE | 5,345 | 6,334 | 11,773 |
| Bahrain | BHR | 1,883 | 1,264 | 1,277 |
| Bangladesh | BGD | 4,624 | 3,321 | 1,881 |
| Belarus | BLR | 7,405 | 7,823 | 26,253 |
| Belgium | BEL | 25,547 | 24,733 | 18,864 |
| Benin | BEN | 860 | 528 | 97 |
| Bolivia | BOL | 2,983 | 2,719 | 1,291 |
| Bosnia and Herzegovina | BIH | 1,319 | 942 | 2,042 |
| Botswana | BWA | 692 | 589 | 342 |
| Brazil | BRA | 88,449 | 89,854 | 58,794 |
| Brunei Darussalam | BRN | 785 | 673 | 122 |
| Bulgaria | BGR | 4,934 | 4,183 | 9,704 |
| Cambodia | KHM | 1,283 | 795 | 0 |
| Cameroon | CMR | 1,156 | 1,071 | 983 |
| Canada | CAN | 97,503 | 87,861 | 77,427 |
| Côte d'Ivoire | CIV | 1,876 | 1,321 | 1,092 |
| Chile | CHL | 11,580 | 11,249 | 6,443 |
| China {1} | CHN | 318,382 | 221,411 | 110,407 |
| Colombia | COL | 12,387 | 12,177 | 10,395 |
| Congo | COG | 458 | 213 | 279 |
| Congo, Dem Rep | COD | 544 | 536 | 1,202 |
| Costa Rica | CRI | 1,962 | 1,759 | 978 |
| Croatia | HRV | 4,503 | 3,911 | 4,840 |
| Cuba | CUB | 7,481 | 7,902 | 10,787 |
| Cyprus | CYP | 2,457 | 2,348 | 1,553 |
| Czech Rep | CZE | 9,947 | 7,868 | 8,942 |
| Denmark | DNK | 8,199 | 8,746 | 8,202 |
| Dominican Rep | DOM | 5,526 | 6,325 | 3,098 |
| Ecuador | ECU | 8,717 | 6,658 | 4,649 |
| Egypt | EGY | 30,137 | 24,556 | 22,494 |
| El Salvador | SLV | 2,055 | 1,853 | 812 |
| Eritrea | ERI | 271 | 210 | 0 |
| Estonia | EST | 788 | 713 | 3,033 |
| Ethiopia | ETH | 1,778 | 1,150 | 993 |
| Finland | FIN | 10,196 | 9,110 | 9,789 |
| France | FRA | 91,557 | 87,120 | 87,064 |
| Gabon | GAB | 534 | 446 | 351 |
| Georgia | GEO | 812 | 754 | 5,810 |
| Germany | DEU | 123,153 | 131,267 | 125,888 |
| Ghana | GHA | 2,568 | 1,965 | 1,011 |
| Gibraltar | GIB | 152 | 134 | 67 |
| Greece | GRC | 17,729 | 15,694 | 12,860 |
| Guatemala | GTM | 3,238 | 2,979 | 1,288 |
| Haiti | HTI | 582 | 497 | 325 |
| Honduras | HND | 1,972 | 1,383 | 750 |
| Hong Kong | HKG | 8,620 | 8,892 | 5,272 |
| Hungary | HUN | 7,282 | 6,865 | 8,514 |
| Iceland | ISL | 878 | 829 | 697 |
| India | IND | 128,582 | 114,365 | 62,647 |
| Indonesia | IDN | 65,790 | 54,504 | 34,226 |
| Iran, Islamic Rep | IRN | 77,224 | 64,234 | 49,437 |
| Iraq | IRQ | 28,405 | 23,347 | 17,196 |
| Ireland | IRL | 8,470 | 7,976 | 4,823 |
| Israel | ISR | 9,979 | 12,064 | 9,365 |
| Italy | ITA | 82,105 | 88,614 | 84,835 |
| Jamaica | JAM | 3,316 | 3,389 | 2,426 |
| Japan | JPN | 250,534 | 261,821 | 254,461 |
| Jordan | JOR | 5,571 | 4,901 | 3,336 |
| Kazakhstan | KAZ | 7,585 | 7,342 | 20,783 |
| Kenya | KEN | 3,292 | 3,251 | 2,099 |
| Korea, Dem People's Rep | PRK | 929 | 1,023 | 2,663 |
| Korea, Rep | KOR | 94,935 | 102,807 | 50,019 |
| Kuwait | KWT | 18,717 | 12,771 | 3,398 |
| Kyrgyzstan | KGZ | 629 | 449 | 3,086 |
| Latvia | LVA | 1,400 | 1,189 | 3,526 |
| Lebanon | LBN | 5,181 | 4,634 | 2,164 |
| Libyan Arab Jamahiriya | LBY | 13,747 | 12,733 | 7,365 |
| Lithuania | LTU | 2,503 | 2,047 | 6,833 |
| Luxembourg | LUX | 3,100 | 2,292 | 1,613 |
| Macedonia, FYR | MKD | 910 | 973 | 1,102 |
| Malaysia | MYS | 26,528 | 22,199 | 13,023 |
| Malta | MLT | 949 | 785 | 590 |
| Mexico | MEX | 103,825 | 91,667 | 82,010 |
| Moldova, Rep | MDA | 677 | 455 | 4,923 |
| Mongolia | MNG | 580 | 454 | 827 |
| Morocco | MAR | 8,312 | 6,579 | 5,121 |
| Mozambique | MOZ | 535 | 459 | 332 |
| Myanmar | MMR | 2,011 | 1,992 | 736 |
| Namibia | NAM | 920 | 632 | 0 |
| Nepal | NPL | 843 | 770 | 261 |
| Netherlands | NLD | 33,406 | 29,147 | 24,726 |
| Netherlands Antilles | ANT | 1,658 | 1,390 | 1,494 |
| New Zealand | NZL | 6,839 | 6,295 | 3,967 |
| Nicaragua | NIC | 1,379 | 1,185 | 619 |
| Nigeria | NGA | 14,421 | 10,477 | 10,646 |
| Norway | NOR | 15,110 | 9,304 | 8,481 |
| Oman | OMN | 4,646 | 3,249 | 2,126 |
| Pakistan | PAK | 16,682 | 19,243 | 10,959 |
| Panama | PAN | 1,864 | 1,778 | 850 |
| Paraguay | PRY | 1,162 | 1,099 | 665 |
| Peru | PER | 7,383 | 7,777 | 5,825 |
| Philippines | PHL | 15,821 | 17,161 | 11,999 |
| Poland | POL | 21,867 | 19,433 | 13,265 |
| Portugal | PRT | 15,885 | 15,478 | 11,203 |
| Qatar | QAT | 2,478 | 1,256 | 769 |
| Romania | ROU | 9,418 | 9,657 | 18,245 |
| Russian Federation | RUS | 133,415 | 129,941 | 272,047 |
| Saudi Arabia | SAU | 89,196 | 72,595 | 39,654 |
| Senegal | SEN | 1,681 | 1,458 | 876 |
| Serbia and Montenegro | YUG | 4,401 | 1,489 | 5,291 |
| Singapore | SGP | 24,164 | 21,066 | 13,336 |
| Slovakia | SVK | 3,498 | 2,848 | 4,491 |
| Slovenia | SVN | 2,615 | 2,436 | 1,774 |
| South Africa | ZAF | 15,581 | 11,694 | 10,595 |
| Spain | ESP | 71,166 | 64,815 | 46,590 |
| Sri Lanka | LKA | 4,049 | 3,549 | 1,326 |
| Sudan | SDN | 3,660 | 2,032 | 1,868 |
| Sweden | SWE | 14,904 | 14,271 | 14,665 |
| Switzerland | CHE | 12,634 | 12,566 | 13,268 |
| Syrian Arab Rep | SYR | 11,686 | 12,338 | 10,072 |
| Taiwan | TWN | 46,245 | 37,356 | 25,854 |
| Tajikistan | TJK | 1,473 | 905 | 2,059 |
| Tanzania | TZA | 1,293 | 754 | 743 |
| Thailand | THA | 45,544 | 34,525 | 19,823 |
| Togo | TGO | 362 | 325 | 225 |
| Trinidad and Tobago | TTO | 1,731 | 1,586 | 1,292 |
| Tunisia | TUN | 4,223 | 3,841 | 3,183 |
| Turkey | TUR | 29,829 | 30,924 | 23,582 |
| Turkmenistan | TKM | 4,332 | 3,641 | 7,455 |
| U.S.S.R. (former) | 187,254 | 181,542 | 442,205 | |
| Ukraine | UKR | 14,762 | 12,260 | 60,604 |
| United Arab Emirates | ARE | 13,081 | 9,535 | 9,005 |
| United Kingdom | GBR | 84,599 | 83,660 | 82,737 |
| United States | USA | 952,196 | 890,419 | 769,933 |
| Uruguay | URY | 1,719 | 1,984 | 1,320 |
| Uzbekistan | UZB | 5,702 | 7,327 | 10,134 |
| Venezuela | VEN | 30,710 | 23,580 | 18,993 |
| Viet Nam | VNM | 12,456 | 8,050 | 2,738 |
| Yemen | YEM | 6,650 | 4,797 | 2,488 |
| Zambia | ZMB | 682 | 518 | 688 |
| Zimbabwe | ZWE | 694 | 1,126 | 814 |
|
|
| Footnotes |
| 1 - China |
| China data do not include Hong Kong. |
| Source | |
© OECD/IEA 2007, 2008 International Energy Agency (IEA) Statistics Division. 2007. Energy Balances of OECD Countries (2008 edition) and Energy Balances of Non-OECD Countries (2007 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. |