| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Energy Consumption by Source: Solid biomass (includes fuelwood) Units: Thousand tonnes of oil equivalent (ktoe) |
|
|
|
| Reverse years |
| 2003 | 2000 | 1990 | ||
| World | ||||
| World | 1,088,807 | 1,036,502 | 886,804 | |
| 2003 | 2000 | 1990 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 588,237 | 565,514 | 508,634 | |
| Central America & Caribbean | 23,046 | 23,131 | 23,875 | |
| Europe | 68,268 | 63,113 | .. | |
| Middle East & North Africa | 9,895 | 10,421 | 10,655 | |
| North America | 58,684 | 66,182 | 51,702 | |
| South America | 62,964 | 54,824 | 52,920 | |
| Developed Countries | 151,814 | 153,578 | .. | |
| Developing Countries | 878,699 | 831,620 | 736,245 | |
| High Income Countries | 116,573 | 120,775 | 96,680 | |
| Low Income Countries | 482,413 | 451,803 | 377,490 | |
| Middle Income Countries | 430,375 | 411,791 | .. | |
| ISO | 2003 | 2000 | 1990 | |
| Country | ||||
| Albania | ALB | 142 | 124 | 363 |
| Algeria | DZA | 76 | 76 | 15 |
| Angola | AGO | 5,960 | 5,483 | 4,322 |
| Argentina | ARG | 3,197 | 2,955 | 1,722 |
| Armenia | ARM | 1 | 1 | .. |
| Australia | AUS | 4,669 | 4,718 | 3,776 |
| Austria | AUT | 3,197 | 2,657 | 2,247 |
| Azerbaijan | AZE | 4 | 4 | .. |
| Bahrain | BHR | 0 | 0 | 0 |
| Bangladesh | BGD | 8,006 | 7,603 | 6,863 |
| Belarus | BLR | 960 | 815 | .. |
| Belgium | BEL | 505 | 348 | 336 |
| Benin | BEN | 1,576 | 1,445 | 1,564 |
| Bolivia | BOL | 721 | 723 | 754 |
| Bosnia and Herzegovina | BIH | 182 | 180 | .. |
| Botswana | BWA | 521 | 543 | 421 |
| Brazil | BRA | 44,011 | 35,499 | 35,159 |
| Brunei Darussalam | BRN | 18 | 18 | 18 |
| Bulgaria | BGR | 682 | 546 | 172 |
| Cameroon | CMR | 5,306 | 4,985 | 3,820 |
| Canada | CAN | 11,343 | 11,167 | 8,136 |
| Côte d'Ivoire | CIV | 4,410 | 4,224 | 3,176 |
| Chile | CHL | 4,074 | 4,253 | 2,660 |
| China | CHN | 217,695 | 213,186 | 200,407 |
| Colombia | COL | 4,935 | 5,264 | 5,819 |
| Congo | COG | 638 | 588 | 733 |
| Congo, Dem Rep | COD | 14,856 | 13,609 | 9,998 |
| Costa Rica | CRI | 300 | 248 | 741 |
| Croatia | HRV | 381 | 373 | .. |
| Cuba | CUB | 2,177 | 3,027 | 5,744 |
| Cyprus | CYP | 6 | 9 | 6 |
| Czech Rep | CZE | 895 | 319 | .. |
| Denmark | DNK | 1,257 | 932 | 752 |
| Dominican Rep | DOM | 1,443 | 1,355 | 1,001 |
| Ecuador | ECU | 644 | 697 | 825 |
| Egypt | EGY | 1,384 | 1,306 | 1,057 |
| El Salvador | SLV | 1,434 | 1,380 | 1,221 |
| Eritrea | ERI | 564 | 511 | .. |
| Estonia | EST | 516 | 499 | .. |
| Ethiopia {1} | ETH | 18,706 | 17,424 | 14,067 |
| Finland | FIN | 6,921 | 6,471 | 4,544 |
| France | FRA | 9,075 | 8,967 | 9,793 |
| Gabon | GAB | 980 | 925 | 743 |
| Georgia | GEO | 645 | 645 | .. |
| Germany | DEU | 5,738 | 4,691 | 2,943 |
| Ghana | GHA | 5,657 | 5,315 | 3,900 |
| Gibraltar | GIB | 0 | 0 | 0 |
| Greece | GRC | 909 | 944 | 893 |
| Guatemala | GTM | 3,890 | 3,899 | 3,038 |
| Haiti | HTI | 1,651 | 1,517 | 1,213 |
| Honduras | HND | 1,472 | 1,328 | 1,498 |
| Hong Kong | HKG | 48 | 48 | 43 |
| Hungary | HUN | 777 | 356 | 354 |
| Iceland | ISL | 0 | 0 | 0 |
| India | IND | 211,201 | 201,583 | 175,816 |
| Indonesia | IDN | 45,785 | 43,376 | 39,451 |
| Iran, Islamic Rep | IRN | 786 | 786 | 683 |
| Iraq | IRQ | 26 | 26 | 23 |
| Ireland | IRL | 160 | 136 | 105 |
| Israel | ISR | 4 | 4 | 3 |
| Italy | ITA | 1,638 | 1,614 | 764 |
| Jamaica | JAM | 458 | 477 | 477 |
| Japan | JPN | 4,311 | 4,397 | 4,648 |
| Jordan | JOR | 3 | 3 | 1 |
| Kazakhstan | KAZ | 73 | 73 | .. |
| Kenya | KEN | 12,219 | 11,245 | 9,779 |
| Korea, Dem People's Rep | PRK | 1,022 | 1,005 | 955 |
| Korea, Rep | KOR | 201 | 173 | .. |
| Kuwait | KWT | 0 | 0 | 0 |
| Kyrgyzstan | KGZ | 4 | 4 | .. |
| Latvia | LVA | 1,262 | 1,111 | .. |
| Lebanon | LBN | 125 | 125 | 101 |
| Libyan Arab Jamahiriya | LBY | 148 | 140 | 125 |
| Lithuania | LTU | 675 | 619 | .. |
| Luxembourg | LUX | 15 | 16 | .. |
| Macedonia, FYR | MKD | 171 | 212 | .. |
| Malaysia | MYS | 2,637 | 2,531 | 2,100 |
| Malta | MLT | 0 | 0 | 0 |
| Mexico | MEX | 8,206 | 7,986 | 7,344 |
| Moldova, Rep | MDA | 80 | 60 | .. |
| Morocco | MAR | 450 | 436 | 317 |
| Mozambique | MOZ | 7,070 | 6,632 | 6,797 |
| Myanmar | MMR | 10,046 | 9,175 | 9,021 |
| Namibia | NAM | 181 | 173 | .. |
| Nepal | NPL | 7,549 | 6,960 | 5,422 |
| Netherlands | NLD | 537 | 419 | 335 |
| Netherlands Antilles | ANT | 0 | 0 | 0 |
| New Zealand | NZL | 784 | 748 | 524 |
| Nicaragua | NIC | 1,546 | 1,419 | 1,128 |
| Nigeria | NGA | 77,663 | 72,327 | 56,577 |
| Norway | NOR | 1,116 | 1,199 | 923 |
| Oman | OMN | 0 | 0 | 0 |
| Pakistan | PAK | 25,838 | 24,034 | 18,767 |
| Panama | PAN | 446 | 462 | 422 |
| Paraguay | PRY | 2,170 | 2,236 | 2,227 |
| Peru | PER | 2,244 | 2,234 | 2,674 |
| Philippines | PHL | 10,306 | 9,541 | 7,642 |
| Poland | POL | 3,918 | 3,587 | 1,448 |
| Portugal | PRT | 2,652 | 2,594 | 2,476 |
| Qatar | QAT | 0 | 0 | 0 |
| Romania | ROU | 2,843 | 2,763 | 602 |
| Russian Federation | RUS | 3,561 | 3,895 | .. |
| Saudi Arabia | SAU | 0 | 0 | 0 |
| Senegal | SEN | 1,055 | 1,035 | 1,356 |
| Serbia and Montenegro | YUG | 802 | 802 | .. |
| Singapore | SGP | 0 | 0 | 0 |
| Slovakia | SVK | 320 | 91 | 166 |
| Slovenia | SVN | 454 | 454 | .. |
| South Africa | ZAF | 13,407 | 12,872 | 10,579 |
| Spain | ESP | 4,043 | 3,623 | 3,955 |
| Sri Lanka | LKA | 4,555 | 4,255 | 3,921 |
| Sudan | SDN | 13,358 | 11,662 | 8,692 |
| Sweden | SWE | 8,058 | 8,206 | 5,152 |
| Switzerland | CHE | 539 | 502 | 436 |
| Syrian Arab Rep | SYR | 5 | 5 | 3 |
| Taiwan | TWN | 192 | 13 | 13 |
| Tajikistan | TJK | 0 | 0 | .. |
| Tanzania | TZA | 15,774 | 12,458 | 8,928 |
| Thailand | THA | 14,665 | 14,257 | 14,646 |
| Togo | TGO | 1,852 | 1,560 | 1,195 |
| Trinidad and Tobago | TTO | 23 | 34 | 49 |
| Tunisia | TUN | 1,044 | 934 | 1,037 |
| Turkey | TUR | 5,759 | 6,492 | 7,205 |
| Turkmenistan | TKM | 0 | 0 | .. |
| U.S.S.R. (former) | 8,044 | 7,988 | .. | |
| Ukraine | UKR | 262 | 262 | .. |
| United Arab Emirates | ARE | 0 | 0 | 0 |
| United Kingdom | GBR | 1,034 | 703 | 303 |
| United States | USA | 47,341 | 55,015 | 43,566 |
| Uruguay | URY | 427 | 422 | 546 |
| Uzbekistan | UZB | 0 | 0 | .. |
| Venezuela | VEN | 541 | 541 | 534 |
| Viet Nam | VNM | 23,435 | 22,631 | 18,900 |
| Yemen | YEM | 77 | 77 | 77 |
| Yugoslavia (former) | 1,990 | 2,022 | 723 | |
| Zambia | ZMB | 5,406 | 5,126 | 4,017 |
| Zimbabwe | ZWE | 5,846 | 5,591 | 4,728 |
|
|
| Footnotes |
| 1 - Ethiopia |
| 1990 value includes totals for Eritrea. |
| Source | |
| International Energy Agency (IEA) Statistics Division. 2006. Energy Balances of OECD Countries (2006 edition) and Energy Balances of Non-OECD Countries (2006 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. |