| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Energy Consumption by Source: Nuclear Units: Thousand tonnes of oil equivalent (ktoe) |
|
|
|
| Reverse years |
| 2005 | 2000 | 1990 | ||
| World | ||||
| World | 721,833 | 675,578 | 525,614 | |
| 2005 | 2000 | 1990 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 147,791 | 132,169 | 76,737 | |
| Central America & Caribbean | 2,816 | 2,142 | 765 | |
| Europe | 328,656 | 307,830 | 264,648 | |
| Middle East & North Africa | 0 | 0 | 0 | |
| North America | 235,266 | 226,862 | 178,782 | |
| South America | 4,359 | 3,186 | 2,480 | |
| Developed Countries | 646,994 | 622,533 | 498,345 | |
| Developing Countries | 74,837 | 53,046 | 27,269 | |
| High Income Countries | 595,382 | 572,487 | 440,453 | |
| Low Income Countries | 5,159 | 4,925 | 1,676 | |
| Middle Income Countries | 110,873 | 88,133 | 74,920 | |
| ISO | 2005 | 2000 | 1990 | |
| Country | ||||
| Albania | ALB | 0 | 0 | 0 |
| Algeria | DZA | 0 | 0 | 0 |
| Angola | AGO | 0 | 0 | 0 |
| Argentina | ARG | 1,791 | 1,610 | 1,897 |
| Armenia | ARM | 708 | 523 | 0 |
| Australia | AUS | 0 | 0 | 0 |
| Austria | AUT | 0 | 0 | 0 |
| Azerbaijan | AZE | 0 | 0 | 0 |
| Bahrain | BHR | 0 | 0 | 0 |
| Bangladesh | BGD | 0 | 0 | 0 |
| Belarus | BLR | 0 | 0 | 0 |
| Belgium | BEL | 12,404 | 12,550 | 11,134 |
| Benin | BEN | 0 | 0 | 0 |
| Bolivia | BOL | 0 | 0 | 0 |
| Bosnia and Herzegovina | BIH | 0 | 0 | 0 |
| Botswana | BWA | 0 | 0 | 0 |
| Brazil | BRA | 2,568 | 1,576 | 583 |
| Brunei Darussalam | BRN | 0 | 0 | 0 |
| Bulgaria | BGR | 4,875 | 4,748 | 3,822 |
| Cambodia | KHM | 0 | 0 | 0 |
| Cameroon | CMR | 0 | 0 | 0 |
| Canada | CAN | 23,986 | 18,972 | 19,398 |
| Côte d'Ivoire | CIV | 0 | 0 | 0 |
| Chile | CHL | 0 | 0 | 0 |
| China | CHN | 13,835 | 4,362 | 0 |
| Colombia | COL | 0 | 0 | 0 |
| Congo | COG | 0 | 0 | 0 |
| Congo, Dem Rep | COD | 0 | 0 | 0 |
| Costa Rica | CRI | 0 | 0 | 0 |
| Croatia | HRV | 0 | 0 | 0 |
| Cuba | CUB | 0 | 0 | 0 |
| Cyprus | CYP | 0 | 0 | 0 |
| Czech Rep | CZE | 6,470 | 3,542 | 3,280 |
| Denmark | DNK | 0 | 0 | 0 |
| Dominican Rep | DOM | 0 | 0 | 0 |
| Ecuador | ECU | 0 | 0 | 0 |
| Egypt | EGY | 0 | 0 | 0 |
| El Salvador | SLV | 0 | 0 | 0 |
| Eritrea | ERI | 0 | 0 | 0 |
| Estonia | EST | 0 | 0 | 0 |
| Ethiopia | ETH | 0 | 0 | 0 |
| Finland | FIN | 6,065 | 5,858 | 5,008 |
| France | FRA | 117,671 | 108,194 | 81,851 |
| Gabon | GAB | 0 | 0 | 0 |
| Georgia | GEO | 0 | 0 | 0 |
| Germany | DEU | 42,493 | 44,200 | 39,836 |
| Ghana | GHA | 0 | 0 | 0 |
| Gibraltar | GIB | 0 | 0 | 0 |
| Greece | GRC | 0 | 0 | 0 |
| Guatemala | GTM | 0 | 0 | 0 |
| Haiti | HTI | 0 | 0 | 0 |
| Honduras | HND | 0 | 0 | 0 |
| Hong Kong | HKG | 0 | 0 | 0 |
| Hungary | HUN | 3,621 | 3,710 | 3,578 |
| Iceland | ISL | 0 | 0 | 0 |
| India | IND | 4,512 | 4,405 | 1,600 |
| Indonesia | IDN | 0 | 0 | 0 |
| Iran, Islamic Rep | IRN | 0 | 0 | 0 |
| Iraq | IRQ | 0 | 0 | 0 |
| Ireland | IRL | 0 | 0 | 0 |
| Israel | ISR | 0 | 0 | 0 |
| Italy | ITA | 0 | 0 | 0 |
| Jamaica | JAM | 0 | 0 | 0 |
| Japan | JPN | 79,421 | 83,928 | 52,713 |
| Jordan | JOR | 0 | 0 | 0 |
| Kazakhstan | KAZ | 0 | 0 | 0 |
| Kenya | KEN | 0 | 0 | 0 |
| Korea, Dem People's Rep | PRK | 0 | 0 | 0 |
| Korea, Rep | KOR | 38,251 | 28,397 | 13,783 |
| Kuwait | KWT | 0 | 0 | 0 |
| Kyrgyzstan | KGZ | 0 | 0 | 0 |
| Latvia | LVA | 0 | 0 | 0 |
| Lebanon | LBN | 0 | 0 | 0 |
| Libyan Arab Jamahiriya | LBY | 0 | 0 | 0 |
| Lithuania | LTU | 2,740 | 2,246 | 4,504 |
| Luxembourg | LUX | 0 | 0 | 0 |
| Macedonia, FYR | MKD | 0 | 0 | 0 |
| Malaysia | MYS | 0 | 0 | 0 |
| Malta | MLT | 0 | 0 | 0 |
| Mexico | MEX | 2,816 | 2,142 | 765 |
| Moldova, Rep | MDA | 0 | 0 | 0 |
| Mongolia | MNG | 0 | 0 | 0 |
| Morocco | MAR | 0 | 0 | 0 |
| Mozambique | MOZ | 0 | 0 | 0 |
| Myanmar | MMR | 0 | 0 | 0 |
| Namibia | NAM | 0 | 0 | 0 |
| Nepal | NPL | 0 | 0 | 0 |
| Netherlands | NLD | 1,042 | 1,023 | 913 |
| Netherlands Antilles | ANT | 0 | 0 | 0 |
| New Zealand | NZL | 0 | 0 | 0 |
| Nicaragua | NIC | 0 | 0 | 0 |
| Nigeria | NGA | 0 | 0 | 0 |
| Norway | NOR | 0 | 0 | 0 |
| Oman | OMN | 0 | 0 | 0 |
| Pakistan | PAK | 647 | 520 | 76 |
| Panama | PAN | 0 | 0 | 0 |
| Paraguay | PRY | 0 | 0 | 0 |
| Peru | PER | 0 | 0 | 0 |
| Philippines | PHL | 0 | 0 | 0 |
| Poland | POL | 0 | 0 | 0 |
| Portugal | PRT | 0 | 0 | 0 |
| Qatar | QAT | 0 | 0 | 0 |
| Romania | ROU | 1,448 | 1,422 | 0 |
| Russian Federation | RUS | 39,255 | 34,419 | 31,299 |
| Saudi Arabia | SAU | 0 | 0 | 0 |
| Senegal | SEN | 0 | 0 | 0 |
| Serbia and Montenegro | YUG | 0 | 0 | 0 |
| Singapore | SGP | 0 | 0 | 0 |
| Slovakia | SVK | 4,673 | 4,298 | 3,137 |
| Slovenia | SVN | 1,533 | 1,241 | 1,205 |
| South Africa | ZAF | 2,943 | 3,390 | 2,202 |
| Spain | ESP | 14,995 | 16,211 | 14,143 |
| Sri Lanka | LKA | 0 | 0 | 0 |
| Sudan | SDN | 0 | 0 | 0 |
| Sweden | SWE | 18,862 | 14,937 | 17,769 |
| Switzerland | CHE | 6,109 | 6,918 | 6,181 |
| Syrian Arab Rep | SYR | 0 | 0 | 0 |
| Taiwan | TWN | 10,417 | 10,034 | 8,565 |
| Tajikistan | TJK | 0 | 0 | 0 |
| Tanzania | TZA | 0 | 0 | 0 |
| Thailand | THA | 0 | 0 | 0 |
| Togo | TGO | 0 | 0 | 0 |
| Trinidad and Tobago | TTO | 0 | 0 | 0 |
| Tunisia | TUN | 0 | 0 | 0 |
| Turkey | TUR | 0 | 0 | 0 |
| Turkmenistan | TKM | 0 | 0 | 0 |
| Ukraine | UKR | 23,130 | 20,145 | 19,853 |
| United Arab Emirates | ARE | 0 | 0 | 0 |
| United Kingdom | GBR | 21,270 | 22,168 | 17,135 |
| United States | USA | 211,280 | 207,890 | 159,384 |
| Uruguay | URY | 0 | 0 | 0 |
| Uzbekistan | UZB | 0 | 0 | 0 |
| Venezuela | VEN | 0 | 0 | 0 |
| Viet Nam | VNM | 0 | 0 | 0 |
| Yemen | YEM | 0 | 0 | 0 |
| Zambia | ZMB | 0 | 0 | 0 |
| Zimbabwe | ZWE | 0 | 0 | 0 |
|
|
| Footnotes |
| No footnotes |
| Source | |
© OECD/IEA 2006 International Energy Agency (IEA) Statistics Division. 2006. Energy Balances of OECD Countries (2006 edition) and Energy Balances of Non-OECD Countries (2006 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. |