| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Energy Consumption by Source: Nuclear Units: Thousand tonnes of oil equivalent (ktoe) |
|
|
|
| Reverse years |
| 2003 | 2000 | 1990 | ||
| World | ||||
| World | 687,313 | 675,578 | 525,076 | |
| 2003 | 2000 | 1990 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 123,385 | 132,168 | 76,738 | |
| Central America & Caribbean | 2,737 | 2,142 | 765 | |
| Europe | 328,967 | 309,070 | .. | |
| Middle East & North Africa | 0 | 0 | 0 | |
| North America | 224,827 | 226,862 | 178,782 | |
| South America | 5,453 | 3,185 | 2,480 | |
| Developed Countries | 620,164 | 623,773 | .. | |
| Developing Countries | 68,506 | 53,046 | 27,270 | |
| High Income Countries | 563,802 | 572,487 | 439,247 | |
| Low Income Countries | 5,092 | 4,925 | 1,677 | |
| Middle Income Countries | 109,641 | 89,372 | .. | |
| ISO | 2003 | 2000 | 1990 | |
| Country | ||||
| Albania | ALB | 0 | 0 | 0 |
| Algeria | DZA | 0 | 0 | 0 |
| Angola | AGO | 0 | 0 | 0 |
| Argentina | ARG | 1,972 | 1,610 | 1,897 |
| Armenia | ARM | 521 | 523 | .. |
| Australia | AUS | 0 | 0 | 0 |
| Austria | AUT | 0 | 0 | 0 |
| Azerbaijan | AZE | 0 | 0 | .. |
| Bahrain | BHR | 0 | 0 | 0 |
| Bangladesh | BGD | 0 | 0 | 0 |
| Belarus | BLR | 0 | 0 | .. |
| Belgium | BEL | 12,347 | 12,550 | 11,134 |
| Benin | BEN | 0 | 0 | 0 |
| Bolivia | BOL | 0 | 0 | 0 |
| Bosnia and Herzegovina | BIH | 0 | 0 | .. |
| Botswana | BWA | 0 | 0 | 0 |
| Brazil | BRA | 3,481 | 1,576 | 583 |
| Brunei Darussalam | BRN | 0 | 0 | 0 |
| Bulgaria | BGR | 4,520 | 4,748 | 3,822 |
| Cameroon | CMR | 0 | 0 | 0 |
| Canada | CAN | 19,517 | 18,972 | 19,398 |
| Côte d'Ivoire | CIV | 0 | 0 | 0 |
| Chile | CHL | 0 | 0 | 0 |
| China | CHN | 11,295 | 4,362 | 0 |
| Colombia | COL | 0 | 0 | 0 |
| Congo | COG | 0 | 0 | 0 |
| Congo, Dem Rep | COD | 0 | 0 | 0 |
| Costa Rica | CRI | 0 | 0 | 0 |
| Croatia | HRV | 0 | 0 | .. |
| Cuba | CUB | 0 | 0 | 0 |
| Cyprus | CYP | 0 | 0 | 0 |
| Czech Rep | CZE | 6,742 | 3,542 | 3,280 |
| Denmark | DNK | 0 | 0 | 0 |
| Dominican Rep | DOM | 0 | 0 | 0 |
| Ecuador | ECU | 0 | 0 | 0 |
| Egypt | EGY | 0 | 0 | 0 |
| El Salvador | SLV | 0 | 0 | 0 |
| Eritrea | ERI | 0 | 0 | .. |
| Estonia | EST | 0 | 0 | .. |
| Ethiopia {1} | ETH | 0 | 0 | 0 |
| Finland | FIN | 5,924 | 5,858 | 5,008 |
| France | FRA | 114,946 | 108,194 | 81,851 |
| Gabon | GAB | 0 | 0 | 0 |
| Georgia | GEO | 0 | 0 | .. |
| Germany | DEU | 43,016 | 44,200 | 39,836 |
| Ghana | GHA | 0 | 0 | 0 |
| Gibraltar | GIB | 0 | 0 | 0 |
| Greece | GRC | 0 | 0 | 0 |
| Guatemala | GTM | 0 | 0 | 0 |
| Haiti | HTI | 0 | 0 | 0 |
| Honduras | HND | 0 | 0 | 0 |
| Hong Kong | HKG | 0 | 0 | 0 |
| Hungary | HUN | 2,886 | 3,710 | 3,578 |
| Iceland | ISL | 0 | 0 | 0 |
| India | IND | 4,634 | 4,405 | 1,600 |
| Indonesia | IDN | 0 | 0 | 0 |
| Iran, Islamic Rep | IRN | 0 | 0 | 0 |
| Iraq | IRQ | 0 | 0 | 0 |
| Ireland | IRL | 0 | 0 | 0 |
| Israel | ISR | 0 | 0 | 0 |
| Italy | ITA | 0 | 0 | 0 |
| Jamaica | JAM | 0 | 0 | 0 |
| Japan | JPN | 62,549 | 83,928 | 52,713 |
| Jordan | JOR | 0 | 0 | 0 |
| Kazakhstan | KAZ | 0 | 0 | .. |
| Kenya | KEN | 0 | 0 | 0 |
| Korea, Dem People's Rep | PRK | 0 | 0 | 0 |
| Korea, Rep | KOR | 33,793 | 28,397 | 13,783 |
| Kuwait | KWT | 0 | 0 | 0 |
| Kyrgyzstan | KGZ | 0 | 0 | .. |
| Latvia | LVA | 0 | 0 | .. |
| Lebanon | LBN | 0 | 0 | 0 |
| Libyan Arab Jamahiriya | LBY | 0 | 0 | 0 |
| Lithuania | LTU | 4,087 | 2,246 | .. |
| Luxembourg | LUX | 0 | 0 | 0 |
| Macedonia, FYR | MKD | 0 | 0 | .. |
| Malaysia | MYS | 0 | 0 | 0 |
| Malta | MLT | 0 | 0 | 0 |
| Mexico | MEX | 2,737 | 2,142 | 765 |
| Moldova, Rep | MDA | 0 | 0 | .. |
| Morocco | MAR | 0 | 0 | 0 |
| Mozambique | MOZ | 0 | 0 | 0 |
| Myanmar | MMR | 0 | 0 | 0 |
| Namibia | NAM | 0 | 0 | .. |
| Nepal | NPL | 0 | 0 | 0 |
| Netherlands | NLD | 1,047 | 1,023 | 913 |
| Netherlands Antilles | ANT | 0 | 0 | 0 |
| New Zealand | NZL | 0 | 0 | 0 |
| Nicaragua | NIC | 0 | 0 | 0 |
| Nigeria | NGA | 0 | 0 | 0 |
| Norway | NOR | 0 | 0 | 0 |
| Oman | OMN | 0 | 0 | 0 |
| Pakistan | PAK | 459 | 520 | 76 |
| Panama | PAN | 0 | 0 | 0 |
| Paraguay | PRY | 0 | 0 | 0 |
| Peru | PER | 0 | 0 | 0 |
| Philippines | PHL | 0 | 0 | 0 |
| Poland | POL | 0 | 0 | 0 |
| Portugal | PRT | 0 | 0 | 0 |
| Qatar | QAT | 0 | 0 | 0 |
| Romania | ROU | 1,279 | 1,422 | 0 |
| Russian Federation | RUS | 39,546 | 34,419 | .. |
| Saudi Arabia | SAU | 0 | 0 | 0 |
| Senegal | SEN | 0 | 0 | 0 |
| Serbia and Montenegro | YUG | 0 | 0 | 0 |
| Singapore | SGP | 0 | 0 | 0 |
| Slovakia | SVK | 4,704 | 4,298 | 3,137 |
| Slovenia | SVN | 1,357 | 1,241 | .. |
| South Africa | ZAF | 3,300 | 3,390 | 2,202 |
| Spain | ESP | 16,125 | 16,211 | 14,143 |
| Sri Lanka | LKA | 0 | 0 | 0 |
| Sudan | SDN | 0 | 0 | 0 |
| Sweden | SWE | 17,569 | 14,937 | 17,769 |
| Switzerland | CHE | 7,190 | 6,918 | 6,181 |
| Syrian Arab Rep | SYR | 0 | 0 | 0 |
| Taiwan | TWN | 10,135 | 10,034 | 8,565 |
| Tajikistan | TJK | 0 | 0 | 0 |
| Tanzania | TZA | 0 | 0 | 0 |
| Thailand | THA | 0 | 0 | 0 |
| Togo | TGO | 0 | 0 | 0 |
| Trinidad and Tobago | TTO | 0 | 0 | 0 |
| Tunisia | TUN | 0 | 0 | 0 |
| Turkey | TUR | 0 | 0 | 0 |
| Turkmenistan | TKM | 0 | 0 | 0 |
| U.S.S.R. (former) | 65,369 | 57,332 | 55,118 | |
| Ukraine | UKR | 21,215 | 20,145 | .. |
| United Arab Emirates | ARE | 0 | 0 | 0 |
| United Kingdom | GBR | 23,112 | 22,168 | 17,135 |
| United States | USA | 205,310 | 207,890 | 159,384 |
| Uruguay | URY | 0 | 0 | 0 |
| Uzbekistan | UZB | 0 | 0 | 0 |
| Venezuela | VEN | 0 | 0 | 0 |
| Viet Nam | VNM | 0 | 0 | 0 |
| Yemen | YEM | 0 | 0 | 0 |
| Yugoslavia (former) | 1,357 | 1,241 | 1,205 | |
| Zambia | ZMB | 0 | 0 | 0 |
| Zimbabwe | ZWE | 0 | 0 | 0 |
|
|
| Footnotes |
| 1 - Ethiopia |
| 1990 value includes totals for Eritrea. |
| Source | |
| International Energy Agency (IEA) Statistics Division. 2006. Energy Balances of OECD Countries (2006 edition) and Energy Balances of Non-OECD Countries (2006 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. |