| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Transportation: Passenger cars per 1000 people Units: Per 1000 people |
|
|
|
| Reverse years |
| 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1981 | 1980 | 1979 | 1978 | ||
| World | |||||||||||||||||||
| World | .. | .. | .. | 99.9 | 111.2 | 111.4 | 113.4 | 91.9 | 90.1 | 88.2 | 86.4 | 87.8 | 89.9 | 91.4 | .. | .. | .. | .. | |
| 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1981 | 1980 | 1979 | 1978 | ||
| Region/Classification | |||||||||||||||||||
| Asia (excluding Middle East) | .. | .. | .. | .. | 28.1 | .. | .. | 24.1 | 22.6 | 21.4 | 20.3 | 19.6 | 18.5 | 17.4 | .. | .. | .. | .. | |
| Central America & Caribbean | .. | .. | .. | .. | .. | .. | .. | 75.2 | 78.6 | 70.2 | 67.0 | .. | .. | .. | .. | .. | .. | .. | |
| Europe | .. | .. | .. | .. | 321.5 | 312.5 | 301.8 | 290.6 | 282.2 | 275.2 | 258.0 | 253.0 | 248.1 | .. | .. | .. | .. | .. | |
| Middle East & North Africa | .. | .. | .. | .. | .. | .. | .. | 46.9 | 45.8 | 41.8 | 40.1 | .. | .. | .. | .. | .. | .. | .. | |
| North America | .. | .. | 488.8 | 480.6 | 481.2 | 483.0 | 483.0 | 479.9 | 481.3 | 487.2 | 489.0 | 492.2 | 556.7 | 563.0 | .. | 524.3 | .. | .. | |
| Oceania | .. | .. | .. | .. | .. | .. | .. | 388.5 | 376.5 | 366.7 | 364.1 | .. | .. | .. | .. | .. | .. | .. | |
| South America | .. | .. | .. | .. | .. | .. | .. | 93.0 | .. | .. | 75.9 | .. | .. | .. | .. | .. | .. | .. | |
| Sub-Saharan Africa | .. | .. | .. | .. | .. | .. | .. | 14.4 | 13.9 | 13.9 | 14.4 | 13.9 | 14.3 | .. | .. | .. | .. | .. | |
| Developed Countries | .. | .. | .. | .. | 353.1 | 355.9 | 347.5 | 330.3 | 323.8 | 319.2 | 307.7 | 303.8 | 314.5 | 341.4 | .. | .. | .. | .. | |
| Developing Countries | .. | .. | .. | .. | .. | .. | .. | 20.3 | 15.4 | 14.2 | 16.5 | 11.9 | 11.2 | .. | .. | .. | .. | .. | |
| High Income Countries | .. | .. | .. | .. | 436.9 | 432.8 | 426.8 | 411.4 | 405.4 | 402.2 | 390.0 | 387.8 | 402.9 | 398.1 | .. | 335.5 | .. | .. | |
| Low Income Countries | .. | .. | .. | .. | .. | .. | .. | 5.2 | 4.7 | 4.5 | 4.6 | .. | .. | .. | .. | .. | .. | .. | |
| Middle Income Countries | .. | .. | .. | .. | .. | .. | .. | 41.8 | 34.6 | 32.3 | 33.9 | 28.8 | 26.8 | .. | .. | .. | .. | .. | |
| ISO | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1981 | 1980 | 1979 | 1978 | |
| Country | |||||||||||||||||||
| Afghanistan | AFG | 9.4 | .. | .. | .. | .. | .. | .. | .. | .. | 1.5 | 1.6 | .. | .. | .. | .. | .. | .. | .. |
| Albania | ALB | .. | 47.1 | 42.6 | 36.8 | 32.0 | 27.0 | 23.0 | 21.4 | 18.4 | 21.0 | 20.6 | 10.4 | 4.9 | 1.6 | .. | .. | .. | .. |
| Algeria | DZA | .. | .. | .. | .. | .. | .. | .. | 25.4 | 25.8 | 26.4 | .. | .. | .. | .. | 29.8 | .. | .. | .. |
| Angola | AGO | .. | .. | .. | .. | .. | .. | .. | 17.7 | 17.4 | 16.4 | 16.4 | 15.8 | 14.7 | 14.0 | .. | .. | .. | .. |
| Argentina | ARG | .. | .. | .. | .. | .. | 139.7 | 137.0 | 135.8 | 134.2 | 129.0 | 143.5 | 144.0 | 133.7 | 133.8 | .. | .. | .. | 105.1 |
| Armenia | ARM | .. | .. | .. | .. | .. | .. | .. | 0.4 | 0.5 | 0.6 | 0.6 | 0.7 | 0.8 | 0.9 | .. | .. | .. | .. |
| Australia | AUS | .. | .. | .. | .. | .. | .. | .. | 492.7 | 477.7 | 460.6 | 455.8 | 452.4 | 447.5 | 449.6 | .. | 401.5 | .. | .. |
| Austria | AUT | 501.2 | 494.3 | 520.7 | .. | 501.7 | 481.0 | 468.0 | 457.9 | 446.6 | 433.5 | 421.6 | 410.2 | 396.1 | 387.2 | .. | 297.5 | .. | .. |
| Azerbaijan | AZE | 45.0 | 42.9 | 42.3 | 41.3 | 38.5 | 35.0 | 35.0 | 35.3 | 36.2 | 36.4 | 35.1 | 34.0 | 35.8 | 36.4 | .. | .. | .. | .. |
| Bahamas | BHS | .. | .. | .. | .. | .. | .. | .. | 162.0 | 165.5 | 169.1 | 172.3 | .. | .. | .. | .. | .. | .. | .. |
| Bahrain | BHR | 322.0 | 320.3 | 260.3 | 257.7 | 254.1 | 244.5 | 241.0 | 240.2 | 245.9 | 238.9 | 233.0 | 224.3 | 211.9 | 208.1 | .. | .. | .. | .. |
| Bangladesh | BGD | .. | .. | .. | .. | 0.5 | 0.5 | .. | 0.9 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | .. | .. | .. | .. |
| Barbados | BRB | 338.3 | 303.1 | .. | .. | 228.6 | .. | .. | 132.4 | 132.5 | 132.4 | 132.8 | .. | .. | .. | .. | .. | .. | .. |
| Belarus | BLR | 167.6 | 156.4 | 147.2 | 142.1 | 134.6 | 127.0 | 111.0 | 101.9 | 92.2 | 85.6 | 75.6 | 70.8 | 64.8 | 59.3 | .. | .. | .. | .. |
| Belgium | BEL | 469.8 | 466.6 | 460.8 | 456.3 | 448.2 | 441.0 | 429.0 | 424.1 | 418.2 | 412.7 | 407.5 | 401.1 | 392.7 | 384.6 | .. | .. | .. | .. |
| Belize | BLZ | .. | .. | .. | .. | .. | 42.0 | 44.0 | 44.2 | 44.2 | 36.2 | 44.0 | 42.3 | 37.8 | 35.9 | .. | .. | .. | .. |
| Benin | BEN | .. | .. | .. | .. | .. | .. | .. | 6.7 | 5.5 | 5.0 | 4.7 | 4.1 | 3.2 | 2.4 | .. | .. | .. | .. |
| Bhutan | BTN | .. | 11.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bolivia | BOL | .. | 3.0 | 3.1 | 3.2 | 3.2 | .. | .. | 18.3 | 28.8 | 27.5 | 27.0 | 27.5 | 26.0 | 25.1 | .. | .. | .. | .. |
| Bosnia and Herzegovina | BIH | .. | .. | .. | .. | .. | .. | .. | 27.2 | 18.3 | 8.6 | 10.0 | 14.2 | 63.6 | 101.2 | .. | .. | .. | .. |
| Botswana | BWA | 38.0 | 34.9 | .. | .. | 29.1 | 23.5 | 18.0 | 17.4 | 20.4 | 13.1 | 11.7 | 11.2 | 10.6 | 9.9 | .. | 8.6 | .. | .. |
| Brazil | BRA | .. | .. | .. | 136.6 | 133.0 | .. | .. | 119.7 | .. | .. | 84.0 | .. | .. | .. | .. | 74.7 | .. | .. |
| Brunei Darussalam | BRN | 396.6 | 329.3 | 515.4 | 341.6 | 224.6 | .. | .. | 152.3 | 280.5 | 296.0 | 462.5 | 447.2 | 435.8 | 419.5 | .. | .. | .. | .. |
| Bulgaria | BGR | 295.2 | 286.5 | 263.7 | 236.8 | 232.5 | 219.8 | 209.0 | 204.3 | 196.1 | 188.3 | 165.6 | 159.4 | 152.5 | 146.5 | .. | 92.0 | .. | .. |
| Burkina Faso | BFA | .. | .. | .. | .. | .. | .. | .. | 3.7 | 3.6 | 3.3 | 3.1 | 2.9 | 2.8 | 1.7 | .. | .. | .. | .. |
| Burundi | BDI | .. | .. | .. | .. | .. | .. | .. | 3.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1.5 |
| Cambodia | KHM | .. | .. | .. | 24.6 | 20.7 | 208.5 | 164.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cameroon | CMR | .. | .. | .. | .. | .. | .. | .. | 7.2 | 7.0 | 6.9 | 6.6 | 6.4 | 6.4 | 6.2 | .. | .. | .. | .. |
| Canada | CAN | 561.3 | 559.4 | 548.7 | 547.0 | 542.2 | 458.0 | 455.0 | 445.5 | 449.1 | 468.5 | 450.9 | 455.8 | 461.5 | 467.8 | .. | 417.0 | .. | .. |
| Cape Verde | CPV | .. | .. | .. | .. | .. | .. | .. | 8.4 | 7.5 | 7.7 | 6.2 | 6.1 | 6.0 | 5.8 | .. | .. | .. | .. |
| Côte d'Ivoire | CIV | .. | .. | .. | .. | .. | .. | .. | 20.5 | 19.5 | 19.0 | 17.7 | 16.4 | 15.7 | 15.4 | .. | .. | .. | .. |
| Central African Rep | CAF | .. | .. | .. | .. | .. | .. | .. | 0.2 | 0.3 | 0.5 | 0.4 | 0.3 | 0.4 | 0.5 | .. | .. | .. | .. |
| Chad | TCD | .. | .. | .. | .. | .. | .. | .. | 1.5 | 1.5 | 1.4 | 1.3 | 1.1 | 1.0 | 0.8 | .. | .. | .. | .. |
| Chile | CHL | 88.9 | 88.1 | 87.8 | 86.8 | 88.1 | 83.5 | 80.0 | 77.8 | 72.2 | 59.8 | 59.9 | 56.1 | 54.8 | 51.6 | .. | 45.3 | .. | .. |
| China | CHN | 10.0 | 8.0 | .. | 6.8 | 5.9 | 5.3 | 5.0 | 4.0 | 2.9 | 2.6 | 2.3 | 2.0 | 1.6 | 1.4 | .. | .. | .. | .. |
| Colombia | COL | .. | .. | .. | .. | 43.4 | 43.5 | 42.0 | 41.3 | 40.2 | 20.2 | 20.6 | .. | .. | .. | .. | 11.3 | .. | .. |
| Comoros | COM | .. | .. | .. | .. | .. | .. | .. | 18.0 | 14.5 | 13.3 | 8.1 | 6.4 | 4.6 | 2.8 | .. | .. | .. | .. |
| Congo | COG | .. | .. | .. | .. | .. | .. | .. | 13.9 | 13.9 | 13.4 | 13.8 | 13.2 | 12.8 | 12.1 | .. | .. | .. | .. |
| Congo, Dem Rep | COD | .. | .. | .. | .. | .. | .. | .. | 17.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Costa Rica | CRI | 102.7 | 93.3 | 91.5 | 89.8 | 87.5 | .. | .. | 79.3 | 75.5 | 72.0 | 67.0 | 63.7 | 57.8 | 55.4 | 20.5 | .. | .. | .. |
| Croatia | HRV | 291.0 | 280.2 | 269.2 | 256.8 | 233.7 | 218.7 | 204.0 | 184.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cuba | CUB | .. | .. | .. | .. | .. | .. | 16.0 | 19.7 | .. | 16.5 | 17.9 | .. | 18.2 | .. | .. | .. | .. | .. |
| Cyprus | CYP | 392.9 | 376.0 | 368.2 | 353.5 | 340.8 | 367.1 | 359.0 | 307.4 | 300.2 | 289.8 | 283.6 | 280.3 | 274.0 | 262.3 | .. | .. | .. | .. |
| Czech Rep | CZE | .. | 357.5 | .. | 334.7 | 334.5 | 339.0 | 329.0 | 309.5 | 301.4 | 287.1 | 260.8 | 244.5 | 236.3 | 228.4 | .. | .. | .. | .. |
| Denmark | DNK | .. | 359.7 | 357.8 | 357.3 | 352.9 | 348.0 | 340.0 | 330.2 | 319.2 | 319.4 | 323.5 | 321.2 | 320.0 | 320.2 | .. | 271.2 | .. | .. |
| Djibouti | DJI | .. | .. | .. | .. | .. | .. | .. | 15.6 | 14.7 | 14.0 | 13.4 | 13.0 | 12.8 | 12.3 | .. | .. | .. | .. |
| Dominican Rep | DOM | .. | .. | .. | .. | .. | .. | .. | 28.6 | 27.2 | 24.2 | 23.5 | 18.9 | 20.2 | 21.0 | .. | 20.2 | .. | .. |
| Ecuador | ECU | 47.3 | 41.5 | 42.0 | 44.3 | 43.5 | 40.7 | 41.0 | 39.7 | 38.9 | 33.9 | 32.4 | 32.3 | 32.0 | 30.5 | 28.4 | .. | .. | .. |
| Egypt | EGY | .. | .. | .. | .. | .. | .. | .. | 22.8 | 22.0 | 21.5 | 20.5 | 20.4 | 20.9 | 20.6 | .. | 8.0 | .. | .. |
| El Salvador | SLV | .. | .. | .. | .. | .. | .. | 30.0 | 29.1 | 26.7 | 24.6 | 22.6 | 20.4 | 18.9 | 17.3 | 15.6 | .. | .. | .. |
| Equatorial Guinea | GNQ | .. | .. | .. | .. | .. | .. | .. | 3.7 | 3.6 | 3.5 | 3.3 | 3.0 | 2.9 | 2.8 | .. | .. | .. | .. |
| Eritrea | ERI | .. | .. | .. | .. | .. | .. | .. | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | .. | .. | .. | .. |
| Estonia | EST | 320.8 | 295.1 | 298.6 | 338.7 | 333.4 | 312.1 | 294.0 | 287.2 | 266.8 | 230.9 | 212.5 | 184.9 | 167.3 | 154.2 | .. | .. | .. | .. |
| Ethiopia | ETH | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | .. | 1.0 | .. | .. |
| Fiji | FJI | .. | .. | .. | .. | .. | .. | .. | 38.7 | 39.0 | 39.2 | 39.5 | .. | .. | .. | .. | .. | .. | .. |
| Finland | FIN | 433.5 | 419.3 | 413.7 | 410.0 | 403.2 | 391.7 | 378.0 | 379.1 | 372.1 | 368.0 | 369.7 | 384.0 | 380.9 | 386.4 | .. | 256.5 | .. | .. |
| France | FRA | 494.6 | 490.2 | 484.9 | 476.5 | 468.8 | 459.0 | 452.0 | 439.5 | 433.9 | 431.8 | 424.3 | 419.6 | 417.9 | 405.4 | .. | 355.0 | .. | .. |
| Gabon | GAB | .. | .. | .. | .. | .. | .. | .. | 22.4 | 22.3 | 21.3 | 21.6 | 21.0 | 19.9 | 19.1 | .. | .. | .. | .. |
| Gambia | GMB | 5.7 | 5.7 | .. | .. | .. | .. | .. | 7.5 | 7.2 | 7.3 | 6.6 | 6.3 | 6.4 | 6.5 | 11.2 | .. | .. | .. |
| Georgia | GEO | 49.8 | 48.7 | 47.4 | 46.5 | 46.9 | 57.8 | 49.0 | 60.7 | 67.4 | 87.2 | 88.6 | 88.2 | 88.3 | 88.8 | .. | .. | .. | .. |
| Germany | DEU | 545.5 | .. | .. | .. | 515.6 | 508.0 | 506.0 | 500.4 | 494.9 | 487.8 | 402.3 | 397.0 | 391.5 | 386.3 | .. | 296.7 | .. | .. |
| Ghana | GHA | .. | .. | .. | .. | .. | .. | .. | 5.1 | 5.2 | 5.3 | .. | .. | .. | .. | .. | .. | .. | 3.2 |
| Greece | GRC | .. | 331.3 | 312.3 | 292.7 | 269.1 | 254.0 | 238.0 | 223.3 | 210.8 | 198.9 | 188.7 | 177.2 | 173.5 | 170.8 | .. | 91.0 | .. | .. |
| Guatemala | GTM | .. | .. | .. | .. | 52.2 | .. | .. | 41.9 | 38.4 | 10.5 | 10.8 | .. | .. | .. | .. | .. | .. | .. |
| Guinea | GIN | .. | .. | .. | .. | .. | .. | .. | 2.1 | 2.1 | 2.1 | 2.1 | 2.0 | 2.0 | 2.0 | .. | .. | .. | .. |
| Guinea-Bissau | GNB | .. | .. | .. | .. | .. | .. | .. | 6.5 | 5.8 | 5.6 | 4.8 | 4.3 | 4.1 | 3.9 | .. | .. | .. | .. |
| Haiti | HTI | .. | .. | .. | .. | .. | .. | .. | 4.4 | 4.5 | 4.6 | 4.7 | .. | .. | .. | .. | .. | .. | .. |
| Honduras | HND | .. | .. | .. | .. | 51.9 | 49.6 | 45.0 | .. | .. | .. | 4.5 | .. | .. | .. | .. | .. | .. | .. |
| Hong Kong | HKG | .. | .. | .. | .. | 59.0 | 56.4 | 56.0 | 54.3 | 55.6 | 56.1 | 53.5 | 50.0 | 45.2 | 41.8 | .. | 40.6 | .. | .. |
| Hungary | HUN | 274.2 | 258.8 | 256.4 | 235.9 | 228.5 | 221.0 | 228.0 | 238.8 | 223.3 | 212.2 | 203.2 | 199.4 | 194.8 | 187.6 | .. | 94.6 | .. | .. |
| Iceland | ISL | 577.4 | 561.5 | 560.9 | 565.6 | 545.6 | 510.4 | 487.0 | 462.6 | 444.9 | 437.0 | 440.5 | 460.2 | 468.5 | 469.9 | .. | .. | .. | .. |
| India | IND | .. | .. | .. | 5.9 | 5.6 | 5.3 | 4.9 | 4.4 | 4.1 | 3.9 | 3.7 | 3.6 | 3.4 | 2.4 | .. | .. | 1.5 | .. |
| Indonesia | IDN | .. | .. | .. | .. | .. | .. | .. | 12.3 | 10.9 | 10.0 | 9.1 | 8.6 | 8.2 | 7.4 | .. | .. | .. | .. |
| Iran, Islamic Rep | IRN | .. | .. | .. | .. | .. | .. | .. | 29.9 | 29.1 | 28.2 | 27.3 | 26.3 | 25.3 | 24.6 | .. | .. | .. | .. |
| Iraq | IRQ | .. | .. | .. | .. | .. | .. | .. | 36.3 | 37.1 | 37.9 | 0.6 | 0.6 | 0.6 | 0.6 | .. | .. | .. | .. |
| Ireland | IRL | 382.3 | .. | .. | 346.9 | 340.8 | 326.0 | 313.0 | 271.8 | 265.1 | 258.5 | 250.1 | 241.9 | 234.9 | 227.2 | .. | 215.9 | .. | .. |
| Israel | ISR | 231.1 | 231.8 | 230.8 | 226.1 | 219.0 | 214.8 | 210.0 | 208.2 | 202.3 | 195.9 | 187.8 | 182.0 | 173.2 | 174.2 | .. | 106.9 | .. | .. |
| Italy | ITA | .. | .. | .. | .. | 545.0 | 540.9 | 539.0 | 533.3 | 524.4 | 519.4 | 519.8 | 517.6 | 493.4 | 476.0 | .. | 302.9 | .. | .. |
| Jamaica | JAM | .. | .. | .. | .. | .. | .. | .. | 41.6 | 41.9 | 42.3 | 42.6 | .. | .. | .. | .. | .. | .. | .. |
| Japan | JPN | 432.8 | 428.1 | 421.1 | 413.3 | 404.0 | 394.5 | 385.0 | 372.7 | 356.2 | 341.5 | 327.0 | 313.7 | 298.6 | 283.3 | .. | 202.6 | .. | .. |
| Jordan | JOR | 67.0 | .. | .. | .. | .. | .. | .. | 49.5 | 44.9 | 44.4 | .. | .. | .. | .. | .. | 41.5 | .. | .. |
| Kazakhstan | KAZ | 77.2 | 71.4 | 71.0 | 66.4 | 64.6 | 62.0 | 61.0 | 62.7 | 64.4 | 60.9 | 58.0 | 55.5 | 51.6 | 49.5 | .. | .. | .. | .. |
| Kenya | KEN | .. | .. | .. | 8.1 | 8.1 | 7.9 | .. | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.3 | 10.3 | .. | 6.8 | .. | .. |
| Korea, Rep | KOR | 214.5 | 204.4 | 188.0 | 172.0 | 168.1 | 163.3 | 165.0 | 151.4 | 133.2 | 115.8 | 97.0 | 79.3 | 63.1 | 48.4 | .. | 6.5 | .. | .. |
| Kuwait | KWT | 325.7 | .. | .. | .. | .. | .. | .. | 317.0 | 339.4 | 358.0 | 368.2 | .. | .. | .. | .. | .. | 280.3 | .. |
| Kyrgyzstan | KGZ | .. | 37.7 | 38.3 | 38.6 | 38.5 | 39.0 | 37.0 | 37.0 | 43.0 | 30.8 | 41.5 | 47.3 | 47.3 | 44.0 | .. | .. | .. | .. |
| Lao People's Dem Rep | LAO | .. | .. | .. | .. | .. | .. | .. | 3.4 | 3.7 | 4.0 | 4.3 | 4.7 | 5.0 | 6.1 | .. | .. | .. | .. |
| Latvia | LVA | 279.6 | 264.8 | 248.5 | 234.7 | 219.9 | 201.0 | 178.0 | 152.5 | 131.9 | 98.7 | 150.0 | 133.0 | 123.4 | 105.9 | .. | .. | .. | .. |
| Lebanon | LBN | .. | .. | .. | .. | .. | .. | .. | 298.5 | 299.0 | 300.3 | 300.9 | 298.9 | 299.4 | 299.9 | .. | .. | .. | .. |
| Lesotho | LSO | .. | .. | .. | .. | .. | .. | .. | 6.6 | 7.8 | 5.4 | 4.7 | 4.2 | 3.6 | 3.1 | .. | 3.2 | .. | .. |
| Liberia | LBR | .. | .. | .. | .. | .. | .. | .. | 3.4 | 3.8 | 5.2 | 5.2 | 6.1 | 6.8 | 7.3 | .. | .. | .. | .. |
| Libyan Arab Jamahiriya | LBY | .. | .. | .. | .. | .. | .. | .. | 166.9 | 167.1 | 96.1 | .. | .. | .. | .. | .. | .. | .. | .. |
| Lithuania | LTU | 363.9 | 340.4 | 325.5 | 334.5 | 308.5 | 277.0 | 238.0 | 217.8 | 197.8 | 178.5 | 162.3 | 152.8 | 143.3 | 133.3 | .. | .. | .. | .. |
| Luxembourg | LUX | 641.2 | 632.9 | 621.4 | 601.5 | 586.6 | 576.0 | 566.0 | 557.5 | 559.3 | 539.3 | 524.6 | 511.4 | 494.9 | 480.2 | .. | .. | .. | .. |
| Macau | MAC | 128.4 | 121.3 | 115.0 | 113.4 | 111.1 | 109.0 | 102.0 | 94.8 | 85.8 | 86.2 | .. | .. | .. | .. | .. | .. | .. | .. |
| Macedonia, FYR | MKD | .. | .. | .. | .. | .. | .. | .. | 138.5 | 145.4 | 135.2 | 150.0 | 145.4 | 130.3 | 121.3 | .. | .. | .. | .. |
| Madagascar | MDG | .. | .. | .. | .. | .. | .. | .. | 4.4 | 4.4 | 4.3 | 4.1 | 3.9 | 3.8 | 3.6 | .. | .. | .. | 7.7 |
| Malawi | MWI | .. | .. | .. | .. | .. | .. | .. | 2.9 | 2.8 | 2.6 | 2.5 | 2.3 | 2.2 | 2.0 | .. | 1.9 | .. | .. |
| Malaysia | MYS | 222.0 | 208.6 | 194.3 | 181.0 | 169.6 | .. | .. | 139.4 | 126.6 | 116.9 | 108.7 | 103.7 | 99.9 | 101.4 | .. | 51.9 | .. | .. |
| Maldives | MDV | 5.1 | .. | .. | .. | .. | .. | .. | 4.3 | 3.9 | 3.3 | 2.8 | 4.5 | 4.1 | 3.8 | .. | .. | .. | .. |
| Mali | MLI | .. | .. | .. | .. | .. | .. | .. | 2.7 | 2.6 | 2.6 | 2.5 | 2.4 | 2.3 | 2.2 | .. | .. | .. | .. |
| Malta | MLT | 519.7 | 505.1 | 491.2 | 484.9 | .. | 462.0 | 451.0 | 413.5 | 390.4 | 360.1 | 337.2 | 328.2 | 324.2 | .. | .. | .. | .. | .. |
| Mauritania | MRT | .. | .. | .. | .. | .. | .. | .. | 8.0 | 7.7 | 7.6 | 7.0 | 6.9 | 6.7 | 6.5 | .. | .. | .. | .. |
| Mauritius | MUS | 88.3 | 83.8 | 79.2 | 75.7 | 72.5 | 72.0 | 67.0 | 61.7 | 58.3 | 55.9 | 48.5 | 50.6 | 47.6 | 44.3 | .. | 26.5 | .. | .. |
| Mexico | MEX | 133.0 | 128.3 | .. | 106.6 | 101.9 | 99.0 | 97.0 | 94.1 | 93.7 | 90.5 | 89.0 | 86.8 | 85.2 | 82.2 | .. | 59.7 | .. | .. |
| Moldova, Rep | MDA | 59.6 | 52.2 | .. | .. | 54.2 | 60.7 | 56.0 | 41.0 | 38.2 | 39.0 | 38.3 | 51.0 | 50.0 | 47.9 | .. | .. | .. | .. |
| Mongolia | MNG | .. | 25.8 | 22.0 | 18.4 | 16.8 | 16.1 | 15.0 | 13.0 | 10.5 | 9.2 | .. | .. | .. | 5.7 | .. | .. | .. | .. |
| Morocco | MAR | .. | 44.7 | 43.8 | 42.9 | 41.5 | 40.0 | 39.0 | 37.9 | 37.6 | 36.4 | 33.4 | 31.2 | 28.8 | 27.9 | .. | .. | 21.8 | .. |
| Mozambique | MOZ | .. | .. | .. | .. | .. | .. | .. | 0.3 | 1.6 | 2.0 | 4.0 | 3.6 | 3.3 | 2.9 | .. | .. | .. | .. |
| Myanmar | MMR | .. | .. | .. | .. | .. | .. | .. | 0.6 | 0.6 | 0.6 | 0.6 | .. | .. | .. | .. | .. | .. | .. |
| Namibia | NAM | .. | 41.6 | 38.5 | 36.2 | .. | .. | .. | 46.4 | 39.4 | 39.4 | 43.2 | 40.4 | 40.4 | 39.2 | .. | .. | .. | .. |
| Nepal | NPL | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1.0 |
| Netherlands | NLD | .. | .. | .. | .. | 382.9 | 379.0 | 373.0 | 365.0 | 361.0 | 354.7 | 349.6 | 372.8 | 369.5 | 368.5 | .. | 321.6 | .. | .. |
| Netherlands Antilles | ANT | 261.0 | 302.7 | 268.9 | 326.3 | 362.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| New Zealand | NZL | .. | 613.0 | .. | 575.9 | 477.5 | .. | .. | 474.4 | 450.6 | 445.5 | 442.2 | 441.5 | 445.2 | 435.9 | .. | 420.0 | .. | .. |
| Nicaragua | NIC | 15.7 | 15.6 | 13.5 | 12.1 | 11.4 | 10.9 | 10.0 | 15.9 | 13.2 | 16.8 | 17.2 | 16.6 | 15.6 | 10.4 | 8.3 | .. | .. | .. |
| Niger | NER | .. | .. | .. | .. | .. | .. | .. | 4.1 | 4.1 | 4.4 | 4.4 | 4.3 | 4.5 | 4.8 | .. | 4.6 | .. | .. |
| Nigeria | NGA | .. | .. | .. | .. | .. | .. | .. | 7.7 | 7.4 | 7.0 | 10.8 | 9.8 | 12.0 | .. | .. | 3.0 | .. | .. |
| Norway | NOR | 423.8 | 418.6 | 415.0 | 412.4 | 406.6 | 401.8 | 398.0 | 379.2 | 386.4 | 381.3 | 378.7 | 377.8 | 378.9 | 380.3 | .. | 301.5 | .. | .. |
| Oman | OMN | .. | .. | .. | .. | .. | .. | .. | 97.1 | 93.8 | 92.2 | 89.2 | 87.9 | 86.2 | 82.9 | .. | .. | .. | .. |
| Pakistan | PAK | .. | 7.0 | 8.3 | 8.1 | 8.4 | 7.9 | 5.0 | 4.6 | 4.5 | 4.4 | 4.5 | 4.3 | 4.1 | 4.0 | .. | 1.7 | .. | .. |
| Panama | PAN | .. | 76.4 | 75.7 | 78.2 | 79.1 | .. | .. | 76.2 | 73.4 | 72.0 | 68.4 | 64.8 | 63.5 | 59.7 | .. | .. | 48.4 | .. |
| Papua New Guinea | PNG | .. | .. | .. | .. | .. | .. | .. | 6.7 | 6.9 | 7.0 | 7.2 | .. | .. | .. | .. | .. | .. | .. |
| Paraguay | PRY | .. | .. | .. | .. | 51.9 | .. | .. | 14.8 | 15.1 | 15.5 | 15.8 | .. | .. | .. | .. | .. | .. | .. |
| Peru | PER | 29.9 | 29.2 | 28.5 | 27.6 | 26.8 | 25.7 | 24.0 | 22.9 | 21.2 | 19.0 | 62.0 | .. | .. | .. | .. | .. | .. | .. |
| Philippines | PHL | .. | 9.4 | 9.3 | 10.0 | 10.3 | 10.0 | 10.0 | 10.1 | 9.2 | 8.6 | 8.1 | 7.6 | 7.3 | 7.5 | 6.5 | .. | .. | .. |
| Poland | POL | 294.4 | 288.5 | .. | 258.5 | 240.1 | 229.9 | 221.0 | 208.6 | 194.8 | 185.6 | 176.1 | 169.6 | 159.8 | 138.0 | .. | 67.0 | .. | .. |
| Portugal | PRT | .. | .. | 429.0 | 411.8 | .. | 321.0 | 309.0 | 269.0 | 257.9 | 242.4 | 223.7 | 204.7 | 182.4 | 162.2 | .. | .. | 103.0 | .. |
| Puerto Rico | PRI | .. | .. | .. | .. | .. | .. | .. | 236.9 | 238.6 | 240.3 | 242.2 | .. | .. | .. | .. | .. | .. | .. |
| Qatar | QAT | .. | 377.0 | 357.0 | 341.0 | 333.1 | .. | .. | 244.7 | 249.5 | 252.0 | 254.1 | .. | .. | .. | .. | .. | .. | .. |
| Romania | ROU | .. | .. | 144.0 | 139.0 | 133.0 | 125.0 | 116.0 | 106.5 | 96.9 | 88.9 | 78.8 | 69.9 | 60.3 | 55.7 | .. | .. | .. | .. |
