| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Transportation: Motor gasoline consumption per capita Units: Liters per person |
|
|
|
| Reverse years |
| 2003 | 2000 | 1990 | ||
| World | ||||
| World | 174.4 | 174.4 | 171.7 | |
| 2003 | 2000 | 1990 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 52.7 | 49.2 | 33.6 | |
| Central America & Caribbean | 225.0 | 212.6 | 212.9 | |
| Europe | 275.6 | 285.1 | .. | |
| Middle East & North Africa | 168.8 | 159.7 | 136.1 | |
| North America | 1,593.1 | 1,590.0 | 1,505.6 | |
| South America | 119.9 | 131.2 | 119.6 | |
| Developed Countries | 609.9 | 606.7 | .. | |
| Developing Countries | 59.2 | 55.8 | 43.2 | |
| High Income Countries | 799.9 | 804.6 | 754.7 | |
| Low Income Countries | 16.2 | 13.7 | 9.6 | |
| Middle Income Countries | 95.7 | 90.8 | .. | |
| ISO | 2003 | 2000 | 1990 | |
| Country | ||||
| Albania | ALB | 60.8 | 42.8 | 23.7 |
| Algeria | DZA | 74.1 | 81.0 | 112.0 |
| Angola | AGO | 21.7 | 11.9 | 15.9 |
| Argentina | ARG | 82.7 | 119.0 | 167.3 |
| Armenia | ARM | 82.0 | 78.7 | .. |
| Australia | AUS | 907.7 | 926.6 | 995.4 |
| Austria | AUT | 336.9 | 306.3 | 412.4 |
| Azerbaijan | AZE | 70.5 | 50.0 | .. |
| Bahrain | BHR | 788.5 | 695.2 | 589.6 |
| Bangladesh | BGD | 2.8 | 2.7 | 1.2 |
| Belarus | BLR | 66.8 | 83.6 | .. |
| Belgium | BEL | 263.2 | 282.7 | 355.1 |
| Benin | BEN | 52.6 | 37.9 | 4.0 |
| Bolivia | BOL | 75.1 | 66.5 | 69.7 |
| Bosnia and Herzegovina | BIH | 90.1 | 81.0 | .. |
| Botswana | BWA | 230.0 | 185.0 | 112.6 |
| Brazil | BRA | 84.8 | 94.6 | 60.7 |
| Brunei Darussalam | BRN | 717.7 | 732.6 | 706.9 |
| Bulgaria | BGR | 97.1 | 106.9 | 207.1 |
| Cameroon | CMR | 22.4 | 22.8 | 24.3 |
| Canada | CAN | 1,203.7 | 1,182.7 | 1,168.7 |
| Côte d'Ivoire | CIV | 5.6 | 7.3 | 17.4 |
| Chile | CHL | 169.4 | 200.6 | 135.3 |
| China {1} | CHN | 44.6 | 39.6 | 23.0 |
| Colombia | COL | 108.3 | 130.3 | 162.2 |
| Congo | COG | 18.2 | 15.5 | 24.0 |
| Congo, Dem Rep | COD | 3.3 | 3.5 | 5.5 |
| Costa Rica | CRI | 188.6 | 180.7 | 81.4 |
| Croatia | HRV | 212.1 | 220.4 | .. |
| Cuba | CUB | 47.5 | 44.2 | 125.7 |
| Cyprus | CYP | 400.8 | 340.1 | 310.6 |
| Czech Rep | CZE | 266.2 | 234.8 | 146.2 |
| Denmark | DNK | 460.9 | 469.0 | 390.1 |
| Dominican Rep | DOM | 150.0 | 193.4 | 97.7 |
| Ecuador | ECU | 177.4 | 150.5 | 156.0 |
| Egypt | EGY | 45.9 | 45.5 | 50.6 |
| El Salvador | SLV | 75.4 | 70.1 | 42.2 |
| Eritrea | ERI | 5.8 | 5.1 | .. |
| Estonia | EST | 283.5 | 264.9 | .. |
| Ethiopia | ETH | 3.2 | 2.7 | 2.1 |
| Finland | FIN | 455.4 | 445.2 | 513.3 |
| France | FRA | 260.4 | 302.2 | 416.1 |
| Gabon | GAB | 41.6 | 35.7 | 54.2 |
| Georgia | GEO | 93.2 | 54.2 | .. |
| Germany | DEU | 402.7 | 450.4 | 507.6 |
| Ghana | GHA | 32.2 | 32.7 | 27.0 |
| Gibraltar | GIB | 1,019.6 | 926.9 | 576.8 |
| Greece | GRC | 427.7 | 381.9 | 303.1 |
| Guatemala | GTM | 85.2 | 87.4 | 45.5 |
| Haiti | HTI | 16.6 | 16.2 | 11.3 |
| Honduras | HND | 60.1 | 61.6 | 35.2 |
| Hong Kong | HKG | 63.7 | 77.8 | 53.9 |
| Hungary | HUN | 182.1 | 169.5 | 224.1 |
| Iceland | ISL | 651.1 | 660.4 | 681.9 |
| India | IND | 9.6 | 8.4 | 5.4 |
| Indonesia | IDN | 64.5 | 56.8 | 33.5 |
| Iran, Islamic Rep | IRN | 285.7 | 221.2 | 135.6 |
| Iraq | IRQ | 144.3 | 172.7 | 196.2 |
| Ireland | IRL | 512.7 | 509.7 | 326.7 |
| Israel | ISR | 401.9 | 444.7 | 426.6 |
| Italy | ITA | 344.7 | 375.0 | 299.1 |
| Jamaica | JAM | 255.9 | 247.0 | 129.3 |
| Japan | JPN | 452.1 | 439.3 | 344.5 |
| Jordan | JOR | 155.7 | 153.2 | 155.0 |
| Kazakhstan | KAZ | 163.4 | 136.6 | .. |
| Kenya | KEN | 12.3 | 14.2 | 21.4 |
| Korea, Dem People's Rep | PRK | 12.2 | 11.5 | 46.1 |
| Korea, Rep | KOR | 193.9 | 202.1 | 83.6 |
| Kuwait | KWT | 967.2 | 991.0 | 678.8 |
| Kyrgyzstan | KGZ | 56.3 | 41.9 | .. |
| Latvia | LVA | 189.4 | 180.5 | .. |
| Lebanon | LBN | 466.6 | 482.7 | 284.1 |
| Libyan Arab Jamahiriya | LBY | 427.9 | 467.4 | 311.4 |
| Lithuania | LTU | 133.7 | 137.9 | .. |
| Luxembourg | LUX | 1,621.4 | 1,727.3 | 1,414.4 |
| Macedonia, FYR | MKD | 80.7 | 92.3 | .. |
| Malaysia | MYS | 364.9 | 336.3 | 200.0 |
| Malta | MLT | 228.2 | 201.9 | 234.3 |
| Mexico | MEX | 312.5 | 288.8 | 303.7 |
| Moldova, Rep | MDA | 30.4 | 15.2 | .. |
| Morocco | MAR | 16.3 | 18.0 | 20.0 |
| Mozambique | MOZ | 6.1 | 3.8 | 3.9 |
| Myanmar | MMR | 9.7 | 9.1 | 4.1 |
| Namibia | NAM | 201.8 | 152.8 | .. |
| Nepal | NPL | 2.7 | 2.4 | 1.2 |
| Netherlands | NLD | 336.3 | 329.0 | 299.0 |
| Netherlands Antilles | ANT | 884.5 | 700.5 | 577.5 |
| New Zealand | NZL | 754.7 | 723.6 | 694.3 |
| Nicaragua | NIC | 40.8 | 38.7 | 28.5 |
| Nigeria | NGA | 67.9 | 52.4 | 37.6 |
| Norway | NOR | 461.2 | 460.6 | 541.9 |
| Oman | OMN | 453.8 | 392.2 | 336.6 |
| Pakistan | PAK | 10.5 | 9.9 | 9.5 |
| Panama | PAN | 167.7 | 171.6 | 113.0 |
| Paraguay | PRY | 36.6 | 37.7 | 37.5 |
| Peru | PER | 37.6 | 45.8 | 63.5 |
| Philippines | PHL | 46.5 | 45.6 | 32.0 |
| Poland | POL | 135.4 | 166.5 | 103.2 |
| Portugal | PRT | 250.5 | 269.4 | 178.0 |
| Qatar | QAT | 1,030.4 | 1,021.5 | 842.0 |
| Romania | ROU | 92.8 | 72.3 | 116.5 |
| Russian Federation | RUS | 230.3 | 205.9 | .. |
| Saudi Arabia | SAU | 632.4 | 615.0 | 526.9 |
| Senegal | SEN | 12.4 | 11.4 | 12.9 |
| Serbia and Montenegro | YUG | 58.0 | 41.8 | .. |
| Singapore | SGP | 210.3 | 215.2 | 192.3 |
| Slovakia | SVK | 159.3 | 140.6 | 103.5 |
| Slovenia | SVN | 490.8 | 529.1 | .. |
| South Africa | ZAF | 205.1 | 208.3 | 220.0 |
| Spain | ESP | 242.8 | 271.7 | 268.9 |
| Sri Lanka | LKA | 21.9 | 14.9 | 13.1 |
| Sudan | SDN | 16.2 | 10.7 | 10.6 |
| Sweden | SWE | 593.9 | 581.4 | 631.6 |
| Switzerland | CHE | 656.2 | 698.0 | 702.8 |
| Syrian Arab Rep | SYR | 95.8 | 99.9 | 123.3 |
| Tajikistan | TJK | 195.3 | 141.8 | .. |
| Tanzania | TZA | 6.2 | 4.5 | 4.6 |
| Thailand | THA | 110.3 | 100.2 | 60.8 |
| Togo | TGO | 43.1 | 23.5 | 21.3 |
| Trinidad and Tobago | TTO | 339.2 | 334.3 | 370.6 |
| Tunisia | TUN | 53.3 | 52.0 | 41.7 |
| Turkey | TUR | 48.7 | 68.8 | 72.4 |
| Turkmenistan | TKM | 210.5 | 185.1 | .. |
| Ukraine | UKR | 111.1 | 101.1 | .. |
| United Arab Emirates | ARE | 998.6 | 780.5 | 783.6 |
| United Kingdom | GBR | 436.0 | 477.8 | 555.8 |
| United States | USA | 1,635.2 | 1,633.9 | 1,542.1 |
| Uruguay | URY | 71.7 | 111.2 | 88.2 |
| Uzbekistan | UZB | 84.1 | 81.6 | .. |
| Venezuela | VEN | 508.7 | 494.7 | 482.9 |
| Viet Nam | VNM | 31.8 | 21.4 | 11.0 |
| Yemen | YEM | 70.7 | 70.1 | 86.3 |
| Zambia | ZMB | 15.1 | 14.0 | 14.9 |
| Zimbabwe | ZWE | 21.1 | 30.4 | 27.4 |
|
|
| Footnotes |
| 1 - China |
| Totals include data for Taiwan. |
| Source | |
| International Energy Agency (IEA) Statistics Division. 2006. Energy Balances of OECD Countries (2006 edition)--Extended Balances and Energy Balances of Non-OECD Countries (2006 edition)--Extended Balances. Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, 2005. World Population Prospects: The 2004 Revision. Dataset on CD-ROM. New York: United Nations. Available online at http://www.un.org/esa/population/publications/WPP2004/wpp2004.htm. |