| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Transportation: Motor gasoline consumption per capita Units: Liters per person |
|
|
|
| Reverse years |
| 2005 | 2000 | 1990 | ||
| World | ||||
| World | 173.5 | 172.8 | 171.0 | |
| 2005 | 2000 | 1990 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 52.1 | 46.1 | 35.4 | |
| Central America & Caribbean | 241.7 | 211.7 | 212.3 | |
| Europe | 257.6 | 280.5 | 312.9 | |
| Middle East & North Africa | 190.4 | 160.4 | 136.0 | |
| North America | 1,577.6 | 1,586.7 | 1,502.9 | |
| South America | 123.6 | 131.4 | 119.5 | |
| Developed Countries | 601.2 | 604.5 | 583.4 | |
| Developing Countries | 61.4 | 53.2 | 41.7 | |
| High Income Countries | 784.2 | 801.7 | 750.1 | |
| Low Income Countries | 16.5 | 13.4 | 12.7 | |
| Middle Income Countries | 100.6 | 87.9 | 82.2 | |
| ISO | 2005 | 2000 | 1990 | |
| Country | ||||
| Albania | ALB | 73.1 | 41.7 | 23.2 |
| Algeria | DZA | 70.3 | 80.9 | 112.0 |
| Angola | AGO | 29.3 | 11.8 | 15.9 |
| Argentina | ARG | 88.8 | 119.0 | 166.5 |
| Armenia | ARM | 77.6 | 77.5 | 324.4 |
| Australia | AUS | 923.8 | 919.4 | 991.2 |
| Austria | AUT | 307.5 | 300.3 | 405.1 |
| Azerbaijan | AZE | 93.1 | 49.2 | 176.8 |
| Bahrain | BHR | 960.4 | 718.5 | 590.5 |
| Bangladesh | BGD | 2.4 | 2.5 | 1.1 |
| Belarus | BLR | 68.1 | 81.9 | 222.0 |
| Belgium | BEL | 216.0 | 280.7 | 350.0 |
| Benin | BEN | 51.1 | 37.8 | 4.0 |
| Bolivia | BOL | 59.4 | 66.5 | 69.7 |
| Bosnia and Herzegovina | BIH | 85.8 | 107.9 | 103.3 |
| Botswana | BWA | 212.7 | 188.0 | 118.0 |
| Brazil | BRA | 90.6 | 94.4 | 60.6 |
| Brunei Darussalam | BRN | 681.1 | 732.2 | 708.0 |
| Bulgaria | BGR | 89.6 | 105.0 | 201.1 |
| Cambodia | KHM | 13.7 | 11.1 | .. |
| Cameroon | CMR | 20.7 | 21.1 | 23.1 |
| Canada | CAN | 1,196.6 | 1,183.0 | 1,168.9 |
| Côte d'Ivoire | CIV | 12.6 | 7.2 | 17.3 |
| Chile | CHL | 165.8 | 200.6 | 135.3 |
| China | CHN | 43.9 | 32.6 | 18.7 |
| Colombia | COL | 99.8 | 131.7 | 162.6 |
| Congo | COG | 24.2 | 16.7 | 24.5 |
| Congo, Dem Rep | COD | 3.1 | 3.5 | 5.5 |
| Costa Rica | CRI | 183.6 | 180.6 | 81.6 |
| Croatia | HRV | 194.3 | 216.4 | 207.0 |
| Cuba | CUB | 49.8 | 44.2 | 125.0 |
| Cyprus | CYP | 461.4 | 333.3 | 304.6 |
| Czech Rep | CZE | 257.1 | 231.8 | 143.6 |
| Denmark | DNK | 432.4 | 461.1 | 383.3 |
| Dominican Rep | DOM | 142.4 | 182.8 | 94.9 |
| Ecuador | ECU | 151.9 | 150.5 | 156.0 |
| Egypt | EGY | 52.6 | 46.0 | 51.1 |
| El Salvador | SLV | 85.1 | 71.1 | 42.3 |
| Eritrea | ERI | 1.3 | 4.9 | .. |
| Estonia | EST | 273.5 | 259.4 | 399.7 |
| Ethiopia | ETH | 2.4 | 2.7 | 2.2 |
| Finland | FIN | 456.0 | 437.3 | 504.1 |
| France | FRA | 223.8 | 294.9 | 408.8 |
| Gabon | GAB | 32.9 | 38.0 | 56.8 |
| Georgia | GEO | 95.2 | 53.2 | 142.0 |
| Germany | DEU | 353.9 | 442.6 | 498.6 |
| Ghana | GHA | 31.2 | 32.2 | 26.9 |
| Gibraltar | GIB | 962.0 | 943.4 | 584.0 |
| Greece | GRC | 446.5 | 375.1 | 297.7 |
| Guatemala | GTM | 84.0 | 87.0 | 45.5 |
| Haiti | HTI | 15.9 | 15.0 | 10.9 |
| Honduras | HND | 60.7 | 63.8 | 35.0 |
| Hong Kong | HKG | 59.8 | 77.6 | 54.0 |
| Hungary | HUN | 187.3 | 166.7 | 220.1 |
| Iceland | ISL | 643.4 | 647.5 | 670.7 |
| India | IND | 9.9 | 8.2 | 5.3 |
| Indonesia | IDN | 74.3 | 56.2 | 33.3 |
| Iran, Islamic Rep | IRN | 333.8 | 222.1 | 135.7 |
| Iraq | IRQ | 262.7 | 172.9 | 196.3 |
| Ireland | IRL | 526.7 | 500.3 | 320.9 |
| Israel | ISR | 401.5 | 444.8 | 426.7 |
| Italy | ITA | 292.4 | 368.5 | 293.8 |
| Jamaica | JAM | 240.6 | 246.4 | 129.5 |
| Japan | JPN | 448.8 | 437.5 | 343.1 |
| Jordan | JOR | 160.8 | 159.0 | 155.1 |
| Kazakhstan | KAZ | 200.6 | 197.9 | 269.5 |
| Kenya | KEN | 13.1 | 13.9 | 21.4 |
| Korea, Dem People's Rep | PRK | 9.8 | 10.9 | 45.1 |
| Korea, Rep | KOR | 188.1 | 201.2 | 83.2 |
| Kuwait | KWT | 1,009.9 | 991.4 | 679.2 |
| Kyrgyzstan | KGZ | 69.0 | 41.2 | 287.0 |
| Latvia | LVA | 185.5 | 176.9 | 263.3 |
| Lebanon | LBN | 411.9 | 435.1 | 261.9 |
| Libyan Arab Jamahiriya | LBY | 255.6 | 464.0 | 309.4 |
| Lithuania | LTU | 124.3 | 135.4 | 328.0 |
| Luxembourg | LUX | 1,353.7 | 1,687.7 | 1,374.9 |
| Macedonia, FYR | MKD | 73.4 | 90.6 | 107.4 |
| Malaysia | MYS | 387.5 | 332.6 | 197.3 |
| Malta | MLT | 213.7 | 199.6 | 229.1 |
| Mexico | MEX | 344.9 | 289.9 | 304.8 |
| Moldova, Rep | MDA | 23.8 | 15.5 | 224.7 |
| Mongolia | MNG | 128.3 | 122.8 | 199.8 |
| Morocco | MAR | 16.0 | 18.2 | 19.9 |
| Mozambique | MOZ | 5.1 | 3.8 | 3.9 |
| Myanmar | MMR | 9.1 | 9.8 | 4.2 |
| Namibia | NAM | 219.2 | 154.3 | .. |
| Nepal | NPL | 2.8 | 2.4 | 1.2 |
| Netherlands | NLD | 319.9 | 322.7 | 293.7 |
| Netherlands Antilles | ANT | 860.8 | 683.6 | 577.9 |
| New Zealand | NZL | 733.4 | 713.8 | 691.3 |
| Nicaragua | NIC | 42.4 | 37.5 | 27.2 |
| Nigeria | NGA | 66.3 | 49.4 | 36.1 |
| Norway | NOR | 428.6 | 453.7 | 532.3 |
| Oman | OMN | 542.9 | 398.9 | 336.3 |
| Pakistan | PAK | 9.7 | 9.8 | 9.4 |
| Panama | PAN | 160.6 | 171.5 | 113.2 |
| Paraguay | PRY | 32.3 | 38.6 | 37.4 |
| Peru | PER | 36.7 | 46.3 | 63.5 |
| Philippines | PHL | 43.1 | 45.4 | 32.0 |
| Poland | POL | 131.6 | 164.5 | 101.4 |
| Portugal | PRT | 218.9 | 264.6 | 174.8 |
| Qatar | QAT | 1,170.3 | 1,002.6 | 841.6 |
| Romania | ROU | 90.7 | 71.0 | 114.4 |
| Russian Federation | RUS | 232.5 | 201.1 | 261.1 |
| Saudi Arabia | SAU | 701.1 | 635.2 | 531.0 |
| Senegal | SEN | 11.0 | 11.4 | 13.1 |
| Serbia | SRB | 132.1 | 42.7 | 86.2 |
| Singapore | SGP | 218.1 | 215.3 | 192.2 |
| Slovakia | SVK | 150.9 | 138.5 | 101.5 |
| Slovenia | SVN | 415.1 | 515.4 | 373.9 |
| South Africa | ZAF | 210.5 | 209.3 | 221.8 |
| Spain | ESP | 213.3 | 270.1 | 267.3 |
| Sri Lanka | LKA | 31.3 | 15.8 | 13.6 |
| Sudan | SDN | 19.0 | 10.5 | 10.7 |
| Sweden | SWE | 544.8 | 571.8 | 620.5 |
| Switzerland | CHE | 617.3 | 699.1 | 690.3 |
| Syrian Arab Rep | SYR | 131.0 | 101.8 | 124.4 |
| Tajikistan | TJK | 217.4 | 138.9 | 123.7 |
| Tanzania | TZA | 6.8 | 4.6 | 4.7 |
| Thailand | THA | 104.7 | 101.5 | 61.2 |
| Togo | TGO | 23.7 | 12.6 | 21.4 |
| Trinidad and Tobago | TTO | 408.6 | 330.1 | 367.7 |
| Tunisia | TUN | 51.7 | 52.0 | 41.6 |
| Turkey | TUR | 46.2 | 67.7 | 71.1 |
| Turkmenistan | TKM | 200.0 | 181.9 | 278.1 |
| Ukraine | UKR | 129.2 | 99.8 | 187.7 |
| United Arab Emirates | ARE | 1,018.8 | 780.8 | 784.2 |
| United Kingdom | GBR | 396.3 | 467.8 | 541.5 |
| United States | USA | 1,618.6 | 1,630.2 | 1,539.0 |
| Uruguay | URY | 78.0 | 111.9 | 88.3 |
| Uzbekistan | UZB | 61.7 | 80.1 | 111.9 |
| Venezuela | VEN | 542.1 | 495.2 | 483.1 |
| Viet Nam | VNM | 38.1 | 21.3 | 11.0 |
| Yemen | YEM | 83.1 | 69.2 | 84.7 |
| Zambia | ZMB | 16.4 | 14.3 | 15.4 |
| Zimbabwe | ZWE | 15.3 | 30.3 | 27.6 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| International Energy Agency (IEA) Statistics Division. 2006. Energy Balances of OECD Countries (2008 edition)--Extended Balances and Energy Balances of Non-OECD Countries (2007 edition)--Extended Balances. Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat. 2007. World Population Prospects: The 2006 Revision. Dataset on CD-ROM. New York: United Nations. Available online at http://www.un.org/esa/population/ordering.htm |