| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Energy Consumption: Total energy consumption per capita Units: Kilograms of oil equivalent (kgoe) per person |
|
|
|
| Reverse years |
| 2005 | 2000 | 1990 | ||
| World | ||||
| World | 1,778.0 | 1,657.0 | 1,668.0 | |
| 2005 | 2000 | 1990 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 1,051.5 | 865.2 | 775.8 | |
| Central America & Caribbean | 1,365.9 | 1,266.3 | 1,243.1 | |
| Europe | 3,773.4 | 3,580.8 | 4,080.4 | |
| Middle East & North Africa | 1,765.5 | 1,531.5 | 1,184.6 | |
| North America | 7,942.9 | 8,157.9 | 7,686.3 | |
| South America | 1,151.2 | 1,123.8 | 970.1 | |
| Developed Countries | 4,720.0 | 4,622.6 | 4,755.8 | |
| Developing Countries | 975.9 | 807.5 | 684.6 | |
| High Income Countries | 5,523.6 | 5,468.7 | 4,906.0 | |
| Low Income Countries | 491.8 | 457.3 | 431.5 | |
| Middle Income Countries | 1,509.3 | 1,252.9 | 1,365.4 | |
| ISO | 2005 | 2000 | 1990 | |
| Country | ||||
| Albania | ALB | 767.0 | 594.0 | 809.0 |
| Algeria | DZA | 1,058.0 | 960.0 | 943.0 |
| Angola | AGO | 621.0 | 572.0 | 597.0 |
| Argentina | ARG | 1,644.0 | 1,679.0 | 1,415.0 |
| Armenia | ARM | 848.0 | 672.0 | 2,240.0 |
| Australia | AUS | 5,897.5 | 5,737.0 | 5,106.3 |
| Austria | AUT | 4,134.7 | 3,624.5 | 3,263.1 |
| Azerbaijan | AZE | 1,649.0 | 1,430.0 | 3,637.0 |
| Bahrain | BHR | 11,180.0 | 9,278.0 | 9,796.0 |
| Bangladesh | BGD | 171.0 | 145.0 | 123.0 |
| Belarus | BLR | 2,720.0 | 2,459.0 | 4,139.0 |
| Belgium | BEL | 5,891.7 | 6,040.7 | 4,988.0 |
| Benin | BEN | 306.0 | 279.0 | 324.0 |
| Bolivia | BOL | 578.0 | 594.0 | 416.0 |
| Bosnia and Herzegovina | BIH | 1,270.0 | 1,044.0 | 1,633.0 |
| Botswana | BWA | 1,073.0 | 1,050.0 | 890.0 |
| Brazil | BRA | 1,124.0 | 1,068.0 | 897.0 |
| Brunei Darussalam | BRN | 7,062.0 | 7,633.0 | 7,070.0 |
| Bulgaria | BGR | 2,592.0 | 2,322.0 | 3,306.0 |
| Cambodia | KHM | 354.0 | 321.0 | 0.0 |
| Cameroon | CMR | 428.0 | 428.0 | 432.0 |
| Canada | CAN | 8,472.6 | 8,214.5 | 7,564.0 |
| Côte d'Ivoire | CIV | 432.0 | 410.0 | 348.0 |
| Chile | CHL | 1,815.0 | 1,684.0 | 1,067.0 |
| China | CHN | 1,316.0 | 875.0 | 760.0 |
| Colombia | COL | 627.0 | 651.0 | 708.0 |
| Congo | COG | 300.0 | 247.0 | 425.0 |
| Congo, Dem Rep | COD | 295.0 | 295.0 | 315.0 |
| Costa Rica | CRI | 883.0 | 842.0 | 658.0 |
| Croatia | HRV | 2,000.0 | 1,726.0 | 1,897.0 |
| Cuba | CUB | 905.0 | 1,034.0 | 1,597.0 |
| Cyprus | CYP | 3,367.0 | 3,499.0 | 2,791.0 |
| Czech Rep | CZE | 4,418.6 | 3,934.0 | 4,726.0 |
| Denmark | DNK | 3,634.3 | 3,627.6 | 3,485.8 |
| Dominican Rep | DOM | 827.0 | 944.0 | 584.0 |
| Ecuador | ECU | 789.0 | 674.0 | 597.0 |
| Egypt | EGY | 828.0 | 676.0 | 573.0 |
| El Salvador | SLV | 673.0 | 649.0 | 496.0 |
| Eritrea | ERI | 175.0 | 203.0 | 0.0 |
| Estonia | EST | 3,786.0 | 3,306.0 | 6,107.0 |
| Ethiopia | ETH | 304.0 | 291.0 | 296.0 |
| Finland | FIN | 6,555.0 | 6,270.0 | 5,758.0 |
| France | FRA | 4,396.8 | 4,250.3 | 3,912.6 |
| Gabon | GAB | 1,243.0 | 1,212.0 | 1,299.0 |
| Georgia | GEO | 718.0 | 613.0 | 2,259.0 |
| Germany | DEU | 4,187.0 | 4,175.3 | 4,481.2 |
| Ghana | GHA | 404.0 | 397.0 | 345.0 |
| Gibraltar | GIB | 5,432.0 | 4,775.0 | 2,294.0 |
| Greece | GRC | 2,794.0 | 2,555.7 | 2,150.6 |
| Guatemala | GTM | 634.0 | 640.0 | 504.0 |
| Haiti | HTI | 293.0 | 257.0 | 231.0 |
| Honduras | HND | 537.0 | 469.0 | 496.0 |
| Hong Kong | HKG | 2,603.0 | 2,385.0 | 1,869.0 |
| Hungary | HUN | 2,757.4 | 2,449.8 | 2,755.4 |
| Iceland | ISL | 12,209.4 | 11,502.7 | 8,476.1 |
| India | IND | 491.0 | 452.0 | 377.0 |
| Indonesia | IDN | 814.0 | 740.0 | 579.0 |
| Iran, Islamic Rep | IRN | 2,381.0 | 1,864.0 | 1,264.0 |
| Iraq | IRQ | 1,067.0 | 1,037.0 | 1,029.0 |
| Ireland | IRL | 3,656.0 | 3,732.0 | 2,942.6 |
| Israel | ISR | 2,816.0 | 3,057.0 | 2,599.0 |
| Italy | ITA | 3,169.1 | 3,043.2 | 2,610.6 |
| Jamaica | JAM | 1,445.0 | 1,514.0 | 1,232.0 |
| Japan | JPN | 4,135.3 | 4,151.8 | 3,595.1 |
| Jordan | JOR | 1,296.0 | 1,068.0 | 1,103.0 |
| Kazakhstan | KAZ | 3,462.0 | 2,596.0 | 4,505.0 |
| Kenya | KEN | 503.0 | 490.0 | 533.0 |
| Korea, Dem People's Rep | PRK | 943.0 | 903.0 | 1,670.0 |
| Korea, Rep | KOR | 4,415.4 | 4,029.6 | 2,178.0 |
| Kuwait | KWT | 11,102.0 | 9,320.0 | 3,985.0 |
| Kyrgyzstan | KGZ | 544.0 | 498.0 | 1,723.0 |
| Latvia | LVA | 2,050.0 | 1,644.0 | 2,915.0 |
| Lebanon | LBN | 1,559.0 | 1,489.0 | 843.0 |
| Libyan Arab Jamahiriya | LBY | 3,254.0 | 3,208.0 | 2,663.0 |
| Lithuania | LTU | 2,515.0 | 2,034.0 | 4,377.0 |
| Luxembourg | LUX | 10,137.8 | 8,284.5 | 9,277.6 |
| Macedonia, FYR | MKD | 1,346.0 | 1,348.0 | 1,421.0 |
| Malaysia | MYS | 2,418.0 | 2,229.0 | 1,307.0 |
| Malta | MLT | 2,349.0 | 2,012.0 | 2,151.0 |
| Mexico | MEX | 1,701.2 | 1,528.2 | 1,514.0 |
| Moldova, Rep | MDA | 845.0 | 671.0 | 2,290.0 |
| Mongolia | MNG | 916.0 | 895.0 | 1,525.0 |
| Morocco | MAR | 458.0 | 358.0 | 281.0 |
| Mozambique | MOZ | 516.0 | 484.0 | 536.0 |
| Myanmar | MMR | 291.0 | 263.0 | 262.0 |
| Namibia | NAM | 679.0 | 544.0 | 0.0 |
| Nepal | NPL | 338.0 | 334.0 | 304.0 |
| Netherlands | NLD | 5,048.8 | 4,798.7 | 4,490.6 |
| Netherlands Antilles | ANT | 9,057.0 | 7,893.0 | 7,819.0 |
| New Zealand | NZL | 4,218.0 | 4,687.2 | 4,093.5 |
| Nicaragua | NIC | 648.0 | 559.0 | 535.0 |
| Nigeria | NGA | 789.0 | 759.0 | 783.0 |
| Norway | NOR | 7,153.2 | 5,723.8 | 5,050.7 |
| Oman | OMN | 5,440.0 | 3,960.0 | 2,476.0 |
| Pakistan | PAK | 490.0 | 463.0 | 402.0 |
| Panama | PAN | 804.0 | 875.0 | 618.0 |
| Paraguay | PRY | 673.0 | 723.0 | 731.0 |
| Peru | PER | 494.0 | 483.0 | 458.0 |
| Philippines | PHL | 538.0 | 560.0 | 428.0 |
| Poland | POL | 2,429.0 | 2,336.7 | 2,626.1 |
| Portugal | PRT | 2,574.1 | 2,468.4 | 1,725.0 |
| Qatar | QAT | 19,466.0 | 19,585.0 | 13,554.0 |
| Romania | ROU | 1,772.0 | 1,616.0 | 2,689.0 |
| Russian Federation | RUS | 4,519.0 | 4,196.0 | 5,923.0 |
| Saudi Arabia | SAU | 6,068.0 | 5,169.0 | 3,744.0 |
| Senegal | SEN | 261.0 | 256.0 | 281.0 |
| Serbia and Montenegro | YUG | 2,066.0 | 1,640.0 | 1,851.0 |
| Singapore | SGP | 6,932.0 | 5,537.0 | 4,384.0 |
| Slovakia | SVK | 3,502.8 | 3,290.1 | 4,023.2 |
| Slovenia | SVN | 3,655.0 | 3,260.0 | 2,801.0 |
| South Africa | ZAF | 2,722.0 | 2,525.0 | 2,592.0 |
| Spain | ESP | 3,339.6 | 3,096.0 | 2,337.8 |
| Sri Lanka | LKA | 478.0 | 418.0 | 324.0 |
| Sudan | SDN | 508.0 | 419.0 | 408.0 |
| Sweden | SWE | 5,780.3 | 5,439.3 | 5,556.8 |
| Switzerland | CHE | 3,599.3 | 3,606.3 | 3,649.8 |
| Syrian Arab Rep | SYR | 940.0 | 1,045.0 | 909.0 |
| Taiwan | TWN | 4,621.0 | 3,749.0 | 2,372.0 |
| Tajikistan | TJK | 531.0 | 464.0 | 1,055.0 |
| Tanzania | TZA | 532.0 | 387.0 | 374.0 |
| Thailand | THA | 1,557.0 | 1,214.0 | 803.0 |
| Togo | TGO | 325.0 | 329.0 | 365.0 |
| Trinidad and Tobago | TTO | 9,736.0 | 7,670.0 | 4,969.0 |
| Tunisia | TUN | 843.0 | 794.0 | 679.0 |
| Turkey | TUR | 1,185.9 | 1,139.5 | 941.9 |
| Turkmenistan | TKM | 3,381.0 | 3,215.0 | 5,353.0 |
| Ukraine | UKR | 3,043.0 | 2,727.0 | 4,851.0 |
| United Arab Emirates | ARE | 10,354.0 | 11,023.0 | 12,716.0 |
| United Kingdom | GBR | 3,894.6 | 3,971.4 | 3,708.8 |
| United States | USA | 7,885.9 | 8,151.8 | 7,699.5 |
| Uruguay | URY | 836.0 | 921.0 | 725.0 |
| Uzbekistan | UZB | 1,798.0 | 2,044.0 | 2,262.0 |
| Venezuela | VEN | 2,293.0 | 2,333.0 | 2,224.0 |
| Viet Nam | VNM | 617.0 | 477.0 | 367.0 |
| Yemen | YEM | 321.0 | 272.0 | 212.0 |
| Zambia | ZMB | 611.0 | 586.0 | 653.0 |
| Zimbabwe | ZWE | 747.0 | 796.0 | 888.0 |
|
|
| Footnotes |
| No footnotes |
| Source | |
© OECD/IEA 2007 International Energy Agency (IEA) Statistics Division. 2007. Energy Balances of OECD Countries (2008 edition) and Energy Balances of Non-OECD Countries (2007 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. |