| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Energy Consumption: Total energy consumption per capita Units: Kilograms of oil equivalent (kgoe) per person |
|
|
|
| Reverse years |
| 2003 | 2000 | 1990 | ||
| World | ||||
| World | 1,674.4 | 1,633.8 | 1,633.3 | |
| 2003 | 2000 | 1990 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 991.2 | 911.3 | 753.7 | |
| Central America & Caribbean | 1,272.6 | 1,254.6 | 1,223.7 | |
| Europe | 3,698.9 | 3,535.7 | .. | |
| Middle East & North Africa | 1,627.9 | 1,528.3 | 1,189.5 | |
| North America | 7,844.1 | 8,113.1 | 7,544.8 | |
| South America | 1,083.4 | 1,124.4 | 970.9 | |
| Developed Countries | 4,623.1 | 4,576.8 | .. | |
| Developing Countries | 910.1 | 840.1 | 705.7 | |
| High Income Countries | 5,435.0 | 5,456.8 | 4,879.1 | |
| Low Income Countries | 494.4 | 480.8 | 424.6 | |
| Middle Income Countries | 1,390.1 | 1,273.6 | 945.9 | |
| ISO | 2003 | 2000 | 1990 | |
| Country | ||||
| Albania | ALB | 673.5 | 550.3 | 809.3 |
| Algeria | DZA | 1,037.7 | 960.2 | 943.3 |
| Angola | AGO | 606.1 | 572.3 | 596.7 |
| Argentina | ARG | 1,574.8 | 1,678.8 | 1,415.3 |
| Armenia | ARM | 659.7 | 672.4 | .. |
| Australia | AUS | 5,723.3 | 5,793.4 | 5,188.5 |
| Austria | AUT | 4,053.2 | 3,578.5 | 3,238.5 |
| Azerbaijan | AZE | 1,480.3 | 1,413.7 | .. |
| Bahrain | BHR | 10,250.5 | 9,277.8 | 9,795.7 |
| Bangladesh | BGD | 160.9 | 145.1 | 123.3 |
| Belarus | BLR | 2,630.9 | 2,453.8 | .. |
| Belgium | BEL | 5,703.4 | 5,714.8 | 4,927.1 |
| Benin | BEN | 301.4 | 279.5 | 324.1 |
| Bolivia | BOL | 503.8 | 594.3 | 415.9 |
| Bosnia and Herzegovina | BIH | 1,135.1 | 1,044.4 | .. |
| Botswana | BWA | 1,049.2 | 1,050.2 | 889.9 |
| Brazil | BRA | 1,067.6 | 1,068.1 | 896.6 |
| Brunei Darussalam | BRN | 7,485.1 | 7,632.8 | 7,070.2 |
| Bulgaria | BGR | 2,508.0 | 2,337.9 | 3,305.8 |
| Cameroon | CMR | 434.1 | 428.7 | 431.9 |
| Canada | CAN | 8,300.7 | 8,151.3 | 7,558.4 |
| Côte d'Ivoire | CIV | 378.8 | 409.7 | 348.3 |
| Chile | CHL | 1,652.2 | 1,684.1 | 1,067.3 |
| China {1} | CHN | 1,138.3 | 946.4 | 791.7 |
| Colombia | COL | 636.9 | 672.0 | 716.3 |
| Congo | COG | 272.7 | 246.8 | 425.0 |
| Congo, Dem Rep | COD | 296.2 | 294.9 | 315.2 |
| Costa Rica | CRI | 879.9 | 842.0 | 658.4 |
| Croatia | HRV | 1,941.5 | 1,725.6 | .. |
| Cuba | CUB | 935.1 | 1,031.9 | 1,594.1 |
| Cyprus | CYP | 3,281.1 | 3,085.1 | 2,256.1 |
| Czech Rep | CZE | 4,319.3 | 3,934.5 | 4,753.8 |
| Denmark | DNK | 3,832.8 | 3,620.1 | 3,480.5 |
| Dominican Rep | DOM | 922.4 | 944.1 | 583.8 |
| Ecuador | ECU | 781.5 | 679.0 | 596.6 |
| Egypt | EGY | 761.3 | 681.4 | 572.9 |
| El Salvador | SLV | 683.2 | 649.1 | 496.1 |
| Eritrea | ERI | 199.3 | 202.6 | .. |
| Estonia | EST | 3,672.4 | 3,313.0 | .. |
| Ethiopia {2} | ETH | 277.9 | 273.2 | 280.2 |
| Finland | FIN | 7,218.1 | 6,373.1 | 5,850.5 |
| France | FRA | 4,518.4 | 4,345.1 | 4,005.9 |
| Gabon | GAB | 1,248.7 | 1,212.4 | 1,299.2 |
| Georgia | GEO | 600.7 | 613.4 | .. |
| Germany | DEU | 4,203.1 | 4,173.0 | 4,484.5 |
| Ghana | GHA | 400.2 | 397.0 | 344.8 |
| Gibraltar | GIB | 5,104.6 | 4,774.6 | 2,464.4 |
| Greece | GRC | 2,698.6 | 2,535.0 | 2,183.2 |
| Guatemala | GTM | 607.9 | 640.0 | 503.5 |
| Haiti | HTI | 270.0 | 256.9 | 230.8 |
| Honduras | HND | 521.9 | 468.9 | 496.5 |
| Hong Kong | HKG | 2,398.9 | 2,328.2 | 1,869.4 |
| Hungary | HUN | 2,595.2 | 2,446.1 | 2,755.2 |
| Iceland | ISL | 11,718.0 | 11,545.0 | 8,515.7 |
| India | IND | 512.4 | 501.4 | 425.7 |
| Indonesia | IDN | 757.4 | 697.5 | 538.0 |
| Iran, Islamic Rep | IRN | 2,034.1 | 1,787.8 | 1,213.5 |
| Iraq | IRQ | 950.6 | 1,036.8 | 1,029.4 |
| Ireland | IRL | 3,761.3 | 3,758.2 | 2,961.2 |
| Israel | ISR | 3,187.9 | 3,160.0 | 2,683.1 |
| Italy | ITA | 3,127.2 | 2,992.8 | 2,609.9 |
| Jamaica | JAM | 1,545.1 | 1,516.6 | 1,242.4 |
| Japan | JPN | 4,040.4 | 4,163.7 | 3,610.0 |
| Jordan | JOR | 1,022.4 | 1,043.7 | 1,074.9 |
| Kazakhstan | KAZ | 3,359.0 | 2,640.0 | .. |
| Kenya | KEN | 481.2 | 490.0 | 532.6 |
| Korea, Dem People's Rep | PRK | 894.1 | 903.3 | 1,669.6 |
| Korea, Rep | KOR | 4,346.5 | 4,080.7 | 2,161.2 |
| Kuwait | KWT | 9,076.0 | 9,174.2 | 3,951.1 |
| Kyrgyzstan | KGZ | 520.5 | 493.7 | .. |
| Latvia | LVA | 1,888.7 | 1,638.2 | .. |
| Lebanon | LBN | 1,700.1 | 1,488.5 | 842.6 |
| Libyan Arab Jamahiriya | LBY | 3,203.2 | 3,207.7 | 2,662.8 |
| Lithuania | LTU | 2,629.2 | 2,086.3 | .. |
| Luxembourg | LUX | 9,408.8 | 8,467.0 | 9,448.3 |
| Macedonia, FYR | MKD | 1,313.9 | 1,348.1 | .. |
| Malaysia | MYS | 2,318.4 | 2,122.8 | 1,268.5 |
| Malta | MLT | 2,242.0 | 2,002.0 | 2,150.9 |
| Mexico | MEX | 1,533.2 | 1,502.4 | 1,475.0 |
| Moldova, Rep | MDA | 787.5 | 671.5 | .. |
| Morocco | MAR | 357.3 | 341.2 | 272.3 |
| Mozambique | MOZ | 435.8 | 402.2 | 536.4 |
| Myanmar | MMR | 276.5 | 265.2 | 262.1 |
| Namibia | NAM | 640.0 | 544.2 | .. |
| Nepal | NPL | 335.9 | 334.2 | 303.8 |
| Netherlands | NLD | 5,012.2 | 4,769.7 | 4,463.7 |
| Netherlands Antilles | ANT | 9,198.5 | 7,893.0 | 7,819.2 |
| New Zealand | NZL | 4,378.6 | 4,542.6 | 4,033.4 |
| Nicaragua | NIC | 593.8 | 554.2 | 535.2 |
| Nigeria | NGA | 776.9 | 759.1 | 783.0 |
| Norway | NOR | 5,933.6 | 5,729.1 | 5,067.7 |
| Oman | OMN | 4,975.0 | 3,959.7 | 2,475.5 |
| Pakistan | PAK | 456.7 | 448.3 | 388.8 |
| Panama | PAN | 835.9 | 874.9 | 618.0 |
| Paraguay | PRY | 678.7 | 706.4 | 730.8 |
| Peru | PER | 431.5 | 482.8 | 457.5 |
| Philippines | PHL | 524.9 | 559.8 | 428.1 |
| Poland | POL | 2,369.7 | 2,312.9 | 2,620.6 |
| Portugal | PRT | 2,482.0 | 2,473.3 | 1,777.6 |
| Qatar | QAT | 21,395.8 | 21,439.8 | 14,788.8 |
| Romania | ROU | 1,784.0 | 1,640.3 | 2,689.0 |
| Russian Federation | RUS | 4,423.2 | 4,189.1 | .. |
| Saudi Arabia | SAU | 5,582.2 | 5,272.1 | 4,113.8 |
| Senegal | SEN | 233.2 | 239.4 | 280.5 |
| Serbia and Montenegro | YUG | 1,538.8 | 1,265.6 | 1,730.8 |
| Singapore | SGP | 5,158.7 | 5,538.6 | 4,428.7 |
| Slovakia | SVK | 3,448.6 | 3,284.8 | 4,055.4 |
| Slovenia | SVN | 3,561.7 | 3,298.8 | .. |
| South Africa | ZAF | 2,596.9 | 2,475.2 | 2,473.9 |
| Spain | ESP | 3,228.4 | 3,062.0 | 2,317.2 |
| Sri Lanka | LKA | 423.8 | 407.2 | 310.1 |
| Sudan | SDN | 475.9 | 419.3 | 408.3 |
| Sweden | SWE | 5,764.8 | 5,487.5 | 5,557.5 |
| Switzerland | CHE | 3,718.6 | 3,649.9 | 3,657.0 |
| Syrian Arab Rep | SYR | 981.7 | 1,044.7 | 909.2 |
| Tajikistan | TJK | 501.2 | 470.7 | .. |
| Tanzania | TZA | 464.9 | 386.9 | 373.9 |
| Thailand | THA | 1,405.7 | 1,213.7 | 802.7 |
| Togo | TGO | 445.3 | 386.5 | 365.4 |
| Trinidad and Tobago | TTO | 8,555.1 | 7,670.3 | 4,968.5 |
| Tunisia | TUN | 833.3 | 793.7 | 673.6 |
| Turkey | TUR | 1,105.8 | 1,128.9 | 924.4 |
| Turkmenistan | TKM | 3,646.4 | 3,214.7 | .. |
| Ukraine | UKR | 2,968.0 | 2,646.9 | .. |
| United Arab Emirates | ARE | 10,538.7 | 11,022.9 | 12,069.0 |
| United Kingdom | GBR | 3,918.1 | 3,970.2 | 3,738.1 |
| United States | USA | 7,794.8 | 8,109.0 | 7,543.4 |
| Uruguay | URY | 737.1 | 920.9 | 724.8 |
| Uzbekistan | UZB | 2,043.2 | 2,028.5 | .. |
| Venezuela | VEN | 2,057.0 | 2,323.1 | 2,225.4 |
| Viet Nam | VNM | 539.4 | 475.7 | 367.4 |
| Yemen | YEM | 294.8 | 271.7 | 212.3 |
| Zambia | ZMB | 600.6 | 586.1 | 653.0 |
| Zimbabwe | ZWE | 743.8 | 795.7 | 888.2 |
|
|
| Footnotes |
| 1 - China |
| Includes totals for Taiwan. |
| 2 - Ethiopia |
| 1990 value includes totals for Eritrea. |
| Source | |
| International Energy Agency (IEA) Statistics Division. 2006. Energy Balances of OECD Countries (2006 edition) and Energy Balances of Non-OECD Countries (2006 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, 2005. World Population Prospects: The 2004 Revision. Dataset on CD-ROM. New York: United Nations. Available at http://www.un.org/esa/population/publications/WPP2004/wpp2004.htm. |