| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Energy Consumption by Source: Coal and coal products Units: Thousand tonnes of oil equivalent (ktoe) |
|
|
|
| Reverse years |
| 2005 | 2000 | 1990 | ||
| World | ||||
| World | 2,891,133 | 2,291,362 | 2,213,147 | |
| 2005 | 2000 | 1990 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 1,612,285 | 1,035,951 | 847,025 | |
| Central America & Caribbean | 9,585 | 7,222 | 3,674 | |
| Europe | 470,151 | 482,836 | 733,097 | |
| Middle East & North Africa | 37,749 | 34,733 | 22,609 | |
| North America | 588,496 | 575,254 | 482,646 | |
| South America | 22,350 | 20,746 | 16,894 | |
| Developed Countries | 1,354,290 | 1,318,208 | 1,448,057 | |
| Developing Countries | 1,537,473 | 974,099 | 767,454 | |
| High Income Countries | 1,032,779 | 989,427 | 928,713 | |
| Low Income Countries | 245,324 | 194,443 | 153,778 | |
| Middle Income Countries | 1,574,233 | 1,078,076 | 1,119,424 | |
| ISO | 2005 | 2000 | 1990 | |
| Country | ||||
| Albania | ALB | 25 | 17 | 630 |
| Algeria | DZA | 685 | 481 | 626 |
| Angola | AGO | 0 | 0 | 0 |
| Argentina | ARG | 889 | 528 | 947 |
| Armenia | ARM | 0 | 0 | 245 |
| Australia | AUS | 53,176 | 48,156 | 34,981 |
| Austria | AUT | 4,018 | 3,595 | 4,096 |
| Azerbaijan | AZE | 0 | 0 | 89 |
| Bahrain | BHR | 0 | 0 | 0 |
| Bangladesh | BGD | 350 | 330 | 281 |
| Belarus | BLR | 630 | 945 | 2,364 |
| Belgium | BEL | 5,022 | 7,877 | 10,567 |
| Benin | BEN | 0 | 0 | 0 |
| Bolivia | BOL | 0 | 0 | 0 |
| Bosnia and Herzegovina | BIH | 2,747 | 2,318 | 4,178 |
| Botswana | BWA | 596 | 640 | 501 |
| Brazil | BRA | 13,694 | 13,549 | 9,675 |
| Brunei Darussalam | BRN | 0 | 0 | 0 |
| Bulgaria | BGR | 6,944 | 6,464 | 9,241 |
| Cambodia | KHM | 0 | 0 | 0 |
| Cameroon | CMR | 0 | 0 | 0 |
| Canada | CAN | 30,034 | 31,661 | 24,276 |
| Côte d'Ivoire | CIV | 0 | 0 | 0 |
| Chile | CHL | 4,104 | 3,271 | 2,584 |
| China {1} | CHN | 1,087,624 | 625,648 | 528,541 |
| Colombia | COL | 2,700 | 2,635 | 3,079 |
| Congo | COG | 0 | 0 | 0 |
| Congo, Dem Rep | COD | 250 | 209 | 220 |
| Costa Rica | CRI | 20 | 0 | 1 |
| Croatia | HRV | 666 | 431 | 818 |
| Cuba | CUB | 23 | 22 | 136 |
| Cyprus | CYP | 39 | 34 | 60 |
| Czech Rep | CZE | 20,236 | 21,580 | 31,458 |
| Denmark | DNK | 3,714 | 3,986 | 6,090 |
| Dominican Rep | DOM | 293 | 57 | 10 |
| Ecuador | ECU | 0 | 0 | 0 |
| Egypt | EGY | 895 | 628 | 759 |
| El Salvador | SLV | 1 | 1 | 0 |
| Eritrea | ERI | 0 | 0 | 0 |
| Estonia | EST | 3,022 | 2,733 | 5,741 |
| Ethiopia | ETH | 0 | 0 | 0 |
| Finland | FIN | 3,293 | 3,652 | 4,100 |
| France | FRA | 14,303 | 15,043 | 20,211 |
| Gabon | GAB | 0 | 0 | 0 |
| Georgia | GEO | 16 | 12 | 587 |
| Germany | DEU | 81,684 | 84,828 | 128,538 |
| Ghana | GHA | 0 | 0 | 0 |
| Gibraltar | GIB | 0 | 0 | 0 |
| Greece | GRC | 8,952 | 9,038 | 8,066 |
| Guatemala | GTM | 251 | 132 | 0 |
| Haiti | HTI | 0 | 0 | 7 |
| Honduras | HND | 113 | 83 | 1 |
| Hong Kong | HKG | 6,657 | 3,726 | 5,492 |
| Hungary | HUN | 3,070 | 3,974 | 6,120 |
| Iceland | ISL | 99 | 98 | 64 |
| India | IND | 207,979 | 164,346 | 106,069 |
| Indonesia | IDN | 25,402 | 11,903 | 3,945 |
| Iran, Islamic Rep | IRN | 1,113 | 1,156 | 653 |
| Iraq | IRQ | 0 | 0 | 0 |
| Ireland | IRL | 1,928 | 1,840 | 2,105 |
| Israel | ISR | 7,633 | 6,671 | 2,396 |
| Italy | ITA | 16,469 | 12,560 | 14,631 |
| Jamaica | JAM | 37 | 44 | 32 |
| Japan | JPN | 111,036 | 97,956 | 77,188 |
| Jordan | JOR | 0 | 0 | 0 |
| Kazakhstan | KAZ | 27,589 | 22,137 | 39,953 |
| Kenya | KEN | 66 | 41 | 93 |
| Korea, Dem People's Rep | PRK | 18,122 | 16,843 | 27,915 |
| Korea, Rep | KOR | 49,471 | 39,448 | 25,558 |
| Kuwait | KWT | 0 | 0 | 0 |
| Kyrgyzstan | KGZ | 552 | 487 | 2,530 |
| Latvia | LVA | 60 | 111 | 493 |
| Lebanon | LBN | 132 | 132 | 0 |
| Libyan Arab Jamahiriya | LBY | 0 | 0 | 0 |
| Lithuania | LTU | 198 | 99 | 797 |
| Luxembourg | LUX | 82 | 125 | 1,132 |
| Macedonia, FYR | MKD | 1,332 | 1,344 | 1,562 |
| Malaysia | MYS | 5,857 | 1,768 | 1,038 |
| Malta | MLT | 0 | 0 | 185 |
| Mexico | MEX | 8,847 | 6,846 | 3,467 |
| Moldova, Rep | MDA | 75 | 85 | 2,002 |
| Mongolia | MNG | 1,918 | 1,817 | 2,489 |
| Morocco | MAR | 4,455 | 2,647 | 1,131 |
| Mozambique | MOZ | 0 | 0 | 35 |
| Myanmar | MMR | 91 | 35 | 63 |
| Namibia | NAM | 2 | 2 | 0 |
| Nepal | NPL | 185 | 258 | 49 |
| Netherlands | NLD | 8,195 | 8,052 | 8,934 |
| Netherlands Antilles | ANT | 0 | 0 | 0 |
| New Zealand | NZL | 2,003 | 1,042 | 1,133 |
| Nicaragua | NIC | 0 | 0 | 0 |
| Nigeria | NGA | 5 | 2 | 39 |
| Norway | NOR | 776 | 1,075 | 863 |
| Oman | OMN | 0 | 0 | 0 |
| Pakistan | PAK | 4,050 | 2,010 | 2,089 |
| Panama | PAN | 0 | 37 | 20 |
| Paraguay | PRY | 0 | 0 | 0 |
| Peru | PER | 923 | 630 | 145 |
| Philippines | PHL | 6,087 | 5,039 | 1,297 |
| Poland | POL | 54,611 | 56,303 | 75,407 |
| Portugal | PRT | 3,349 | 3,805 | 2,757 |
| Qatar | QAT | 0 | 0 | 0 |
| Romania | ROU | 8,699 | 7,447 | 12,930 |
| Russian Federation | RUS | 103,388 | 110,815 | 181,870 |
| Saudi Arabia | SAU | 0 | 0 | 0 |
| Senegal | SEN | 94 | 0 | 0 |
| Serbia and Montenegro | YUG | 8,654 | 8,230 | 9,805 |
| Singapore | SGP | 2 | 0 | 21 |
| Slovakia | SVK | 4,239 | 4,271 | 7,819 |
| Slovenia | SVN | 1,479 | 1,308 | 1,421 |
| South Africa | ZAF | 91,936 | 81,816 | 66,538 |
| Spain | ESP | 20,489 | 20,917 | 19,289 |
| Sri Lanka | LKA | 67 | 1 | 5 |
| Sudan | SDN | 0 | 0 | 0 |
| Sweden | SWE | 2,321 | 2,218 | 2,723 |
| Switzerland | CHE | 155 | 138 | 359 |
| Syrian Arab Rep | SYR | 3 | 3 | 0 |
| Taiwan | TWN | 38,797 | 29,416 | 11,232 |
| Tajikistan | TJK | 46 | 12 | 627 |
| Tanzania | TZA | 46 | 49 | 3 |
| Thailand | THA | 11,235 | 7,503 | 3,817 |
| Togo | TGO | 0 | 0 | 0 |
| Trinidad and Tobago | TTO | 0 | 0 | 0 |
| Tunisia | TUN | 0 | 76 | 79 |
| Turkey | TUR | 22,794 | 22,905 | 16,905 |
| Turkmenistan | TKM | 0 | 0 | 297 |
| Ukraine | UKR | 37,289 | 38,529 | 80,624 |
| United Arab Emirates | ARE | 0 | 0 | 0 |
| United Kingdom | GBR | 37,938 | 36,985 | 63,107 |
| United States | USA | 558,462 | 543,593 | 458,370 |
| Uruguay | URY | 2 | 1 | 1 |
| Uzbekistan | UZB | 1,026 | 884 | 3,386 |
| Venezuela | VEN | 38 | 132 | 463 |
| Viet Nam | VNM | 8,126 | 4,372 | 2,222 |
| Yemen | YEM | 0 | 0 | 0 |
| Zambia | ZMB | 95 | 76 | 221 |
| Zimbabwe | ZWE | 2,248 | 2,587 | 3,438 |
|
|
| Footnotes |
| 1 - China |
| China data includes Macau, but not Hong Kong. |
| Source | |
© OECD/IEA 2007, 2008 International Energy Agency (IEA) Statistics Division. 2007. Energy Balances of OECD Countries (2008 edition) and Energy Balances of Non-OECD Countries (2007 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. |