| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Energy Consumption by Source: Geothermal Units: Thousand tonnes of oil equivalent (ktoe) |
|
|
|
| Reverse years |
| 2005 | 2000 | 1990 | ||
| World | ||||
| World | 45,859 | 47,488 | 33,653 | |
| 2005 | 2000 | 1990 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 17,192 | 17,289 | 7,218 | |
| Central America & Caribbean | 8,399 | 6,703 | 5,097 | |
| Europe | 7,946 | 6,627 | 4,311 | |
| Middle East & North Africa | 1,007 | 684 | 433 | |
| North America | 8,631 | 13,088 | 14,101 | |
| South America | 0 | 0 | 0 | |
| Developed Countries | 21,703 | 25,548 | 22,200 | |
| Developing Countries | 24,364 | 21,944 | 11,452 | |
| High Income Countries | 21,110 | 25,380 | 22,090 | |
| Low Income Countries | 996 | 488 | 612 | |
| Middle Income Countries | 23,961 | 21,624 | 10,950 | |
| ISO | 2005 | 2000 | 1990 | |
| Country | ||||
| Albania | ALB | 0 | 0 | 0 |
| Algeria | DZA | 0 | 0 | 0 |
| Angola | AGO | 0 | 0 | 0 |
| Argentina | ARG | 0 | 0 | 0 |
| Armenia | ARM | 0 | 0 | 0 |
| Australia | AUS | 0 | 0 | 0 |
| Austria | AUT | 35 | 23 | 4 |
| Azerbaijan | AZE | 0 | 0 | 0 |
| Bahrain | BHR | 0 | 0 | 0 |
| Bangladesh | BGD | 0 | 0 | 0 |
| Belarus | BLR | 0 | 0 | 0 |
| Belgium | BEL | 2 | 2 | 1 |
| Benin | BEN | 0 | 0 | 0 |
| Bolivia | BOL | 0 | 0 | 0 |
| Bosnia and Herzegovina | BIH | 0 | 0 | 0 |
| Botswana | BWA | 0 | 0 | 0 |
| Brazil | BRA | 0 | 0 | 0 |
| Brunei Darussalam | BRN | 0 | 0 | 0 |
| Bulgaria | BGR | 33 | 0 | 0 |
| Cambodia | KHM | 0 | 0 | 0 |
| Cameroon | CMR | 0 | 0 | 0 |
| Canada | CAN | 0 | 0 | 0 |
| Côte d'Ivoire | CIV | 0 | 0 | 0 |
| Chile | CHL | 0 | 0 | 0 |
| China | CHN | 0 | 0 | 0 |
| Colombia | COL | 0 | 0 | 0 |
| Congo | COG | 0 | 0 | 0 |
| Congo, Dem Rep | COD | 0 | 0 | 0 |
| Costa Rica | CRI | 987 | 839 | 0 |
| Croatia | HRV | 0 | 0 | 0 |
| Cuba | CUB | 0 | 0 | 0 |
| Cyprus | CYP | 0 | 0 | 0 |
| Czech Rep | CZE | 0 | 0 | 0 |
| Denmark | DNK | 3 | 3 | 2 |
| Dominican Rep | DOM | 0 | 0 | 0 |
| Ecuador | ECU | 0 | 0 | 0 |
| Egypt | EGY | 0 | 0 | 0 |
| El Salvador | SLV | 904 | 676 | 360 |
| Eritrea | ERI | 0 | 0 | 0 |
| Estonia | EST | 0 | 0 | 0 |
| Ethiopia | ETH | 1 | 4 | 0 |
| Finland | FIN | 0 | 0 | 0 |
| France | FRA | 130 | 126 | 110 |
| Gabon | GAB | 0 | 0 | 0 |
| Georgia | GEO | 10 | 6 | 0 |
| Germany | DEU | 148 | 123 | 7 |
| Ghana | GHA | 0 | 0 | 0 |
| Gibraltar | GIB | 0 | 0 | 0 |
| Greece | GRC | 10 | 2 | 3 |
| Guatemala | GTM | 0 | 0 | 0 |
| Haiti | HTI | 0 | 0 | 0 |
| Honduras | HND | 0 | 0 | 0 |
| Hong Kong | HKG | 0 | 0 | 0 |
| Hungary | HUN | 87 | 86 | 86 |
| Iceland | ISL | 2,030 | 1,758 | 1,039 |
| India | IND | 0 | 0 | 0 |
| Indonesia | IDN | 5,677 | 4,187 | 942 |
| Iran, Islamic Rep | IRN | 0 | 0 | 0 |
| Iraq | IRQ | 0 | 0 | 0 |
| Ireland | IRL | 0 | 0 | 0 |
| Israel | ISR | 0 | 0 | 0 |
| Italy | ITA | 4,790 | 4,258 | 2,970 |
| Jamaica | JAM | 0 | 0 | 0 |
| Japan | JPN | 2,987 | 3,099 | 1,576 |
| Jordan | JOR | 0 | 0 | 0 |
| Kazakhstan | KAZ | 0 | 0 | 0 |
| Kenya | KEN | 762 | 369 | 280 |
| Korea, Dem People's Rep | PRK | 0 | 0 | 0 |
| Korea, Rep | KOR | 3 | 0 | 0 |
| Kuwait | KWT | 0 | 0 | 0 |
| Kyrgyzstan | KGZ | 0 | 0 | 0 |
| Latvia | LVA | 0 | 0 | 0 |
| Lebanon | LBN | 0 | 0 | 0 |
| Libyan Arab Jamahiriya | LBY | 0 | 0 | 0 |
| Lithuania | LTU | 3 | 0 | 0 |
| Luxembourg | LUX | 0 | 0 | 0 |
| Macedonia, FYR | MKD | 12 | 16 | 0 |
| Malaysia | MYS | 0 | 0 | 0 |
| Malta | MLT | 0 | 0 | 0 |
| Mexico | MEX | 6,275 | 5,073 | 4,405 |
| Moldova, Rep | MDA | 0 | 0 | 0 |
| Mongolia | MNG | 0 | 0 | 0 |
| Morocco | MAR | 0 | 0 | 0 |
| Mozambique | MOZ | 0 | 0 | 0 |
| Myanmar | MMR | 0 | 0 | 0 |
| Namibia | NAM | 0 | 0 | 0 |
| Nepal | NPL | 0 | 0 | 0 |
| Netherlands | NLD | 0 | 0 | 0 |
| Netherlands Antilles | ANT | 0 | 0 | 0 |
| New Zealand | NZL | 2,129 | 2,728 | 2,212 |
| Nicaragua | NIC | 233 | 115 | 332 |
| Nigeria | NGA | 0 | 0 | 0 |
| Norway | NOR | 0 | 0 | 0 |
| Oman | OMN | 0 | 0 | 0 |
| Pakistan | PAK | 0 | 0 | 0 |
| Panama | PAN | 0 | 0 | 0 |
| Paraguay | PRY | 0 | 0 | 0 |
| Peru | PER | 0 | 0 | 0 |
| Philippines | PHL | 8,513 | 9,995 | 4,699 |
| Poland | POL | 9 | 3 | 0 |
| Portugal | PRT | 66 | 70 | 3 |
| Qatar | QAT | 0 | 0 | 0 |
| Romania | ROU | 82 | 7 | 0 |
| Russian Federation | RUS | 352 | 50 | 24 |
| Saudi Arabia | SAU | 0 | 0 | 0 |
| Senegal | SEN | 0 | 0 | 0 |
| Serbia and Montenegro | YUG | 0 | 0 | 0 |
| Singapore | SGP | 0 | 0 | 0 |
| Slovakia | SVK | 8 | 0 | 0 |
| Slovenia | SVN | 0 | 0 | 0 |
| South Africa | ZAF | 0 | 0 | 0 |
| Spain | ESP | 8 | 8 | 0 |
| Sri Lanka | LKA | 0 | 0 | 0 |
| Sudan | SDN | 0 | 0 | 0 |
| Sweden | SWE | 0 | 0 | 0 |
| Switzerland | CHE | 137 | 91 | 61 |
| Syrian Arab Rep | SYR | 0 | 0 | 0 |
| Taiwan | TWN | 0 | 0 | 0 |
| Tajikistan | TJK | 0 | 0 | 0 |
| Tanzania | TZA | 0 | 0 | 0 |
| Thailand | THA | 2 | 2 | 1 |
| Togo | TGO | 0 | 0 | 0 |
| Trinidad and Tobago | TTO | 0 | 0 | 0 |
| Tunisia | TUN | 0 | 0 | 0 |
| Turkey | TUR | 1,007 | 684 | 433 |
| Turkmenistan | TKM | 0 | 0 | 0 |
| Ukraine | UKR | 0 | 0 | 0 |
| United Arab Emirates | ARE | 0 | 0 | 0 |
| United Kingdom | GBR | 1 | 1 | 1 |
| United States | USA | 8,631 | 13,088 | 14,101 |
| Uruguay | URY | 0 | 0 | 0 |
| Uzbekistan | UZB | 0 | 0 | 0 |
| Venezuela | VEN | 0 | 0 | 0 |
| Viet Nam | VNM | 0 | 0 | 0 |
| Yemen | YEM | 0 | 0 | 0 |
| Zambia | ZMB | 0 | 0 | 0 |
| Zimbabwe | ZWE | 0 | 0 | 0 |
|
|
| Footnotes |
| No footnotes |
| Source | |
© OECD/IEA 2007, 2008 International Energy Agency (IEA) Statistics Division. 2007. Energy Balances of OECD Countries (2008 edition) and Energy Balances of Non-OECD Countries (2007 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. |