| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Energy Consumption by Source: Fossil fuels Units: Thousand tonnes of oil equivalent (ktoe) |
|
|
|
| Reverse years |
| 2003 | 2000 | 1990 | ||
| World | ||||
| World | 8,461,114 | 7,902,971 | 6,938,739 | |
| 2003 | 2000 | 1990 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 2,684,809 | 2,317,874 | 1,540,371 | |
| Central America & Caribbean | 185,968 | 173,299 | 139,577 | |
| Europe | 2,243,879 | 2,143,732 | .. | |
| Middle East & North Africa | 639,581 | 566,961 | 353,302 | |
| North America | 2,175,443 | 2,175,131 | 1,824,239 | |
| South America | 272,048 | 279,994 | 195,296 | |
| Developed Countries | 5,260,114 | 5,121,958 | .. | |
| Developing Countries | 3,238,245 | 2,813,623 | 1,873,491 | |
| High Income Countries | 4,415,337 | 4,315,059 | 3,618,833 | |
| Low Income Countries | 530,731 | 483,543 | 279,030 | |
| Middle Income Countries | 3,441,156 | 3,041,573 | .. | |
| ISO | 2003 | 2000 | 1990 | |
| Country | ||||
| Albania | ALB | 1,416 | 1,079 | 2,036 |
| Algeria | DZA | 32,968 | 29,179 | 23,840 |
| Angola | AGO | 3,053 | 2,360 | 1,901 |
| Argentina | ARG | 51,332 | 54,786 | 40,861 |
| Armenia | ARM | 1,335 | 1,480 | .. |
| Australia | AUS | 106,372 | 103,922 | 82,287 |
| Austria | AUT | 25,902 | 22,376 | 19,873 |
| Azerbaijan | AZE | 11,938 | 11,333 | .. |
| Bahrain | BHR | 7,237 | 6,235 | 4,829 |
| Bangladesh | BGD | 13,879 | 11,026 | 5,887 |
| Belarus | BLR | 24,269 | 23,031 | .. |
| Belgium | BEL | 45,103 | 45,084 | 37,568 |
| Benin | BEN | 767 | 534 | 97 |
| Bolivia | BOL | 3,508 | 4,049 | 1,918 |
| Bosnia and Herzegovina | BIH | 3,899 | 3,492 | .. |
| Botswana | BWA | 1,231 | 1,229 | 843 |
| Brazil | BRA | 110,187 | 111,182 | 71,713 |
| Brunei Darussalam | BRN | 2,661 | 2,523 | 1,799 |
| Bulgaria | BGR | 14,631 | 13,558 | 24,338 |
| Cameroon | CMR | 1,227 | 1,088 | 983 |
| Canada | CAN | 202,883 | 191,894 | 156,333 |
| Côte d'Ivoire | CIV | 2,214 | 2,587 | 1,093 |
| Chile | CHL | 20,274 | 19,946 | 10,516 |
| China | CHN | 1,127,275 | 885,382 | 655,052 |
| Colombia | COL | 20,215 | 20,280 | 16,847 |
| Congo | COG | 329 | 213 | 280 |
| Congo, Dem Rep | COD | 771 | 745 | 1,422 |
| Costa Rica | CRI | 2,055 | 1,759 | 979 |
| Croatia | HRV | 7,644 | 6,551 | .. |
| Cuba | CUB | 8,252 | 8,392 | 10,951 |
| Cyprus | CYP | 2,633 | 2,378 | 1,530 |
| Czech Rep | CZE | 37,585 | 36,925 | 45,673 |
| Denmark | DNK | 18,705 | 17,165 | 16,081 |
| Dominican Rep | DOM | 6,425 | 6,382 | 3,108 |
| Ecuador | ECU | 8,686 | 7,004 | 4,874 |
| Egypt | EGY | 51,802 | 43,365 | 29,984 |
| El Salvador | SLV | 2,062 | 1,853 | 812 |
| Eritrea | ERI | 244 | 210 | .. |
| Estonia | EST | 4,567 | 4,107 | .. |
| Ethiopia {1} | ETH | 1,606 | 1,150 | 993 |
| Finland | FIN | 23,157 | 18,104 | 17,751 |
| France | FRA | 144,864 | 138,046 | 133,516 |
| Gabon | GAB | 617 | 548 | 440 |
| Georgia | GEO | 1,448 | 1,719 | .. |
| Germany | DEU | 290,641 | 288,390 | 309,988 |
| Ghana | GHA | 2,494 | 1,964 | 1,011 |
| Gibraltar | GIB | 143 | 134 | 67 |
| Greece | GRC | 28,125 | 26,356 | 21,016 |
| Guatemala | GTM | 3,224 | 3,112 | 1,288 |
| Haiti | HTI | 564 | 497 | 333 |
| Honduras | HND | 1,910 | 1,466 | 751 |
| Hong Kong | HKG | 15,825 | 14,624 | 10,764 |
| Hungary | HUN | 21,934 | 20,492 | 23,542 |
| Iceland | ISL | 929 | 939 | 771 |
| India | IND | 325,893 | 299,335 | 177,898 |
| Indonesia | IDN | 112,729 | 97,588 | 56,680 |
| Iran, Islamic Rep | IRN | 136,877 | 117,607 | 67,569 |
| Iraq | IRQ | 25,891 | 25,920 | 18,813 |
| Ireland | IRL | 14,695 | 14,019 | 10,241 |
| Israel | ISR | 20,063 | 18,744 | 11,789 |
| Italy | ITA | 165,922 | 158,542 | 138,414 |
| Jamaica | JAM | 3,591 | 3,434 | 2,459 |
| Japan | JPN | 435,477 | 427,866 | 377,720 |
| Jordan | JOR | 5,378 | 5,114 | 3,437 |
| Kazakhstan | KAZ | 49,209 | 38,708 | .. |
| Kenya | KEN | 2,562 | 3,292 | 2,192 |
| Korea, Dem People's Rep | PRK | 17,882 | 17,866 | 30,578 |
| Korea, Rep | KOR | 170,290 | 159,987 | 78,317 |
| Kuwait | KWT | 22,917 | 20,458 | 8,461 |
| Kyrgyzstan | KGZ | 1,694 | 1,508 | .. |
| Latvia | LVA | 2,709 | 2,380 | .. |
| Lebanon | LBN | 5,704 | 4,766 | 2,164 |
| Libyan Arab Jamahiriya | LBY | 17,882 | 16,881 | 11,416 |
| Lithuania | LTU | 4,758 | 4,392 | .. |
| Luxembourg | LUX | 3,884 | 3,134 | 3,203 |
| Macedonia, FYR | MKD | 2,278 | 2,371 | .. |
| Malaysia | MYS | 53,541 | 45,668 | 20,176 |
| Malta | MLT | 892 | 785 | 774 |
| Mexico | MEX | 141,908 | 132,190 | 109,925 |
| Moldova, Rep | MDA | 2,949 | 2,652 | .. |
| Morocco | MAR | 10,209 | 9,269 | 6,295 |
| Mozambique | MOZ | 604 | 460 | 367 |
| Myanmar | MMR | 3,437 | 3,317 | 1,559 |
| Namibia | NAM | 843 | 633 | .. |
| Nepal | NPL | 968 | 1,028 | 309 |
| Netherlands | NLD | 76,352 | 71,352 | 64,081 |
| Netherlands Antilles | ANT | 1,647 | 1,389 | 1,493 |
| New Zealand | NZL | 12,412 | 12,405 | 8,991 |
| Nicaragua | NIC | 1,325 | 1,186 | 619 |
| Nigeria | NGA | 19,507 | 16,452 | 13,951 |
| Norway | NOR | 16,014 | 14,118 | 11,410 |
| Oman | OMN | 12,492 | 9,670 | 4,562 |
| Pakistan | PAK | 40,694 | 37,918 | 23,125 |
| Panama | PAN | 1,934 | 1,816 | 870 |
| Paraguay | PRY | 1,252 | 1,099 | 666 |
| Peru | PER | 7,827 | 8,851 | 6,378 |
| Philippines | PHL | 22,653 | 22,210 | 13,296 |
| Poland | POL | 87,662 | 85,692 | 97,611 |
| Portugal | PRT | 21,198 | 21,364 | 14,465 |
| Qatar | QAT | 15,682 | 12,991 | 6,902 |
| Romania | ROU | 33,820 | 30,780 | 60,006 |
| Russian Federation | RUS | 581,456 | 559,680 | .. |
| Saudi Arabia | SAU | 130,205 | 113,261 | 67,368 |
| Senegal | SEN | 1,509 | 1,441 | 882 |
| Serbia and Montenegro | YUG | 14,294 | 11,253 | 16,936 |
| Singapore | SGP | 21,770 | 22,249 | 13,357 |
| Slovakia | SVK | 13,444 | 12,861 | 17,396 |
| Slovenia | SVN | 4,912 | 4,570 | .. |
| South Africa | ZAF | 105,319 | 96,713 | 78,637 |
| Spain | ESP | 110,499 | 100,982 | 70,713 |
| Sri Lanka | LKA | 3,800 | 3,551 | 1,330 |
| Sudan | SDN | 3,129 | 2,032 | 1,867 |
| Sweden | SWE | 19,310 | 17,452 | 18,204 |
| Switzerland | CHE | 15,344 | 15,298 | 15,446 |
| Syrian Arab Rep | SYR | 17,551 | 17,282 | 11,440 |
| Taiwan | TWN | 86,724 | 72,241 | 38,825 |
| Tajikistan | TJK | 1,800 | 1,588 | .. |
| Tanzania | TZA | 1,161 | 803 | 747 |
| Thailand | THA | 73,267 | 59,541 | 28,737 |
| Togo | TGO | 697 | 472 | 225 |
| Trinidad and Tobago | TTO | 11,073 | 9,823 | 5,988 |
| Tunisia | TUN | 7,181 | 6,649 | 4,496 |
| Turkey | TUR | 68,714 | 66,622 | 43,374 |
| Turkmenistan | TKM | 17,222 | 14,541 | .. |
| U.S.S.R. (former) | 876,742 | 825,599 | 1,256,550 | |
| Ukraine | UKR | 119,153 | 108,943 | .. |
| United Arab Emirates | ARE | 42,465 | 35,774 | 22,545 |
| United Kingdom | GBR | 205,793 | 207,046 | 192,927 |
| United States | USA | 1,972,560 | 1,983,236 | 1,667,906 |
| Uruguay | URY | 1,417 | 2,015 | 1,321 |
| Uzbekistan | UZB | 52,234 | 49,536 | .. |
| Venezuela | VEN | 47,349 | 50,781 | 40,203 |
| Viet Nam | VNM | 19,166 | 13,542 | 4,963 |
| Yemen | YEM | 5,731 | 4,796 | 2,488 |
| Yugoslavia (former) | 33,027 | 28,237 | 41,165 | |
| Zambia | ZMB | 709 | 594 | 909 |
| Zimbabwe | ZWE | 2,986 | 3,712 | 4,252 |
|
|
| Footnotes |
| 1 - Ethiopia |
| 1990 value includes totals for Eritrea. |
| Source | |
| International Energy Agency (IEA) Statistics Division. 2006. Energy Balances of OECD Countries (2006 edition) and Energy Balances of Non-OECD Countries (2006 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. |