| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Electricity: Electricity consumption per capita Units: Kilowatt-hours (kWh) per person |
|
|
|
| Reverse years |
| 2005 | 2000 | 1990 | ||
| World | ||||
| World | 2,595.7 | 2,322.3 | 2,066.6 | |
| 2005 | 2000 | 1990 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 1,404.3 | 1,047.1 | 739.2 | |
| Central America & Caribbean | 1,526.1 | 1,386.5 | 1,033.7 | |
| Europe | 6,008.9 | 5,526.0 | 5,502.8 | |
| Middle East & North Africa | 2,107.5 | 1,706.8 | 1,124.1 | |
| North America | 13,993.8 | 13,984.3 | 12,123.8 | |
| South America | 1,834.4 | 1,684.3 | 1,280.2 | |
| Developed Countries | 8,009.5 | 7,620.6 | 6,977.2 | |
| Developing Countries | 1,169.0 | 852.9 | 532.1 | |
| High Income Countries | 9,789.0 | 9,371.8 | 7,789.3 | |
| Low Income Countries | 392.4 | 325.1 | 271.2 | |
| Middle Income Countries | 1,966.5 | 1,497.9 | 1,335.4 | |
| ISO | 2005 | 2000 | 1990 | |
| Country | ||||
| Albania | ALB | 1,176.0 | 1,197.6 | 522.0 |
| Algeria | DZA | 898.6 | 696.3 | 541.4 |
| Angola | AGO | 142.3 | 89.2 | 59.8 |
| Argentina | ARG | 2,417.9 | 2,087.4 | 1,305.5 |
| Armenia | ARM | 1,504.0 | 1,292.3 | 2,717.3 |
| Australia | AUS | 11,221.2 | 9,993.6 | 8,403.8 |
| Austria | AUT | 7,886.6 | 7,109.3 | 6,104.3 |
| Azerbaijan | AZE | 2,408.6 | 2,040.4 | 2,584.2 |
| Bahrain | BHR | 11,365.9 | 8,541.7 | 6,572.0 |
| Bangladesh | BGD | 146.5 | 103.6 | 49.4 |
| Belarus | BLR | 3,208.4 | 2,988.7 | 3,401.2 |
| Belgium | BEL | 8,513.7 | 8,251.9 | 6,379.9 |
| Benin | BEN | 69.8 | 55.4 | 33.6 |
| Bolivia | BOL | 478.8 | 420.9 | 274.0 |
| Bosnia and Herzegovina | BIH | 2,321.0 | 1,979.7 | 3,043.6 |
| Botswana | BWA | 1,462.3 | 907.6 | 692.8 |
| Brazil | BRA | 2,012.8 | 1,897.1 | 1,456.9 |
| Brunei Darussalam | BRN | 7,494.7 | 7,549.6 | 4,354.1 |
| Bulgaria | BGR | 4,121.2 | 3,723.8 | 4,758.9 |
| Cambodia | KHM | 56.0 | 29.4 | 0.0 |
| Cameroon | CMR | 213.8 | 183.0 | 201.3 |
| Canada | CAN | 17,321.0 | 17,030.9 | 16,159.8 |
| Côte d'Ivoire | CIV | 174.3 | 171.1 | 151.1 |
| Chile | CHL | 3,074.3 | 2,487.9 | 1,246.5 |
| China | CHN | 1,780.5 | 992.7 | 511.1 |
| Colombia | COL | 877.3 | 829.5 | 825.1 |
| Congo | COG | 144.0 | 110.5 | 165.1 |
| Congo, Dem Rep | COD | 93.0 | 90.2 | 120.0 |
| Costa Rica | CRI | 1,719.0 | 1,517.4 | 1,087.1 |
| Croatia | HRV | 3,475.1 | 2,791.9 | 2,990.8 |
| Cuba | CUB | 1,150.9 | 1,138.1 | 1,219.3 |
| Cyprus | CYP | 5,558.0 | 4,585.0 | 3,212.1 |
| Czech Rep | CZE | 6,343.3 | 5,693.9 | 5,584.4 |
| Denmark | DNK | 6,661.7 | 6,483.7 | 5,944.9 |
| Dominican Rep | DOM | 1,064.9 | 757.2 | 393.7 |
| Ecuador | ECU | 705.5 | 654.2 | 478.8 |
| Egypt | EGY | 1,225.5 | 999.4 | 683.4 |
| El Salvador | SLV | 645.0 | 643.9 | 368.1 |
| Eritrea | ERI | 55.2 | 48.4 | 0.0 |
| Estonia | EST | 5,567.6 | 4,629.9 | 5,756.5 |
| Ethiopia | ETH | 36.3 | 23.4 | 21.1 |
| Finland | FIN | 16,123.2 | 15,286.5 | 12,486.8 |
| France | FRA | 7,698.6 | 7,257.3 | 5,975.3 |
| Gabon | GAB | 932.1 | 849.8 | 912.2 |
| Georgia | GEO | 1,671.7 | 1,360.0 | 2,672.9 |
| Germany | DEU | 7,113.9 | 6,637.3 | 6,645.5 |
| Ghana | GHA | 270.8 | 305.8 | 292.4 |
| Gibraltar | GIB | 5,178.6 | 4,464.3 | 2,551.7 |
| Greece | GRC | 5,241.5 | 4,539.6 | 3,177.7 |
| Guatemala | GTM | 526.6 | 344.8 | 223.6 |
| Haiti | HTI | 40.2 | 38.2 | 60.3 |
| Honduras | HND | 593.5 | 500.9 | 374.6 |
| Hong Kong | HKG | 5,767.7 | 5,446.7 | 4,177.6 |
| Hungary | HUN | 3,771.4 | 3,309.3 | 3,429.5 |
| Iceland | ISL | 28,057.4 | 26,220.6 | 16,137.3 |
| India | IND | 480.5 | 402.0 | 275.8 |
| Indonesia | IDN | 509.3 | 400.4 | 161.4 |
| Iran, Islamic Rep | IRN | 2,142.5 | 1,593.3 | 974.9 |
| Iraq | IRQ | 1,153.6 | 1,163.0 | 1,231.4 |
| Ireland | IRL | 6,248.7 | 5,803.9 | 3,776.1 |
| Israel | ISR | 6,758.7 | 6,371.9 | 4,176.2 |
| Italy | ITA | 5,668.7 | 5,299.9 | 4,144.9 |
| Jamaica | JAM | 2,473.8 | 2,321.0 | 878.7 |
| Japan | JPN | 8,201.2 | 7,972.5 | 6,489.3 |
| Jordan | JOR | 1,656.7 | 1,360.1 | 1,050.5 |
| Kazakhstan | KAZ | 4,071.7 | 3,169.4 | 5,905.0 |
| Kenya | KEN | 143.9 | 111.9 | 116.5 |
| Korea, Dem People's Rep | PRK | 857.9 | 747.1 | 1,275.3 |
| Korea, Rep | KOR | 7,803.9 | 5,907.0 | 2,373.2 |
| Kuwait | KWT | 15,347.9 | 13,377.6 | 8,108.2 |
| Kyrgyzstan | KGZ | 1,842.0 | 1,904.4 | 2,313.8 |
| Latvia | LVA | 2,701.9 | 2,078.4 | 3,386.7 |
| Lebanon | LBN | 2,513.8 | 2,310.5 | 510.8 |
| Libyan Arab Jamahiriya | LBY | 3,336.2 | 2,243.5 | 1,614.2 |
| Lithuania | LTU | 3,104.3 | 2,516.3 | 4,023.3 |
| Luxembourg | LUX | 15,686.0 | 15,389.5 | 13,662.3 |
| Macedonia, FYR | MKD | 3,416.4 | 2,931.3 | 2,789.4 |
| Malaysia | MYS | 3,301.0 | 2,775.9 | 1,195.1 |
| Malta | MLT | 4,910.9 | 4,312.8 | 2,777.8 |
| Mexico | MEX | 1,953.5 | 1,789.1 | 1,326.4 |
| Moldova, Rep | MDA | 1,316.0 | 844.7 | 2,567.1 |
| Mongolia | MNG | 1,163.7 | 991.9 | 1,523.5 |
| Morocco | MAR | 643.0 | 500.1 | 372.5 |
| Mozambique | MOZ | 467.0 | 124.2 | 40.8 |
| Myanmar | MMR | 77.5 | 73.7 | 44.7 |
| Namibia | NAM | 1,420.0 | 1,259.8 | 0.0 |
| Nepal | NPL | 69.4 | 57.6 | 34.8 |
| Netherlands | NLD | 6,989.0 | 6,560.9 | 5,219.7 |
| Netherlands Antilles | ANT | 5,267.8 | 5,545.5 | 3,549.7 |
| New Zealand | NZL | 9,756.4 | 9,071.2 | 8,510.7 |
| Nicaragua | NIC | 439.3 | 349.4 | 308.1 |
| Nigeria | NGA | 136.1 | 77.5 | 91.6 |
| Norway | NOR | 25,090.2 | 24,993.5 | 23,356.5 |
| Oman | OMN | 3,668.9 | 3,089.3 | 2,150.3 |
| Pakistan | PAK | 456.2 | 373.5 | 276.6 |
| Panama | PAN | 1,499.4 | 1,301.0 | 853.6 |
| Paraguay | PRY | 848.6 | 880.3 | 504.9 |
| Peru | PER | 826.6 | 679.2 | 548.2 |
| Philippines | PHL | 598.8 | 514.0 | 360.4 |
| Poland | POL | 3,437.7 | 3,256.4 | 3,279.2 |
| Portugal | PRT | 4,662.7 | 4,013.9 | 2,538.9 |
| Qatar | QAT | 16,453.9 | 14,028.1 | 9,781.6 |
| Romania | ROU | 2,342.0 | 1,987.7 | 2,923.9 |
| Russian Federation | RUS | 5,786.4 | 5,208.8 | 6,673.2 |
| Saudi Arabia | SAU | 6,813.3 | 5,665.7 | 3,982.1 |
| Senegal | SEN | 152.4 | 97.2 | 97.8 |
| Serbia and Montenegro | YUG | 3,618.8 | 3,878.5 | 3,334.9 |
| Singapore | SGP | 8,357.9 | 7,594.1 | 4,859.9 |
| Slovakia | SVK | 4,919.8 | 4,944.6 | 5,543.4 |
| Slovenia | SVN | 6,916.0 | 5,777.8 | 5,091.6 |
| South Africa | ZAF | 4,847.6 | 4,416.6 | 4,431.5 |
| Spain | ESP | 6,147.1 | 5,206.8 | 3,523.5 |
| Sri Lanka | LKA | 378.6 | 288.4 | 154.2 |
| Sudan | SDN | 96.0 | 63.0 | 49.2 |
| Sweden | SWE | 15,430.2 | 15,681.8 | 15,835.7 |
| Switzerland | CHE | 8,234.5 | 7,819.5 | 7,414.5 |
| Syrian Arab Rep | SYR | 1,400.1 | 1,039.4 | 667.5 |
| Taiwan | TWN | 9,549.9 | 7,972.4 | 4,183.9 |
| Tajikistan | TJK | 2,281.9 | 2,181.7 | 3,346.4 |
| Tanzania | TZA | 61.4 | 57.0 | 49.7 |
| Thailand | THA | 1,950.1 | 1,483.8 | 734.5 |
| Togo | TGO | 95.5 | 86.5 | 86.6 |
| Trinidad and Tobago | TTO | 5,110.3 | 3,937.7 | 2,697.9 |
| Tunisia | TUN | 1,193.9 | 991.2 | 638.5 |
| Turkey | TUR | 1,897.6 | 1,549.3 | 892.0 |
| Turkmenistan | TKM | 1,731.4 | 1,697.7 | 2,292.8 |
| U.S.S.R. (former) | 4,208.8 | 3,794.3 | 5,330.7 | |
| Ukraine | UKR | 3,248.1 | 2,773.4 | 4,781.8 |
| United Arab Emirates | ARE | 12,411.6 | 11,885.7 | 8,766.5 |
| United Kingdom | GBR | 6,233.9 | 6,115.2 | 5,357.6 |
| United States | USA | 13,635.7 | 13,656.1 | 11,687.2 |
| Uruguay | URY | 1,916.0 | 1,965.9 | 1,246.0 |
| Uzbekistan | UZB | 1,659.4 | 1,779.6 | 2,383.2 |
| Venezuela | VEN | 2,848.4 | 2,654.0 | 2,462.9 |
| Viet Nam | VNM | 572.6 | 291.7 | 97.8 |
| Yemen | YEM | 174.8 | 137.4 | 121.7 |
| Zambia | ZMB | 709.5 | 581.5 | 730.9 |
| Zimbabwe | ZWE | 961.1 | 847.0 | 854.5 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| International Energy Agency (IEA) Statistics Division. 2007. Energy Balances of OECD Countries (2008 edition)--Economic Indicators and Energy Balances of Non-OECD Countries (2007 edition)--Economic Indicators. Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. |