| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Electricity: Electricity consumption per capita Units: Kilowatt-hours (kWh) per person |
|
|
|
| Reverse years |
| 2003 | 2000 | 1990 | ||
| World | ||||
| World | 2,436.3 | 2,323.9 | 2,067.9 | |
| 2003 | 2000 | 1990 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 1,227.1 | 1,048.3 | 680.3 | |
| Central America & Caribbean | 1,430.2 | 1,388.3 | 1,037.9 | |
| Europe | 5,764.8 | 5,501.5 | .. | |
| Middle East & North Africa | 1,920.5 | 1,705.7 | 1,126.2 | |
| North America | 13,629.8 | 13,986.3 | 12,124.6 | |
| South America | 1,706.4 | 1,677.5 | 1,279.4 | |
| Developed Countries | 7,701.6 | 7,592.6 | .. | |
| Developing Countries | 1,015.1 | 851.1 | 533.3 | |
| High Income Countries | 9,449.9 | 9,331.8 | 7,792.7 | |
| Low Income Countries | 357.8 | 326.2 | 223.2 | |
| Middle Income Countries | 1,726.8 | 1,502.7 | .. | |
| ISO | 2003 | 2000 | 1990 | |
| Country | ||||
| Albania | ALB | 1,310.6 | 1,197.6 | 522.0 |
| Algeria | DZA | 796.2 | 696.3 | 541.4 |
| Angola | AGO | 113.4 | 89.2 | 59.8 |
| Argentina | ARG | 2,185.5 | 2,087.4 | 1,305.5 |
| Armenia | ARM | 1,312.2 | 1,292.3 | .. |
| Australia | AUS | 10,653.9 | 9,987.3 | 8,400.4 |
| Austria | AUT | 7,728.9 | 7,107.1 | 6,104.3 |
| Azerbaijan | AZE | 2,355.0 | 2,040.4 | .. |
| Bahrain | BHR | 10,573.7 | 8,541.7 | 6,572.0 |
| Bangladesh | BGD | 127.7 | 103.6 | 49.4 |
| Belarus | BLR | 3,039.1 | 2,988.7 | .. |
| Belgium | BEL | 8,413.6 | 8,251.9 | 6,379.9 |
| Benin | BEN | 61.4 | 55.4 | 33.6 |
| Bolivia | BOL | 421.8 | 420.9 | 274.0 |
| Bosnia and Herzegovina | BIH | 2,096.5 | 1,979.7 | .. |
| Botswana | BWA | 1,256.8 | 907.6 | 692.8 |
| Brazil | BRA | 1,884.5 | 1,897.1 | 1,456.9 |
| Brunei Darussalam | BRN | 6,832.4 | 7,549.6 | 4,354.1 |
| Bulgaria | BGR | 3,973.5 | 3,723.8 | 4,758.9 |
| Cameroon | CMR | 178.2 | 183.0 | 201.3 |
| Canada | CAN | 17,209.8 | 17,030.9 | 16,159.8 |
| Côte d'Ivoire | CIV | 174.3 | 171.1 | 151.1 |
| Chile | CHL | 2,879.5 | 2,487.9 | 1,246.5 |
| China | CHN | 1,378.5 | 992.7 | 511.1 |
| Colombia | COL | 834.3 | 795.3 | 819.3 |
| Congo | COG | 121.5 | 110.5 | 165.1 |
| Congo, Dem Rep | COD | 89.7 | 90.2 | 120.0 |
| Costa Rica | CRI | 1,665.9 | 1,517.4 | 1,087.1 |
| Croatia | HRV | 3,145.0 | 2,870.3 | .. |
| Cuba | CUB | 1,203.2 | 1,138.1 | 1,219.3 |
| Cyprus | CYP | 4,761.0 | 4,048.3 | 2,735.7 |
| Czech Rep | CZE | 6,070.1 | 5,693.9 | 5,584.4 |
| Denmark | DNK | 6,601.9 | 6,483.5 | 5,944.9 |
| Dominican Rep | DOM | 1,059.8 | 757.2 | 393.7 |
| Ecuador | ECU | 677.3 | 654.2 | 478.8 |
| Egypt | EGY | 1,173.1 | 999.4 | 683.4 |
| El Salvador | SLV | 621.6 | 643.9 | 368.1 |
| Eritrea | ERI | 57.5 | 48.4 | .. |
| Estonia | EST | 5,222.3 | 4,630.7 | .. |
| Ethiopia | ETH | 30.1 | 23.4 | 21.1 |
| Finland | FIN | 16,427.2 | 15,286.5 | 12,486.8 |
| France | FRA | 7,585.5 | 7,272.8 | 5,975.3 |
| Gabon | GAB | 922.4 | 849.8 | 912.2 |
| Georgia | GEO | 1,514.8 | 1,360.0 | .. |
| Germany | DEU | 6,900.0 | 6,682.0 | 6,645.5 |
| Ghana | GHA | 247.6 | 305.8 | 292.4 |
| Gibraltar | GIB | 4,785.7 | 4,464.3 | 2,551.7 |
| Greece | GRC | 5,044.5 | 4,539.6 | 3,178.0 |
| Guatemala | GTM | 492.3 | 344.8 | 223.6 |
| Haiti | HTI | 30.9 | 38.2 | 60.3 |
| Honduras | HND | 556.1 | 500.9 | 374.6 |
| Hong Kong | HKG | 5,653.1 | 5,446.7 | 4,177.6 |
| Hungary | HUN | 3,637.1 | 3,309.3 | 3,429.5 |
| Iceland | ISL | 27,716.3 | 26,220.6 | 16,137.3 |
| India | IND | 434.8 | 402.0 | 275.8 |
| Indonesia | IDN | 440.1 | 400.4 | 161.4 |
| Iran, Islamic Rep | IRN | 1,916.1 | 1,593.3 | 974.9 |
| Iraq | IRQ | 1,080.6 | 1,285.9 | 1,257.2 |
| Ireland | IRL | 6,101.0 | 5,803.9 | 3,776.1 |
| Israel | ISR | 6,599.0 | 6,371.9 | 4,176.2 |
| Italy | ITA | 5,580.4 | 5,224.6 | 4,144.9 |
| Jamaica | JAM | 2,481.4 | 2,321.0 | 878.7 |
| Japan | JPN | 7,846.2 | 8,003.0 | 6,507.3 |
| Jordan | JOR | 1,475.3 | 1,351.8 | 1,050.5 |
| Kazakhstan | KAZ | 3,510.0 | 3,080.4 | .. |
| Kenya | KEN | 134.8 | 111.9 | 116.5 |
| Korea, Dem People's Rep | PRK | 793.9 | 747.1 | 1,275.3 |
| Korea, Rep | KOR | 7,018.4 | 5,270.2 | 2,373.2 |
| Kuwait | KWT | 14,810.5 | 13,377.6 | 8,108.2 |
| Kyrgyzstan | KGZ | 1,646.6 | 1,687.5 | .. |
| Latvia | LVA | 2,455.9 | 2,078.4 | .. |
| Lebanon | LBN | 2,558.5 | 2,310.5 | 510.8 |
| Libyan Arab Jamahiriya | LBY | 2,414.8 | 2,243.5 | 1,614.2 |
| Lithuania | LTU | 3,055.3 | 2,516.3 | .. |
| Luxembourg | LUX | 15,933.3 | 15,389.5 | 13,662.3 |
| Macedonia, FYR | MKD | 3,151.0 | 2,931.3 | .. |
| Malaysia | MYS | 3,060.5 | 2,774.1 | 1,194.3 |
| Malta | MLT | 4,867.2 | 4,312.8 | 2,777.8 |
| Mexico | MEX | 1,786.5 | 1,782.0 | 1,326.4 |
| Moldova, Rep | MDA | 1,165.9 | 844.7 | .. |
| Morocco | MAR | 576.7 | 500.1 | 372.5 |
| Mozambique | MOZ | 365.4 | 59.7 | 40.8 |
| Myanmar | MMR | 101.1 | 73.7 | 44.7 |
| Namibia | NAM | 1,324.8 | 1,259.8 | .. |
| Nepal | NPL | 67.9 | 57.6 | 34.8 |
| Netherlands | NLD | 6,747.6 | 6,560.9 | 5,219.7 |
| Netherlands Antilles | ANT | 4,347.2 | 4,652.4 | 3,587.3 |
| New Zealand | NZL | 8,945.3 | 8,876.8 | 8,354.8 |
| Nicaragua | NIC | 361.4 | 346.6 | 308.1 |
| Nigeria | NGA | 106.3 | 77.5 | 91.6 |
| Norway | NOR | 23,195.8 | 24,993.5 | 23,356.5 |
| Oman | OMN | 3,505.0 | 3,089.3 | 2,150.3 |
| Pakistan | PAK | 407.8 | 373.5 | 276.6 |
| Panama | PAN | 1,400.8 | 1,301.0 | 853.6 |
| Paraguay | PRY | 801.0 | 860.3 | 504.9 |
| Peru | PER | 758.7 | 679.2 | 548.2 |
| Philippines | PHL | 574.5 | 514.0 | 360.4 |
| Poland | POL | 3,325.3 | 3,256.4 | 3,271.6 |
| Portugal | PRT | 4,383.2 | 4,013.9 | 2,538.9 |
| Qatar | QAT | 15,245.6 | 14,028.1 | 9,781.6 |
| Romania | ROU | 2,220.7 | 1,987.7 | 2,923.9 |
| Russian Federation | RUS | 5,480.0 | 5,208.8 | .. |
| Saudi Arabia | SAU | 6,259.0 | 5,448.7 | 3,982.1 |
| Senegal | SEN | 167.2 | 138.5 | 97.8 |
| Serbia and Montenegro | YUG | 3,975.3 | 3,876.1 | .. |
| Singapore | SGP | 7,977.5 | 7,594.1 | 4,859.9 |
| Slovakia | SVK | 5,015.6 | 4,944.6 | 5,543.4 |
| Slovenia | SVN | 6,581.2 | 5,777.8 | .. |
| South Africa | ZAF | 4,756.8 | 4,416.6 | 4,431.5 |
| Spain | ESP | 5,700.8 | 5,206.8 | 3,523.5 |
| Sri Lanka | LKA | 325.1 | 276.7 | 154.2 |
| Sudan | SDN | 81.2 | 63.0 | 49.2 |
| Sweden | SWE | 15,360.6 | 15,681.8 | 15,835.7 |
| Switzerland | CHE | 8,119.9 | 7,814.8 | 7,416.0 |
| Syrian Arab Rep | SYR | 1,243.3 | 1,039.4 | 667.5 |
| Taiwan | TWN | 8,896.9 | 7,927.3 | 4,193.4 |
| Tajikistan | TJK | 2,205.8 | 2,181.7 | .. |
| Tanzania | TZA | 55.0 | 57.0 | 49.7 |
| Thailand | THA | 1,751.7 | 1,483.8 | 734.5 |
| Togo | TGO | 93.6 | 97.1 | 86.6 |
| Trinidad and Tobago | TTO | 4,722.4 | 3,937.7 | 2,697.9 |
| Tunisia | TUN | 1,118.1 | 991.2 | 638.5 |
| Turkey | TUR | 1,656.0 | 1,549.3 | 892.0 |
| Turkmenistan | TKM | 1,750.1 | 1,697.7 | .. |
| U.S.S.R. (former) | 4,024.0 | 3,811.9 | 5,361.7 | |
| Ukraine | UKR | 2,997.8 | 2,773.4 | .. |
| United Arab Emirates | ARE | 11,435.5 | 11,885.7 | 8,766.5 |
| United Kingdom | GBR | 6,201.2 | 6,118.7 | 5,357.6 |
| United States | USA | 13,242.8 | 13,657.5 | 11,687.2 |
| Uruguay | URY | 1,781.3 | 1,965.9 | 1,246.0 |
| Uzbekistan | UZB | 1,740.8 | 1,774.3 | .. |
| Venezuela | VEN | 2,664.3 | 2,654.0 | 2,462.9 |
| Viet Nam | VNM | 438.5 | 291.7 | 97.8 |
| Yemen | YEM | 158.3 | 137.4 | 121.7 |
| Yugoslavia (former) | 3,609.2 | 3,394.1 | 3,179.5 | |
| Zambia | ZMB | 662.4 | 581.5 | 730.9 |
| Zimbabwe | ZWE | 819.4 | 847.0 | 854.5 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| International Energy Agency (IEA) Statistics Division. 2006. Energy Balances of OECD Countries (2006 edition)--Economic Indicators and Energy Balances of Non-OECD Countries (2006 edition)--Economic Indicators. Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. |