| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Energy Consumption: Residential energy consumption per capita Units: Kilograms of oil equivalent (kgoe) per person |
|
|
|
| Reverse years |
| 2003 | 2000 | 1990 | ||
| World | ||||
| World | 316.5 | 310.6 | 201.0 | |
| 2003 | 2000 | 1990 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 226.9 | 220.8 | 89.6 | |
| Central America & Caribbean | 181.2 | 180.8 | 181.6 | |
| Europe | 690.2 | 661.7 | .. | |
| Middle East & North Africa | 239.1 | 224.2 | 163.2 | |
| North America | 932.3 | 938.0 | 844.1 | |
| South America | 137.5 | 144.5 | 146.3 | |
| Developed Countries | 677.8 | 660.4 | .. | |
| Developing Countries | 219.8 | 213.8 | 89.6 | |
| High Income Countries | 697.9 | 678.7 | 608.9 | |
| Low Income Countries | 221.3 | 217.4 | 36.0 | |
| Middle Income Countries | 267.4 | 261.7 | 139.9 | |
| ISO | 2003 | 2000 | 1990 | |
| Country | ||||
| Albania | ALB | 115.0 | 94.0 | 179.0 |
| Algeria | DZA | 231.4 | 201.8 | 179.9 |
| Angola | AGO | 305.3 | 299.0 | 11.5 |
| Argentina | ARG | 232.3 | 251.7 | 192.5 |
| Armenia | ARM | 54.2 | 51.8 | .. |
| Australia | AUS | 482.6 | 475.1 | 444.0 |
| Austria | AUT | 872.9 | 808.4 | 752.5 |
| Azerbaijan | AZE | 383.7 | 292.3 | .. |
| Bahrain | BHR | 560.3 | 488.3 | 406.8 |
| Bangladesh | BGD | 75.8 | 72.1 | 74.0 |
| Belarus | BLR | 604.9 | 543.2 | .. |
| Belgium | BEL | 956.7 | 925.8 | 836.6 |
| Benin | BEN | 165.9 | 150.3 | 3.6 |
| Bolivia | BOL | 80.2 | 82.0 | 127.7 |
| Bosnia and Herzegovina | BIH | 152.7 | 149.7 | .. |
| Botswana | BWA | 330.5 | 320.3 | 313.6 |
| Brazil | BRA | 115.8 | 119.5 | 121.4 |
| Brunei Darussalam | BRN | 158.3 | 202.4 | 176.0 |
| Bulgaria | BGR | 285.8 | 262.2 | 271.1 |
| Cameroon | CMR | 281.5 | 283.5 | 22.2 |
| Canada | CAN | 1,013.8 | 1,007.2 | 1,043.2 |
| Côte d'Ivoire | CIV | 148.9 | 147.7 | 9.5 |
| Chile | CHL | 293.8 | 303.6 | 228.5 |
| China {1} | CHN | 246.5 | 236.4 | 85.6 |
| Colombia | COL | 100.9 | 105.0 | 158.0 |
| Congo | COG | 121.9 | 124.2 | 15.1 |
| Congo, Dem Rep | COD | 209.3 | 208.1 | 4.6 |
| Costa Rica | CRI | 102.9 | 83.4 | 213.2 |
| Croatia | HRV | 415.3 | 370.7 | .. |
| Cuba | CUB | 79.5 | 78.2 | 114.8 |
| Cyprus | CYP | 302.7 | 271.3 | 156.4 |
| Czech Rep | CZE | 583.0 | 517.3 | 770.3 |
| Denmark | DNK | 803.2 | 777.6 | 782.8 |
| Dominican Rep | DOM | 249.2 | 257.0 | 165.9 |
| Ecuador | ECU | 106.9 | 105.4 | 126.2 |
| Egypt | EGY | 105.8 | 99.2 | 89.1 |
| El Salvador | SLV | 204.2 | 207.6 | 196.3 |
| Eritrea | ERI | 113.6 | 118.0 | .. |
| Estonia | EST | 688.7 | 677.3 | .. |
| Ethiopia {2} | ETH | 7.5 | 5.2 | 1.1 |
| Finland | FIN | 995.7 | 955.8 | 1,075.8 |
| France | FRA | 846.9 | 795.0 | 636.6 |
| Gabon | GAB | 601.2 | 645.5 | 63.4 |
| Georgia | GEO | 221.9 | 256.9 | .. |
| Germany | DEU | 864.6 | 794.3 | 796.7 |
| Ghana | GHA | 195.6 | 195.6 | 191.3 |
| Gibraltar | GIB | .. | .. | 105.2 |
| Greece | GRC | 500.8 | 412.2 | 302.3 |
| Guatemala | GTM | 297.9 | 314.5 | 312.9 |
| Haiti | HTI | 148.2 | 137.4 | 131.2 |
| Honduras | HND | 198.6 | 200.1 | 267.1 |
| Hong Kong | HKG | 181.1 | 173.4 | 129.3 |
| Hungary | HUN | 650.4 | 519.4 | 628.1 |
| Iceland | ISL | 2,276.8 | 2,144.7 | 2,266.3 |
| India | IND | 211.3 | 208.5 | 25.8 |
| Indonesia | IDN | 251.5 | 248.7 | 229.2 |
| Iran, Islamic Rep | IRN | 508.3 | 448.7 | 220.1 |
| Iraq | IRQ | 89.5 | 105.2 | 96.1 |
| Ireland | IRL | 678.1 | 652.8 | 617.1 |
| Israel | ISR | 426.4 | 398.9 | 292.4 |
| Italy | ITA | 517.8 | 492.6 | 466.2 |
| Jamaica | JAM | 143.5 | 135.5 | 109.4 |
| Japan | JPN | 377.4 | 384.1 | 308.6 |
| Jordan | JOR | 175.1 | 177.9 | 146.7 |
| Kazakhstan | KAZ | 32.8 | 34.1 | .. |
| Kenya | KEN | 248.6 | 250.4 | 11.1 |
| Korea, Dem People's Rep | PRK | 1.8 | 1.3 | 9.0 |
| Korea, Rep | KOR | 380.2 | 311.4 | 290.4 |
| Kuwait | KWT | 1,069.3 | 1,043.7 | 627.7 |
| Kyrgyzstan | KGZ | 40.4 | 40.8 | .. |
| Latvia | LVA | 629.6 | 557.8 | .. |
| Lebanon | LBN | 310.4 | 260.6 | 178.6 |
| Libyan Arab Jamahiriya | LBY | 307.3 | 286.6 | 198.1 |
| Lithuania | LTU | 400.9 | 384.1 | .. |
| Luxembourg | LUX | 1,393.4 | 1,388.0 | 1,351.7 |
| Macedonia, FYR | MKD | 242.8 | 239.2 | .. |
| Malaysia | MYS | 139.2 | 133.9 | 110.4 |
| Malta | MLT | 208.7 | 195.4 | 156.1 |
| Mexico | MEX | 172.2 | 173.3 | 175.1 |
| Moldova, Rep | MDA | 162.4 | 126.5 | .. |
| Morocco | MAR | 73.0 | 68.4 | 43.3 |
| Mozambique | MOZ | 287.0 | 285.6 | 3.5 |
| Myanmar | MMR | 196.0 | 187.8 | 207.2 |
| Namibia | NAM | 91.4 | 91.3 | .. |
| Nepal | NPL | 301.1 | 294.7 | 285.9 |
| Netherlands | NLD | 650.0 | 647.9 | 664.3 |
| Netherlands Antilles | ANT | 634.7 | 622.3 | 403.0 |
| New Zealand | NZL | 347.1 | 344.5 | 328.7 |
| Nicaragua | NIC | 269.4 | 237.1 | 227.4 |
| Nigeria | NGA | 554.3 | 552.7 | 19.2 |
| Norway | NOR | 834.5 | 850.5 | 851.4 |
| Oman | OMN | 199.6 | 157.3 | 137.7 |
| Pakistan | PAK | 189.3 | 187.6 | 32.1 |
| Panama | PAN | 186.1 | 187.4 | 180.7 |
| Paraguay | PRY | 234.1 | 246.8 | 324.6 |
| Peru | PER | 131.9 | 137.2 | 167.2 |
| Philippines | PHL | 74.8 | 70.9 | 72.5 |
| Poland | POL | 454.4 | 445.3 | 472.6 |
| Portugal | PRT | 302.1 | 276.1 | 230.5 |
| Qatar | QAT | 324.1 | 577.5 | 535.4 |
| Romania | ROU | 358.0 | 380.6 | 448.2 |
| Russian Federation | RUS | 958.6 | 954.5 | .. |
| Saudi Arabia | SAU | 316.5 | 280.6 | 209.0 |
| Senegal | SEN | 79.0 | 78.2 | 7.5 |
| Serbia and Montenegro | YUG | 309.4 | 296.7 | 90.3 |
| Singapore | SGP | 143.5 | 132.4 | 92.5 |
| Slovakia | SVK | 525.6 | 478.9 | 427.5 |
| Slovenia | SVN | 639.6 | 575.3 | .. |
| South Africa | ZAF | 301.9 | 256.3 | 281.3 |
| Spain | ESP | 329.1 | 294.0 | 235.1 |
| Sri Lanka | LKA | 183.9 | 173.3 | 188.7 |
| Sudan | SDN | 139.6 | 132.6 | 4.3 |
| Sweden | SWE | 823.9 | 823.4 | 767.2 |
| Switzerland | CHE | 833.1 | 781.7 | 773.5 |
| Syrian Arab Rep | SYR | 89.7 | 88.6 | 71.0 |
| Tajikistan | TJK | 40.7 | 45.4 | .. |
| Tanzania | TZA | 307.6 | 269.3 | 5.8 |
| Thailand | THA | 143.7 | 135.6 | 145.0 |
| Togo | TGO | 212.5 | 197.5 | 196.1 |
| Trinidad and Tobago | TTO | 148.4 | 135.2 | 104.2 |
| Tunisia | TUN | 175.0 | 161.6 | 60.5 |
| Turkey | TUR | 241.5 | 259.1 | 254.6 |
| Turkmenistan | TKM | 24.1 | 23.4 | .. |
| Ukraine | UKR | 525.9 | 502.1 | .. |
| United Arab Emirates | ARE | 700.1 | 508.6 | 392.0 |
| United Kingdom | GBR | 750.0 | 734.6 | 657.4 |
| United States | USA | 923.5 | 930.5 | 822.6 |
| Uruguay | URY | 196.2 | 217.0 | 192.1 |
| Uzbekistan | UZB | 616.4 | 603.3 | .. |
| Venezuela | VEN | 127.9 | 143.7 | 130.9 |
| Viet Nam | VNM | 308.0 | 302.4 | 7.3 |
| Yemen | YEM | 47.2 | 39.9 | 24.9 |
| Zambia | ZMB | 321.7 | 320.4 | 10.0 |
| Zimbabwe | ZWE | 444.8 | 433.3 | 19.2 |
|
|
| Footnotes |
| 1 - China |
| Includes totals for Taiwan. |
| 2 - Ethiopia |
| 1990 value includes totals for Eritrea. |
| Source | |
| International Energy Agency (IEA) Statistics Division. 2006. Energy Balances of OECD Countries (2006 edition) and Energy Balances of Non-OECD Countries (2006 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, 2005. World Population Prospects: The 2004 Revision. Dataset on CD-ROM. New York: United Nations. Available at http://www.un.org/esa/population/publications/WPP2004/wpp2004.htm. |