| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Energy Intensity: Energy consumption per GDP Units: Tonnes of oil equivalent (toe) per million constant 2000 international $ |
|
|
|
| Reverse years |
| 2003 | 2000 | 1990 | ||
| World | ||||
| World | 212.9 | 220.2 | 260.7 | |
| 2003 | 2000 | 1990 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 207.3 | 214.9 | 259.5 | |
| Central America & Caribbean | 182.1 | 173.8 | 192.5 | |
| Europe | 204.9 | 208.4 | .. | |
| Middle East & North Africa | 259.7 | 257.0 | 232.5 | |
| North America | 227.5 | 245.0 | 276.8 | |
| Oceania | 208.1 | 227.3 | 250.1 | |
| South America | 152.7 | 156.7 | 156.1 | |
| Sub-Saharan Africa | 494.8 | 501.9 | 709.6 | |
| Developed Countries | 211.8 | 221.1 | 219.1 | |
| Developing Countries | 224.3 | 230.1 | 300.0 | |
| High Income Countries | 192.9 | 200.3 | 215.4 | |
| Low Income Countries | 268.5 | 287.9 | 401.0 | |
| Middle Income Countries | 241.3 | 250.4 | .. | |
| ISO | 2003 | 2000 | 1990 | |
| Country | ||||
| Albania | ALB | 158.2 | 148.6 | 261.5 |
| Algeria | DZA | 176.8 | 177.2 | 174.2 |
| Angola | AGO | 322.6 | 318.8 | 267.7 |
| Argentina | ARG | 138.6 | 137.9 | 157.3 |
| Armenia | ARM | 191.1 | 277.6 | .. |
| Australia | AUS | 208.3 | 227.0 | 250.6 |
| Austria | AUT | 139.1 | 124.8 | 140.9 |
| Azerbaijan | AZE | 437.2 | 556.3 | .. |
| Bahrain | BHR | 559.4 | 582.5 | 666.8 |
| Bangladesh | BGD | 97.9 | 98.1 | 102.1 |
| Belarus | BLR | 458.9 | 509.4 | .. |
| Belgium | BEL | 205.5 | 210.4 | 213.7 |
| Benin | BEN | 301.3 | 291.3 | 381.9 |
| Bolivia | BOL | 205.8 | 247.8 | 196.6 |
| Bosnia and Herzegovina | BIH | 189.0 | 198.6 | .. |
| Botswana | BWA | 120.3 | 136.3 | 162.2 |
| Brazil | BRA | 146.1 | 146.3 | 138.0 |
| Bulgaria | BGR | 354.7 | 388.0 | 474.5 |
| Cameroon | CMR | 222.8 | 229.7 | 211.5 |
| Canada | CAN | 293.2 | 297.9 | 329.2 |
| Côte d'Ivoire | CIV | 265.3 | 259.9 | 192.7 |
| Chile | CHL | 166.7 | 184.7 | 182.1 |
| China {1} | CHN | 231.3 | 243.1 | 504.5 |
| Colombia | COL | 98.1 | 107.6 | 119.1 |
| Congo | COG | 30.5 | 25.3 | 17.9 |
| Congo, Dem Rep | COD | 4,746.3 | 4,481.4 | 4,950.2 |
| Costa Rica | CRI | 101.2 | 97.7 | 102.9 |
| Croatia | HRV | 179.3 | 185.9 | .. |
| Cyprus | CYP | 159.6 | 151.8 | 155.9 |
| Czech Rep | CZE | 254.4 | 255.8 | .. |
| Denmark | DNK | 133.2 | 125.9 | 145.3 |
| Dominican Rep | DOM | 136.2 | 146.9 | 140.5 |
| Ecuador | ECU | 221.4 | 201.3 | 171.0 |
| Egypt | EGY | 201.4 | 189.3 | 197.8 |
| El Salvador | SLV | 146.4 | 141.3 | 137.5 |
| Eritrea | ERI | 215.0 | 222.1 | .. |
| Estonia | EST | 295.9 | 338.7 | .. |
| Ethiopia {2} | ETH | 389.9 | 372.8 | 380.1 |
| Finland | FIN | 269.1 | 249.4 | 261.7 |
| France | FRA | 170.5 | 170.2 | 182.3 |
| Gabon | GAB | 204.5 | 198.1 | 210.4 |
| Georgia | GEO | 244.3 | 326.1 | .. |
| Germany | DEU | 163.9 | 164.0 | 213.4 |
| Ghana | GHA | 198.7 | 209.8 | 218.5 |
| Greece | GRC | 137.8 | 146.5 | 149.9 |
| Guatemala | GTM | 153.3 | 160.9 | 149.6 |
| Haiti | HTI | 159.4 | 142.9 | 96.5 |
| Honduras | HND | 202.3 | 187.1 | 199.0 |
| Hong Kong | HKG | 91.4 | 89.0 | 92.4 |
| Hungary | HUN | 178.4 | 188.8 | 237.2 |
| Iceland | ISL | 401.4 | 399.1 | 346.7 |
| India | IND | 189.5 | 208.1 | 250.2 |
| Indonesia | IDN | 239.3 | 233.6 | 241.5 |
| Iran, Islamic Rep | IRN | 316.1 | 319.9 | 275.0 |
| Ireland | IRL | 107.6 | 122.7 | 190.5 |
| Israel | ISR | 141.3 | 128.1 | 142.4 |
| Italy | ITA | 122.8 | 119.8 | 119.4 |
| Jamaica | JAM | 401.1 | 414.7 | 329.5 |
| Japan | JPN | 154.0 | 159.0 | 153.1 |
| Jordan | JOR | 253.1 | 276.0 | 286.1 |
| Kazakhstan | KAZ | 539.0 | 580.3 | .. |
| Kenya | KEN | 467.6 | 481.1 | 464.4 |
| Korea, Rep | KOR | 238.2 | 251.0 | 220.7 |
| Kuwait | KWT | 481.0 | 566.0 | .. |
| Kyrgyzstan | KGZ | 319.3 | 318.9 | .. |
| Latvia | LVA | 189.6 | 207.3 | .. |
| Lebanon | LBN | 327.0 | 339.1 | 366.8 |
| Lithuania | LTU | 233.7 | 238.2 | .. |
| Luxembourg | LUX | 153.7 | 145.5 | 289.4 |
| Macedonia, FYR | MKD | 222.1 | 222.5 | .. |
| Malaysia | MYS | 257.5 | 237.8 | 229.1 |
| Malta | MLT | 130.7 | 111.1 | 198.1 |
| Mexico | MEX | 180.3 | 169.6 | 195.9 |
| Moldova, Rep | MDA | 528.0 | 504.3 | .. |
| Morocco | MAR | 96.4 | 101.1 | 84.0 |
| Mozambique | MOZ | 409.0 | 458.8 | 794.4 |
| Namibia | NAM | 102.0 | 89.8 | .. |
| Nepal | NPL | 248.1 | 252.6 | 293.7 |
| Netherlands | NLD | 172.4 | 166.4 | 192.9 |
| New Zealand | NZL | 206.4 | 229.2 | 246.9 |
| Nicaragua | NIC | 181.9 | 169.1 | 187.7 |
| Nigeria | NGA | 776.6 | 860.2 | 890.2 |
| Norway | NOR | 172.2 | 167.9 | 197.6 |
| Oman | OMN | 361.6 | 311.1 | 233.3 |
| Pakistan | PAK | 236.1 | 240.5 | 257.6 |
| Panama | PAN | 132.3 | 141.9 | 134.7 |
| Paraguay | PRY | 155.9 | 155.1 | 153.8 |
| Peru | PER | 86.7 | 102.2 | 119.3 |
| Philippines | PHL | 127.4 | 139.0 | 110.4 |
| Poland | POL | 212.2 | 222.7 | 343.3 |
| Portugal | PRT | 138.2 | 135.5 | 126.4 |
| Romania | ROU | 248.7 | 274.6 | 402.4 |
| Russian Federation | RUS | 519.0 | 591.4 | .. |
| Saudi Arabia | SAU | 448.0 | 426.0 | 353.1 |
| Senegal | SEN | 155.1 | 166.9 | 198.5 |
| Singapore | SGP | 213.8 | 233.2 | 297.1 |
| Slovakia | SVK | 273.4 | 291.2 | 368.4 |
| Slovenia | SVN | 190.2 | 193.5 | .. |
| South Africa | ZAF | 265.1 | 270.4 | 257.9 |
| Spain | ESP | 142.5 | 143.8 | 137.9 |
| Sri Lanka | LKA | 120.8 | 115.1 | 136.8 |
| Sudan | SDN | 266.7 | 244.2 | 364.3 |
| Sweden | SWE | 216.9 | 212.1 | 249.7 |
| Switzerland | CHE | 122.3 | 120.7 | 122.1 |
| Syrian Arab Rep | SYR | 294.3 | 322.2 | 350.8 |
| Tajikistan | TJK | 486.3 | 599.6 | .. |
| Tanzania | TZA | 783.5 | 741.3 | 699.6 |
| Thailand | THA | 199.1 | 193.3 | 176.3 |
| Togo | TGO | 318.2 | 268.7 | 233.5 |
| Trinidad and Tobago | TTO | 766.2 | 856.2 | 714.9 |
| Tunisia | TUN | 123.3 | 126.9 | 149.5 |
| Turkey | TUR | 167.1 | 175.5 | 171.9 |
| Turkmenistan | TKM | .. | 876.4 | .. |
| Ukraine | UKR | 565.9 | 643.4 | .. |
| United Arab Emirates | ARE | 481.3 | 535.0 | 530.9 |
| United Kingdom | GBR | 141.2 | 148.1 | 168.5 |
| United States | USA | 221.7 | 240.3 | 272.1 |
| Uruguay | URY | 94.5 | 104.9 | 101.0 |
| Uzbekistan | UZB | 1,253.0 | 1,337.9 | .. |
| Venezuela | VEN | 434.2 | 410.4 | 388.9 |
| Viet Nam | VNM | 227.3 | 236.7 | 303.2 |
| Yemen | YEM | 335.9 | 345.0 | 332.6 |
| Zambia | ZMB | 729.4 | 757.5 | 678.9 |
| Zimbabwe | ZWE | 374.6 | 318.4 | 328.0 |
|
|
| Footnotes |
| 1 - China |
| Includes totals for Taiwan. |
| 2 - Ethiopia |
| 1990 value includes totals for Eritrea. |
| Source | |
| International Energy Agency (IEA) Statistics Division. 2006. Energy Balances of OECD Countries (2006 edition) and Energy Balances of Non-OECD Countries (2006 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. Development Data Group, The World Bank. 2006. 2006 World Development Indicators Online. Washington, DC: The World Bank. Available at: http://publications.worldbank.org/ecommerce/catalog/product?item_id=631625. |