| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Transportation: Diesel oil consumption per capita Units: Liters per person |
|
|
|
| Reverse years |
| 2003 | 2000 | 1990 | ||
| World | ||||
| World | 108.3 | 102.2 | 86.1 | |
| 2003 | 2000 | 1990 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 48.1 | 46.0 | 32.6 | |
| Central America & Caribbean | 94.8 | 89.7 | 81.2 | |
| Europe | 287.5 | 258.8 | .. | |
| Middle East & North Africa | 146.7 | 137.9 | 135.8 | |
| North America | 490.1 | 453.3 | 353.6 | |
| South America | 129.3 | 133.3 | 101.0 | |
| Developed Countries | 317.1 | 293.2 | .. | |
| Developing Countries | 55.7 | 52.3 | 38.7 | |
| High Income Countries | 424.1 | 397.1 | 303.9 | |
| Low Income Countries | 22.5 | 22.6 | 21.1 | |
| Middle Income Countries | 74.6 | 68.0 | .. | |
| ISO | 2003 | 2000 | 1990 | |
| Country | ||||
| Albania | ALB | 163.0 | 128.5 | 56.6 |
| Algeria | DZA | 82.6 | 63.9 | 59.3 |
| Angola | AGO | 32.5 | 17.2 | 20.4 |
| Argentina | ARG | 174.6 | 214.5 | 138.8 |
| Australia | AUS | 425.5 | 402.1 | 335.0 |
| Austria | AUT | 601.6 | 448.4 | 222.6 |
| Azerbaijan | AZE | 44.0 | 40.6 | .. |
| Bahrain | BHR | 306.4 | 216.8 | 216.0 |
| Bangladesh | BGD | 7.6 | 6.0 | 4.6 |
| Belarus | BLR | 97.9 | 102.7 | .. |
| Belgium | BEL | 641.2 | 579.1 | 413.4 |
| Benin | BEN | 16.4 | 12.9 | 7.8 |
| Bolivia | BOL | 52.4 | 44.5 | 40.3 |
| Bosnia and Herzegovina | BIH | 89.8 | 82.5 | .. |
| Botswana | BWA | 68.9 | 86.9 | 62.8 |
| Brazil | BRA | 150.6 | 151.2 | 120.1 |
| Brunei Darussalam | BRN | 300.6 | 235.6 | 161.4 |
| Bulgaria | BGR | 154.8 | 106.5 | 84.1 |
| Cameroon | CMR | 27.8 | 24.8 | 32.3 |
| Canada | CAN | 398.7 | 413.9 | 331.8 |
| Côte d'Ivoire | CIV | 15.5 | 19.5 | 18.1 |
| Chile | CHL | 201.0 | 198.0 | 112.1 |
| China {1} | CHN | 31.5 | 23.9 | 8.8 |
| Colombia | COL | 46.5 | 43.4 | 26.5 |
| Congo | COG | 35.4 | 25.1 | 44.2 |
| Congo, Dem Rep | COD | 0.2 | 0.2 | 0.6 |
| Costa Rica | CRI | 146.0 | 118.4 | 112.2 |
| Croatia | HRV | 215.2 | 152.0 | .. |
| Cuba | CUB | 21.9 | 23.6 | 41.9 |
| Cyprus | CYP | 482.2 | 499.1 | 345.7 |
| Czech Rep | CZE | 327.5 | 248.3 | 117.5 |
| Denmark | DNK | 419.1 | 373.8 | 341.5 |
| Dominican Rep | DOM | 78.9 | 105.4 | 49.5 |
| Ecuador | ECU | 150.3 | 140.5 | 86.3 |
| Egypt | EGY | 92.9 | 90.9 | 53.3 |
| El Salvador | SLV | 78.1 | 81.9 | 51.3 |
| Eritrea | ERI | 19.1 | 15.8 | .. |
| Estonia | EST | 254.1 | 206.6 | .. |
| Ethiopia | ETH | 8.9 | 6.9 | 4.2 |
| Finland | FIN | 441.9 | 412.5 | 367.8 |
| France | FRA | 548.7 | 518.5 | 345.4 |
| Gabon | GAB | 54.3 | 51.1 | 72.6 |
| Georgia | GEO | 16.7 | 24.0 | .. |
| Germany | DEU | 340.2 | 359.3 | 269.9 |
| Ghana | GHA | 23.4 | 23.5 | 13.9 |
| Gibraltar | GIB | 2,522.0 | 2,321.9 | 622.7 |
| Greece | GRC | 247.1 | 224.0 | 194.3 |
| Guatemala | GTM | 62.8 | 53.8 | 30.8 |
| Haiti | HTI | 19.6 | 17.6 | 12.2 |
| Honduras | HND | 66.3 | 53.9 | 43.3 |
| Hong Kong | HKG | 336.1 | 538.1 | 231.1 |
| Hungary | HUN | 207.3 | 166.2 | 100.6 |
| Iceland | ISL | 209.4 | 203.4 | 228.6 |
| India | IND | 22.9 | 24.4 | 24.9 |
| Indonesia | IDN | 53.1 | 55.2 | 31.9 |
| Iran, Islamic Rep | IRN | 210.3 | 193.0 | 128.0 |
| Iraq | IRQ | 157.2 | 181.0 | 189.7 |
| Ireland | IRL | 546.6 | 522.6 | 209.2 |
| Israel | ISR | 205.9 | 203.4 | 149.7 |
| Italy | ITA | 396.9 | 339.4 | 312.6 |
| Jamaica | JAM | 63.6 | 55.5 | 45.9 |
| Japan | JPN | 248.7 | 277.1 | 244.4 |
| Jordan | JOR | 114.0 | 121.6 | 158.4 |
| Kazakhstan | KAZ | 23.4 | 25.5 | .. |
| Kenya | KEN | 16.6 | 14.4 | 21.7 |
| Korea, Dem People's Rep | PRK | 13.9 | 17.7 | 44.6 |
| Korea, Rep | KOR | 351.5 | 295.9 | 187.3 |
| Kuwait | KWT | 155.8 | 110.6 | 33.5 |
| Latvia | LVA | 232.8 | 158.2 | .. |
| Lebanon | LBN | 7.0 | 5.5 | .. |
| Libyan Arab Jamahiriya | LBY | 317.6 | 314.6 | 237.9 |
| Lithuania | LTU | 197.6 | 160.8 | .. |
| Luxembourg | LUX | 3,263.7 | 2,393.8 | 1,272.1 |
| Macedonia, FYR | MKD | 96.8 | 94.8 | .. |
| Malaysia | MYS | 222.3 | 193.1 | 112.9 |
| Malta | MLT | 329.5 | 245.9 | 249.1 |
| Mexico | MEX | 109.0 | 104.6 | 103.5 |
| Moldova, Rep | MDA | 36.8 | 19.4 | .. |
| Morocco | MAR | 6.9 | 6.6 | .. |
| Mozambique | MOZ | 16.7 | 13.3 | 12.6 |
| Myanmar | MMR | 18.5 | 16.6 | 7.3 |
| Namibia | NAM | 89.3 | 62.0 | .. |
| Nepal | NPL | 8.2 | 9.7 | 5.2 |
| Netherlands | NLD | 434.5 | 407.5 | 294.8 |
| Netherlands Antilles | ANT | 2,060.2 | 1,789.6 | 1,156.1 |
| New Zealand | NZL | 509.0 | 459.8 | 203.7 |
| Nicaragua | NIC | 66.7 | 69.8 | 41.0 |
| Nigeria | NGA | 16.0 | 17.7 | 13.9 |
| Norway | NOR | 535.3 | 491.5 | 412.8 |
| Oman | OMN | 52.2 | 47.7 | 37.7 |
| Pakistan | PAK | 50.8 | 52.7 | 34.0 |
| Panama | PAN | 206.3 | 104.1 | 74.4 |
| Paraguay | PRY | 167.7 | 145.4 | 100.4 |
| Peru | PER | 81.5 | 82.7 | 53.2 |
| Philippines | PHL | 61.4 | 60.8 | 8.3 |
| Poland | POL | 115.9 | 96.1 | 97.7 |
| Portugal | PRT | 441.1 | 373.2 | 187.4 |
| Qatar | QAT | 741.7 | 540.1 | 398.4 |
| Romania | ROU | 119.8 | 86.9 | 64.4 |
| Russian Federation | RUS | 97.3 | 95.7 | .. |
| Saudi Arabia | SAU | 431.2 | 410.4 | 516.1 |
| Senegal | SEN | 33.8 | 30.1 | 21.2 |
| Serbia and Montenegro | YUG | 117.7 | 43.5 | .. |
| Singapore | SGP | 331.0 | 338.8 | 310.3 |
| Slovakia | SVK | 165.4 | 149.9 | 189.8 |
| Slovenia | SVN | 288.9 | 235.4 | .. |
| South Africa | ZAF | 100.9 | 87.5 | 83.4 |
| Spain | ESP | 596.5 | 506.7 | 298.5 |
| Sri Lanka | LKA | 71.0 | 72.9 | 34.5 |
| Sudan | SDN | 26.8 | 20.2 | 44.2 |
| Sweden | SWE | 340.6 | 329.2 | 239.7 |
| Switzerland | CHE | 225.5 | 204.4 | 144.2 |
| Syrian Arab Rep | SYR | 150.2 | 173.6 | 157.4 |
| Tanzania | TZA | 16.6 | 8.7 | 5.5 |
| Thailand | THA | 187.2 | 164.6 | 122.1 |
| Trinidad and Tobago | TTO | 170.3 | 165.7 | 63.7 |
| Tunisia | TUN | 108.5 | 101.3 | 71.1 |
| Turkey | TUR | 103.5 | 89.6 | 103.7 |
| Ukraine | UKR | 42.5 | 37.7 | .. |
| United Arab Emirates | ARE | 973.5 | 945.5 | 1,456.3 |
| United Kingdom | GBR | 361.1 | 328.2 | 245.5 |
| United States | USA | 500.0 | 457.5 | 356.0 |
| Uruguay | URY | 152.8 | 167.3 | 88.6 |
| Uzbekistan | UZB | 20.0 | 19.9 | .. |
| Venezuela | VEN | 64.9 | 70.5 | 101.2 |
| Viet Nam | VNM | 38.0 | 27.0 | 10.8 |
| Yemen | YEM | 28.6 | 24.9 | 43.9 |
| Zambia | ZMB | 13.1 | 12.2 | 19.8 |
| Zimbabwe | ZWE | 22.5 | 26.8 | 29.2 |
|
|
| Footnotes |
| 1 - China |
| Totals include data for Taiwan. |
| Source | |
| International Energy Agency (IEA) Statistics Division. 2006. Energy Balances of OECD Countries (2006 edition)--Extended Balances and Energy Balances of Non-OECD Countries (2006 edition)--Extended Balances. Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, 2005. World Population Prospects: The 2004 Revision. Dataset on CD-ROM. New York: United Nations. Available online at http://www.un.org/esa/population/publications/WPP2004/wpp2004.htm. |