| EarthTrends -> Environmental Governance and Institutions -> Variable -> Searchable Database Results |
| Environmental Governance and Institutions Government Regulation: Time required to start a new business Units: Days |
|
|
|
| Reverse years |
| ISO | 2007 | 2006 | 2005 | 2004 | 2003 | |
| Country | ||||||
| Afghanistan | AFG | 9 | 9 | 9 | .. | .. |
| Albania | ALB | 36 | 39 | 41 | 41 | 41 |
| Algeria | DZA | 24 | 24 | 24 | 24 | 24 |
| Angola | AGO | 119 | 119 | 119 | 119 | 119 |
| Antigua and Barbuda | ATG | 21 | 21 | .. | .. | .. |
| Argentina | ARG | 31 | 31 | 31 | 31 | 67 |
| Armenia | ARM | 18 | 18 | 19 | 19 | 19 |
| Australia | AUS | 2 | 2 | 2 | 2 | 2 |
| Austria | AUT | 28 | 28 | 28 | 28 | 28 |
| Azerbaijan | AZE | 30 | 52 | 114 | 122 | 106 |
| Bangladesh | BGD | 74 | 50 | 50 | 50 | 50 |
| Belarus | BLR | 48 | 69 | 79 | 79 | 79 |
| Belgium | BEL | 4 | 27 | 34 | 34 | 56 |
| Belize | BLZ | 44 | 45 | .. | .. | .. |
| Benin | BEN | 31 | 31 | 31 | 31 | 32 |
| Bhutan | BTN | 48 | 62 | 62 | 62 | .. |
| Bolivia | BOL | 50 | 50 | 50 | 60 | 60 |
| Bosnia and Herzegovina | BIH | 54 | 54 | 54 | 54 | 59 |
| Botswana | BWA | 108 | 108 | 108 | 108 | 108 |
| Brazil | BRA | 152 | 152 | 152 | 152 | 152 |
| Brunei Darussalam | BRN | 116 | .. | .. | .. | .. |
| Bulgaria | BGR | 32 | 32 | 32 | 32 | 32 |
| Burkina Faso | BFA | 18 | 34 | 40 | 40 | 40 |
| Burundi | BDI | 43 | 43 | 43 | 43 | 43 |
| Cambodia | KHM | 86 | 86 | 86 | 94 | 94 |
| Cameroon | CMR | 37 | 44 | 44 | 44 | 44 |
| Canada | CAN | 3 | 3 | 3 | 3 | 3 |
| Cape Verde | CPV | 52 | 52 | .. | .. | .. |
| Côte d'Ivoire | CIV | 40 | 45 | 45 | 58 | 62 |
| Central African Rep | CAF | 14 | 14 | 14 | 14 | 14 |
| Chad | TCD | 75 | 75 | 75 | 75 | 75 |
| Chile | CHL | 27 | 27 | 27 | 27 | 27 |
| China | CHN | 35 | 35 | 48 | 48 | 48 |
| Colombia | COL | 42 | 44 | 43 | 43 | 60 |
| Comoros | COM | 23 | 23 | .. | .. | .. |
| Congo | COG | 37 | 37 | 37 | 37 | 37 |
| Congo, Dem Rep | COD | 155 | 155 | 155 | 155 | 188 |
| Costa Rica | CRI | 77 | 77 | 77 | 77 | 77 |
| Croatia | HRV | 40 | 45 | 49 | 49 | 49 |
| Czech Rep | CZE | 17 | 24 | 40 | 40 | 40 |
| Denmark | DNK | 6 | 6 | 6 | 7 | 7 |
| Djibouti | DJI | 37 | 37 | .. | .. | .. |
| Dominica | DMA | 19 | 19 | .. | .. | .. |
| Dominican Rep | DOM | 22 | 72 | 74 | 77 | 77 |
| Ecuador | ECU | 65 | 65 | 69 | 92 | 92 |
| Egypt | EGY | 9 | 19 | 22 | 37 | 37 |
| El Salvador | SLV | 26 | 26 | 40 | 115 | 115 |
| Equatorial Guinea | GNQ | 136 | 136 | .. | .. | .. |
| Eritrea | ERI | 84 | 84 | 84 | .. | .. |
| Estonia | EST | 7 | 35 | 35 | 72 | .. |
| Ethiopia | ETH | 16 | 16 | 32 | 32 | 44 |
| Fiji | FJI | 46 | 46 | 46 | 45 | .. |
| Finland | FIN | 14 | 14 | 14 | 14 | 31 |
| France | FRA | 7 | 7 | 7 | 7 | 41 |
| Gabon | GAB | 58 | 58 | .. | .. | .. |
| Gambia | GMB | 32 | 27 | .. | .. | .. |
| Georgia | GEO | 11 | 16 | 21 | 25 | 25 |
| Germany | DEU | 18 | 24 | 24 | 45 | 45 |
| Ghana | GHA | 42 | 81 | 81 | 85 | 85 |
| Greece | GRC | 38 | 38 | 38 | 38 | 38 |
| Grenada | GRD | 20 | 20 | .. | .. | .. |
| Guatemala | GTM | 26 | 30 | 39 | 39 | 39 |
| Guinea | GIN | 41 | 41 | 41 | 41 | 41 |
| Guinea-Bissau | GNB | 233 | 233 | .. | .. | .. |
| Guyana | GUY | 44 | 46 | 46 | .. | .. |
| Haiti | HTI | 202 | 202 | 202 | 202 | 202 |
| Honduras | HND | 21 | 44 | 62 | 62 | 62 |
| Hong Kong | HKG | 11 | 11 | 11 | 11 | 11 |
| Hungary | HUN | 16 | 38 | 38 | 52 | 52 |
| Iceland | ISL | 5 | 5 | 5 | .. | .. |
| India | IND | 33 | 35 | 71 | 89 | 89 |
| Indonesia | IDN | 105 | 97 | 151 | 151 | 168 |
| Iran, Islamic Rep | IRN | 47 | 47 | 47 | 48 | 48 |
| Iraq | IRQ | 77 | 77 | 77 | .. | .. |
| Ireland | IRL | 13 | 13 | 18 | 18 | 18 |
| Israel | ISR | 34 | 34 | 34 | 34 | 34 |
| Italy | ITA | 13 | 13 | 13 | 13 | 23 |
| Jamaica | JAM | 8 | 8 | 8 | 31 | 31 |
| Japan | JPN | 23 | 23 | 31 | 31 | 31 |
| Jordan | JOR | 14 | 18 | 18 | 28 | 81 |
| Kazakhstan | KAZ | 21 | 21 | 25 | 26 | 26 |
| Kenya | KEN | 44 | 54 | 54 | 47 | 60 |
| Kiribati | KIR | 21 | 21 | 21 | 21 | .. |
| Korea, Rep | KOR | 17 | 17 | 17 | 17 | 17 |
| Kuwait | KWT | 35 | 35 | 35 | 35 | 35 |
| Kyrgyzstan | KGZ | 21 | 21 | 21 | 21 | 21 |
| Lao People's Dem Rep | LAO | 103 | 163 | 198 | 198 | 198 |
| Latvia | LVA | 16 | 16 | 16 | 16 | 16 |
| Lebanon | LBN | 46 | 46 | 46 | 46 | 46 |
| Lesotho | LSO | 73 | 73 | 92 | 92 | 92 |
| Liberia | LBR | 99 | .. | .. | .. | .. |
| Lithuania | LTU | 26 | 26 | 26 | 26 | 26 |
| Luxembourg | LUX | 26 | .. | .. | .. | .. |
| Macedonia, FYR | MKD | 15 | 18 | 48 | 48 | 48 |
| Madagascar | MDG | 7 | 21 | 38 | 44 | 67 |
| Malawi | MWI | 37 | 37 | 37 | 37 | 43 |
| Malaysia | MYS | 24 | 30 | 30 | 30 | 30 |
| Maldives | MDV | 9 | 9 | 9 | 9 | .. |
| Mali | MLI | 26 | 42 | 42 | 42 | 42 |
| Marshall Islands | MHL | 17 | 17 | 17 | 17 | .. |
| Mauritania | MRT | 65 | 82 | 82 | 82 | 82 |
| Mauritius | MUS | 7 | 46 | 46 | .. | .. |
| Mexico | MEX | 27 | 27 | 58 | 58 | 58 |
| Micronesia, Fed States | FSM | 16 | 16 | 16 | 16 | .. |
| Moldova, Rep | MDA | 23 | 30 | 30 | 30 | 42 |
| Mongolia | MNG | 20 | 20 | 20 | 20 | 31 |
| Montenegro | MNE | 24 | 24 | .. | .. | .. |
| Morocco | MAR | 12 | 12 | 12 | 12 | 36 |
| Mozambique | MOZ | 29 | 113 | 153 | 153 | 153 |
| Namibia | NAM | 99 | 95 | 95 | 85 | 85 |
| Nepal | NPL | 31 | 31 | 31 | 31 | 31 |
| Netherlands | NLD | 10 | 10 | 11 | 11 | 11 |
| New Zealand | NZL | 12 | 12 | 12 | 12 | 12 |
| Nicaragua | NIC | 39 | 39 | 39 | 39 | 48 |
| Niger | NER | 23 | 24 | 35 | 35 | 35 |
| Nigeria | NGA | 34 | 43 | 43 | 44 | 44 |
| Norway | NOR | 10 | 8 | 8 | 18 | 18 |
| Oman | OMN | 34 | 34 | 34 | 34 | 34 |
| Pakistan | PAK | 24 | 24 | 24 | 24 | 24 |
| Palau | PLW | 28 | 28 | 24 | 24 | .. |
| Palestinian Territories | 92 | 93 | 93 | .. | .. | |
| Panama | PAN | 19 | 19 | 19 | 19 | 19 |
| Papua New Guinea | PNG | 56 | 56 | 56 | 56 | 56 |
| Paraguay | PRY | 35 | 74 | 74 | 74 | 74 |
| Peru | PER | 72 | 72 | 102 | 98 | 98 |
| Philippines | PHL | 58 | 58 | 58 | 60 | 60 |
| Poland | POL | 31 | 31 | 31 | 31 | 31 |
| Portugal | PRT | 7 | 8 | 54 | 78 | 78 |
| Puerto Rico | PRI | 7 | 7 | 7 | 7 | 7 |
| Romania | ROU | 14 | 11 | 11 | 28 | 29 |
| Russian Federation | RUS | 29 | 29 | 34 | 37 | 43 |
| Rwanda | RWA | 16 | 16 | 18 | 18 | 18 |
| Saint Kitts and Nevis | KNA | 46 | 46 | .. | .. | .. |
| Samoa | WSM | 35 | 35 | 35 | 42 | .. |
| Sao Tome & Principe | STP | 144 | 144 | 144 | .. | .. |
| Saudi Arabia | SAU | 15 | 39 | 64 | 71 | 71 |
| Senegal | SEN | 58 | 58 | 58 | 58 | 58 |
| Serbia | SRB | 23 | 23 | 23 | 56 | 56 |
| Seychelles | SYC | 38 | 38 | .. | .. | .. |
| Sierra Leone | SLE | 26 | 26 | 26 | 26 | 26 |
| Singapore | SGP | 5 | 6 | 6 | 8 | 8 |
| Slovakia | SVK | 25 | 25 | 25 | 52 | 103 |
| Slovenia | SVN | 60 | 60 | 60 | 60 | 60 |
| Solomon Islands | SLB | 57 | 57 | 57 | 57 | .. |
| South Africa | ZAF | 31 | 35 | 35 | 38 | 38 |
| Spain | ESP | 47 | 47 | 47 | 114 | 114 |
| Sri Lanka | LKA | 39 | 50 | 50 | 50 | 58 |
| St. Lucia | LCA | 40 | 40 | .. | .. | .. |
| St. Vincent & Grenadines | VCT | 12 | 12 | .. | .. | .. |
| Sudan | SDN | 39 | 39 | 39 | .. | .. |
| Suriname | SUR | 694 | 694 | .. | .. | .. |
| Swaziland | SWZ | 61 | 61 | .. | .. | .. |
| Sweden | SWE | 15 | 15 | 15 | 15 | 15 |
| Switzerland | CHE | 20 | 20 | 20 | 20 | 20 |
| Syrian Arab Rep | SYR | 43 | 43 | 43 | 43 | 43 |
| Taiwan | TWN | 48 | 48 | 48 | 48 | 48 |
| Tajikistan | TJK | 49 | 67 | .. | .. | .. |
| Tanzania | TZA | 29 | 30 | 31 | 31 | 31 |
| Thailand | THA | 33 | 33 | 33 | 33 | 33 |
| Timor-Leste | TMP | 82 | 92 | 92 | .. | .. |
| Togo | TGO | 53 | 53 | 53 | 53 | 53 |
| Tonga | TON | 32 | 32 | 32 | 32 | .. |
| Trinidad and Tobago | TTO | 43 | 43 | .. | .. | .. |
| Tunisia | TUN | 11 | 11 | 11 | 11 | 11 |
| Turkey | TUR | 6 | 6 | 6 | 6 | 38 |
| Uganda | UGA | 28 | 28 | 34 | 34 | 34 |
| Ukraine | UKR | 27 | 33 | 34 | 34 | 40 |
| United Arab Emirates | ARE | 62 | 62 | 62 | 62 | 62 |
| United Kingdom | GBR | 13 | 13 | 13 | 13 | 13 |
| United States | USA | 6 | 6 | 6 | 6 | 6 |
| Uruguay | URY | 44 | 43 | 45 | 45 | 45 |
| Uzbekistan | UZB | 13 | 29 | 29 | 29 | 29 |
| Vanuatu | VUT | 39 | 39 | 39 | 39 | .. |
| Venezuela | VEN | 141 | 141 | 141 | 141 | 141 |
| Viet Nam | VNM | 50 | 50 | 50 | 56 | 63 |
| Yemen | YEM | 63 | 63 | 63 | 63 | 72 |
| Zambia | ZMB | 33 | 35 | 35 | 35 | 35 |
| Zimbabwe | ZWE | 96 | 96 | 96 | 96 | 96 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| The World Bank Group. 2007. Doing Business Custom Datasets. Washington, DC: The World Bank. Available online at http://www.doingbusiness.org/CustomQuery/. |