| EarthTrends -> Environmental Governance and Institutions -> Variable -> Searchable Database Results |
| Environmental Governance and Institutions Access to Information: Waiting list for telephone main lines Units: Number of unmet applications |
|
|
|
| Reverse years |
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1970 | 1965 | 1960 | ||
| World | ||||||||||||||||||||||||||||||||||
| World {1} | .. | .. | .. | .. | .. | .. | .. | .. | 40,139,650 | 41,520,948 | 45,745,088 | 45,417,317 | 46,890,097 | 45,205,662 | 41,450,201 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1970 | 1965 | 1960 | ||
| Region/Classification | ||||||||||||||||||||||||||||||||||
| Asia (excluding Middle East) | .. | .. | .. | .. | .. | .. | .. | .. | 7,181,884 | 8,261,160 | 9,057,258 | 9,834,614 | 10,445,038 | 8,600,379 | 7,308,036 | 5,624,030 | 4,923,370 | 4,178,738 | 3,686,832 | 3,633,468 | 3,504,181 | 3,444,192 | 3,095,535 | 2,217,983 | 1,968,196 | .. | .. | .. | .. | .. | .. | .. | .. | |
| Central America & Caribbean | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1,139,305 | .. | 1,462,325 | .. | .. | .. | 1,343,398 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Europe | .. | .. | .. | .. | 11,189,328 | 12,541,317 | 14,504,750 | 16,346,360 | 18,699,865 | 20,626,887 | 21,947,235 | 22,825,873 | 22,989,667 | 23,725,697 | 22,116,596 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Middle East & North Africa | .. | .. | .. | .. | .. | 7,349,428 | .. | .. | 8,779,802 | 8,149,726 | 8,534,117 | 7,449,058 | 7,737,689 | 6,518,655 | 6,027,312 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| North America | .. | .. | .. | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 57,000 | 65,000 | 72,000 | 36,000 | 38,000 | 36,000 | 38,000 | 42,000 | 20,000 | .. | |
| Oceania | .. | .. | .. | .. | 9,109 | 12,454 | 9,135 | .. | .. | .. | 11,770 | 15,895 | 16,866 | 18,894 | .. | .. | 110,396 | 88,972 | 22,093 | 26,757 | 23,032 | 19,834 | 27,908 | .. | 25,198 | 29,517 | 34,589 | 34,771 | 37,882 | 34,311 | 78,142 | .. | .. | |
| South America | .. | .. | .. | .. | .. | 2,388,992 | 3,010,501 | 3,836,634 | 3,173,755 | .. | 3,767,415 | 2,989,780 | 3,041,865 | 3,414,807 | 3,214,849 | 6,461,640 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Sub-Saharan Africa | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1,451,889 | .. | .. | .. | .. | .. | .. | 971,061 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Developed Countries | .. | .. | .. | .. | .. | 13,715,673 | 16,061,860 | 18,226,352 | 20,953,782 | 23,127,561 | 24,611,238 | 25,429,686 | 25,752,772 | 26,557,477 | 23,830,161 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Developing Countries | .. | .. | .. | .. | .. | .. | .. | .. | .. | 19,074,012 | 21,838,457 | 20,682,172 | 21,859,320 | 19,365,770 | 17,618,243 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| High Income Countries | .. | .. | .. | .. | .. | 66,048 | 104,853 | 137,211 | 191,186 | 338,469 | 462,784 | 728,400 | 1,086,606 | 1,589,781 | 1,970,329 | 1,832,104 | 2,169,440 | 2,136,780 | 2,266,824 | 2,374,963 | 2,796,414 | 2,983,321 | .. | 3,992,947 | 4,546,611 | 5,028,035 | 4,695,979 | 4,109,650 | 3,715,465 | 3,332,666 | .. | 3,993,054 | .. | |
| Low Income Countries | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5,478,490 | 6,662,299 | 6,187,902 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Middle Income Countries | .. | .. | .. | .. | .. | .. | .. | .. | 34,204,174 | 35,857,451 | 40,279,325 | 39,210,404 | 39,141,145 | 37,422,858 | 34,308,980 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| ISO | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1970 | 1965 | 1960 | |
| Country | ||||||||||||||||||||||||||||||||||
| Afghanistan | AFG | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 125,000 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Albania | ALB | .. | .. | 98,500 | 11,784 | .. | 98,500 | 70,000 | 45,000 | 74,000 | 35,300 | .. | .. | .. | 250,000 | 250,000 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Algeria | DZA | .. | .. | .. | 727,000 | 646,000 | 640,000 | 730,000 | 732,000 | 691,000 | 675,716 | 646,700 | 687,964 | 756,908 | 754,900 | 681,000 | 602,593 | 524,204 | 456,948 | 410,900 | 368,941 | 327,246 | 302,261 | 261,860 | 210,457 | 160,280 | 118,200 | 89,280 | 59,630 | 43,990 | 33,780 | 5,474 | .. | .. |
| Andorra | AND | .. | .. | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | 237 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Angola | AGO | .. | .. | .. | .. | .. | 21,149 | 11,341 | 5,442 | 2,318 | .. | .. | .. | .. | .. | .. | .. | 21,910 | 200 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Antigua and Barbuda | ATG | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1,000 | 1,000 | .. | 3,000 | .. | .. | .. | .. | .. | 6,000 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Argentina | ARG | .. | .. | .. | .. | 93,052 | 23,095 | 58,207 | 19,476 | 33,206 | 110,566 | 496,070 | 448,000 | 373,717 | 312,336 | 775,000 | 780,000 | 789,336 | 501,046 | .. | .. | 1,000,000 | 1,026,203 | 951,730 | 894,000 | 934,000 | 863,000 | 776,000 | 698,000 | 622,000 | 584,000 | 522,299 | 419,231 | .. |
| Armenia | ARM | .. | 60,759 | 64,107 | 80,804 | 80,368 | 71,000 | 109,981 | 111,304 | 89,900 | .. | 54,740 | .. | 50,700 | 52,800 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Aruba | ABW | .. | .. | .. | .. | .. | .. | .. | .. | 1,500 | 2,000 | .. | .. | 3,000 | .. | .. | .. | .. | .. | 100 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Australia | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,326 | 88,143 | 73,478 | 5,689 | 7,577 | 6,032 | 4,841 | 13,846 | 16,359 | 10,400 | 9,900 | 8,500 | 9,600 | 10,900 | 16,500 | 60,056 | 85,631 | .. |
| Austria | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 3,706 | 9,990 | 12,056 | 16,811 | 20,256 | 26,440 | 34,719 | 35,454 | 30,227 | 37,035 | 40,371 | 40,151 | 45,831 | 60,225 | 88,230 | 124,500 | 147,000 | 158,000 | 157,000 | 163,000 | 166,000 | 175,000 | 105,094 | 50,733 | .. |
| Azerbaijan | AZE | .. | 0 | 0 | 55,400 | 60,700 | 88,400 | 146,288 | 138,935 | 178,650 | 220,170 | 183,415 | 189,500 | 213,600 | 196,000 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bahamas | BHS | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 10,752 | 2,141 | .. | .. | .. | .. | 11,819 | .. | 546 | 897 | 3,174 | 3,623 | 2,269 | 2,882 | 2,775 | 2,905 | 2,779 | 3,997 | .. | .. | .. |
| Bahrain | BHR | .. | .. | .. | .. | .. | .. | .. | .. | .. | 401 | 322 | 248 | 236 | 402 | 139 | 213 | 233 | 249 | 260 | 297 | 276 | 511 | .. | 411 | 472 | 1,863 | .. | .. | .. | .. | 266 | 629 | .. |
| Bangladesh | BGD | 172,232 | 153,100 | 211,111 | 199,110 | 135,114 | 172,096 | 135,420 | 127,438 | 145,854 | 154,037 | 137,383 | 128,168 | 112,065 | 144,882 | 113,656 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 45,000 | 40,000 | 36,750 | .. | .. | .. | .. | .. |
| Barbados | BRB | 1,600 | .. | .. | 1,341 | .. | 800 | 2,237 | 979 | 1,635 | 1,843 | 1,939 | 2,414 | 2,846 | 2,972 | 2,862 | 2,350 | 3,180 | 1,804 | .. | .. | 2,500 | 2,615 | .. | .. | .. | 2,006 | 1,728 | 300 | 303 | 804 | .. | .. | .. |
| Belarus | BLR | 254,393 | 292,830 | 341,497 | 373,010 | 401,373 | 439,539 | 487,454 | 513,500 | 573,138 | 682,129 | 706,943 | 697,100 | 724,369 | 719,908 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belgium | BEL | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1,745 | 3,535 | 6,653 | 14,398 | 18,365 | 22,272 | 14,730 | 11,803 | 19,073 | 7,186 | 8,799 | 16,484 | 25,840 | 40,500 | 38,000 | 38,000 | 23,000 | 18,000 | 19,000 | 18,000 | 7,221 | 8,183 | .. |
| Belize | BLZ | 725 | 1,215 | 1,123 | 1,608 | 1,005 | .. | .. | 303 | 444 | 724 | 603 | 644 | 771 | 890 | 2,738 | 2,451 | .. | .. | .. | .. | 2,401 | 1,736 | 3,457 | 3,210 | 2,900 | 2,426 | 2,166 | 1,765 | 1,577 | .. | .. | .. | .. |
| Benin | BEN | 32,805 | 14,205 | 9,706 | 7,317 | 23,000 | 16,690 | 13,695 | 10,000 | 3,370 | 6,140 | 7,200 | 7,370 | .. | .. | .. | .. | 2,940 | .. | 2,014 | 2,540 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bermuda | BMU | .. | .. | .. | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bhutan | BTN | 1,000 | 2,500 | 2,000 | 1,800 | 1,500 | 1,200 | .. | .. | .. | .. | 2,000 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bolivia {2} | BOL | .. | .. | .. | .. | .. | 7,500 | .. | .. | .. | .. | .. | 50,050 | 73,428 | 98,087 | .. | 112,000 | .. | .. | 43,000 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bosnia and Herzegovina | BIH | .. | .. | .. | .. | .. | .. | .. | .. | 70,000 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Botswana | BWA | .. | .. | .. | 14,819 | 17,210 | 22,197 | 19,624 | 10,621 | 9,300 | 11,484 | 24,786 | 11,842 | 11,230 | 8,911 | 7,368 | 4,585 | 2,798 | 2,951 | 4,062 | .. | .. | .. | .. | .. | .. | 1,812 | 1,481 | 1,321 | 1,449 | 968 | .. | .. | .. |
| Brazil | BRA | .. | .. | .. | 200,000 | 500,000 | 1,000,000 | 1,700,000 | 2,400,000 | 1,700,000 | 1,000,000 | 1,000,000 | 1,000,000 | 510,317 | 738,890 | 428,337 | 3,600,000 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Brunei Darussalam | BRN | .. | .. | .. | .. | .. | .. | 1,549 | 1,126 | 720 | 1,402 | 5,090 | 10,140 | 12,033 | 12,364 | 13,323 | 12,198 | 11,703 | 12,130 | 11,989 | 9,681 | .. | .. | .. | 6,550 | 6,300 | 5,400 | 4,800 | 3,250 | .. | .. | .. | .. | .. |
| Bulgaria | BGR | 63,073 | 114,568 | 145,787 | 181,722 | 242,000 | 330,000 | 416,000 | 450,000 | 480,000 | 607,462 | 600,000 | 612,000 | 585,000 | 612,000 | 600,000 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Burkina Faso | BFA | 3,096 | 8,376 | 12,436 | .. | 12,252 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 560 | 560 | 2,777 | .. | 3,822 | 4,178 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Burundi | BDI | .. | .. | .. | 4,692 | 11,116 | 12,000 | 10,000 | 5,089 | 4,207 | 4,717 | 6,315 | 5,077 | 4,995 | 3,300 | 1,016 | 1,479 | 2,050 | .. | 4,325 | .. | 1,000 | 600 | .. | .. | .. | .. | .. | .. | 40 | 310 | 1,332 | 71 | .. |
| Cambodia | KHM | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 13,400 | 9,000 | .. | 7,000 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cameroon | CMR | .. | .. | .. | .. | .. | .. | 50,000 | 45,000 | 42,000 | 42,000 | 30,000 | .. | 9,000 | 8,000 | .. | .. | 6,230 | 4,565 | .. | 4,707 | 4,490 | 4,107 | 3,206 | 2,208 | 1,852 | 1,441 | 1,140 | 981 | 864 | 829 | .. | .. | .. |
| Canada | CAN | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. |
| Cape Verde | CPV | 675 | 789 | 1,651 | 2,914 | 4,391 | 5,814 | 7,431 | 10,802 | 9,644 | 11,161 | 9,217 | 8,503 | 8,007 | 7,000 | .. | .. | .. | .. | .. | .. | 3,473 | 1,000 | 410 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cayman Islands | CYM | .. | .. | .. | .. | .. | .. | 8 | 51 | .. | 201 | 242 | 176 | 92 | 82 | .. | .. | .. | .. | .. | 66 | 231 | .. | .. | .. | 350 | 180 | 130 | 100 | 160 | 340 | 239 | .. | .. |
| Côte d'Ivoire | CIV | .. | 3,400 | 17,201 | 22,700 | 31,712 | 33,112 | 33,112 | 43,252 | 82,406 | 53,581 | 24,240 | 34,265 | 36,244 | 37,800 | 9,000 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 7,600 | .. | .. | .. | .. | .. | .. | .. | .. |
| Central African Rep | CAF | .. | .. | 1,200 | 1,600 | 860 | .. | 1,762 | 181 | 287 | 1,128 | 586 | .. | .. | .. | .. | .. | .. | .. | .. | 472 | 370 | 300 | .. | 290 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Chad | TCD | .. | .. | .. | .. | .. | 600 | 583 | 1,029 | 1,423 | 3,485 | 2,325 | 1,880 | 1,420 | 1,380 | 200 | 212 | 221 | 257 | 311 | 528 | 500 | 500 | .. | .. | .. | .. | .. | .. | .. | .. | 73 | 119 | .. |
| Chile | CHL | .. | .. | .. | 32,329 | 10,252 | 26,547 | 58,343 | 96,697 | 72,454 | 52,198 | 116,928 | 198,462 | 313,736 | 240,559 | 310,267 | 283,919 | 236,469 | 232,090 | 228,420 | 180,863 | 178,348 | 115,403 | 112,932 | 131,466 | 150,000 | 139,000 | 138,000 | 148,000 | 137,000 | 143,000 | 60,490 | 63,610 | .. |
| China | CHN | .. | .. | .. | .. | .. | .. | .. | .. | 812,000 | 1,400,000 | 1,707,000 | 1,895,000 | 1,620,400 | 773,300 | 688,800 | 516,700 | 484,200 | 347,900 | 273,600 | 263,800 | 220,500 | 158,100 | 71,062 | 188,500 | 163,500 | .. | .. | .. | .. | .. | .. | .. | .. |
| Colombia | COL | 2,444 | .. | .. | 1,174,660 | .. | 1,155,000 | 979,000 | 800,336 | 728,000 | .. | 755,972 | .. | 650,000 | 628,300 | 457,904 | 669,952 | 659,795 | 563,295 | 564,307 | 438,297 | 346,532 | 315,026 | .. | 300,000 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Comoros | COM | .. | .. | 3,379 | 2,145 | 3,054 | .. | .. | .. | .. | .. | .. | .. | 1,156 | 1,659 | 640 | 850 | 857 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1,000 | .. | .. | .. | .. | .. | .. |
| Congo | COG | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 750 | .. | 7,023 | 1,028 | 1,566 | 887 | 4,618 | 1,875 | 1,927 | .. | 3,000 | 3,500 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Congo, Dem Rep | COD | .. | .. | .. | .. | .. | .. | .. | .. | .. | 6,000 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Costa Rica | CRI | 11,490 | 13,637 | 15,788 | 19,632 | 20,841 | 34,717 | 40,844 | 49,414 | 77,944 | 65,117 | 61,000 | 83,218 | 79,316 | 63,490 | 45,165 | 28,940 | 13,821 | 5,911 | 3,249 | 7,527 | 7,285 | 11,393 | 10,718 | 9,607 | 17,400 | 12,100 | 7,100 | 3,400 | 4,900 | 7,900 | .. | .. | .. |
| Croatia | HRV | .. | .. | 0 | .. | .. | .. | .. | 72,000 | 71,693 | 92,776 | 84,142 | 201,000 | 220,000 | 214,000 | 185,000 | 207,000 | 203,000 | 198,000 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cyprus | CYP | .. | 3,121 | 3,615 | 4,090 | 5,000 | 4,665 | 6,118 | 7,290 | 9,311 | 9,182 | 11,761 | 12,472 | 14,245 | 15,664 | 20,045 | 25,956 | 28,186 | 32,253 | 43,733 | 46,505 | 48,838 | 47,503 | 35,300 | 23,000 | .. | 11,920 | 8,030 | 4,270 | 2,570 | 2,000 | 5,689 | 1,410 | .. |
| Czech Rep | CZE | 19,329 | 27,291 | 25,096 | 30,510 | 31,994 | 74,000 | 141,000 | 406,000 | 577,000 | 691,961 | 653,197 | 572,752 | 490,300 | 381,082 | 309,519 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Denmark | DNK | .. | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 114 | 366 | 600 | 850 | 1,591 | 2,652 | 1,593 | 433 | 117 | .. |
| Djibouti | DJI | .. | 31 | 96 | 134 | 150 | .. | .. | .. | .. | .. | 47 | 50 | 66 | 21 | 116 | 84 | .. | .. | .. | .. | 200 | 200 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Dominica | DMA | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 311 | 693 | 536 | .. | .. | .. | .. | .. | 2,050 | 1,850 | .. | .. | 1,210 | 1,000 | 780 | 450 | 200 | 270 | .. | .. | .. |
| Dominican Rep | DOM | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 12,743 | .. | .. | .. | 100,000 | 122,100 | 85,900 | 59,200 | 38,700 | 69,200 | .. | 50,000 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ecuador | ECU | .. | .. | .. | 14,492 | 20,000 | 35,000 | 45,000 | 50,000 | 50,000 | 55,000 | 60,215 | 86,022 | 95,580 | 106,200 | 151,200 | .. | .. | .. | .. | .. | .. | .. | 3,919 | 2,580 | 2,404 | .. | .. | .. | .. | .. | .. | .. | .. |
| Egypt | EGY | 66,065 | 99,520 | 206,056 | 583,254 | 1,300,000 | 1,293,570 | 1,362,758 | 1,277,845 | 1,300,000 | 1,300,000 | 1,310,175 | 1,238,112 | 1,246,407 | 1,191,576 | 1,173,641 | .. | .. | 1,077,515 | 1,137,000 | 900,000 | 800,000 | 700,000 | 629,209 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| El Salvador | SLV | .. | .. | .. | 38,247 | 72,566 | 103,617 | 174,163 | 175,000 | 175,000 | 175,000 | 175,000 | 175,000 | 160,398 | .. | 72,000 | 102,530 | 89,230 | 95,970 | 11,200 | 11,257 | 12,764 | 10,975 | 6,170 | 8,510 | 4,800 | 5,100 | 4,600 | 3,100 | 2,300 | 3,500 | .. | .. | .. |
| Equatorial Guinea | GNQ | .. | .. | .. | .. | .. | .. | 1,900 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Eritrea | ERI | .. | 46,237 | 38,496 | 26,971 | 20,492 | 19,260 | 18,382 | 42,000 | 40,000 | 39,680 | 36,420 | 17,872 | 17,916 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Estonia | EST | .. | 4,461 | 4,100 | 13,819 | 24,590 | 39,276 | 59,000 | 76,904 | 96,104 | 106,096 | 120,264 | 138,470 | 145,540 | 145,000 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ethiopia | ETH | .. | 146,062 | 145,938 | 155,208 | 196,883 | 224,788 | 230,225 | 206,562 | 193,499 | 178,992 | 160,939 | 141,035 | 122,066 | 123,140 | 108,908 | 90,684 | 83,570 | 78,606 | 68,220 | 50,310 | 24,000 | 26,000 | .. | .. | 11,760 | 9,100 | .. | 3,650 | 3,220 | .. | .. | .. | .. |
| Faeroe Islands | FRO | .. | .. | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. | .. | .. | .. | 92 | 90 | 90 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Fiji | FJI | .. | .. | 4,969 | 4,032 | 5,139 | 5,166 | 3,125 | 6,445 | 8,103 | 8,927 | 9,360 | 8,069 | 8,643 | 12,782 | 12,619 | 14,603 | 11,652 | 10,786 | 10,992 | 12,254 | 10,261 | 8,407 | 9,406 | 9,412 | 9,509 | 9,728 | 9,624 | 7,579 | 6,436 | 4,997 | 2,427 | 1,405 | .. |
| Finland {3} | FIN | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | .. | .. | 1,500 | 1,500 | 1,600 | 1,500 | 1,100 | 1,200 | 1,300 | 1,400 | 1,700 | .. | .. | .. | .. | 3,064 | 2,070 | .. |
| France | FRA | .. | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,629 | 28,025 | 37,741 | 57,444 | 104,000 | 227,000 | 458,000 | 560,000 | 688,000 | 1,054,000 | 1,069,000 | 995,000 | 817,000 | 363,734 | 343,400 | .. |
| French Guiana | GUF | .. | .. | .. | .. | .. | .. | .. | .. | 955 | .. | 1,070 | 1,045 | 873 | 682 | 537 | 645 | 535 | 338 | 502 | 502 | 611 | 514 | 500 | 962 | 540 | 1,380 | 890 | 540 | 590 | 350 | 45 | .. | .. |
| French Polynesia | PYF | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 718 | 580 | 839 | .. | .. | .. | 434 | 350 | 130 | 350 | 300 | 130 | 60 | 50 | .. | .. | .. | .. | .. | .. | .. | .. |
| Gabon | GAB | 5,345 | 3,622 | 3,456 | 2,530 | .. | .. | .. | 10,000 | 9,000 | 3,500 | .. | .. | 2,400 | 2,450 | 2,480 | .. | .. | .. | .. | .. | 2,000 | 2,000 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Gambia | GMB | .. | .. | 10,611 | 10,884 | 13,800 | 16,883 | 24,000 | 21,997 | 19,852 | 19,188 | 19,535 | 9,404 | 5,515 | 3,627 | 5,110 | 2,477 | 5,600 | .. | 1,300 | 2,000 | 2,000 | .. | .. | .. | .. | .. | .. | .. | .. | 300 | 138 | 179 | .. |
| Georgia | GEO | .. | 82,300 | 81,700 | 80,400 | 72,500 | 104,798 | 133,841 | 181,000 | 200,000 | 230,000 | 237,000 | 228,700 | 290,053 | 293,536 | 290,000 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Germany | DEU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | 25,531 | 25,531 | 25,531 | 23,566 | 27,827 | 28,369 | 42,837 | 32,982 | 27,714 | 42,500 | 87,000 | 137,000 | 135,000 | 90,000 | 87,000 | 55,000 | 584,733 | 294,680 | .. |
| Ghana | GHA | .. | .. | .. | 154,782 | 128,103 | 106,723 | .. | .. | .. | 28,349 | 12,838 | 10,000 | 9,660 | 10,033 | 11,900 | 11,426 | 11,991 | 10,887 | 9,116 | 28,914 | 27,499 | 10,280 | 16,667 | 15,478 | 14,887 | 16,020 | 19,740 | 32,250 | 14,980 | 14,980 | 4,166 | .. | .. |
| Gibraltar | GIB | .. | .. | .. | .. | 49 | 49 | 19 | 48 | 15 | 13 | 18 | 23 | 47 | 252 | 621 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Greece | GRC | 2,133 | 1,660 | .. | 7,575 | 14,108 | 21,634 | 31,250 | 48,494 | 78,637 | 135,003 | 217,923 | 406,733 | 658,626 | 917,461 | 1,091,223 | 1,089,863 | 1,053,718 | 1,051,160 | 1,015,000 | 970,256 | 933,560 | 901,055 | 901,659 | 873,151 | 795,555 | 740,032 | 678,955 | 588,166 | 423,000 | 280,000 | 175,801 | 137,421 | .. |
