| EarthTrends -> Environmental Governance and Institutions -> Variable -> Searchable Database Results |
| Environmental Governance and Institutions Government Expenditure: Military expenditure as a percent of GDP Units: Percent (%) |
|
|
|
| Reverse years |
| 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | ||
| World | ||||||||||||||||||||
| World | 2.5 | 2.5 | 2.5 | 2.5 | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.5 | 2.6 | 2.8 | 3.0 | 3.0 | 3.6 | 3.7 | .. | |
| 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | ||
| Region/Classification | ||||||||||||||||||||
| Asia (excluding Middle East) | 1.5 | 1.5 | 1.5 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | |
| Central America & Caribbean | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.6 | 0.6 | 0.5 | 1.1 | 0.5 | 0.6 | |
| Europe | 1.8 | 1.9 | 2.0 | 2.0 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.2 | 2.4 | 2.5 | 2.6 | 2.6 | 3.4 | 3.6 | 2.9 | |
| Middle East & North Africa | 4.9 | 4.9 | 5.0 | 5.3 | 5.8 | 6.3 | 6.0 | 6.3 | 6.8 | 6.1 | 5.7 | 6.1 | 6.8 | 7.0 | 7.4 | 7.2 | 7.2 | 7.4 | 7.9 | |
| North America | 3.9 | 3.9 | 3.8 | 3.6 | 3.3 | 3.0 | 3.0 | 2.9 | 3.0 | 3.2 | 3.4 | 3.6 | 3.9 | 4.3 | 4.6 | 4.5 | 5.1 | 5.3 | 5.5 | |
| Oceania | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | 1.9 | 2.0 | |
| South America | 1.6 | 1.6 | 1.6 | 1.7 | 1.9 | 1.9 | 1.7 | 1.8 | 1.8 | 1.9 | 1.7 | 1.9 | 1.7 | 1.9 | 1.7 | 1.7 | 2.2 | 0.8 | 0.8 | |
| Sub-Saharan Africa | .. | 1.5 | 1.5 | 1.6 | 1.8 | 1.7 | 1.7 | 2.0 | 1.7 | 1.6 | 1.7 | 1.9 | 2.1 | 2.1 | 2.4 | 2.6 | 3.0 | 3.0 | 3.2 | |
| Developed Countries | 2.6 | 2.6 | 2.6 | 2.5 | 2.4 | 2.2 | 2.2 | 2.2 | 2.2 | 2.3 | 2.4 | 2.5 | 2.7 | 2.9 | 3.1 | 3.0 | 3.5 | 3.7 | 3.6 | |
| Developing Countries | 2.2 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.5 | 2.6 | 2.6 | 2.5 | 2.4 | 2.6 | 2.6 | 2.8 | 2.9 | 2.8 | 3.2 | 2.8 | .. | |
| High Income Countries | 2.7 | 2.7 | 2.6 | 2.6 | 2.4 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.5 | 2.6 | 2.8 | 3.0 | 3.2 | 3.1 | 3.4 | 3.5 | 3.7 | |
| Low Income Countries | 2.4 | 2.5 | 2.4 | 2.5 | 2.8 | 2.7 | 2.8 | 2.9 | 2.7 | 2.5 | 2.5 | 2.7 | 2.7 | 2.9 | 2.9 | 3.1 | 3.9 | 3.4 | 3.4 | |
| Middle Income Countries | 1.9 | 1.9 | 2.0 | 2.1 | 2.1 | 2.1 | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.2 | 2.3 | 2.3 | 2.4 | .. | 4.0 | 4.0 | .. | |
| ISO | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | |
| Country | ||||||||||||||||||||
| Afghanistan | AFG | .. | 9.9 | 11.9 | 13.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Albania | ALB | 1.6 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.4 | 1.5 | 2.1 | 2.5 | 3.2 | 4.6 | .. | 5.9 | 5.2 | 5.6 |
| Algeria | DZA | 2.7 | 2.9 | 3.3 | 3.2 | 3.7 | 3.5 | 3.4 | 3.8 | 4.0 | 3.6 | 3.1 | 3.0 | 3.1 | 2.6 | 2.2 | 1.2 | 1.5 | 1.5 | 1.7 |
| Angola | AGO | .. | 5.4 | 4.1 | 2.1 | 1.5 | 1.4 | 2.2 | 9.9 | 5.3 | 10.3 | 9.0 | 8.1 | 9.7 | 5.9 | 7.6 | 5.8 | 7.8 | 9.7 | 8.4 |
| Argentina | ARG | 0.9 | 1.0 | 1.1 | 1.2 | 1.2 | 1.4 | 1.3 | 1.4 | 1.3 | 1.3 | 1.4 | 1.6 | 1.5 | 1.5 | 1.4 | 1.3 | 1.2 | 1.5 | 1.5 |
| Armenia | ARM | 2.8 | 2.7 | 2.7 | 2.7 | 2.7 | 2.9 | 3.6 | 3.7 | 3.5 | 3.9 | 3.3 | 4.1 | .. | 2.1 | 2.1 | .. | .. | .. | .. |
| Australia | AUS | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 2.0 | 2.1 | 2.0 | 2.1 | 2.0 | 1.9 | 2.0 |
| Austria | AUT | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.3 |
| Azerbaijan | AZE | 3.3 | 2.4 | 2.6 | 2.4 | 2.2 | 2.3 | 2.3 | 2.6 | 2.4 | 2.3 | 2.3 | 2.7 | 3.7 | 4.9 | 2.5 | .. | .. | .. | .. |
| Bahamas | BHS | .. | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Bahrain | BHR | .. | 3.0 | 4.3 | 4.8 | 4.0 | 4.2 | 4.0 | 4.9 | 4.8 | 4.6 | 4.8 | 4.7 | 4.6 | 4.8 | 5.3 | 5.1 | 5.1 | 5.1 | 5.0 |
| Bangladesh | BGD | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 | 1.1 | 1.2 | 1.1 |
| Barbados | BRB | .. | .. | 0.8 | 0.9 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.8 | 0.7 | 0.6 |
| Belarus | BLR | 1.7 | 1.2 | 1.4 | 1.3 | 1.4 | 1.4 | 1.3 | 1.3 | 1.4 | 1.6 | 1.0 | 1.6 | 3.4 | 2.6 | 1.5 | .. | .. | .. | .. |
| Belgium | BEL | 1.1 | 1.1 | 1.2 | 1.3 | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | 1.8 | 2.2 | 2.3 | 2.4 | 2.6 |
| Belize | BLZ | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1.4 | 1.2 | 1.3 | 1.4 | 1.1 | 1.0 | 1.1 | 1.2 | 1.2 | .. |
| Bolivia | BOL | 1.5 | 1.6 | 1.7 | 1.9 | 1.9 | 2.1 | 1.7 | 1.8 | 2.1 | 1.9 | 1.7 | 1.8 | 1.9 | 2.0 | 2.0 | 2.2 | 2.3 | 1.8 | .. |
| Bosnia and Herzegovina | BIH | .. | 1.6 | 2.0 | 2.4 | 3.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Botswana | BWA | .. | 3.0 | 3.7 | 3.8 | 3.8 | 3.5 | 3.0 | 3.0 | 3.5 | 3.1 | 2.9 | 3.5 | 3.9 | 4.5 | 4.3 | 4.4 | 4.1 | 3.3 | 3.5 |
| Brazil | BRA | 1.5 | 1.4 | 1.3 | 1.5 | 1.9 | 1.8 | 1.6 | 1.5 | 1.7 | 1.9 | 1.6 | 1.9 | 1.6 | 1.8 | 1.5 | 1.5 | 2.6 | 0.0 | 0.0 |
| Brunei Darussalam | BRN | 2.4 | 2.6 | 2.5 | 3.7 | 3.9 | 3.9 | 4.1 | 5.6 | 7.3 | 7.1 | 6.4 | 6.0 | 6.4 | 5.7 | 6.0 | 6.6 | 6.6 | 6.2 | 6.6 |
| Bulgaria | BGR | 2.3 | 2.4 | 2.4 | 2.6 | 2.7 | 2.7 | 2.5 | 2.5 | 2.3 | 2.1 | 2.0 | 2.6 | 3.6 | 2.4 | 2.7 | 2.8 | 3.5 | 4.0 | .. |
| Burkina Faso | BFA | 1.4 | 1.4 | 1.3 | 1.3 | 1.5 | 1.3 | 1.4 | 1.4 | 1.4 | 1.6 | 1.4 | 1.5 | 1.6 | 1.9 | 2.1 | 2.2 | 2.7 | 2.6 | 2.2 |
| Burundi | BDI | 5.5 | 6.2 | 6.8 | 7.3 | 7.2 | 8.0 | 6.0 | 6.3 | 6.6 | 6.4 | 5.9 | 4.2 | 4.5 | 3.9 | 3.6 | 3.7 | 3.5 | 3.4 | 3.2 |
| Cambodia | KHM | 1.7 | 1.8 | 2.0 | 2.2 | 2.4 | 2.7 | 3.2 | 3.5 | 4.1 | 4.4 | 4.7 | 5.4 | 5.8 | 2.7 | 4.7 | 3.5 | 3.1 | 3.0 | 1.9 |
| Cameroon | CMR | 1.4 | 1.3 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.3 | 1.2 | 1.3 | 1.3 | 1.3 | 1.5 | 1.5 | 1.5 | 1.3 | 1.3 |
| Canada | CAN | 1.2 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.1 | 1.2 | 1.3 | 1.2 | 1.4 | 1.6 | 1.7 | 1.8 | 1.9 | 1.9 | 2.0 | 1.9 | 2.0 |
| Cape Verde | CPV | .. | .. | 0.7 | 0.7 | 0.7 | 0.8 | 1.3 | 0.9 | 0.8 | 0.8 | 0.8 | 1.3 | 0.8 | 0.8 | .. | .. | .. | .. | 1.7 |
| Côte d'Ivoire | CIV | .. | .. | .. | 1.6 | .. | .. | .. | .. | .. | 0.8 | 0.8 | .. | 1.0 | 1.3 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 |
| Central African Rep | CAF | .. | 1.1 | 1.2 | 1.3 | 1.0 | .. | .. | .. | .. | .. | 1.1 | 1.2 | 1.3 | 1.5 | 1.6 | 1.5 | .. | .. | .. |
| Chad | TCD | 0.9 | 0.9 | 1.1 | 1.5 | 1.7 | 1.8 | 1.9 | 1.7 | 1.1 | 1.3 | 1.9 | 1.7 | 2.3 | 3.3 | .. | .. | .. | .. | .. |
| Chile | CHL | 3.6 | 3.7 | 3.8 | 3.4 | 3.8 | 3.7 | 3.7 | 3.7 | 3.4 | 3.2 | 3.1 | 3.1 | 3.4 | 3.6 | 3.7 | 3.9 | 4.2 | 4.1 | 4.9 |
| China | CHN | 1.9 | 2.0 | 2.0 | 2.1 | 2.1 | 2.0 | 1.8 | 1.8 | 1.8 | 1.7 | 1.8 | 1.7 | 1.8 | 2.1 | 2.6 | 2.5 | 2.7 | 2.7 | .. |
| Colombia | COL | 3.5 | 3.7 | 3.8 | 3.9 | 3.6 | 3.8 | 3.4 | 3.5 | 3.1 | 2.9 | 2.8 | 2.6 | 2.6 | 3.0 | 2.4 | 2.0 | 2.2 | 2.2 | 2.0 |
| Congo | COG | 1.1 | 1.3 | 1.7 | 1.9 | 1.7 | 1.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Congo, Dem Rep | COD | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. | 1.0 | 1.2 | 0.4 | 1.4 | 1.5 | .. | .. | .. | .. | .. | .. | .. | .. |
| Croatia | HRV | 1.6 | 1.6 | 1.7 | 2.1 | 2.4 | 2.6 | 3.0 | 4.3 | 5.5 | 5.7 | 7.2 | 9.4 | 8.2 | 8.8 | 7.4 | .. | .. | .. | .. |
| Cyprus | CYP | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | 2.3 | 2.0 | 2.0 | 3.4 | 4.0 | 3.2 | 2.2 | 2.7 | 2.7 | 6.2 | 4.9 | 5.0 | 3.6 | 3.8 |
| Czech Rep | CZE | 1.7 | 1.8 | 1.9 | 2.1 | 2.0 | 1.9 | 2.0 | 2.0 | 1.9 | 1.7 | 1.8 | 1.9 | 2.3 | 2.4 | .. | .. | .. | .. | .. |
| Denmark | DNK | 1.4 | 1.3 | 1.5 | 1.5 | 1.5 | 1.6 | 1.5 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 |
| Djibouti | DJI | .. | .. | .. | .. | 4.3 | 4.0 | 4.1 | 4.3 | 4.4 | 4.5 | 4.2 | 5.1 | 5.3 | 5.7 | 6.0 | 5.9 | 5.9 | 6.5 | 6.7 |
| Dominican Rep | DOM | 0.5 | 0.6 | 0.5 | 0.7 | 1.1 | 1.0 | 0.9 | 0.7 | 0.8 | 0.8 | 0.6 | 0.6 | 0.8 | 0.8 | 0.7 | 0.6 | 0.6 | 0.7 | 0.7 |
| Ecuador | ECU | 2.3 | 2.4 | 2.2 | 2.6 | 2.0 | 1.8 | 1.7 | 1.8 | 2.4 | 2.1 | 2.0 | 2.4 | 1.6 | 1.8 | 1.8 | 1.8 | 2.0 | 2.0 | 2.2 |
| Egypt | EGY | 2.7 | 2.8 | 3.0 | 3.3 | 3.4 | 3.3 | 3.2 | 3.2 | 3.3 | 3.2 | 3.5 | 3.9 | 4.2 | 4.4 | 4.5 | 4.6 | 4.7 | 5.8 | 6.9 |
| El Salvador | SLV | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.2 | 1.5 | 1.9 | 2.2 | 2.3 | 2.4 | 2.1 |
| Eritrea | ERI | .. | .. | .. | 24.1 | 23.9 | 24.8 | 36.4 | 39.6 | 35.3 | 12.8 | 22.0 | 20.8 | 13.4 | 22.0 | .. | .. | .. | .. | .. |
| Estonia | EST | 1.4 | 1.5 | 1.8 | 1.8 | 1.7 | 1.5 | 1.4 | 1.3 | 1.1 | 1.1 | 0.9 | 1.0 | 1.0 | 0.8 | 0.5 | .. | .. | .. | .. |
| Ethiopia | ETH | 2.6 | 3.0 | 3.3 | 3.5 | 4.2 | 4.8 | 7.9 | 9.7 | 6.1 | 2.7 | 1.5 | 1.6 | 2.0 | 2.2 | 2.5 | 4.0 | 6.5 | 6.9 | 5.7 |
| Fiji | FJI | .. | .. | 1.2 | 1.6 | 1.8 | 2.3 | 2.0 | 1.3 | 1.5 | 1.6 | 1.7 | 1.8 | 1.8 | 2.0 | 2.0 | 2.3 | 2.3 | 2.5 | 2.2 |
| Finland | FIN | 1.4 | 1.4 | 1.4 | 1.4 | 1.2 | 1.2 | 1.3 | 1.3 | 1.5 | 1.6 | 1.6 | 1.5 | 1.8 | 1.8 | 1.9 | 1.7 | 1.5 | 1.5 | 1.6 |
| France | FRA | 2.4 | 2.5 | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 | 2.7 | 2.7 | 2.9 | 2.9 | 3.0 | 3.3 | 3.3 | 3.3 | 3.4 | 3.4 | 3.5 | 3.6 |
| Gabon | GAB | 1.2 | 1.3 | 1.7 | 1.8 | 1.9 | 1.7 | 1.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Gambia | GMB | .. | .. | 0.5 | 0.5 | 0.7 | 0.6 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 0.8 | 0.6 | 0.7 | 1.0 | 1.3 | 1.1 | 1.0 | 0.8 |
| Georgia | GEO | 3.1 | 3.6 | 1.4 | 1.1 | 1.0 | 0.7 | 0.6 | 0.9 | 1.1 | 1.3 | 2.2 | .. | .. | .. | .. | .. | .. | .. | .. |
| Germany | DEU | 1.3 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | 1.9 | 2.0 | 2.2 | 2.5 | 2.5 | 2.6 |
| Ghana | GHA | 0.7 | 0.7 | 0.8 | 0.7 | 0.6 | 0.6 | 1.0 | 0.8 | 0.8 | 0.7 | 0.6 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.4 | 0.4 |
| Greece | GRC | 3.2 | 3.3 | 3.1 | 3.2 | 3.4 | 3.6 | 3.8 | 3.8 | 3.7 | 3.5 | 3.5 | 3.3 | 3.4 | 3.4 | 3.4 | 3.3 | 3.6 | 3.5 | 3.9 |
| Guatemala | GTM | 0.4 | 0.3 | 0.4 | 0.7 | 0.7 | 0.9 | 0.8 | 0.7 | 0.7 | 0.7 | 0.8 | 1.0 | 1.1 | 1.1 | 1.3 | 1.1 | 1.5 | 1.5 | 1.6 |
| Guinea | GIN | .. | .. | 2.0 | 2.3 | 3.1 | 2.9 | 1.5 | 1.6 | 1.3 | 1.2 | .. | .. | 1.4 | 1.3 | 1.7 | 2.4 | .. | .. | .. |
| Guinea-Bissau | GNB | .. | 4.0 | .. | 3.2 | 3.2 | 3.1 | 4.4 | .. | 1.4 | 0.7 | 0.7 | 0.9 | 0.9 | .. | .. | .. | .. | 2.1 | .. |
| Guyana | GUY | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.8 | 0.9 | 1.0 | 1.0 | 1.0 | 0.6 | 0.9 | 1.2 | 2.0 |
| Honduras | HND | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 0.7 | 0.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Hungary | HUN | 1.2 | 1.4 | 1.5 | 1.7 | 1.6 | 1.8 | 1.7 | 1.7 | 1.5 | 1.7 | 1.5 | 1.6 | 2.1 | 2.2 | 2.4 | 2.4 | 2.8 | 3.1 | 3.8 |
| Iceland | ISL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| India | IND | 2.7 | 2.8 | 2.6 | 2.8 | 2.9 | 3.0 | 3.1 | 3.1 | 2.8 | 2.7 | 2.5 | 2.7 | 2.7 | 2.9 | 2.8 | 3.0 | 3.2 | 3.5 | 3.6 |
| Indonesia | IDN | 1.2 | 1.2 | 1.4 | 1.4 | 1.1 | 1.0 | 1.0 | 0.9 | 1.1 | 1.3 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 1.8 | 2.0 |
| Iran, Islamic Rep | IRN | 4.8 | 4.7 | 4.5 | 4.4 | 3.8 | 5.7 | 5.4 | 4.1 | 3.2 | 2.9 | 2.6 | 2.4 | 3.1 | 2.3 | 2.2 | 2.5 | 2.9 | 3.1 | 3.4 |
| Ireland | IRL | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.8 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.0 | 1.1 |
| Israel | ISR | 8.4 | 9.7 | 8.3 | 8.5 | 9.2 | 8.1 | 8.0 | 8.3 | 8.4 | 8.5 | 8.6 | 8.6 | 10.0 | 10.8 | 10.9 | 15.1 | 12.4 | 12.4 | 13.3 |
| Italy | ITA | 1.7 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.9 | 1.9 | 1.9 | 1.7 | 1.9 | 2.0 | 2.0 | 2.0 | 2.1 | 2.2 | 2.3 |
| Jamaica | JAM | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.6 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.6 | 0.5 | 0.6 | 0.9 | 0.6 | 0.6 | .. | .. |
| Japan | JPN | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 |
| Jordan | JOR | 4.9 | 5.3 | 5.7 | 6.6 | 6.0 | 5.2 | 5.5 | 5.6 | 5.6 | 6.3 | 5.4 | 5.8 | 5.8 | 6.2 | 6.1 | 9.2 | 7.1 | 8.2 | 8.6 |
| Kazakhstan | KAZ | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.8 | 0.9 | 1.1 | 1.1 | 1.2 | 1.1 | 0.9 | 1.0 | .. | .. | .. | .. | .. |
| Kenya | KEN | 1.6 | 1.7 | 1.6 | 1.6 | 1.6 | 1.5 | 1.3 | 1.2 | 1.2 | 1.3 | 1.4 | 1.6 | 1.6 | 1.8 | 1.9 | 2.4 | 2.9 | 2.8 | 3.0 |
| Korea, Rep | KOR | 2.7 | 2.6 | 2.4 | 2.4 | 2.4 | 2.5 | 2.5 | 2.5 | 2.8 | 2.7 | 2.7 | 2.8 | 3.0 | 3.2 | 3.3 | 3.3 | 3.6 | 3.9 | 4.0 |
| Kuwait | KWT | .. | 4.8 | 5.9 | 6.5 | 7.4 | 7.7 | 7.1 | 7.6 | 8.8 | 8.1 | 10.3 | 13.6 | 13.3 | 12.4 | 31.8 | 117.4 | 48.7 | 8.5 | 8.2 |
| Kyrgyzstan | KGZ | 3.1 | 3.1 | 2.8 | 2.9 | 2.7 | 2.3 | 2.9 | 2.6 | 2.7 | 3.1 | 3.0 | 3.5 | 2.6 | 1.5 | 1.6 | .. | .. | .. | .. |
| Lao People's Dem Rep | LAO | .. | .. | .. | .. | .. | 2.1 | 2.0 | 2.2 | 1.6 | 2.4 | 2.9 | .. | .. | .. | .. | .. | .. | .. | .. |
| Latvia | LVA | 1.6 | 1.7 | 1.7 | 1.7 | 1.6 | 1.0 | 0.9 | 0.8 | 0.6 | 0.6 | 0.7 | 0.9 | 0.9 | 0.8 | .. | .. | .. | .. | .. |
| Lebanon | LBN | 4.1 | 4.7 | 4.4 | 4.7 | 4.8 | 5.6 | 4.3 | 4.9 | 4.1 | 4.3 | 5.4 | 6.4 | 6.6 | 6.0 | 8.0 | 5.2 | 7.6 | .. | 1.2 |
| Lesotho | LSO | .. | 2.4 | 2.4 | 2.6 | 2.8 | 3.1 | 3.6 | 3.8 | 3.2 | 2.8 | 3.0 | 3.7 | 3.1 | 2.7 | 2.9 | 3.8 | 4.5 | 4.9 | 3.9 |
| Liberia | LBR | .. | .. | .. | .. | 7.5 | 7.5 | .. | .. | .. | .. | .. | .. | 31.2 | 23.3 | 10.6 | 6.2 | 7.4 | .. | 2.6 |
| Libyan Arab Jamahiriya | LBY | 1.5 | 1.8 | 2.2 | 2.3 | 2.4 | 2.7 | 3.1 | 3.8 | 5.3 | 4.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Lithuania | LTU | 1.2 | 1.2 | 1.4 | 1.4 | 1.4 | 1.3 | 1.4 | 0.9 | 1.0 | 0.6 | 0.4 | 0.4 | 0.4 | 0.6 | .. | .. | .. | .. | .. |
| Luxembourg | LUX | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 |
| Macedonia, FYR | MKD | 2.0 | 2.2 | 2.5 | 2.5 | 2.8 | 6.6 | 1.9 | 1.8 | 2.2 | 2.2 | 3.0 | .. | .. | .. | .. | .. | .. | .. | .. |
| Madagascar | MDG | 1.0 | 1.1 | 1.3 | 1.3 | 1.3 | 1.4 | 1.2 | 1.2 | 1.3 | 1.5 | 1.2 | 0.9 | 0.9 | 1.1 | 0.8 | 1.3 | 1.2 | 1.2 | 1.4 |
| Malawi | MWI | .. | .. | .. | 0.5 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 1.0 | 0.9 | 0.8 | 1.4 | 1.2 | 1.4 | 1.1 | 1.3 | 1.4 | 1.5 |
| Malaysia | MYS | 2.0 | 2.3 | 2.3 | 2.8 | 2.4 | 2.2 | 1.7 | 2.1 | 1.6 | 2.1 | 2.4 | 2.8 | 2.8 | 2.9 | 3.0 | 3.2 | 2.6 | 2.6 | 2.4 |
| Mali | MLI | 2.2 | 2.3 | 2.1 | 2.0 | 2.0 | 2.3 | 2.4 | 2.3 | 2.1 | 2.2 | 2.0 | 2.2 | 2.3 | 2.2 | .. | .. | 2.2 | 2.3 | 2.5 |
| Malta | MLT | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 1.1 | 1.2 |
| Mauritania | MRT | 2.5 | 3.8 | 4.1 | 2.9 | 4.3 | 3.1 | 2.6 | 1.9 | 2.7 | 2.4 | 2.1 | 2.0 | 2.2 | 2.4 | 2.7 | 3.5 | 3.9 | 3.9 | 4.4 |
| Mauritius | MUS | .. | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.2 |
| Mexico | MEX | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 |
| Moldova, Rep | MDA | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.9 | 0.9 | 0.9 | 0.8 | 0.5 | .. | .. | .. | .. | .. |
| Mongolia | MNG | .. | 1.3 | 1.5 | 1.7 | 2.0 | 2.0 | 2.2 | 2.0 | 2.0 | 1.8 | 1.8 | 1.7 | 2.1 | 2.1 | 2.5 | 4.7 | 5.7 | 7.9 | 9.4 |
| Morocco | MAR | 3.7 | 3.9 | 4.0 | 4.2 | 4.4 | 4.3 | 4.2 | 4.2 | 4.2 | 4.9 | 5.0 | 5.9 | 5.8 | 5.3 | 5.2 | 5.0 | 5.0 | 7.0 | 5.0 |
| Mozambique | MOZ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
