| EarthTrends -> Environmental Governance and Institutions -> Variable -> Searchable Database Results |
| Environmental Governance and Institutions Multilateral Agreements Status: Kyoto Protocol (CO2 emissions) Units: Year of ratification, unless labeled as signed only |
|
|
|
| ISO | Year of Ratification | |
| Country | ||
| Albania | ALB | 2005 |
| Algeria | DZA | 2005 |
| Antigua and Barbuda | ATG | 1998 |
| Argentina | ARG | 2001 |
| Armenia | ARM | 2003 |
| Australia | AUS | signed only (1998) |
| Austria | AUT | 2002 |
| Azerbaijan | AZE | 2000 |
| Bahamas | BHS | 1999 |
| Bahrain | BHR | 2006 |
| Bangladesh | BGD | 2001 |
| Barbados | BRB | 2000 |
| Belarus | BLR | 2005 |
| Belgium | BEL | 2002 |
| Belize | BLZ | 2003 |
| Benin | BEN | 2002 |
| Bhutan | BTN | 2002 |
| Bolivia | BOL | 1999 |
| Botswana | BWA | 2003 |
| Brazil | BRA | 2002 |
| Bulgaria | BGR | 2002 |
| Burkina Faso | BFA | 2005 |
| Burundi | BDI | 2001 |
| Cambodia | KHM | 2002 |
| Cameroon | CMR | 2002 |
| Canada | CAN | 2002 |
| Cape Verde | CPV | 2006 |
| Chile | CHL | 2002 |
| China {1} | CHN | 2002 |
| Colombia | COL | 2001 |
| Congo, Dem Rep | COD | 2005 |
| Cook Islands | COK | 2001 |
| Costa Rica | CRI | 2002 |
| Croatia | HRV | signed only (1999) |
| Cuba | CUB | 2002 |
| Cyprus | CYP | 1999 |
| Czech Rep | CZE | 2001 |
| Denmark | DNK | 2002 |
| Djibouti | DJI | 2002 |
| Dominica | DMA | 2005 |
| Dominican Rep | DOM | 2002 |
| Ecuador | ECU | 2000 |
| Egypt | EGY | 2005 |
| El Salvador | SLV | 1998 |
| Equatorial Guinea | GNQ | 2000 |
| Eritrea | ERI | 2005 |
| Estonia | EST | 2002 |
| Ethiopia | ETH | 2005 |
| Fiji | FJI | 1998 |
| Finland | FIN | 2002 |
| France {2} | FRA | 2002 |
| Gambia | GMB | 2001 |
| Georgia | GEO | 1999 |
| Germany | DEU | 2002 |
| Ghana | GHA | 2003 |
| Greece | GRC | 2002 |
| Grenada | GRD | 2002 |
| Guatemala | GTM | 1999 |
| Guinea | GIN | 2000 |
| Guinea-Bissau | GNB | 2005 |
| Guyana | GUY | 2003 |
| Haiti | HTI | 2005 |
| Honduras | HND | 2000 |
| Hungary | HUN | 2002 |
| Iceland | ISL | 2002 |
| India | IND | 2002 |
| Indonesia | IDN | 2004 |
| Iran, Islamic Rep | IRN | 2005 |
| Ireland | IRL | 2002 |
| Israel | ISR | 2004 |
| Italy | ITA | 2002 |
| Jamaica | JAM | 1999 |
| Japan | JPN | 2002 |
| Jordan | JOR | 2003 |
| Kazakhstan | KAZ | signed only (1999) |
| Kenya | KEN | 2005 |
| Kiribati | KIR | 2000 |
| Korea, Dem People's Rep | PRK | 2005 |
| Korea, Rep | KOR | 2002 |
| Kuwait | KWT | 2005 |
| Kyrgyzstan | KGZ | 2003 |
| Lao People's Dem Rep | LAO | 2003 |
| Latvia | LVA | 2002 |
| Lesotho | LSO | 2000 |
| Liberia | LBR | 2002 |
| Liechtenstein | LIE | 2004 |
| Lithuania | LTU | 2003 |
| Luxembourg | LUX | 2002 |
| Macedonia, FYR | MKD | 2004 |
| Madagascar | MDG | 2003 |
| Malawi | MWI | 2001 |
| Malaysia | MYS | 2002 |
| Maldives | MDV | 1998 |
| Mali | MLI | 2002 |
| Malta | MLT | 2001 |
| Marshall Islands | MHL | 2003 |
| Mauritania | MRT | 2005 |
| Mauritius | MUS | 2001 |
| Mexico | MEX | 2000 |
| Micronesia, Fed States | FSM | 1999 |
| Moldova, Rep | MDA | 2003 |
| Monaco | MCO | 2006 |
| Mongolia | MNG | 1999 |
| Morocco | MAR | 2002 |
| Mozambique | MOZ | 2005 |
| Myanmar | MMR | 2003 |
| Namibia | NAM | 2003 |
| Nauru | NRU | 2001 |
| Nepal | NPL | 2005 |
| Netherlands | NLD | 2002 |
| New Zealand | NZL | 2002 |
| Nicaragua | NIC | 1999 |
| Niger | NER | 2004 |
| Niue | NIU | 1999 |
| Norway | NOR | 2002 |
| Oman | OMN | 2005 |
| Pakistan | PAK | 2005 |
| Palau | PLW | 1999 |
| Panama | PAN | 1999 |
| Papua New Guinea | PNG | 2002 |
| Paraguay | PRY | 1999 |
| Peru | PER | 2002 |
| Philippines | PHL | 2003 |
| Poland | POL | 2002 |
| Portugal | PRT | 2002 |
| Qatar | QAT | 2005 |
| Romania | ROU | 2001 |
| Russian Federation | RUS | 2004 |
| Rwanda | RWA | 2004 |
| Samoa | WSM | 2000 |
| Saudi Arabia | SAU | 2005 |
| Senegal | SEN | 2001 |
| Seychelles | SYC | 2002 |
| Singapore | SGP | 2006 |
| Slovakia | SVK | 2002 |
| Slovenia | SVN | 2002 |
| Solomon Islands | SLB | 2003 |
| South Africa | ZAF | 2002 |
| Spain | ESP | 2002 |
| Sri Lanka | LKA | 2002 |
| St. Lucia | LCA | 2003 |
| St. Vincent & Grenadines | VCT | 2004 |
| Sudan | SDN | 2004 |
| Swaziland | SWZ | 2006 |
| Sweden | SWE | 2002 |
| Switzerland | CHE | 2003 |
| Syrian Arab Rep | SYR | 2006 |
| Tanzania | TZA | 2002 |
| Thailand | THA | 2002 |
| Togo | TGO | 2004 |
| Trinidad and Tobago | TTO | 1999 |
| Tunisia | TUN | 2003 |
| Turkmenistan | TKM | 1999 |
| Uganda | UGA | 2002 |
| Ukraine | UKR | 2004 |
| United Arab Emirates | ARE | 2005 |
| United Kingdom | GBR | 2002 |
| United States | USA | signed only (1998) |
| Uruguay | URY | 2001 |
| Uzbekistan | UZB | 1999 |
| Vanuatu | VUT | 2001 |
| Venezuela | VEN | 2005 |
| Viet Nam | VNM | 2002 |
| Yemen | YEM | 2004 |
| Zambia | ZMB | 2006 |
|
|
| Footnotes |
| 1 - China |
| Does not include the Hong Kong and Macao Special Administrative Regions. |
| 2 - France |
| Does not include overseas territories. |
| Source | |
| United Nations Framework Convention on Climate Change(UNFCCC). 2006. Kyoto Protocol Status of Ratification. Bonn: UNFCCC. Available online at: http://unfccc.int/files/essential_background/kyoto_protocol/application/pdf/kpstats.pdf. |