| EarthTrends -> Environmental Governance and Institutions -> Variable -> Searchable Database Results |
| Environmental Governance and Institutions Access to Information: Internet hosts Units: Number |
|
|
|
| Reverse years |
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | ||
| World | ||||||||||||||||
| World {1} | 267,541,177 | 219,176,337 | 157,607,041 | 141,637,792 | 106,801,924 | 72,026,066 | 43,547,075 | 30,127,766 | 16,257,262 | 9,493,256 | 4,783,194 | 2,296,138 | 1,386,151 | 723,569 | 43,832 | |
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | ||
| Region/Classification | ||||||||||||||||
| Asia (excluding Middle East) | 27,378,599 | 21,251,934 | 13,156,186 | 10,555,532 | 7,012,668 | 4,212,057 | 2,482,871 | 1,692,061 | 993,542 | 388,192 | 147,596 | 67,732 | 35,677 | 12,033 | 0 | |
| Central America & Caribbean | 1,686,277 | 1,475,670 | 1,203,213 | 1,003,232 | 610,648 | 433,901 | 130,095 | 55,014 | 38,898 | 16,543 | 7,678 | 3,783 | 1,242 | 284 | .. | |
| Europe | 28,572,717 | 21,986,086 | 18,211,994 | 15,218,551 | 12,457,818 | 9,973,191 | 7,674,942 | 5,631,299 | 3,603,278 | 2,171,638 | 1,014,523 | 543,768 | 279,886 | 127,743 | 43,167 | |
| Middle East & North Africa | 1,098,950 | 901,564 | 398,560 | 367,306 | 241,864 | 280,239 | 202,222 | 136,941 | 77,601 | 36,582 | 14,976 | 6,961 | 3,586 | 1,909 | 665 | |
| North America | 198,715,091 | 165,430,497 | 118,315,389 | 109,091,353 | 82,936,837 | 54,850,852 | 31,611,826 | 21,465,420 | 10,717,702 | 6,428,546 | 3,366,369 | 1,561,969 | 995,506 | 548,741 | .. | |
| Oceania | 4,572,886 | 3,362,687 | 3,036,001 | 2,732,901 | 1,974,024 | 1,368,185 | 932,648 | 836,020 | 599,595 | 363,290 | 192,386 | 95,450 | 63,482 | 31,622 | .. | |
| South America | 5,107,119 | 4,432,236 | 3,054,974 | 2,404,898 | 1,354,777 | 723,236 | 359,447 | 184,827 | 125,494 | 39,889 | 12,536 | 5,524 | 2,416 | 308 | .. | |
| Sub-Saharan Africa | 415,967 | 340,634 | 236,201 | 268,641 | 213,288 | 184,405 | 153,024 | 126,184 | 101,152 | 48,576 | 27,130 | 10,951 | 4,356 | 929 | 0 | |
| Developed Countries | 249,185,777 | 204,454,892 | 149,157,134 | 134,526,187 | 102,302,520 | 69,149,458 | 42,165,185 | 29,310,223 | 15,803,314 | 9,308,362 | 4,709,121 | 2,261,192 | 1,370,013 | 719,523 | .. | |
| Developing Countries | 18,368,719 | 14,731,383 | 8,459,409 | 7,119,511 | 4,501,435 | 2,877,491 | 1,382,942 | 818,241 | 454,204 | 184,911 | 74,074 | 34,946 | 16,138 | 4,046 | 0 | |
| High Income Countries | 252,920,489 | 206,527,711 | 148,228,157 | 134,062,984 | 101,932,014 | 69,027,721 | 41,764,863 | 28,998,779 | 15,632,856 | 9,241,592 | 4,674,423 | 2,251,089 | 1,371,826 | 720,894 | .. | |
| Low Income Countries | 379,534 | 240,628 | 201,047 | 176,994 | 102,866 | 72,975 | 41,432 | 22,844 | 15,463 | 3,701 | 684 | 138 | 79 | 0 | 0 | |
| Middle Income Countries | 11,093,830 | 9,635,259 | 7,012,519 | 5,688,629 | 3,670,278 | 2,327,883 | 1,431,788 | 929,267 | 574,215 | 222,214 | 93,469 | 36,941 | 10,225 | 1,659 | 2 | |
| ISO | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
| Country | ||||||||||||||||
| Afghanistan | AFG | 71 | 4 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albania | ALB | 527 | 250 | 172 | 187 | 209 | 215 | 142 | 117 | 79 | 35 | 0 | 0 | 0 | 0 | 0 |
| Algeria | DZA | 944 | 866 | 821 | 665 | 34 | 200 | 88 | 49 | 28 | 16 | 10 | 0 | 0 | 0 | 0 |
| American Samoa | ASM | 1,506 | 1,167 | 743 | 832 | 1,229 | 166 | 57 | 1 | .. | .. | .. | .. | .. | .. | .. |
| Andorra | AND | 6,192 | 4,138 | 2,778 | 3,200 | 1,650 | 689 | 517 | 489 | 170 | 10 | 0 | 0 | 0 | 0 | 0 |
| Angola | AGO | 420 | 17 | 7 | 8 | 8 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antigua and Barbuda | ATG | 2,113 | 1,665 | 622 | 786 | 314 | 225 | 175 | 183 | 169 | 160 | 0 | 0 | 0 | 0 | 0 |
| Argentina | ARG | 926,667 | 742,358 | 495,920 | 465,359 | 270,275 | 142,470 | 66,454 | 19,982 | 12,688 | 5,312 | 1,262 | 3 | 0 | 0 | 0 |
| Armenia | ARM | 1,897 | 2,080 | 2,850 | 2,361 | 2,663 | 2,313 | 951 | 442 | 176 | 173 | 0 | 0 | 0 | 0 | 0 |
| Aruba | ABW | 5,670 | 3,630 | 1,142 | 923 | 288 | 353 | 88 | 87 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| Australia | AUS | 3,939,321 | 2,847,763 | 2,564,339 | 2,288,584 | 1,615,939 | 1,090,468 | 792,351 | 665,403 | 514,760 | 309,562 | 161,166 | 89,672 | 61,429 | 31,622 | .. |
| Austria | AUT | 1,284,933 | 575,903 | 367,933 | 326,016 | 483,208 | 262,632 | 172,569 | 108,473 | 88,811 | 53,344 | 27,304 | 15,133 | 8,734 | 2,568 | 1,060 |
| Azerbaijan | AZE | 355 | 571 | 1,139 | 1,314 | 1,542 | 603 | 435 | 347 | 30 | 16 | 9 | 0 | 0 | 0 | 0 |
| Bahamas | BHS | 322 | 302 | 32 | 28 | 24 | 4 | 481 | 215 | 195 | 276 | 0 | 0 | 0 | 0 | 0 |
| Bahrain | BHR | 1,850 | 1,334 | 1,339 | 1,718 | 1,121 | 1,117 | 577 | 338 | 841 | 142 | 0 | 0 | 0 | 0 | 0 |
| Bangladesh | BGD | 13 | 1 | 2 | 3 | 3,500 | 3,000 | 1,000 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barbados | BRB | 211 | 204 | 160 | 130 | 100 | 68 | 44 | 23 | 21 | 2 | 0 | 0 | 0 | 0 | 0 |
| Belarus | BLR | 6,905 | 4,971 | 4,025 | 3,287 | 2,033 | 883 | 1,052 | 708 | 256 | 17 | 1 | 0 | 0 | 0 | 0 |
| Belgium | BEL | 242,861 | 210,168 | 336,604 | 351,970 | 300,193 | 339,357 | 208,665 | 106,808 | 65,064 | 30,621 | 17,423 | 7,074 | 2,008 | 274 | 2 |
| Belize | BLZ | 3,696 | 2,613 | 1,498 | 333 | 293 | 276 | 252 | 257 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
| Benin | BEN | 899 | 854 | 574 | 500 | 0 | 27 | 12 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bermuda | BMU | 11,395 | 8,808 | 6,533 | 5,161 | 3,399 | 2,825 | 1,449 | 1,990 | 1,274 | 608 | 474 | 0 | 0 | 0 | 0 |
| Bhutan | BTN | 1,347 | 985 | 1,242 | 1,136 | 794 | 542 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolivia | BOL | 8,346 | 7,080 | 1,413 | 1,522 | 1,324 | 948 | 626 | 550 | 430 | 66 | 0 | 0 | 0 | 0 | 0 |
| Bosnia and Herzegovina | BIH | 8,393 | 7,233 | 5,702 | 3,248 | 2,284 | 2,232 | 705 | 373 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Botswana | BWA | 2,097 | 1,920 | 1,617 | 1,273 | 2,356 | 2,226 | 658 | 550 | 24 | 24 | 0 | 0 | 0 | 0 | 0 |
| Brazil | BRA | 3,485,773 | 3,163,349 | 2,237,527 | 1,644,575 | 876,596 | 446,444 | 215,086 | 117,200 | 77,148 | 20,113 | 5,896 | 3,623 | 1,910 | 308 | .. |
| Brunei Darussalam | BRN | 6,180 | 6,409 | 8,668 | 8,707 | 4,636 | 1,399 | 1,195 | 339 | 206 | 156 | 0 | 0 | 0 | 0 | 0 |
| Bulgaria | BGR | 65,759 | 49,969 | 32,986 | 26,926 | 18,429 | 15,934 | 10,250 | 6,830 | 3,318 | 1,055 | 136 | 16 | 0 | 0 | 0 |
| Burkina Faso | BFA | 436 | 442 | 409 | 704 | 380 | 211 | 176 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burundi | BDI | 155 | 22 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambodia | KHM | 827 | 818 | 1,391 | 623 | 479 | 155 | 60 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameroon | CMR | 461 | 477 | 439 | 390 | 313 | 233 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada | CAN | 3,562,482 | 3,210,081 | 2,993,982 | 2,890,273 | 2,364,014 | 1,669,664 | 1,119,172 | 839,141 | 603,325 | 372,891 | 186,722 | 86,312 | 52,755 | 27,052 | .. |
| Cape Verde | CPV | 228 | 63 | 48 | 34 | 27 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayman Islands | CYM | 3,488 | 1,665 | 1,994 | 532 | 566 | 434 | 348 | 333 | 20 | 42 | 0 | 0 | 0 | 0 | 0 |
| Côte d'Ivoire | CIV | 3,801 | 3,791 | 4,397 | 3,131 | 607 | 276 | 237 | 253 | 202 | 3 | 0 | 0 | 0 | 0 | 0 |
| Central African Rep | CAF | 12 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad | TCD | 6 | 11 | 11 | 1 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chile | CHL | 219,250 | 202,429 | 135,155 | 122,727 | 74,708 | 40,190 | 30,103 | 17,821 | 15,885 | 9,027 | 3,054 | 1,372 | 349 | 0 | 0 |
| China | CHN | 162,821 | 160,421 | 156,531 | 89,357 | 70,391 | 71,769 | 17,255 | 16,322 | 19,739 | 2,146 | 569 | 0 | 0 | 0 | 0 |
| Colombia | COL | 192,761 | 115,158 | 55,626 | 57,419 | 46,819 | 40,565 | 16,200 | 10,173 | 9,054 | 2,262 | 1,127 | 0 | 0 | 0 | 0 |
| Comoros | COM | 9 | 11 | 12 | 11 | 40 | 33 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Congo | COG | 46 | 46 | 36 | 42 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Congo, Dem Rep | COD | 163 | 153 | 134 | 115 | 83 | 8 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costa Rica | CRI | 11,194 | 10,826 | 7,725 | 8,551 | 7,357 | 7,471 | 3,261 | 2,965 | 3,491 | 1,495 | 798 | 215 | 3 | 0 | 0 |
| Croatia | HRV | 34,695 | 29,644 | 29,644 | 21,988 | 16,602 | 14,535 | 9,507 | 8,238 | 4,633 | 2,461 | 1,044 | 338 | 0 | 0 | 0 |
| Cuba | CUB | 1,712 | 1,529 | 1,133 | 878 | 660 | 169 | 80 | 51 | 24 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cyprus | CYP | 7,624 | 5,778 | 2,692 | 2,090 | 7,998 | 6,225 | 5,491 | 3,014 | 1,456 | 390 | 0 | 0 | 0 | 0 | 0 |
| Czech Rep | CZE | 384,633 | 276,186 | 226,429 | 215,525 | 159,319 | 122,253 | 86,482 | 56,869 | 40,846 | 21,856 | 10,397 | 4,467 | 0 | 0 | 0 |
| Denmark | DNK | 1,451,200 | 1,248,296 | 836,631 | 561,056 | 333,978 | 338,239 | 298,275 | 169,368 | 106,732 | 50,557 | 18,406 | 8,359 | 4,901 | 1,676 | 924 |
| Djibouti | DJI | 772 | 670 | 498 | 13 | 42 | 39 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominica | DMA | 686 | 681 | 464 | 223 | 187 | 181 | 148 | 76 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominican Rep | DOM | 65,949 | 64,197 | 45,508 | 41,761 | 7,907 | 6,574 | 4,825 | 4,853 | 2,301 | 139 | 0 | 0 | 0 | 0 | 0 |
| Ecuador | ECU | 8,800 | 3,188 | 2,648 | 3,383 | 2,636 | 1,922 | 1,548 | 1,036 | 590 | 504 | 325 | 148 | 45 | 0 | 0 |
| Egypt | EGY | 3,499 | 3,338 | 3,061 | 1,802 | 2,240 | 2,355 | 2,420 | 1,805 | 1,976 | 561 | 153 | 10 | 0 | 0 | 0 |
| El Salvador | SLV | 4,387 | 4,084 | 269 | 510 | 577 | 975 | 815 | 195 | 132 | 23 | 0 | 0 | 0 | 0 | 0 |
| Equatorial Guinea | GNQ | 16 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eritrea | ERI | 1,037 | 1,045 | 859 | 254 | 228 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estonia | EST | 63,609 | 64,048 | 63,364 | 51,040 | 40,909 | 30,103 | 24,158 | 15,831 | 7,980 | 3,578 | 1,154 | 437 | 67 | 0 | 0 |
| Ethiopia | ETH | 38 | 9 | 41 | 43 | 84 | 81 | 78 | 78 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Faeroe Islands | FRO | 2,586 | 2,584 | 2,055 | 1,614 | 1,551 | 722 | 621 | 284 | 96 | 527 | 0 | 0 | 0 | 0 | 0 |
| Fiji | FJI | 1,124 | 493 | 785 | 668 | 555 | 359 | 214 | 92 | 75 | 52 | 5 | 5 | 0 | 0 | 0 |
| Finland | FIN | 1,155,427 | 1,271,634 | 1,220,062 | 886,916 | 529,261 | 461,760 | 459,568 | 486,811 | 314,141 | 215,704 | 68,262 | 33,085 | 18,569 | 11,396 | 3,634 |
| France | FRA | 2,335,625 | 2,403,459 | 1,388,681 | 788,897 | 1,122,407 | 1,233,071 | 511,193 | 355,031 | 236,874 | 151,173 | 83,360 | 53,765 | 24,744 | 12,031 | 4,163 |
| French Guiana | GUF | 1 | 1 | 2 | 120 | 130 | 125 | 113 | 120 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| French Polynesia | PYF | 5,143 | 5,123 | 3,661 | 1,726 | 1,508 | 867 | 281 | 189 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabon | GAB | 194 | 283 | 79 | 69 | 34 | 22 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambia | GMB | 784 | 568 | 568 | 120 | 15 | 12 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia | GEO | 6,303 | 4,927 | 3,032 | 2,081 | 1,734 | 898 | 738 | 413 | 212 | 57 | 0 | 0 | 0 | 0 | 0 |
| Germany | DEU | 3,021,130 | 2,603,007 | 2,594,323 | 2,426,202 | 2,040,437 | 1,635,067 | 1,449,915 | 1,132,174 | 691,864 | 474,375 | 198,851 | 111,619 | 61,295 | 27,063 | 7,569 |
| Ghana | GHA | 373 | 389 | 313 | 235 | 17 | 353 | 192 | 252 | 203 | 6 | 0 | 0 | 0 | 0 | 0 |
| Gibraltar | GIB | 704 | 578 | 514 | 1,268 | 1,046 | 449 | 316 | 40 | 78 | 26 | 0 | 0 | 0 | 0 | 0 |
| Greece | GRC | 275,091 | 195,291 | 160,829 | 143,240 | 110,608 | 75,088 | 49,904 | 28,131 | 16,738 | 7,741 | 3,516 | 1,731 | 547 | 324 | 113 |
| Greenland | GRL | 2,526 | 2,616 | 2,914 | 2,583 | 2,480 | 2,407 | 1,741 | 293 | 215 | 88 | 3 | 0 | 0 | 0 | 0 |
| Grenada | GRD | 19 | 18 | 14 | 12 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guadeloupe | GLP | 406 | 434 | 403 | 461 | 568 | 549 | 159 | 57 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guam | GUM | 104 | 93 | 129 | 148 | 134 | 120 | 108 | 77 | 122 | 55 | 0 | 0 | 0 | 0 | 0 |
| Guatemala | GTM | 23,743 | 20,360 | 9,789 | 6,630 | 5,603 | 1,772 | 913 | 665 | 274 | 27 | 0 | 0 | 0 | 0 | 0 |
| Guinea | GIN | 385 | 372 | 251 | 245 | 200 | 227 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Guinea-Bissau | GNB | 2 | 2 | 20 | 20 | 20 | 15 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guyana | GUY | 642 | 613 | 63 | 20 | 59 | 16 | 69 | 67 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haiti | HTI | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Honduras | HND | 3,968 | 1,944 | 160 | 322 | 128 | 119 | 99 | 74 | 408 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hong Kong | HKG | 783,371 | 591,993 | 398,151 | 387,672 | 228,979 | 114,882 | 82,773 | 67,914 | 49,162 | 17,693 | 12,437 | 5,721 | 3,451 | 448 | .. |
| Hungary | HUN | 483,814 | 369,720 | 194,503 | 167,585 | 104,415 | 119,642 | 95,931 | 67,887 | 29,840 | 15,792 | 6,826 | 3,050 | 489 | 25 | 0 |
| Iceland | ISL | 139,427 | 109,521 | 68,261 | 54,668 | 39,901 | 29,872 | 24,794 | 18,520 | 11,542 | 8,310 | 4,527 | 1,761 | 739 | 205 | 20 |
| India | IND | 143,654 | 86,871 | 78,595 | 82,979 | 35,810 | 23,445 | 13,253 | 7,175 | 3,138 | 788 | 359 | 138 | 79 | 0 | 0 |
| Indonesia | IDN | 111,630 | 62,036 | 61,279 | 45,660 | 26,727 | 21,052 | 15,448 | 9,603 | 9,591 | 2,351 | 177 | 0 | 0 | 0 | 0 |
| Iran, Islamic Rep | IRN | 6,616 | 5,052 | 3,491 | 2,466 | 1,690 | 1,167 | 244 | 203 | 285 | 271 | 18 | 0 | 0 | 0 | 0 |
| Iraq | IRQ | 4 | 1 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ireland | IRL | 170,191 | 158,832 | 136,487 | 128,092 | 110,545 | 63,913 | 55,859 | 39,864 | 26,895 | 13,435 | 5,486 | 2,316 | 1,115 | 349 | 4 |
| Israel | ISR | 541,794 | 435,625 | 146,791 | 143,678 | 102,937 | 149,490 | 114,584 | 86,761 | 49,238 | 27,613 | 12,636 | 6,290 | 3,586 | 1,909 | 665 |
| Italy | ITA | 1,635,799 | 626,536 | 672,638 | 680,461 | 1,019,711 | 301,528 | 386,632 | 254,296 | 147,873 | 75,376 | 28,370 | 16,292 | 7,107 | 2,413 | 929 |
| Jamaica | JAM | 1,456 | 1,480 | 1,276 | 1,436 | 1,472 | 367 | 322 | 266 | 249 | 164 | 76 | 0 | 0 | 0 | 0 |
| Japan | JPN | 16,445,223 | 12,962,065 | 9,260,117 | 7,118,333 | 4,640,863 | 2,636,541 | 1,687,534 | 1,168,956 | 734,406 | 269,327 | 96,632 | 42,769 | 23,197 | 8,579 | .. |
| Jordan | JOR | 2,966 | 3,123 | 4,116 | 2,185 | 907 | 978 | 370 | 249 | 140 | 19 | 0 | 0 | 0 | 0 | 0 |
| Kazakhstan | KAZ | 22,625 | 21,339 | 16,562 | 10,947 | 7,383 | 5,715 | 1,480 | 1,209 | 807 | 187 | 7 | 0 | 0 | 0 | 0 |
| Kenya | KEN | 10,016 | 8,325 | 2,963 | 2,702 | 4,777 | 3,365 | 686 | 458 | 273 | 17 | 0 | 0 | 0 | 0 | 0 |
| Kiribati | KIR | 29 | 17 | 35 | 23 | 23 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korea, Dem People's Rep | PRK | .. | .. | .. | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korea, Rep | KOR | 5,433,591 | 3,822,613 | 407,318 | 694,206 | 548,088 | 460,974 | 202,510 | 131,005 | 73,191 | 36,644 | 13,856 | 7,650 | 3,542 | 1,506 | .. |
| Kuwait | KWT | 2,791 | 2,709 | 3,261 | 3,437 | 3,360 | 4,069 | 6,231 | 4,057 | 2,920 | 1,233 | 220 | 138 | 0 | 0 | 0 |
| Kyrgyzstan | KGZ | 5,601 | 5,705 | 5,930 | 4,558 | 4,115 | 3,535 | 217 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lao People's Dem Rep | LAO | 1,470 | 937 | 281 | 165 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latvia | LVA | 59,136 | 41,263 | 35,492 | 25,003 | 25,983 | 18,877 | 14,332 | 7,088 | 5,780 | 1,321 | 524 | 59 | 7 | 0 | 0 |
| Lebanon | LBN | 6,875 | 7,552 | 7,199 | 7,101 | 0 | 3,889 | 2,358 | 1,134 | 601 | 88 | 0 | 0 | 0 | 0 | 0 |
| Lesotho | LSO | 152 | 119 | 45 | 60 | 102 | 50 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liberia | LBR | 17 | 14 | 11 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Libyan Arab Jamahiriya | LBY | 67 | 67 | 83 | 70 | 29 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liechtenstein | LIE | 2,504 | 3,417 | 3,906 | 3,567 | 4,024 | 3,369 | 1,171 | 975 | 210 | 68 | .. | 17 | 0 | 0 | 0 |
| Lithuania | LTU | 94,503 | 66,373 | 54,605 | 35,155 | 17,804 | 14,193 | 9,802 | 4,045 | 1,730 | 458 | 127 | 0 | 0 | 0 | 0 |
| Luxembourg | LUX | 51,649 | 28,214 | 17,260 | 13,965 | 11,814 | 9,614 | 7,737 | 4,743 | 3,518 | 1,880 | 506 | 294 | 110 | 0 | 0 |
| Macau | MAC | 81 | 89 | 150 | 189 | 180 | 162 | 142 | 151 | 179 | 65 | 12 | 0 | 0 | 0 | 0 |
| Macedonia, FYR | MKD | 3,595 | 3,596 | 3,167 | 2,594 | 1,588 | 2,242 | 1,125 | 499 | 193 | 90 | 0 | 0 | 0 | 0 | 0 |
| Madagascar | MDG | 883 | 773 | 509 | 234 | 548 | 337 | 61 | 17 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malawi | MWI | 65 | 18 | 17 | 22 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaysia | MYS | 135,082 | 107,971 | 86,285 | 74,007 | 68,248 | 59,012 | 47,852 | 32,269 | 25,200 | 4,194 | 1,606 | 435 | 17 | 0 | 0 |
| Maldives | MDV | 534 | 532 | 0 | .. | 265 | 228 | 109 | 52 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mali | MLI | 364 | 187 | 158 | 87 | 86 | 11 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malta | MLT | 6,669 | 7,117 | 7,355 | 8,733 | 6,597 | 6,005 | 1,838 | 821 | 493 | 86 | 0 | 0 | 0 | 0 | 0 |
| Marshall Islands | MHL | 6 | 6 | 5 | 3 | 2 | 2 | 2 | 2 | .. | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinique | MTQ | 327 | 318 | 319 | 343 | 352 | 329 | 38 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauritania | MRT | 27 | 25 | 79 | 113 | 120 | 59 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauritius | MUS | 4,243 | 3,985 | 3,462 | 3,126 | 3,275 | 823 | 575 | 201 | 122 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mexico | MEX | 1,523,277 | 1,333,406 | 1,107,795 | 918,288 | 559,165 | 404,873 | 112,620 | 41,659 | 29,840 | 13,787 | 6,656 | 3,568 | 1,239 | 284 | .. |
| Micronesia, Fed States | FSM | 587 | 686 | 636 | 653 | 470 | 295 | 170 | 60 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moldova, Rep | MDA | 13,306 | 11,984 | 2,189 | 1,756 | 1,765 | 1,267 | 1,369 | 245 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mongolia | MNG | 161 | 40 | 127 | 151 | 171 | 50 | 20 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morocco | MAR | 4,118 | 3,561 | 2,680 | 2,454 | 1,858 | 2,034 | 2,045 | 1,405 | 468 | 229 | 0 | 0 | 0 | 0 | 0 |
| Mozambique | MOZ | 7,167 | 3,249 | 1,925 | 16 | 112 | 162 | 141 | 69 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myanmar | MMR | 4 | 3 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Namibia | NAM | 3,359 | 3,164 | 3,709 | 4,632 | 3,251 | 2,043 | 2,654 | 640 | 262 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nauru | NRU | 45 | 47 | 48 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. | .. |
| Nepal | NPL | 2,846 | 917 | 1,206 | 1,513 | 1,101 | 290 | 153 | 139 | 60 | 19 | 0 | 0 | 0 | 0 | 0 |
| Netherlands | NLD | 5,410,760 | 3,521,932 | 3,137,203 | 2,632,137 | 1,623,567 | 959,083 | 625,769 | 391,228 | 270,511 | 171,765 | 85,943 | 43,751 | 24,046 | 11,073 | 5,457 |
| Netherlands Antilles | ANT | 399 | 124 | 112 | 119 | 110 | 97 | 10 | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Caledonia | NCL | 5,920 | 4,449 | 5,915 | 4,711 | 178 | 157 | 113 | 82 | 23 | 1 | 0 | 0 | 0 | 0 | 0 |
| New Zealand | NZL | 587,678 | 474,395 | 432,957 | 408,290 | 345,107 | 271,003 | 137,247 | 169,264 | 84,532 | 53,610 | 31,215 | 5,773 | 2,053 | .. | .. |
| Nicaragua | NIC | 10,094 | 7,094 | 3,370 | 2,194 | 1,400 | 1,047 | 715 | 505 | 531 | 141 | 49 | 0 | 0 | 0 | 0 |
| Niger | NER | 145 | 134 | 119 | 176 | 168 | 32 | 18 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigeria | NGA | 966 | 1,094 | 1,030 | 723 | 690 | 597 | 410 | 49 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Mariana Islands | MNP | 18 | 17 | 15 | 13 | 13 | 7 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norway | NOR | 873,272 | 570,710 | 255,742 | 305,107 | 452,677 | 438,961 | 318,993 | 292,382 | 150,130 | 84,294 | 48,364 | 30,673 | 18,569 | 9,945 | 3,110 |
| Oman | OMN | 1,506 | 726 | 676 | 4,678 | 714 | 678 | 664 | 670 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
