| EarthTrends -> Environmental Governance and Institutions -> Variable -> Searchable Database Results |
| Environmental Governance and Institutions Civil Society: International non-governmental organizations with membership Units: Number |
|
|
|
| Reverse years |
| 2003 | 2002 | 2001 | 2000 | 1993 | 1992 | 1991 | 1990 | ||
| World | |||||||||
| World | 282,851 | 263,305 | 261,111 | 255,513 | 188,381 | 163,094 | 152,105 | 148,128 | |
| 2003 | 2002 | 2001 | 2000 | 1993 | 1992 | 1991 | 1990 | ||
| Region/Classification | |||||||||
| Asia (excluding Middle East) | 33,789 | 34,348 | 31,880 | 30,415 | 20,630 | 18,726 | 17,084 | 16,462 | |
| Central America & Caribbean | 15,753 | 15,210 | 15,336 | 14,987 | 12,317 | 11,402 | 10,492 | 9,797 | |
| Europe | 122,069 | 121,922 | 121,674 | 118,716 | 81,654 | 69,061 | 65,126 | .. | |
| Middle East & North Africa | 22,197 | 21,518 | 21,115 | 20,519 | 15,711 | 14,600 | 13,538 | 13,208 | |
| North America | 9,619 | 9,349 | 9,314 | 10,257 | 6,756 | 6,265 | 5,782 | 6,533 | |
| Oceania | 9,447 | 8,692 | 8,830 | 8,701 | 6,720 | 5,870 | 5,504 | 5,400 | |
| South America | 20,449 | 19,761 | 19,909 | 19,093 | 15,279 | 14,412 | 13,438 | 12,952 | |
| Sub-Saharan Africa | 33,115 | 32,505 | 33,053 | 32,825 | 25,148 | 22,758 | 21,141 | 20,076 | |
| Developed Countries | 152,923 | 151,634 | 150,725 | 148,224 | 100,266 | 85,775 | 80,502 | .. | |
| Developing Countries | 114,076 | 112,176 | 110,874 | 107,746 | 83,848 | 77,130 | 71,419 | 68,122 | |
| High Income Countries | 126,107 | 120,753 | 120,964 | 120,569 | 86,990 | 80,236 | 74,598 | 76,930 | |
| Low Income Countries | 43,981 | 42,796 | 43,082 | 42,361 | 31,180 | 28,187 | 26,060 | 24,895 | |
| Middle Income Countries | 96,350 | 99,756 | 97,065 | 92,583 | 66,045 | 54,671 | 51,447 | 46,303 | |
| ISO | 2003 | 2002 | 2001 | 2000 | 1993 | 1992 | 1991 | 1990 | |
| Country | |||||||||
| Afghanistan | AFG | 162 | 159 | 159 | 160 | 155 | 141 | 125 | 118 |
| Albania | ALB | 851 | 792 | 767 | 703 | 201 | 121 | 95 | 93 |
| Algeria | DZA | 1,069 | 1,062 | 1,074 | 1,044 | 849 | 798 | 744 | 700 |
| Angola | AGO | 469 | 452 | 458 | 460 | 334 | 297 | 281 | 259 |
| Argentina | ARG | 3,031 | 2,918 | 2,900 | 2,743 | 2,176 | 2,041 | 1,922 | 1,870 |
| Armenia | ARM | 578 | 525 | 506 | 451 | 73 | 10 | .. | .. |
| Australia | AUS | 4,029 | 3,889 | 3,879 | 3,702 | 2,781 | 2,575 | 2,393 | 2,363 |
| Austria | AUT | 4,741 | 4,581 | 4,548 | 4,340 | 3,162 | 2,976 | 2,788 | 2,704 |
| Azerbaijan | AZE | 446 | 412 | 378 | 350 | 47 | 2 | .. | .. |
| Bahamas | BHS | 515 | 512 | 520 | 515 | 433 | 407 | 378 | 375 |
| Bahrain | BHR | 491 | 484 | 480 | 453 | 348 | 328 | 301 | 281 |
| Bangladesh | BGD | 1,192 | 1,163 | 1,153 | 1,117 | 849 | 772 | 694 | 655 |
| Barbados | BRB | 644 | 640 | 649 | 642 | 531 | 496 | 464 | 446 |
| Belarus | BLR | 829 | 780 | 766 | 730 | 125 | 11 | .. | .. |
| Belgium | BEL | 5,841 | 5,740 | 5,732 | 5,514 | 4,295 | 4,008 | 3,726 | 3,639 |
| Belize | BLZ | 383 | 390 | 402 | 402 | 318 | 278 | 253 | 240 |
| Benin | BEN | 722 | 708 | 720 | 703 | 509 | 441 | 420 | 401 |
| Bhutan | BTN | 139 | 135 | 137 | 131 | 94 | 85 | 73 | 65 |
| Bolivia | BOL | 1,216 | 1,189 | 1,205 | 1,168 | 934 | 874 | 803 | 764 |
| Bosnia and Herzegovina | BIH | 684 | 613 | 572 | 510 | 69 | .. | .. | .. |
| Botswana | BWA | 689 | 663 | 672 | 671 | 473 | 425 | 381 | 361 |
| Brazil | BRA | 3,365 | 3,232 | 3,220 | 3,068 | 2,396 | 2,263 | 2,119 | 2,072 |
| Brunei Darussalam | BRN | 345 | 333 | 330 | 318 | 235 | 214 | 198 | 182 |
| Bulgaria | BGR | 2,268 | 2,156 | 2,123 | 2,004 | 1,306 | 1,157 | 1,011 | 970 |
| Burkina Faso | BFA | 691 | 691 | 713 | 692 | 506 | 451 | 418 | 398 |
| Burundi | BDI | 484 | 481 | 488 | 474 | 365 | 321 | 301 | 281 |
| Cambodia | KHM | 404 | 366 | 350 | 338 | 110 | 93 | 76 | 74 |
| Cameroon | CMR | 1,082 | 1,049 | 1,063 | 1,053 | 776 | 704 | 648 | 607 |
| Canada | CAN | 4,394 | 4,295 | 4,283 | 4,123 | 3,141 | 2,937 | 2,709 | 2,674 |
| Cape Verde | CPV | 241 | 234 | 245 | 239 | 154 | 126 | 110 | 105 |
| Côte d'Ivoire | CIV | 993 | 982 | 1,011 | 996 | 803 | 727 | 687 | 676 |
| Central African Rep | CAF | 396 | 394 | 409 | 414 | 323 | 288 | 279 | 264 |
| Chad | TCD | 397 | 403 | 410 | 396 | 292 | 254 | 231 | 216 |
| Chile | CHL | 2,247 | 2,162 | 2,210 | 2,122 | 1,628 | 1,522 | 1,408 | 1,350 |
| China {1} | CHN | 2,415 | 4,312 | 2,240 | 2,133 | 1,380 | 1,251 | 1,106 | 1,072 |
| Colombia | COL | 2,045 | 1,984 | 1,992 | 1,920 | 1,514 | 1,423 | 1,314 | 1,258 |
| Comoros | COM | 167 | 166 | 168 | 171 | 125 | 113 | 112 | 104 |
| Congo | COG | 553 | 864 | 570 | 898 | 466 | 425 | 404 | 653 |
| Congo, Dem Rep | COD | 868 | 547 | 893 | 575 | 780 | 733 | 669 | 385 |
| Costa Rica | CRI | 1,422 | 1,391 | 1,416 | 1,390 | 1,122 | 1,046 | 947 | 899 |
| Croatia | HRV | 2,069 | 1,957 | 1,894 | 1,756 | 374 | 19 | .. | .. |
| Cuba | CUB | 1,096 | 1,069 | 1,049 | 995 | 704 | 666 | 600 | 579 |
| Cyprus | CYP | 1,421 | 1,345 | 1,316 | 1,258 | 854 | 768 | 715 | 672 |
| Czech Rep | CZE | 3,460 | 3,319 | 3,183 | 2,982 | .. | .. | 1,480 | .. |
| Denmark | DNK | 5,010 | 4,881 | 4,842 | 4,844 | 3,747 | 3,517 | 3,309 | 3,362 |
| Djibouti | DJI | 226 | 218 | 226 | 232 | 184 | 170 | 152 | 137 |
| Dominican Rep | DOM | 986 | 938 | 932 | 904 | 779 | 737 | 672 | 647 |
| Ecuador | ECU | 1,371 | 1,321 | 1,334 | 1,270 | 1,029 | 978 | 911 | 866 |
| Egypt | EGY | 2,005 | 1,963 | 1,980 | 1,892 | 1,510 | 1,399 | 1,305 | 1,271 |
| El Salvador | SLV | 886 | 861 | 862 | 829 | 640 | 607 | 558 | 537 |
| Equatorial Guinea | GNQ | 161 | 162 | 161 | 164 | 116 | 110 | 103 | 95 |
| Eritrea {2} | ERI | 182 | 175 | 167 | 156 | 6 | 5 | .. | .. |
| Estonia | EST | 1,673 | 1,573 | 1,517 | 1,410 | 367 | 106 | .. | .. |
| Ethiopia {3} | ETH | 766 | 764 | 790 | 792 | 601 | 549 | 497 | 461 |
| Fiji | FJI | 659 | 635 | 660 | 651 | 499 | 455 | 427 | 396 |
| Finland | FIN | 4,733 | 4,592 | 4,515 | 4,310 | 3,134 | 2,918 | 2,748 | 2,692 |
| France | FRA | 6,755 | 5,892 | 6,562 | 6,945 | 4,847 | 4,517 | 4,204 | 4,537 |
| Gabon | GAB | 487 | 485 | 504 | 506 | 399 | 371 | 358 | 341 |
| Gambia | GMB | 482 | 477 | 492 | 502 | 404 | 350 | 336 | 330 |
| Georgia | GEO | 766 | 684 | 666 | 624 | 112 | 13 | .. | .. |
| Germany | DEU | 6,652 | 6,021 | 6,436 | 6,144 | 4,707 | 4,416 | 4,116 | 5,203 |
| Ghana | GHA | 1,245 | 1,217 | 1,223 | 1,209 | 968 | 891 | 840 | 811 |
| Greece | GRC | 3,854 | 3,729 | 3,707 | 3,549 | 2,606 | 2,403 | 2,208 | 2,123 |
| Guadeloupe | GLP | 98 | .. | .. | .. | 88 | .. | .. | .. |
| Guatemala | GTM | 1,090 | 1,065 | 1,074 | 1,051 | 858 | 813 | 738 | 717 |
| Guinea | GIN | 502 | 489 | 488 | 495 | 357 | 303 | 277 | 249 |
| Guinea-Bissau | GNB | 246 | 240 | 248 | 256 | 171 | 144 | 135 | 121 |
| Guyana | GUY | 492 | 491 | 501 | 502 | 451 | 424 | 396 | 383 |
| Haiti | HTI | 607 | 598 | 618 | 609 | 509 | 470 | 442 | 419 |
| Honduras | HND | 825 | 809 | 826 | 804 | 651 | 610 | 555 | 206 |
| Hungary | HUN | 3,630 | 3,530 | 3,495 | 3,294 | 2,166 | 1,909 | 1,674 | 1,585 |
| Iceland | ISL | 1,775 | 1,746 | 1,705 | 1,635 | 1,267 | 1,156 | 1,087 | 1,061 |
| India | IND | 3,219 | 3,130 | 3,115 | 3,005 | 2,354 | 2,193 | 2,044 | 2,009 |
| Indonesia {4} | IDN | 1,943 | 1,891 | 1,911 | 1,827 | 1,379 | 1,278 | 1,171 | 1,129 |
| Iran, Islamic Rep | IRN | 992 | 966 | 955 | 932 | 734 | 676 | 637 | 632 |
| Iraq | IRQ | 527 | 518 | 523 | 517 | 557 | 545 | 524 | 516 |
| Ireland | IRL | 3,790 | 3,671 | 3,628 | 3,482 | 2,528 | 2,357 | 2,180 | 2,091 |
| Israel {5} | ISR | 3,449 | 3,348 | 2,951 | 3,139 | 2,221 | 2,043 | 1,831 | 1,870 |
| Italy | ITA | 6,085 | 5,921 | 5,906 | 5,638 | 4,364 | 4,064 | 3,807 | 3,719 |
| Jamaica | JAM | 898 | 889 | 909 | 903 | 803 | 751 | 710 | 689 |
| Japan | JPN | 3,863 | 3,751 | 3,721 | 3,567 | 2,733 | 2,548 | 2,361 | 2,347 |
| Jordan | JOR | 983 | 941 | 937 | 889 | 690 | 653 | 590 | 571 |
| Kazakhstan | KAZ | 556 | 516 | 491 | 429 | 62 | 1 | .. | .. |
| Kenya | KEN | 1,639 | 1,618 | 1,611 | 1,614 | 1,276 | 1,171 | 1,057 | 1,024 |
| Korea, Dem People's Rep | PRK | 271 | 261 | 261 | 249 | 223 | 203 | 179 | 173 |
| Korea, Rep | KOR | 2,335 | 2,241 | 2,193 | 2,099 | 1,468 | 1,357 | 1,234 | 1,187 |
| Kuwait | KWT | 775 | 767 | 784 | 738 | 633 | 602 | 560 | 538 |
| Kyrgyzstan | KGZ | 305 | 279 | 257 | 226 | 25 | 2 | .. | .. |
| Lao People's Dem Rep | LAO | 273 | 251 | 236 | 231 | 118 | 104 | 93 | 89 |
| Latvia | LVA | 1,456 | 1,353 | 1,286 | 1,197 | 263 | 78 | .. | .. |
| Lebanon | LBN | 1,083 | 1,030 | 1,023 | 960 | 734 | 710 | 676 | 662 |
| Lesotho | LSO | 499 | 487 | 505 | 512 | 403 | 373 | 344 | 322 |
| Liberia | LBR | 420 | 426 | 447 | 449 | 450 | 428 | 421 | 415 |
| Libyan Arab Jamahiriya | LBY | 471 | 452 | 460 | 437 | 400 | 373 | 350 | 344 |
| Lithuania | LTU | 1,606 | 1,494 | 1,411 | 1,325 | 319 | 92 | .. | .. |
| Luxembourg | LUX | 2,167 | 2,123 | 2,153 | 2,107 | 1,725 | 1,597 | 1,497 | 1,439 |
| Macedonia, FYR | MKD | 781 | 700 | 650 | 600 | 12 | .. | .. | .. |
| Madagascar | MDG | 700 | 687 | 710 | 702 | 574 | 536 | 507 | 483 |
| Malawi | MWI | 656 | 640 | 655 | 647 | 492 | 448 | 417 | 396 |
| Malaysia | MYS | 2,033 | 1,965 | 1,951 | 1,851 | 1,398 | 1,316 | 1,203 | 1,148 |
| Maldives | MDV | 159 | 158 | 154 | 143 | 86 | 81 | 81 | 72 |
| Mali | MLI | 639 | 626 | 631 | 682 | 472 | 419 | 394 | 365 |
| Malta | MLT | 1,209 | 1,174 | 1,162 | 1,121 | 725 | 655 | 616 | 579 |
| Martinique | MTQ | 101 | .. | .. | .. | 88 | .. | .. | .. |
| Mauritania | MRT | 422 | 419 | 435 | 419 | 310 | 291 | 277 | 263 |
| Mauritius | MUS | 811 | 793 | 807 | 801 | 664 | 600 | 562 | 536 |
| Mexico | MEX | 2,900 | 2,797 | 2,805 | 2,716 | 2,098 | 1,970 | 1,825 | 1,786 |
| Micronesia, Fed States | FSM | 111 | .. | 104 | 103 | 51 | .. | 34 | 26 |
| Moldova, Rep | MDA | 556 | 512 | 482 | 453 | 59 | 2 | .. | .. |
| Mongolia | MNG | 471 | 429 | 412 | 377 | 160 | 148 | 126 | 122 |
| Morocco {6} | MAR | 1,382 | 1,358 | 1,384 | 1,339 | 1,072 | 1,003 | 954 | 895 |
| Mozambique | MOZ | 639 | 619 | 637 | 620 | 402 | 342 | 310 | 284 |
| Myanmar | MMR | 425 | 405 | 401 | 398 | 301 | 276 | 265 | 258 |
| Namibia | NAM | 670 | 639 | 645 | 633 | 333 | 256 | 193 | 146 |
| Nepal | NPL | 877 | 834 | 820 | 781 | 531 | 482 | 415 | 376 |
| Netherlands | NLD | 6,005 | 5,855 | 5,826 | 6,188 | 4,308 | 4,011 | 3,736 | 4,058 |
| New Caledonia | NCL | 130 | .. | .. | .. | 101 | .. | .. | .. |
| New Zealand | NZL | 2,679 | 2,610 | 2,606 | 2,680 | 1,886 | 1,744 | 1,636 | 1,679 |
| Nicaragua | NIC | 805 | 775 | 785 | 768 | 602 | 582 | 515 | 496 |
| Niger | NER | 488 | 487 | 505 | 495 | 371 | 336 | 325 | 296 |
| Nigeria | NGA | 1,655 | 1,629 | 1,643 | 1,611 | 1,399 | 1,280 | 1,204 | 1,190 |
| Norway | NOR | 4,478 | 4,371 | 4,302 | 4,132 | 3,181 | 2,949 | 2,779 | 2,753 |
| Oman | OMN | 394 | 394 | 395 | 371 | 254 | 230 | 207 | 191 |
| Pakistan | PAK | 1,606 | 1,561 | 1,545 | 1,502 | 1,143 | 1,057 | 975 | 923 |
| Panama | PAN | 1,075 | 1,041 | 1,044 | 1,026 | 889 | 852 | 800 | 762 |
| Papua New Guinea | PNG | 684 | 701 | 717 | 714 | 589 | 533 | 495 | 463 |
| Paraguay | PRY | 980 | 945 | 963 | 939 | 737 | 696 | 636 | 606 |
| Peru | PER | 1,833 | 1,765 | 1,784 | 1,702 | 1,383 | 1,319 | 1,230 | 1,179 |
| Philippines | PHL | 2,114 | 2,036 | 2,060 | 1,985 | 1,548 | 1,456 | 1,330 | 1,280 |
| Poland | POL | 3,768 | 3,643 | 3,556 | 3,367 | 2,247 | 2,002 | 1,794 | 1,704 |
| Portugal | PRT | 4,206 | 4,075 | 4,033 | 3,858 | 2,889 | 2,660 | 2,443 | 2,316 |
| Qatar | QAT | 371 | 350 | 358 | 331 | 237 | 220 | 202 | 201 |
| Romania | ROU | 2,549 | 2,431 | 2,358 | 2,228 | 1,269 | 1,111 | 939 | 898 |
| Russian Federation {7} | RUS | 3,284 | 3,130 | 3,068 | 2,864 | 1,377 | 1,560 | 1,376 | .. |
| Rwanda | RWA | 515 | 518 | 527 | 525 | 415 | 365 | 335 | 311 |
| Samoa | WSM | 327 | 313 | 311 | 298 | 224 | 208 | 191 | 176 |
| Sao Tome & Principe | STP | 121 | 121 | 125 | 126 | 79 | 69 | 68 | 62 |
| Saudi Arabia | SAU | 1,105 | 1,082 | 1,070 | 1,039 | 788 | 710 | 653 | 612 |
| Senegal | SEN | 1,097 | 1,088 | 1,118 | 1,120 | 935 | 860 | 814 | 758 |
| Serbia and Montenegro {8} | YUG | 1,803 | 1,656 | 1,624 | 1,477 | 1,682 | 1,762 | 1,642 | 1,580 |
| Sierra Leone | SLE | 601 | 605 | 632 | 647 | 557 | 512 | 484 | 460 |
| Singapore | SGP | 1,921 | 1,844 | 1,828 | 1,716 | 1,251 | 1,163 | 1,068 | 1,033 |
| Slovakia | SVK | 2,226 | 2,117 | 2,058 | 1,936 | .. | .. | .. | .. |
| Slovenia | SVN | 2,169 | 2,036 | 1,972 | 1,808 | 386 | 24 | .. | .. |
| Solomon Islands | SLB | 279 | 271 | 278 | 280 | 216 | 192 | 172 | 153 |
| Somalia | SOM | 223 | 222 | 226 | 228 | 259 | 251 | 241 | 225 |
| South Africa | ZAF | 2,941 | 2,828 | 2,809 | 2,689 | 1,686 | 1,496 | 1,373 | 1,335 |
| Spain | ESP | 5,782 | 5,621 | 5,564 | 5,325 | 4,014 | 3,721 | 3,433 | 3,325 |
| Sri Lanka | LKA | 1,354 | 1,332 | 1,313 | 1,297 | 1,094 | 1,011 | 939 | 903 |
| St. Lucia | LCA | 340 | 345 | 347 | 348 | 287 | 261 | 240 | 227 |
| St. Vincent & Grenadines | VCT | 268 | 275 | 278 | 273 | 226 | 200 | 184 | 179 |
| Sudan | SDN | 743 | 739 | 746 | 733 | 671 | 635 | 590 | 565 |
| Suriname | SUR | 342 | 337 | 354 | 347 | 297 | 277 | 269 | 255 |
| Swaziland | SWZ | 464 | 461 | 476 | 481 | 373 | 333 | 312 | 291 |
| Sweden | SWE | 5,413 | 5,267 | 5,196 | 4,972 | 3,675 | 3,417 | 3,208 | 3,171 |
| Switzerland | CHE | 5,357 | 5,234 | 5,209 | 4,980 | 3,780 | 3,518 | 3,297 | 3,216 |
| Syrian Arab Rep | SYR | 620 | 592 | 602 | 572 | 500 | 471 | 454 | 438 |
| Tajikistan | TJK | 216 | 197 | 189 | 176 | 23 | 1 | .. | .. |
| Tanzania | TZA | 1,113 | 1,087 | 1,092 | 1,082 | 846 | 774 | 701 | 675 |
| Thailand | THA | 2,003 | 1,915 | 1,893 | 1,795 | 1,358 | 1,269 | 1,170 | 1,112 |
| Timor-Leste {9} | TMP | 52 | .. | .. | .. | 6 | .. | .. | .. |
| Togo | TGO | 686 | 672 | 678 | 672 | 552 | 495 | 468 | 435 |
| Tonga | TON | 267 | .. | .. | .. | 188 | .. | .. | .. |
| Trinidad and Tobago | TTO | 814 | 815 | 820 | 812 | 691 | 656 | 611 | 593 |
| Tunisia | TUN | 1,255 | 1,228 | 1,249 | 1,201 | 973 | 918 | 863 | 833 |
| Turkey | TUR | 2,500 | 2,394 | 2,345 | 2,222 | 1,498 | 1,375 | 1,270 | 1,214 |
| Turkmenistan | TKM | 163 | 159 | 156 | 145 | 28 | 1 | .. | .. |
| Uganda | UGA | 1,047 | 990 | 999 | 990 | 712 | 639 | 575 | 541 |
| Ukraine | UKR | 1,731 | 1,626 | 1,569 | 1,433 | 238 | 24 | .. | .. |
| United Arab Emirates | ARE | 790 | 750 | 740 | 707 | 452 | 399 | 360 | 353 |
| United Kingdom | GBR | 6,509 | 6,010 | 6,297 | 7,555 | 4,554 | 4,223 | 3,933 | 4,882 |
| United States | USA | 5,225 | 5,054 | 5,031 | 6,134 | 3,615 | 3,328 | 3,073 | 3,859 |
| Uruguay | URY | 1,609 | 1,550 | 1,546 | 1,484 | 1,203 | 1,150 | 1,065 | 1,019 |
| Uzbekistan | UZB | 415 | 385 | 362 | 343 | 54 | 2 | .. | .. |
| Vanuatu | VUT | 282 | 273 | 275 | 273 | 185 | 163 | 156 | 144 |
| Venezuela | VEN | 1,918 | 1,867 | 1,900 | 1,828 | 1,531 | 1,445 | 1,365 | 1,330 |
| Viet Nam | VNM | 930 | 878 | 851 | 811 | 387 | 337 | 283 | 253 |
| Yemen | YEM | 352 | 335 | 330 | 318 | 252 | 238 | 217 | 296 |
| Zambia | ZMB | 938 | 929 | 945 | 963 | 777 | 714 | 675 | 650 |
| Zimbabwe | ZWE | 1,339 | 1,314 | 1,330 | 1,330 | 1,028 | 937 | 855 | 793 |
|
|
| Footnotes |
| 1 - China |
| Data for China exclude Hong Kong and Macao. |
| 2 - Eritrea |
| Data for Ethiopia until 1993 include Eritrea, later data do not. |
| 3 - Ethiopia |
| Data for Ethiopia until 1993 include Eritrea, later data do not. |
| 4 - Indonesia |
| Data for Indonesia include East Timor for the years 1990-1992 and 2000-2002. |
| 5 - Israel |
| Data for Israel include territories identified by INGOs as Palestine, Cisjordania, Gaza, Jerusalem, and West Bank. |
| 6 - Morocco |
| Data for Morocco include Western Sahara. |
| 7 - Russian Federation |
| 1990 and 1991 data is for all of the U.S.S.R. |
| 8 - Serbia and Montenegro |
| 1990 and 1991 data is for all of Yugoslavia. |
| 9 - Timor-Leste |
| Data for Indonesia include East Timor for the years 1990-1992 and 2000-2002. |
| Source | |
| Center for the Study of Global Governance (London School of Economics). 2004. Global Civil Society 2004/5. H. Anheier et al., eds. London: Sage. Available online at: http://www.lse.ac.uk/Depts/global/yearbook04chapters.htm. Data were collected by the Center from the Union of International Associations' Yearbook of International Organizations by the Center for the Study of Global Governance. |