| EarthTrends -> Environmental Governance and Institutions -> Variable -> Searchable Database Results |
| Environmental Governance and Institutions Civil Society: Density of international non-governmental organizations with membership Units: INGOs with membership per million population |
|
|
|
| Reverse years |
| 2003 | 2002 | 2001 | 2000 | 1993 | 1992 | 1991 | 1990 | ||
| World | |||||||||
| World | 45.4 | 42.5 | 43.2 | 43.0 | 34.6 | 30.2 | 28.9 | 30.0 | |
| 2003 | 2002 | 2001 | 2000 | 1993 | 1992 | 1991 | 1990 | ||
| Region/Classification | |||||||||
| Asia (excluding Middle East) | 9.6 | 9.8 | 9.2 | 9.2 | 6.8 | 6.1 | 5.8 | 5.7 | |
| Central America & Caribbean | 91.9 | 89.1 | 89.8 | 88.7 | 83.6 | 77.9 | 73.2 | 71.8 | |
| Europe | 172.0 | 169.9 | 167.8 | 163.2 | 112.7 | 98.0 | 106.7 | .. | |
| Middle East & North Africa | 51.1 | 49.4 | 52.2 | 49.1 | 44.4 | 41.4 | 41.0 | 40.9 | |
| North America | 29.9 | 29.0 | 29.3 | 32.8 | 23.5 | 21.8 | 20.2 | 22.9 | |
| Oceania | 303.8 | 283.9 | 294.1 | 288.9 | 250.4 | 221.7 | 208.5 | 208.3 | |
| South America | 57.0 | 55.2 | 56.4 | 54.8 | 49.9 | 47.0 | 44.7 | 43.7 | |
| Sub-Saharan Africa | 49.2 | 60.5 | 64.1 | 58.9 | 47.2 | 42.8 | 52.3 | 40.4 | |
| Developed Countries | 115.2 | 114.1 | 113.6 | 111.5 | 77.7 | 67.5 | 75.1 | .. | |
| Developing Countries | 23.7 | 25.0 | 25.3 | 24.2 | 20.4 | 18.8 | 19.1 | 17.3 | |
| High Income Countries | 134.6 | 130.6 | 131.6 | 131.0 | 98.7 | 91.2 | 86.1 | 89.6 | |
| Low Income Countries | 17.9 | 20.7 | 21.6 | 20.0 | 15.4 | 13.9 | 16.4 | 13.2 | |
| Middle Income Countries | 35.1 | 36.2 | 35.5 | 34.2 | 26.6 | 22.2 | 23.2 | 21.7 | |
| ISO | 2003 | 2002 | 2001 | 2000 | 1993 | 1992 | 1991 | 1990 | |
| Country | |||||||||
| Afghanistan | AFG | 5.8 | 5.7 | 7.1 | 7.0 | 9.3 | 8.5 | 8.6 | 7.0 |
| Albania | ALB | 242.6 | 223.4 | 243.9 | 227.0 | 60.4 | 38.1 | 28.8 | 28.0 |
| Algeria | DZA | 33.1 | 32.9 | 34.8 | 33.0 | 32.0 | 30.0 | 29.3 | 28.0 |
| Angola | AGO | 44.4 | 42.8 | 33.9 | 38.0 | 39.4 | 35.1 | 28.4 | 28.0 |
| Argentina | ARG | 79.1 | 76.1 | 77.4 | 74.0 | 64.1 | 60.1 | 58.3 | 57.0 |
| Armenia | ARM | 173.6 | 157.7 | 133.6 | 129.0 | 21.2 | 2.9 | .. | .. |
| Australia | AUS | 206.1 | 199.0 | 200.6 | 196.0 | 159.1 | 147.3 | 139.7 | 138.0 |
| Austria | AUT | 581.8 | 560.7 | 563.2 | 529.0 | 399.5 | 376.3 | 357.9 | 350.0 |
| Azerbaijan | AZE | 57.2 | 52.8 | 46.7 | 45.0 | 6.3 | 0.3 | .. | .. |
| Bahamas | BHS | 1,745.0 | 1,734.8 | 1,688.3 | 1,678.0 | 1,639.6 | 1,541.2 | 1,448.3 | 1,465.0 |
| Bahrain | BHR | 748.0 | 737.4 | 736.2 | 734.0 | 657.2 | 619.5 | 593.7 | 559.0 |
| Bangladesh | BGD | 8.8 | 8.6 | 8.2 | 9.0 | 7.5 | 6.8 | 6.2 | 6.0 |
| Barbados | BRB | 2,331.8 | 2,317.3 | 2,421.6 | 2,378.0 | 2,004.3 | 1,872.2 | 1,798.4 | 1,729.0 |
| Belarus | BLR | 80.2 | 75.5 | 75.5 | 72.0 | 12.1 | 1.1 | .. | .. |
| Belgium | BEL | 566.4 | 558.7 | 558.5 | 541.0 | 427.5 | 399.0 | 372.6 | 365.0 |
| Belize | BLZ | 1,473.4 | 1,500.3 | 1,740.3 | 2,010.0 | 1,584.9 | 1,385.5 | 1,338.6 | 1,270.0 |
| Benin | BEN | 105.6 | 103.6 | 111.7 | 115.0 | 102.3 | 88.6 | 87.3 | 85.0 |
| Bhutan | BTN | 66.4 | 64.5 | 64.0 | 62.0 | 56.2 | 50.8 | 42.3 | 108.0 |
| Bolivia | BOL | 144.0 | 140.8 | 141.5 | 141.0 | 135.5 | 126.8 | 119.3 | 116.0 |
| Bosnia and Herzegovina | BIH | 172.5 | 154.6 | 140.6 | 128.0 | 15.6 | .. | .. | .. |
| Botswana | BWA | 436.2 | 419.8 | 432.4 | 419.0 | 341.7 | 307.0 | 298.4 | 283.0 |
| Brazil | BRA | 18.7 | 18.0 | 18.7 | 18.0 | 15.4 | 14.5 | 14.1 | 14.0 |
| Brunei Darussalam | BRN | 983.2 | 949.0 | 985.1 | 970.0 | 858.6 | 781.9 | 750.0 | 708.0 |
| Bulgaria | BGR | 296.0 | 282.9 | 269.9 | 244.0 | 150.8 | 133.6 | 116.7 | 111.0 |
| Burkina Faso | BFA | 53.6 | 53.6 | 60.1 | 58.0 | 52.2 | 46.5 | 45.2 | 45.0 |
| Burundi | BDI | 81.1 | 80.6 | 75.1 | 71.0 | 66.6 | 58.6 | 52.3 | 52.0 |
| Cambodia | KHM | 31.3 | 28.4 | 26.0 | 30.0 | 10.9 | 9.2 | 7.6 | 8.0 |
| Cameroon | CMR | 70.1 | 68.0 | 69.9 | 70.0 | 63.0 | 57.1 | 54.2 | 53.0 |
| Canada | CAN | 137.7 | 134.6 | 138.1 | 133.0 | 110.1 | 103.0 | 96.6 | 96.0 |
| Cape Verde | CPV | 589.6 | 572.5 | 560.6 | 558.0 | 425.8 | 348.4 | 316.1 | 308.0 |
| Côte d'Ivoire | CIV | 59.8 | 59.2 | 61.8 | 67.0 | 62.9 | 56.9 | 53.0 | 58.0 |
| Central African Rep | CAF | 109.3 | 108.7 | 108.1 | 115.0 | 109.0 | 97.2 | 92.4 | 90.0 |
| Chad | TCD | 44.3 | 44.9 | 50.4 | 51.0 | 45.3 | 39.4 | 38.5 | 38.0 |
| Chile | CHL | 145.0 | 139.5 | 143.5 | 140.0 | 119.9 | 112.1 | 105.7 | 103.0 |
| China {1} | CHN | 1.9 | 3.4 | 1.7 | 2.0 | 1.2 | 1.1 | 0.9 | 1.0 |
| Colombia | COL | 49.9 | 48.4 | 46.5 | 45.0 | 44.3 | 41.6 | 36.8 | 36.0 |
| Comoros | COM | 271.8 | 270.2 | 231.1 | 246.0 | 275.1 | 248.7 | 206.6 | 241.0 |
| Congo | COG | 190.2 | 15.7 | 17.0 | 198.0 | 197.8 | 180.4 | 17.4 | 173.0 |
| Congo, Dem Rep | COD | 15.8 | 188.1 | 183.3 | 117.0 | 19.2 | 18.1 | 175.7 | 17.0 |
| Costa Rica | CRI | 370.8 | 362.7 | 344.4 | 348.0 | 353.6 | 329.6 | 301.2 | 300.0 |
| Croatia | HRV | 471.2 | 445.7 | 406.9 | 390.0 | 84.4 | 4.3 | .. | .. |
| Cuba | CUB | 97.6 | 95.2 | 93.4 | 89.0 | 65.7 | 62.1 | 56.0 | 54.0 |
| Cyprus | CYP | 1,851.9 | 1,752.9 | 1,665.8 | 1,601.0 | 1,207.4 | 1,085.8 | 1,033.2 | 987.0 |
| Czech Rep | CZE | 337.4 | 323.6 | 310.2 | 292.0 | .. | .. | 143.5 | .. |
| Denmark | DNK | 932.1 | 909.1 | 907.9 | 914.0 | 724.6 | 680.1 | 642.2 | 654.0 |
| Djibouti | DJI | 505.1 | 487.2 | 350.9 | 364.0 | 479.0 | 442.5 | 292.9 | 265.0 |
| Dominican Rep | DOM | 114.7 | 109.1 | 109.6 | 106.0 | 106.0 | 100.3 | 93.5 | 91.0 |
| Ecuador | ECU | 102.0 | 98.2 | 103.6 | 101.0 | 95.1 | 90.4 | 86.8 | 84.0 |
| Egypt | EGY | 27.3 | 26.8 | 28.7 | 28.0 | 25.4 | 23.6 | 22.7 | 24.0 |
| El Salvador | SLV | 139.4 | 135.5 | 134.7 | 132.0 | 121.3 | 115.1 | 107.1 | 105.0 |
| Equatorial Guinea | GNQ | 323.2 | 325.2 | 342.6 | 362.0 | 299.2 | 283.7 | 286.1 | 270.0 |
| Eritrea {2} | ERI | 42.3 | 40.6 | 43.8 | 40.0 | 1.7 | 1.4 | .. | .. |
| Estonia | EST | 1,181.8 | 1,111.1 | 1,101.7 | 1,007.0 | 237.5 | 68.6 | .. | .. |
| Ethiopia {3} | ETH | 11.7 | 11.7 | 12.3 | 13.0 | 11.6 | 10.6 | 10.1 | 9.0 |
| Fiji | FJI | 769.5 | 741.5 | 801.9 | 797.0 | 665.1 | 606.5 | 584.9 | 538.0 |
| Finland | FIN | 911.4 | 885.9 | 872.0 | 829.0 | 621.7 | 578.8 | 548.6 | 540.0 |
| France | FRA | 112.7 | 98.3 | 110.4 | 118.0 | 84.5 | 78.7 | 73.7 | 80.0 |
| Gabon | GAB | 378.0 | 376.5 | 399.4 | 422.0 | 404.3 | 375.9 | 371.8 | 355.0 |
| Gambia | GMB | 331.1 | 327.6 | 368.0 | 385.0 | 389.8 | 337.7 | 347.8 | 359.0 |
| Georgia | GEO | 154.4 | 137.9 | 127.1 | 125.0 | 20.5 | 2.4 | .. | .. |
| Germany | DEU | 80.8 | 73.1 | 78.5 | 75.0 | 58.4 | 54.8 | 51.5 | 66.0 |
| Ghana | GHA | 61.7 | 60.4 | 62.0 | 60.0 | 59.5 | 54.7 | 54.0 | 55.0 |
| Greece | GRC | 363.5 | 350.3 | 349.0 | 335.0 | 252.4 | 232.0 | 216.1 | 209.0 |
| Guadeloupe | GLP | 224.9 | .. | .. | .. | 226.7 | .. | .. | .. |
| Guatemala | GTM | 80.5 | 78.6 | 91.9 | 92.0 | 84.0 | 79.6 | 82.2 | 82.0 |
| Guinea | GIN | 56.9 | 55.5 | 59.0 | 67.0 | 51.1 | 43.4 | 43.5 | 43.0 |
| Guinea-Bissau | GNB | 184.5 | 180.0 | 202.1 | 213.0 | 162.7 | 137.0 | 139.0 | 124.0 |
| Guyana | GUY | 703.3 | 701.9 | 656.6 | 583.0 | 615.8 | 579.0 | 541.7 | 482.0 |
| Haiti | HTI | 82.0 | 80.8 | 74.7 | 74.0 | 81.1 | 74.9 | 62.8 | 65.0 |
| Honduras | HND | 126.6 | 124.2 | 125.6 | 124.0 | 130.0 | 121.8 | 110.6 | 108.0 |
| Hungary | HUN | 360.0 | 350.4 | 352.4 | 329.0 | 209.3 | 184.5 | 162.0 | 153.0 |
| Iceland | ISL | 6,353.3 | 6,249.5 | 6,067.6 | 5,819.0 | 4,891.7 | 4,463.1 | 4,229.6 | 4,161.0 |
| India | IND | 3.1 | 3.0 | 3.0 | 3.0 | 2.7 | 2.5 | 2.4 | 2.0 |
| Indonesia {4} | IDN | 8.4 | 8.2 | 8.9 | 9.0 | 7.1 | 6.6 | 6.3 | 6.0 |
| Iran, Islamic Rep | IRN | 14.7 | 14.3 | 13.4 | 14.0 | 12.1 | 11.1 | 10.6 | 12.0 |
| Iraq | IRQ | 22.0 | 21.6 | 22.2 | 22.0 | 31.2 | 30.5 | 29.5 | 29.0 |
| Ireland | IRL | 977.0 | 945.4 | 944.5 | 941.0 | 710.6 | 662.6 | 619.1 | 596.0 |
| Israel {5} | ISR | 366.2 | 355.4 | 478.1 | 383.0 | 315.4 | 290.1 | 393.3 | 401.0 |
| Italy | ITA | 105.0 | 102.2 | 102.7 | 98.0 | 76.8 | 71.5 | 67.0 | 66.0 |
| Jamaica | JAM | 335.1 | 331.7 | 349.9 | 347.0 | 320.5 | 299.7 | 297.6 | 287.0 |
| Japan | JPN | 30.4 | 29.5 | 29.2 | 28.0 | 22.0 | 20.5 | 19.0 | 19.0 |
| Jordan | JOR | 185.2 | 177.3 | 185.5 | 133.0 | 178.4 | 168.8 | 171.9 | 180.0 |
| Kazakhstan | KAZ | 33.2 | 30.8 | 30.5 | 26.0 | 3.7 | 0.1 | .. | .. |
| Kenya | KEN | 52.5 | 51.8 | 51.5 | 54.0 | 50.0 | 45.9 | 43.4 | 43.0 |
| Korea, Dem People's Rep | PRK | 12.2 | 11.7 | 11.6 | 10.0 | 10.8 | 9.8 | 8.8 | 8.0 |
| Korea, Rep | KOR | 48.7 | 46.7 | 46.6 | 45.0 | 33.5 | 31.0 | 28.5 | 28.0 |
| Kuwait | KWT | 367.0 | 363.2 | 397.8 | 369.0 | 446.4 | 424.5 | 267.2 | 253.0 |
| Kyrgyzstan | KGZ | 63.2 | 57.9 | 51.5 | 48.0 | 5.5 | 0.4 | .. | .. |
| Lao People's Dem Rep | LAO | 47.3 | 43.4 | 43.7 | 43.0 | 26.5 | 23.3 | 21.9 | 22.0 |
| Latvia | LVA | 615.3 | 571.7 | 534.5 | 499.0 | 100.0 | 29.6 | .. | .. |
| Lebanon | LBN | 294.5 | 280.1 | 287.7 | 291.0 | 228.0 | 220.5 | 243.2 | 182.0 |
| Lesotho | LSO | 268.6 | 262.1 | 245.5 | 233.0 | 231.6 | 214.4 | 200.2 | 187.0 |
| Liberia | LBR | 128.8 | 130.6 | 143.8 | 140.0 | 226.7 | 215.6 | 200.6 | 170.0 |
| Libyan Arab Jamahiriya | LBY | 87.7 | 84.2 | 85.1 | 78.0 | 91.6 | 85.5 | 79.5 | 78.0 |
| Lithuania | LTU | 446.0 | 414.9 | 382.5 | 358.0 | 86.1 | 24.8 | .. | .. |
| Luxembourg | LUX | 4,807.2 | 4,732.8 | 4,871.0 | 4,889.0 | 4,394.3 | 4,080.7 | 3,868.2 | 3,767.0 |
| Macedonia, FYR | MKD | 380.1 | 340.7 | 318.0 | 300.0 | 6.2 | .. | .. | .. |
| Madagascar | MDG | 42.5 | 41.7 | 43.2 | 44.0 | 47.0 | 43.9 | 41.2 | 42.0 |
| Malawi | MWI | 57.6 | 56.2 | 56.6 | 59.0 | 49.8 | 45.4 | 43.2 | 47.0 |
| Malaysia | MYS | 89.7 | 86.7 | 86.2 | 83.0 | 76.3 | 71.8 | 65.8 | 63.0 |
| Maldives | MDV | 496.6 | 493.5 | 513.3 | 500.0 | 370.6 | 349.1 | 364.9 | 338.0 |
| Mali | MLI | 56.5 | 55.4 | 54.0 | 55.0 | 55.1 | 48.9 | 43.8 | 43.0 |
| Malta | MLT | 3,041.5 | 2,953.5 | 2,964.3 | 2,882.0 | 1,981.4 | 1,790.1 | 1,692.3 | 1,636.0 |
| Martinique | MTQ | 239.2 | .. | .. | .. | 230.5 | .. | .. | .. |
| Mauritania | MRT | 149.2 | 148.1 | 158.4 | 155.0 | 146.3 | 137.3 | 135.6 | 130.0 |
| Mauritius | MUS | 675.7 | 660.7 | 689.2 | 668.0 | 605.7 | 547.3 | 526.7 | 507.0 |
| Mexico | MEX | 28.3 | 27.1 | 27.9 | 27.0 | 23.8 | 22.5 | 21.5 | 21.0 |
| Micronesia, Fed States | FSM | 1,027.1 | .. | 770.4 | 190.0 | 444.7 | .. | 354.2 | 271.0 |
| Moldova, Rep | MDA | 125.4 | 115.5 | 112.5 | 103.0 | 13.3 | 0.4 | .. | .. |
| Mongolia | MNG | 176.1 | 160.4 | 161.0 | 140.0 | 69.2 | 64.0 | 55.6 | 55.0 |
| Morocco {6} | MAR | 44.0 | 43.2 | 44.7 | 47.0 | 41.2 | 38.6 | 37.7 | 37.0 |
| Mozambique | MOZ | 34.9 | 35.7 | 34.2 | 31.0 | 30.6 | 26.0 | 22.1 | 20.0 |
| Myanmar | MMR | 10.1 | 9.6 | 8.3 | 9.0 | 7.7 | 7.1 | 6.4 | 6.0 |
| Namibia | NAM | 353.2 | 336.9 | 360.7 | 372.0 | 223.4 | 171.7 | 135.6 | 108.0 |
| Nepal | NPL | 33.9 | 32.2 | 34.8 | 33.0 | 26.1 | 23.7 | 22.3 | 20.0 |
| Netherlands | NLD | 372.5 | 364.4 | 365.7 | 392.0 | 283.9 | 264.3 | 248.2 | 271.0 |
| New Caledonia | NCL | 625.4 | .. | .. | .. | 575.1 | .. | .. | .. |
| New Zealand | NZL | 685.5 | 667.9 | 684.3 | 687.0 | 548.6 | 507.3 | 480.9 | 489.0 |
| Nicaragua | NIC | 160.2 | 154.3 | 150.7 | 151.0 | 152.5 | 147.4 | 131.0 | 130.0 |
| Niger | NER | 45.4 | 45.3 | 45.0 | 46.0 | 46.0 | 41.6 | 40.8 | 38.0 |
| Nigeria | NGA | 12.7 | 12.5 | 14.1 | 14.0 | 14.2 | 13.0 | 13.6 | 12.0 |
| Norway | NOR | 987.3 | 965.9 | 958.6 | 918.0 | 742.1 | 688.0 | 651.9 | 649.0 |
| Oman | OMN | 145.2 | 145.2 | 150.6 | 148.0 | 132.6 | 120.1 | 111.4 | 117.0 |
| Pakistan | PAK | 10.9 | 10.6 | 10.7 | 10.0 | 9.6 | 8.9 | 8.7 | 9.0 |
| Panama | PAN | 368.1 | 356.5 | 360.1 | 354.0 | 358.5 | 343.6 | 327.3 | 318.0 |
| Papua New Guinea | PNG | 132.2 | 135.5 | 145.7 | 149.0 | 146.4 | 132.5 | 128.3 | 121.0 |
| Paraguay | PRY | 166.5 | 160.6 | 170.9 | 171.0 | 164.4 | 155.2 | 146.5 | 144.0 |
| Peru | PER | 65.6 | 63.1 | 68.4 | 66.0 | 60.1 | 57.3 | 56.0 | 55.0 |
| Philippines | PHL | 25.5 | 24.5 | 26.7 | 26.0 | 23.0 | 21.7 | 21.3 | 20.0 |
| Poland | POL | 97.6 | 94.3 | 92.2 | 87.0 | 58.6 | 52.2 | 46.9 | 45.0 |
| Portugal | PRT | 417.1 | 404.1 | 402.0 | 390.0 | 291.4 | 268.3 | 247.1 | 234.0 |
| Qatar | QAT | 467.6 | 441.2 | 622.6 | 553.0 | 447.7 | 415.6 | 432.5 | 414.0 |
| Romania | ROU | 113.8 | 108.9 | 105.3 | 100.0 | 55.7 | 48.7 | 40.5 | 39.0 |
| Russian Federation {7} | RUS | 22.7 | 21.6 | 21.2 | 19.0 | 9.3 | 10.5 | 9.3 | .. |
| Rwanda | RWA | 67.2 | 67.6 | 270.4 | 68.0 | 56.6 | 49.8 | 51.8 | 45.0 |
| Samoa | WSM | 1,830.6 | 1,752.2 | 1,956.0 | 1,656.0 | 1,287.3 | 1,195.3 | 1,193.8 | 1,100.0 |
| Sao Tome & Principe | STP | 710.2 | 710.2 | 757.6 | 788.0 | 627.4 | 548.0 | 591.3 | 539.0 |
| Saudi Arabia | SAU | 47.0 | 46.0 | 50.9 | 48.0 | 47.2 | 42.5 | 41.3 | 39.0 |
| Senegal | SEN | 106.4 | 105.5 | 115.7 | 118.0 | 119.6 | 110.0 | 108.3 | 103.0 |
| Serbia and Montenegro {8} | YUG | 169.2 | 155.4 | 154.1 | 137.0 | 164.4 | 172.2 | 160.4 | 150.0 |
| Sierra Leone | SLE | 108.0 | 108.7 | 137.8 | 132.0 | 130.4 | 119.9 | 118.3 | 115.0 |
| Singapore | SGP | 431.4 | 414.1 | 445.0 | 477.0 | 393.5 | 365.8 | 345.1 | 382.0 |
| Slovakia | SVK | 411.5 | 390.4 | 380.9 | 359.0 | .. | .. | 522.8 | .. |
| Slovenia | SVN | 1,122.1 | 1,053.3 | 993.5 | 904.0 | 204.1 | 12.7 | .. | .. |
| Solomon Islands | SLB | 563.9 | 547.7 | 600.4 | 631.0 | 602.2 | 535.2 | .. | 477.0 |
| Somalia | SOM | 28.8 | 28.6 | 24.7 | 23.0 | 42.5 | 41.1 | 33.5 | 29.0 |
| South Africa | ZAF | 68.9 | 66.2 | 64.1 | 67.0 | 43.6 | 38.7 | 37.0 | 38.0 |
| Spain | ESP | 144.0 | 140.0 | 139.4 | 134.0 | 101.5 | 94.1 | 87.1 | 86.0 |
| Sri Lanka | LKA | 69.2 | 68.0 | 68.7 | 69.0 | 62.2 | 57.5 | 54.4 | 53.0 |
| St. Lucia | LCA | 2,123.1 | 2,154.3 | 2,328.9 | 2,231.0 | 2,015.4 | 1,832.9 | 1,804.5 | 1,694.0 |
| St. Vincent & Grenadines | VCT | 2,302.5 | 2,362.7 | 2,396.6 | 2,374.0 | 2,090.8 | 1,850.2 | 1,719.6 | 1,673.0 |
| Sudan | SDN | 20.0 | 19.9 | 23.5 | 25.0 | 23.8 | 22.5 | 23.2 | 23.0 |
| Suriname | SUR | 788.6 | 777.1 | 844.9 | 832.0 | 737.1 | 687.4 | 665.8 | 634.0 |
| Swaziland | SWZ | 403.4 | 400.8 | 507.5 | 477.0 | 387.5 | 345.9 | 396.9 | 378.0 |
| Sweden | SWE | 604.5 | 757.6 | 588.2 | 559.0 | 421.5 | 393.9 | 372.3 | 370.0 |
| Switzerland | CHE | 727.7 | 716.8 | 726.5 | 673.0 | 540.4 | 502.5 | 477.9 | 479.0 |
| Syrian Arab Rep | SYR | 36.1 | 34.5 | 36.2 | 36.0 | 37.8 | 35.6 | 35.6 | 36.0 |
| Tajikistan | TJK | 32.1 | 29.3 | 30.8 | 28.0 | 4.1 | 0.2 | .. | .. |
| Tanzania | TZA | 31.5 | 30.8 | 30.4 | 32.0 | 31.2 | 28.5 | 26.0 | 27.0 |
| Thailand | THA | 31.5 | 30.1 | 29.8 | 29.0 | 23.9 | 22.4 | 21.1 | 20.0 |
| Timor-Leste {9} | TMP | 54.6 | .. | .. | .. | 7.5 | .. | .. | .. |
| Togo | TGO | 129.4 | 126.8 | 145.6 | 146.0 | 139.0 | 124.6 | 132.6 | 124.0 |
| Tonga | TON | 2,515.6 | .. | .. | .. | 2,041.4 | .. | .. | .. |
| Trinidad and Tobago | TTO | 732.3 | 733.2 | 630.8 | 625.0 | 583.5 | 554.0 | 499.2 | 488.0 |
| Tunisia | TUN | 127.9 | 125.1 | 130.6 | 125.0 | 114.2 | 107.7 | 103.7 | 102.0 |
| Turkey | TUR | 37.1 | 35.6 | 34.7 | 33.0 | 25.7 | 23.6 | 22.2 | 22.0 |
| Turkmenistan | TKM | 34.8 | 33.9 | 32.3 | 32.0 | 7.3 | 0.3 | .. | .. |
| Uganda | UGA | 42.1 | 39.8 | 41.6 | 45.0 | 38.5 | 34.5 | 32.3 | 33.0 |
| Ukraine | UKR | 35.8 | 33.6 | 31.9 | 28.0 | 4.6 | 0.5 | .. | .. |
| United Arab Emirates | ARE | 323.0 | 306.6 | 278.8 | 295.0 | 220.6 | 194.7 | 172.1 | 191.0 |
| United Kingdom | GBR | 108.6 | 100.3 | 105.8 | 128.0 | 78.7 | 73.0 | 68.1 | 85.0 |
| United States | USA | 18.2 | 17.6 | 17.6 | 22.0 | 14.1 | 13.0 | 11.9 | 15.0 |
| Uruguay | URY | 475.1 | 457.7 | 460.0 | 450.0 | 382.0 | 365.2 | 340.6 | 328.0 |
| Uzbekistan | UZB | 16.2 | 15.1 | 14.3 | 14.0 | 2.5 | 0.1 | .. | .. |
| Vanuatu | VUT | 1,437.5 | 1,391.6 | 1,361.4 | 1,365.0 | 1,146.2 | 1,009.9 | 1,013.0 | 980.0 |
| Venezuela | VEN | 79.0 | 76.9 | 77.1 | 76.0 | 75.5 | 71.3 | 68.3 | 68.0 |
| Viet Nam | VNM | 11.5 | 10.9 | 10.7 | 10.0 | 5.6 | 4.9 | 4.2 | 4.0 |
| Yemen | YEM | 18.8 | 17.9 | 17.3 | 18.0 | 18.9 | 17.8 | 17.8 | 25.0 |
| Zambia | ZMB | 92.4 | 91.5 | 88.7 | 105.0 | 94.0 | 86.4 | 81.5 | 84.0 |
| Zimbabwe | ZWE | 107.4 | 105.4 | 103.5 | 114.0 | 95.8 | 87.3 | 81.3 | 81.0 |
|
|
| Footnotes |
| 1 - China |
| Data for China exclude Hong Kong and Macao. |
| 2 - Eritrea |
| Data for Ethiopia until 1993 include Eritrea, later data do not. |
| 3 - Ethiopia |
| Data for Ethiopia until 1993 include Eritrea, later data do not. |
| 4 - Indonesia |
| Data for Indonesia include East Timor for the years 1990-1992 and 2000-2002. |
| 5 - Israel |
| Data for Israel include territories identified by INGOs as Palestine, Cisjordania, Gaza, Jerusalem, and West Bank. |
| 6 - Morocco |
| Data for Morocco include Western Sahara. |
| 7 - Russian Federation |
| 1990 and 1991 data is for all of the U.S.S.R. |
| 8 - Serbia and Montenegro |
| 1990 and 1991 data is for all of Yugoslavia. |
| 9 - Timor-Leste |
| Data for Indonesia include East Timor for the years 1990-1992 and 2000-2002. |
| Source | |
| Center for the Study of Global Governance. 2004. Global Civil Society 2004/5. H. Anheier et al., eds. London: Sage. Available online at: http://www.lse.ac.uk/Depts/global/yearbook04chapters.htm. Data were collected by the Center from the Union of International Associations' Yearbook of International Organizations by the Center for the Study of Global Governance. |