| EarthTrends -> Environmental Governance and Institutions -> Variable -> Searchable Database Results |
| Environmental Governance and Institutions Multilateral Agreements Status: Biosafety Protocol Units: Year of ratification, unless labeled as signed only |
|
|
|
| ISO | Year of Ratification | |
| Country | ||
| Albania | ALB | 2005 |
| Algeria | DZA | 2004 |
| Antigua and Barbuda | ATG | 2003 |
| Armenia | ARM | 2004 |
| Austria | AUT | 2002 |
| Azerbaijan | AZE | 2005 |
| Bahamas | BHS | 2004 |
| Bangladesh | BGD | 2004 |
| Barbados | BRB | 2002 |
| Belarus | BLR | 2002 |
| Belgium | BEL | 2004 |
| Belize | BLZ | 2004 |
| Benin | BEN | 2005 |
| Bhutan | BTN | 2002 |
| Bolivia | BOL | 2002 |
| Botswana | BWA | 2002 |
| Brazil | BRA | 2003 |
| Bulgaria | BGR | 2000 |
| Burkina Faso | BFA | 2003 |
| Cambodia | KHM | 2003 |
| Cameroon | CMR | 2003 |
| Canada | CAN | signed only (2001) |
| Cape Verde | CPV | 2005 |
| Central African Rep | CAF | signed only (2000) |
| Chad | TCD | 2006 |
| Chile | CHL | signed only (2000) |
| China | CHN | 2005 |
| Colombia | COL | 2003 |
| Congo | COG | 2006 |
| Congo, Dem Rep | COD | 2005 |
| Cook Islands | COK | signed only (2001) |
| Costa Rica | CRI | signed only (2000) |
| Croatia | HRV | 2002 |
| Cuba | CUB | 2002 |
| Cyprus | CYP | 2003 |
| Czech Rep | CZE | 2001 |
| Denmark | DNK | 2002 |
| Djibouti | DJI | 2002 |
| Dominica | DMA | 2004 |
| Dominican Rep | DOM | 2006 |
| Ecuador | ECU | 2003 |
| Egypt | EGY | 2003 |
| El Salvador | SLV | 2003 |
| Eritrea | ERI | 2005 |
| Estonia | EST | 2004 |
| Ethiopia | ETH | 2003 |
| Fiji | FJI | 2001 |
| Finland | FIN | 2004 |
| France | FRA | 2003 |
| Gambia | GMB | 2004 |
| Germany | DEU | 2003 |
| Ghana | GHA | 2003 |
| Greece | GRC | 2004 |
| Grenada | GRD | 2004 |
| Guatemala | GTM | 2004 |
| Guinea | GIN | signed only (2000) |
| Haiti | HTI | signed only (2000) |
| Honduras | HND | signed only (2000) |
| Hungary | HUN | 2004 |
| Iceland | ISL | signed only (2001) |
| India | IND | 2003 |
| Indonesia | IDN | 2004 |
| Iran, Islamic Rep | IRN | 2003 |
| Ireland | IRL | 2003 |
| Italy | ITA | 2004 |
| Jamaica | JAM | signed only (2001) |
| Japan | JPN | 2003 |
| Jordan | JOR | 2003 |
| Kenya | KEN | 2002 |
| Kiribati | KIR | 2004 |
| Korea, Dem People's Rep | PRK | 2003 |
| Korea, Rep | KOR | signed only (2000) |
| Kyrgyzstan | KGZ | 2005 |
| Lao People's Dem Rep | LAO | 2004 |
| Latvia | LVA | 2004 |
| Lesotho | LSO | 2001 |
| Liberia | LBR | 2002 |
| Libyan Arab Jamahiriya | LBY | 2005 |
| Lithuania | LTU | 2003 |
| Luxembourg | LUX | 2002 |
| Macedonia, FYR | MKD | 2005 |
| Madagascar | MDG | 2003 |
| Malawi | MWI | signed only (2000) |
| Malaysia | MYS | 2003 |
| Maldives | MDV | 2002 |
| Mali | MLI | 2002 |
| Marshall Islands | MHL | 2003 |
| Mauritania | MRT | 2005 |
| Mauritius | MUS | 2002 |
| Mexico | MEX | 2002 |
| Moldova, Rep | MDA | 2003 |
| Monaco | MCO | signed only (2000) |
| Mongolia | MNG | 2003 |
| Morocco | MAR | signed only (2000) |
| Mozambique | MOZ | 2002 |
| Myanmar | MMR | signed only (2001) |
| Namibia | NAM | 2005 |
| Nauru | NRU | 2001 |
| Nepal | NPL | signed only (2001) |
| Netherlands | NLD | 2002 |
| New Zealand | NZL | 2005 |
| Nicaragua | NIC | 2002 |
| Niger | NER | 2004 |
| Nigeria | NGA | 2003 |
| Niue | NIU | 2002 |
| Norway | NOR | 2001 |
| Oman | OMN | 2003 |
| Pakistan | PAK | signed only (2001) |
| Palau | PLW | 2003 |
| Panama | PAN | 2002 |
| Papua New Guinea | PNG | 2005 |
| Paraguay | PRY | 2004 |
| Peru | PER | 2004 |
| Philippines | PHL | 2006 |
| Poland | POL | 2003 |
| Portugal | PRT | 2004 |
| Romania | ROU | 2003 |
| Rwanda | RWA | 2004 |
| Saint Kitts and Nevis | KNA | 2001 |
| Samoa | WSM | 2002 |
| Senegal | SEN | 2003 |
| Serbia | SRB | 2006 |
| Seychelles | SYC | 2004 |
| Slovakia | SVK | 2003 |
| Slovenia | SVN | 2002 |
| Solomon Islands | SLB | 2004 |
| South Africa | ZAF | 2003 |
| Spain | ESP | 2002 |
| Sri Lanka | LKA | 2004 |
| St. Lucia | LCA | 2005 |
| St. Vincent & Grenadines | VCT | 2003 |
| Sudan | SDN | 2005 |
| Swaziland | SWZ | 2006 |
| Sweden | SWE | 2002 |
| Switzerland | CHE | 2002 |
| Syrian Arab Rep | SYR | 2004 |
| Tajikistan | TJK | 2004 |
| Tanzania | TZA | 2003 |
| Thailand | THA | 2005 |
| Togo | TGO | 2004 |
| Tonga | TON | 2003 |
| Trinidad and Tobago | TTO | 2000 |
| Tunisia | TUN | 2003 |
| Turkey | TUR | 2003 |
| Uganda | UGA | 2001 |
| Ukraine | UKR | 2002 |
| United Kingdom | GBR | 2003 |
| Uruguay | URY | signed only (2001) |
| Venezuela | VEN | 2002 |
| Viet Nam | VNM | 2004 |
| Yemen | YEM | 2005 |
| Zambia | ZMB | 2004 |
| Zimbabwe | ZWE | 2005 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Secretariat of the Convention on Biodiversity. 2001-2005. Parties to the Convention on Biological Diversity/Cartagena Protocol on Biosafety. Nairobi: United Nations Environment Program. Available online at: http://www.biodiv.org/world/parties.asp. |